Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
32 vacancies, 100% full time, 88% permanent, 56% relayed from other job boards. Over the last twelve months: 262 postings, about 22 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 0: management. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for other administrative services managers in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 29, 2026 | director, administrative services (relayed from another job board) | Prince George | $213,117.00 annually | Full time, Permanent employment | English |
| Sep 29, 2026 | administrative services manager | North Vancouver | $50.13 hourly40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 3 years to less than 5 years, English |
| Sep 29, 2026 | manager, administrative services | Vancouver | $66.11 hourly32 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 5 years or more, English |
| Sep 28, 2026 | director, finance and administration (relayed from another job board) | Williams Lake | $92,500.00 to $130,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | operations chief (relayed from another job board) | Vernon | $115,000.00 annually | Full time, Permanent employment | English |
| Sep 27, 2026 | records management services manager | Vancouver | $51.00 hourly40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 25, 2026 | administrative manager | Langford |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Grand International Import & Export Inc. | Richmond, BC V6V 1P6 | High Wage | 1 | January to March 2026 |
| Advanced Sleep Inc. | Vancouver, BC V5Z 4R2 | High Wage | 1 | January to March 2026 |
| RSP ENTERPRISE INC. | Vancouver, BC V5X 0B1 | High Wage | 1 | January to March 2026 |
| Dr.Tom(Kwang) Lee New Westminster Inc. | New Westminster, BC V3M 0G3 | High Wage | 1 | October to December 2025 |
| CENTURION TRUCKING INC. | SURREY, BC V3Z 9R9 | High Wage | 1 | October to December 2025 |
| Lyonstone Designs Inc | Richmond, BC V6V 0A7 | High Wage | 1 | July to September 2025 |
| McMaster Group Holdings | Burnaby, BC V5H 4P1 | High Wage | 1 | July to September 2025 |
| Tajpur Investments Ltd. | Langley, BC V2Y 1N7 | Permanent Resident Only | 1 | July to September 2025 |
| Executive Compass Flight Institute Ltd. | Pitt Meadows, BC V3Y 2B4 | High Wage | 1 | July to September 2025 |
| Blue Coast Seafood Ltd. | Richmond, BC V6V 2J4 | High Wage | 1 | July to September 2025 |
| DDL Game | Vancouver, BC V6E 2K3 | High Wage | 1 | July to September 2025 |
Search the 516 occupation groups of the National Occupational Classification.
| $51.00 to $55.00 hourly (to be negotiated)40 hours a week |
| Full time, Permanent employment |
| College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 23, 2026 | emergency measures manager (relayed from another job board) | North Vancouver | $125,169.80 annually | Full time, Term or contract | English |
| Sep 21, 2026 | administrative manager | Port Coquitlam | $50.13 hourly30 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 3 years to less than 5 years, English |
| Sep 21, 2026 | chief, administrative services (relayed from another job board) | Osoyoos | $169,567.00 annually | Full time, Permanent employment | English |
| Sep 18, 2026 | deputy registrar (relayed from another job board) | Surrey | $105,000.00 to $125,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | director, legal department (relayed from another job board) | Burnaby | $186,440.00 annually | Full time, Term or contract | English |
| Sep 17, 2026 | director, finance and administration | Vernon | $65,000.00 to $75,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 5 years or more, English |
| Sep 16, 2026 | administrative services manager | Vancouver | $50.50 hourly35 to 40 hours a week | Full time, Permanent employment | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 14, 2026 | chief, administrative services (relayed from another job board) | Ucluelet | $162,298.00 annually | Full time, Permanent employment | English |
| Sep 14, 2026 | planning and organizational development manager (relayed from another job board) | Coquitlam | $253,678.00 annually | Full time, Permanent employment | English |
| Sep 12, 2026 | administrative manager | Surrey | $52.00 hourly40 hours a week | Full time, Permanent employment | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 12, 2026 | administrative manager | Surrey | $52.00 hourly40 hours a week | Full time, Permanent employment | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 11, 2026 | director, administrative services (relayed from another job board) | $143,300.00 annually | Full time, Permanent employment | English |
| Sep 11, 2026 | planning and organizational development manager (relayed from another job board) | Courtenay | $113,528.00 annually | Full time, Permanent employment | English |
| Sep 10, 2026 | director, administrative services (relayed from another job board) | Burnaby | $175,280.91 annually | Full time, Permanent employment | English |
| Sep 9, 2026 | chief, administrative services (relayed from another job board) | Cranbrook | $165,000.00 annually | Full time, Permanent employment | English |
| Sep 9, 2026 | administrative manager | Vancouver | $115,000.00 annually37.5 hours a week | Full time, Permanent employment | College/CEGEP, 2 years to less than 3 years, English |
| Sep 8, 2026 | administrative manager | Vancouver | $50.00 to $53.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 4, 2026 | administrative manager | Delta | $51.00 hourly30 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 4, 2026 | managing director (relayed from another job board) | Vancouver | $170,000.00 to $190,000.00 annually | Full time | Not stated |
| Sep 4, 2026 | administrative manager (relayed from another job board) | Vancouver | $80,008.00 annually | Full time, Term or contract | English |
| Sep 3, 2026 | planning and organizational development manager (relayed from another job board) | Salmon Arm | $109,029.00 annually | Full time, Permanent employment | English |
| Sep 2, 2026 | director, administrative services (relayed from another job board) | $141,882.00 annually | Full time, Permanent employment | English |
| Sep 2, 2026 | planning and organizational development manager | Vancouver | $67.00 hourly40 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, English |
| Sep 1, 2026 | planning and organizational development manager (relayed from another job board) | Courtenay | $109,693.00 annually | Full time, Permanent employment | English |
| Sep 1, 2026 | administrative manager | Vancouver | $70,000.00 annually40 hours a week | Full time, Permanent employment, Morning | Bachelor's degree, 5 years or more, English |
| Aug 28, 2026 | records administrator (relayed from another job board) | Surrey | $90,689.00 annually | Full time, Permanent employment | English |
| Aug 27, 2026 | administrative manager | Langley | $58.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Aug 26, 2026 | administrative manager | Maple Ridge | $50.13 hourly30 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 3 years to less than 5 years, English |
| Aug 24, 2026 | administrative manager | Richmond | $50.13 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning, Overtime | Master's degree, 5 years or more, English |
| Aug 20, 2026 | planning and organizational development manager (relayed from another job board) | Duncan | $111,765.09 annually | Full time, Permanent employment | English |
| Aug 20, 2026 | planning and organizational development manager (relayed from another job board) | Port Alberni | $106,691.00 annually | Full time, Permanent employment | English |
| Aug 17, 2026 | administrative services manager | Abbotsford | $51.00 hourly32 to 40 hours a week | Full time, Permanent employment | Bachelor's degree, 2 years to less than 3 years, English |
| Aug 17, 2026 | records manager | Surrey | $61.50 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 2 years to less than 3 years, English |
| Dr. D. Cheng Dentist Inc. |
| Vancouver, BC V6J 1G5 |
| High Wage |
| 1 |
| July to September 2025 |
| Kingdom Property Investment Ltd. | Richmond, BC V7B 0A2 | High Wage | 1 | July to September 2025 |
| LIWAN INTERNATIONAL PROPERTY LTD | BURNABY, BC V5H 4W8 | High Wage | 3 | April to June 2025 |
| 1166618 BC Ltd. | Surrey, BC V3W 3N4 | High Wage | 1 | April to June 2025 |
| Citrine Homes Ltd. | VANCOUVER, BC V6K 2G8 | High Wage | 1 | April to June 2025 |
| Intelligent Shipping and Warehousing Inc. | Richmond, BC V7A 4E8 | High Wage | 1 | January to March 2025 |
| Cornerstone Security & Transport Inc | Vancouver, BC V6Z 2X7 | High Wage | 1 | January to March 2025 |
| Octo Engineering Inc. | Williams Lake, BC V2G 2L3 | High Wage | 1 | January to March 2025 |
| Satnam Education Society of British Columbia | Surrey, BC V3V 0B1 | High Wage | 1 | January to March 2025 |
| Securisquad Services Ltd. | Vancouver, BC V5P 2X5 | High Wage | 1 | January to March 2025 |
| THY INVESTMENTS LTD | Duncan, BC V9L 6C6 | High Wage | 1 | January to March 2025 |
| LimitlessEV Enterprise Inc. | West Kelowna, BC V4T 2P1 | High Wage | 1 | October to December 2024 |
| Oakel City Floor Plus Ltd. | Burnaby, BC V3N 5G2 | High Wage | 1 | October to December 2024 |
| UNI-ONE FOOD GROUP INC. | DELTA, BC V3M 6N7 | High Wage | 1 | October to December 2024 |
| Lucky 6 International Industrial Co Ltd. | Chilliwack, BC V2R 3W8 | Permanent Resident Only | 1 | October to December 2024 |
| EDUCATION INTERNATIONAL COOPERATION CONSULTING LIMITED | vancouver, BC V6E 3V6 | High Wage | 1 | July to September 2024 |
| Grandtag Financial Canada Inc. | Richmond, BC V6Y 0L4 | High Wage | 1 | July to September 2024 |
| Kakakhel Physiotherapist Corp | Surrey, BC V3W 1N6 | High Wage | 1 | July to September 2024 |
| Mega Global Marketing Inc | Richmond, BC V6X 3Z7 | High Wage | 1 | July to September 2024 |
| Royal Columbia Development Corp | Burnaby, BC V5G 1H3 | High Wage | 1 | July to September 2024 |
| Speed Projects Laboratory Ltd | Richmond, BC V6V 1Z1 | High Wage | 1 | July to September 2024 |
| TML Management Group Ltd. | Richmond, BC V6X 4C9 | High Wage | 1 | July to September 2024 |
| Million Ocean Seafood Ltd | Richmond, BC V6X 2T1 | Permanent Resident Only | 1 | July to September 2024 |
| BDS Group of Companies Capital Corporation | Surrey, BC V3W 1A4 | High Wage | 1 | April to June 2024 |
| Cansight Technology Corporation | Victoria, BC V8W 2Z6 | High Wage | 1 | April to June 2024 |
| Clearbrook Return-It Depot Ltd. | Abbotsford, BC V2T 4C6 | High Wage | 1 | April to June 2024 |
| Dynamic Work Force Ltd. | Surrey, BC V4N 0W7 | High Wage | 1 | April to June 2024 |
| Global Pathways Limited | Vancouver, BC V6B 6H5 | High Wage | 1 | April to June 2024 |
| Gnosis development inc. | Galiano, BC V0N 1P0 | High Wage | 1 | April to June 2024 |
| JnB Homecare Services Ltd. | Kelowna, BC V1Y 7E3 | High Wage | 1 | April to June 2024 |
| Kaizen Renovations Corp. | Vancouver,, BC V6H 1B6 | High Wage | 1 | April to June 2024 |
| Ready to go moving Services Inc | Vancouver, BC V6B 3C1 | High Wage | 1 | April to June 2024 |
| RTC Financial Group Inc | Burnaby, BC V5J 5J3 | High Wage | 1 | April to June 2024 |
| secured security limited | LANGLEY, BC V2Y 0R4 | High Wage | 1 | April to June 2024 |
| Tajpur Investments Ltd. | Langley City, BC V2Y 1N7 | High Wage | 1 | April to June 2024 |
| The Vancouver Island Gourmet Sandwich Company Ltd. | Victoria, BC V9B 2Y5 | High Wage | 1 | April to June 2024 |
| Vancouver Fried Chicken Corp. | Port Coquitlam, BC V3C 2M8 | High Wage | 1 | April to June 2024 |