Loading…
Loading…
What employers posted for this occupation across Canada, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
108 vacancies, 98% full time, 77% permanent, 52% relayed from other job boards. Over the last twelve months: 1,356 postings, about 113 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 0: management. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for other administrative services managers across Canada
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | administrative manager | Westmount, Quebec | $35.00 hourly30 hours a week | Full time, Term or contract | Bachelor's degree, 2 years to less than 3 years, English or French |
| Sep 30, 2026 | chief, financial and administrative services | Laval, Quebec | $36.00 hourly30 hours a week | Full time, Permanent employment, Day, Morning | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 7 months to less than 1 year, French |
| Sep 29, 2026 | manager, administrative services | Vancouver, British Columbia | $66.11 hourly32 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 5 years or more, English |
| Sep 29, 2026 | administrative services manager | North Vancouver, British Columbia | $50.13 hourly40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 3 years to less than 5 years, English |
| Sep 29, 2026 | operations chief (relayed from another job board) | Laval, Quebec | $17.00 to $25.42 hourly | Full time | English or French |
| Sep 29, 2026 | director, administrative services (relayed from another job board) | Prince George, British Columbia | $213,117.00 annually | Full time, Permanent employment |
Employers issued a positive labour market impact assessment for this occupation across Canada, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| ELITE INTERNATIONAL FOREST LTD. | Mississauga, ON L5C 4E6 | High Wage | 1 | January to March 2026 |
| Element Insurance Inc. | Toronto, ON M2H 3P7 | High Wage | 1 | January to March 2026 |
| Central Protection Services Inc. | Edmonton, AB T6E 5P4 | High Wage | 1 | January to March 2026 |
| DIAMO LOGISTICS INC. | STOUFFVILLE, ON L4A 1C3 | High Wage | 1 | January to March 2026 |
| PRODIS INC. | Laval, QC H7S 2N5 | High Wage | 1 | January to March 2026 |
| Optable Technologies Inc. | Montréal, QC H3A 2G4 | High Wage | 1 | January to March 2026 |
| 9420-4260 Québec Inc. | Montreal, QC H4L 1Y6 | High Wage | 1 | January to March 2026 |
| 9366-5685 Québec Inc. | Roxboro, QC H8Y 1W7 | High Wage | 1 | January to March 2026 |
| Canatrue Inc. | Calgary, AB T3E 7M8 | High Wage | 1 | January to March 2026 |
| AWM Financial Service Inc | Richmond Hill, ON L4B 0A9 | High Wage | 1 | January to March 2026 |
| 2511128 Ontario Ltd | Scarborough, ON M1H 1H2 | High Wage | 1 | January to March 2026 |
| 4344953 NOVA SCOTIA LIMITED | Hammonds Plains, NS B4B 0A6 |
Search the 516 occupation groups of the National Occupational Classification.
| English |
| Sep 29, 2026 | records manager (relayed from another job board) | Montréal, Quebec | $120,000.00 to $150,000.00 annually | Not stated | English or French |
| Sep 28, 2026 | operations chief (relayed from another job board) | Vernon, British Columbia | $115,000.00 annually | Full time, Permanent employment | English |
| Sep 28, 2026 | security manager | Edmonton, Alberta | $54.00 hourly32 to 35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Flexible hours, Morning, On call | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 28, 2026 | inventory manager (relayed from another job board) | Markham, Ontario | $65,000.00 to $70,000.00 annually | Full time, Permanent employment | English |
| Sep 28, 2026 | administrative manager | Brampton, Ontario | $51.00 hourly30 to 35 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 28, 2026 | director, finance and administration (relayed from another job board) | Williams Lake, British Columbia | $92,500.00 to $130,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | administrative records manager | Kingston, Ontario | $70,471.00 to $85,934.00 annually (to be negotiated)35 hours a week | Full time, Term or contract | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 28, 2026 | administrative records manager | Edmonton, Alberta | $54.00 hourly32 to 35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Flexible hours, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 28, 2026 | administrative services manager | Brampton, Ontario | $51.00 hourly40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 27, 2026 | records management services manager | Vancouver, British Columbia | $51.00 hourly40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 26, 2026 | Scrum master (relayed from another job board) | Lévis, Quebec | $101.00 daily | Full time | Not stated |
| Sep 25, 2026 | Scrum master (relayed from another job board) | Montréal, Quebec | $55.00 to $60.00 hourly | Full time | Not stated |
| Sep 25, 2026 | operations manager - administrative services (relayed from another job board) | Edmonton, Alberta | $112,490.00 to $140,650.00 annually | Full time, Permanent employment | English or French |
| Sep 25, 2026 | finance and administration director (relayed from another job board) | Mississauga, Ontario | $40.95 to $55.75 hourly | Full time, Permanent employment | English |
| Sep 25, 2026 | corporate sustainability process manager | Ottawa, Ontario | $105,978.00 to $132,472.00 annually (to be negotiated)37.5 hours a week | Full time, Permanent employment | College/CEGEP, 5 years or more, Bilingual |
| Sep 25, 2026 | chief, administrative services (relayed from another job board) | Brockville, Ontario | $184,038.00 annually | Full time, Permanent employment | English |
| Sep 25, 2026 | records manager (relayed from another job board) | L'Ancienne-Lorette, Quebec | $83,646.00 to $111,524.00 annually | Not stated | English or French |
| Sep 25, 2026 | administrative services manager (relayed from another job board) | Edmonton, Alberta | $45.00 hourly | Full time, Permanent employment | English |
| Sep 25, 2026 | administrative manager | Langford, British Columbia | $51.00 to $55.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 24, 2026 | department manager, security (relayed from another job board) | Matane, Quebec | $85,176.00 to $113,569.00 annually | Full time, Term or contract | English or French |
| Sep 23, 2026 | director, operational planning (relayed from another job board) | Québec, Quebec | $20.00 to $30.00 hourly | Full time, Permanent employment | English or French |
| Sep 23, 2026 | chief, financial and administrative services | Laval, Quebec | $36.00 hourly30 hours a week | Full time, Permanent employment | Bachelor's degree, 2 years to less than 3 years, French |
| Sep 23, 2026 | emergency measures manager (relayed from another job board) | North Vancouver, British Columbia | $125,169.80 annually | Full time, Term or contract | English |
| Sep 23, 2026 | manager, security (relayed from another job board) | Sherbrooke, Quebec | $110,414.00 to $134,206.00 annually | Full time, Term or contract | English or French |
| Sep 22, 2026 | administrative manager | Longueuil, Quebec | $83,600.00 to $92,500.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Flexible hours, Morning | Bachelor's degree, 1 year to less than 2 years, French |
| Sep 22, 2026 | division administrative manager (relayed from another job board) | Swift Current, Saskatchewan | $119,368.00 - $179,050.88 | Full time | Not stated |
| Sep 22, 2026 | operations chief (relayed from another job board) | New Richmond, Quebec | $22.00 hourly40 hours a week | Full time, Permanent employment | French |
| Sep 21, 2026 | administrative manager | Port Coquitlam, British Columbia | $50.13 hourly30 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 3 years to less than 5 years, English |
| Sep 21, 2026 | administrative manager | Mississauga, Ontario | $51.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Early morning, Morning | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 21, 2026 | chief, administrative services (relayed from another job board) | Osoyoos, British Columbia | $169,567.00 annually | Full time, Permanent employment | English |
| Sep 19, 2026 | inventory control manager | Mississauga, Ontario | $50.50 hourly32 to 44 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 18, 2026 | inventory manager (relayed from another job board) | Fall River, Nova Scotia | $2,495.64 to $2,944.94 biweekly | Full time, Term or contract | English |
| Sep 18, 2026 | emergency measures manager (relayed from another job board) | Yellowknife, Northwest Territories | $145,230.00 annually | Full time, Permanent employment | English |
| Sep 18, 2026 | deputy registrar (relayed from another job board) | Surrey, British Columbia | $105,000.00 to $125,000.00 annually | Full time, Permanent employment | Not stated |
| High Wage |
| 1 |
| January to March 2026 |
| THE HEALTHY WAY MEDICAL DIAGNOSTIC CENTRE, INC | TORONTO, ON M3J 3H7 | High Wage | 1 | January to March 2026 |
| TAXWIDE INC | MISSISSAUGA, ON L5A 3Y1 | High Wage | 1 | January to March 2026 |
| R&C Energysaving Inc. | Markham, ON L3R 1C2 | High Wage | 1 | January to March 2026 |
| Punjabi Chaap Inc. | Mississauga, ON L5S 1W4 | High Wage | 1 | January to March 2026 |
| Iqbal Foods Inc. | East York, ON M4H 1E5 | High Wage | 1 | January to March 2026 |
| Advanced Sleep Inc. | Vancouver, BC V5Z 4R2 | High Wage | 1 | January to March 2026 |
| Grand International Import & Export Inc. | Richmond, BC V6V 1P6 | High Wage | 1 | January to March 2026 |
| RSP ENTERPRISE INC. | Vancouver, BC V5X 0B1 | High Wage | 1 | January to March 2026 |
| Golden 88 Investments Ltd | Richmond Hill, ON L4C 3B6 | High Wage | 1 | October to December 2025 |
| QUANTRIX PLASTICS INC. | THOROLD, ON L2V 5B6 | High Wage | 1 | October to December 2025 |
| PREM AUTO & TRUCK REPAIRS INC. | MISSISSAUGA, ON L4W 4L4 | High Wage | 1 | October to December 2025 |
| LAGOINHA TORONTO CHURCH | North York, ON M2M 1E4 | High Wage | 1 | October to December 2025 |
| Labatt Breweries of Canada | Toronto, ON M5J 1A7 | High Wage | 1 | October to December 2025 |
| JACK FILLED FOREIGN EXCHANGE INC | Scarborough, ON M1B 3V4 | High Wage | 1 | October to December 2025 |
| CENTURION TRUCKING INC. | SURREY, BC V3Z 9R9 | High Wage | 1 | October to December 2025 |
| Dr.Tom(Kwang) Lee New Westminster Inc. | New Westminster, BC V3M 0G3 | High Wage | 1 | October to December 2025 |
| Solution Recrutement International Inc. | Magog, QC J1X 0J4 | High Wage | 1 | October to December 2025 |
| WB MISSISSAUGA INC. | North York, ON M6B 1W3 | High Wage | 1 | October to December 2025 |
| Indicate Immigration Consultancy Inc. | Mississauga, ON L5S 1M2 | High Wage | 1 | October to December 2025 |
| CLEAR CONCEPTS IMMIGRATION SERVICES INC. | BRAMPTON, ON L6T 5A2 | High Wage | 1 | October to December 2025 |
| Jews for Jesus | Toronto, ON M1W 2S5 | High Wage | 1 | July to September 2025 |
| Central Protection Services Inc. | Edmonton, AB T6E 5P4 | High Wage | 1 | July to September 2025 |
| CHARGER LOGISTICS INC | Calgary, AB T2P 4K9 | High Wage | 1 | July to September 2025 |
| Sidhu Travels International Ltd. | Edmonton, AB T6B 1E6 | High Wage | 1 | July to September 2025 |
| Blue Coast Seafood Ltd. | Richmond, BC V6V 2J4 | High Wage | 1 | July to September 2025 |
| DDL Game | Vancouver, BC V6E 2K3 | High Wage | 1 | July to September 2025 |
| Dr. D. Cheng Dentist Inc. | Vancouver, BC V6J 1G5 | High Wage | 1 | July to September 2025 |
| Executive Compass Flight Institute Ltd. | Pitt Meadows, BC V3Y 2B4 | High Wage | 1 | July to September 2025 |
| Kingdom Property Investment Ltd. | Richmond, BC V7B 0A2 | High Wage | 1 | July to September 2025 |
| Lyonstone Designs Inc | Richmond, BC V6V 0A7 | High Wage | 1 | July to September 2025 |
| McMaster Group Holdings | Burnaby, BC V5H 4P1 | High Wage | 1 | July to September 2025 |
| Tajpur Investments Ltd. | Langley, BC V2Y 1N7 | Permanent Resident Only | 1 | July to September 2025 |
| Atlantick Repellent products | Blockhouse, NS B0J 1E0 | High Wage | 1 | July to September 2025 |
| Aptech employment ltd | Mississauga, ON L4T 0B4 | High Wage | 1 | July to September 2025 |
| Canada Development Investment Corporation | Toronto, ON M5J 2S1 | High Wage | 1 | July to September 2025 |
| Chinguacousy Rehab Inc. | Brampton, ON L6X 5K7 | High Wage | 1 | July to September 2025 |
| CLT LOGISTICS INC | SCARBOROUGH, ON M1B 5P8 | High Wage | 1 | July to September 2025 |
| GLOBAL SURFACE INC. | North York, ON M9N 3W2 | High Wage | 1 | July to September 2025 |
| JAISON IMMIGRATION SOLUTIONS | MISSISSAUGA, ON L4T 0A6 | High Wage | 1 | July to September 2025 |
| Spirit of Math Schools Inc | Toronto, ON M3C 1Y9 | High Wage | 1 | July to September 2025 |
| Tactix Government Relations and Public Affairs Inc | Ottawa, ON K1P 5H2 | High Wage | 1 | July to September 2025 |
| Corps des commissionnaires du quebec | Montreal, QC H2L 1L3 | High Wage | 1 | July to September 2025 |
| Groupe Helios Gestion d'infrastructures et de services urbains inc. | Montréal, QC H2T 2C8 | High Wage | 1 | July to September 2025 |
| LABOSPORT INC. | Montréal, QC H2H 2S6 | High Wage | 1 | July to September 2025 |
| LIWAN INTERNATIONAL PROPERTY LTD | BURNABY, BC V5H 4W8 | High Wage | 3 | April to June 2025 |
| Citrine Homes Ltd. | VANCOUVER, BC V6K 2G8 | High Wage | 1 | April to June 2025 |
| 1166618 BC Ltd. | Surrey, BC V3W 3N4 | High Wage | 1 | April to June 2025 |
| Eli Logistics Solutions Inc | Mississauga, ON L4T 1G3 | High Wage | 1 | April to June 2025 |
| Grechi Carter PC | Toronto, ON M4P 3A1 | High Wage | 1 | April to June 2025 |
| Sensor Technology Ltd. | Collingwood, ON L9Y 4K1 | High Wage | 1 | April to June 2025 |
| Totals Inventory Professionals | Mississauga, ON L4W 5K4 | High Wage | 1 | April to June 2025 |
| Thai Indochine Trading Inc. | Markham, ON L3S 3J1 | High Wage | 1 | April to June 2025 |
| La Réserve Management Inc | Saint-Donat-de-Montcalm, QC J0T 2C0 | High Wage | 1 | April to June 2025 |
| Angus Glen Montessori School | MarKham, ON L6C 0M4 | High Wage | 1 | April to June 2025 |
| GROUPE VÉTÉRINAIRE DAUBIGNY INC. | Québec, QC G1P 2J3 | High Wage | 1 | April to June 2025 |
| Digiuseppe Interior Design Ltd. | St. Albert, AB T8N 4B2 | High Wage | 1 | April to June 2025 |
| Alberta Garage Builders LTD | Edmonton, AB T5M 2N9 | High Wage | 1 | April to June 2025 |
| livraison primus | Saint-Jean-sur-Richelieu (Québec), QC J3B 8H7 | High Wage | 1 | April to June 2025 |
| Ortec Environnement Services Inc. | MONTRÉAL, QC H1B 5M9 | High Wage | 1 | April to June 2025 |
| My Lucky Spot Entertainment LTD. | Mississauga, ON L5N 2W8 | High Wage | 2 | January to March 2025 |
| Canadian College of Business, Science & Technology | Scarborough, ON M1S 4A7 | High Wage | 1 | January to March 2025 |
| ADD INTERNATIONAL INC. | Scarborough, ON M1P 3E6 | High Wage | 1 | January to March 2025 |
| 1485603 Ontario Inc. | Concord, ON L4K 4J5 | High Wage | 1 | January to March 2025 |
| MobSquad | CALGARY, AB T2P 3H9 | Global Talent Stream | 1 | January to March 2025 |
| Passion Dental Group Inc | Calgary, AB T2G 1Y8 | High Wage | 1 | January to March 2025 |
| Mean Bao (2021) Inc. | Mississauga, ON L5M 4P2 | High Wage | 1 | January to March 2025 |
| Lubrination Canada Inc. | Richmond Hill, ON L4E 2Z3 | High Wage | 1 | January to March 2025 |
| King Radiator HD Inc. | Mississauga, ON L4W 1N8 | High Wage | 1 | January to March 2025 |
| Kenan Courier and Logistics | Milton, ON L9T 5C6 | High Wage | 1 | January to March 2025 |
| GRIFFEN MANIMPEX LTD. | North York, ON M3K 1E8 | High Wage | 1 | January to March 2025 |
| Canada Keli New Technology Development Ltd. | Calgary, AB T2P 2Y5 | High Wage | 1 | January to March 2025 |
| Enfield Security Services Inc. | Calgary, AB T2G 0A5 | High Wage | 1 | January to March 2025 |
| WCS Wildlife Conservation Society Canada | Toronto, ON M5S 3A7 | High Wage | 1 | January to March 2025 |
| SavvyPro Edu Inc | Toronto, ON M5S 2T9 | High Wage | 1 | January to March 2025 |
| My Personal Mentor Ltd. | Ottawa, ON K2P 2H3 | High Wage | 1 | January to March 2025 |
| THY INVESTMENTS LTD | Duncan, BC V9L 6C6 | High Wage | 1 | January to March 2025 |
| Securisquad Services Ltd. | Vancouver, BC V5P 2X5 | High Wage | 1 | January to March 2025 |
| Satnam Education Society of British Columbia | Surrey, BC V3V 0B1 | High Wage | 1 | January to March 2025 |
| Octo Engineering Inc. | Williams Lake, BC V2G 2L3 | High Wage | 1 | January to March 2025 |
| Intelligent Shipping and Warehousing Inc. | Richmond, BC V7A 4E8 | High Wage | 1 | January to March 2025 |
| Cornerstone Security & Transport Inc | Vancouver, BC V6Z 2X7 | High Wage | 1 | January to March 2025 |
| 2604639 Ontario Inc. | Richmond Hill, ON L4B 2N9 | High Wage | 1 | October to December 2024 |
| Lucky 6 International Industrial Co Ltd. | Chilliwack, BC V2R 3W8 | Permanent Resident Only | 1 | October to December 2024 |
| UNI-ONE FOOD GROUP INC. | DELTA, BC V3M 6N7 | High Wage | 1 | October to December 2024 |
| Oakel City Floor Plus Ltd. | Burnaby, BC V3N 5G2 | High Wage | 1 | October to December 2024 |
| LimitlessEV Enterprise Inc. | West Kelowna, BC V4T 2P1 | High Wage | 1 | October to December 2024 |
| Taxxlution Accounting Professionals Ltd. | Edmonton, AB T6N 1A8 | High Wage | 1 | October to December 2024 |
| Nuvei Technologies Corp. | Montréal, QC H3B 4N4 | High Wage | 1 | October to December 2024 |
| ESTATEWISE MANAGEMENT INC. | Belleville, ON K8N 5N9 | High Wage | 1 | October to December 2024 |
| eTeam Incorporated | Mississauga, ON L5B 1M5 | High Wage | 1 | October to December 2024 |
| EXSERSOL INC | Brampton, ON L6P 3W4 | High Wage | 1 | October to December 2024 |
| Brillante Investments Ltd. | Moncton, NB E1C 0J8 | High Wage | 1 | July to September 2024 |
| EDUCATION INTERNATIONAL COOPERATION CONSULTING LIMITED | vancouver, BC V6E 3V6 | High Wage | 1 | July to September 2024 |
| 247 Labs Inc | Pickering, ON L1W 3C2 | High Wage | 1 | July to September 2024 |
| Baklawa King | Hannon, ON L0R 1P0 | High Wage | 1 | July to September 2024 |
| Moonstone Quartz Inc. | Concord, ON L4K 3M9 | High Wage | 1 | July to September 2024 |
| Grandtag Financial Canada Inc. | Richmond, BC V6Y 0L4 | High Wage | 1 | July to September 2024 |
| Kakakhel Physiotherapist Corp | Surrey, BC V3W 1N6 | High Wage | 1 | July to September 2024 |
| Mega Global Marketing Inc | Richmond, BC V6X 3Z7 | High Wage | 1 | July to September 2024 |
| Royal Columbia Development Corp | Burnaby, BC V5G 1H3 | High Wage | 1 | July to September 2024 |
| Speed Projects Laboratory Ltd | Richmond, BC V6V 1Z1 | High Wage | 1 | July to September 2024 |
| TML Management Group Ltd. | Richmond, BC V6X 4C9 | High Wage | 1 | July to September 2024 |
| Million Ocean Seafood Ltd | Richmond, BC V6X 2T1 | Permanent Resident Only | 1 | July to September 2024 |
| RA Migration INC | Welland, ON L3B 3J2 | High Wage | 1 | July to September 2024 |
| RE/MAX PLUS - CITY TEAM INC. | TORONTO, ON M5J 2Y4 | High Wage | 1 | July to September 2024 |
| WEALTHHUB SOLUTIONS INC. | Balzac, AB T4A 0X8 | High Wage | 1 | July to September 2024 |
| Sankore Global Service | Oshawa, ON L1J 2J8 | High Wage | 1 | July to September 2024 |
| Shift Transit Inc. | Toronto, ON M4M 2M3 | High Wage | 1 | July to September 2024 |
| InvestorCentric Inc | Toronto, ON M8V 1J3 | High Wage | 1 | April to June 2024 |
| Itech Choice International Inc. | Richmond Hill, ON L4B 4V1 | High Wage | 1 | April to June 2024 |
| Mech Solutions Ltd | Markham, ON L3R 9Z7 | High Wage | 1 | April to June 2024 |
| Paramount Concierge Services Ltd | Toronto, ON M5R 2A5 | High Wage | 1 | April to June 2024 |
| SavvyPro Edu Inc | Toronto, ON M5S 2T9 | High Wage | 1 | April to June 2024 |
| Thundersoft Canada Corporation | Toronto, ON M1H 3G3 | High Wage | 1 | April to June 2024 |
| Yes Study Education Group Inc. | Toronto, ON M2N 6C6 | High Wage | 1 | April to June 2024 |
| ForYou - Quality Immigration Solutions | Markham, ON L3S 0B6 | Permanent Resident Only | 1 | April to June 2024 |
| Prime Time Messenger Inc | Concord, ON L4K 5R2 | Permanent Resident Only | 1 | April to June 2024 |
| JnB Homecare Services Ltd. | Kelowna, BC V1Y 7E3 | High Wage | 1 | April to June 2024 |
| BDS Group of Companies Capital Corporation | Surrey, BC V3W 1A4 | High Wage | 1 | April to June 2024 |
| Cansight Technology Corporation | Victoria, BC V8W 2Z6 | High Wage | 1 | April to June 2024 |
| 2106781 ALBERTA INC. | Calgary, AB T3N 1L3 | High Wage | 1 | April to June 2024 |
| AB Greenhouse Builders Ltd. | CALGARY, AB T2E 7E6 | High Wage | 1 | April to June 2024 |
| 2151315 Alberta Limited | Calgary, AB T2G 3G2 | High Wage | 1 | April to June 2024 |
| Expressions and Images Custom Framing Inc | Edmonton, AB T6H 2H3 | High Wage | 1 | April to June 2024 |
| Vancouver Fried Chicken Corp. | Port Coquitlam, BC V3C 2M8 | High Wage | 1 | April to June 2024 |
| The Vancouver Island Gourmet Sandwich Company Ltd. | Victoria, BC V9B 2Y5 | High Wage | 1 | April to June 2024 |
| Tajpur Investments Ltd. | Langley City, BC V2Y 1N7 | High Wage | 1 | April to June 2024 |
| secured security limited | LANGLEY, BC V2Y 0R4 | High Wage | 1 | April to June 2024 |
| RTC Financial Group Inc | Burnaby, BC V5J 5J3 | High Wage | 1 | April to June 2024 |
| Ready to go moving Services Inc | Vancouver, BC V6B 3C1 | High Wage | 1 | April to June 2024 |
| Kaizen Renovations Corp. | Vancouver,, BC V6H 1B6 | High Wage | 1 | April to June 2024 |
| Gnosis development inc. | Galiano, BC V0N 1P0 | High Wage | 1 | April to June 2024 |
| Clearbrook Return-It Depot Ltd. | Abbotsford, BC V2T 4C6 | High Wage | 1 | April to June 2024 |
| Dynamic Work Force Ltd. | Surrey, BC V4N 0W7 | High Wage | 1 | April to June 2024 |
| Global Pathways Limited | Vancouver, BC V6B 6H5 | High Wage | 1 | April to June 2024 |
| 1000215061 Ontario Inc. | Hamilton, ON L8P 1A1 | High Wage | 1 | April to June 2024 |
| 10405132 Canada Incorporated | BRAMPTON, ON L6P 1L5 | High Wage | 1 | April to June 2024 |
| 2524291 Ontario Inc. | Richmond Hill, ON L4B 1J5 | High Wage | 1 | April to June 2024 |
Showing the 150 most recent of 151 rows.