Loading…
Loading…
What employers posted for this occupation across Canada, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
376 vacancies, 93% full time, 62% permanent, 87% relayed from other job boards. Over the last twelve months: 4,153 postings, about 346 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.3: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for financial auditors and accountants across Canada
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | accountant (relayed from another job board) | Edmonton, Alberta | $65,000.00 to $70,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | junior accountant (relayed from another job board) | Ottawa, Ontario | $47,000.00 to $53,000.00 annually | Full time, Permanent employment | English |
| Sep 30, 2026 | income tax adviser | Montréal, Quebec | $75,000.00 annually40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 3 years to less than 5 years, French |
| Sep 30, 2026 | accountant (relayed from another job board) | Laval, Quebec | $45.00 to $65.00 hourly | Full time, Permanent employment | English or French |
| Sep 30, 2026 | accountant (relayed from another job board) | Laval, Quebec | $100,000.00 to $120,000.00 annually | Not stated | English or French |
| Sep 30, 2026 | accountant (relayed from another job board) | Saint-Lambert, Quebec | $120,000.00 to $130,000.00 annually | Not stated | English or French |
| Sep 30, 2026 | senior accountant (relayed from another job board) | Brockville, Ontario | $80,000.00 to $100,000.00 annually | Full time, Permanent employment |
Employers issued a positive labour market impact assessment for this occupation across Canada, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Kingston Ross Pasnak LLP | Edmonton, AB T5J 5C6 | High Wage | 1 | January to March 2026 |
| Farm Business Consultants | Calgary, AB T2A 6T8 | Low Wage | 1 | January to March 2026 |
| Michael Gao Inc. | Richmond, BC V6X 3P3 | High Wage | 1 | January to March 2026 |
| IN & OUT DESIGNS LTD. | Surrey, BC V3W 4E9 | High Wage | 1 | January to March 2026 |
| Fulmer & Company Investments Inc. | Vancouver, BC V6E 3P2 | High Wage | 1 | January to March 2026 |
| Williams & Partners Chartered Professional Accountants LLP | Markham, ON L3R 0B8 | High Wage | 1 | January to March 2026 |
| TATOR, ROSE AND LEONG | Toronto, ON M4P 3B5 | High Wage | 1 | January to March 2026 |
| Seamax Trading Ltd. | Richmond Hill, ON L4B 1L2 | High Wage | 1 | January to March 2026 |
| Government of Alberta | Edmonton, AB T5K 2G8 | High Wage | 1 | January to March 2026 |
| Oriole Landscaping Ltd. | Toronto, ON M4B 3E2 | High Wage | 1 | January to March 2026 |
| OCM Auto Financing Group LTD | Ottawa, ON K1R 7X6 | High Wage | 1 | January to March 2026 |
Search the 516 occupation groups of the National Occupational Classification.
| Not stated |
| Sep 30, 2026 | financial management officer (relayed from another job board) | Québec, Quebec | $69,277.00 to $119,965.00 annually | Full time, Term or contract | Not stated |
| Sep 29, 2026 | junior accountant (relayed from another job board) | Kingsville, Ontario | $55,000.00 to $70,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | chief accountant (relayed from another job board) | Dunham, Quebec | $90,000.00 to $120,000.00 annually | Full time, Permanent employment | English or French |
| Sep 29, 2026 | analyst-accountant (relayed from another job board) | Montréal, Quebec | $80,000.00 to $100,000.00 annually | Full time, Permanent employment | English or French |
| Sep 29, 2026 | accountant (relayed from another job board) | Dundas, Ontario | $86,500.00 to $90,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | property accountant (relayed from another job board) | Toronto, Ontario | $55,000.00 to $70,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | accountant (relayed from another job board) | Vaughan, Ontario | $50,000.00 annually | Full time | English |
| Sep 29, 2026 | accountant (relayed from another job board) | Calgary, Alberta | $65,000.00 to $80,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | accountant (relayed from another job board) | Kelowna, British Columbia | $36.00 to $46.00 hourly | Full time | Not stated |
| Sep 29, 2026 | senior accountant | Montréal, Quebec | $68,000.00 to $73,000.00 annually (to be negotiated)37.5 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 3 years to less than 5 years, Bilingual |
| Sep 29, 2026 | analyst-accountant (relayed from another job board) | Westmount, Quebec | $70,000.00 to $85,000.00 annually | Full time, Permanent employment | English |
| Sep 29, 2026 | accountant (relayed from another job board) | Montréal, Quebec | $85,000.00 to $100,000.00 annually | Full time | English or French |
| Sep 29, 2026 | general accountant (relayed from another job board) | Whitby, Ontario | $60,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | accountant (relayed from another job board) | Toronto, Ontario | $92,205.95 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | general accountant (relayed from another job board) | North York, Ontario | $55,000.00 to $60,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | accountant (relayed from another job board) | Dorval, Quebec | $70,000.00 annually | Full time, Permanent employment | English |
| Sep 28, 2026 | accountant (relayed from another job board) | Vancouver, British Columbia | $18.50 to $25.00 hourly | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | junior accountant (relayed from another job board) | Chilliwack, British Columbia | $22.00 to $28.00 hourly | Full time | Not stated |
| Sep 28, 2026 | financial control officer (relayed from another job board) | Sherbrooke, Quebec | $55,000.00 to $65,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | senior accountant (relayed from another job board) | Saskatoon, Saskatchewan | $17.00 to $22.00 hourly | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | senior accounting analyst (relayed from another job board) | Québec, Quebec | $18.37 to $19.37 hourly | Part time | English or French |
| Sep 28, 2026 | financial accountant (relayed from another job board) | Mississauga, Ontario | $65,000.00 to $85,000.00 annually | Full time, Permanent employment | English |
| Sep 28, 2026 | accountant (relayed from another job board) | Amos, Quebec | $28.00 hourly40 hours a week | Full time, Permanent employment | French |
| Sep 28, 2026 | financial accountant | Waterloo, Ontario | $39.00 hourly32 hours a week | Full time, Permanent employment | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 28, 2026 | junior accountant (relayed from another job board) | Hamilton, Ontario | $50,000.00 to $60,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 27, 2026 | senior accountant (relayed from another job board) | Etobicoke, Ontario | $78,000.00 to $95,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 27, 2026 | senior accountant (relayed from another job board) | Ottawa, Ontario | $70,000.00 to $85,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | accountant (relayed from another job board) | Halifax, Nova Scotia | $25.00 to $71.43 hourly | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | management accountant | St. John's, Newfoundland and Labrador | $65,000.00 to $85,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 25, 2026 | accountant (relayed from another job board) | Saint-Laurent, Quebec | $90,000.00 to $110,000.00 annually | Full time, Permanent employment | English or French |
| Sep 25, 2026 | accountant (relayed from another job board) | Mississauga, Ontario | $77,800.25 annually | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | property accountant | Edmonton, Alberta | $27.75 to $42.50 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Overtime | Bachelor's degree, 5 years or more, English |
| Sep 25, 2026 | accountant | North York, Ontario | $58,000.00 to $80,000.00 annually (to be negotiated)37.5 hours a week | Full time, Permanent employment | Bachelor's degree, 7 months to less than 1 year, English |
| JADE CPA Professional Corporation |
| OAKVILLE, ON L6J 7W5 |
| High Wage |
| 1 |
| January to March 2026 |
| Goldenhome Cabinetry Eastern Canada Inc. | AURORA, ON L4G 0G9 | High Wage | 1 | January to March 2026 |
| Vulcan Compagnie de Palans Lté | MONTREAL, QC H1Z 2J2 | High Wage | 1 | January to March 2026 |
| Cumbraes Fine Meats/1087396 Ontario Ltd. | Toronto, ON M6J 1E8 | High Wage | 1 | January to March 2026 |
| Western (TCL) International Developments Ltd. | Richmond, BC V6X 3Z7 | High Wage | 1 | January to March 2026 |
| Wastech Services Inc. | Vancouver, BC V6J 1W8 | High Wage | 1 | January to March 2026 |
| Warkentin Investments Ltd | Red Deer, AB T4P 0P6 | High Wage | 1 | January to March 2026 |
| DEV BOOKKEEPING SERVICES INC. | Scarborough, ON M1G 2M3 | High Wage | 1 | October to December 2025 |
| Anumandla Accounting Limited | Bedford, NS B4B 0X4 | High Wage | 1 | October to December 2025 |
| Volta Energy Solutions Canada Inc. | Montréal, QC H3B 2E3 | High Wage | 1 | October to December 2025 |
| 1505360 ONTARIO INC | Oakville, ON L6L 5T7 | High Wage | 1 | October to December 2025 |
| A.S. Bubber & Associates Inc. | Surrey, BC V3W 1R1 | High Wage | 1 | October to December 2025 |
| Normand Toupin CPA Inc. | Granby, QC J2H 1K7 | Low Wage | 1 | October to December 2025 |
| 1485603 Ontario Inc. | Concord, ON L4K 4J5 | High Wage | 1 | October to December 2025 |
| Groupe Aspex Inc. | Montréal, QC H4P 1R3 | High Wage | 1 | October to December 2025 |
| Gestion immobilière Espace Nord Inc. | Montréal, QC H2J 1J6 | High Wage | 1 | October to December 2025 |
| Forvis Mazars S.E.N.C.R.L. | Montréal, QC H2Y 1M6 | High Wage | 1 | October to December 2025 |
| Yancoal Canada Resources Co. Ltd. | Vancouver, BC V6E 2M6 | High Wage | 1 | October to December 2025 |
| ALSTOM Transport Canada Inc | St-Bruno-de-Montarville, QC J3V 6E6 | High Wage | 1 | October to December 2025 |
| Wilkinson & Company LLP | Trenton, ON K8V 5R6 | High Wage | 1 | October to December 2025 |
| Sun, CPA, Professional Corporation | Toronto, ON M2J 4V6 | High Wage | 1 | October to December 2025 |
| SGGG Fund Services Inc. | Toronto, ON M5H 3T9 | High Wage | 1 | October to December 2025 |
| Nova Era Bakery Supply Inc. | Toronto, ON M6H 2B9 | High Wage | 1 | October to December 2025 |
| Fairmont Hot Springs Resort LTD | Fairmont Hot Springs, BC V0B 1L1 | High Wage | 1 | October to December 2025 |
| RMI LLP | Calgary, AB T2E 6Y9 | High Wage | 2 | July to September 2025 |
| 482258 BC Ltd | Richmond, BC V6V 2K9 | High Wage | 1 | July to September 2025 |
| A & D OFFICE SERVICES LTD. | DAWSON CREEK, BC V1G 3P8 | High Wage | 1 | July to September 2025 |
| AWM-Alliance Real Estate Group Ltd. | Vancouver, BC V5Z 1E5 | High Wage | 1 | July to September 2025 |
| D.J. Reznick & Associates Ltd. | Port Coquitlam, BC V3B 1A8 | High Wage | 1 | July to September 2025 |
| Ocean Breeze Accounting Inc. | Sechelt, BC V0N 3A0 | High Wage | 1 | July to September 2025 |
| Quality Craft Ltd. | Surrey, BC V3S 5N4 | High Wage | 1 | July to September 2025 |
| Briner & Associates Professional Corporation | High Level, AB T0H 1Z0 | High Wage | 1 | July to September 2025 |
| Compustar Audio & Security Inc. | Saskatoon, SK S7P 0C8 | High Wage | 1 | July to September 2025 |
| PHAHMED ACCOUNTING AND BUSINESS MANAGEMENT INC | Montreal, QC H3N 1R5 | High Wage | 1 | July to September 2025 |
| OUTIL-PAC INC | Mont-Royal, QC H4T 1H8 | High Wage | 1 | July to September 2025 |
| APSV COMPTABLES PROFESSIONNELS AGRÉÉS INC. | Montréal, QC H3N 1Z | High Wage | 1 | July to September 2025 |
| 9280-2990 Quebec inc | Saint-Hyacinthe, QC J2S 6M1 | High Wage | 1 | July to September 2025 |
| TRANSELEC/COMMON INC. | Montréal, QC H3A 2S | Global Talent Stream | 1 | July to September 2025 |
| 2668069 Ontario Inc. | Mississauga, ON L5B 1K7 | High Wage | 1 | July to September 2025 |
| DoMy Laundry.ca Inc. | Toronto, ON M6H 1A1 | High Wage | 1 | July to September 2025 |
| KPMG LLP | Toronto, ON M5H 2S5 | High Wage | 1 | July to September 2025 |
| D&H Group LLP | Vancouver, BC V6B 2W2 | High Wage | 4 | April to June 2025 |
| A&J CPA | Oakville, ON L6H 0X7 | High Wage | 3 | April to June 2025 |
| MNP LLP | Winnipeg, MB R3B 3K6 | High Wage | 3 | April to June 2025 |
| BGRS Consultation Inc. | Montréal, QC H2V 2K7 | High Wage | 2 | April to June 2025 |
| KPMG LLP | Toronto, ON M5H 2S5 | High Wage | 2 | April to June 2025 |
| PARK2GO INC. | CALGARY, AB T3J 3N5 | High Wage | 2 | April to June 2025 |
| 45 ST. CLAIR AVENUE WEST INC. | Toronto, ON M4V 1K6 | High Wage | 1 | April to June 2025 |
| 9877509 Canada Inc. | Markham, ON L6B 0N5 | High Wage | 1 | April to June 2025 |
| 2128004 ONTARIO INC | MISSISSAUGA, ON L6M 5H9 | High Wage | 1 | April to June 2025 |
| North Point CPAs LLP | North Vancouver, BC V7M 1H3 | High Wage | 1 | April to June 2025 |
| Masters Realty (2000) Inc. | West Vancouver, BC V7T 1C3 | High Wage | 1 | April to June 2025 |
| Dale Matheson Carr-Hilton LaBonte LLP | Vancouver, BC V6E 4G1 | High Wage | 1 | April to June 2025 |
| CTK Research & Development Canada Ltd. | Surrey, BC V3S 2A7 | High Wage | 1 | April to June 2025 |
| 715 MOTOR HAUS LTD | VANCOUVER, BC V5V 3C2 | High Wage | 1 | April to June 2025 |
| 2943263 Canada Inc. | Vancouver, BC V6E 2V2 | High Wage | 1 | April to June 2025 |
| ASHISH PATEL PROFESSIONAL CORPORATION | Markham, ON L3P 5E5 | High Wage | 1 | April to June 2025 |
| TRENTON COLLEGIATE INSTITUTE | TRENTON, ON K8V 2J2 | High Wage | 1 | April to June 2025 |
| Sabel Holdings Limited | Toronto, ON M6B 4J3 | High Wage | 1 | April to June 2025 |
| Remitbee Incorporated | Mississauga, ON L4Z 1H8 | High Wage | 1 | April to June 2025 |
| Northwest Healthcare Properties Corporation | Toronto, ON M5G 1Z8 | High Wage | 1 | April to June 2025 |
| LEDIM DEVELOPMENTS LTD. | AJAX, ON L1S 7P9 | High Wage | 1 | April to June 2025 |
| PROCON MINING AND TUNNELLING LTD | Burnaby, BC V5C 0E4 | High Wage | 1 | April to June 2025 |
| BNP Paribas | Montréal, QC H3A 2A6 | High Wage | 1 | April to June 2025 |
| ALTIOS CONSEILS INC | Montréal, QC H3A 1T5 | High Wage | 1 | April to June 2025 |
| ACENSI CONSULTANTS INC | Montréal, QC H2Y 1M | High Wage | 1 | April to June 2025 |
| 9185-1659 Québec inc. | Sherbrooke, QC J1N 1S4 | High Wage | 1 | April to June 2025 |
| CBON Cosmetics Brands Of North America Inc. | Richmond Hill, ON L4B 1G1 | High Wage | 1 | April to June 2025 |
| Transport André Dufresne inc. | Québec, QC G1C 2H9 | High Wage | 1 | April to June 2025 |
| Betterpro Solutions Inc | North Vancouver, BC V7M 3B1 | Permanent Resident Only | 1 | April to June 2025 |
| Triple Eight Transport Inc. | Abbotsford, BC V2T 6J7 | High Wage | 1 | April to June 2025 |
| Onni Contracting Ltd. | Vancouver, BC V6B 3M6 | High Wage | 1 | April to June 2025 |
| Davis Martindale Holdings Inc. | London, ON N6K 1M6 | High Wage | 1 | April to June 2025 |
| CPT Canada Power Technology Limited | Mississauga, ON L4Z 1P2 | High Wage | 1 | April to June 2025 |
| Espace la Traversée | Montréal, QC H2E 1A2 | High Wage | 1 | April to June 2025 |
| Invictus Accounting Group LLP | Vancouver, BC V6E 3T5 | High Wage | 3 | January to March 2025 |
| SRCO Professional Corporation | Richmond Hill, ON L4B 3H7 | High Wage | 2 | January to March 2025 |
| MNP LLP | Winnipeg, MB R3B 3K6 | High Wage | 2 | January to March 2025 |
| CANADA ROYAL ACCOUNTING SERVICES INC. | North Vancouver, BC V7R 3P7 | High Wage | 2 | January to March 2025 |
| KPMG LLP | Toronto, ON M5H 2S5 | High Wage | 1 | January to March 2025 |
| Ali & Associates Inc. | Richmond, BC V7A 5E2 | High Wage | 1 | January to March 2025 |
| Andersen LLP | Vancouver, BC V6E 2K3 | High Wage | 1 | January to March 2025 |
| Britannia Brewing Ladner Ltd. | Delta, BC V4K 2T7 | High Wage | 1 | January to March 2025 |
| Chan Nowosad Boates Inc. | Campbell River, BC V9W 2P9 | High Wage | 1 | January to March 2025 |
| Ero Copper Corp. | `Vancouver, BC V6C 2T6 | High Wage | 1 | January to March 2025 |
| Forever Cyan Packaging LTD. | Richmond, BC V6W 1M2 | High Wage | 1 | January to March 2025 |
| Genesa Chartered Professional Accountants Corp. | Vancouver, BC V6E 0C5 | High Wage | 1 | January to March 2025 |
| Herbaland Naturals Inc | Richmond, BC V6V 2J7 | High Wage | 1 | January to March 2025 |
| Quantum Academy (Vancouver) Ltd. | Richmond, BC V6X 3X9 | High Wage | 1 | January to March 2025 |
| Saturna Group Chartered Professional Accountants LLP | Vancouver, BC V6E 3Z3 | High Wage | 1 | January to March 2025 |
| STEVEN NI CHARTERED PROFESSIONAL ACCOUNTANT LTD. | VANCOUVER, BC V6Z 0G8 | High Wage | 1 | January to March 2025 |
| Syncra Construction Corp. | Burnaby, BC V5C 6A7 | High Wage | 1 | January to March 2025 |
| THY INVESTMENTS LTD | Duncan, BC V9L 6C6 | High Wage | 1 | January to March 2025 |
| ZL EOR CHEMICALS LTD. | Vancouver, BC V6J 0E6 | High Wage | 1 | January to March 2025 |
| Ecora Engineering & Environmental Ltd. | Kelowna, BC V1Y 9T5 | Permanent Resident Only | 1 | January to March 2025 |
| Quarterdeck Brewing Company | Vancouver, BC V6B 5C6 | Permanent Resident Only | 1 | January to March 2025 |
| 2378739 ONTARIO INC. | MARKHAM, ON L3R 0C8 | High Wage | 1 | January to March 2025 |
| Curney Mechanical Ltd. | London, ON N6M 1A1 | High Wage | 1 | January to March 2025 |
| BDO Canada LLP | Toronto, ON M5E 1C5 | High Wage | 1 | January to March 2025 |
| CACEIS (Canada) Asset Servicing Ltd | Mississauga, ON L5R 3E7 | High Wage | 1 | January to March 2025 |
| CAN-Truck 2009 Inc. | Brampton, ON L6T 2H5 | High Wage | 1 | January to March 2025 |
| Fomento de Construcciones y Contratas Canada Ltd. | TORONTO, ON M2N 6K8 | High Wage | 1 | January to March 2025 |
| Landlord Web Solutions | St. Catharines, ON L2T 1K1 | High Wage | 1 | January to March 2025 |
| Render & Partners LLP | Aurora, ON L4G 1M2 | High Wage | 1 | January to March 2025 |
| Royal Classic Kitchens Richmond Hill Corp. | Richmond Hill, ON L4B 1G4 | High Wage | 1 | January to March 2025 |
| Vitesco Technologies Canada, Inc. | Chatham, ON N7M 5J4 | High Wage | 1 | January to March 2025 |
| HMBP Inc. | Montréal, QC H2P 2M9 | High Wage | 1 | January to March 2025 |
| Lemieux Richard CPA Inc. | Boucherville, QC J4B 5M4 | High Wage | 1 | January to March 2025 |
| Achieve CPAS LLP | Burnaby, BC V5H 4M2 | High Wage | 2 | October to December 2024 |
| KPMG LLP | Toronto, ON M5H 2S5 | High Wage | 2 | October to December 2024 |
| 2806298 Ontario Inc. | Hanover, ON N4N 1T5 | High Wage | 1 | October to December 2024 |
| Hallmark Facility Services Inc | Langley, BC V2Y 0R4 | High Wage | 1 | October to December 2024 |
| HM Tax and Accounting Inc. | Vancouver, BC V5R 5K6 | High Wage | 1 | October to December 2024 |
| RingCentral Canada Inc. | Ottawa, ON K1P 1C3 | Permanent Resident Only | 1 | October to December 2024 |
| BDO Canada LLP | Toronto, ON M5E 1C5 | High Wage | 1 | October to December 2024 |
| Toupin Ménard Landreville & Ass. Inc. | Notre-Dame, QC J6E 1G1 | High Wage | 1 | October to December 2024 |
| Margorie Jamison & Margaret Watts et al | Vancouver, BC V6E 2Y3 | High Wage | 1 | October to December 2024 |
| EB CONSEIL FISCAL INC. | Montreal,, QC H3V 1G6 | High Wage | 1 | October to December 2024 |
| BNP Paribas | Montréal, QC H3A 2A6 | High Wage | 1 | October to December 2024 |
| CAD Railway Industries Inc. | Lachine, QC H8S 1B4 | Global Talent Stream | 1 | October to December 2024 |
| 8418993 CANADA INC. | Markham, ON L3R 8T3 | High Wage | 1 | October to December 2024 |
| Buckley Dodds CPA | Vancouver, BC V6E 2K3 | High Wage | 1 | October to December 2024 |
| RJM Tax & Accounting Services Inc. | Brampton, ON L6Y 1Z5 | High Wage | 1 | October to December 2024 |
| Mallette | Québec, QC G1W 5C | High Wage | 2 | July to September 2024 |
| Fomento de Construcciones y Contratas Canada Ltd. | TORONTO, ON M2N 6K8 | High Wage | 2 | July to September 2024 |
| Baker Tilly CK, LLP | Chatham, ON N7M 3G8 | High Wage | 1 | July to September 2024 |
| KPMG LLP | Toronto, ON M5H 2S5 | High Wage | 1 | July to September 2024 |
| LifeMark Health Corp. | North York, ON M2J 4W8 | High Wage | 1 | July to September 2024 |
| Rakesh Majithia CPA Professional Corporation | Mississauga, ON L4Z 2J1 | High Wage | 1 | July to September 2024 |
| SOLID TAX INC. | Ottawa, ON K2C 3N6 | High Wage | 1 | July to September 2024 |
| Clearhouse LLP | Mississauga, ON L4W 4Y9 | Permanent Resident Only | 1 | July to September 2024 |
| Fernandez Young LLP | Vancouver, BC V6E 2Y3 | High Wage | 1 | July to September 2024 |
| Daisy Chu & Company Inc. | Vancouver, BC V5Z 2W4 | High Wage | 1 | July to September 2024 |
| ChangLife Fitness and Martial Arts INC. | Vancouver, BC V5R 5L3 | High Wage | 1 | July to September 2024 |
| Central City Brewers and Distillers | Surrey, BC V3T 5X3 | High Wage | 1 | July to September 2024 |
| AutoMind Collision Repair (E.7th Ave.) | Squamish, BC V8B 0A4 | High Wage | 1 | July to September 2024 |
| SUNORA FOODS | CALGARY, AB T3A 0X9 | High Wage | 1 | July to September 2024 |
| Fondation de la faune du Québec | Québec, QC G1V 4P1 | High Wage | 1 | July to September 2024 |
| LITWIN CPA INC. | Westmount, QC H3Z 1T3 | High Wage | 1 | July to September 2024 |
Showing the 150 most recent of 171 rows.