Loading…
Loading…
What employers posted for this occupation in Ontario, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
129 vacancies, 90% full time, 53% permanent, 87% relayed from other job boards. Over the last twelve months: 1,440 postings, about 120 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.3: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for financial auditors and accountants in Ontario
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | junior accountant (relayed from another job board) | Ottawa | $47,000.00 to $53,000.00 annually | Full time, Permanent employment | English |
| Sep 30, 2026 | senior accountant (relayed from another job board) | Brockville | $80,000.00 to $100,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | general accountant (relayed from another job board) | Whitby | $60,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | property accountant (relayed from another job board) | Toronto | $55,000.00 to $70,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | accountant (relayed from another job board) | Dundas | $86,500.00 to $90,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | accountant (relayed from another job board) | Vaughan | $50,000.00 annually | Full time | English |
| Sep 29, 2026 | accountant (relayed from another job board) | Toronto | $92,205.95 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | junior accountant |
Employers issued a positive labour market impact assessment for this occupation in Ontario, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Goldenhome Cabinetry Eastern Canada Inc. | AURORA, ON L4G 0G9 | High Wage | 1 | January to March 2026 |
| Cumbraes Fine Meats/1087396 Ontario Ltd. | Toronto, ON M6J 1E8 | High Wage | 1 | January to March 2026 |
| JADE CPA Professional Corporation | OAKVILLE, ON L6J 7W5 | High Wage | 1 | January to March 2026 |
| OCM Auto Financing Group LTD | Ottawa, ON K1R 7X6 | High Wage | 1 | January to March 2026 |
| Oriole Landscaping Ltd. | Toronto, ON M4B 3E2 | High Wage | 1 | January to March 2026 |
| Seamax Trading Ltd. | Richmond Hill, ON L4B 1L2 | High Wage | 1 | January to March 2026 |
| TATOR, ROSE AND LEONG | Toronto, ON M4P 3B5 | High Wage | 1 | January to March 2026 |
| Williams & Partners Chartered Professional Accountants LLP | Markham, ON L3R 0B8 | High Wage | 1 | January to March 2026 |
| 1485603 Ontario Inc. | Concord, ON L4K 4J5 | High Wage | 1 | October to December 2025 |
| 1505360 ONTARIO INC | Oakville, ON L6L 5T7 | High Wage | 1 | October to December 2025 |
| DEV BOOKKEEPING SERVICES INC. | Scarborough, ON M1G 2M3 | High Wage |
Search the 516 occupation groups of the National Occupational Classification.
| Kingsville |
| $55,000.00 to $70,000.00 annually |
| Full time |
| Not stated |
| Sep 28, 2026 | general accountant (relayed from another job board) | North York | $55,000.00 to $60,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | financial accountant | Waterloo | $39.00 hourly32 hours a week | Full time, Permanent employment | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 28, 2026 | junior accountant (relayed from another job board) | Hamilton | $50,000.00 to $60,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | financial accountant (relayed from another job board) | Mississauga | $65,000.00 to $85,000.00 annually | Full time, Permanent employment | English |
| Sep 27, 2026 | senior accountant (relayed from another job board) | Etobicoke | $78,000.00 to $95,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 27, 2026 | senior accountant (relayed from another job board) | Ottawa | $70,000.00 to $85,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | accountant | North York | $58,000.00 to $80,000.00 annually (to be negotiated)37.5 hours a week | Full time, Permanent employment | Bachelor's degree, 7 months to less than 1 year, English |
| Sep 25, 2026 | accountant (relayed from another job board) | Dundas | $82,500.00 to $85,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | accountant (relayed from another job board) | Mississauga | $77,800.25 annually | Full time, Permanent employment | Not stated |
| Sep 24, 2026 | tax analyst (relayed from another job board) | Grimsby | $66.00 hourly | Part time | Not stated |
| Sep 24, 2026 | senior accountant (relayed from another job board) | Fergus | $75,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | senior accountant (relayed from another job board) | Milton | $100,000.00 to $140,000.00 hourly | Full time | Not stated |
| Sep 23, 2026 | senior accountant | Toronto | $81,235.00 annually37.5 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 23, 2026 | senior cost accountant (relayed from another job board) | Richmond Hill | $70,000.00 to $90,000.00 annually | Full time | Not stated |
| Sep 23, 2026 | assistant controller | Toronto | $41.34 hourly32.5 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 23, 2026 | accountant (relayed from another job board) | Guelph | $45,000.00 to $75,000.00 annually | Part time, Permanent employment | Not stated |
| Sep 23, 2026 | project accountant (relayed from another job board) | Concord | $85,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | chartered professional accountant, certified general accountant (CPA, CGA) | North York | $41.34 hourly32 to 40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 23, 2026 | senior accountant (relayed from another job board) | Toronto | $65,000.00 to $90,000.00 annually | Permanent employment | Not stated |
| Sep 22, 2026 | accountant (relayed from another job board) | Toronto | $58.00 to $110.00 hourly | Full time | Not stated |
| Sep 22, 2026 | property accountant (relayed from another job board) | Richmond Hill | $55,000.00 to $65,000.00 annually | Full time | English |
| Sep 22, 2026 | accountant (relayed from another job board) | Oakville | $70,000.00 to $75,000.00 hourly | Full time | Not stated |
| Sep 22, 2026 | accountant | North York | $42.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 22, 2026 | accountant (relayed from another job board) | Milton | $90,000.00 to $110,000.00 hourly | Full time | Not stated |
| Sep 22, 2026 | accountant (relayed from another job board) | Toronto | $20.00 to $30.00 hourly | Full time | Not stated |
| Sep 22, 2026 | accountant (relayed from another job board) | Toronto | $60.00 to $75.00 hourly | Full time | Not stated |
| Sep 21, 2026 | accountant (relayed from another job board) | Brampton | $75,000.00 to $85,000.00 annually | Full time | Not stated |
| Sep 21, 2026 | accountant (relayed from another job board) | Mississauga | $85,000.00 to $95,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 21, 2026 | tax accountant (relayed from another job board) | Newmarket | $53,000.00 to $72,500.00 annually | Full time, Permanent employment | Not stated |
| Sep 21, 2026 | senior accountant (relayed from another job board) | Mississauga | $80,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 21, 2026 | senior accountant (relayed from another job board) | Oakville | $50.00 hourly | Part time | Not stated |
| Sep 21, 2026 | senior accountant (relayed from another job board) | Hamilton | $75,000.00 to $90,000.00 annually | Full time, Permanent employment | Not stated |
| 1 |
| October to December 2025 |
| Nova Era Bakery Supply Inc. | Toronto, ON M6H 2B9 | High Wage | 1 | October to December 2025 |
| SGGG Fund Services Inc. | Toronto, ON M5H 3T9 | High Wage | 1 | October to December 2025 |
| Sun, CPA, Professional Corporation | Toronto, ON M2J 4V6 | High Wage | 1 | October to December 2025 |
| Wilkinson & Company LLP | Trenton, ON K8V 5R6 | High Wage | 1 | October to December 2025 |
| DoMy Laundry.ca Inc. | Toronto, ON M6H 1A1 | High Wage | 1 | July to September 2025 |
| 2668069 Ontario Inc. | Mississauga, ON L5B 1K7 | High Wage | 1 | July to September 2025 |
| KPMG LLP | Toronto, ON M5H 2S5 | High Wage | 1 | July to September 2025 |
| A&J CPA | Oakville, ON L6H 0X7 | High Wage | 3 | April to June 2025 |
| KPMG LLP | Toronto, ON M5H 2S5 | High Wage | 2 | April to June 2025 |
| 9877509 Canada Inc. | Markham, ON L6B 0N5 | High Wage | 1 | April to June 2025 |
| ASHISH PATEL PROFESSIONAL CORPORATION | Markham, ON L3P 5E5 | High Wage | 1 | April to June 2025 |
| CBON Cosmetics Brands Of North America Inc. | Richmond Hill, ON L4B 1G1 | High Wage | 1 | April to June 2025 |
| CPT Canada Power Technology Limited | Mississauga, ON L4Z 1P2 | High Wage | 1 | April to June 2025 |
| Davis Martindale Holdings Inc. | London, ON N6K 1M6 | High Wage | 1 | April to June 2025 |
| LEDIM DEVELOPMENTS LTD. | AJAX, ON L1S 7P9 | High Wage | 1 | April to June 2025 |
| Northwest Healthcare Properties Corporation | Toronto, ON M5G 1Z8 | High Wage | 1 | April to June 2025 |
| Remitbee Incorporated | Mississauga, ON L4Z 1H8 | High Wage | 1 | April to June 2025 |
| Sabel Holdings Limited | Toronto, ON M6B 4J3 | High Wage | 1 | April to June 2025 |
| 2128004 ONTARIO INC | MISSISSAUGA, ON L6M 5H9 | High Wage | 1 | April to June 2025 |
| TRENTON COLLEGIATE INSTITUTE | TRENTON, ON K8V 2J2 | High Wage | 1 | April to June 2025 |
| 45 ST. CLAIR AVENUE WEST INC. | Toronto, ON M4V 1K6 | High Wage | 1 | April to June 2025 |
| SRCO Professional Corporation | Richmond Hill, ON L4B 3H7 | High Wage | 2 | January to March 2025 |
| CACEIS (Canada) Asset Servicing Ltd | Mississauga, ON L5R 3E7 | High Wage | 1 | January to March 2025 |
| CAN-Truck 2009 Inc. | Brampton, ON L6T 2H5 | High Wage | 1 | January to March 2025 |
| 2378739 ONTARIO INC. | MARKHAM, ON L3R 0C8 | High Wage | 1 | January to March 2025 |
| Fomento de Construcciones y Contratas Canada Ltd. | TORONTO, ON M2N 6K8 | High Wage | 1 | January to March 2025 |
| KPMG LLP | Toronto, ON M5H 2S5 | High Wage | 1 | January to March 2025 |
| Landlord Web Solutions | St. Catharines, ON L2T 1K1 | High Wage | 1 | January to March 2025 |
| Render & Partners LLP | Aurora, ON L4G 1M2 | High Wage | 1 | January to March 2025 |
| Royal Classic Kitchens Richmond Hill Corp. | Richmond Hill, ON L4B 1G4 | High Wage | 1 | January to March 2025 |
| Curney Mechanical Ltd. | London, ON N6M 1A1 | High Wage | 1 | January to March 2025 |
| BDO Canada LLP | Toronto, ON M5E 1C5 | High Wage | 1 | January to March 2025 |
| Vitesco Technologies Canada, Inc. | Chatham, ON N7M 5J4 | High Wage | 1 | January to March 2025 |
| KPMG LLP | Toronto, ON M5H 2S5 | High Wage | 2 | October to December 2024 |
| RingCentral Canada Inc. | Ottawa, ON K1P 1C3 | Permanent Resident Only | 1 | October to December 2024 |
| 2806298 Ontario Inc. | Hanover, ON N4N 1T5 | High Wage | 1 | October to December 2024 |
| 8418993 CANADA INC. | Markham, ON L3R 8T3 | High Wage | 1 | October to December 2024 |
| BDO Canada LLP | Toronto, ON M5E 1C5 | High Wage | 1 | October to December 2024 |
| RJM Tax & Accounting Services Inc. | Brampton, ON L6Y 1Z5 | High Wage | 1 | October to December 2024 |
| Fomento de Construcciones y Contratas Canada Ltd. | TORONTO, ON M2N 6K8 | High Wage | 2 | July to September 2024 |
| KPMG LLP | Toronto, ON M5H 2S5 | High Wage | 1 | July to September 2024 |
| LifeMark Health Corp. | North York, ON M2J 4W8 | High Wage | 1 | July to September 2024 |
| Rakesh Majithia CPA Professional Corporation | Mississauga, ON L4Z 2J1 | High Wage | 1 | July to September 2024 |
| SOLID TAX INC. | Ottawa, ON K2C 3N6 | High Wage | 1 | July to September 2024 |
| Clearhouse LLP | Mississauga, ON L4W 4Y9 | Permanent Resident Only | 1 | July to September 2024 |
| Baker Tilly CK, LLP | Chatham, ON N7M 3G8 | High Wage | 1 | July to September 2024 |
| Adapt Media Inc | Toronto, ON M5V 1M9 | High Wage | 1 | July to September 2024 |
| Vistra Fund Services (Canada) Inc. | Toronto, ON M5S 1M2 | High Wage | 1 | April to June 2024 |
| Berkim Construction Inc | Etobicoke, ON M8Z 0G7 | High Wage | 1 | April to June 2024 |
| Entercan Inc. | NORTH YORK, ON M3A 1B9 | High Wage | 1 | April to June 2024 |
| HDCPA Professional Corporation | Mississauga, ON L4W 0G4 | High Wage | 1 | April to June 2024 |
| JANERIC ENGINEERING INC. | TORONTO, ON M2N 7E9 | High Wage | 1 | April to June 2024 |
| Madan CPA Professional Corporation | Mississauga, ON L4Z 3L3 | High Wage | 1 | April to June 2024 |
| Palm-Green Corp | Maple, ON L6A 3P9 | High Wage | 1 | April to June 2024 |
| Panorama CPA Professional Corporation | Mississauga, ON L5V 1T2 | High Wage | 1 | April to June 2024 |