Loading…
Loading…
What employers posted for this occupation in Quebec, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
35 vacancies, 90% full time, 50% permanent, 77% relayed from other job boards. Over the last twelve months: 361 postings, about 30 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for professional occupations in business management consulting in Quebec
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | account executive | Saint-Georges | $60,320.00 to $68,640.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 3 years to less than 5 years, French |
| Sep 29, 2026 | adviser, corporate development planning (relayed from another job board) | Rouyn-Noranda | $78,423.00 annually35 hours a week | Full time, Permanent employment | French |
| Sep 28, 2026 | management analyst (relayed from another job board) | Montréal | $96,557.00 to $128,743.00 annually | Full time | Not stated |
| Sep 24, 2026 | industrial standards quality auditor (relayed from another job board) | Québec | $74,150.00 to $94,980.00 annually | Full time, Permanent employment | English or French |
| Sep 22, 2026 | account executive (relayed from another job board) | $70,000.00 to $80,000.00 annually | Full time | Not stated | |
| Sep 22, 2026 | consultant, management | Montréal | $83,200.00 to $85,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 2 years to less than 3 years, Bilingual |
Employers issued a positive labour market impact assessment for this occupation in Quebec, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| ÉNERGIE VALERO INC. | Montréal, QC H3A 2N4 | High Wage | 1 | January to March 2026 |
| Centre de services scolaire du Pays-des-Bleuets | Roberval, QC G8H 2L5 | High Wage | 1 | January to March 2026 |
| Cargomar Inc. | MONTREAL, QC H3S 1Z4 | High Wage | 1 | January to March 2026 |
| Solvo Consultants inc. | L'Ancienne-Lorette, QC G2E 2H8 | Low Wage | 1 | January to March 2026 |
| ILCO TRANSIT dba 9206-7586 Québec Inc | MONTREAL, QC H2Y 1T9 | High Wage | 1 | October to December 2025 |
| Société en commandite Airbus Canada | Mirabel, QC J7N 3C6 | High Wage | 1 | October to December 2025 |
| Quanteam Canada | Montréal, QC H3B 2E | High Wage | 1 | October to December 2025 |
| Groupe Sector Canada Incorporation | Montréal, QC, QC H2S 2C8 | High Wage | 1 | July to September 2025 |
| 9306-8765 Québec inc | Saint Lambert, QC J4P 2K8 | High Wage | 1 | July to September 2025 |
| Fondation Montreal inc. de demain | Montreal, QC H3A 1X6 | High Wage | 1 | July to September 2025 |
| ALSTOM Transport Canada Inc | St-Bruno-de-Montarville, QC J3V 6E6 | High Wage | 1 |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 22, 2026 | account executive (relayed from another job board) | $70,000.00 to $80,000.00 annually | Full time | Not stated |
| Sep 22, 2026 | account executive (relayed from another job board) | Montréal | $70,000.00 to $80,000.00 annually | Full time | Not stated |
| Sep 18, 2026 | officer, organization and methods (relayed from another job board) | Bonaventure | $27.33 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 18, 2026 | regulatory affairs specialist | Valcourt | $99,800.00 to $162,300.00 annually (to be negotiated)37.5 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 5 years or more, English |
| Sep 17, 2026 | adviser, corporate development planning (relayed from another job board) | Rivière-du-Loup | $55,556.00 annually35 hours a week | Full time, Casual employment | French |
| Sep 17, 2026 | consultant, management (relayed from another job board) | Québec | $71,009.00 to $122,966.00 annually | Full time | Not stated |
| Sep 17, 2026 | supply chain process analyst | Beloeil | $46.41 to $46.48 hourly (to be negotiated)30 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 2 years to less than 3 years, French |
| Sep 17, 2026 | adviser, corporate development planning (relayed from another job board) | La Pocatière | $55,556.00 annually35 hours a week | Full time, Casual employment | French |
| Sep 17, 2026 | adviser, corporate development planning (relayed from another job board) | Rimouski | $55,556.00 annually35 hours a week | Full time, Casual employment | French |
| Sep 16, 2026 | business consultant (relayed from another job board) | Montréal | $27.00 to $69.71 hourly | Full time, Term or contract | Not stated |
| Sep 15, 2026 | analyst, business management (relayed from another job board) | Montréal | $27.00 to $69.71 hourly | Full time, Permanent employment | Not stated |
| Sep 15, 2026 | business management analyst (relayed from another job board) | Montréal | $27.00 to $69.71 hourly | Full time, Permanent employment | Not stated |
| Sep 14, 2026 | supply chain process analyst | Saint-Laurent | $36.00 hourly30 hours a week | Full time, Permanent employment | College/CEGEP, 7 months to less than 1 year, French |
| Sep 10, 2026 | supply chain process analyst | Sherbrooke | $89,700.00 to $112,300.00 annually (to be negotiated)37.5 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 5 years or more, English |
| Sep 9, 2026 | regulatory compliance specialist (relayed from another job board) | Dorval | $75,000.00 to $90,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 9, 2026 | consultant, management (relayed from another job board) | Longueuil | $90,000.00 to $140,000.00 annually | Full time, Permanent employment | English or French |
| Sep 8, 2026 | account executive (relayed from another job board) | $70,000.00 to $80,000.00 annually | Full time | Not stated |
| Sep 8, 2026 | account executive (relayed from another job board) | Montréal | $70,000.00 to $80,000.00 annually | Full time | Not stated |
| Sep 8, 2026 | account executive (relayed from another job board) | $70,000.00 to $80,000.00 annually | Full time | Not stated |
| Sep 8, 2026 | consultant, management | Longueuil | $2,500.00 to $3,050.00 biweekly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Flexible hours, Overtime | Bachelor's degree, 3 years to less than 5 years, Bilingual |
| Sep 5, 2026 | management analyst (relayed from another job board) | Laval | $57.00 to $67.00 hourly | Part time | Not stated |
| Sep 5, 2026 | management analyst (relayed from another job board) | Montréal | $57.00 to $67.00 hourly | Part time | Not stated |
| Sep 5, 2026 | management analyst (relayed from another job board) | Montréal | $57.00 to $67.00 hourly | Part time | Not stated |
| Sep 4, 2026 | consultant, management (relayed from another job board) | Saint-Léonard | $57,656.00 annually35 hours a week | Full time, Permanent employment | French |
| Aug 31, 2026 | adviser, corporate development planning | Montréal | $75,000.00 annually37.5 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 2 years to less than 3 years, Bilingual |
| Aug 28, 2026 | business management analyst | Dorval | $90,000.00 to $140,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 5 years or more, Bilingual |
| Aug 28, 2026 | management analyst (relayed from another job board) | Sherbrooke | $55,867.00 to $95,753.00 annually | Full time, Permanent employment | English or French |
| Aug 26, 2026 | regulatory compliance specialist | Montréal | $70,000.00 to $90,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment | College/CEGEP, 2 years to less than 3 years, Bilingual |
| Aug 26, 2026 | regulatory compliance specialist | Montréal | $70,000.00 to $90,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment | College/CEGEP, 2 years to less than 3 years, Bilingual |
| Aug 25, 2026 | consultant, management (relayed from another job board) | Saguenay | $55,000.00 to $75,000.00 annually | Full time, Permanent employment | English or French |
| Aug 25, 2026 | testing, adjusting and balancing (tab) technician for heating, ventilating and air conditioning (hvac) (relayed from another job board) | $60,000.00 to $90,000.00 annually | Full time | Not stated |
| Aug 25, 2026 | consultant, management (relayed from another job board) | Saint-Laurent | $65,000.00 to $80,000.00 annually | Full time, Permanent employment | English or French |
| Aug 24, 2026 | business consultant | Montréal | $25.00 hourly15 hours a week | Part time, Term or contract | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, Bilingual |
| Aug 24, 2026 | consultant, management (relayed from another job board) | Saint-Léonard | $57,656.00 annually35 hours a week | Full time, Permanent employment | French |
| July to September 2025 |
| Evol Financement | Québec, QC G1V 4P1 | High Wage | 1 | July to September 2025 |
| Crowe BGK LLP | Montréal, QC H3Z 2Y5 | High Wage | 1 | July to September 2025 |
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | High Wage | 1 | July to September 2025 |
| Scalian | Montreal, QC H3K 1G6 | High Wage | 1 | July to September 2025 |
| TWINEEDS | Montréal, QC H2Y 1C9 | High Wage | 1 | July to September 2025 |
| PCUBED CANADA INC. | LONGUEUIL, QC J4K 5G7 | High Wage | 1 | July to September 2025 |
| Magnus 1946 Produits Chimiques Inc. | Boucherville, QC J4B 5Z5 | High Wage | 1 | July to September 2025 |
| Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | High Wage | 1 | July to September 2025 |
| Société en commandite Airbus Canada | Mirabel, QC J7N 3C6 | High Wage | 7 | April to June 2025 |
| Dialectica Canada Inc. | Montréal, QC H3A 3J | High Wage | 4 | April to June 2025 |
| Commission de la construction du Québec (CCQ) | Montréal, QC H2M 0A | High Wage | 4 | April to June 2025 |
| Fédération des caisses Desjardins du Québec | Lévis, QC G6V 7N5 | High Wage | 3 | April to June 2025 |
| hellodarwin | Montréal, QC H2R 1W9 | High Wage | 3 | April to June 2025 |
| Brio Conseils Inc. | Montréal, QC H2Z 1B1 | High Wage | 3 | April to June 2025 |
| SM Construction inc. | Québec, QC G3G 3A7 | High Wage | 2 | April to June 2025 |
| Hydro-Québec | Montréal, QC H7H 2Y8 | High Wage | 2 | April to June 2025 |
| Banque Nationale - National Bank | Montreal, QC H3C 1A3 | High Wage | 2 | April to June 2025 |
| Amaris Conseil Inc | Montréal, QC H2Y 2N1 | High Wage | 2 | April to June 2025 |
| Scalian | Montreal, QC H3K 1G6 | High Wage | 1 | April to June 2025 |
| Schluter Systems (Canada) Inc. | Ste-Anne-de-Bellevue, QC H9X 3Y8 | High Wage | 1 | April to June 2025 |
| Sétec Proxima | Longueuil, QC J4H 3L7 | High Wage | 1 | April to June 2025 |
| Agence de mobilité durable | Montréal, QC H3G 1X1 | High Wage | 1 | April to June 2025 |
| Agropur coopérative | Saint-Hubert, QC J3Z 1G5 | High Wage | 1 | April to June 2025 |
| ASTEK Canada Inc. | Montréal, QC H3B 1K9 | High Wage | 1 | April to June 2025 |
| AtkinsRéalis Canada Inc. | Montreal, QC H2Z 1Z3 | High Wage | 1 | April to June 2025 |
| Autorité régionale de transport métropolitain | Montréal, QC H3B 4L4 | High Wage | 1 | April to June 2025 |
| Beneva | Québec, QC G1R 2G | High Wage | 1 | April to June 2025 |
| BNP Paribas | Montréal, QC H3A 2A6 | High Wage | 1 | April to June 2025 |
| BRP | Valcourt, QC J0E 2L0 | High Wage | 1 | April to June 2025 |
| Chambre de Commerce et d'Industrie Française au Canada | Montréal, QC H3G 1W3 | High Wage | 1 | April to June 2025 |
| Chantier Davie Canada inc. | Lévis, QC G6V 0K4 | High Wage | 1 | April to June 2025 |
| COMET TECHNOLOGIES CANADA INC. | MONTRÉAL, QC H3B 1A7 | High Wage | 1 | April to June 2025 |
| Construction demathieu et bard (cdb) inc. | Saint-Jérôme, QC J7Y 4P7 | High Wage | 1 | April to June 2025 |
| Consultants-ICDI Inc | Montréal, QC H1T 3X2 | High Wage | 1 | April to June 2025 |
| Corporation BNP Paribas Canada | Montréal, QC H3A 2A6 | High Wage | 1 | April to June 2025 |
| Crowe BGK LLP | Montréal, QC H3Z 2Y5 | High Wage | 1 | April to June 2025 |
| DRAIN PRONTO INC | Montréal, QC H8N 0A | High Wage | 1 | April to June 2025 |
| Entreprendre Sherbrooke | Sherbrooke, QC J1H 5C7 | High Wage | 1 | April to June 2025 |
| Groupe Conseil Carbone | Montréal, QC H3B 1A6 | High Wage | 1 | April to June 2025 |
| Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | High Wage | 1 | April to June 2025 |
| Infotél Canada Inc. | Montréal, QC H2R 0C2 | High Wage | 1 | April to June 2025 |
| Klb Group Canada Inc | Montréal, QC H3C 2N5 | High Wage | 1 | April to June 2025 |
| La Presse Inc. - Gestionnaires et professionnels | Montréal, QC H2Y 2Z4 | High Wage | 1 | April to June 2025 |
| Laiterie de Coaticook Ltée | Coaticook, QC J1A 2S5 | High Wage | 1 | April to June 2025 |
| Le Groupe Océan Inc. | Québec, QC G1K 8N1 | High Wage | 1 | April to June 2025 |
| Les Solutions innovantes MeltOne Inc. | Montréal, QC H2R 0C2 | High Wage | 1 | April to June 2025 |
| Locomotive inc | Montréal, QC H2X 2V2 | High Wage | 1 | April to June 2025 |
| SIGMA-RH Solutions inc. | Montréal, QC H1V 0B2 | High Wage | 1 | April to June 2025 |
| Sollio Groupe Coopératif | Montréal, QC H4N 3H7 | High Wage | 1 | April to June 2025 |
| Solutions Ambra inc. | Trois-Rivières, QC G9B 0G2 | High Wage | 1 | April to June 2025 |
| Valeurs mobilières Desjardins Inc. | Montréal, QC H3B 0A9 | High Wage | 1 | April to June 2025 |
| MAISON MERE CONSEIL INC | MONTREAL, QC H3A 0J1 | High Wage | 1 | April to June 2025 |
| NAOS Canada | Montréal, QC H2W 2R2 | High Wage | 1 | April to June 2025 |
| Ô Petit Paris | Montréal, QC H2W 1E5 | High Wage | 1 | April to June 2025 |
| Olivier Jullian Consultant Inc. | Montréal, QC H2R 0C2 | High Wage | 1 | April to June 2025 |
| PCUBED CANADA INC. | LONGUEUIL, QC J4K 5G7 | High Wage | 1 | April to June 2025 |
| PHARMASCIENCE INC. | Montreal, QC H4P 2T4 | High Wage | 1 | April to June 2025 |
| Plateforme LBC Inc. | Montréal, QC H2Y 1P5 | High Wage | 1 | April to June 2025 |
| Québec International, Corporation de développement économique pour la région de Québec | Québec, QC G1W 0C5 | High Wage | 1 | April to June 2025 |
| Rose Life Science | Huntingdon, QC J0S 1H0 | High Wage | 1 | April to June 2025 |
| Services de gestion PGA inc. | Montréal, QC H3B 4G7 | High Wage | 2 | January to March 2025 |
| Société en commandite Airbus Canada | Mirabel, QC J7N 3C6 | High Wage | 2 | January to March 2025 |
| PCUBED CANADA INC. | Longueuil, QC J4K 5G7 | High Wage | 2 | January to March 2025 |
| GESTION B.S.P. INC. | Québec, QC G1V 4T2 | High Wage | 1 | January to March 2025 |
| Groupe de ressources techniques Bâtir son quartier | MONTRÉAL, QC H3K 1N9 | High Wage | 1 | January to March 2025 |
| Industries Machinex inc. | Plessisville, QC G6L 3G9 | High Wage | 1 | January to March 2025 |
| Klb Group Canada Inc | Montréal, QC H3C 2N5 | High Wage | 1 | January to March 2025 |
| Nymion inc. | Montreal, QC H3B 2E3 | High Wage | 1 | January to March 2025 |
| Ouranos Inc | Montreal, QC H3A 1B9 | High Wage | 1 | January to March 2025 |
| Sia Partners Inc | Montreal, QC H2Y 2A3 | High Wage | 1 | January to March 2025 |
| SIGMA-RH Solutions inc. | Montréal, QC H1V 0B2 | High Wage | 1 | January to March 2025 |
| Chambre de Commerce et d'Industrie Française au Canada | Montréal, QC H3G 1W3 | High Wage | 1 | January to March 2025 |
| Dialectica Canada Inc. | Montréal, QC H3A 3J | High Wage | 1 | January to March 2025 |
| BRP | VALCOURT, QC J0E 2L0 | High Wage | 1 | January to March 2025 |
| Corporation BNP Paribas Canada | Montréal, QC H3A 2A6 | High Wage | 1 | January to March 2025 |
| Talan | Montréal, QC H2Y 2H | High Wage | 1 | January to March 2025 |
| Fédération des caisses Desjardins du Québec | Lévis, QC G6V 7N5 | High Wage | 2 | October to December 2024 |
| Au Bonheur de Mere Grand inc. | Montréal, QC H1V 1Y8 | High Wage | 1 | October to December 2024 |
| 9183-2352 QC inc. | Mont-Laurier, QC J9L 0R1 | High Wage | 1 | October to December 2024 |
| Appalaches Nature Inc | Thetford Mines, QC G6G 0G9 | High Wage | 1 | October to December 2024 |
| AtkinsRéalis Canada Inc. | Montreal, QC H2Z 1Z3 | High Wage | 1 | October to December 2024 |
| Ayming Canada | Montréal, QC H3A 2Z6 | High Wage | 1 | October to December 2024 |
| BRP | Valcourt, QC J0E 2L0 | High Wage | 1 | October to December 2024 |
| Desjardins Sécurité financière | Montréal, QC H5B 1B2 | High Wage | 1 | October to December 2024 |
| Fondaction, le Fonds de développement de la Confédération des syndicats nationaux pour la coopératio | Montréal, QC H2K 4S3 | High Wage | 1 | October to December 2024 |
| Groupe RP | Montréal, QC H3E 1K5 | High Wage | 1 | October to December 2024 |
| Miebach Consulting, Inc. | Montréal, QC H3A 3G | High Wage | 1 | October to December 2024 |
| PCUBED CANADA INC. | Longueuil, QC J4K 5G7 | High Wage | 1 | October to December 2024 |
| SG Montréal Centre de Solutions 2 Inc. | Montréal, QC H3A 3M8 | High Wage | 1 | October to December 2024 |
| Talan | Montréal, QC H2Y 2H | High Wage | 1 | October to December 2024 |
| TMC Employeneurs Amérique du Nord Inc. | Montréal, QC H3B 2N2 | High Wage | 1 | October to December 2024 |
| PCUBED CANADA INC. | LONGUEUIL, QC J4K 5G7 | High Wage | 3 | July to September 2024 |
| Airbus Atlantique Canada Inc. | Mirabel, QC J7N 1H4 | High Wage | 1 | July to September 2024 |
| Banque Nationale - National Bank | Montreal, QC H3C 1A3 | High Wage | 1 | July to September 2024 |
| BDC | Montréal, QC H3B 5E7 | High Wage | 1 | July to September 2024 |
| BNP Paribas | Montréal, QC H3A 2A6 | High Wage | 1 | July to September 2024 |
| Centre hospitalier de l'Université de Montréal | Montréal, QC H2X 0A9 | High Wage | 1 | July to September 2024 |
| CONSEIL 2.0 TECHNOLOGISTES DE LA CHAINE LOGISTIQUE INC. | Brossard, QC J4Z 1A7 | High Wage | 1 | July to September 2024 |
| EssilorLuxottica Canada Inc. | Montréal, QC H4N 1W2 | High Wage | 1 | July to September 2024 |
| Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | High Wage | 1 | July to September 2024 |
| Néolect | candiac, QC J5R 3L8 | High Wage | 1 | July to September 2024 |
| Orlade NA Inc. | Montréal, QC H2J 2L | High Wage | 1 | July to September 2024 |
| Paber Aluminium Inc. | Cap-St-Ignace, QC G0R 1H0 | High Wage | 1 | July to September 2024 |
| Produits forestiers Résolu | Montréal, QC H3B 2N2 | High Wage | 1 | July to September 2024 |
| Sétec Proxima | Longueuil, QC J4H 3L7 | High Wage | 1 | July to September 2024 |
| SG Montréal Centre de Solutions 2 Inc. | Montréal, QC H3A 3M8 | High Wage | 1 | July to September 2024 |
| SIGMA-RH Solutions inc. | Montréal, QC H1V 0B2 | High Wage | 1 | July to September 2024 |
| Société en commandite Airbus Canada | Mirabel, QC J7N 3C6 | High Wage | 1 | July to September 2024 |
| Agence du Revenu du Québec | Québec, QC G1X 4A5 | High Wage | 1 | July to September 2024 |
| STRATÉGIE INFORMATIQUE SERVICES INC. | Saint-laurent, QC H4R 0P1 | High Wage | 1 | July to September 2024 |
| Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | High Wage | 2 | April to June 2024 |
| Société en commandite Airbus Canada | Mirabel, QC J7N 3C6 | High Wage | 2 | April to June 2024 |
| Klb Group Canada Inc | Montréal, QC H3C 2N5 | High Wage | 2 | April to June 2024 |
| ASTEK Canada Inc. | Montréal, QC H3B 1K9 | High Wage | 1 | April to June 2024 |
| Autorité régionale de transport métropolitain | Montréal, QC H3B 4L4 | High Wage | 1 | April to June 2024 |
| Avionique WAAS inc. | Québec, QC G2G 0J2 | High Wage | 1 | April to June 2024 |
| Ayming Canada | Montréal, QC H3A 2Z6 | High Wage | 1 | April to June 2024 |
| Beneva | Québec, QC G1R 2G | High Wage | 1 | April to June 2024 |
| BRP | Valcourt, QC J0E 2L0 | High Wage | 1 | April to June 2024 |
| CanAssistance Inc. | Montréal, QC H3A 0H6 | High Wage | 1 | April to June 2024 |
| Centre de services scolaire des Rives du Saguenay | Chicoutimi, QC G7H 1W2 | High Wage | 1 | April to June 2024 |
| CONSULTATION BEESWEDGE CANADA INC | MONTREAL, QC H3B 5C9 | High Wage | 1 | April to June 2024 |
| COOPERATIVE HORTICOLE GROUPEX | Levis, QC G6V 4B8 | High Wage | 1 | April to June 2024 |
| CORPORATION BCF INC | MONTREAL, QC H3B 5C9 | High Wage | 1 | April to June 2024 |
| Espace Stratégies inc | Montréal, QC H1N 3L | High Wage | 1 | April to June 2024 |
| Expleo Canada Inc. | Ville St Laurent, QC H4N 2M3 | High Wage | 1 | April to June 2024 |
| Fédération des caisses Desjardins du Québec | Lévis, QC G6V 7N5 | High Wage | 1 | April to June 2024 |
| GROUPE KENZO INC | Saint-Laurent, QC H4N 2M5 | High Wage | 1 | April to June 2024 |
| Groupe Sector Canada Incorporation | Montréal, QC, QC H2S 2C8 | High Wage | 1 | April to June 2024 |
| Industrielle Alliance, Assurances et services financiers inc. | Québec, QC G1S 1C7 | High Wage | 1 | April to June 2024 |
| Logiag inc. | Châteauguay, QC J6J 4Z2 | High Wage | 1 | April to June 2024 |
| Okapi Conseil Environnement Incorporée | Montréal, QC H4V 2A8 | High Wage | 1 | April to June 2024 |
| PCUBED CANADA INC. | Longueuil, QC J4K 5G7 | High Wage | 1 | April to June 2024 |
| PHARMASCIENCE INC. | Montreal, QC H4P 2T4 | High Wage | 1 | April to June 2024 |
| POTLOC INC. | Montréal, QC H2T 1S1 | High Wage | 1 | April to June 2024 |
| SG Montréal Centre de Solutions 2 Inc. | Montréal, QC H3A 3M8 | High Wage | 1 | April to June 2024 |
| Sia Partners Inc | Montreal, QC H2Y 2A3 | High Wage | 1 | April to June 2024 |
| Sogefi air & cooling Canada corp | Montréal, QC H3K 0A | High Wage | 1 | April to June 2024 |
| Solution BI Canada | Montréal, QC H2W 2R | High Wage | 1 | April to June 2024 |
Showing the 150 most recent of 158 rows.