Loading…
Loading…
What employers posted for this occupation in Alberta, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
78 vacancies, 91% full time, 72% permanent, 45% relayed from other job boards. Over the last twelve months: 948 postings, about 79 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 3: usually a college diploma, apprenticeship of under two years, or more than six months of training. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | office administrator (relayed from another job board) | Edmonton | $45,000.00 to $50,000.00 annually | Full time, Permanent employment | English |
| Sep 30, 2026 | administration officer | Edmonton | $36.00 hourly30 hours a week | Full time, Permanent employment | College/CEGEP, No experience, English |
| Sep 30, 2026 | office manager | Edmonton | $38.00 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | office administrator (relayed from another job board) | Red Deer County | $58,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | office coordinator (relayed from another job board) | Edmonton | $17.00 to $20.00 hourly | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | office administrator (relayed from another job board) | Red Deer County | $20.00 to $25.00 hourly | Full time | Not stated |
| Sep 25, 2026 | office manager (relayed from another job board) | Edmonton | $112,490.00 to $140,650.00 hourly | Full time, Permanent employment | English or French |
Employers issued a positive labour market impact assessment for this occupation in Alberta, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| AQUALEM BATHROOM CANADA INC. | Calgary, AB T2E 6S9 | High Wage | 1 | January to March 2026 |
| Canada Tire Pro Corp. | Calgary, AB T2E 6K3 | High Wage | 1 | January to March 2026 |
| Canadian Permit Immigration Ltd. | Edmonton, AB T6N 1A8 | High Wage | 1 | January to March 2026 |
| CROWN CONSTRUCTION YYC LTD. | CALGARY, AB T3J 5B3 | High Wage | 1 | January to March 2026 |
| NANAK CONSTRUCTION LTD. | Calgary, AB T3N 1G3 | High Wage | 1 | January to March 2026 |
| 2343488 ALBERTA LTD | Calgary, AB T3N 2A9 | High Wage | 1 | January to March 2026 |
| ONKAR INSURANCE BROKERS LTD | edmonton, AB T6E 5P2 | High Wage | 1 | January to March 2026 |
| Pluming Eagle Lodge Ltd. | Calgary, AB T3J 5H1 | High Wage | 1 | January to March 2026 |
| Salma Bahreinian Professional Corporation | Edmonton, AB T6H 3E2 | High Wage | 1 | January to March 2026 |
| SinoCana Energy Ltd | Calgary, AB T3R 0N2 | High Wage | 1 | January to March 2026 |
| SUMMERLEA HOMES INC. | EDMONTON, AB T5T 3H1 | High Wage | 1 | January to March 2026 |
| PIER 7497 LTD |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 25, 2026 |
| office manager |
| Edmonton |
| $37.50 hourly35 to 40 hours a week |
| Full time, Permanent employment |
| Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | office administrator (relayed from another job board) | Calgary | $22.00 to $26.00 hourly | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | office manager | Calgary | $38.00 hourly40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 23, 2026 | office administrator (relayed from another job board) | Calgary | $21.65 to $31.25 hourly | Full time, Permanent employment | Not stated |
| Sep 22, 2026 | office administrator | Nisku | $37.50 hourly35 hours a week | Full time, Permanent employment | College/CEGEP, No experience, English |
| Sep 22, 2026 | office administrator | Calgary | $25.00 to $30.00 hourly (to be negotiated)80 hours a bi-weekly | Full time, Term or contract, Day, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 22, 2026 | office manager | Edmonton | $32.10 hourly40 hours a week | Full time, Permanent employment, Weekend, Morning, On call | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 22, 2026 | office manager (relayed from another job board) | Calgary | $25.00 to $35.00 hourly | Full time | Not stated |
| Sep 21, 2026 | office administrator | Claresholm | $22.00 hourly35 to 55 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 7 months to less than 1 year, English |
| Sep 21, 2026 | office administrator | Sherwood Park | $37.50 hourly40 hours a week | Full time, Permanent employment, Day, Morning, On call | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 21, 2026 | office administrator (relayed from another job board) | Calgary | $18.00 to $22.00 hourly | Part time | English |
| Sep 21, 2026 | office manager | Strathmore | $37.50 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 19, 2026 | office manager | Calgary | $36.50 hourly40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 18, 2026 | office manager | Whitecourt | $37.60 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | College/CEGEP, 2 years to less than 3 years, English |
| Sep 18, 2026 | technical assistant - office support (relayed from another job board) | Airdrie | $33.82 to $41.09 hourly | Full time | English |
| Sep 17, 2026 | office manager | Calgary | $38.00 hourly40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 17, 2026 | office administrator (relayed from another job board) | Calgary | $58,000.00 to $60,000.00 annually | Full time | Not stated |
| Sep 16, 2026 | office administrator | Hanna | $30.77 hourly36 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 16, 2026 | office administrator (relayed from another job board) | Calgary | $18.00 to $20.00 hourly | Part time | Not stated |
| Sep 16, 2026 | administration officer | Calgary | $36.00 to $38.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Early morning, Morning, On call, Overtime | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 16, 2026 | office manager (relayed from another job board) | Lethbridge | $50,000.00 to $90,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 16, 2026 | office administrator | Calgary | $36.60 hourly35 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 7 months to less than 1 year, English |
| Sep 15, 2026 | office manager | Edmonton | $15.00 to $17.00 hourly (to be negotiated)30 to 44 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Sep 15, 2026 | administrative officer | Edmonton | $38.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Weekend | College/CEGEP, 2 years to less than 3 years, English |
| Sep 15, 2026 | administrative coordinator (relayed from another job board) | Edmonton | $18.00 to $24.00 hourly | Full time | Not stated |
| Sep 15, 2026 | office administrator (relayed from another job board) | Lacombe | $20.00 to $25.00 hourly | Full time | Not stated |
| Sep 14, 2026 | office administrator (relayed from another job board) | Calgary | $20.00 to $25.00 hourly | Full time, Permanent employment | Not stated |
| Sep 14, 2026 | administrative coordinator (relayed from another job board) | Calgary | $40,000.00 to $50,000.00 annually | Full time | English |
| Sep 14, 2026 | office administrator (relayed from another job board) | Edmonton | $25.00 to $28.00 hourly | Full time | Not stated |
| Sep 14, 2026 | office manager | Edmonton | $36.00 hourly32 to 44 hours a week | Full time, Permanent employment, Day, Flexible hours, On call | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 14, 2026 | office manager | Calgary | $37.50 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 13, 2026 | office administrator | Edmonton | $37.50 hourly32 hours a week | Full time, Permanent employment, Weekend, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 12, 2026 | office manager | Nisku | $69,160.00 annually35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Whitecourt, AB T7S 1P4 |
| High Wage |
| 1 |
| October to December 2025 |
| 1566323 Alberta Ltd. | Edmonton, AB T6L 3Z7 | High Wage | 1 | October to December 2025 |
| 329825 Alberta Ltd. o/a Kids Haven Child Care | St. Albert, AB T8N 3T6 | High Wage | 1 | October to December 2025 |
| MANN INTERNATIONAL EDUCATION LTD. | EDMONTON, AB T6X 1V8 | High Wage | 1 | October to December 2025 |
| NORTHX LOGISTICS LTD. | ROCKY VIEW NO. 44, AB T1X 0K2 | High Wage | 1 | October to December 2025 |
| PARMINDER TRUCKING LTD | Calgary, AB T3J 4H2 | High Wage | 1 | October to December 2025 |
| 1918706 ALBERTA LTD | Chestermere, AB T1X 0A2 | Low Wage | 1 | October to December 2025 |
| G Square Builders Ltd. | Calgary, AB T3J 5E7 | Low Wage | 2 | July to September 2025 |
| Grand Realty and Management Ltd | Calgary, AB T2E 8T6 | High Wage | 1 | July to September 2025 |
| Innovative Pest Solutions Ltd. | Calgary, AB T3C 2S3 | High Wage | 1 | July to September 2025 |
| Jon & Jay Dental Laboratory Ltd | Calgary, AB T3C 0J5 | High Wage | 1 | July to September 2025 |
| New Valley Homes Ltd. | Leduc, AB T4X 0X6 | High Wage | 1 | July to September 2025 |
| Olusegun Ajayi Professional Corporation | Edmonton, AB T5Z 3P6 | High Wage | 1 | July to September 2025 |
| RAJA RAM LTD. | EDMONTON, AB T6T 0P8 | High Wage | 1 | July to September 2025 |
| Baloch Carrier Services Limited | Grande Prairie, AB T8V 0T8 | Low Wage | 1 | July to September 2025 |
| EFFICOT CORPORATION | Calgary, AB T2P 4K9 | Low Wage | 1 | July to September 2025 |
| Golden Home Caregivers Corporation | Calgary, AB T3J 5H3 | Low Wage | 1 | July to September 2025 |
| QUICK FIX AUTO BODY SHOP LTD. | Calgary, AB T2G 2A7 | Low Wage | 1 | July to September 2025 |
| Star Lifemark Physiotherapy Limited | Calgary, AB T3R 0X2 | Low Wage | 1 | July to September 2025 |
| Unideco Commercial & Residential LTD | Calgary, AB T2C 3X4 | Low Wage | 1 | July to September 2025 |
| FITSET INC. | Edmonton, AB T5G 2Y4 | High Wage | 1 | July to September 2025 |
| Unplugged Immigration Consultancy Ltd. | Edmonton, AB T6E 6G4 | Low Wage | 1 | July to September 2025 |
| Stantec Consulting Ltd. | Edmonton, AB T5J 0K4 | High Wage | 2 | April to June 2025 |
| 10364452 CANADA INC. | Edmonton, AB T6J 5K7 | High Wage | 1 | April to June 2025 |
| 1957322 Alberta Inc | Fort Saskatchewan, AB T8L 1N6 | High Wage | 1 | April to June 2025 |
| 2164417 Alberta Ltd | Calgary, AB T2J 3X3 | High Wage | 1 | April to June 2025 |
| 2286631 Alberta Ltd. | Calgary, AB T2E 8L2 | High Wage | 1 | April to June 2025 |
| 606528 Alberta Ltd. | Edmonton, AB T6J 4M2 | High Wage | 1 | April to June 2025 |
| ABILITY PHYSIOTHERAPY LTD. | Calgary, AB T3J 4J1 | High Wage | 1 | April to June 2025 |
| ABS Trucking Ltd | Edmonton, AB T5W 5J6 | High Wage | 1 | April to June 2025 |
| Adaptacare Personal Care Homes Inc | Lethbridge, AB T1H 2V4 | High Wage | 1 | April to June 2025 |
| Alberta Concrete Pumping Ltd. | Edmonton, AB T6P 1L7 | High Wage | 1 | April to June 2025 |
| Black Legend Trans inc | Edmonton, AB T6T 2G1 | High Wage | 1 | April to June 2025 |
| BLOSSOM HEIGHTS CHILDCARE CENTRE INC | Calgary, AB T2X 4A7 | High Wage | 1 | April to June 2025 |
| DELTA AJ HOLDINGS INC. | EDMONTON, AB T5B 4J4 | High Wage | 1 | April to June 2025 |
| DREAM LOGISTICS INC. | EDMONTON, AB T6T 0K2 | High Wage | 1 | April to June 2025 |
| Galindo's Roofing Canada Ltd | Edmonton, AB T6R 0K9 | High Wage | 1 | April to June 2025 |
| JMP Transportation Ltd. | Calgary, AB T3J 5H9 | High Wage | 1 | April to June 2025 |
| KGPS Logistics Inc | EDMONTON, AB T6T 0H9 | High Wage | 1 | April to June 2025 |
| Pro Elite Construction Ltd. | Edmonton, AB T6L 6L4 | High Wage | 1 | April to June 2025 |
| Resource Modeling Solutions Ltd. | Calgary, AB T2C 5S9 | High Wage | 1 | April to June 2025 |
| Roadking Truck Repair Ltd. | Sherwood Park, AB T8H 2B6 | High Wage | 1 | April to June 2025 |
| Saratoga Restaurant 1999. Ltd | Edmonton, AB T6J 5J6 | High Wage | 1 | April to June 2025 |
| SRA Wainwright Restaurants Ltd | Wainwright, AB T9W 1B3 | High Wage | 1 | April to June 2025 |
| Suzanne Cziraki Professional Corporation | AIRDRIE, AB T4B 3Y2 | High Wage | 1 | April to June 2025 |
| The True North LTD. | Calgary, AB T2H 0J6 | High Wage | 1 | April to June 2025 |
| 1612116 Alberta LTD. | Calgary, AB T2H 0J6 | Low Wage | 1 | April to June 2025 |
| CIC Experts Ltd | CALGARY, AB T2E 7C8 | Low Wage | 1 | April to June 2025 |
| Frontera Recruiting Solutions Inc. | Lethbridge, AB T1J 0L1 | Low Wage | 1 | April to June 2025 |
| Keysoft Technologies Inc. | Calgary, AB T2E 7T8 | Low Wage | 1 | April to June 2025 |
| Mainstreet Equity Corp | Calgary, AB T2G 0W2 | Low Wage | 1 | April to June 2025 |
| Nick Arora Sales LTD. | HIGH LEVEL, AB T0H 1Z0 | Low Wage | 1 | April to June 2025 |
| Out Of The Box Foods Inc. | Calgary, AB T2H 2G4 | Low Wage | 1 | April to June 2025 |
| SUNDER BUILDING SUPPLIES LTD. | CALGARY, AB T2E 3Z7 | Low Wage | 1 | April to June 2025 |
| 10192821 Canada inc | Calgary, AB T3E 0A2 | High Wage | 1 | April to June 2025 |
| White Bright Electrical Ltd. | Calgary, AB T3N 1V4 | Low Wage | 1 | April to June 2025 |
| Cobalt Industrial Supply & Services Inc. | Calgary, AB T2C 2H1 | High Wage | 2 | January to March 2025 |
| 8 CUBED HOLDINGS LTD. | Edmonton, AB T6H 5R7 | High Wage | 2 | January to March 2025 |
| PHOTO STUDIO CALGARY INC. | CALGARY, AB T3J 3K9 | High Wage | 2 | January to March 2025 |
| 1985373 ALBERTA INC. | CALGARY, AB T3J 0Z7 | High Wage | 1 | January to March 2025 |
| 2036782 ALBERTA LTD | Drumheller, AB T0J 0Y0 | High Wage | 1 | January to March 2025 |
| 2144277 Alberta Ltd. | Sherwood park, AB T8A 4Y7 | High Wage | 1 | January to March 2025 |
| 2287645 Alberta Ltd. | EDMONTON, AB T5L 4T6 | High Wage | 1 | January to March 2025 |
| 2299241 Alberta Ltd. | Killam, AB T0B 2L0 | High Wage | 1 | January to March 2025 |
| 2360527 Alberta Inc. | Edmonton, AB T6G 2C5 | High Wage | 1 | January to March 2025 |
| 3D Custom Cabinets Ltd. | Edmonton, AB T6E 5Y2 | High Wage | 1 | January to March 2025 |
| A CLASS TRUCK & TRAILER REPAIR LTD | calgary, AB T2C 5A1 | High Wage | 1 | January to March 2025 |
| A1 TRUSSES(1993) LTD | Nisku, AB T9E 0G5 | High Wage | 1 | January to March 2025 |
| Active homes Ltd | Edmonton, AB T6B 2R2 | High Wage | 1 | January to March 2025 |
| Aecon Construction Group Inc. | Edmonton, AB T8A 4V2 | High Wage | 1 | January to March 2025 |
| Al Mustafa Academy and Humanitarian Society | Edmonton, AB T6C 2Y8 | High Wage | 1 | January to March 2025 |
| ANTRIX PROJECTS INC. | EDMONTON, AB T6E 5R9 | High Wage | 1 | January to March 2025 |
| Athena Liquor Inc. | edmonton, AB T5A 4L8 | High Wage | 1 | January to March 2025 |
| Aulakh Corporation | Calgary, AB T3J 3Y8 | High Wage | 1 | January to March 2025 |
| AYAT MATTRESS MANUFACTURING LIMITED | Edmonton, AB T5B 4J4 | High Wage | 1 | January to March 2025 |
| BAL WOOD WORKING LTD | EDMONTON, AB T6B 3V1 | High Wage | 1 | January to March 2025 |
| BHAGAT MOTORFREIGHT INC. | Edmonton, AB T6T 0Y8 | High Wage | 1 | January to March 2025 |
| Bhumika Enterprises Ltd | Edmonton, AB T5T 1M6 | High Wage | 1 | January to March 2025 |
| Bulls Transport Canada Ltd | Edmonton, AB T6E 6T7 | High Wage | 1 | January to March 2025 |
| Canadian Standard Cabinets Ltd. | Edmonton, AB T6E 0A9 | High Wage | 1 | January to March 2025 |
| CHAWLA & GRANDSON'S LTD | Edmonton, AB T5Y 3X6 | High Wage | 1 | January to March 2025 |
| DGN Insurance Ltd. | EDMONTON, AB T6B 2X9 | High Wage | 1 | January to March 2025 |
| DHILLON BEAUTY & HAIR SALON LTD. | Edmonton, AB T6C 0K3 | High Wage | 1 | January to March 2025 |
| Digital Shout Corp | Calgary, AB T3M 0V5 | High Wage | 1 | January to March 2025 |
| DO IT Sandblasting & Painting Ltd | Edmonton, AB T6P 1J7 | High Wage | 1 | January to March 2025 |
| DREAM CABINETS & DOORS LTD. | EDMONTON, AB T6T 2G2 | High Wage | 1 | January to March 2025 |
| Extreme Quality Restoration Lt | Calgary, AB T3J 3W5 | High Wage | 1 | January to March 2025 |
| F8 CANADA INC | Calgary, AB T3H 2V6 | High Wage | 1 | January to March 2025 |
| G A BHANDAL TRANSPORT LTD. | EDMONTON, AB T6X 2H8 | High Wage | 1 | January to March 2025 |
| GJ Chao Professional Corporation | Red Deer, AB T4N 1K6 | High Wage | 1 | January to March 2025 |
| GLOBAL RESOURCE AUTO RECYCLING LTD. | edmonton, AB T5S 2X9 | High Wage | 1 | January to March 2025 |
| Golden Home Caregivers Corporation | CALGARY, AB T3J 5H3 | High Wage | 1 | January to March 2025 |
| Golden Key Carriers Ltd | Edmonton, AB T5Y 3P4 | High Wage | 1 | January to March 2025 |
| GRH TRANSPORT SERVICES LTD | Calgary, AB T3N 1G9 | High Wage | 1 | January to March 2025 |
| INDER SANDHU ACCOUNTING & TAX SERVICES INC. | Calgary, AB T3N 1Z2 | High Wage | 1 | January to March 2025 |
| JACKSONPORT SPORTS PHYSIOTHERAPY & MASSAGE INC. | Calgary, AB T3N 0T1 | High Wage | 1 | January to March 2025 |
| JDF HOTELS INC. | Leduc, AB T9E 7G1 | High Wage | 1 | January to March 2025 |
| JMVL Estates Ltd | Edmonton, AB T6E 5P4 | High Wage | 1 | January to March 2025 |
| KAFT Professional Corporation | Cold Lake, AB T9M 1P4 | High Wage | 1 | January to March 2025 |
| Kang Oilfields LTD | Edmonton, AB T6X 2W4 | High Wage | 1 | January to March 2025 |
| Kidz Junction Daycare and Out of School care Ltd | Edmonton, AB T6X 0E4 | High Wage | 1 | January to March 2025 |
| Links Investments Company Limited | Calgary, AB T3J 5H2 | High Wage | 1 | January to March 2025 |
| Liquor Town Parent Co. Ltd | Edmonton, AB T6X 0N9 | High Wage | 1 | January to March 2025 |
| LOMAS CLEANING AND RENOVATION INC. | Wetaskiwin, AB T9A 2V6 | High Wage | 1 | January to March 2025 |
| MAJOR PEST CONTROL CANADA LTD. | Edmonton, AB T5M 1V1 | High Wage | 1 | January to March 2025 |
| Maple Traffic control Ltd. | Surrey, AB V3X 0H9 | High Wage | 1 | January to March 2025 |
| MKD Transport Limited | Calgary, AB T1X 0L4 | High Wage | 1 | January to March 2025 |
| Mohan Immigration services Ltd. | Calgary, AB T2E 7C8 | High Wage | 1 | January to March 2025 |
| MRS. GU'S CHINESE SCHOOL LTD. | EDMONTON, AB T5R 1L8 | High Wage | 1 | January to March 2025 |
| MULTI CULTURE TRAVEL WORLD LTD | CALGARY, AB T3J 3J8 | High Wage | 1 | January to March 2025 |
| Networkzone13 Ltd. | CALGARY, AB T3J 3Z5 | High Wage | 1 | January to March 2025 |
| NORTHERN CASTLE TRUCKING LTD. | Calgary, AB T3K 0J1 | High Wage | 1 | January to March 2025 |
| Prime Truck Centre Limited | Edmonton, AB T5S 2G6 | High Wage | 1 | January to March 2025 |
| Psychologists' Association of Alberta | Edmonton, AB T6X 1E9 | High Wage | 1 | January to March 2025 |
| Richmond Consulting Ltd. | Sherwood Park, AB T8H 0L8 | High Wage | 1 | January to March 2025 |
| S. Ram Restaurants Ltd | Edmonton, AB T6W 3Y9 | High Wage | 1 | January to March 2025 |
| Sherwood Park Bottle Depots Ltd. | Sherwood Park, AB T8A 4G7 | High Wage | 1 | January to March 2025 |
| 12533651 Canada Inc. | Edmonton, AB T6X 3C2 | High Wage | 1 | January to March 2025 |
| SOUTH WEST BULK EXPRESS INC. | Rockyview, AB T1X 0K1 | High Wage | 1 | January to March 2025 |
| 1362424 Alberta Ltd | Calgary, AB T3J 4W6 | High Wage | 1 | January to March 2025 |
| 1715471 Alberta LTD | Calgary, AB T2Z 3R6 | High Wage | 1 | January to March 2025 |
| Spec Hardware Inc. | Edmonton, AB T5S 2X4 | High Wage | 1 | January to March 2025 |
| Star Alberta Transport Corporation | Calgary, AB T2C 5J9 | High Wage | 1 | January to March 2025 |
| STILLO'S ENERGY AND SERVICES ALBERTA LTD | EDMONTON, AB T5Z 3M2 | High Wage | 1 | January to March 2025 |
| Student Express Inc. | Edmonton, AB T5T 4T5 | High Wage | 1 | January to March 2025 |
| SUNDER BUILDING SUPPLIES LTD. | CALGARY, AB T2E 3Z7 | High Wage | 1 | January to March 2025 |
| SUNNY PRIHAR PROFESSIONAL CORPORATION | EDMONTON, AB T6X 0B1 | High Wage | 1 | January to March 2025 |
| TellisWall Inc | Leduc, AB T9E 1N6 | High Wage | 1 | January to March 2025 |
| Top Shelf Closets and Glass Inc. | Edmonton, AB T6E 0G7 | High Wage | 1 | January to March 2025 |
| Ultra Stone Ltd | Edmonton, AB T6B 3M6 | High Wage | 1 | January to March 2025 |
| Village of Berwyn | Berwyn, AB T0H 0E0 | High Wage | 1 | January to March 2025 |
| West Edmonton Truckland Ltd. | Edmonton, AB T5V 1M8 | High Wage | 1 | January to March 2025 |
| 1816323 ALBERTA LTD | CALGARY, AB T2P 0P7 | Low Wage | 1 | January to March 2025 |
| 1918348 ALBERTA LTD. | EDMONTON, AB T6E 6A1 | Low Wage | 1 | January to March 2025 |
| 2498288 ALBERTA LTD. | Edmonton, AB T6N 1A9 | Low Wage | 1 | January to March 2025 |
| 4K Custom Kitchen Cabinets Ltd. | Edmonton, AB T6N 1B7 | Low Wage | 1 | January to March 2025 |
| Belle Graphics Inc. | Edmonton, AB T6E 6T9 | Low Wage | 1 | January to March 2025 |
| Best Office Inc. | Calgary, AB T2C 4N7 | Low Wage | 1 | January to March 2025 |
| East Hills Physiotherapy Inc | Calgary, AB T2A 4X7 | Low Wage | 1 | January to March 2025 |
Showing the 150 most recent of 444 rows.