Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
106 vacancies, 88% full time, 73% permanent, 51% relayed from other job boards. Over the last twelve months: 1,470 postings, about 123 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 3: usually a college diploma, apprenticeship of under two years, or more than six months of training. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for administrative officers in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | office administrator (relayed from another job board) | Dawson Creek | $28.00 hourly | Full time | Not stated |
| Sep 29, 2026 | office administrator (relayed from another job board) | Whistler | $23.00 to $27.00 hourly | Part time | Not stated |
| Sep 29, 2026 | office coordinator (relayed from another job board) | Richmond | $28.00 to $32.00 hourly | Full time | Not stated |
| Sep 29, 2026 | office manager (relayed from another job board) | Invermere | $25.00 to $35.00 hourly | Full time | Not stated |
| Sep 29, 2026 | office administrator | Vernon | $39.00 hourly40 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 28, 2026 | office administrator | Courtenay | $20.00 to $30.00 hourly (to be negotiated)16 to 24 hours a week | Part time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, No experience, English |
| Sep 28, 2026 | records analyst - access to information (relayed from another job board) | Vancouver | $43.00 hourly |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Punjab Milk Foods Inc. | Surrey, BC V3S 3A4 | High Wage | 2 | January to March 2026 |
| ARAS HVAC LTD. | North Vancouver, BC V7M 0C4 | High Wage | 1 | January to March 2026 |
| CITY FURNITURE (DC) LTD | Dawson Creek, BC V1G 3W3 | High Wage | 1 | January to March 2026 |
| COCO AUTO GROUP INC. | Richmond, BC V6X 2C2 | High Wage | 1 | January to March 2026 |
| COZY LIVING SUITES INC. | Richmond, BC V6V 2K9 | High Wage | 1 | January to March 2026 |
| Dr. John Dang, Inc | New Westminster, BC V3M 1B4 | High Wage | 1 | January to March 2026 |
| Evergreen Child Care Centre Inc. | Whiterock, BC V4B 4C8 | High Wage | 1 | January to March 2026 |
| Gateway College Inc. | Vancouver, BC V6H 1G7 | High Wage | 1 | January to March 2026 |
| Goldteam Cleaning Services Ltd. | New Westminster, BC V3M 1J9 | High Wage | 1 | January to March 2026 |
| Harvest Baptist Church | Langley, BC V2Z 2V4 | High Wage | 1 | January to March 2026 |
| Hwy 10 Auto Sales Ltd. | Surrey, BC V3W 4Z5 | High Wage | 1 | January to March 2026 |
| K & J International Marketing Ltd |
Search the 516 occupation groups of the National Occupational Classification.
| Full time, Term or contract |
| English |
| Sep 28, 2026 | office administrator | Surrey | $38.50 hourly30 to 35 hours a week | Full time, Permanent employment, Early morning, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 26, 2026 | office administrator (relayed from another job board) | Surrey | $60,000.00 to $65,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 26, 2026 | administration officer | Burnaby | $35.50 hourly35 hours a week | Full time, Permanent employment, Day, Shift, Morning, Overtime | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 25, 2026 | office administrator | Surrey | $39.50 hourly37.5 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 25, 2026 | office administrator | Delta | $37.50 hourly40 hours a week | Full time, Permanent employment, Morning, Overtime | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 25, 2026 | office administrator (relayed from another job board) | Cranbrook | $23.00 to $30.00 hourly | Part time | Not stated |
| Sep 25, 2026 | office manager | Clearwater | $35.40 hourly30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 25, 2026 | office administrator | Surrey | $36.60 hourly32 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning, On call, Overtime | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 25, 2026 | office manager | Vancouver | $37.00 hourly30 hours a week | Full time, Permanent employment, Day, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 25, 2026 | project administration officer | Squamish | $38.50 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 25, 2026 | administrative officer (relayed from another job board) | Vancouver | $30.00 hourly | Full time | English |
| Sep 25, 2026 | office administrator (relayed from another job board) | Vancouver | $20.00 to $22.00 hourly | Full time | English |
| Sep 24, 2026 | office manager | Surrey | $38.50 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 24, 2026 | office administrator (relayed from another job board) | Delta | $25.00 to $30.00 hourly | Part time | Not stated |
| Sep 24, 2026 | communications service coordinator (relayed from another job board) | Nelson | $73,177.83 annually | Full time, Permanent employment | English |
| Sep 24, 2026 | office administrator (relayed from another job board) | Delta | $19.53 to $25.00 hourly | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | office manager | Surrey | $38.50 hourly35 hours a week | Full time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 23, 2026 | communications service coordinator (relayed from another job board) | Victoria | $53.78 hourly | Full time, Term or contract | English |
| Sep 23, 2026 | project administration officer | Delta | $26.00 to $38.40 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 23, 2026 | office administrator (relayed from another job board) | Delta | $37.50 hourly | Full time | English |
| Sep 22, 2026 | office manager | Surrey | $37.10 hourly32 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 22, 2026 | office manager | Surrey | $39.50 hourly32 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 22, 2026 | office manager | Delta | $37.00 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 21, 2026 | office administrator (relayed from another job board) | Kelowna | $20.00 hourly | Full time, Permanent employment | Not stated |
| Sep 21, 2026 | office coordinator (relayed from another job board) | Burnaby | $35.61 hourly | Full time, Permanent employment | English |
| Sep 21, 2026 | administrative officer | Richmond | $21.00 to $25.00 hourly (to be negotiated)37.5 hours a week | Full time, Permanent employment, Day, Morning | College/CEGEP, No experience, English |
| Sep 21, 2026 | office administrator (relayed from another job board) | Prince George | $26.00 hourly | Full time | English |
| Sep 21, 2026 | administrative officer | Vernon | $27.00 hourly30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 20, 2026 | office administrator | Langley | $38.50 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 20, 2026 | administrative services coordinator (relayed from another job board) | Nanaimo | $26.32 to $27.96 hourly | Full time, Permanent employment | Not stated |
| Sep 19, 2026 | office administrator (relayed from another job board) | Abbotsford | $29.40 hourly | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | office administrator (relayed from another job board) | Victoria | $55,000.00 to $65,000.00 annually | Full time, Permanent employment | English |
| Sep 18, 2026 | office coordinator (relayed from another job board) | Vancouver | $45,000.00 to $65,000.00 annually | Full time | Not stated |
| Vancouver, BC V5T 1X4 |
| High Wage |
| 1 |
| January to March 2026 |
| Alliance Security Limited | Delta, BC V4K 4H9 | High Wage | 1 | January to March 2026 |
| Klimo & Associates Ltd. | Burnaby, BC V5J 0B3 | High Wage | 1 | January to March 2026 |
| Manna International Trading Ltd. | Coquitlam, BC V3K 6Z6 | High Wage | 1 | January to March 2026 |
| Manpreet Singh Gill Personal Real Estate Corporation | Surrey, BC V3Z 6T3 | High Wage | 1 | January to March 2026 |
| Satbir Bhullar Mortgages Inc | Abbotsford, BC V2T 1V7 | High Wage | 1 | January to March 2026 |
| Shore Fire Protection LTD. | North Vancouver, BC V7N 2R4 | High Wage | 1 | January to March 2026 |
| Sidney Bottle Depot Ltd. | Sidney, BC V8L 5X3 | High Wage | 1 | January to March 2026 |
| SI-WON IMMIGRATION MANAGEMENT | Vancouver, BC V6E 3V6 | High Wage | 1 | January to March 2026 |
| Smilekids Childcare Ltd. | VICTORIA, BC V8N 4V8 | High Wage | 1 | January to March 2026 |
| The Artona Group Inc. | Vancouver, BC V5Y 1M2 | High Wage | 1 | January to March 2026 |
| United Coastal Logistics Ltd | Surrey, BC V3W 7X4 | High Wage | 1 | January to March 2026 |
| WORLD MOTION CARGO LTD. | Port Coquitlam, BC V3C 0H1 | High Wage | 1 | January to March 2026 |
| Leonis Management & Consultants Ltd. | Surrey, BC V3S 5A5 | Permanent Resident Only | 1 | January to March 2026 |
| KEYPLAN Measuring Inc. | Surrey, BC V3R 4G8 | High Wage | 1 | January to March 2026 |
| 0799543 B.C. Ltd. | Abbotsford, BC V4X 1G5 | High Wage | 1 | October to December 2025 |
| Ace Electric Ltd. | Surrey, BC V3W 7X4 | High Wage | 1 | October to December 2025 |
| ADVANCE PALLET & CRATE LTD | SURREY, BC V3V 3X5 | High Wage | 1 | October to December 2025 |
| Beeta International Education Group Inc. | Vancouver, BC V6M 1Y8 | High Wage | 1 | October to December 2025 |
| CAMBIE PHYSIOTHERAPY AND HEALTH CLINIC INC | RICHMOND, BC V6X 2T9 | High Wage | 1 | October to December 2025 |
| Cleanology Services Ltd | Surrey, BC V3Z 0Z5 | High Wage | 1 | October to December 2025 |
| Dr. Marlin Malik Samuels Inc | Vancouver, BC V6B 0H4 | High Wage | 1 | October to December 2025 |
| East To West Traffic Control Ltd. | Surrey, BC V3W 1E4 | High Wage | 1 | October to December 2025 |
| Express Box Delivery Corp | Surrey, BC V3S 9V5 | High Wage | 1 | October to December 2025 |
| Far East Construction Ltd | Surrey, BC V4N 6M6 | High Wage | 1 | October to December 2025 |
| HARMAN IMMIGRATION INC. | KELOWNA, BC V1X 1X7 | High Wage | 1 | October to December 2025 |
| Harmony G key Musical School LTD | Vancouver, BC V5R 5K2 | High Wage | 1 | October to December 2025 |
| Master Dental Solution Ltd. | Vancouver, BC V6A 0H1 | High Wage | 1 | October to December 2025 |
| MOOSEVAPE CANADA LTD. | Surrey, BC V3W 1A3 | High Wage | 1 | October to December 2025 |
| North Mountain Construction | Nelson, BC V1L 6Y2 | High Wage | 1 | October to December 2025 |
| Oscar Freightways Inc | Abbotsford, BC V2T 4S6 | High Wage | 1 | October to December 2025 |
| Pro Ledgers Inc | Chilliwack, BC V2P 4R2 | High Wage | 1 | October to December 2025 |
| REVELATION SECURITY SERVICES INC. | New Westminster, BC V3L 3C6 | High Wage | 1 | October to December 2025 |
| SHB HOLDINGS LTD. | Vancouver, BC V5X 4V9 | High Wage | 1 | October to December 2025 |
| TDR Electric Inc | Vancouver, BC V5L 3K6 | High Wage | 1 | October to December 2025 |
| Time Education Inc. | Richmond, BC V6X 2X9 | High Wage | 1 | October to December 2025 |
| TRUEMAN IMMIGRATION LTD | Surrey, BC V3W 1R1 | High Wage | 1 | October to December 2025 |
| VGC Education Inc. | Vancouver, BC V6B 1L4 | High Wage | 1 | October to December 2025 |
| Western Fence & Gate Ltd | Surrey, BC V3S 3C4 | High Wage | 1 | October to December 2025 |
| TCP Simple Technologies Inc | Surrey, BC V3S 1H2 | Permanent Resident Only | 1 | October to December 2025 |
| 0772021 BC Ltd | HOPE, BC V0X 1L0 | High Wage | 1 | July to September 2025 |
| AAA Advanced Windows & Doors Ltd. | Abbotsford, BC V2T 0B7 | High Wage | 1 | July to September 2025 |
| ARZ MASSAGE & WELLNESS INC. | Langley, BC V2Y 0E2 | High Wage | 1 | July to September 2025 |
| Excellent Ideas of Kitchens Ltd | Surrey, BC V3W 8J9 | High Wage | 1 | July to September 2025 |
| Flat Architecture Inc. | Surrey, BC V3X 1G1 | High Wage | 1 | July to September 2025 |
| Hwy 10 Auto Sales Ltd. | Surrey, BC V3W 4Z5 | High Wage | 1 | July to September 2025 |
| Indian Masala Restaurants Ltd. | Whistler, BC V8E 1B8 | High Wage | 1 | July to September 2025 |
| Integrated Functional Health Group Inc. | Langley, BC V3A 3J9 | High Wage | 1 | July to September 2025 |
| Inter-globe building supplies ltd | Surrey, BC V3W 7P8 | High Wage | 1 | July to September 2025 |
| Island Lubricants Ltd. | Campbell River, BC V9W 3A6 | High Wage | 1 | July to September 2025 |
| JCOS Immigration and Education | Burnaby, BC V5H 4T9 | High Wage | 1 | July to September 2025 |
| JKCE PROBUILD CONTRACTING CORP. | RICHMOND, BC V6V 1N6 | High Wage | 1 | July to September 2025 |
| Kerrisdale Jiu Jitsu Inc. | Vancouver, BC V6M 1Y8 | High Wage | 1 | July to September 2025 |
| MANNZ CANADA IMMIGRATION CONSULTANTS INC. | Surrey, British Columbia, BC V3W 0E6 | High Wage | 1 | July to September 2025 |
| McMaster Group Holdings | Burnaby, BC V5H 4P1 | High Wage | 1 | July to September 2025 |
| Navpoint Garage Doors LTD | Surrey, BC V3S 3H4 | High Wage | 1 | July to September 2025 |
| Northland Properties Corporation-0001 | Vancouver, BC V6J 4S5 | High Wage | 1 | July to September 2025 |
| Pitt Meadows Plumbing & Mechanical Systems | Maple Ridge West, BC V2X 0Y9 | High Wage | 1 | July to September 2025 |
| R S GILL EXPRESS LTD. | delta, BC V4G 1A5 | High Wage | 1 | July to September 2025 |
| R&M Mechanical ltd. | Burnaby, BC V5C 3W4 | High Wage | 1 | July to September 2025 |
| Saab Framing Ltd. | Surrey, BC V3W 3S8 | High Wage | 1 | July to September 2025 |
| SAVEMORE PLUMBING,HEATING & ELECTRICAL SUPPLIES LTD | SURREY, BC V3W 3G8 | High Wage | 1 | July to September 2025 |
| Securiforce Security Services Ltd. | Surrey, BC V3S 8E5 | High Wage | 1 | July to September 2025 |
| SUPREME ROOFING & SHEET METAL LTD | WEST VANCOUVER, BC V7T 1E2 | High Wage | 1 | July to September 2025 |
| Vancouver Shipyards Co. Ltd. | North Vancouver, BC V7P 2R1 | High Wage | 1 | July to September 2025 |
| Wood Lock Developments Ltd. | Township of Langley, BC V2Y 0E2 | High Wage | 1 | July to September 2025 |
| ZH Professional Inc | Vancouver, BC V6E 2K3 | High Wage | 1 | July to September 2025 |
| 0968446 BC Ltd | Surrey, BC V4P 1B8 | Low Wage | 1 | July to September 2025 |
| Idea Immigration Solutions Ltd. | Surrey, BC V3W 4E8 | Low Wage | 1 | July to September 2025 |
| Kitasoo Seafoods LP | Klemtu, BC V0T 1L0 | Low Wage | 1 | July to September 2025 |
| Demas Enterprises Ltd | Coquitlam, BC V3K 6X9 | Permanent Resident Only | 1 | July to September 2025 |
| Hillsound Equipment Inc. | Vancouver, BC V5T 4S7 | Permanent Resident Only | 1 | July to September 2025 |
| Jim Pattison Industries Ltd. | Surrey, BC V3R 0H9 | Permanent Resident Only | 1 | July to September 2025 |
| Royal Emerald Motors Ltd. | Richmond, BC V6V 2X5 | Permanent Resident Only | 1 | July to September 2025 |
| ANET Fiber Tech Inc. | Surrey, BC V4C 3B9 | High Wage | 2 | April to June 2025 |
| 1175838 BC Ltd | Vancouver, BC V5X 0C4 | High Wage | 1 | April to June 2025 |
| 1203765 BC Ltd. | Dawson Creek, BC V1G 4N9 | High Wage | 1 | April to June 2025 |
| 1318646 B.C. LTD | PRINCE GEORGE, BC V2N 1X5 | High Wage | 1 | April to June 2025 |
| 1385667 BC Ltd | Surrey, BC V3S 0L2 | High Wage | 1 | April to June 2025 |
| 1453035 BC LTD | Surrey, BC V3W 0H5 | High Wage | 1 | April to June 2025 |
| 377227 BC Ltd | vancouver, BC V6A 1N5 | High Wage | 1 | April to June 2025 |
| 4-Way Traffic Control Ltd. | SURREY, BC V3T 4Y3 | High Wage | 1 | April to June 2025 |
| Able Irrigation Ltd | Burnaby, BC V5C 3T4 | High Wage | 1 | April to June 2025 |
| Acme Transport Ltd | Surrey, BC V3W 7J1 | High Wage | 1 | April to June 2025 |
| ALP'S LUBRICANT ENTERPRISES INC. | Surrey, BC V3W 3N2 | High Wage | 1 | April to June 2025 |
| Apna Doors & Mouldings Inc. | Surrey, BC V3W 4N8 | High Wage | 1 | April to June 2025 |
| Apple Security Inc | Surrey, BC V4A 0C4 | High Wage | 1 | April to June 2025 |
| Arrow Transportation Systems Inc. | Vancouver, BC V6C 2W2 | High Wage | 1 | April to June 2025 |
| ATTI-Ace Trades and Technical Institute | Surrey, BC V3V 4B9 | High Wage | 1 | April to June 2025 |
| Blackbird Security Inc. | Vancouver, BC V6H 3V9 | High Wage | 1 | April to June 2025 |
| C2S Flatbeds LTD | Abbortsford, BC V2T 2N8 | High Wage | 1 | April to June 2025 |
| Canadian Boys Transport Ltd | Surrey, BC V3W 0L8 | High Wage | 1 | April to June 2025 |
| Charter Project Delivery Inc. | Vancouver, BC V6C 3B2 | High Wage | 1 | April to June 2025 |
| DAWN ELECTRIC LTD | Richmond, BC V6X 3J8 | High Wage | 1 | April to June 2025 |
| DIRECT-WAY TRANSPORT LTD | ABBOTSFORD, BC V2T 5Z6 | High Wage | 1 | April to June 2025 |
| Dr. Gulzar S. Cheema Inc | Surrey, BC V3W 3M8 | High Wage | 1 | April to June 2025 |
| DSR LOGISTICS INC. | DELTA, BC V4C 5M6 | High Wage | 1 | April to June 2025 |
| East & West Alum Craft Ltd. | Burnaby, BC V5E 2P7 | High Wage | 1 | April to June 2025 |
| Fine Print Solutions Inc. | Surrey, BC V3W 3B2 | High Wage | 1 | April to June 2025 |
| Friedrich Enterprises Ltd. | West Kelowna, BC V1Z 2M9 | High Wage | 1 | April to June 2025 |
| FUTURE TECH GLASS & CLOSET ORGANIZERS LTD | Surrey, BC V3R 2S2 | High Wage | 1 | April to June 2025 |
| Giglio Construction Ltd. | North Vancouver, BC V7P 2K6 | High Wage | 1 | April to June 2025 |
| Gillco Tax & Accounting Inc. | Surrey, BC V3W 0E9 | High Wage | 1 | April to June 2025 |
| Gillz Truck and Trailer Sales Ltd. | Surrey, BC V3W 6K4 | High Wage | 1 | April to June 2025 |
| GMR LOGISTICS LTD. | surrey, BC V3W 5Y1 | High Wage | 1 | April to June 2025 |
| Goodstar Building Maintenance Ltd | Abbotsford, BC V2S 2S9 | High Wage | 1 | April to June 2025 |
| Graytek Solutions Ltd | Coquitlam, BC V3K 6V7 | High Wage | 1 | April to June 2025 |
| GUANGSON EDUCATION GROUP LTD | Burnaby, BC V5H 2A9 | High Wage | 1 | April to June 2025 |
| Hagensborg Supermarket LTD. | Hagensborg, BC V0T 1H0 | High Wage | 1 | April to June 2025 |
| HeyRam Consulting Ltd. | SURREY, BC V3W 0H6 | High Wage | 1 | April to June 2025 |
| John Green Personal Real Estate corporation | Penticton, BC V2A 6G5 | High Wage | 1 | April to June 2025 |
| K & W Glass Innovations Ltd. | Port Coquitlam, BC V3C 6G5 | High Wage | 1 | April to June 2025 |
| K.P. LABOUR CONTRACTOR LTD. | Surrey, BC V3W 3A8 | High Wage | 1 | April to June 2025 |
| LOGIN EDUCATION INC. | Burnaby, BC V5C 6P6 | High Wage | 1 | April to June 2025 |
| MDRT Financial Service Corp | Vancouver, BC V6P 6G5 | High Wage | 1 | April to June 2025 |
| Mike Bhayana Personal Real Estate Corporation | Burnaby, BC V5J 2J7 | High Wage | 1 | April to June 2025 |
| Unique Trucking Ltd | Richmond, BC V6V 1L6 | High Wage | 1 | April to June 2025 |
| New Millenium Tire Centre (2017) Ltd. | Surrey, BC V3T 3E5 | High Wage | 1 | April to June 2025 |
| Pacific Waterproofing Ltd. | Burnaby, BC V5C 4P1 | High Wage | 1 | April to June 2025 |
| QUICK SOLUTION DIESEL REPAIR LTD | abbotsford, BC V2T 6C7 | High Wage | 1 | April to June 2025 |
| Rahul Glass Ltd | Surrey, BC V3W 1V9 | High Wage | 1 | April to June 2025 |
| Raina Law Corporation | Surrey, BC V3W 2V7 | High Wage | 1 | April to June 2025 |
| Round Wrap Industries Ltd | Richmond, BC V6V 3A9 | High Wage | 1 | April to June 2025 |
| Spring Travels (P) Ltd. | Surrey, BC V3W 0E6 | High Wage | 1 | April to June 2025 |
| SRT Logistics Inc | Abbotsford, BC V4X 2N2 | High Wage | 1 | April to June 2025 |
| SupportLINK Systems Inc. | Vancouver, BC V6J 4M1 | High Wage | 1 | April to June 2025 |
| Surfside Adventure Tours Ltd. | Victoria, BC V8X 5J3 | High Wage | 1 | April to June 2025 |
| Triple Eight Transport Inc. | Abbotsford, BC V2T 6J7 | High Wage | 1 | April to June 2025 |
| TXL Insurance Agency Inc | Vancouver, BC V5T 3G8 | High Wage | 1 | April to June 2025 |
| Uptown Med Spa Ltd. | Langley, BC V2Y 1Z9 | High Wage | 1 | April to June 2025 |
| Vadium Security Inc. | Salmon Arm, BC V1E 1R3 | High Wage | 1 | April to June 2025 |
| Vancity Labour Supply Ltd | delta, BC V4C 6H1 | High Wage | 1 | April to June 2025 |
| Robertson Walls & Ceilings | Surrey, BC V3S 7X1 | Low Wage | 1 | April to June 2025 |
| 0731534 BC Ltd. | Surrey, BC V3R 3P6 | High Wage | 1 | April to June 2025 |
| Techroute Services Inc. | Surrey, BC V3V 6B2 | Low Wage | 1 | April to June 2025 |
| GURJIT GILL & ASSOCIATES LTD | Surrey, BC V3W 3N3 | High Wage | 2 | January to March 2025 |
| Speed Truck & Trailer Repair Ltd. | Surrey, BC V3R 2S5 | High Wage | 2 | January to March 2025 |
| National Hydronics Group | Surrey, BC V3W 3H7 | High Wage | 2 | January to March 2025 |
| 1357245 B.C. Ltd | Burnaby, BC V5A 0C7 | High Wage | 2 | January to March 2025 |
Showing the 150 most recent of 564 rows.