Loading…
Loading…
What employers posted for this occupation in Ontario, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
155 vacancies, 90% full time, 57% permanent, 60% relayed from other job boards. Over the last twelve months: 2,077 postings, about 173 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 3: usually a college diploma, apprenticeship of under two years, or more than six months of training. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | office administrator (relayed from another job board) | Scarborough | $20.00 to $25.00 hourly | Full time | Not stated |
| Sep 30, 2026 | administrative officer | Markham | $65,520.00 annually35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 30, 2026 | administrative coordinator (relayed from another job board) | Milton | $40,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | office administrator (relayed from another job board) | Richmond Hill | $21.00 to $24.00 hourly | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | office manager (relayed from another job board) | Bala | $45,000.00 to $60,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | office administrator (relayed from another job board) | Etobicoke | $23.00 to $35.00 hourly | Full time, Permanent employment | English |
| Sep 29, 2026 | documentation and projects analyst (relayed from another job board) | Borden | $67,990.00 to $80,000.00 annually |
Employers issued a positive labour market impact assessment for this occupation in Ontario, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| 2210310 Ontario Inc. | Milton, ON L9T 5J3 | High Wage | 1 | January to March 2026 |
| 2234084 ONTARIO INC | Toronto, ON M2N 4H5 | High Wage | 1 | January to March 2026 |
| 22G Auto Sales Ltd. | Brampton, ON L6V 1P9 | High Wage | 1 | January to March 2026 |
| 2330655 ONTARIO INC. | MISSISSAUGA, ON L5C 4E9 | High Wage | 1 | January to March 2026 |
| 2593033 Ontario Limited | Schomberg, ON L0G 1T0 | High Wage | 1 | January to March 2026 |
| Air and Oceanland Inc | Brampton, ON L6P 0X4 | High Wage | 1 | January to March 2026 |
| All Star Taxi Services Inc. | MISSISSAUGA, ON L4W 1P1 | High Wage | 1 | January to March 2026 |
| Apples and Angels Montessori School and Day Care | Georgetown, ON L7G 3H5 | High Wage | 1 | January to March 2026 |
| ATTENTICARE HOME-CARE AGENCY | OTTAWA, ON K2J 6W5 | High Wage | 1 | January to March 2026 |
| Btown Enterprises Inc. | Mississauga, ON L5T 1X4 | High Wage | 1 | January to March 2026 |
| Canadian Appliance Recycling Enterprises Inc. | North York, ON M3B 2T5 | High Wage | 1 | January to March 2026 |
Search the 516 occupation groups of the National Occupational Classification.
| Full time, Term or contract |
| English or French |
| Sep 29, 2026 | office administrator (relayed from another job board) | Val Caron | $20.00 to $24.00 hourly | Part time | Not stated |
| Sep 29, 2026 | office administrator | Mississauga | $37.00 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | project administration officer (relayed from another job board) | Borden | $67,990.00 to $80,000.00 hourly | Full time, Term or contract | English or French |
| Sep 29, 2026 | office manager (relayed from another job board) | Ottawa | $77,120.00 to $90,780.00 hourly | Full time, Permanent employment | English or French |
| Sep 28, 2026 | office manager | Mississauga | $37.00 to $37.50 hourly (to be negotiated)30 to 35 hours a week | Full time, Term or contract | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 28, 2026 | operations officer - administration | Mississauga | $37.10 hourly30 to 35 hours a week | Full time, Permanent employment, Day, Early morning, Morning | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 28, 2026 | office manager (relayed from another job board) | Woodbridge | $28.00 to $35.47 hourly | Full time, Permanent employment | English |
| Sep 28, 2026 | office administrator | North Bay | $25.00 to $35.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 27, 2026 | office administrator (relayed from another job board) | Etobicoke | $45,000.00 to $50,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 27, 2026 | office manager (relayed from another job board) | Collingwood | $39.61 hourly | Full time, Permanent employment | Not stated |
| Sep 27, 2026 | administrative coordinator | Sault Ste. Marie | $22.00 hourly40 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 26, 2026 | office administrator (relayed from another job board) | Toronto | $25.00 to $30.00 hourly | Part time | English |
| Sep 26, 2026 | office administrator (relayed from another job board) | Greater Napanee | $18.00 to $20.00 hourly | Full time | Not stated |
| Sep 26, 2026 | office administrator | Unionville | $17.60 to $17.80 hourly (to be negotiated)6 to 20 hours a week | Part time, Permanent employment, Day, Evening, Weekend | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 26, 2026 | administrative officer (relayed from another job board) | Etobicoke | $23.45 to $38.00 hourly | Full time | English |
| Sep 26, 2026 | office administrator | Stouffville | $17.60 to $17.80 hourly (to be negotiated)6 to 20 hours a week | Part time, Permanent employment, Day, Evening, Weekend | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 25, 2026 | office manager (relayed from another job board) | Ajax | $23.00 hourly | Full time | Not stated |
| Sep 25, 2026 | office administrator (relayed from another job board) | Burlington | $45,000.00 to $55,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | office manager (relayed from another job board) | Ottawa | $112,490.00 to $140,650.00 hourly | Full time, Permanent employment | English or French |
| Sep 25, 2026 | office manager | Brantford | $37.00 hourly35 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 25, 2026 | administration officer | Etobicoke | $38.00 hourly35 hours a week | Full time, Permanent employment, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | office manager | Brampton | $36.10 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Morning | College/CEGEP, 1 year to less than 2 years, English |
| Sep 25, 2026 | administrative officer | Brampton | $37.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Shift, Weekend, Morning | College/CEGEP, 2 years to less than 3 years, English |
| Sep 25, 2026 | office administrator | Scarborough | $37.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 24, 2026 | office administrator (relayed from another job board) | Ottawa | $60,000.00 to $70,000.00 annually | Full time | English |
| Sep 24, 2026 | administrative officer | Dryden | $29.68 to $31.00 hourly (to be negotiated)30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | administration officer | Mississauga | $45,000.00 to $60,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 23, 2026 | office administrator (relayed from another job board) | North York | $20.00 to $25.00 hourly | Full time, Term or contract | English |
| Sep 23, 2026 | office administrator (relayed from another job board) | Kingston | $26.00 hourly | Full time | Not stated |
| Sep 23, 2026 | office administrator (relayed from another job board) | Renfrew | $17.60 to $23.00 hourly | Full time | Not stated |
| Sep 23, 2026 | office administrator (relayed from another job board) | Bolton | $18.00 to $22.00 hourly | Part time, Seasonal employment | Not stated |
| Sep 22, 2026 | operations officer - administration | Mississauga | $37.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Weekend, Overtime | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 22, 2026 | office administrator (relayed from another job board) | Mississauga | $19.00 to $20.00 hourly | Full time, Permanent employment | English |
| Dr Vageesh Sabharwal Dentistry Professional Corporation |
| Woodbridge, ON L4H 2J2 |
| High Wage |
| 1 |
| January to March 2026 |
| Dr. Anne Marie Frackowiak Professional Dentistry Corporation | TORONTO, ON M4E 1H2 | High Wage | 1 | January to March 2026 |
| DTC Industrial Sales Ltd | Scarborough, ON M1B 4Z7 | High Wage | 1 | January to March 2026 |
| Elite Canada Security Inc. | Windsor, ON N9A 5A2 | High Wage | 1 | January to March 2026 |
| FATEHVEER BACHHAL INSURANCE BR | Brampton, ON L6V 4P8 | High Wage | 1 | January to March 2026 |
| Indicate Immigration Consultancy Inc. | Mississauga, ON L5S 1M2 | High Wage | 1 | January to March 2026 |
| JA-U TRAVEL INC. | Thornhill, ON L3T 0C7 | High Wage | 1 | January to March 2026 |
| Khushi Auto Sales | Mississauga, ON L4T 1A3 | High Wage | 1 | January to March 2026 |
| MACROTECH BUSINESS SOLUTIONS INC | Mississauga, ON L5T 2R2 | High Wage | 1 | January to March 2026 |
| MANI RENOVATION INC. | BRAMPTON, ON L6S 5N1 | High Wage | 1 | January to March 2026 |
| Maple Supply Chain Management Inc | Markham, ON L3R 4N3 | High Wage | 1 | January to March 2026 |
| Mindtech Academic Schools Inc. | Markham, ON L3P 3J3 | High Wage | 1 | January to March 2026 |
| MOHI DENTISTRY PROFESSIONAL CO | Brampton, ON L6R 3X1 | High Wage | 1 | January to March 2026 |
| Premier Brands, Ltd. | Oakville, ON L6H 5S3 | High Wage | 1 | January to March 2026 |
| Priority Healthcare Staffing Solutions Inc. | Mississauga, ON L4W 5A6 | High Wage | 1 | January to March 2026 |
| RAJESH ARORA AND KARISHMA PHUTELA DENTISTRY PROFESSIONAL CORPORATION | MISSISSAUGA, ON L5R 3V2 | High Wage | 1 | January to March 2026 |
| REAL TIME SYSTEMS INC | TORONTO, ON M9W 5N6 | High Wage | 1 | January to March 2026 |
| Saraa Abdulateef Dentistry Professional Corporation | Etobicoke, ON M8V 0J2 | High Wage | 1 | January to March 2026 |
| Septa Pharmaceuticals Inc. | Mississauga, ON L5S 1R5 | High Wage | 1 | January to March 2026 |
| SG Wealth Management Corporation | Markham, ON L3R 6G2 | High Wage | 1 | January to March 2026 |
| Silcon Construction Inc | Scarborough, ON M1H 2W2 | High Wage | 1 | January to March 2026 |
| Sioux Lookout Golf and Curling Club | Sioux Lookout, ON P8T 1G7 | High Wage | 1 | January to March 2026 |
| SKYVIEW SECURITY AND INTELLIGENCE INC | Scarborough, ON M1L 0H2 | High Wage | 1 | January to March 2026 |
| Talisker Management LP | Toronto, ON M5H 4E5 | High Wage | 1 | January to March 2026 |
| THERMO-TECH PLASTICS LTD | Mississauga, ON L5S 1A3 | High Wage | 1 | January to March 2026 |
| T-One Group Realty Inc., Brokerage | Richmond Hill, ON L4B 3N9 | High Wage | 1 | January to March 2026 |
| TJS Management Inc. | Markham, ON L3P 1X3 | Low Wage | 1 | January to March 2026 |
| ARDENT LAW PROFESSIONAL CORPORATION | Mississauga, ON L5T 1B6 | Permanent Resident Only | 1 | January to March 2026 |
| Mortgage Outlet Inc | Toronto, ON M3B 2R2 | Permanent Resident Only | 1 | January to March 2026 |
| 1458013 Ontario INC. | KITCHENER, ON N2B 3C7 | High Wage | 3 | October to December 2025 |
| KAHLON-PURI VETERINARY PROFESSIONAL CORPORATION | VAUGHAN, ON L4K 0B1 | High Wage | 2 | October to December 2025 |
| DNN Contracting Inc. | Mississauga, ON L4X 1L9 | High Wage | 2 | October to December 2025 |
| 1485603 Ontario Inc. | Concord, ON L4K 4J5 | High Wage | 2 | October to December 2025 |
| 2154720 ONTARIO INC | MIlton, ON L9T 3H3 | High Wage | 1 | October to December 2025 |
| 2378525 ONTARIO INC. | Scarborough, ON M1V 5P7 | High Wage | 1 | October to December 2025 |
| 2493629 Ontario Inc | BRAMPTON, ON L6R 1V5 | High Wage | 1 | October to December 2025 |
| 8682470 CANADA INC. | SCARBOROUGH, ON M1V 5J9 | High Wage | 1 | October to December 2025 |
| A SAACHI INSURANCE & INVESTMENT SERVICES INC. | BRAMPTON, ON L6P 3X2 | High Wage | 1 | October to December 2025 |
| Airport Cargo Warehouse Inc. | Mississauga, ON L4V 1T9 | High Wage | 1 | October to December 2025 |
| All Solutions Insurance Brokers Inc | Brampton, ON L6R 0Y7 | High Wage | 1 | October to December 2025 |
| Alte-Rego Corporation | Toronto, ON M9W 5H4 | High Wage | 1 | October to December 2025 |
| Aujla Law Office Prof. Corporation | Mississauga, ON L5S 0A7 | High Wage | 1 | October to December 2025 |
| BYOGO INC. | Markham, ON L3R 1E4 | High Wage | 1 | October to December 2025 |
| CLYDE RIVER CONSULTANTS INC. | BRAMPTON, ON L6X 0M6 | High Wage | 1 | October to December 2025 |
| EVEREST TRANSPORTATION INC | Bolton, ON L7E 3B4 | High Wage | 1 | October to December 2025 |
| Express Elevators & Lifts Inc. | Brampton, ON L6S 5M9 | High Wage | 1 | October to December 2025 |
| Fivestar insurance brokers ltd. | brampton, ON L6T 4X6 | High Wage | 1 | October to December 2025 |
| GN Transport LTD | Concord, ON L4K 1H3 | High Wage | 1 | October to December 2025 |
| J & F SEAFOOD CORP. | VAUGHAN, ON L4H 3N5 | High Wage | 1 | October to December 2025 |
| Janex Auto Sales | Ottawa, ON K1T 1M6 | High Wage | 1 | October to December 2025 |
| Jetswing Logistics Ltd. | Mississauga, ON L5S 1J5 | High Wage | 1 | October to December 2025 |
| Johal Transport Service | Brampton, ON L6P 2Z1 | High Wage | 1 | October to December 2025 |
| Klair Transport Ltd. | Brampton, ON L6R 0V7 | High Wage | 1 | October to December 2025 |
| Koza Technology Consulting Inc. | Kanata, ON K2L 2N2 | High Wage | 1 | October to December 2025 |
| Mighty Freight System Inc. | Brampton, ON L6R 0T7 | High Wage | 1 | October to December 2025 |
| MONTANA GROUP OF COMPANIES LIMITED | Bolton, ON L7E 4J8 | High Wage | 1 | October to December 2025 |
| NANS TAX SERVICES INC | Thornhill, ON L4J 6X1 | High Wage | 1 | October to December 2025 |
| OMEGA SOFTWARE SERVICES LTD. | SCARBOROUGH, ON M1G 2R1 | High Wage | 1 | October to December 2025 |
| Punjab Tax solutions Inc. | Mississauga, ON L5S 0A2 | High Wage | 1 | October to December 2025 |
| RAENAN CONSULTANCY INC. | Toronto, ON M5C 1X6 | High Wage | 1 | October to December 2025 |
| RE/MAX Real Estate Centre Inc. | Cambridge, ON N3H 5L8 | High Wage | 1 | October to December 2025 |
| RW CANADA LTD | Oakville, ON L6H 0C3 | High Wage | 1 | October to December 2025 |
| 1000479722 ONTARIO INC. | LONDON, ON N6E 1W4 | High Wage | 1 | October to December 2025 |
| White Gold Food Inc. | North York, ON M3N 1H7 | High Wage | 1 | October to December 2025 |
| 12963931 Canada Inc. | Brampton, ON L6R 0V6 | High Wage | 1 | October to December 2025 |
| 2062460 ONTARIO INC. | BRAMPTON, ON L6X 5H9 | High Wage | 1 | October to December 2025 |
| 2100377 ONTARIO INC | MISSISSAUGA, ON L4T 1G3 | High Wage | 1 | October to December 2025 |
| HNM Logistics Inc. | Mississauga, ON L4W 1G7 | High Wage | 2 | July to September 2025 |
| 10611328 CANADA INC. | Brampton, ON L6T 4X6 | Permanent Resident Only | 2 | July to September 2025 |
| 2187397 ONTARIO INC. | Toronto, ON M4M 1L7 | High Wage | 1 | July to September 2025 |
| 2213851 ONTARIO LTD. | Brampton, ON L6S 5M9 | High Wage | 1 | July to September 2025 |
| 2512239 Ontario Inc. | Brampton, ON L6S 5N1 | High Wage | 1 | July to September 2025 |
| 2799470 ONTARIO INC. | Kitchener, ON N2R 0N3 | High Wage | 1 | July to September 2025 |
| 2809896 ONTARIO INC. | Richmond Hill, ON L4E 1K3 | High Wage | 1 | July to September 2025 |
| 7601638 Canada Inc. | Milton, ON L9T 7S2 | High Wage | 1 | July to September 2025 |
| CAN AM TAX & REALITY INC. | MISSISSAUGA, ON L4T 2H2 | High Wage | 1 | July to September 2025 |
| CHIEF ACCOUNTING SERVICES INC. | North York, ON M3B 2W1 | High Wage | 1 | July to September 2025 |
| Clearspace Offices Inc. | Toronto, ON M5C 2V9 | High Wage | 1 | July to September 2025 |
| CPA Solutions LLP | Etobicoke, ON M9P 3V4 | High Wage | 1 | July to September 2025 |
| DR. H SINGH DENTISTRY PROFESSIONAL CORPORATION | Brampton, ON L6P 4N4 | High Wage | 1 | July to September 2025 |
| Eastside Medical Clinic | Burlington, ON L7L 6B1 | High Wage | 1 | July to September 2025 |
| EVEREST TRANSPORT GROUP | Bolton, ON L7E 3B4 | High Wage | 1 | July to September 2025 |
| Express Repair Inc | Toronto, ON M3J 2P1 | High Wage | 1 | July to September 2025 |
| EZ BUSINESS AND TAX SERVICES INC. | BRAMPTON, ON L6S 0E7 | High Wage | 1 | July to September 2025 |
| Gur Simran Baldev Inc. | Brampton, ON L6Y 2Y3 | High Wage | 1 | July to September 2025 |
| Haulage North America Inc. | BRAMPTON, ON L6T 5E8 | High Wage | 1 | July to September 2025 |
| IQIYI North America Ltd. | Toronto, ON M5H 1T1 | High Wage | 1 | July to September 2025 |
| KB Civil Constructors Inc. | Mississauga, ON L5H 2S9 | High Wage | 1 | July to September 2025 |
| King Air Transportation Inc. | Bolton, ON L7E 1H3 | High Wage | 1 | July to September 2025 |
| Lloyd Financial Inc. | WOODBRIDGE, ON L4L 0E4 | High Wage | 1 | July to September 2025 |
| Magnum Transhaul Inc. | kleinberg, ON L0J 1C0 | High Wage | 1 | July to September 2025 |
| MANGAT & BROTHERS LOGISTICS INC. | Brampton, ON L6W 4N7 | High Wage | 1 | July to September 2025 |
| Mount Pleasant Islamic Center | Brampton, ON L7A 0W7 | High Wage | 1 | July to September 2025 |
| Near By Auto Collision Centre Ltd. | Mississauga, ON L4W 1C4 | High Wage | 1 | July to September 2025 |
| NOVA INC | TORONTO, ON M5B 1V4 | High Wage | 1 | July to September 2025 |
| OZDEN & CHEUNG CPA PROFESSIONAL CORPORATION | North York, ON M3B 2R7 | High Wage | 1 | July to September 2025 |
| People's Staffing Services Inc. | Brampton, ON L6T 5L2 | High Wage | 1 | July to September 2025 |
| Perfect Care Nursing Agency Inc. | NIAGARA FALLS, ON L2E 6N9 | High Wage | 1 | July to September 2025 |
| RV Law LLP | Toronto, ON M6C 2C4 | High Wage | 1 | July to September 2025 |
| Signet Group Inc. | Toronto, ON M6A 1Z4 | High Wage | 1 | July to September 2025 |
| St. Lawrence Professionals Inc. | Toronto, ON M5A 4C5 | High Wage | 1 | July to September 2025 |
| sunrise freight systems inc. | woodbridge, ON L4H 0R6 | High Wage | 1 | July to September 2025 |
| Tax Magic Ltd. | Mississauga, ON L4T 0B4 | High Wage | 1 | July to September 2025 |
| THE AUTOGLASS SUPPLY BY ARNOLD INC. | SCARBOROUGH, ON M1S 1P8 | High Wage | 1 | July to September 2025 |
| YA Solutions Inc | Oakville, ON L6J 5S2 | High Wage | 1 | July to September 2025 |
| Zoonix Services Inc. | Mississauga, ON L5W 1G8 | High Wage | 1 | July to September 2025 |
| 2127376 Ontario Inc. | Puslinch, ON N0B 2J0 | Low Wage | 1 | July to September 2025 |
| 2799229 ONTARIO INC. | MISSISSAUGA, ON L5S 1R6 | Low Wage | 1 | July to September 2025 |
| 2837269 Ontario INC | Mississauga, ON L5B 4L2 | Low Wage | 1 | July to September 2025 |
| Canadian Business Immigration Services Ltd. | Toronto, ON M3H 5S4 | Low Wage | 1 | July to September 2025 |
| Eric Letts | Ottawa, ON K1N 8C1 | Low Wage | 1 | July to September 2025 |
| Exporttek Inc | London, ON N6E 2S8 | Low Wage | 1 | July to September 2025 |
| FABELLE IMMIGRATION INC | BRAMPTON, ON L6W 3P3 | Low Wage | 1 | July to September 2025 |
| LaunchPath Inc. | Toronto, ON M8Y 0A7 | Low Wage | 1 | July to September 2025 |
| Mattox Employment services inc | Bolton, ON L7E 1G1 | Low Wage | 1 | July to September 2025 |
| Moovment Logistics Inc. | Whitby, ON L1N 9A4 | Low Wage | 1 | July to September 2025 |
| Sarosh Cpa Solutions Inc. | Vaughan, ON L4K 5W9 | Low Wage | 1 | July to September 2025 |
| Sharp Electronics of Canada Ltd. | Mississauga, ON L4Z 1W9 | Low Wage | 1 | July to September 2025 |
| V.J PAMENSKY CANADA INC. | NORTH YORK, ON M2H 2N7 | Low Wage | 1 | July to September 2025 |
| A R ALLIED CORPORATION | GEORGETOWN, ON L7G 0C6 | Permanent Resident Only | 1 | July to September 2025 |
| Acme Precision Products Limited | North York, ON M9L 1Y3 | Permanent Resident Only | 1 | July to September 2025 |
| ADVISE TRUCKING ACADEMY INC. | BRAMPTON, ON L6S 6K8 | Permanent Resident Only | 1 | July to September 2025 |
| ARDENT LAW PROFESSIONAL CORPORATION | Mississauga, ON L5T 1B6 | Permanent Resident Only | 1 | July to September 2025 |
| Islines Incorporated | East York, ON M4H 1H2 | Permanent Resident Only | 1 | July to September 2025 |
| 12291941 Canada Inc. | Ottawa, ON K1N 5W1 | High Wage | 1 | July to September 2025 |
| MHPS of Metropolitan Toronto | Toronto, ON M6R 3A9 | Permanent Resident Only | 1 | July to September 2025 |
| 12844273 Canada Corp | Brampton, ON L6X 5P5 | High Wage | 1 | July to September 2025 |
| Star Electrical Services Inc | Brampton, ON L6T 5A2 | Low Wage | 2 | April to June 2025 |
| Indicate Immigration Consultancy Inc. | Mississauga, ON L5S 1M2 | Low Wage | 2 | April to June 2025 |
| Safe Guard 24/7 Inc. | Scarborough, ON M1S 3J2 | High Wage | 2 | April to June 2025 |
| AUTO HUB INC. | Barrie, ON L4N 3A7 | Low Wage | 1 | April to June 2025 |
| Ayman Soliman Medicine Professional Corp | Hamilton, ON L8W 1E7 | Low Wage | 1 | April to June 2025 |
| BIM Health Services Limited Partnership | Toronto, ON M5K 1A1 | Low Wage | 1 | April to June 2025 |
| 10687278 Canada Inc | Brampton, ON L6X 0Z8 | High Wage | 1 | April to June 2025 |
| 11486217 Canada Inc. | Brampton, ON L6W 4A7 | High Wage | 1 | April to June 2025 |
| 1369014 ONTARIO LTD | Brampton, ON L6S 6E8 | High Wage | 1 | April to June 2025 |
| 1519950 Ontario Inc | Brampton, ON L6W 1X4 | High Wage | 1 | April to June 2025 |
| 2124016 Ontario Ltd | brampton, ON L6T 5B4 | High Wage | 1 | April to June 2025 |
| 2179510 ONTARIO INC. | VAUGHAN, ON L4K 1A3 | High Wage | 1 | April to June 2025 |
Showing the 150 most recent of 916 rows.