Loading…
Loading…
What employers posted for this occupation in Quebec, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
166 vacancies, 88% full time, 66% permanent, 86% relayed from other job boards. Over the last twelve months: 1,879 postings, about 157 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 3: usually a college diploma, apprenticeship of under two years, or more than six months of training. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | administrative technician (relayed from another job board) | Granby | $27.78 to $37.08 hourly | Full time, Permanent employment | English or French |
| Sep 30, 2026 | administrative support officer (relayed from another job board) | Baie-Saint-Paul | $25.00 to $30.00 hourly | Full time, Permanent employment | English or French |
| Sep 30, 2026 | administrative coordinator (relayed from another job board) | Rouyn-Noranda | $61,809.00 annually35 hours a week | Full time, Term or contract | French |
| Sep 29, 2026 | administration officer (relayed from another job board) | Mirabel | $25.00 hourly40 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | administration officer (relayed from another job board) | Rouyn-Noranda | $25.69 hourly32.5 hours a week | Full time, Casual employment | French |
| Sep 29, 2026 | administrative officer | Joliette | $22.00 hourly32 hours a week | Full time, Permanent employment, Day, Morning | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 5 years or more, French |
| Sep 29, 2026 | administrative coordinator |
Employers issued a positive labour market impact assessment for this occupation in Quebec, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Condo 360 | Montréal, QC H1N 2H6 | High Wage | 1 | January to March 2026 |
| Université de Montréal | Montréal, QC H3C 3J7 | High Wage | 1 | January to March 2026 |
| 9462-2347 Quebec Inc | Montreal, QC H3H 1M1 | High Wage | 1 | January to March 2026 |
| Orchestre symphonique de Montréal | Montréal, QC H2X 0S1 | High Wage | 1 | October to December 2025 |
| Evolving Web Inc. | Montréal, QC H2Y 1C7 | High Wage | 1 | October to December 2025 |
| Fromagerie L'Ancêtre inc. | Bécancour, QC G9H 1X7 | Low Wage | 1 | October to December 2025 |
| Groupe Atwill-Morin Inc | Montréal, QC H2A 1B4 | Low Wage | 2 | July to September 2025 |
| Créations Bleu-Vert Inc. | Québec, QC G1V 3V6 | Low Wage | 1 | July to September 2025 |
| EBC inc. | L'Ancienne-Lorette, QC G2E 4M | Low Wage | 1 | July to September 2025 |
| Bach-Academie de Montreal | Montreal, QC H4C 2Z6 | High Wage | 1 | July to September 2025 |
| Corporation de l'École Polytechnique de Montréal | Montréal, QC H3T 1J4 | High Wage | 1 | July to September 2025 |
| Tim plomberie inc | Saint Laurent, QC H4R 1E6 |
Search the 516 occupation groups of the National Occupational Classification.
| Rouyn-Noranda |
| $55,692.00 annually35 hours a week |
| Full time, Permanent employment |
| French |
| Sep 29, 2026 | administrative technician (relayed from another job board) | Saint-Félix-de-Valois | $27.75 to $37.04 hourly | Full time, Term or contract | English or French |
| Sep 28, 2026 | project administration officer (relayed from another job board) | Québec | $48,750.00 to $70,250.00 annually | Full time, Permanent employment | English or French |
| Sep 28, 2026 | administrative support officer (relayed from another job board) | Nicolet | $26.26 to $33.38 hourly | Full time, Permanent employment | English or French |
| Sep 28, 2026 | project administration officer (relayed from another job board) | Saguenay | $28.00 to $36.00 hourly | Full time, Permanent employment | English or French |
| Sep 28, 2026 | administrative technician (relayed from another job board) | Québec | $27.75 to $37.04 hourly | Full time, Permanent employment | English or French |
| Sep 28, 2026 | administration officer (relayed from another job board) | Varennes | $26.00 hourly18 hours a week | Part time, Permanent employment | French |
| Sep 28, 2026 | business coordinator | Montréal | $35.00 hourly40 hours a week | Full time, Permanent employment, Day, Weekend, Flexible hours | Secondary (high) school graduation certificate, 1 year to less than 2 years, English or French |
| Sep 28, 2026 | administrative support officer (relayed from another job board) | Saint-Hyacinthe | $24.93 to $25.98 hourly | Full time, Permanent employment | English or French |
| Sep 28, 2026 | administrative technician (relayed from another job board) | Lévis | $25.00 hourly40 hours a week | Full time, Permanent employment | English or French |
| Sep 28, 2026 | administration officer (relayed from another job board) | Rouyn-Noranda | $27.72 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 28, 2026 | administration officer (relayed from another job board) | Chibougamau | $28.00 hourly24 hours a week | Part time leading to full time, Permanent employment | French |
| Sep 28, 2026 | project administration officer (relayed from another job board) | Saint-Charles-sur-Richelieu | $48,750.00 to $70,250.00 annually | Full time, Permanent employment | English or French |
| Sep 26, 2026 | office administrator | Saint-Laurent | $35.00 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Night, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 to less than 7 months, English |
| Sep 25, 2026 | administrative support officer (relayed from another job board) | Sherbrooke | $50,000.00 to $55,000.00 hourly | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | student aid officer (relayed from another job board) | Lévis | $96,482.00 to $128,642.00 annually | Permanent employment | English or French |
| Sep 25, 2026 | administrative coordinator (relayed from another job board) | Rouyn-Noranda | $28.00 hourly | Full time, Permanent employment | English or French |
| Sep 25, 2026 | administration officer (relayed from another job board) | Laval | $29.35 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 25, 2026 | administrative coordinator (relayed from another job board) | Cap-aux-Meules | $30.08 hourly28 hours a week | Full time, Term or contract | French |
| Sep 25, 2026 | operating officer - administration (relayed from another job board) | Saint-Gabriel | $25.00 hourly40 hours a week | Full time, Permanent employment | French |
| Sep 25, 2026 | administrative support officer (relayed from another job board) | Saint-Laurent | $30.59 to $52.43 hourly | Full time, Term or contract | Not stated |
| Sep 25, 2026 | administrative technician (relayed from another job board) | Saint-Hyacinthe | $27.78 to $37.08 hourly | Full time, Term or contract | English or French |
| Sep 24, 2026 | administrative support officer (relayed from another job board) | Saint-Hyacinthe | $26.54 to $32.47 hourly | Full time, Permanent employment | English or French |
| Sep 24, 2026 | administrative officer (relayed from another job board) | Montréal | $20.00 to $45.00 hourly | Full time, Permanent employment | Not stated |
| Sep 24, 2026 | administrative technician (relayed from another job board) | La Prairie | $27.78 to $37.08 hourly | Full time, Permanent employment | English or French |
| Sep 24, 2026 | administrative technician (relayed from another job board) | Québec | $27.74 to $37.04 hourly | Full time, Permanent employment | English or French |
| Sep 24, 2026 | administrative technician (relayed from another job board) | Québec | $27.78 to $37.08 hourly | Full time, Permanent employment | English or French |
| Sep 23, 2026 | office manager | Saint-Laurent | $36.00 hourly30 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 3 years to less than 5 years, Bilingual |
| Sep 23, 2026 | administration officer (relayed from another job board) | Longueuil | $23.00 to $25.00 hourly | Full time, Permanent employment | English or French |
| Sep 23, 2026 | administration officer (relayed from another job board) | Québec | $26.00 hourly35 hours a week | Full time, Permanent employment | English or French |
| Sep 23, 2026 | administrative officer (relayed from another job board) | Montréal | $20.00 to $45.00 hourly | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | operations officer - administration (relayed from another job board) | Montréal | $30.99 hourly | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | office automation administrator (relayed from another job board) | Laval | $27.78 to $37.08 hourly | Full time, Term or contract | English or French |
| Sep 22, 2026 | office administrator (relayed from another job board) | Québec | $45,466.00 to $53,092.00 annually | Full time, Term or contract | English or French |
| High Wage |
| 2 |
| April to June 2025 |
| Scalian | Montreal, QC H3K 1G6 | High Wage | 2 | April to June 2025 |
| Danse Imédia O.S.B.L. | Montréal, QC H4C 3A1 | High Wage | 1 | April to June 2025 |
| Exeo Avocats inc. | Montreal, QC H2Y 2M4 | High Wage | 1 | April to June 2025 |
| Fédération des caisses Desjardins du Québec | Lévis, QC G6V 7N5 | High Wage | 1 | April to June 2025 |
| Group Aecon Quebec Ltee | Montreal, QC H3A 1T8 | High Wage | 1 | April to June 2025 |
| Groupe Services partagés Desjardins Inc. | Montréal, QC H5B 1B2 | High Wage | 1 | April to June 2025 |
| Héloise Thibodeau architecte inc | MONTRÉAL, QC H3N 1T5 | High Wage | 1 | April to June 2025 |
| Ivalua | Mont-Royal, QC H4P 2N2 | High Wage | 1 | April to June 2025 |
| Klever Programmatique Inc | Montréal, QC H3A 3G4 | High Wage | 1 | April to June 2025 |
| Location Arrow Inc | Québec, QC G1X 3V4 | High Wage | 1 | April to June 2025 |
| L'Université du Québec à Montréal | Montréal, QC H3C 3P8 | High Wage | 1 | April to June 2025 |
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | High Wage | 1 | April to June 2025 |
| Soucy Belgen Sainte-Claire inc. | Sainte-Claire, QC G0R 2V0 | High Wage | 1 | April to June 2025 |
| Centre Intégré universitaire de santé et service sociaux de la Capitale-Nationale | Québec, QC G1C 3S2 | Low Wage | 1 | April to June 2025 |
| INDUSTRIES OCÉAN INC. | Québec, QC G1K 8N1 | Low Wage | 1 | April to June 2025 |
| Le Groupe Génitique inc. | Jonquière, QC G7T 0J5 | Low Wage | 1 | April to June 2025 |
| Remorquage Laurin inc | Saint-Liboire, QC J0H 1R0 | Low Wage | 1 | April to June 2025 |
| BNP Paribas | Montréal, QC H3A 2A6 | High Wage | 1 | April to June 2025 |
| 8280410 Canada Inc. | Montréal, QC H8S 4L8 | High Wage | 1 | April to June 2025 |
| 9106-7645 Quebec Inc | MONTRÉAL, QC H3C 1S9 | High Wage | 1 | April to June 2025 |
| 9184-6543 Québec Inc. | Montreal, QC H3S 1Z7 | High Wage | 1 | April to June 2025 |
| 9409-4984 Quebec Inc. | Montreal, QC H3B 1H9 | High Wage | 1 | April to June 2025 |
| 9477-7158 Québec Inc. | Longueuil, QC J4M 1W7 | High Wage | 1 | April to June 2025 |
| Auto Evolution 95 Inc | Montréal Ouest, QC H4X 1Y | High Wage | 1 | April to June 2025 |
| AUTO JAWAD INC. | MONTRÉAL-NORD, QC H1G 3H3 | High Wage | 1 | April to June 2025 |
| Centre hospitalier de l'Université de Montréal | Montréal, QC H2X 0A9 | High Wage | 1 | April to June 2025 |
| CIM CONSEIL EN IMMOBILISATION ET MANAGEMENT INC. | Montréal, QC H3A 1G1 | High Wage | 1 | April to June 2025 |
| collège des médecins du Québec | MONTRÉAL, QC H3B 0G2 | High Wage | 1 | April to June 2025 |
| Comptabilite et Services Fiscaux Accountax Inc. | Saint-Laurent, QC H4L 3M1 | High Wage | 1 | April to June 2025 |
| Services TEGHOUO INC. | Québec, QC G3E 1E2 | High Wage | 2 | January to March 2025 |
| 9324-5181 Quebec Inc | Montreal, QC H4B 2L9 | High Wage | 1 | January to March 2025 |
| 9424-7319 Québec inc. | Québec, QC G1X 0E6 | High Wage | 1 | January to March 2025 |
| 9434-3704 Quebec Inc. | Montréal, QC H8P 2E1 | High Wage | 1 | January to March 2025 |
| ACADÉMIE DES CHOUPINOUS INC. | MASCOUCHE, QC J7K 1M8 | High Wage | 1 | January to March 2025 |
| Airports Council International | Montréal, QC H4Z 1G | High Wage | 1 | January to March 2025 |
| ASSOCIATION DE SOCCER CHAUDIÈRE-OUEST | lévis, QC G6X 1L3 | High Wage | 1 | January to March 2025 |
| Avironex Inc | Laval, QC H7T 0J3 | High Wage | 1 | January to March 2025 |
| Caisse Desjardins du Coeur-de-l’Île | Montréal, QC H2S 1H2 | High Wage | 1 | January to March 2025 |
| CIUSSS du Saguenay-Lac-Saint-Jean | Chicoutimi, QC G7H 5H6 | High Wage | 1 | January to March 2025 |
| Construction Jackson Inc | Saint-Laurent, QC H4T 2B3 | High Wage | 1 | January to March 2025 |
| CORPORATION CANADIENNE D'ASSISTANCE INTERNATIONALE | Montréal, QC H3A 3G4 | High Wage | 1 | January to March 2025 |
| Doolys Québec inc. | Québec, QC G2E 6J5 | High Wage | 1 | January to March 2025 |
| Fondation Myriad Canada | Montreal, QC H3B 2B6 | High Wage | 1 | January to March 2025 |
| Gestion Qualtech Inc | Québec, QC G1A 4K3 | High Wage | 1 | January to March 2025 |
| Groupe Errepi Canada MAJ Inc | Montreal, QC H3A 2A6 | High Wage | 1 | January to March 2025 |
| KPEX INC. | Laval, QC H7T 2R3 | High Wage | 1 | January to March 2025 |
| LE GRAND MARCHÉ BEAUCE-SARTIGAN, COOPÉRATIVE DE SOLIDARITÉ | Saint-Georges, QC G5Y 2E1 | High Wage | 1 | January to March 2025 |
| Liberchem Inc. | Dorval, QC H9P 1E9 | High Wage | 1 | January to March 2025 |
| OPTIMUM FONCIER INC. | Montréal, QC H3A 3G5 | High Wage | 1 | January to March 2025 |
| Ouranos Inc | Montreal, QC H3A 1B9 | High Wage | 1 | January to March 2025 |
| OXO Innovation (9259-2146 Québec inc.) | Montréal, QC H3G 1L7 | High Wage | 1 | January to March 2025 |
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | High Wage | 1 | January to March 2025 |
| Royal Institute for the Advancement of Learning | Montreal, QC H3A 0G4 | High Wage | 1 | January to March 2025 |
| Société québécoise des infrastructures | Québec, QC G1R 5P8 | High Wage | 1 | January to March 2025 |
| STUDIO 6910 INC | Montréal, QC H2S 3G2 | High Wage | 1 | January to March 2025 |
| Women Aware/Femmes Averties | sainte-anne-de-bellevue, QC H9X 3Y5 | High Wage | 1 | January to March 2025 |
| 9292 8167 Québec inc | Victoriaville, QC G6S 1C1 | Low Wage | 1 | January to March 2025 |
| 9511-3288 Québec Inc | Québec, QC G1G 3X4 | Low Wage | 1 | January to March 2025 |
| Acier Bouchard Inc. | Saint-Bruno-de-Montarville, QC J3V 6C2 | Low Wage | 1 | January to March 2025 |
| Autorité des marchés financiers | Québec, QC G1K 9J6 | Low Wage | 1 | January to March 2025 |
| Desjardins Sécurité financière | Montréal, QC H5B 1B2 | Low Wage | 1 | January to March 2025 |
| LES COUVRE-PLANCHERS PRÉVOST ET ASSOCIÉS INC | PIERREFONDS, QC H9H 3X6 | Low Wage | 1 | January to March 2025 |
| Partagec Inc | Québec, QC G1C 0K9 | Low Wage | 1 | January to March 2025 |
| 9199-7700 QUÉBEC INC. | MONTRÉAL, QC H2S 2L8 | High Wage | 1 | January to March 2025 |
| vNAS Technologie | Blainville, QC J7B 1T3 | Low Wage | 1 | January to March 2025 |
| Scalian | Montreal, QC H3K 1G6 | High Wage | 2 | October to December 2024 |
| 9370-1548 QUEBEC INC | Montréal, QC H1N 1C7 | Low Wage | 1 | October to December 2024 |
| 9372-7568 Quebec Inc | Vaudreuil-Dorion, QC J7V 8P2 | Low Wage | 1 | October to December 2024 |
| Apex Precision Inc. | Saint-Lazare, QC J7T 2B | Low Wage | 1 | October to December 2024 |
| Appalaches Nature Inc | Thetford Mines, QC G6G 0G9 | Low Wage | 1 | October to December 2024 |
| APSV COMPTABLES PROFESSIONNELS AGRÉÉS INC. | Montréal, QC H3N 1Z | Low Wage | 1 | October to December 2024 |
| CHO AMERICA | Montréal, QC H4T 1E7 | Low Wage | 1 | October to December 2024 |
| EMPIRE 37 SECURITE INC | MONTRÉAL, QC H1Z 2K4 | Low Wage | 1 | October to December 2024 |
| Entreprises Intmotion Inc. | Saint-Laurent, QC H4N 3A8 | Low Wage | 1 | October to December 2024 |
| Fédération des chambres de commerce du Québec | Montréal, QC H3B 3A5 | Low Wage | 1 | October to December 2024 |
| Gagné Belval Métal Inc. | Montréal-Est, QC H1B 2N8 | Low Wage | 1 | October to December 2024 |
| N2 FURNITURE INC. | Laval, QC H7L 5A7 | Low Wage | 1 | October to December 2024 |
| Ongles Maily (2009) inc. | Québec, QC G1C 5R9 | Low Wage | 1 | October to December 2024 |
| Sun Life Visa and Immigration Services Inc | Montreal, QC H3A 3H3 | Low Wage | 1 | October to December 2024 |
| Revetement Buraq Metaux Inc. | Pointe Claire, QC H9R 4Y4 | High Wage | 1 | October to December 2024 |
| 9289-9574 Québec inc. | Saint-Léonard, QC H1S 1A7 | Low Wage | 1 | October to December 2024 |
| 9364-1041 Québec inc. | Montréal, QC H1E 2S4 | Low Wage | 1 | October to December 2024 |
| 9370-8469 Québec Inc | Rawdon, QC J0K 1S0 | High Wage | 1 | October to December 2024 |
| 9459-9495 Québec inc. | Québec, QC G1M 0E5 | High Wage | 1 | October to December 2024 |
| AtkinsRéalis Canada Inc. | Montreal, QC H2Z 1Z3 | High Wage | 1 | October to December 2024 |
| Corporation de l'École Polytechnique de Montréal | Montréal, QC H3T 1J4 | High Wage | 1 | October to December 2024 |
| Fédération des caisses Desjardins du Québec | Lévis, QC G6V 7N5 | High Wage | 1 | October to December 2024 |
| Hébergement OVH | Montréal, QC H3A 2N4 | High Wage | 1 | October to December 2024 |
| GARDERIE L'ACADÉMIE DE ST-MICHEL INC. | Montréal, QC H1Z 3E1 | High Wage | 1 | October to December 2024 |
| Station Familles | Montréal, QC H4E 1X9 | High Wage | 1 | October to December 2024 |
| 9099-7768 QUÉBEC INC. | Saint-Augustin-de-Demaures, QC G3A 1V9 | Low Wage | 1 | October to December 2024 |
| Immigration Bon Accueuil Services Inc | Saint-Eustache, QC J7R 2L5 | Low Wage | 2 | July to September 2024 |
| Kantro Industries Inc. | Val des Sources, QC J1T 2C9 | Low Wage | 2 | July to September 2024 |
| MAISON ANDRÉ VIGER INC | MONTREAL, QC H2P 1Z7 | Low Wage | 1 | July to September 2024 |
| MEHADRIN MILK PRODUCTS INC | TOWN OF MOUNT ROYAL, QC H4P 2P9 | Low Wage | 1 | July to September 2024 |
| OMNIUM CONCEPT INC | Montréal, QC H2X 3L6 | Low Wage | 1 | July to September 2024 |
| Porte Parole | Montréal, QC H2W 1Z5 | Low Wage | 1 | July to September 2024 |
| ProScène Dauphinais Inc. | Montréal-Nord, QC H1G 5E2 | Low Wage | 1 | July to September 2024 |
| R&R International Translation Specialists Inc. | l'ile-bizard, QC H9C 1Z8 | Low Wage | 1 | July to September 2024 |
| seydi emploi inc. | Laval, QC H7L 0E1 | Low Wage | 1 | July to September 2024 |
| SOS Hub Canada | Montréal, QC H1Z 2K4 | Low Wage | 1 | July to September 2024 |
| VENTE AU DÉTAIL BESTSELLER CANADA INC. | MONTRÉAL, QC H2P 1H4 | Low Wage | 1 | July to September 2024 |
| Vigi Santé Ltée | Dollard-des-Ormeaux, QC H9B 3H8 | Low Wage | 1 | July to September 2024 |
| 2630-3818 Québec Inc. | Laval, QC H7P 4L7 | High Wage | 1 | July to September 2024 |
| 9204-2100 QUEBEC INC | MONTREAL, QC H4A 3K6 | High Wage | 1 | July to September 2024 |
| 9447-2875 Québec Inc | Lévis, QC G7A 3A2 | High Wage | 1 | July to September 2024 |
| Banque Nationale - National Bank | Montreal, QC H3C 1A3 | High Wage | 1 | July to September 2024 |
| Centre de services scolaire du Fleuve-et-des-Lacs | Témiscouata-sur-le-Lac, QC G0L 1E0 | High Wage | 1 | July to September 2024 |
| Centre Intégré universitaire de santé et service sociaux de la Capitale-Nationale | Québec, QC G1C 3S2 | High Wage | 1 | July to September 2024 |
| Collège Ahuntsic | Montréal, QC H2M 1Y8 | High Wage | 1 | July to September 2024 |
| Consulair inc | Québec, QC G1N 4L5 | High Wage | 1 | July to September 2024 |
| Desjardins Sécurité financière | Montréal, QC H5B 1B2 | High Wage | 1 | July to September 2024 |
| Fédération des caisses Desjardins du Québec | Lévis, QC G6V 7N5 | High Wage | 1 | July to September 2024 |
| GESTION SOVICA INC | Montréal, QC H3N 1W7 | High Wage | 1 | July to September 2024 |
| KPC Groupe Canada Inc | Montreal, QC H2R 2C1 | High Wage | 1 | July to September 2024 |
| Le Scorpion Masqué Inc. | Montréal, QC H2N 2J9 | High Wage | 1 | July to September 2024 |
| LOGISTIQUE TRANS-CANAM INC. | MONTREAL, QC H1Z 3J7 | High Wage | 1 | July to September 2024 |
| Pascale Cauchi Inc | Montréal, QC H3A 3L6 | High Wage | 1 | July to September 2024 |
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | High Wage | 1 | July to September 2024 |
| Université Laval | QUÉBEC, QC G1V 0A6 | High Wage | 1 | July to September 2024 |
| 8493588 Canada Inc. | Gatineau, QC J8Y 5Y3 | Low Wage | 1 | July to September 2024 |
| 9249-9219 Québec inc. | MONTRÉAL, QC H2T 1A8 | Low Wage | 1 | July to September 2024 |
| 9433-7987 Québec Inc | Québec, QC G1C 1W4 | Low Wage | 1 | July to September 2024 |
| Banque Nationale - National Bank | Montreal, QC H3C 1A3 | Low Wage | 1 | July to September 2024 |
| Brasswater Inc | Westmount, QC H3Z 2M6 | Low Wage | 1 | July to September 2024 |
| CIS Telecom inc | Potton, QC J0E 1X0 | Low Wage | 1 | July to September 2024 |
| Electroforme inc | Longueuil, QC J4K 5J3 | Low Wage | 1 | July to September 2024 |
| Fondation des entreprises en recrutement de la main-d'oeuvre agricole étrangère | Montréal, QC H4N 2T2 | Low Wage | 1 | July to September 2024 |
| GROUPE REACTIF SERVICES INC | LAVAL, QC H7P 0G2 | Low Wage | 1 | July to September 2024 |
| Les éditions Planète rebelle inc. | Eastman, QC J0E 1P0 | Low Wage | 1 | July to September 2024 |
| Les petits coeurs aimés inc | Trois-Rivières, QC G8Y 4V1 | Low Wage | 2 | April to June 2024 |
| 9347 6596 QUEBEC INC | Longueuil, QC J4G 1T5 | High Wage | 2 | April to June 2024 |
| Banque Nationale - National Bank | Montreal, QC H3C 1A3 | High Wage | 1 | April to June 2024 |
| Desjardins Sécurité financière | Montréal, QC H5B 1B2 | High Wage | 1 | April to June 2024 |
| Divertissements Gameloft inc | Montreal, QC H2R 2Z5 | High Wage | 1 | April to June 2024 |
| Fédération des caisses Desjardins du Québec | Lévis, QC G6V 7N5 | High Wage | 1 | April to June 2024 |
| Groupe Services partagés Desjardins Inc. | Montréal, QC H5B 1B2 | High Wage | 1 | April to June 2024 |
| Hannouche inc. | Montréal, QC H1X 3M7 | High Wage | 1 | April to June 2024 |
Showing the 150 most recent of 177 rows.