Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
108 vacancies, 84% full time, 61% permanent, 60% relayed from other job boards. Over the last twelve months: 1,499 postings, about 125 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 3: usually a college diploma, apprenticeship of under two years, or more than six months of training. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for administrative assistants in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 29, 2026 | administrative assistant | Surrey | $38.40 hourly40 hours a week | Full time, Permanent employment, Day, Weekend, Morning | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 2 years to less than 3 years, English |
| Sep 29, 2026 | administrative assistant | Campbell River | $28.25 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Flexible hours, Morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 29, 2026 | administrative assistant (relayed from another job board) | Kelowna | $19.76 hourly | Part time, Permanent employment | Not stated |
| Sep 29, 2026 | administrative assistant - office | North Vancouver | $700.00 biweekly16 hours a week | Part time, Permanent employment, Day | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 28, 2026 | administrative assistant (relayed from another job board) | Prince George | $24.00 to $27.00 hourly | Full time | Not stated |
| Sep 28, 2026 | administrative assistant (relayed from another job board) | Surrey | $18.65 to $24.00 hourly | Full time | English |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Inno Foods Inc. | Langley, BC V4W 0B8 | High Wage | 1 | January to March 2026 |
| METRO EXPRESS LTD | SURREY, BC V3W 0J5 | High Wage | 1 | January to March 2026 |
| Octopus Academy Inc. | Richmond, BC V6V 2H1 | High Wage | 1 | January to March 2026 |
| SoQuick Express Ltd. | Richmond, BC V7B 1B5 | High Wage | 1 | January to March 2026 |
| Surecare Cleaning Services Ltd. | New Westminster, BC V3M 4K6 | High Wage | 1 | January to March 2026 |
| VICKI-LEIGH VAN AS NOTARY CORP | DELTA, BC V4K 2T9 | High Wage | 1 | January to March 2026 |
| Harry's Golf & Country Club Ltd. | Courtenay, BC V9N 5Y1 | Low Wage | 1 | January to March 2026 |
| Akshay Singla Personal Real Estate Corporation | Surrey, BC V3V 4B9 | High Wage | 1 | January to March 2026 |
| Qinglan Holdings (BC) LTD. | Port Alberni, BC V9Y 7C8 | Low Wage | 1 | January to March 2026 |
| STARLINE WINDOWS LTD | SURREY, BC V3Z 0P6 | Low Wage | 1 | January to March 2026 |
| Educoach Consultants Inc. | Burnaby, BC V5J 0B3 | Permanent Resident Only | 1 | January to March 2026 |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 28, 2026 |
| administrative assistant (relayed from another job board) |
| Coquitlam |
| $50,000.00 to $58,000.00 annually |
| Full time |
| Not stated |
| Sep 27, 2026 | administrative assistant (relayed from another job board) | Nanaimo | $21.00 to $29.00 hourly | Full time, Permanent employment | English |
| Sep 27, 2026 | administrative assistant | Richmond | $28.85 hourly30 to 40 hours a week | Full time, Permanent employment | College/CEGEP, No experience, English |
| Sep 26, 2026 | human resources administrator | Whistler | $28.00 to $35.00 hourly (to be negotiated)32 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 25, 2026 | administrative assistant | Delta | $29.50 hourly32 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | administrative assistant | Aldergrove | $36.70 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | administrative assistant (relayed from another job board) | Delta | $24.00 to $26.00 hourly | Full time | Not stated |
| Sep 24, 2026 | administrative assistant - office | Prince George | $28.50 hourly40 hours a week | Full time, Permanent employment, Day, Shift | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | administrative assistant (relayed from another job board) | Strathcona | $23.60 to $29.47 hourly | Full time | Not stated |
| Sep 24, 2026 | administrative assistant | Langley | $29.50 hourly32 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | school secretary (relayed from another job board) | Vanderhoof | $30.93 hourly | Full time | English |
| Sep 24, 2026 | administrative assistant (relayed from another job board) | North Vancouver | $27.30 hourly | Part time, Permanent employment | English |
| Sep 24, 2026 | administrative assistant | Richmond | $36.60 hourly32 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 23, 2026 | administrative assistant | Surrey | $29.00 hourly35 hours a week | Full time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 23, 2026 | administrative assistant | Abbotsford | $25.00 to $30.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Flexible hours, On call | Other trades certificate or diploma, 2 years to less than 3 years, English |
| Sep 23, 2026 | administrative assistant (relayed from another job board) | Vancouver | $25.00 hourly | Full time, Permanent employment | Not stated |
| Sep 22, 2026 | administrative assistant (relayed from another job board) | Kelowna | $20.00 to $27.00 hourly | Part time | Not stated |
| Sep 22, 2026 | administrative assistant (relayed from another job board) | North Vancouver | $31.58 hourly | Full time, Permanent employment | English |
| Sep 22, 2026 | administrative assistant (relayed from another job board) | Penticton | $36.70 hourly | Full time, Term or contract | English |
| Sep 22, 2026 | administrative assistant (relayed from another job board) | Burnaby | $55,500.00 to $62,000.00 annually | Full time | Not stated |
| Sep 22, 2026 | administrative assistant (relayed from another job board) | Vancouver | $23.00 hourly | Part time, Permanent employment | English |
| Sep 22, 2026 | administrative assistant (relayed from another job board) | Richmond | $20.00 hourly | Full time, Permanent employment | English |
| Sep 22, 2026 | administrative assistant | Burnaby | $29.00 hourly40 hours a week | Full time, Permanent employment, Day, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 22, 2026 | administrative assistant | Surrey | $30.50 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 21, 2026 | administrative assistant - office | Kelowna | $4,981.00 to $5,713.00 monthly (to be negotiated)35 hours a week | Full time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, 5 years or more, English |
| Sep 21, 2026 | administrative assistant (relayed from another job board) | Abbotsford | $20.00 to $23.00 hourly | Full time | Not stated |
| Sep 21, 2026 | administrative assistant (relayed from another job board) | Sidney | $31.29 hourly | Full time, Term or contract | English |
| Sep 20, 2026 | administrative assistant (relayed from another job board) | Vancouver | $33.60 hourly | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | administrative assistant | Surrey | $22.00 to $25.00 hourly (to be negotiated)25 to 30 hours a week | Part time leading to full time, Permanent employment, Day, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 18, 2026 | administrative assistant (relayed from another job board) | Vancouver | $40,000.00 to $48,000.00 annually | Full time | Not stated |
| Sep 18, 2026 | administrative assistant (relayed from another job board) | Coldstream | $35.29 hourly | Full time, Permanent employment | English |
| Sep 18, 2026 | office administrative assistant | Sooke | $25.00 hourly30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, No experience, English |
| Sep 18, 2026 | administrative assistant (relayed from another job board) | Abbotsford | $20.00 to $22.00 hourly | Full time, Permanent employment | Not stated |
| Sep 17, 2026 | administrative assistant (relayed from another job board) | Abbotsford | $30.76 hourly | Full time, Permanent employment | Not stated |
| Capital Direct Lending Corp. |
| Vancouver, BC V5Z 1C6 |
| High Wage |
| 1 |
| January to March 2026 |
| Gatehouse Design Inc. | Chilliwack, BC V4Z 0A3 | High Wage | 1 | January to March 2026 |
| Polar Express Immigration Services Ltd | Surrey, BC V3T 0P9 | Low Wage | 2 | October to December 2025 |
| CleanStart Property Services CCC | Vancouver, BC V6A 2T2 | Low Wage | 1 | October to December 2025 |
| Cloverdale Auto Metal 1979 Ltd. | Surrey, BC V3S 4E2 | Low Wage | 1 | October to December 2025 |
| Fine Print Solutions Inc. | Surrey, BC V3W 3B2 | Low Wage | 1 | October to December 2025 |
| Intelligent Shipping and Warehousing Inc. | Richmond, BC V7A 4E8 | Low Wage | 1 | October to December 2025 |
| MANAK ENTERPRISES INC. | Vancouver, BC V6C 2Z4 | Low Wage | 1 | October to December 2025 |
| Oto Hearing Products LTD | SURREY, BC V3W 2V3 | Low Wage | 1 | October to December 2025 |
| Pacific Mattress Recycling Inc. | Richmond, BC V6V 2K7 | Low Wage | 1 | October to December 2025 |
| Peakview International Consulting Inc. | Richmond, BC V6X 3K1 | Low Wage | 1 | October to December 2025 |
| Robbins Parking Service Ltd | Victoria, BC V8V 3K8 | Low Wage | 1 | October to December 2025 |
| Tanya Gupta Notary Corporation | Surrey, BC V3W 5B4 | Low Wage | 1 | October to December 2025 |
| Time International Academy Inc. | Surrey, BC V4A 4N6 | Low Wage | 1 | October to December 2025 |
| VFEEL VAPE INC | Bunaby, BC V5H 0H5 | Low Wage | 1 | October to December 2025 |
| Waterfront Immigration Ltd | Surrey, BC V3W 1A4 | Low Wage | 1 | October to December 2025 |
| 0913364 B.C.LTD. | Victoria,, BC V8Z 0B9 | Permanent Resident Only | 1 | October to December 2025 |
| 1323950 B.C. Ltd | Surrey, BC V4N 0Y6 | High Wage | 1 | October to December 2025 |
| Arbor Painting Corporation | Vancouver, BC V6G 1L5 | High Wage | 1 | October to December 2025 |
| CANADA NEST IMMIGRATION CONSULTING LTD. | Vancouver, BC V6E 2Y3 | High Wage | 1 | October to December 2025 |
| CENTURION TRUCKING INC. | SURREY, BC V3Z 9R9 | High Wage | 1 | October to December 2025 |
| Coastal Mountain Fuels Ltd. | Langley, BC V1M 3B5 | High Wage | 1 | October to December 2025 |
| G.E.N. TRADING LTD. | Burnaby, BC V5J 0J4 | High Wage | 1 | October to December 2025 |
| OC OPEN CONNECTION LTD | LADNER, BC V4K 2W1 | High Wage | 1 | October to December 2025 |
| Signia Construction Ltd. | Vancouver, BC V5T 1J7 | High Wage | 1 | October to December 2025 |
| Sunshine Coast Logistics Inc. | DELTA, BC V4C 1G1 | High Wage | 1 | October to December 2025 |
| The Meta Consulting Group Inc | Burnaby, BC V3N 4Z5 | High Wage | 1 | October to December 2025 |
| 1374932 B.C. LTD | North Saanich, BC V8L 1B7 | Low Wage | 1 | October to December 2025 |
| AFFINITY ACCOUNTANTS LLP | Surrey, BC V3S 5J9 | Low Wage | 1 | October to December 2025 |
| CIMTECH GREEN ENERGY MFG INC | Surrey, BC V3S 6C8 | Low Wage | 1 | October to December 2025 |
| K-VET PETCARE CANADA INC | VANVOUVER, BC V6S 2G7 | Low Wage | 2 | July to September 2025 |
| Island Foods Ltd 2017 | Port McNeill, BC V0N 2R0 | Low Wage | 2 | July to September 2025 |
| CJS ENTERPRISES LTD | NEW WESTMINSTER, BC V3M 3T2 | Low Wage | 2 | July to September 2025 |
| Korecki Real Estate Services Inc. | Vancouver, BC V6E 3Z3 | Low Wage | 2 | July to September 2025 |
| Alliance Motor Cars Ltd. | New Westminster, BC V3L 3P4 | High Wage | 1 | July to September 2025 |
| Best Canadian Security Inc. | Richmond, BC V6V 1J3 | High Wage | 1 | July to September 2025 |
| GREAT MANN CONSTRUCTION LTD | Delta, BC V4C 4E9 | High Wage | 1 | July to September 2025 |
| High Hit Painting Ltd. | Surrey, BC V3W 0A8 | High Wage | 1 | July to September 2025 |
| ISCA Immigration Service Canada Inc. | Richmond, BC V6X 3M1 | High Wage | 1 | July to September 2025 |
| Jordan Mattress Ltd. | Surrey, BC V3W 9Y6 | High Wage | 1 | July to September 2025 |
| Metro Tires (Vancouver) Ltd. | Richmond, BC V6V 1L6 | High Wage | 1 | July to September 2025 |
| Puneet Jain Notary Corporation | Vancouver, BC V5P 3V2 | High Wage | 1 | July to September 2025 |
| Swiftsure Taxi Co. Ltd. | Nanaimo, BC V9R 2G2 | High Wage | 1 | July to September 2025 |
| Taiga Building Products | Burnaby, BC V5H 4M2 | High Wage | 1 | July to September 2025 |
| We Do Laundry Services Inc. | Langley, BC V1M 2Y2 | High Wage | 1 | July to September 2025 |
| 0888047 B.C. Ltd. | Vancouver, BC V6C 2C2 | Low Wage | 1 | July to September 2025 |
| 10833029 CANADA LTD. | Burnaby, BC V5H 4M1 | Low Wage | 1 | July to September 2025 |
| 1375830 B.C Ltd. | Coquitlam, BC V3C 5S5 | Low Wage | 1 | July to September 2025 |
| 360 DREAM HOMES LTD. | surrey, BC V3S 7C6 | Low Wage | 1 | July to September 2025 |
| A-1 TAX BREAK FINANCIAL SERVICES LTD. | Vancouver, BC V5Z 2V7 | Low Wage | 1 | July to September 2025 |
| All Seasons Roofing (2001) LTD | Surrey, BC V3W 5V8 | Low Wage | 1 | July to September 2025 |
| ANMOL SOOD PERSONAL REAL ESTATE CORPORATION | SURREY, BC V3W 1A4 | Low Wage | 1 | July to September 2025 |
| Aulinger Law Corporation | VANCOUVER, BC V5Z 1K1 | Low Wage | 1 | July to September 2025 |
| Betts Electric ltd | Penticton, BC V2A 3H8 | Low Wage | 1 | July to September 2025 |
| Bommy Ahuja Notary Corporation | Abbotsford, BC V2T 4V6 | Low Wage | 1 | July to September 2025 |
| Bugga Trucking Inc. | Surrey, BC V3V 3N6 | Low Wage | 1 | July to September 2025 |
| Canadian Migration Institute Inc | Malahat, BC V0R 2L0 | Low Wage | 1 | July to September 2025 |
| Castella Manufacturing Ltd | Vancouver, BC V5X 4P3 | Low Wage | 1 | July to September 2025 |
| CMC Immigration Services Inc | Surrey, BC V3W 4E9 | Low Wage | 1 | July to September 2025 |
| Desire Canada Immigration Ltd | Surrey, BC V3W 2V7 | Low Wage | 1 | July to September 2025 |
| DM Marketing Ltd. | New Westminster, BC V3M 6B9 | Low Wage | 1 | July to September 2025 |
| FINANCIAL INTEGRITY BLUEPRINT LTD. | DELTA, BC V4C 0A5 | Low Wage | 1 | July to September 2025 |
| Fine Point Education Services Ltd. | Richmond, BC V6X 4G4 | Low Wage | 1 | July to September 2025 |
| Freight Chauffeur Transport Ltd. | Surrey, BC V3S 7J2 | Low Wage | 1 | July to September 2025 |
| Genesis Security BC Group Ltd. | Surrey, BC V3W 5A1 | Low Wage | 1 | July to September 2025 |
| Golden & Associates Immigration Corporation | Burnaby, BC V5C 6A7 | Low Wage | 1 | July to September 2025 |
| Guildford Hotel Ltd. | Surrey, BC V4N 5C2 | Low Wage | 1 | July to September 2025 |
| Gupta Learning Services Inc | Delta, BC V4C 3C8 | Low Wage | 1 | July to September 2025 |
| Heart and Sole Healthcare | MERRITT, BC V0K 2E0 | Low Wage | 1 | July to September 2025 |
| Jay-Smart Technologies Inc. | Delta, BC V4C 3G1 | Low Wage | 1 | July to September 2025 |
| JBC Transport Inc | Port Coquitlam, BC V3C 4W3 | Low Wage | 1 | July to September 2025 |
| Jim Pattison Industries Ltd. | Surrey, BC V3R 0H9 | Low Wage | 1 | July to September 2025 |
| JKWG Golf Inc | Coquitlam, BC V3K 6S4 | Low Wage | 1 | July to September 2025 |
| Key Admissions Educational Consulting Inc | Vancouver, BC V6M 2V9 | Low Wage | 1 | July to September 2025 |
| Khela Excavating Ltd. | New Westminster, BC V3M 5E4 | Low Wage | 1 | July to September 2025 |
| KLAY NELSON FINANCIAL SERVICES INC | Vancouver, BC V6B 4N8 | Low Wage | 1 | July to September 2025 |
| Lexi Development Group Inc | West Vancouver, BC V7V 1E1 | Low Wage | 1 | July to September 2025 |
| Natu'oil Services Inc | Port Coquitlam, BC V3B 0J6 | Low Wage | 1 | July to September 2025 |
| Newton Gas Ltd. | Surrey, BC V3W 1E6 | Low Wage | 1 | July to September 2025 |
| NFD CONSTRUCTION LTD | VANCOUVER, BC V6E 1G5 | Low Wage | 1 | July to September 2025 |
| PH Restaurants LP | Vancouver, BC V6B 0N8 | Low Wage | 1 | July to September 2025 |
| Pro Draft Incorporated | Surrey, BC V3V 8C3 | Low Wage | 1 | July to September 2025 |
| Quality Move Management | Delta, BC V4G 1L7 | Low Wage | 1 | July to September 2025 |
| REDFROG ENTERPRISES LTD. | Delta, BC V4C 3W1 | Low Wage | 1 | July to September 2025 |
| Regal Immigration Services Ltd. | Surrey, BC V3S 7J2 | Low Wage | 1 | July to September 2025 |
| Ritz Floor & Decor Ltd | Chilliwack, BC V2R 3N4 | Low Wage | 1 | July to September 2025 |
| S B TRUCKING LTD. | Surrey, BC V3W 0A6 | Low Wage | 1 | July to September 2025 |
| Seacity International Holdings Inc. | Burnaby, BC V5H 4H2 | Low Wage | 1 | July to September 2025 |
| Seneca Building Maintenance Ltd. | Surrey, BC V3W 4G2 | Low Wage | 1 | July to September 2025 |
| SI-WON IMMIGRATION MANAGEMENT | Vancouver, BC V6E 3V6 | Low Wage | 1 | July to September 2025 |
| 1036479 BC Ltd. | Surrey, BC V3R 1M7 | High Wage | 1 | July to September 2025 |
| Suntech Solar Solutions Inc | Surrey, BC V3X 1R7 | Low Wage | 1 | July to September 2025 |
| 1351280 B.C. LTD | Langley, BC V2Y 2P1 | High Wage | 1 | July to September 2025 |
| 21 Century Trading Inc. | Delta, BC V4G 0A2 | High Wage | 1 | July to September 2025 |
| A D Services Ltd. | SURREY, BC V3W 3E9 | High Wage | 1 | July to September 2025 |
| Supersonic Transport Ltd | SURREY, BC V3W 3E9 | Low Wage | 1 | July to September 2025 |
| Tsukiji Fish Market Inc. | North Vancouver, BC V7P 1G7 | Low Wage | 1 | July to September 2025 |
| Uppal Building Supplies Ltd | Surrey, BC V3W 4E8 | Low Wage | 1 | July to September 2025 |
| URBAN CANADA IMMIGRATION SERVICES LTD | Surrey, BC V3T 4H4 | Low Wage | 1 | July to September 2025 |
| VINCI PLUMBING, HEATING AND DRAINAGE LTD | SURREY, BC V3W 3E9 | Low Wage | 1 | July to September 2025 |
| WE CAN DISPOSE LTD. | Surrey, BC V3T 0P9 | Low Wage | 1 | July to September 2025 |
| WJ Packaging Solutions Corp. | Richmond, BC V6V 2N1 | Low Wage | 1 | July to September 2025 |
| Ken Wilson Insurance Agencies Ltd. & Tammy Stamnes Insurance Agencies Ltd. | Surrey, BC V3W 7S2 | Permanent Resident Only | 1 | July to September 2025 |
| Marine Chrysler Dodge Jeep Ltd. | Vancouver, BC V5X 4V2 | Permanent Resident Only | 1 | July to September 2025 |
| Nehru Accounting Associates Inc. | Surrey, BC V3W 3H2 | Permanent Resident Only | 1 | July to September 2025 |
| Newsteps Immigration Solutions Inc | Surrey, BC V3W 3A8 | Permanent Resident Only | 1 | July to September 2025 |
| Novotrend Nutraceutical Inc | West Vancouver, BC V7V 2P6 | Permanent Resident Only | 1 | July to September 2025 |
| Punjab Motors Ltd. | Surrey, BC V3W 5A8 | Permanent Resident Only | 1 | July to September 2025 |
| Parspendar Holdings Inc | North Vancouver, BC V7J 3T7 | Low Wage | 2 | April to June 2025 |
| Western Pacific Transport Ltd. | Surrey, BC V3W 1A3 | Low Wage | 2 | April to June 2025 |
| PB03 LOGISTICS LTD | Kelowna, BC V1V 3B1 | Low Wage | 2 | April to June 2025 |
| Car Match Auto Group Inc. | Coquitlam, BC V3K 6N5 | Low Wage | 2 | April to June 2025 |
| FAS Consulting Group Ltd | Langley, BC V3A 2H3 | High Wage | 2 | April to June 2025 |
| Mako Wood Furniture Inc. | Surrey, BC V3W 2V9 | High Wage | 2 | April to June 2025 |
| A-1 Powder Coating Ltd | Surrey, BC V3W 1B3 | High Wage | 1 | April to June 2025 |
| Applewood Motors Langley Inc. | Langley, BC V3A 7B1 | High Wage | 1 | April to June 2025 |
| AVOVE DEVELOPMENTS LTD. | Surrey, BC V3Z 0Z5 | High Wage | 1 | April to June 2025 |
| BLACK HORSE PAINTING LTD. | CHILLIWACK, BC V2P 0A6 | High Wage | 1 | April to June 2025 |
| BUBBLES AND WAX BAR INC. | Surrey, BC V4P 0E4 | High Wage | 1 | April to June 2025 |
| Canadian metal and fibre Ltd | Surrey, BC V3S 5T3 | High Wage | 1 | April to June 2025 |
| Canam Accounting & Tax Services LTD. | Surrey, BC V3V 7M8 | High Wage | 1 | April to June 2025 |
| CANSTAR PAINTING LTD. | Surrey, BC V3T 5H4 | High Wage | 1 | April to June 2025 |
| CHICKO CHICKEN LTD. | COQUITLAM, BC V3E 1J7 | High Wage | 1 | April to June 2025 |
| Chirag Nagpal Personal Real Estate Corporation | Surrey, BC V3S 3L4 | High Wage | 1 | April to June 2025 |
| CVC Sling Shot Transportation Inc. | Delta, BC V3M 5V9 | High Wage | 1 | April to June 2025 |
| EAGLE EYE SECURITY LTD. | Surrey, BC V3W 3N3 | High Wage | 1 | April to June 2025 |
| Encore Collection Ltd. | Burnaby, BC V5J 2J7 | High Wage | 1 | April to June 2025 |
| Innovate Phytoceuticals Inc. | Kelowna, BC V1V 3C2 | High Wage | 1 | April to June 2025 |
| KG Timber Mart Ltd. | Prince George, BC V2K 3B8 | High Wage | 1 | April to June 2025 |
| Malinis - The Intelligent Cleaner's Ltd. | Richmond, BC V6V 0C3 | High Wage | 1 | April to June 2025 |
| Manvir Purewal Physiotherapist Corp. | Surrey, BC V3V 0C6 | High Wage | 1 | April to June 2025 |
| Marty Majerski Personal Real Estate Corporation | Vancouver, BC V5V 3R8 | High Wage | 1 | April to June 2025 |
| MG Transport ltd | Mission, BC V2V 4Z4 | High Wage | 1 | April to June 2025 |
| mintu's auto towing ltd | Abbotsford, BC V2T 6L9 | High Wage | 1 | April to June 2025 |
| Modern Dog Inc. | VANCOUVER, BC V6J 3Y9 | High Wage | 1 | April to June 2025 |
| NEW LOOK AUTOBODY LTD. | Surrey, BC V3W 0H5 | High Wage | 1 | April to June 2025 |
| NEXXGEN WINDOWS LTD | Maple Ridge, BC V2W 0G6 | High Wage | 1 | April to June 2025 |
| Oakel City Floor Plus Ltd. | Burnaby, BC V3N 5G2 | High Wage | 1 | April to June 2025 |
| Paramjit Singh Malhi Law Corporation | Surrey, BC V3W 3J7 | High Wage | 1 | April to June 2025 |
Showing the 150 most recent of 1,048 rows.