Loading…
Loading…
What employers posted for this occupation in Quebec, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
221 vacancies, 92% full time, 85% permanent, 66% relayed from other job boards. Over the last twelve months: 2,421 postings, about 202 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 3: usually a college diploma, apprenticeship of under two years, or more than six months of training. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | administrative assistant | Mont-Royal | $35.00 hourly40 hours a week | Full time, Permanent employment, Shift, Early morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, English or French |
| Sep 30, 2026 | secretary-clerk (relayed from another job board) | Montréal | $25.13 hourly35 hours a week | Full time, Term or contract | French |
| Sep 30, 2026 | administrative assistant (relayed from another job board) | Blainville | $24.00 to $31.00 hourly | Full time, Permanent employment | English or French |
| Sep 29, 2026 | administrative assistant | La Prairie | $36.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English or French |
| Sep 29, 2026 | administrative assistant (relayed from another job board) | Sherbrooke | $45,531.00 annually35 hours a week | Full time, Permanent employment | English or French |
| Sep 29, 2026 | administrative assistant | Lévis | $26.50 hourly36.25 hours a week | Full time, Permanent employment, Morning | College/CEGEP, 2 years to less than 3 years, Bilingual |
| Sep 29, 2026 | secretary-clerk |
Employers issued a positive labour market impact assessment for this occupation in Quebec, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Pascale Cauchi Inc | Montréal, QC H3A 3L6 | High Wage | 1 | January to March 2026 |
| Rocher menuiserie inc | TINGWICK, QC J0A 1L0 | High Wage | 1 | January to March 2026 |
| SOLUTIONS FINANCIÈRES DEMETS INC. | Montréal, QC H3A 2Z6 | High Wage | 1 | January to March 2026 |
| TIMA SERVICES D'ENTRETIEN LTÉE | REPENTIGNY, QC J6A 0A4 | High Wage | 1 | January to March 2026 |
| 9367-0479 Québec inc. | Chartierville, QC J0B 1K0 | Low Wage | 1 | January to March 2026 |
| Auberge de la pointe inc | Rivière-du-Loup, QC G5R 6A1 | Low Wage | 1 | January to March 2026 |
| centre optique des bois francs | victoriaville, QC G6P 4E6 | Low Wage | 1 | January to March 2026 |
| Crescendo CPA Inc. | Québec, QC G1S 2P1 | Low Wage | 1 | January to March 2026 |
| Groupe Sani-Tech inc. | Lévis, QC G7A 0P9 | Low Wage | 1 | January to March 2026 |
| Pièces d'Autos Norbec Inc | Val-d'Or, QC J9P 1V4 | Low Wage | 1 | January to March 2026 |
| CONFORTCHEM INC | Pointe-Claire, QC H9R 1E3 | High Wage | 1 | October to December 2025 |
| Garderie & Centre Éducatif Les Précieuses Gamineries |
Search the 516 occupation groups of the National Occupational Classification.
| Sainte-Rose |
| $22.00 hourly30 hours a week |
| Full time, Permanent employment |
| French |
| Sep 29, 2026 | administrative assistant (relayed from another job board) | Chambly | $23.50 hourly35.4 hours a week | Full time, Permanent employment | English or French |
| Sep 28, 2026 | administrative assistant (relayed from another job board) | Waterloo | $40,000.00 to $52,000.00 hourly | Permanent employment | Not stated |
| Sep 28, 2026 | administrative assistant - office | Vaudreuil-Dorion | $18.00 to $22.00 hourly (to be negotiated)30 to 36 hours a week | Full time, Permanent employment, Day, Evening, Morning | Bachelor's degree, 1 to less than 7 months, English or French |
| Sep 28, 2026 | administrative assistant - office | Trois-Rives | $690.00 weekly30 hours a week | Full time, Permanent employment, Day, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 5 years or more, French |
| Sep 28, 2026 | administrative secretary (relayed from another job board) | Québec | $25.00 hourly30 hours a week | Part time leading to full time, Permanent employment | French |
| Sep 28, 2026 | administrative assistant (relayed from another job board) | Château-Richer | $27.00 to $33.00 hourly | Full time | English or French |
| Sep 28, 2026 | secretary-clerk | Montréal | $36,000.00 annually30 hours a week | Full time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, No experience, Bilingual |
| Sep 28, 2026 | administrative assistant | Val-d'Or | $36.00 hourly32 hours a week | Full time, Permanent employment, Day, Evening, Morning | College/CEGEP, 7 months to less than 1 year, French |
| Sep 27, 2026 | administrative assistant | Gatineau | $2,000.00 biweekly80 hours a bi-weekly | Full time, Permanent employment, Early morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, French |
| Sep 26, 2026 | administrative secretary | Saint-Laurent | $38,000.00 to $54,000.00 annually (to be negotiated)40 hours a week | Part time leading to full time, Term or contract | College/CEGEP, No experience, Bilingual |
| Sep 26, 2026 | administrative assistant (relayed from another job board) | Trois-Rivières | $25.54 to $37.29 hourly | Full time, Permanent employment | English or French |
| Sep 25, 2026 | administrative assistant | Magog | $22.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Flexible hours, Morning | Secondary (high) school graduation certificate, 1 to less than 7 months, French |
| Sep 25, 2026 | administrative assistant (relayed from another job board) | Bromont | $20.00 to $28.00 hourly | Full time, Term or contract | English or French |
| Sep 25, 2026 | administrative assistant (relayed from another job board) | Montréal | $17.00 to $35.00 hourly | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | administrative assistant (relayed from another job board) | Matane | $23.45 hourly32 hours a week | Full time, Permanent employment | French |
| Sep 25, 2026 | administrative assistant (relayed from another job board) | Montréal | $84,390.00 to $112,515.00 annually | Full time | Not stated |
| Sep 25, 2026 | administrative assistant (relayed from another job board) | Québec | $32.83 to $39.16 hourly | Full time, Term or contract | Not stated |
| Sep 25, 2026 | administrative secretary (relayed from another job board) | Sainte-Marguerite-du-Lac-Masson | $23.17 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 25, 2026 | administrative assistant - post secondary institution | Montréal | $19.00 hourly37.5 hours a week | Full time, Permanent employment, Day | Other trades certificate or diploma, 1 year to less than 2 years, French |
| Sep 25, 2026 | administrative assistant | Québec | $25.00 to $27.00 hourly (to be negotiated)37.5 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, French |
| Sep 25, 2026 | administrative assistant (relayed from another job board) | Laval | $32.27 hourly | Full time, Permanent employment | Not stated |
| Sep 24, 2026 | administrative assistant (relayed from another job board) | Saint-Épiphane | $22.56 hourly36 hours a week | Full time, Permanent employment | French |
| Sep 24, 2026 | administrative assistant (relayed from another job board) | Shawinigan | $27.56 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 24, 2026 | administrative assistant | Québec | $26.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning, On call | Bachelor's degree, 2 years to less than 3 years, French |
| Sep 24, 2026 | secretary-clerk (relayed from another job board) | Québec | $26.15 to $31.06 hourly | Full time, Term or contract | English or French |
| Sep 24, 2026 | administrative secretary (relayed from another job board) | Victoriaville | $23.00 hourly30 hours a week | Full time, Permanent employment | French |
| Sep 24, 2026 | administrative assistant (relayed from another job board) | Lévis | $23.00 hourly40 hours a week | Full time, Permanent employment | French |
| Sep 24, 2026 | administrative assistant | Québec | $23.00 hourly35 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 1 year to less than 2 years, French |
| Sep 24, 2026 | administrative assistant | Québec | $26.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning, On call | Bachelor's degree, 2 years to less than 3 years, French |
| Sep 24, 2026 | administrative assistant - office | Montréal | $28.00 to $35.00 hourly (to be negotiated)37.5 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, French |
| Sep 24, 2026 | administrative assistant (relayed from another job board) | Québec | $26.00 hourly40 hours a week | Full time, Permanent employment | English or French |
| Sep 24, 2026 | administrative assistant (relayed from another job board) | Sorel | $25.00 hourly40 hours a week | Full time, Permanent employment | French |
| Sep 24, 2026 | administrative assistant (relayed from another job board) | Québec | $44,452.00 annually35 hours a week | Full time, Permanent employment | French |
| Montreal, QC H2T 1S9 |
| High Wage |
| 1 |
| October to December 2025 |
| Garderie éducative l’île d'amour inc | Montréal, QC H4G 1Z4 | High Wage | 1 | October to December 2025 |
| Le Marché Daily Kale Inc. | Montréal, QC H3G 0B9 | High Wage | 1 | October to December 2025 |
| LES CENTRES MASLIAH INC. | Montréal, QC H3S 1Z | High Wage | 1 | October to December 2025 |
| 2701545 CANADA INC | Lachine, QC H8R 1H3 | Low Wage | 1 | October to December 2025 |
| 9356-5372 QUEBEC INC | Québec, QC G1K 3V7 | Low Wage | 1 | October to December 2025 |
| 9434-1740 Québec inc | Montreal, QC H2X 1X7 | Low Wage | 1 | October to December 2025 |
| APEX PHYSIOTHÉRAPIE INC. | Québec, QC G1R 2S9 | Low Wage | 1 | October to December 2025 |
| KEBOIS LTEE | St-Dominique, QC J0H 1L0 | Low Wage | 1 | October to December 2025 |
| Les Jardins du Patrimoine | Amos, QC J9T 0A3 | Low Wage | 1 | October to December 2025 |
| Multi-Gestion JJP inc. | portneuf, QC G0A 2Y0 | Low Wage | 1 | October to December 2025 |
| Récupération Frontenac Inc | Thetford Mines, QC G6G 7Y3 | Low Wage | 1 | October to December 2025 |
| Service financier Planica inc | Québec, QC G2J 0C4 | Low Wage | 1 | October to December 2025 |
| TABLE DE CONCERTATION LOCALE POUR PERSONNES AGÉES DU TÉMISCAMINGUE INC. | ville marie, QC J9V 2B7 | Low Wage | 1 | October to December 2025 |
| 2701545 CANADA INC | Lachine, QC H8R 1H3 | High Wage | 1 | July to September 2025 |
| 9293-9495 Québec Inc. | Saint-Jean-sur-Richelieu, QC J3B 6T4 | High Wage | 1 | July to September 2025 |
| Entretien Condo Net Inc | Laval, QC H7P 0H9 | High Wage | 1 | July to September 2025 |
| Fiset Légal inc. | Outremont, QC H2V 1V5 | High Wage | 1 | July to September 2025 |
| FOUAD OUAHID INC. | Montréal, QC H3C 0L4 | High Wage | 1 | July to September 2025 |
| Gestion immobilière LOF inc | Montréal, QC H1T 3X2 | High Wage | 1 | July to September 2025 |
| KM NOTAIRE INC | laval, QC H7V 3Y4 | High Wage | 1 | July to September 2025 |
| Les Specialistes Autocare Inc | St-Léonard, QC H1R 1A7 | High Wage | 1 | July to September 2025 |
| 13383814 CANADA INC | Québec, QC G1M 2E4 | Low Wage | 1 | July to September 2025 |
| 3175120 CANADA INC. | Mascouche, QC J7K 3C1 | Low Wage | 1 | July to September 2025 |
| 9412-7149 QUEBEC INC. | Les cedres, QC J7T 1H9 | Low Wage | 1 | July to September 2025 |
| 9498-1917 Québec inc. | MONTRÉAL, QC H3H 0B8 | Low Wage | 1 | July to September 2025 |
| Auberge de l`Anse (1991) ENR | Rivière du Loup, QC G5R 5Z6 | Low Wage | 1 | July to September 2025 |
| École de joaillerie de Québec | Québec, QC G1L 2V7 | Low Wage | 1 | July to September 2025 |
| Fédération UPA du Bas St-Laurent | LA POCATIÈRE, QC G0R 1Z0 | Low Wage | 1 | July to September 2025 |
| Laboratoires Bodycad Inc. Bodycad Laboratories Inc. | Québec, QC G1N 4R7 | Low Wage | 1 | July to September 2025 |
| Loisirs du Faubourg inc. | Québec, QC G1R 1T2 | Low Wage | 1 | July to September 2025 |
| Net-Plus inc. | lévis, QC G6W 1H4 | Low Wage | 1 | July to September 2025 |
| Placement immobilier M.R.S. S.E.N.C. | Sherbrooke, QC J1J 4N8 | Low Wage | 1 | July to September 2025 |
| Portes et Fenêtres L.G.C. inc. | chicoutimi, QC G7J 3C5 | Low Wage | 1 | July to September 2025 |
| Supermarché J.P.V. Plouffe Inc. | Magog, QC J1X 1W9 | Low Wage | 1 | July to September 2025 |
| UMRK INC. | Shawinigan-sud, QC G9N 6T5 | Low Wage | 1 | July to September 2025 |
| Fédération des caisses Desjardins du Québec | Lévis, QC G6V 7N5 | High Wage | 6 | April to June 2025 |
| 7923082 Canada Ltd | Mirabel, QC J7J 0T9 | High Wage | 5 | April to June 2025 |
| Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | High Wage | 3 | April to June 2025 |
| Telio Assurances Inc. | Québec, QC G1M 3R3 | Low Wage | 2 | April to June 2025 |
| LEXO-1000 INC | Montréal, QC H3R 2G1 | High Wage | 2 | April to June 2025 |
| Construction & Expertise PG inc. | Beauharnois, QC J6N 0N9 | Low Wage | 2 | April to June 2025 |
| Chez Morasse Inc. | Rouyn-Noranda, QC J9X 2B6 | High Wage | 2 | April to June 2025 |
| 9426-3365 Quebec inc. | Laval, QC H7W 2H5 | High Wage | 1 | April to June 2025 |
| 9473-3094 Québec Inc | Québec, QC G1P 2X5 | High Wage | 1 | April to June 2025 |
| A-1 INTERMODAL INC. | Lachine, QC H8T 2V5 | High Wage | 1 | April to June 2025 |
| ADAS VITRE D’AUTO INC. | Montréal, QC H9H 4B2 | High Wage | 1 | April to June 2025 |
| AJIT TRANSPORT INC | LaSalle, QC H8N 3A9 | High Wage | 1 | April to June 2025 |
| Amir Saint-Hyacinthe | Laval, QC H7W 4L2 | High Wage | 1 | April to June 2025 |
| Attitude-Hélicoptère Inc. | Québec, QC G1L 3S9 | High Wage | 1 | April to June 2025 |
| Autobus Bell-Horizon Inc. | Trois-Rivières, QC G8T 2L9 | High Wage | 1 | April to June 2025 |
| Benoit Sansoucy inc. | St-Liboire, QC J0H 1R0 | High Wage | 1 | April to June 2025 |
| CC INTERNET IMMIGRATION SERVICES INC | Westmount, QC H3Z 2A7 | High Wage | 1 | April to June 2025 |
| CLEVE ZIEGLER MEDICAL SERVICES INC. | Montréal, QC H3S 1Z4 | High Wage | 1 | April to June 2025 |
| Conglom Inc. | Saint-Laurent, QC H4S 2C3 | High Wage | 1 | April to June 2025 |
| Desjardins groupe d'assurances générales inc. | Montréal, QC H5B 1B | High Wage | 1 | April to June 2025 |
| DZS CPA INC. | Montréal, QC H3L 1N6 | High Wage | 1 | April to June 2025 |
| Ecole de Conduite SONIC | Saint-Michel, QC J0L 2J | High Wage | 1 | April to June 2025 |
| ERP Success Partners | Laval, QC H7T 0J3 | High Wage | 1 | April to June 2025 |
| Garderie les jolis marins inc. | Montréal, QC H1A 1R9 | High Wage | 1 | April to June 2025 |
| GHANIA MILLANE PHARMACIENNE | MONTRÉAL, QC H4K 2V6 | High Wage | 1 | April to June 2025 |
| GROUPE MACH INC | MONTREAL, QC H3C 1L | High Wage | 1 | April to June 2025 |
| Howard Szalavetz Properties Inc. | Montréal, QC H2N 2J | High Wage | 1 | April to June 2025 |
| Institut québécois de planification financière | Verdun, QC H3E 1H7 | High Wage | 1 | April to June 2025 |
| JUNISE VENTES INC. | Laval, QC H7L 4S3 | High Wage | 1 | April to June 2025 |
| LES CENTRES MASLIAH INC. | Montréal, QC H3S 1Z | High Wage | 1 | April to June 2025 |
| Les Constructions Lavacon Inc | Montreal, QC H3L 2Z8 | High Wage | 1 | April to June 2025 |
| les elements chauffants Tempora INC | lachine, QC H8S 2R9 | High Wage | 1 | April to June 2025 |
| L'Union des municipalités du Québec | Montréal, QC H3A 2A5 | High Wage | 1 | April to June 2025 |
| Magil Construction Est du Canada Inc. | Montréal, QC H4N 1J6 | High Wage | 1 | April to June 2025 |
| Mi-Cam Communications Inc. | Montréal, QC H2M 2E3 | High Wage | 1 | April to June 2025 |
| ML Clinique Médico- esthétiques inc. | Montréal, QC H3S 1Z1 | High Wage | 1 | April to June 2025 |
| Nicolas Fraser Notaire inc. | Gatineau, QC J8Y 3X7 | High Wage | 1 | April to June 2025 |
| Nous Vendons Votre Maison Inc. | Brossard, QC J4Y 1A4 | High Wage | 1 | April to June 2025 |
| P.Abbat Canada inc. | Québec, QC G2J 1A3 | High Wage | 1 | April to June 2025 |
| Pascale Cauchi Inc | Montréal, QC H3A 3L6 | High Wage | 1 | April to June 2025 |
| Pringle et Associes Inc. | Laval, QC H7V 0A3 | High Wage | 1 | April to June 2025 |
| Pur-Sang Entretien | Repentigny, QC J5Y 3A | High Wage | 1 | April to June 2025 |
| Renaissance Québec | Montréal, QC H2R 2X9 | High Wage | 1 | April to June 2025 |
| RESSOURCES LALYA INC. | Montréal, QC H3N 2N1 | High Wage | 1 | April to June 2025 |
| Roche Bobois | Dorval, QC H9P 2N9 | High Wage | 1 | April to June 2025 |
| Royal Institute for the Advancement of Learning | Montreal, QC H3A 0G4 | High Wage | 1 | April to June 2025 |
| Simplex Location d'outils Inc. | Montréal, QC H4N 1L8 | High Wage | 1 | April to June 2025 |
| Société québécoise des infrastructures | Québec, QC G1R 5P8 | High Wage | 1 | April to June 2025 |
| Solurail Logistique Inc | Val-d'OR, QC J9P 0J2 | High Wage | 1 | April to June 2025 |
| Toukiparc inc | Val D'Or, QC J9P 0E | High Wage | 1 | April to June 2025 |
| 14025954 Canada Inc. | Montreal, QC H4E 4N4 | Low Wage | 1 | April to June 2025 |
| 2701545 CANADA INC | Lachine, QC H8R 1H3 | Low Wage | 1 | April to June 2025 |
| 9185-1659 Québec inc. | Sherbrooke, QC J1N 1S4 | Low Wage | 1 | April to June 2025 |
| 9335-5915 Québec inc. | Québec, QC G2K 1N4 | Low Wage | 1 | April to June 2025 |
| 9459-9495 Québec inc. | Québec, QC G1M 0E5 | Low Wage | 1 | April to June 2025 |
| Boucherie et épicerie la méditerranéenne | Montréal, QC H4L 3M3 | High Wage | 1 | April to June 2025 |
| Adapt solutions | Saint-Lambert-de-Lauzon, QC G0S 2W0 | Low Wage | 1 | April to June 2025 |
| 3769739 CANADA INC. | Saint-Bruno-de-Montarville, QC J3V 6L4 | High Wage | 1 | April to June 2025 |
| 4227999 canada inc | Montréal, QC H3G 2C1 | High Wage | 1 | April to June 2025 |
| 7561300 CANADA INC. | Montreal, QC H3W 1X4 | High Wage | 1 | April to June 2025 |
| 9078-4042 QUEBEC INC | Montreal, QC H3C 1L9 | High Wage | 1 | April to June 2025 |
| Alimentation Kraft INC | Montréal, QC H3X 2C6 | Low Wage | 1 | April to June 2025 |
| Aquawatereau Corporation | SAINT-MICHEL, QC J0L 2J0 | Low Wage | 1 | April to June 2025 |
| Carrefour 50 + du Québec | Rimouski, QC G5L 3E4 | Low Wage | 1 | April to June 2025 |
| CENTRE DE PÉDIATRIE SOCIALE - HAUTE-GASPESIE | Cap-Chat, QC G0J 1E0 | Low Wage | 1 | April to June 2025 |
| Chocolato | Québec, QC G1N 2E6 | Low Wage | 1 | April to June 2025 |
| CIMA+ S.E.N.C. | Laval, QC H7V 3Z2 | Low Wage | 1 | April to June 2025 |
| COFFREX INC. | Sherbrooke, QC J1N 0H1 | Low Wage | 1 | April to June 2025 |
| Collège Ellis | Drumondville, QC J2C 1W9 | Low Wage | 1 | April to June 2025 |
| DÉPANNEUR QUALI-T | Montréal, QC H4L 3M3 | Low Wage | 1 | April to June 2025 |
| Distribution madina thabet inc | Deux Montagnes, QC J7R 3R1 | Low Wage | 1 | April to June 2025 |
| Équipements & Pièces J.C.L. Inc. | Normandin, QC G8M 3Y1 | Low Wage | 1 | April to June 2025 |
| EUROFINS ESSAIS ENVIRONNEMENTAUX CANADA | Québec, QC G1P 2J7 | Low Wage | 1 | April to June 2025 |
| GESTION BÉDARD & CÔTÉ INC. | Québec, QC G1W 5C4 | Low Wage | 1 | April to June 2025 |
| Gestion immobilière Galaxie inc. | Saint-Pascal, QC G0L 3Y0 | Low Wage | 1 | April to June 2025 |
| GLL immigration inc. | QUÉBEC, QC G2K 0H1 | Low Wage | 1 | April to June 2025 |
| Habitation DPLM inc | Saint-Ours, QC J0G 1P0 | Low Wage | 1 | April to June 2025 |
| La Fabrique de la paroisse du Bon-Pasteur | Trois-Rivières, QC G8Y 6C6 | Low Wage | 1 | April to June 2025 |
| LES CENTRES MASLIAH INC. | Montréal, QC H3S 1Z | Low Wage | 1 | April to June 2025 |
| plomberie Roy alma ltee | alma, QC G8B 3K7 | Low Wage | 1 | April to June 2025 |
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | Low Wage | 1 | April to June 2025 |
| RH MAIKAY INC | Varennes, QC J3X 1J3 | Low Wage | 1 | April to June 2025 |
| SERVICES DE SÉCURITÉ SPÉCIALISÉE S3-K9 INC. | Québec, QC G2E 6H5 | Low Wage | 1 | April to June 2025 |
| Unimedic inc. | Chicoutimi, QC G7H 4A2 | Low Wage | 1 | April to June 2025 |
| 9176-7731 QUÉBEC INC. | Québec, QC G1X 1A | High Wage | 1 | April to June 2025 |
| 9181-5084 Quebec inc. | Lachine, QC H8S 2X9 | High Wage | 1 | April to June 2025 |
| 9342-1865 QUEBEC INC. | Laval, QC H7V 2W1 | High Wage | 1 | April to June 2025 |
| 9378-0450 Québec Inc | Laval, QC H7E 1V2 | High Wage | 1 | April to June 2025 |
| 9381-5819 Québec inc. | Québec, QC G1E 3M3 | High Wage | 1 | April to June 2025 |
| 9386-3868 Québec inc | Montreal, QC H2B 2H7 | High Wage | 1 | April to June 2025 |
| MANEL INC. | TROIS-RIVIÈRES, QC G8V 1X4 | Low Wage | 4 | January to March 2025 |
| Agence Sanitas Inc | Laval, QC H7N 5Y3 | Low Wage | 4 | January to March 2025 |
| Nu-b inc. | Vaudreuil-Dorion, QC J7V 5V5 | High Wage | 4 | January to March 2025 |
| Nature 3M inc. | Normandin, QC G8M 4H9 | Low Wage | 2 | January to March 2025 |
| 9432-7632 Québec inc. | Montréal, QC H3C 0Y9 | Low Wage | 2 | January to March 2025 |
| Fédération des caisses Desjardins du Québec | Lévis, QC G6V 7N5 | High Wage | 2 | January to March 2025 |
| 8347417 Canada Inc | Montreal, QC H4R 2M6 | Low Wage | 2 | January to March 2025 |
| 9292 8167 Québec inc | Victoriaville, QC G6S 1C1 | Low Wage | 2 | January to March 2025 |
| 9464-0885 Québec Inc. | montréal, QC H1M 3G8 | High Wage | 1 | January to March 2025 |
| 9575421 CANADA INC. | Laval, QC H7X 4E4 | High Wage | 1 | January to March 2025 |
| Académie de danse de Baie-Comeau | Baie-Comeau, QC G5C 3S3 | High Wage | 1 | January to March 2025 |
| Académie préscolaire et sportive les capucines inc. | Beloeil, QC J3G 5S8 | High Wage | 1 | January to March 2025 |
| Acier Pacifique Inc. | Laval, QC H7S 1A9 | High Wage | 1 | January to March 2025 |
Showing the 150 most recent of 767 rows.