Loading…
Loading…
What employers posted for this occupation in Alberta, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
13 vacancies, 75% full time, 17% permanent, 83% relayed from other job boards. Over the last twelve months: 181 postings, about 15 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for information systems specialists in Alberta
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 26, 2026 | information technology (IT) analyst (relayed from another job board) | Calgary | $53.00 to $63.00 hourly | Part time | Not stated |
| Sep 23, 2026 | information technology (IT) analyst (relayed from another job board) | Calgary | $110,000.00 to $125,000.00 annually | Full time | Not stated |
| Sep 21, 2026 | information technology (IT) analyst (relayed from another job board) | Canmore | $19.00 hourly | Part time | Not stated |
| Sep 21, 2026 | information technology (IT) analyst (relayed from another job board) | Canmore | $22.00 hourly | Part time | Not stated |
| Sep 21, 2026 | analyst, information technology (IT) | Calgary | $40.50 to $42.50 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Morning | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 18, 2026 | information technology (IT) analyst (relayed from another job board) | Medicine Hat | $91,000.00 annually | Full time | Not stated |
| Sep 17, 2026 | information technology (IT) analyst (relayed from another job board) | Edmonton | $70,000.00 to $75,000.00 annually |
Employers issued a positive labour market impact assessment for this occupation in Alberta, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| GovernmentFrameworks.com inc. | Edmonton, AB T6G 1J4 | High Wage | 1 | January to March 2026 |
| Regime Solutions Inc. | Edmonton, AB T6X 0J4 | High Wage | 1 | January to March 2026 |
| Fort McMurray Airport Authority | Fort McMurray, AB T9H 0G3 | Global Talent Stream | 1 | January to March 2026 |
| Pitbull Energy Services Inc | Edmonton, AB T6P 1K9 | Global Talent Stream | 1 | January to March 2026 |
| Aivia Inc. | Edmonton, AB T5J 0E9 | Global Talent Stream | 1 | October to December 2025 |
| POD Marketing Inc. | Calgary, AB T2G 0R1 | Global Talent Stream | 1 | October to December 2025 |
| ARROW Utilities | Fort Saskatchewan, AB T8L 4A2 | High Wage | 1 | October to December 2025 |
| MobSquad | CALGARY, AB T2P 3H9 | High Wage | 1 | October to December 2025 |
| Symend Inc. | Calgary, AB T2P 4Y5 | High Wage | 1 | October to December 2025 |
| MobSquad | CALGARY, AB T2P 3H9 | Global Talent Stream | 2 | July to September 2025 |
| ROGII Canada Ltd | Calgary, AB T2P 2Z2 | Global Talent Stream | 1 | July to September 2025 |
| Southland Trailer Corp | Lethbridge, AB T1H 6G3 | Global Talent Stream |
Search the 516 occupation groups of the National Occupational Classification.
| Full time |
| Not stated |
| Sep 16, 2026 | information technology (IT) analyst (relayed from another job board) | Calgary | $54,000.00 to $65,000.00 annually | Full time | Not stated |
| Sep 9, 2026 | information technology (IT) analyst (relayed from another job board) | Edmonton | $20.00 to $25.00 hourly | Full time | Not stated |
| Sep 9, 2026 | information technology (IT) analyst (relayed from another job board) | Edmonton | $60,624.00 to $66,421.00 annually | Full time | Not stated |
| Sep 8, 2026 | computer systems analyst | Edmonton | $49.00 hourly30 to 44 hours a week | Full time, Permanent employment, Day, Weekend, Overtime | Bachelor's degree, No experience, English |
| Sep 3, 2026 | information technology (IT) analyst (relayed from another job board) | Acheson | $55,000.00 to $80,000.00 annually | Full time | Not stated |
| Aug 29, 2026 | information technology (IT) analyst (relayed from another job board) | Calgary | $95,000.00 to $125,000.00 annually | Full time | Not stated |
| Aug 28, 2026 | systems analyst | Calgary | $80,000.00 to $107,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment | College/CEGEP, 5 years or more, English |
| Aug 28, 2026 | information technology (IT) analyst (relayed from another job board) | Calgary | $60,000.00 to $65,000.00 annually | Full time | Not stated |
| Aug 28, 2026 | information technology (IT) analyst (relayed from another job board) | Calgary | $23,500.00 to $26,000.00 annually | Part time | Not stated |
| Aug 27, 2026 | information technology (IT) analyst (relayed from another job board) | Edmonton | $100.00 to $140.00 hourly | Full time | Not stated |
| Aug 27, 2026 | information technology (IT) analyst (relayed from another job board) | Calgary | $100.00 to $140.00 hourly | Full time | Not stated |
| Aug 27, 2026 | applications analyst - computer systems (relayed from another job board) | Cochrane | $48.19 hourly | Full time, Permanent employment | English |
| Aug 26, 2026 | solutions architect - information technology (IT) | Calgary | $48.08 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Morning | Bachelor's degree, 1 year to less than 2 years, English |
| Aug 25, 2026 | technical support engineer (relayed from another job board) | Edmonton | $55,000.00 to $65,000.00 annually | Full time, Permanent employment | English |
| Aug 18, 2026 | systems analyst | Lethbridge | $66,716.84 to $83,930.19 annually (to be negotiated)35 hours a week | Full time, Term or contract | Bachelor's degree, 2 years to less than 3 years, English |
| Aug 18, 2026 | information technology (IT) analyst (relayed from another job board) | Red Deer | $70,000.00 to $100,000.00 annually | Full time | Not stated |
| Aug 16, 2026 | information technology (IT) analyst (relayed from another job board) | Calgary | $25.00 to $27.50 hourly | Full time | Not stated |
| Aug 12, 2026 | information technology (IT) analyst (relayed from another job board) | Calgary | $55,000.00 to $60,000.00 annually | Full time | Not stated |
| Aug 12, 2026 | information technology (IT) analyst (relayed from another job board) | Edmonton | $8,095.00 monthly | Full time | Not stated |
| Aug 12, 2026 | information technology (IT) analyst (relayed from another job board) | Edmonton | $95.00 hourly | Full time | Not stated |
| Aug 12, 2026 | computer systems analyst | Bonnyville | $49.08 hourly35 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 3 years to less than 5 years, English |
| Aug 12, 2026 | information technology (IT) analyst (relayed from another job board) | Edmonton | $8,095.00 monthly | Full time | Not stated |
| Aug 10, 2026 | information technology (IT) analyst (relayed from another job board) | Calgary | $65,000.00 to $75,000.00 annually | Full time | Not stated |
| Aug 6, 2026 | informatics consultant (relayed from another job board) | Calgary | $1,111.79 weekly | Full time, Permanent employment | Not stated |
| 1 |
| July to September 2025 |
| Trinamix, Inc. | Calgary, AB T2P 0J4 | Global Talent Stream | 1 | July to September 2025 |
| Apex Automation Ltd. | Edmonton, AB T5P 4W2 | Global Talent Stream | 1 | July to September 2025 |
| MobSquad | CALGARY, AB T2P 3H9 | Global Talent Stream | 2 | April to June 2025 |
| ND VENTURES LTD. | Calgary, AB T2P 3N9 | Global Talent Stream | 1 | April to June 2025 |
| NDT Global Inc. | Leduc, AB T9E 0Z3 | High Wage | 1 | April to June 2025 |
| Windmill Microlending | CALGARY, AB T2P 3H9 | Global Talent Stream | 1 | January to March 2025 |
| ARC Resources Ltd. | Calgary, AB T2P 0H7 | Global Talent Stream | 1 | January to March 2025 |
| 2376790 Alberta Inc. | Edmonton, AB T6X 2Z4 | High Wage | 1 | January to March 2025 |
| Apex Automation Ltd. | Edmonton, AB T5P 4W2 | High Wage | 1 | January to March 2025 |
| Regime Solutions Inc. | Edmonton, AB T6W 4G8 | High Wage | 1 | January to March 2025 |
| 2487238 ALBERTA CORPORATION | ROCKY VIEW COUNTY, AB T4A 0X8 | High Wage | 1 | October to December 2024 |
| Apex Automation Ltd. | Edmonton, AB T5P 4W2 | Global Talent Stream | 1 | October to December 2024 |
| AUAV TECH INC. | Calgary, AB T2E 2P3 | Global Talent Stream | 1 | October to December 2024 |
| Civilized Adventures Inc | Calgary, AB T2H 2C3 | Global Talent Stream | 1 | October to December 2024 |
| Integritty | Calgary, AB T2C 3G | Global Talent Stream | 1 | October to December 2024 |
| Midas Labs Inc. | Calgary, AB T2X 0R7 | Global Talent Stream | 1 | October to December 2024 |
| MobSquad | CALGARY, AB T2P 3H9 | Global Talent Stream | 1 | October to December 2024 |
| Trinamix, Inc. | Calgary, AB T2P 0J4 | Global Talent Stream | 1 | October to December 2024 |
| Apex Automation Ltd. | Edmonton, AB T5P 4W2 | Global Talent Stream | 1 | July to September 2024 |
| WOOLPERT CANADA INC. | Calgary, AB T2R 0B2 | Global Talent Stream | 1 | July to September 2024 |
| EmbedComm Technologies Inc. | Edmonton, AB T6T 2B9 | High Wage | 1 | July to September 2024 |
| INNTECH FUTURE INC. | Beaumont, AB T4X 1E5 | High Wage | 1 | July to September 2024 |
| TellisWall Inc | Leduc, AB T9E 1N6 | High Wage | 1 | July to September 2024 |
| Xtreme Network Inc. | Edmonton, AB T6T 1A2 | High Wage | 1 | July to September 2024 |
| Trinamix, Inc. | Calgary, AB T2P 0J4 | Global Talent Stream | 2 | April to June 2024 |
| Suncor Energy Services Inc. | Calgary, AB T2P 3E3 | Global Talent Stream | 1 | April to June 2024 |
| 15530440 Canada Inc. | Calgary, AB T3M 0J4 | High Wage | 1 | April to June 2024 |
| ACE COMPUTER DESIGNS LTD. | Calgary, AB T2R 1J3 | High Wage | 1 | April to June 2024 |
| AWARE360 LTD | Calgary, AB T3B 4N2 | High Wage | 1 | April to June 2024 |
| Global College of Business & Technology Ltd. | Calgary, AB T2A 6K3 | High Wage | 1 | April to June 2024 |
| Canadian Pacific Kansas City Limited | Calgary, AB T2C 4X9 | Global Talent Stream | 1 | April to June 2024 |
| TECHLIGENT SYSTEMS INC. | Calgary, AB T2E 6L1 | High Wage | 1 | April to June 2024 |