Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
42 vacancies, 88% full time, 35% permanent, 76% relayed from other job boards. Over the last twelve months: 514 postings, about 43 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for information systems specialists in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 29, 2026 | systems analyst (relayed from another job board) | Victoria | $96,855.64 annually | Full time, Permanent employment | English |
| Sep 28, 2026 | IT (information technology) consultant | Vancouver | $46.00 to $71.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment | College/CEGEP, 2 years to less than 3 years, English |
| Sep 26, 2026 | information technology (IT) analyst (relayed from another job board) | Dawson Creek | $53,258.26 to $54,905.42 annually | Full time | Not stated |
| Sep 25, 2026 | information technology (IT) analyst (relayed from another job board) | Sparwood | $53.00 to $63.00 hourly | Part time | Not stated |
| Sep 24, 2026 | information technology (IT) analyst (relayed from another job board) | Vancouver | $22.00 to $25.00 hourly | Full time | Not stated |
| Sep 24, 2026 | information technology (IT) analyst (relayed from another job board) | Gold River | $85,000.00 annually | Part time | Not stated |
| Sep 24, 2026 | information technology (IT) analyst (relayed from another job board) | Vancouver | $22.00 to $25.00 hourly | Full time |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| British Columbia Institute of Technology (BCIT) | Burnaby, BC V5H 3H2 | Global Talent Stream | 1 | January to March 2026 |
| College of Complementary Health Professionals of British Columbia | Vancouver, BC V6C 1S4 | Global Talent Stream | 1 | January to March 2026 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC V5C 6C6 | Global Talent Stream | 1 | January to March 2026 |
| Amazon Web Services Canada, Inc. | Vancouver, BC V6B 0M3 | Global Talent Stream | 1 | January to March 2026 |
| Sophos Inc | Vancouver, BC V7Y 1K4 | Global Talent Stream | 1 | January to March 2026 |
| Transperfect | Vancouver, BC V6Z 1S4 | Global Talent Stream | 1 | January to March 2026 |
| Advance IT Solutions Corp | Burnaby, BC V5C 6C6 | High Wage | 1 | January to March 2026 |
| AVYAN ANALYTICS INC. | ABBOTSFORD, BC V2T 0G4 | High Wage | 1 | January to March 2026 |
| ZAFIN LABS AMERICAS INC | Vancouver, BC V6B 5A1 | High Wage | 1 | January to March 2026 |
| Amazon Web Services Canada, Inc. | Vancouver, BC V6B 0M3 | High Wage | 4 | October to December 2025 |
| Fortinet Technologies (Canada) ULC |
Search the 516 occupation groups of the National Occupational Classification.
| Not stated |
| Sep 23, 2026 | information technology (IT) analyst (relayed from another job board) | Vancouver | $65,000.00 to $75,000.00 annually | Full time | Not stated |
| Sep 23, 2026 | information technology (IT) analyst (relayed from another job board) | Vancouver | $65,000.00 to $75,000.00 annually | Part time | Not stated |
| Sep 23, 2026 | software quality assurance (QA) analyst | Surrey | $58.00 hourly40 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 22, 2026 | information technology (IT) analyst (relayed from another job board) | Burnaby | $74,000.00 to $85,000.00 annually | Full time | Not stated |
| Sep 21, 2026 | information technology (IT) specialist | Victoria | $31.00 hourly40 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 20, 2026 | information technology (IT) analyst (relayed from another job board) | Dawson Creek | $55,702.59 to $57,425.35 annually | Full time | Not stated |
| Sep 20, 2026 | information technology (IT) analyst (relayed from another job board) | Fort St. John | $55,702.59 to $57,425.35 annually | Full time | Not stated |
| Sep 18, 2026 | information technology (IT) analyst (relayed from another job board) | Vancouver | $37,000.00 to $40,000.00 annually | Full time | Not stated |
| Sep 18, 2026 | systems analyst (relayed from another job board) | Surrey | $50.90 hourly | Full time, Permanent employment | English |
| Sep 18, 2026 | information technology (IT) analyst (relayed from another job board) | Langley | $20.00 to $22.00 hourly | Part time | Not stated |
| Sep 17, 2026 | informatics consultant (relayed from another job board) | Vancouver | $67,118.16 annually | Full time, Permanent employment | Not stated |
| Sep 17, 2026 | information systems analyst - computer systems | Vancouver | $46.50 hourly40 hours a week | Full time, Term or contract, Day, Evening, Weekend, Night, Early morning, Flexible hours, Morning | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 16, 2026 | information technology (IT) analyst (relayed from another job board) | Vancouver | $55,000.00 to $65,000.00 annually | Full time | Not stated |
| Sep 16, 2026 | information systems analyst - computer systems | Burnaby | $48.08 hourly40 hours a week | Full time, Permanent employment, Day, Shift | Master's degree, 3 years to less than 5 years, English |
| Sep 15, 2026 | information systems analyst - computer systems | Abbotsford | $49.00 hourly70 hours a bi-weekly | Full time, Permanent employment | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 12, 2026 | information technology (IT) analyst (relayed from another job board) | Mission | $62,000.00 to $75,000.00 annually | Full time | Not stated |
| Sep 11, 2026 | information technology (IT) analyst (relayed from another job board) | Chilliwack | $23.00 to $25.00 hourly | Full time | Not stated |
| Sep 11, 2026 | IT (information technology) consultant | Burnaby | $60.00 hourly30 to 44 hours a week | Full time, Permanent employment, Day, Morning | No degree, certificate or diploma, 3 years to less than 5 years, English |
| Sep 11, 2026 | information technology (IT) analyst (relayed from another job board) | Vancouver | $60,000.00 to $70,000.00 annually | Full time | Bilingual |
| Sep 7, 2026 | information technology (IT) analyst (relayed from another job board) | Vancouver | $83,000.00 to $100,000.00 annually | Full time | Not stated |
| Sep 5, 2026 | information technology (IT) analyst (relayed from another job board) | Dawson Creek | $39.09 to $48.64 hourly | Full time | Not stated |
| Sep 5, 2026 | information technology (IT) analyst (relayed from another job board) | Cranbrook | $70,437.00 to $112,872.00 annually | Full time | Not stated |
| Sep 4, 2026 | systems analyst (relayed from another job board) | Vancouver | $102,960.00 annually | Full time, Permanent employment | English |
| Sep 3, 2026 | systems specialist - computer systems (relayed from another job board) | Surrey | $59.84 hourly | Full time, Permanent employment | English |
| Sep 2, 2026 | technical project manager (relayed from another job board) | Vancouver | $120,000.00 to $145,000.00 annually | Full time | Not stated |
| Sep 2, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Vancouver | $117,909.00 annually | Full time, Term or contract | English |
| Sep 1, 2026 | IT (information technology) consultant | Vancouver | $46.00 to $71.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment | College/CEGEP, 2 years to less than 3 years, English |
| Aug 28, 2026 | information technology (IT) analyst (relayed from another job board) | Vancouver | $110,000.00 to $140,000.00 annually | Full time | Not stated |
| Aug 28, 2026 | information technology (IT) analyst (relayed from another job board) | Salmon Arm | $19.66 hourly | Full time | Not stated |
| Aug 28, 2026 | systems analyst (relayed from another job board) | Surrey | $59.84 hourly | Full time, Permanent employment | English |
| Aug 27, 2026 | information technology (IT) analyst (relayed from another job board) | Vancouver | $100.00 to $140.00 hourly | Full time | Not stated |
| Aug 26, 2026 | information technology (IT) analyst (relayed from another job board) | Campbell River | $77,068.00 to $96,335.00 annually | Full time | Not stated |
| Aug 25, 2026 | systems analyst (relayed from another job board) | Burnaby | $55.93 hourly | Full time, Permanent employment | English |
| Burnaby, BC V5C 6C6 |
| Global Talent Stream |
| 2 |
| October to December 2025 |
| Auphan Software Corporation | richmond, BC V6V 0A3 | Global Talent Stream | 1 | October to December 2025 |
| RKO Business Solutions | Vancouver, BC V6B 1A1 | Global Talent Stream | 1 | October to December 2025 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC V5C 6C6 | Global Talent Stream | 1 | July to September 2025 |
| Arista Networks | Burnaby, BC V5J 5J8 | Global Talent Stream | 1 | July to September 2025 |
| D3 Security Management Systems Inc | Vancouver, BC V6C 1G8 | Global Talent Stream | 1 | July to September 2025 |
| Doppio Technology Group Inc. | Burnaby, BC V5H 0H5 | Global Talent Stream | 1 | July to September 2025 |
| GCT Canada Limited Partnership | Vancouver, BC V5M 4X5 | Global Talent Stream | 1 | July to September 2025 |
| INFOGEN LABS INC. | SURREY, BC V3W 1N6 | Global Talent Stream | 1 | July to September 2025 |
| NexTec Consultant Canada Inc. | Vancouver, BC V7X 1L3 | Global Talent Stream | 1 | July to September 2025 |
| Moon Dental Technology Solutions Inc. | Victoria, BC V9B 2Y5 | High Wage | 1 | July to September 2025 |
| VoPay International Inc. | Vancouver, BC V7X 1L2 | High Wage | 1 | July to September 2025 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC V5C 6C6 | Global Talent Stream | 5 | April to June 2025 |
| Amazon Web Services Canada, Inc. | Vancouver, BC V6B 0M3 | Global Talent Stream | 1 | April to June 2025 |
| Global Relay Communications Inc. | Vancouver, BC V6B 2M9 | Global Talent Stream | 1 | April to June 2025 |
| Harbour City Kitchens | Saanichton, BC V8M 2A5 | Global Talent Stream | 1 | April to June 2025 |
| PDF Solutions Canada Ltd. | Vancouver, BC V6B 1M1 | Global Talent Stream | 1 | April to June 2025 |
| Traine Construction Ltd. | Kelowna, BC V1Y 9S4 | Global Talent Stream | 1 | April to June 2025 |
| Vivacity Technologies Ltd. | Kamloops, BC V2C 3H6 | Global Talent Stream | 1 | April to June 2025 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC V5C 6C6 | High Wage | 1 | April to June 2025 |
| Knowledge Box Education Services Inc | Surrey, BC V3W 1A4 | High Wage | 1 | April to June 2025 |
| Amazon Development Centre Canada ULC | Vancouver, BC V6B 0M3 | Global Talent Stream | 1 | April to June 2025 |
| Relanto Canada Inc | Richmond, BC V6V 3A1 | High Wage | 1 | April to June 2025 |
| Enterprisemarketdesk Inc. | Burnaby, BC V5E 1R2 | Global Talent Stream | 3 | January to March 2025 |
| Argano Canada, Inc. | Vancouver, BC V6C 2X8 | Global Talent Stream | 1 | January to March 2025 |
| AVYAN ANALYTICS INC. | ABBOTSFORD, BC V2T 0G4 | Global Talent Stream | 1 | January to March 2025 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC V5C 6C6 | Global Talent Stream | 1 | January to March 2025 |
| FOXFAB POWER SOLUTIONS INC. | Surrey, BC V3Z 2A1 | Global Talent Stream | 1 | January to March 2025 |
| MDL Consulting Inc. | Burnaby, BC V5C 0J2 | Global Talent Stream | 1 | January to March 2025 |
| Sophos Inc | Vancouver, BC V7Y 1K4 | Global Talent Stream | 1 | January to March 2025 |
| 10851698 Canada Inc. | Vancouver, BC V5S 0C4 | High Wage | 1 | January to March 2025 |
| 1186678 B.C. Ltd. | Kelowna, BC V1W 4C1 | High Wage | 1 | January to March 2025 |
| Grand International Import & Export Inc. | Richmond, BC V6V 1P6 | High Wage | 1 | January to March 2025 |
| Amazon Web Services Canada, Inc. | Vancouver, BC V6B 0M3 | Global Talent Stream | 1 | January to March 2025 |
| SimplyAsk | Richmond, BC V7C 3K2 | Global Talent Stream | 2 | October to December 2024 |
| SME NETWORK GROUP LTD | VANCOUVER, BC V5W 3A3 | High Wage | 1 | October to December 2024 |
| Bob Angell Consulting Limited | Abbotsford, BC V3G 0C4 | High Wage | 1 | October to December 2024 |
| Amazon Development Centre Canada ULC | Vancouver, BC V6B 0M3 | Global Talent Stream | 1 | October to December 2024 |
| Amazon Web Services Canada, Inc. | Vancouver, BC V6B 0M3 | Global Talent Stream | 1 | October to December 2024 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC V5C 6C6 | Global Talent Stream | 1 | October to December 2024 |
| Absolute Security | Vancouver, BC V7X 1K8 | Global Talent Stream | 1 | October to December 2024 |
| Amazon Web Services Canada, Inc. | Vancouver, BC V6B 0M3 | Global Talent Stream | 2 | July to September 2024 |
| APT Consulting Limited | Kamloops, BC V2C 6T6 | Global Talent Stream | 2 | July to September 2024 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC V5C 6C6 | Global Talent Stream | 2 | July to September 2024 |
| Argano Canada, Inc. | Vancouver, BC V6C 2X8 | Global Talent Stream | 1 | July to September 2024 |
| Dentons Canada LLP | Vancouver, BC V6C 3R8 | Global Talent Stream | 1 | July to September 2024 |
| Double Negative Canada Productions Ltd. | Vancouver, BC V5Y 4A6 | Global Talent Stream | 1 | July to September 2024 |
| NEURIO TECHNOLOGY ULC | Vancouver, BC V6B 1A6 | Global Talent Stream | 1 | July to September 2024 |
| Alpine West Systems Electrical | North Vancouver, BC V7P 3H1 | High Wage | 1 | July to September 2024 |
| EMONSTER SOLUTIONS LTD. | Richmond, BC V7C 4V4 | High Wage | 1 | July to September 2024 |
| ED Soft Solutions Inc. | Surrey, BC V3W 3N5 | High Wage | 1 | July to September 2024 |
| Fascicle Technologies Inc. | Port Coquitlam, BC V3C 1N9 | High Wage | 1 | July to September 2024 |
| Blue Rose Technologies | Vancouver, BC V6C 3E8 | Global Talent Stream | 1 | July to September 2024 |
| Westside Rebar LTD | Mission, BC V2V 4S7 | High Wage | 1 | April to June 2024 |
| Amazon Web Services Canada, Inc. | Vancouver, BC V6B 0M3 | Global Talent Stream | 1 | April to June 2024 |
| Argano Canada, Inc. | VANCOUVER, BC V6C 2X8 | Global Talent Stream | 1 | April to June 2024 |
| D3 Security Management Systems Inc | Vancouver, BC V6C 1G8 | Global Talent Stream | 1 | April to June 2024 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC V5C 6C6 | Global Talent Stream | 1 | April to June 2024 |
| Cansel Survey Equipment Inc. | Burnaby, BC V5J 5H6 | High Wage | 1 | April to June 2024 |