Loading…
Loading…
What employers posted for this occupation across Canada, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
381 vacancies, 76% full time, 22% permanent, 90% relayed from other job boards. Over the last twelve months: 3,598 postings, about 300 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for information systems specialists across Canada
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | information technology (IT) project manager (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 30, 2026 | information technology (IT) project manager (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 30, 2026 | information technology (IT) project manager (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 30, 2026 | information technology (IT) analyst (relayed from another job board) | Ontario | $60,000.00 to $70,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | information technology (IT) analyst (relayed from another job board) | North Bay, Ontario | $17.95 hourly | Full time | Not stated |
| Sep 30, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto, Ontario | $35.00 to $40.00 hourly | Part time | Not stated |
| Sep 30, 2026 | information technology (IT) project manager (relayed from another job board) |
Employers issued a positive labour market impact assessment for this occupation across Canada, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| CGI Information Systems & Management Consultants Inc. | Montreal, QC H3G 1T4 | High Wage | 4 | January to March 2026 |
| Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | Global Talent Stream | 4 | January to March 2026 |
| Micro Logic Sainte-Foy Ltée | Quebec, QC G1V 1V8 | High Wage | 3 | January to March 2026 |
| Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | Global Talent Stream | 2 | January to March 2026 |
| EPI-USE Canada, Inc | Mississauga, ON L4W 0A5 | High Wage | 2 | January to March 2026 |
| Levio Conseils | QUÉBEC, QC G1W 0C4 | Global Talent Stream | 2 | January to March 2026 |
| Banque Nationale du Canada / National Bank of Canada | Montreal, QC H3C 1A3 | High Wage | 2 | January to March 2026 |
| Quanteam Canada | Montréal, QC H3B 2E | Global Talent Stream | 2 | January to March 2026 |
| ALTEN Canada Inc. | Montréal, QC H3B 4L8 | Global Talent Stream | 2 | January to March 2026 |
| Solumation Inc. | Terrebonne, QC J6W 5S6 | High Wage | 1 | January to March 2026 |
| CenturyLink Canada, Inc. | Mississauga, ON L5N 4J9 |
Search the 516 occupation groups of the National Occupational Classification.
| Brossard, Quebec |
| $60,000.00 annually37.5 hours a week |
| Full time, Permanent employment |
| French |
| Sep 29, 2026 | analyst, computer (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | project coordinator - information technology (it) | Saskatoon, Saskatchewan | $50.00 to $60.00 hourly (to be negotiated)40 hours a week | Full time, Term or contract, Day | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 29, 2026 | analyst, computer (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto, Ontario | $101.00 daily | Full time | Not stated |
| Sep 29, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | analyst, computer (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | information systems analyst - computer systems | Mississauga, Ontario | $48.10 hourly35 hours a week | Full time, Permanent employment, Day, Flexible hours, Morning, Overtime | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 29, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | information technology (IT) consultant (relayed from another job board) | Fredericton, New Brunswick | $28.85 to $68.68 hourly | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto, Ontario | $30.00 to $100.00 hourly | Full time | Not stated |
| Sep 29, 2026 | analyst, computer (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | systems analyst (relayed from another job board) | Victoria, British Columbia | $96,855.64 annually | Full time, Permanent employment | English |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Niagara Falls, Ontario | $60,000.00 hourly | Full time | Not stated |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto, Ontario | $68,000.00 annually | Full time | Bilingual |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto, Ontario | $67.78 hourly | Full time | Not stated |
| Sep 29, 2026 | information technology (IT) specialist (relayed from another job board) | Halifax, Nova Scotia | $3,410.48 to $4,005.58 biweekly | Full time, Permanent employment | English |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto, Ontario | $22.00 hourly | Full time | Not stated |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto, Ontario | $90.00 to $170.00 hourly | Full time | Not stated |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto, Ontario | $28.00 to $92.00 hourly | Full time | Not stated |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto, Ontario | $101.00 daily | Full time | Not stated |
| Sep 29, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto, Ontario | $70,000.00 to $85,000.00 annually | Full time | Not stated |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto, Ontario | $95,000.00 to $105,000.00 annually | Full time | Not stated |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | North Bay, Ontario | $17.95 hourly | Full time | Not stated |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | Montréal, Quebec | $41,000.00 to $50,000.00 annually | Full time | Bilingual |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | Quebec | $135.00 daily | Full time | Not stated |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | Montréal, Quebec | $60.00 to $65.00 hourly | Full time | Not stated |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | North Bay, Ontario | $17.95 hourly | Full time | Not stated |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | Ottawa, Ontario | $41,000.00 to $50,000.00 annually | Full time | Bilingual |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | LaSalle, Ontario | $60,000.00 to $90,000.00 annually | Full time | Not stated |
| Global Talent Stream |
| 1 |
| January to March 2026 |
| ISODOM INC. | Montréal, QC H2J 2L1 | Global Talent Stream | 1 | January to March 2026 |
| Capgemini Solutions Canada Inc | Mississauga, ON L4W 5S7 | High Wage | 1 | January to March 2026 |
| Capgemini Canada | Mississauga, ON L4W 5S | High Wage | 1 | January to March 2026 |
| Pitbull Energy Services Inc | Edmonton, AB T6P 1K9 | Global Talent Stream | 1 | January to March 2026 |
| Hydro-Québec | Montréal, QC H7H 2Y8 | High Wage | 1 | January to March 2026 |
| Morgan Stanley Services Canada Corp | Montreal, QC H3C 3S4 | Global Talent Stream | 1 | January to March 2026 |
| Davidson Canada Inc | Montréal, QC H2Y 2M4 | High Wage | 1 | January to March 2026 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC V5C 6C6 | Global Talent Stream | 1 | January to March 2026 |
| Groupe Optimum Construction | Chambly, QC J3L 0B2 | High Wage | 1 | January to March 2026 |
| Red X Carbon Inc. | Toronto, ON M5C 2W7 | High Wage | 1 | January to March 2026 |
| GENERIX GROUPE | Montréal, QC H3K 2X3 | High Wage | 1 | January to March 2026 |
| BNP Paribas | Montréal, QC H3A 2A6 | Global Talent Stream | 1 | January to March 2026 |
| Adastra Corporation | Toronto, ON M5J 2J2 | High Wage | 1 | January to March 2026 |
| 10947482 Canada Inc. | Ottawa, ON K1R 0E2 | High Wage | 1 | January to March 2026 |
| 9528598 CANADA INC. | PICKERING, ON L1V 7G5 | High Wage | 1 | January to March 2026 |
| System Soft Technologies Inc | Toronto, ON M9B 6H7 | High Wage | 1 | January to March 2026 |
| SOCIETE POUR L'INFORMATIQUE INDUSTRIELLE SII INC. | Montréal, QC H3G 1Z7 | High Wage | 1 | January to March 2026 |
| Ministères EnseigneMoi | St-Alphonse-de-Granby, QC J0E 2A0 | Global Talent Stream | 1 | January to March 2026 |
| IFS Canada Inc | Kanata, ON K2K 3E7 | Global Talent Stream | 1 | January to March 2026 |
| AVYAN ANALYTICS INC. | ABBOTSFORD, BC V2T 0G4 | High Wage | 1 | January to March 2026 |
| Tata Consultancy Services Canada | Toronto, ON M5G 1S5 | High Wage | 1 | January to March 2026 |
| Lallemand Inc | Montreal, QC H1W 2N8 | High Wage | 1 | January to March 2026 |
| Ville de Lévis | Lévis, QC G6W 7W | High Wage | 1 | January to March 2026 |
| British Columbia Institute of Technology (BCIT) | Burnaby, BC V5H 3H2 | Global Talent Stream | 1 | January to March 2026 |
| Jeux Norsfell Inc. | MONTRÉAL, QC H3B 1A7 | High Wage | 1 | January to March 2026 |
| 360.Agency | Montréal, QC H3C 2G | High Wage | 1 | January to March 2026 |
| Umanomedical | L'Islet, QC G0R 2C0 | Global Talent Stream | 1 | January to March 2026 |
| BNP Paribas Solutions TI Canada Inc. | Montréal, QC H3A 2A6 | Global Talent Stream | 1 | January to March 2026 |
| GTI Canada inc. | Montréal, QC H2Y 2H1 | High Wage | 1 | January to March 2026 |
| INSPQ | Québec, QC G1V 5B3 | Global Talent Stream | 1 | January to March 2026 |
| Tangam Gaming Inc. | Waterloo, ON N2L 6C2 | High Wage | 1 | January to March 2026 |
| ZAFIN LABS AMERICAS INC | Vancouver, BC V6B 5A1 | High Wage | 1 | January to March 2026 |
| FPM360 | Montréal, QC H3B 4L8 | Global Talent Stream | 1 | January to March 2026 |
| TeamWork Canada | Montréal, QC H2Y 2S | High Wage | 1 | January to March 2026 |
| Gestion Devimco Immobilier Inc. | Brossard, QC J4Z 0P3 | High Wage | 1 | January to March 2026 |
| Wholescale Inc. | St-Laurent, QC H4N 2M3 | High Wage | 1 | January to March 2026 |
| AG Marketing & Development Group Inc | Brampton, ON L6S 6E2 | High Wage | 1 | January to March 2026 |
| Systems With Intelligence Inc. | MISSISSAUGA, ON L4V 1R2 | High Wage | 1 | January to March 2026 |
| COFOMO DÉVELOPPEMENT INC. | Montréal, QC H3B 4W5 | Global Talent Stream | 1 | January to March 2026 |
| Conseil Cri de la Santé et des Services Sociaux de la Baie-James | Chisasibi, QC J0M 1E0 | High Wage | 1 | January to March 2026 |
| Logiciels Etiya Canada Inc | Montréal, QC H3B 2E3 | Global Talent Stream | 1 | January to March 2026 |
| Difuze inc. | Montréal, QC H3H 1M6 | High Wage | 1 | January to March 2026 |
| Crescendo Technology Ltd. | North York, ON M2N 6K1 | Global Talent Stream | 1 | January to March 2026 |
| SYNECHRON CANADA INTÉGRATION DE SYSTÈMES INC. | Montréal, QC H3B 4W | Global Talent Stream | 1 | January to March 2026 |
| Groupe Solutions Sociales Inc. | Laval, QC H7S 2N5 | High Wage | 1 | January to March 2026 |
| Brink's Canada Limited | Etobicoke, ON M8W 3S2 | Global Talent Stream | 1 | January to March 2026 |
| CIUSSS du Nord de l'Île de Montréal | Montréal, QC H2E 1Y1 | High Wage | 1 | January to March 2026 |
| Centre Intégré universitaire de santé et service sociaux de la Capitale-Nationale | Québec, QC G1C 3S2 | High Wage | 1 | January to March 2026 |
| SAP Canada Inc | Toronto, ON M5K 1B7 | High Wage | 1 | January to March 2026 |
| Solution NTIC Inc. | Brossard, QC J4Y 2K4 | High Wage | 1 | January to March 2026 |
| ASTEK Canada Inc. | Montréal, QC H3B 1K9 | Global Talent Stream | 1 | January to March 2026 |
| Transperfect | Vancouver, BC V6Z 1S4 | Global Talent Stream | 1 | January to March 2026 |
| Ferroque Systems Inc | Mississauga, ON L4Z 3N1 | High Wage | 1 | January to March 2026 |
| Societe des loteries du Quebec | Montréal, QC H3A 3G6 | High Wage | 1 | January to March 2026 |
| CGI Information Systems & Management Consultants Inc. | Montreal, QC H3G 1T4 | Global Talent Stream | 1 | January to March 2026 |
| MFG Technologies | Eastman, QC J0E 1P0 | High Wage | 1 | January to March 2026 |
| Alithya Canada Inc. | Montréal, QC H3B 3A5 | High Wage | 1 | January to March 2026 |
| Amazon Web Services Canada, Inc. | Vancouver, BC V6B 0M3 | Global Talent Stream | 1 | January to March 2026 |
| Advance IT Solutions Corp | Burnaby, BC V5C 6C6 | High Wage | 1 | January to March 2026 |
| GovernmentFrameworks.com inc. | Edmonton, AB T6G 1J4 | High Wage | 1 | January to March 2026 |
| College of Complementary Health Professionals of British Columbia | Vancouver, BC V6C 1S4 | Global Talent Stream | 1 | January to March 2026 |
| Regime Solutions Inc. | Edmonton, AB T6X 0J4 | High Wage | 1 | January to March 2026 |
| Sophos Inc | Vancouver, BC V7Y 1K4 | Global Talent Stream | 1 | January to March 2026 |
| LotusFlare Canada Inc | Toronto, ON M2N 5P8 | High Wage | 1 | January to March 2026 |
| Investissement et Gestion Ouerfelli Inc. | Beloeil, QC J4N 0H6 | High Wage | 1 | January to March 2026 |
| IN-RGY | Montréal, QC H2Y 1Y3 | High Wage | 1 | January to March 2026 |
| Importation Kayaks sup inc | Lévis, QC G6C 1W1 | High Wage | 1 | January to March 2026 |
| Fort McMurray Airport Authority | Fort McMurray, AB T9H 0G3 | Global Talent Stream | 1 | January to March 2026 |
| ALTEN Canada Inc. | Montréal, QC H3B 4L8 | High Wage | 1 | January to March 2026 |
| Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | Global Talent Stream | 4 | October to December 2025 |
| CGI Information Systems & Management Consultants Inc. | Montreal, QC H3G 1T4 | High Wage | 4 | October to December 2025 |
| Quanteam Canada | Montréal, QC H3B 2E | Global Talent Stream | 4 | October to December 2025 |
| Amazon Web Services Canada, Inc. | Vancouver, BC V6B 0M3 | High Wage | 4 | October to December 2025 |
| ALTEN Canada Inc. | Montréal, QC H3B 4L2 | Global Talent Stream | 3 | October to December 2025 |
| ASTEK Canada Inc. | Montréal, QC H3B 1K9 | Global Talent Stream | 3 | October to December 2025 |
| LGS | Québec, QC G1V 4K5 | Global Talent Stream | 2 | October to December 2025 |
| Micro Logic Sainte-Foy Ltée | Quebec, QC G1V 1V8 | High Wage | 2 | October to December 2025 |
| Talan | Montréal, QC H2Y 2H | Global Talent Stream | 2 | October to December 2025 |
| ACENSI CONSULTANTS INC | Montréal, QC H2Y 1M | High Wage | 2 | October to December 2025 |
| PLC Group Inc. | Mississauga, ON L4Z 1S6 | High Wage | 2 | October to December 2025 |
| Neo Financial | Winnipeg, MB R3B 3C | Global Talent Stream | 2 | October to December 2025 |
| SOTI Inc | Mississauga, ON L5N 8L9 | High Wage | 2 | October to December 2025 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC V5C 6C6 | Global Talent Stream | 2 | October to December 2025 |
| Altra Foods Inc | Montreal, QC H1E 6W5 | High Wage | 1 | October to December 2025 |
| Ludar Inc | Montreal, QC H4A 2J3 | Global Talent Stream | 1 | October to December 2025 |
| Levio Conseils | QUÉBEC, QC G1W 0C4 | Global Talent Stream | 1 | October to December 2025 |
| FIME inc. | Montréal, QC H2Z 1S8 | Global Talent Stream | 1 | October to December 2025 |
| Alithya Canada Inc. | Montréal, QC H3B 3A5 | Global Talent Stream | 1 | October to December 2025 |
| SBI | Montréal, QC H2W 2R | High Wage | 1 | October to December 2025 |
| UBQT inc. | Montréal, QC H2S 2G | High Wage | 1 | October to December 2025 |
| Talan | Montréal, QC H2Y 2H | High Wage | 1 | October to December 2025 |
| TeamWork Canada | Montréal, QC H2Y 2S | High Wage | 1 | October to December 2025 |
| Wissen Technology Inc. | Montréal, QC H3B 4W5 | High Wage | 1 | October to December 2025 |
| Solutions Softway Medical Inc. | Montréal, QC H2Y 2M5 | High Wage | 1 | October to December 2025 |
| Services TEGHOUO INC. | Québec, QC G1G 4C8 | High Wage | 1 | October to December 2025 |
| Agence du Revenu du Québec | Québec, QC G1X 4A5 | Global Talent Stream | 1 | October to December 2025 |
| Quanteam Canada | Montréal, QC H3B 2E | High Wage | 1 | October to December 2025 |
| Adnia Conseils inc. | Québec, QC G1N 4G2 | Global Talent Stream | 1 | October to December 2025 |
| ALSTOM Transport Canada Inc | St-Bruno-de-Montarville, QC J3V 6E6 | Global Talent Stream | 1 | October to December 2025 |
| Promark Electronics Inc. | Saint-Laurent, QC H4T 1E5 | High Wage | 1 | October to December 2025 |
| PearFiction Studios | Montréal, QC H4Z 1H1 | High Wage | 1 | October to December 2025 |
| immeubles ultraviolet inc | Jonquiere, QC G7X 3B5 | High Wage | 1 | October to December 2025 |
| Groupe NSI Canada | MONTREAL, QC H2T 2S6 | High Wage | 1 | October to December 2025 |
| Eastern Canada Consulting | Montréal, QC H3A 1R9 | High Wage | 1 | October to December 2025 |
| 9384-5097 Québec inc. | St-Constant, QC J5A 0G8 | High Wage | 1 | October to December 2025 |
| Dassault Systèmes Canada Inc. | Montréal, QC H2Y 1N9 | High Wage | 1 | October to December 2025 |
| LABORATOIRES ITR CANADA | BAIE D'URFÉ, QC H9X 3T1 | Global Talent Stream | 1 | October to December 2025 |
| Logiciels Etiya Canada Inc | Montréal, QC H3B 2E3 | Global Talent Stream | 1 | October to December 2025 |
| BRP | Valcourt, QC J0E 2L0 | High Wage | 1 | October to December 2025 |
| Banque Nationale du Canada / National Bank of Canada | Montreal, QC H3C 1A3 | High Wage | 1 | October to December 2025 |
| Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | Global Talent Stream | 1 | October to December 2025 |
| Maya HTT | Montréal, QC H3Z 2Y4 | Global Talent Stream | 1 | October to December 2025 |
| ALSTOM Transport Canada Inc | St-Bruno-de-Montarville, QC J3V 6E6 | High Wage | 1 | October to December 2025 |
| Aliments Sada Inc | St-Laurent, QC H4N 1X7 | High Wage | 1 | October to December 2025 |
| Alithya Canada Inc. | Montréal, QC H3B 3A5 | High Wage | 1 | October to December 2025 |
| Gologic | Montréal, QC H2T 2A4 | Global Talent Stream | 1 | October to December 2025 |
| Alan Allman Associés Québec Inc | Montréal, QC H3A 1E | High Wage | 1 | October to December 2025 |
| 11240846 Canada inc. | la Baie, QC G7B 4P5 | High Wage | 1 | October to December 2025 |
| 9367-8019 Quebec inc | SAINT-HUBERT, QC J3Z 0G7 | High Wage | 1 | October to December 2025 |
| 9411-5607 Quebec Inc | Val-d’Or, QC J9P 7A9 | High Wage | 1 | October to December 2025 |
| 11769146 CANADA INC. | Montréal, QC H3G 1J1 | High Wage | 1 | October to December 2025 |
| RKO Business Solutions | Vancouver, BC V6B 1A1 | Global Talent Stream | 1 | October to December 2025 |
| Auphan Software Corporation | richmond, BC V6V 0A3 | Global Talent Stream | 1 | October to December 2025 |
| POD Marketing Inc. | Calgary, AB T2G 0R1 | Global Talent Stream | 1 | October to December 2025 |
| Aivia Inc. | Edmonton, AB T5J 0E9 | Global Talent Stream | 1 | October to December 2025 |
| Symend Inc. | Calgary, AB T2P 4Y5 | High Wage | 1 | October to December 2025 |
| MobSquad | CALGARY, AB T2P 3H9 | High Wage | 1 | October to December 2025 |
| ARROW Utilities | Fort Saskatchewan, AB T8L 4A2 | High Wage | 1 | October to December 2025 |
| TELUS Mobility | Toronto, ON M5J 2V5 | Global Talent Stream | 1 | October to December 2025 |
| RingCentral Canada Inc. | OTTAWA, ON K1P 1C3 | Global Talent Stream | 1 | October to December 2025 |
| Pythian Services Inc. | Suite 700, ON K1Z 0B9 | Global Talent Stream | 1 | October to December 2025 |
| Veeva Software Systems, Inc. | Toronto, ON M5C 2C5 | High Wage | 1 | October to December 2025 |
| S-Block Analytics | Toronto, ON M2J 0B6 | High Wage | 1 | October to December 2025 |
| RSM Canada Operations ULC | Toronto, ON M5H 4C7 | High Wage | 1 | October to December 2025 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | High Wage | 1 | October to December 2025 |
| RCC Global, LLC | Oakville, ON L6H 0C3 | High Wage | 1 | October to December 2025 |
| GlobalLogic Canada ULC | Mississauga, ON L4W 5K4 | High Wage | 1 | October to December 2025 |
| KPMG MSLP | Toronto, ON M5H 2S5 | High Wage | 1 | October to December 2025 |
| PH Canada Company | Vaughan, ON L4L 9T1 | High Wage | 1 | October to December 2025 |
Showing the 150 most recent of 738 rows.