Loading…
Loading…
What employers posted for this occupation in Ontario, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
239 vacancies, 70% full time, 6% permanent, 95% relayed from other job boards. Over the last twelve months: 2,085 postings, about 174 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for information systems specialists in Ontario
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | information technology (IT) analyst (relayed from another job board) | $60,000.00 to $70,000.00 annually | Full time | Not stated | |
| Sep 30, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $35.00 to $40.00 hourly | Part time | Not stated |
| Sep 30, 2026 | information technology (IT) analyst (relayed from another job board) | North Bay | $17.95 hourly | Full time | Not stated |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $30.00 to $100.00 hourly | Full time | Not stated |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Niagara Falls | $60,000.00 hourly | Full time | Not stated |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $67.78 hourly | Full time | Not stated |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $68,000.00 annually | Full time | Bilingual |
| Sep 29, 2026 | information systems analyst - computer systems |
Employers issued a positive labour market impact assessment for this occupation in Ontario, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| EPI-USE Canada, Inc | Mississauga, ON L4W 0A5 | High Wage | 2 | January to March 2026 |
| AG Marketing & Development Group Inc | Brampton, ON L6S 6E2 | High Wage | 1 | January to March 2026 |
| Capgemini Canada | Mississauga, ON L4W 5S | High Wage | 1 | January to March 2026 |
| Capgemini Solutions Canada Inc | Mississauga, ON L4W 5S7 | High Wage | 1 | January to March 2026 |
| Ferroque Systems Inc | Mississauga, ON L4Z 3N1 | High Wage | 1 | January to March 2026 |
| LotusFlare Canada Inc | Toronto, ON M2N 5P8 | High Wage | 1 | January to March 2026 |
| Red X Carbon Inc. | Toronto, ON M5C 2W7 | High Wage | 1 | January to March 2026 |
| SAP Canada Inc | Toronto, ON M5K 1B7 | High Wage | 1 | January to March 2026 |
| System Soft Technologies Inc | Toronto, ON M9B 6H7 | High Wage | 1 | January to March 2026 |
| Systems With Intelligence Inc. | MISSISSAUGA, ON L4V 1R2 | High Wage | 1 | January to March 2026 |
| Brink's Canada Limited | Etobicoke, ON M8W 3S2 | Global Talent Stream | 1 | January to March 2026 |
| 9528598 CANADA INC. | PICKERING, ON L1V 7G5 |
Search the 516 occupation groups of the National Occupational Classification.
| Mississauga |
| $48.10 hourly35 hours a week |
| Full time, Permanent employment, Day, Flexible hours, Morning, Overtime |
| Bachelor's degree, 2 years to less than 3 years, English |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $90.00 to $170.00 hourly | Full time | Not stated |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $22.00 hourly | Full time | Not stated |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $28.00 to $92.00 hourly | Full time | Not stated |
| Sep 29, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | Ottawa | $41,000.00 to $50,000.00 annually | Full time | Bilingual |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $70,000.00 to $85,000.00 annually | Full time | Not stated |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $95,000.00 to $105,000.00 annually | Full time | Not stated |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | Ottawa | $61,000.00 to $74,000.00 annually | Full time | Not stated |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | North Bay | $17.95 hourly | Full time | Not stated |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | LaSalle | $60,000.00 to $90,000.00 annually | Full time | Not stated |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | LaSalle | $26.00 to $36.00 hourly | Full time | Not stated |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | North Bay | $17.95 hourly | Full time | Not stated |
| Sep 26, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $150.00 to $350.00 daily | Full time | Not stated |
| Sep 26, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $150.00 to $350.00 daily | Full time | Not stated |
| Sep 26, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $150.00 to $350.00 daily | Full time | Not stated |
| Sep 26, 2026 | information technology (IT) analyst (relayed from another job board) | Pickering | $22.00 to $23.00 hourly | Full time | Not stated |
| Sep 26, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 26, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $150.00 to $350.00 daily | Full time | Not stated |
| Sep 25, 2026 | information technology (IT) analyst (relayed from another job board) | North Bay | $27.00 to $30.00 hourly | Part time | Not stated |
| Sep 25, 2026 | information technology (IT) analyst (relayed from another job board) | Windsor | $104,074.00 to $115,638.00 annually | Full time | Not stated |
| Sep 25, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $100.00 to $150.00 hourly | Part time | Not stated |
| Sep 25, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 25, 2026 | solutions architect - information technology (IT) | Mississauga | $101,920.00 annually2180 hours a year | Full time, Permanent employment, Day | Other trades certificate or diploma, 5 years or more, English |
| Sep 25, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $100.00 to $150.00 hourly | Part time | Not stated |
| Sep 25, 2026 | information technology (IT) analyst (relayed from another job board) | Clarington | $62.00 hourly | Full time | Not stated |
| Sep 25, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $100.00 to $150.00 hourly | Part time | Not stated |
| Sep 25, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $77,000.00 annually | Full time | Not stated |
| Sep 25, 2026 | information technology (IT) specialist | Kingsville | $47.00 hourly40 hours a week | Full time, Permanent employment | Master's degree, 1 year to less than 2 years, English |
| Sep 24, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $90.00 to $175.00 hourly | Full time | Not stated |
| Sep 24, 2026 | information technology (IT) analyst (relayed from another job board) | Pickering | $24.00 to $25.00 hourly | Part time | Not stated |
| Sep 24, 2026 | information technology (IT) analyst (relayed from another job board) | Toronto | $28.00 to $92.00 hourly | Full time | Not stated |
| High Wage |
| 1 |
| January to March 2026 |
| Adastra Corporation | Toronto, ON M5J 2J2 | High Wage | 1 | January to March 2026 |
| Tangam Gaming Inc. | Waterloo, ON N2L 6C2 | High Wage | 1 | January to March 2026 |
| Tata Consultancy Services Canada | Toronto, ON M5G 1S5 | High Wage | 1 | January to March 2026 |
| CenturyLink Canada, Inc. | Mississauga, ON L5N 4J9 | Global Talent Stream | 1 | January to March 2026 |
| Crescendo Technology Ltd. | North York, ON M2N 6K1 | Global Talent Stream | 1 | January to March 2026 |
| IFS Canada Inc | Kanata, ON K2K 3E7 | Global Talent Stream | 1 | January to March 2026 |
| 10947482 Canada Inc. | Ottawa, ON K1R 0E2 | High Wage | 1 | January to March 2026 |
| PLC Group Inc. | Mississauga, ON L4Z 1S6 | High Wage | 2 | October to December 2025 |
| SOTI Inc | Mississauga, ON L5N 8L9 | High Wage | 2 | October to December 2025 |
| Veeva Software Systems, Inc. | Toronto, ON M5C 2C5 | High Wage | 1 | October to December 2025 |
| Pythian Services Inc. | Suite 700, ON K1Z 0B9 | Global Talent Stream | 1 | October to December 2025 |
| RingCentral Canada Inc. | OTTAWA, ON K1P 1C3 | Global Talent Stream | 1 | October to December 2025 |
| TELUS Mobility | Toronto, ON M5J 2V5 | Global Talent Stream | 1 | October to December 2025 |
| 11279386 CANADA INC. | OSHAWA, ON L1K 3C2 | High Wage | 1 | October to December 2025 |
| 2722703 ONTARIO INC | SUDBURY, ON P3Y 1K6 | High Wage | 1 | October to December 2025 |
| Amphenol Canada Corp. | Markham, ON L3S 4M4 | High Wage | 1 | October to December 2025 |
| Big Time Tickets Inc | Windsor, ON N8W 5K8 | High Wage | 1 | October to December 2025 |
| Capgemini Solutions Canada Inc | Mississauga, ON L4W 5S7 | High Wage | 1 | October to December 2025 |
| CIT Corp | Concord, ON L4K 1Z8 | High Wage | 1 | October to December 2025 |
| DI Squared Services Canada Inc. | Toronto, ON M5H 2Y4 | High Wage | 1 | October to December 2025 |
| Ericsson Canada Inc. | Mississauga, ON L4W 5K4 | High Wage | 1 | October to December 2025 |
| GEOFORM CANADA LTD. | Oakville, ON L6H 0W7 | High Wage | 1 | October to December 2025 |
| GlobalLogic Canada ULC | Mississauga, ON L4W 5K4 | High Wage | 1 | October to December 2025 |
| HURON ADVISORS CANADA LIMITED | Toronto, ON M5J 2S1 | High Wage | 1 | October to December 2025 |
| iVedha Inc. | Toronto, ON M3C 3S2 | High Wage | 1 | October to December 2025 |
| KPMG MSLP | Toronto, ON M5H 2S5 | High Wage | 1 | October to December 2025 |
| Loblaws Inc. | Brampton, ON L6Y 5S5 | High Wage | 1 | October to December 2025 |
| PH Canada Company | Vaughan, ON L4L 9T1 | High Wage | 1 | October to December 2025 |
| Pigment Corp. | Toronto, ON M5J 1T1 | High Wage | 1 | October to December 2025 |
| RCC Global, LLC | Oakville, ON L6H 0C3 | High Wage | 1 | October to December 2025 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | High Wage | 1 | October to December 2025 |
| RSM Canada Operations ULC | Toronto, ON M5H 4C7 | High Wage | 1 | October to December 2025 |
| S-Block Analytics | Toronto, ON M2J 0B6 | High Wage | 1 | October to December 2025 |
| Visionet Canada Inc | Mississauga, ON L4W 5K4 | Global Talent Stream | 2 | July to September 2025 |
| Capgemini Solutions Canada Inc | Mississauga, ON L4W 5S7 | Global Talent Stream | 1 | July to September 2025 |
| Celestica International LP | Toronto, ON M3C 1V7 | Global Talent Stream | 1 | July to September 2025 |
| Cleffex Digital Ltd. | Ajax, ON L1Z 0K4 | Global Talent Stream | 1 | July to September 2025 |
| Hitachi Solutions Canada, LTD | Toronto, ON M2P 2E9 | Global Talent Stream | 1 | July to September 2025 |
| Loblaw Inc. | Brampton, ON L6Y 5S5 | Global Talent Stream | 1 | July to September 2025 |
| NAVBLUE INC | Waterloo, ON N2L 6R5 | Global Talent Stream | 1 | July to September 2025 |
| Persona Identities Canada Inc. | Toronto, ON M5A 1K | Global Talent Stream | 1 | July to September 2025 |
| RCC Global, LLC | Oakville, ON L6H 0C3 | Global Talent Stream | 1 | July to September 2025 |
| Salesforce.com Canada Corp. | Toronto, ON M5J 2N8 | Global Talent Stream | 1 | July to September 2025 |
| Siemens Canada Limited | Oakville, ON L6H 0H6 | Global Talent Stream | 1 | July to September 2025 |
| SoftwareONE Canada Inc | Toronto, ON M4W 3E2 | Global Talent Stream | 1 | July to September 2025 |
| Virtusa Consulting & Services Inc. | Toronto, ON M5X 1E3 | Global Talent Stream | 1 | July to September 2025 |
| Zebra Technologies Corporation, ULC | Mississauga, ON L5N 7J9 | Global Talent Stream | 1 | July to September 2025 |
| 11883305 CANADA CORPORATION | Oshawa, ON L1H 4G1 | High Wage | 1 | July to September 2025 |
| 2490408 Ontario Inc. | Toronto, ON M5E 1B3 | High Wage | 1 | July to September 2025 |
| Cohere Inc. | Toronto, ON M5T 1X | High Wage | 1 | July to September 2025 |
| 4S Consulting Services Inc. | Markham, ON L3R 9T9 | Global Talent Stream | 1 | July to September 2025 |
| Cyderes Inc. | Toronto, ON M3B 1Z6 | High Wage | 1 | July to September 2025 |
| EPAZZ RESEARCH & DEVELOPMENT, INC | Toronto, ON M5E 1J | High Wage | 1 | July to September 2025 |
| HR Strategies Consulting Inc. | Richmond Hill, ON L4B 1J8 | High Wage | 1 | July to September 2025 |
| SAPSOL Technologies Inc. | Mississauga, ON L5R 1B8 | High Wage | 1 | July to September 2025 |
| TrustArc Canada Inc | Toronto, ON M5L 1A | High Wage | 1 | July to September 2025 |
| Capgemini Canada | Mississauga, ON L4W 5S | Global Talent Stream | 1 | July to September 2025 |
| Canada Worldwide Services Inc | Mississauga, ON L4T 3T1 | Global Talent Stream | 1 | July to September 2025 |
| Capgemini Solutions Canada Inc | Mississauga, ON L4W 5S7 | Global Talent Stream | 2 | April to June 2025 |
| Zappsec Technologies Inc. | Ottawa, ON K1P 5J2 | High Wage | 2 | April to June 2025 |
| BERNARDO METAL PRODUCTS LIMITED | Mississauga, ON L5T 2R8 | High Wage | 1 | April to June 2025 |
| Algoma Tubes Inc. | Sault Ste. Marie, ON P6C 1L9 | Global Talent Stream | 1 | April to June 2025 |
| Autodesk Canada Co. | Toronto, ON M5G 1M1 | Global Talent Stream | 1 | April to June 2025 |
| Caseware International Inc. | Toronto, ON M5A 2W4 | Global Talent Stream | 1 | April to June 2025 |
| Ericsson Canada Inc. | Mississauga, ON L4W 5K4 | Global Talent Stream | 1 | April to June 2025 |
| HURON ADVISORS CANADA LIMITED | Toronto, ON M5J 2S1 | Global Talent Stream | 1 | April to June 2025 |
| iTMethods Inc. | Toronto, ON M4N 3N1 | Global Talent Stream | 1 | April to June 2025 |
| KeyData Associates Inc. | Toronto, ON M5H 3S5 | Global Talent Stream | 1 | April to June 2025 |
| KONI AMERI TECH SERVICES CANADA INC. | TORONTO, ON M9W 5Z8 | Global Talent Stream | 1 | April to June 2025 |
| KPMG LLP | Toronto, ON M5H 2S5 | Global Talent Stream | 1 | April to June 2025 |
| Pentavere Research Group Inc | Toronto, ON M5G 0B7 | Global Talent Stream | 1 | April to June 2025 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | Global Talent Stream | 1 | April to June 2025 |
| ShoreWise Consulting LLC | Mississauga, ON L5T 2C2 | Global Talent Stream | 1 | April to June 2025 |
| Synamedia Canada ULC | Toronto, ON M1S 4M6 | Global Talent Stream | 1 | April to June 2025 |
| System Soft Technologies Inc | Toronto, ON M9B 6H7 | Global Talent Stream | 1 | April to June 2025 |
| Temenos Canada Inc. | Mississauga, ON L4W 5K4 | Talent mondial | 1 | April to June 2025 |
| ThoughtStorm Incorporated | Vaughan, ON L4H 4E5 | Global Talent Stream | 1 | April to June 2025 |
| Vistex Technologies Canada ULC | Toronto, ON M5X 1C9 | Global Talent Stream | 1 | April to June 2025 |
| 1817066 Ontario Inc. | Markham, ON L3R 6H3 | High Wage | 1 | April to June 2025 |
| Atlantis Consulting Group Inc | TORONTO, ON M1B 2W1 | High Wage | 1 | April to June 2025 |
| FDS Construction Inc | Etobicoke, ON M9W 2Z7 | High Wage | 1 | April to June 2025 |
| JUNO TECH CONSULTING INC. | BRANTFORD, ON N3T 6P9 | High Wage | 1 | April to June 2025 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | High Wage | 1 | April to June 2025 |
| Syntronic Research and Development Canada Inc. | Ottawa, ON K2K 3A | High Wage | 1 | April to June 2025 |
| Visionet Canada Inc | Mississauga, ON L4W 5K4 | High Wage | 1 | April to June 2025 |
| Tulnor Inc. dba NexGen IOT Solutions | Hamilton, ON L9C 6X6 | High Wage | 3 | January to March 2025 |
| RCC Global, LLC | Oakville, ON L6H 0C3 | Global Talent Stream | 1 | January to March 2025 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | Global Talent Stream | 1 | January to March 2025 |
| Service Works Global Limited | BURLINGTON, ON L7L 6B2 | Global Talent Stream | 1 | January to March 2025 |
| SHL Canada Inc | Toronto, ON M5X 1E2 | Global Talent Stream | 1 | January to March 2025 |
| Synechron Canada Inc. | Toronto, ON M5J 2S1 | Global Talent Stream | 1 | January to March 2025 |
| United Rentals | Toronto, ON M5A 1A6 | Global Talent Stream | 1 | January to March 2025 |
| ZD Tech Enterprise Inc. | Oshawa, ON L1K 0E9 | Global Talent Stream | 1 | January to March 2025 |
| 1626177 Ontario Limited | Woodbridge, ON L4H 4M4 | High Wage | 1 | January to March 2025 |
| 2540704 ONTARIO INC. | MISSISSAUGA, ON L5M 8E2 | High Wage | 1 | January to March 2025 |
| A1 Innovation Group Inc. | Richmond Hill, ON L4B 1J2 | High Wage | 1 | January to March 2025 |
| APA CANADA DISTRIBUTOR | SCARBOROUGH, ON M1P 4R9 | High Wage | 1 | January to March 2025 |
| Beyond GTA Inc. | Markham, ON L3R 6G2 | High Wage | 1 | January to March 2025 |
| Brimich Logistics & Packaging Inc. | Brantford, ON N3V 0A6 | High Wage | 1 | January to March 2025 |
| BV Investors Inc. | London, ON N6K 4Z8 | High Wage | 1 | January to March 2025 |
| Clientserver Tech Systems Inc. | Mississauga, ON L4W 4Y9 | High Wage | 1 | January to March 2025 |
| HLV2K ENGINEERING LIMITED | Mississauga, ON L5L 1X2 | High Wage | 1 | January to March 2025 |
| KUMAARS INC | Oakville, ON L6M 0R4 | High Wage | 1 | January to March 2025 |
| Radicas Hot & Spicy Doubles And Roti Inc. | Brampton, ON L6W 4K6 | High Wage | 1 | January to March 2025 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | High Wage | 1 | January to March 2025 |
| SAP Fioneer Software Solutions Canada Inc. | Toronto, ON M5H 2R2 | High Wage | 1 | January to March 2025 |
| EXL Service Canada Inc. | Hamilton, ON L8P 4Z5 | Global Talent Stream | 1 | January to March 2025 |
| iVedha Inc. | Toronto, ON M3C 3S2 | Global Talent Stream | 1 | January to March 2025 |
| March Digital World Inc | Mississauga, ON L5R 4C1 | Global Talent Stream | 1 | January to March 2025 |
| Porter Airlines Inc. | Toronto, ON M5V 1A1 | Global Talent Stream | 1 | January to March 2025 |
| Astra Canyon Tech ULC | Markham, ON L3R 6G2 | Global Talent Stream | 1 | January to March 2025 |
| SOTI Inc | Mississauga, ON L5N 8L9 | Global Talent Stream | 1 | October to December 2024 |
| TD SYNNEX Canada | MISSISSAUGA, ON L5N 8G1 | Global Talent Stream | 1 | October to December 2024 |
| TELUS Mobility | Toronto, ON M5J 2V5 | Global Talent Stream | 1 | October to December 2024 |
| Yugabyte | Vancouver, ON V6E 2E9 | Global Talent Stream | 1 | October to December 2024 |
| 2540704 ONTARIO INC. | MISSISSAUGA, ON L5M 8E2 | High Wage | 1 | October to December 2024 |
| 2613526 Ontario Inc. | Toronto, ON M1S 1V2 | High Wage | 1 | October to December 2024 |
| ARZOLT INC. | MISSISSAUGA, ON L5N 6Z6 | High Wage | 1 | October to December 2024 |
| BHC Canada Inc | Oakville, ON L6J 1G7 | High Wage | 1 | October to December 2024 |
| CloudLabs Technologies Canada Inc. | BRAMPTON, ON L6S 4A9 | High Wage | 1 | October to December 2024 |
| ERP Buddies Inc. | Mississauga, ON L4W 5A6 | High Wage | 1 | October to December 2024 |
| Infinite Outsourcing Solutions Inc | Mississauga, ON L4V 1T1 | High Wage | 1 | October to December 2024 |
| Juniper Networks | Kanata, ON K2K 0A1 | High Wage | 1 | October to December 2024 |
| Rockfort Consulting Inc. | Scarborough, ON M1E 1R6 | High Wage | 1 | October to December 2024 |
| Toromont Industries Ltd. | Concord, ON L4K 1B7 | High Wage | 1 | October to December 2024 |
| TWI Foods Inc | Etobicoke, ON M9W 4M2 | High Wage | 1 | October to December 2024 |
| XCELERATE | Mississauga, ON L4W 5K4 | High Wage | 1 | October to December 2024 |
| Apexa Corp | Ottawa, ON K1P 1C | Global Talent Stream | 1 | October to December 2024 |
| Ataccama Corporation | Toronto, ON M5H 3B7 | Global Talent Stream | 1 | October to December 2024 |
| Capgemini Canada | Mississauga, ON L4W 5S | Global Talent Stream | 1 | October to December 2024 |
| CGI Information Systems & Management Consultants Inc. | Toronto, ON M5B 2L7 | Global Talent Stream | 1 | October to December 2024 |
| Ciena Corp | Ottawa, ON K2K 0L1 | Global Talent Stream | 1 | October to December 2024 |
| CONGERO TECHNOLOGY CANADA LTD | Mississauga, ON L4W 5K4 | Global Talent Stream | 1 | October to December 2024 |
| GREYWARDIFY CONSULTANTS INC. | TORONTO, ON M5B 0B1 | Global Talent Stream | 1 | October to December 2024 |
| Idea Helix Inc. | Toronto, ON M5R 3G | Global Talent Stream | 1 | October to December 2024 |
| LAKSHMI JI LOGISTICS INC. | MISSISSAUGA, ON L4T 3X2 | Global Talent Stream | 1 | October to December 2024 |
| Realize Logistics Inc. | Brampton, ON L6X 1R2 | Global Talent Stream | 1 | October to December 2024 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | Global Talent Stream | 1 | October to December 2024 |
Showing the 150 most recent of 231 rows.