Loading…
Loading…
What employers posted for this occupation in Quebec, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
79 vacancies, 96% full time, 84% permanent, 78% relayed from other job boards. Over the last twelve months: 535 postings, about 45 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for information systems specialists in Quebec
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | information technology (IT) project manager (relayed from another job board) | Brossard | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 30, 2026 | information technology (IT) project manager (relayed from another job board) | Brossard | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 30, 2026 | information technology (IT) project manager (relayed from another job board) | Brossard | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 30, 2026 | information technology (IT) project manager (relayed from another job board) | Brossard | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | analyst, computer (relayed from another job board) | Brossard | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | analyst, computer (relayed from another job board) | Brossard | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 |
Employers issued a positive labour market impact assessment for this occupation in Quebec, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | Global Talent Stream | 4 | January to March 2026 |
| CGI Information Systems & Management Consultants Inc. | Montreal, QC H3G 1T4 | High Wage | 4 | January to March 2026 |
| Micro Logic Sainte-Foy Ltée | Quebec, QC G1V 1V8 | High Wage | 3 | January to March 2026 |
| Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | Global Talent Stream | 2 | January to March 2026 |
| Banque Nationale du Canada / National Bank of Canada | Montreal, QC H3C 1A3 | High Wage | 2 | January to March 2026 |
| ALTEN Canada Inc. | Montréal, QC H3B 4L8 | Global Talent Stream | 2 | January to March 2026 |
| Levio Conseils | QUÉBEC, QC G1W 0C4 | Global Talent Stream | 2 | January to March 2026 |
| Quanteam Canada | Montréal, QC H3B 2E | Global Talent Stream | 2 | January to March 2026 |
| ISODOM INC. | Montréal, QC H2J 2L1 | Global Talent Stream | 1 | January to March 2026 |
| Logiciels Etiya Canada Inc | Montréal, QC H3B 2E3 | Global Talent Stream | 1 | January to March 2026 |
| Ministères EnseigneMoi | St-Alphonse-de-Granby, QC J0E 2A0 |
Search the 516 occupation groups of the National Occupational Classification.
| solutions architect - information technology (IT) (relayed from another job board) |
| Brossard |
| $60,000.00 annually37.5 hours a week |
| Full time, Permanent employment |
| French |
| Sep 29, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Brossard | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Brossard | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | analyst, computer (relayed from another job board) | Brossard | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Brossard | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | analyst, computer (relayed from another job board) | Brossard | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Brossard | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Brossard | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | $135.00 daily | Full time | Not stated |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | Montréal | $41,000.00 to $50,000.00 annually | Full time | Bilingual |
| Sep 28, 2026 | information technology (IT) analyst (relayed from another job board) | Montréal | $60.00 to $65.00 hourly | Full time | Not stated |
| Sep 24, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Québec | $85,000.00 to $95,000.00 annually | Full time, Permanent employment | English or French |
| Sep 24, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Québec | $85,000.00 to $95,000.00 annually | Full time, Permanent employment | English or French |
| Sep 24, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Brossard | $85,000.00 to $95,000.00 annually | Full time, Permanent employment | English or French |
| Sep 24, 2026 | solutions architect - information technology (IT) (relayed from another job board) | Brossard | $85,000.00 to $95,000.00 annually | Full time, Permanent employment | English or French |
| Sep 23, 2026 | computer systems analyst | Coaticook | $96,000.00 to $115,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Flexible hours, On call | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, French |
| Sep 23, 2026 | applications analyst - computer systems (relayed from another job board) | Montréal | $38.67 hourly37.5 hours a week | Full time, Permanent employment | English or French |
| Sep 23, 2026 | analyst, computer (relayed from another job board) | Saint-Laurent | $90,000.00 to $120,000.00 annually | Full time, Permanent employment | English or French |
| Sep 23, 2026 | computer systems analyst | Québec | $96,000.00 to $115,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Flexible hours, On call | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, French |
| Sep 22, 2026 | analyst, computer (relayed from another job board) | Sherbrooke | $64,173.00 to $104,013.00 annually | Full time, Permanent employment | English or French |
| Sep 22, 2026 | analyst, computer (relayed from another job board) | Saint-Félix-de-Valois | $57,492.00 to $105,469.00 hourly | Full time, Permanent employment | English or French |
| Sep 18, 2026 | analyst, computer (relayed from another job board) | Laval | $79,533.04 to $104,616.96 annually | Permanent employment | English or French |
| Sep 17, 2026 | analyst, computer (relayed from another job board) | Gatineau | $79,145.00 annually | Full time, Permanent employment | English or French |
| Sep 16, 2026 | analyst, computer (relayed from another job board) | Québec | $55,812.00 to $95,643.00 annually | Full time, Permanent employment | English or French |
| Sep 16, 2026 | systems consultant | Montréal | $80,000.00 to $90,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment | Master's degree, 3 years to less than 5 years, Bilingual |
| Sep 16, 2026 | information technology (IT) project manager (relayed from another job board) | Montréal | $73,586.50 annually35 hours a week | Full time, Term or contract | French |
| Sep 16, 2026 | analyst, computer (relayed from another job board) | Québec | $55,812.00 to $95,643.00 annually | Full time, Permanent employment | English or French |
| Sep 14, 2026 | information technology (IT) analyst (relayed from another job board) | Montréal | $55.00 to $60.00 hourly | Full time | Not stated |
| Sep 14, 2026 | analyst, computer | $80,000.00 to $85,000.00 annually (to be negotiated)37.5 hours a week | Full time, Permanent employment, Flexible hours | Master's degree, 2 years to less than 3 years, French |
| Sep 14, 2026 | information technology (IT) analyst (relayed from another job board) | Montréal | $17.50 to $20.00 hourly | Full time | Not stated |
| Sep 14, 2026 | QA (quality assurance) analyst - informatics (relayed from another job board) | Montréal | $80,000.00 to $95,000.00 annually | Full time, Permanent employment | English or French |
| Sep 11, 2026 | applications analyst - computer systems | Montréal | $38.67 hourly37.5 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English or French |
| Sep 11, 2026 | system integration consultant | Montréal | $47.00 hourly40 hours a week | Full time, Permanent employment, Day, Shift, Weekend, Flexible hours, Overtime | Bachelor's degree, 1 year to less than 2 years, English or French |
| Sep 11, 2026 | analyst, computer | Sherbrooke | $34.62 hourly37.5 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 5 years or more, Bilingual |
| Global Talent Stream |
| 1 |
| January to March 2026 |
| Morgan Stanley Services Canada Corp | Montreal, QC H3C 3S4 | Global Talent Stream | 1 | January to March 2026 |
| SYNECHRON CANADA INTÉGRATION DE SYSTÈMES INC. | Montréal, QC H3B 4W | Global Talent Stream | 1 | January to March 2026 |
| Umanomedical | L'Islet, QC G0R 2C0 | Global Talent Stream | 1 | January to March 2026 |
| 360.Agency | Montréal, QC H3C 2G | High Wage | 1 | January to March 2026 |
| Alithya Canada Inc. | Montréal, QC H3B 3A5 | High Wage | 1 | January to March 2026 |
| ALTEN Canada Inc. | Montréal, QC H3B 4L8 | High Wage | 1 | January to March 2026 |
| Centre Intégré universitaire de santé et service sociaux de la Capitale-Nationale | Québec, QC G1C 3S2 | High Wage | 1 | January to March 2026 |
| CIUSSS du Nord de l'Île de Montréal | Montréal, QC H2E 1Y1 | High Wage | 1 | January to March 2026 |
| Conseil Cri de la Santé et des Services Sociaux de la Baie-James | Chisasibi, QC J0M 1E0 | High Wage | 1 | January to March 2026 |
| Davidson Canada Inc | Montréal, QC H2Y 2M4 | High Wage | 1 | January to March 2026 |
| Difuze inc. | Montréal, QC H3H 1M6 | High Wage | 1 | January to March 2026 |
| GENERIX GROUPE | Montréal, QC H3K 2X3 | High Wage | 1 | January to March 2026 |
| Gestion Devimco Immobilier Inc. | Brossard, QC J4Z 0P3 | High Wage | 1 | January to March 2026 |
| Groupe Optimum Construction | Chambly, QC J3L 0B2 | High Wage | 1 | January to March 2026 |
| Groupe Solutions Sociales Inc. | Laval, QC H7S 2N5 | High Wage | 1 | January to March 2026 |
| GTI Canada inc. | Montréal, QC H2Y 2H1 | High Wage | 1 | January to March 2026 |
| Hydro-Québec | Montréal, QC H7H 2Y8 | High Wage | 1 | January to March 2026 |
| Importation Kayaks sup inc | Lévis, QC G6C 1W1 | High Wage | 1 | January to March 2026 |
| IN-RGY | Montréal, QC H2Y 1Y3 | High Wage | 1 | January to March 2026 |
| Investissement et Gestion Ouerfelli Inc. | Beloeil, QC J4N 0H6 | High Wage | 1 | January to March 2026 |
| Jeux Norsfell Inc. | MONTRÉAL, QC H3B 1A7 | High Wage | 1 | January to March 2026 |
| Lallemand Inc | Montreal, QC H1W 2N8 | High Wage | 1 | January to March 2026 |
| MFG Technologies | Eastman, QC J0E 1P0 | High Wage | 1 | January to March 2026 |
| Societe des loteries du Quebec | Montréal, QC H3A 3G6 | High Wage | 1 | January to March 2026 |
| SOCIETE POUR L'INFORMATIQUE INDUSTRIELLE SII INC. | Montréal, QC H3G 1Z7 | High Wage | 1 | January to March 2026 |
| Solumation Inc. | Terrebonne, QC J6W 5S6 | High Wage | 1 | January to March 2026 |
| Solution NTIC Inc. | Brossard, QC J4Y 2K4 | High Wage | 1 | January to March 2026 |
| TeamWork Canada | Montréal, QC H2Y 2S | High Wage | 1 | January to March 2026 |
| Ville de Lévis | Lévis, QC G6W 7W | High Wage | 1 | January to March 2026 |
| Wholescale Inc. | St-Laurent, QC H4N 2M3 | High Wage | 1 | January to March 2026 |
| ASTEK Canada Inc. | Montréal, QC H3B 1K9 | Global Talent Stream | 1 | January to March 2026 |
| BNP Paribas | Montréal, QC H3A 2A6 | Global Talent Stream | 1 | January to March 2026 |
| BNP Paribas Solutions TI Canada Inc. | Montréal, QC H3A 2A6 | Global Talent Stream | 1 | January to March 2026 |
| CGI Information Systems & Management Consultants Inc. | Montreal, QC H3G 1T4 | Global Talent Stream | 1 | January to March 2026 |
| COFOMO DÉVELOPPEMENT INC. | Montréal, QC H3B 4W5 | Global Talent Stream | 1 | January to March 2026 |
| FPM360 | Montréal, QC H3B 4L8 | Global Talent Stream | 1 | January to March 2026 |
| INSPQ | Québec, QC G1V 5B3 | Global Talent Stream | 1 | January to March 2026 |
| CGI Information Systems & Management Consultants Inc. | Montreal, QC H3G 1T4 | High Wage | 4 | October to December 2025 |
| Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | Global Talent Stream | 4 | October to December 2025 |
| Quanteam Canada | Montréal, QC H3B 2E | Global Talent Stream | 4 | October to December 2025 |
| ALTEN Canada Inc. | Montréal, QC H3B 4L2 | Global Talent Stream | 3 | October to December 2025 |
| ASTEK Canada Inc. | Montréal, QC H3B 1K9 | Global Talent Stream | 3 | October to December 2025 |
| LGS | Québec, QC G1V 4K5 | Global Talent Stream | 2 | October to December 2025 |
| Micro Logic Sainte-Foy Ltée | Quebec, QC G1V 1V8 | High Wage | 2 | October to December 2025 |
| ACENSI CONSULTANTS INC | Montréal, QC H2Y 1M | High Wage | 2 | October to December 2025 |
| Talan | Montréal, QC H2Y 2H | Global Talent Stream | 2 | October to December 2025 |
| Altra Foods Inc | Montreal, QC H1E 6W5 | High Wage | 1 | October to December 2025 |
| Banque Nationale du Canada / National Bank of Canada | Montreal, QC H3C 1A3 | High Wage | 1 | October to December 2025 |
| BRP | Valcourt, QC J0E 2L0 | High Wage | 1 | October to December 2025 |
| Dassault Systèmes Canada Inc. | Montréal, QC H2Y 1N9 | High Wage | 1 | October to December 2025 |
| Eastern Canada Consulting | Montréal, QC H3A 1R9 | High Wage | 1 | October to December 2025 |
| Groupe NSI Canada | MONTREAL, QC H2T 2S6 | High Wage | 1 | October to December 2025 |
| immeubles ultraviolet inc | Jonquiere, QC G7X 3B5 | High Wage | 1 | October to December 2025 |
| PearFiction Studios | Montréal, QC H4Z 1H1 | High Wage | 1 | October to December 2025 |
| Promark Electronics Inc. | Saint-Laurent, QC H4T 1E5 | High Wage | 1 | October to December 2025 |
| Quanteam Canada | Montréal, QC H3B 2E | High Wage | 1 | October to December 2025 |
| SBI | Montréal, QC H2W 2R | High Wage | 1 | October to December 2025 |
| Services TEGHOUO INC. | Québec, QC G1G 4C8 | High Wage | 1 | October to December 2025 |
| Solutions Softway Medical Inc. | Montréal, QC H2Y 2M5 | High Wage | 1 | October to December 2025 |
| Talan | Montréal, QC H2Y 2H | High Wage | 1 | October to December 2025 |
| TeamWork Canada | Montréal, QC H2Y 2S | High Wage | 1 | October to December 2025 |
| UBQT inc. | Montréal, QC H2S 2G | High Wage | 1 | October to December 2025 |
| Wissen Technology Inc. | Montréal, QC H3B 4W5 | High Wage | 1 | October to December 2025 |
| Adnia Conseils inc. | Québec, QC G1N 4G2 | Global Talent Stream | 1 | October to December 2025 |
| Agence du Revenu du Québec | Québec, QC G1X 4A5 | Global Talent Stream | 1 | October to December 2025 |
| Alithya Canada Inc. | Montréal, QC H3B 3A5 | Global Talent Stream | 1 | October to December 2025 |
| ALSTOM Transport Canada Inc | St-Bruno-de-Montarville, QC J3V 6E6 | Global Talent Stream | 1 | October to December 2025 |
| FIME inc. | Montréal, QC H2Z 1S8 | Global Talent Stream | 1 | October to December 2025 |
| Gologic | Montréal, QC H2T 2A4 | Global Talent Stream | 1 | October to December 2025 |
| Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | Global Talent Stream | 1 | October to December 2025 |
| LABORATOIRES ITR CANADA | BAIE D'URFÉ, QC H9X 3T1 | Global Talent Stream | 1 | October to December 2025 |
| Levio Conseils | QUÉBEC, QC G1W 0C4 | Global Talent Stream | 1 | October to December 2025 |
| Logiciels Etiya Canada Inc | Montréal, QC H3B 2E3 | Global Talent Stream | 1 | October to December 2025 |
| Ludar Inc | Montreal, QC H4A 2J3 | Global Talent Stream | 1 | October to December 2025 |
| Maya HTT | Montréal, QC H3Z 2Y4 | Global Talent Stream | 1 | October to December 2025 |
| Twyce Inc. | Laval, QC H7T 0B2 | Global Talent Stream | 1 | October to December 2025 |
| Valtech Canada Inc. | Montréal, QC H2R 0C2 | Global Talent Stream | 1 | October to December 2025 |
| Vanderlande APC | Québec, QC G2K 0M7 | Global Talent Stream | 1 | October to December 2025 |
| 11240846 Canada inc. | la Baie, QC G7B 4P5 | High Wage | 1 | October to December 2025 |
| Villa Consultants | Saint-Hubert, QC J3Y 2A5 | Global Talent Stream | 1 | October to December 2025 |
| 11769146 CANADA INC. | Montréal, QC H3G 1J1 | High Wage | 1 | October to December 2025 |
| 9367-8019 Quebec inc | SAINT-HUBERT, QC J3Z 0G7 | High Wage | 1 | October to December 2025 |
| 9384-5097 Québec inc. | St-Constant, QC J5A 0G8 | High Wage | 1 | October to December 2025 |
| 9411-5607 Quebec Inc | Val-d’Or, QC J9P 7A9 | High Wage | 1 | October to December 2025 |
| Alan Allman Associés Québec Inc | Montréal, QC H3A 1E | High Wage | 1 | October to December 2025 |
| Aliments Sada Inc | St-Laurent, QC H4N 1X7 | High Wage | 1 | October to December 2025 |
| Alithya Canada Inc. | Montréal, QC H3B 3A5 | High Wage | 1 | October to December 2025 |
| ALSTOM Transport Canada Inc | St-Bruno-de-Montarville, QC J3V 6E6 | High Wage | 1 | October to December 2025 |
| Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | Global Talent Stream | 3 | July to September 2025 |
| 11864017 canada inc | Laval, QC H7L 3N5 | Global Talent Stream | 3 | July to September 2025 |
| ALTEN Canada Inc. | Montréal, QC H3B 4L2 | Global Talent Stream | 2 | July to September 2025 |
| 9382-0363 qc inc | Sainte-Agathe-des-Monts, QC J8C 1L8 | High Wage | 2 | July to September 2025 |
| Levio Conseils | QUÉBEC, QC G1W 0C4 | Global Talent Stream | 2 | July to September 2025 |
| Idexia | QUÉBEC, QC G2K 2H6 | Global Talent Stream | 1 | July to September 2025 |
| Insse | Québec, QC G1E 0K9 | Global Talent Stream | 1 | July to September 2025 |
| IT Chapter | Montréal, QC J6W 4S9 | Global Talent Stream | 1 | July to September 2025 |
| Laboratoires Acumatica Canada | Montréal, QC H3B 5L1 | Global Talent Stream | 1 | July to September 2025 |
| Larochelle Groupe Conseil Inc. | Montréal, QC H3B 2N2 | Global Talent Stream | 1 | July to September 2025 |
| LGS | Québec, QC G1V 4K5 | Global Talent Stream | 1 | July to September 2025 |
| Metro Richelieu inc. | Montréal, QC H1C 1V6 | Global Talent Stream | 1 | July to September 2025 |
| Morgan Stanley Services Canada Corp | Montreal, QC H3C 3S4 | Global Talent Stream | 1 | July to September 2025 |
| Solupharma Inc | Brossard, QC J4Z 0T8 | Global Talent Stream | 1 | July to September 2025 |
| SYSTÈMES SYNTAX LTÉE | Montreal, QC H3C 2M1 | Global Talent Stream | 1 | July to September 2025 |
| Taghleef Industries Canada Inc. | Varennes, QC J3X 1T2 | Global Talent Stream | 1 | July to September 2025 |
| TEKsystems | Montreal, QC H3A 3P | Global Talent Stream | 1 | July to September 2025 |
| The North America Connect It Networks Company Inc. | Laval, QC H7L 5Z6 | Global Talent Stream | 1 | July to September 2025 |
| Twyce Inc. | Laval, QC H7T 0B2 | Global Talent Stream | 1 | July to September 2025 |
| 9238-7901 QUÉBEC INC. | Montréal, QC H2X 2T2 | High Wage | 1 | July to September 2025 |
| 9298-5266 QUEBEC INC. | MONTREAL, QC H2T 1A8 | High Wage | 1 | July to September 2025 |
| ABG SYSTÈMES AMÉRIQUE DU NORD | Montreal, QC H4A 1E2 | High Wage | 1 | July to September 2025 |
| Actif gestion technologies inc. | Sherbrooke, QC J1G 4R7 | High Wage | 1 | July to September 2025 |
| Avionique WAAS inc. | Québec, QC G2G 0J2 | High Wage | 1 | July to September 2025 |
| Banque Nationale - National Bank | Montreal, QC H3C 1A3 | High Wage | 1 | July to September 2025 |
| Centre intégré de santé et services sociaux de l'Abitibi-Témiscamingue | Rouyn-Noranda, QC J9X 2A9 | High Wage | 1 | July to September 2025 |
| CGI Information Systems & Management Consultants Inc. | Montreal, QC H3G 1T4 | High Wage | 1 | July to September 2025 |
| Corporation de l'École Polytechnique de Montréal | Montréal, QC H3T 1J4 | High Wage | 1 | July to September 2025 |
| Fédération des centres de services scolaires du Québec | Québec, QC G1X 3M4 | High Wage | 1 | July to September 2025 |
| Fernand Gilbert ltée | Chicoutimi, QC G7H 7Y1 | High Wage | 1 | July to September 2025 |
| FOP EXPERTS CONSEILS INC | Brossard, QC J4Y 0B6 | High Wage | 1 | July to September 2025 |
| Hornetsécurité Canada Inc. | St-Laurent, QC H4N 2M3 | High Wage | 1 | July to September 2025 |
| Hydro-Québec | Montréal, QC H7H 2Y8 | High Wage | 1 | July to September 2025 |
| Invoke Consulting Canada Inc. | Montreal, QC H2Y 1Y3 | High Wage | 1 | July to September 2025 |
| Les Vêtements SP Inc. | Granby, QC J2J 2B8 | High Wage | 1 | July to September 2025 |
| LOGIX ITS INC. | Montréal, QC H8R 2T9 | High Wage | 1 | July to September 2025 |
| Micro Logic Sainte-Foy Ltée | Quebec, QC G1V 1V8 | High Wage | 1 | July to September 2025 |
| PSK Consultation | Montreal, QC H8R 2G1 | High Wage | 1 | July to September 2025 |
| Quanteam Canada | Montréal, QC H3B 2E | High Wage | 1 | July to September 2025 |
| Savoir Faire Linux | MONTRÉAL, QC H2R 2Y5 | High Wage | 1 | July to September 2025 |
| Services TEGHOUO INC. | Québec, QC G1G 4C8 | High Wage | 1 | July to September 2025 |
| SG Montréal Centre de Solutions Inc. | McGill College, QC H3A 3M8 | High Wage | 1 | July to September 2025 |
| Solutions BKC Canada inc | Greenfield Park, QC J4V 2H6 | High Wage | 1 | July to September 2025 |
| Solutions Effecto | SAINT-GEORGES, QC G5Y 8G2 | High Wage | 1 | July to September 2025 |
| Solutions Gurus Inc. | Montréal, QC H3L 2R3 | High Wage | 1 | July to September 2025 |
| Soucy International inc. | Drummondville, QC J2B 6V4 | High Wage | 1 | July to September 2025 |
| Talan | Montréal, QC H2Y 2H | High Wage | 1 | July to September 2025 |
| Conseil Cri de la Santé et des Services Sociaux de la Baie-James | Chisasibi, QC J0M 1E0 | Low Wage | 1 | July to September 2025 |
| Agence du Revenu du Québec | Québec, QC G1X 4A5 | Global Talent Stream | 1 | July to September 2025 |
| Chrome Inc. | Montréal, QC H3B 0E5 | Global Talent Stream | 1 | July to September 2025 |
| Diabsolut Inc | Pointe-Claire, QC H9R 5P4 | Global Talent Stream | 1 | July to September 2025 |
Showing the 150 most recent of 382 rows.