Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
28 vacancies, 90% full time, 65% permanent, 55% relayed from other job boards. Over the last twelve months: 255 postings, about 21 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for drafting technologists and technicians in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 29, 2026 | mechanical draftsperson (relayed from another job board) | Langley | $28.00 to $37.00 hourly | Full time | Not stated |
| Sep 25, 2026 | draftsperson | Abbotsford | $38.40 hourly40 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 23, 2026 | draftsperson | Abbotsford | $77,000.00 annually40 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 22, 2026 | drafter | Surrey | $32.21 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Early morning, Morning | Secondary (high) school graduation certificate, No experience, English |
| Sep 22, 2026 | architectural draftsperson | White Rock | $36.90 hourly35 hours a week | Full time, Permanent employment | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 22, 2026 | shipbuilding draftsperson | Vancouver | $80,000.00 to $107,000.00 annually (to be negotiated)37.5 hours a week | Full time, Permanent employment |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| StructureCraft Builders Inc. | Abbotsford, BC V2T 6B1 | High Wage | 1 | January to March 2026 |
| Wizcon Enterprises Ltd. | Langley, BC V4W 3X5 | High Wage | 1 | January to March 2026 |
| Arpac Storage Systems Corporation | Delta, BC V4G 1A2 | High Wage | 1 | January to March 2026 |
| Carollo Engineers Canada, LTD | Burnaby, BC V5H 4N2 | High Wage | 1 | January to March 2026 |
| Pro Draft Incorporated | Surrey, BC V3V 8C3 | High Wage | 1 | October to December 2025 |
| Far East Construction Ltd | Surrey, BC V4N 6M6 | High Wage | 1 | October to December 2025 |
| KC3 Holdings Inc. | Vancouver, BC V5Y 1L8 | High Wage | 1 | October to December 2025 |
| VIP Window Installations LTD | Surrey, BC V3V 8C3 | High Wage | 1 | July to September 2025 |
| Mercer International (Yukon) Inc. | Vancouver, BC V6C 1G8 | High Wage | 1 | July to September 2025 |
| Southern Irrigation Ltd. | Chilliwack, BC V2R 4L2 | High Wage | 1 | July to September 2025 |
| Inland Technical Services LTD. | Kamloops, BC V2C 1X4 | High Wage | 1 | July to September 2025 |
Search the 516 occupation groups of the National Occupational Classification.
| College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 5 years or more, English |
| Sep 22, 2026 | draftsperson (relayed from another job board) | Burnaby | $2,483.13 biweekly | Full time, Permanent employment | English |
| Sep 15, 2026 | detailer (relayed from another job board) | Surrey | $34.76 hourly | Full time, Permanent employment | Not stated |
| Sep 11, 2026 | drafting design checker (relayed from another job board) | Langley | $40.65 hourly | Part time, Casual employment | English |
| Sep 11, 2026 | drafting design checker (relayed from another job board) | Burnaby | $40.26 hourly | Full time, Permanent employment | English |
| Sep 10, 2026 | drafting technician (relayed from another job board) | Chilliwack | $21.75 to $31.25 hourly | Term or contract | Not stated |
| Sep 10, 2026 | mechanical draftsperson (relayed from another job board) | Langley | $28.00 to $36.00 hourly | Full time | Not stated |
| Sep 9, 2026 | building information modelling (BIM) technician | Nelson | $80,000.00 annually35 hours a week | Full time, Permanent employment, Day | College/CEGEP, 5 years or more, English |
| Sep 9, 2026 | draftsman/woman (relayed from another job board) | Langley | $20.00 hourly | Full time | Not stated |
| Sep 8, 2026 | steel detailer - drafting | Surrey | $37.50 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 8, 2026 | drafting design checker (relayed from another job board) | Langley | $43.65 hourly | Full time, Permanent employment | English |
| Sep 8, 2026 | draftsman/woman (relayed from another job board) | Langley | $22.48 to $37.97 hourly | Full time | Not stated |
| Sep 5, 2026 | draftsperson | Surrey | $36.60 hourly30 to 35 hours a week | Full time, Permanent employment, Day, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 3, 2026 | draftsman/woman (relayed from another job board) | Burnaby | $28.00 to $38.00 hourly | Full time | Not stated |
| Sep 1, 2026 | design and drafting technologist | Langley | $36.60 hourly30 to 35 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 1 year to less than 2 years, English |
| Aug 31, 2026 | architectural draftsperson | White Rock | $36.90 hourly35 hours a week | Full time, Permanent employment | Bachelor's degree, 2 years to less than 3 years, English |
| Aug 31, 2026 | design and drafting technologist | Port Coquitlam | $40.00 hourly40 hours a week | Full time, Permanent employment | College/CEGEP, 3 years to less than 5 years, English |
| Aug 26, 2026 | drafting technologist | Surrey | $60,840.00 to $83,200.00 annually (to be negotiated)30 to 40 hours a week | Full time, Permanent employment | Bachelor's degree, 1 year to less than 2 years, English |
| Aug 25, 2026 | drafting design checker (relayed from another job board) | Burnaby | $40.26 hourly | Part time, Casual employment | English |
| Aug 21, 2026 | detailer (relayed from another job board) | Richmond | $20.00 to $30.00 hourly | Full time | Not stated |
| Aug 20, 2026 | detailer (relayed from another job board) | Port Alberni | $19.00 to $23.00 hourly | Full time | Not stated |
| Aug 19, 2026 | CAD (computer-aided design) specialist - drafting | Delta | $76,500.00 to $80,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 3 years to less than 5 years, English |
| Aug 17, 2026 | design technician - drafting | Port Alberni | $75,732.00 annually40 hours a week | Full time, Permanent employment, Day | Other trades certificate or diploma, 5 years or more, English |
| Aug 15, 2026 | draftsperson (relayed from another job board) | Penticton | $85,000.00 annually | Full time | Not stated |
| Aug 14, 2026 | draftsperson | Surrey | $36.60 hourly30 to 35 hours a week | Full time, Permanent employment, Day, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Aug 12, 2026 | building information modelling (BIM) specialist | Victoria | $66,106.70 to $99,160.05 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Aug 11, 2026 | draftsperson (relayed from another job board) | Burnaby | $2,483.13 biweekly | Full time, Permanent employment | English |
| Aug 10, 2026 | draftsman/woman | Delta | $20.00 to $25.00 hourly (to be negotiated)80 hours a bi-weekly | Full time, Permanent employment, Day | No degree, certificate or diploma, No experience, English |
| Aug 7, 2026 | architectural draftsperson | White Rock | $36.90 hourly35 hours a week | Full time, Permanent employment | Bachelor's degree, 2 years to less than 3 years, English |
| Aug 6, 2026 | draftsperson (relayed from another job board) | Burnaby | $2,483.13 biweekly | Full time, Permanent employment | English |
| Aug 6, 2026 | drafting design checker (relayed from another job board) | Burnaby | $40.26 hourly | Part time, Casual employment | English |
| Aug 6, 2026 | drafting technologist | Burnaby | $77,000.00 annually80 hours a bi-weekly | Full time, Permanent employment, Day, Morning | Other trades certificate or diploma, 5 years or more, English |
| Aug 5, 2026 | drafting design checker (relayed from another job board) | North Vancouver | $47.37 hourly | Part time, Casual employment | English |
| Aug 5, 2026 | survey draftsperson | Langley | $25.00 to $35.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Aug 4, 2026 | draftsman/woman (relayed from another job board) | Langley | $45,000.00 annually | Full time | Not stated |
| Aplin & Martin Consultants Ltd. |
| SURREY, BC V3W 3E9 |
| High Wage |
| 1 |
| July to September 2025 |
| Flat Architecture Inc. | Surrey, BC V3X 1G1 | High Wage | 1 | July to September 2025 |
| International Quest Engineering Ltd. | PRINCE GEORGE, BC V2L 3J1 | High Wage | 2 | April to June 2025 |
| NOVASTONE INC | Burnaby, BC V5A 1T4 | High Wage | 1 | April to June 2025 |
| Atlas Scaffolding Ltd. | Surrey, BC V3R 0H5 | High Wage | 1 | April to June 2025 |
| Front First Designs Ltd. | Richmond, BC V6V 1Y4 | High Wage | 1 | April to June 2025 |
| Mfpe Engineering Ltd. | Chilliwack, BC V2P 4P3 | High Wage | 1 | April to June 2025 |
| Northland Properties Corporation-001 | Vancouver, BC V6J 4S5 | High Wage | 1 | April to June 2025 |
| reLoad Sustainable Design Inc | Vancouver, BC V6B 1S5 | High Wage | 1 | April to June 2025 |
| V.K. Engineering and Consulting Ltd. | Surrey, BC V3W 3A8 | High Wage | 1 | April to June 2025 |
| Valley Geotechnical Engineering Services Ltd. | Langley, BC V1M 4B9 | High Wage | 1 | April to June 2025 |
| APS Precast, A Division of C&S Group Operations Ltd. | Langley, BC V1M 2X7 | High Wage | 1 | January to March 2025 |
| East & West Alum Craft Ltd. | Burnaby, BC V5E 2P7 | High Wage | 1 | January to March 2025 |
| Foundry Commercial Kitchens | vancouver, BC V6A 4A3 | High Wage | 1 | January to March 2025 |
| M KREATIVE DESIGN GROUP LTD. | Abbotsford, BC V2T 4Z2 | High Wage | 1 | January to March 2025 |
| Mainland Engineering Design Corporation | Surrey, BC V3W 4G1 | High Wage | 1 | January to March 2025 |
| McElhanney Ltd. | Vancouver, BC V6B 1C1 | High Wage | 1 | January to March 2025 |
| Oasis Windows (Canada) Inc. | Surrey, BC V3S 8E5 | High Wage | 1 | January to March 2025 |
| Octo Engineering Inc. | Williams Lake, BC V2G 2L3 | High Wage | 1 | January to March 2025 |
| Otomox Building Solutions Ltd. | Burnaby, BC V5J 5G4 | High Wage | 1 | January to March 2025 |
| Persaj Countertops Inc | North Vancouver, BC V7M 1P1 | High Wage | 1 | January to March 2025 |
| REBAR MATH MAVENS LTD | Richmond, BC V6X 2T7 | High Wage | 1 | January to March 2025 |
| Shikder Design & Drafting Ltd. | Vancouver, BC V5V 4G4 | High Wage | 1 | January to March 2025 |
| Western Mechanical Services (1977) Ltd. | Vancouver, BC V5X 3Y3 | High Wage | 1 | January to March 2025 |
| Solaris Management Consultants Inc. | Surrey, BC V3S 1B7 | Low Wage | 1 | January to March 2025 |
| YVR'S STRUCTURAL STEEL DETAILS DEPOT-S2D2 LTD. | Pitt Meadows, BC V3Y 2E9 | High Wage | 2 | October to December 2024 |
| Rhine River Luxury Homes Ltd | Richmond, BC V6X 1X5 | High Wage | 1 | October to December 2024 |
| SAMO ENGINEERING LTD. | LANGLEY, BC V1M 3W6 | High Wage | 1 | October to December 2024 |
| Exact Detailing ltd | Victoria, BC V8R 1J5 | High Wage | 1 | October to December 2024 |
| Kaia Creative Inc. | West Vancouver, BC V7V 1W2 | High Wage | 1 | October to December 2024 |
| Simplex Home Design Ltd. | Vancouver, BC V5X 3V8 | High Wage | 1 | July to September 2024 |
| MS ENGINEERING & ASSOCIATES LTD | Surrey, BC V3X 0H6 | High Wage | 1 | July to September 2024 |
| 1207940 B.C. LTD. | Burnaby, BC V5J 1E2 | High Wage | 1 | July to September 2024 |
| Airfoam Industries Ltd | Surrey, BC V3S 6K4 | High Wage | 1 | July to September 2024 |
| Fast + Epp Structural Engineering | Vancouver, BC V5Y 1M2 | High Wage | 1 | July to September 2024 |
| Northland Properties Corporation | Vancouver, BC V6J 4S5 | High Wage | 1 | July to September 2024 |
| EMEC Design Group LTD | Surrey, BC V3S 5J9 | High Wage | 2 | April to June 2024 |
| Emperor Stone Imports and Trades Ltd. | coquitlam, BC V3K 1B9 | High Wage | 2 | April to June 2024 |
| COWI North America Ltd. | North Vancouver, BC V7L 0E5 | High Wage | 1 | April to June 2024 |
| FEENSTRA ARCHITECTURE INC | VANCOUVER, BC V6J 1T5 | High Wage | 1 | April to June 2024 |
| Read Jones Christoffersen Ltd | VANCOUVER, BC V6H 3X8 | High Wage | 1 | April to June 2024 |