Loading…
Loading…
What employers posted for this occupation in Ontario, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
245 vacancies, 55% full time, 30% permanent, 66% relayed from other job boards. Over the last twelve months: 1,007 postings, about 84 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
On IRCC's Healthcare and social services occupations list, so experience in it can open category-based Express Entry rounds (12 months in the occupation within 3 years, and the program requirements still apply).From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for social and community service workers in Ontario
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | crisis intervention worker | Huntsville | $23.71 hourly3 to 84 hours a bi-weekly | Part time, Casual employment, Day, Evening, Weekend, Night, Early morning, Morning | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 1 to less than 7 months, English |
| Sep 30, 2026 | child and youth worker (relayed from another job board) | Belleville | $23.00 hourly | Part time, Term or contract | Not stated |
| Sep 30, 2026 | developmental service worker | Tillsonburg | $25.62 to $26.77 hourly (to be negotiated)24 to 40 hours a week | Part time leading to full time, Casual employment, Day, Evening, Shift, Weekend, Night, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, No experience, English |
| Sep 30, 2026 | crisis intervention worker | Bracebridge | $23.71 hourly3 to 84 hours a bi-weekly | Part time, Casual employment, Day, Evening, Weekend, Night, Early morning, Morning | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 1 to less than 7 months, English |
| Sep 29, 2026 | Outreach support worker | North Bay | $56,637.33 annually35 hours a week | Full time, Term or contract | College/CEGEP, 2 years to less than 3 years, English |
Employers issued a positive labour market impact assessment for this occupation in Ontario, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| james bay association for community living | Moosonee, ON P0L 1Y0 | High Wage | 1 | January to March 2026 |
| Reinventive Youth Care Inc. | Nepean, ON K2J 4Y7 | High Wage | 1 | October to December 2025 |
| Faith Alive International Ministries | Kingston, ON K7K 4H7 | High Wage | 1 | April to June 2025 |
| UNIGLOBE Intercontinental Travel Inc. | Beeton, ON L0G 1A0 | Low Wage | 1 | April to June 2025 |
| james bay association for community living | Moosonee, ON P0L 1Y0 | High Wage | 1 | January to March 2025 |
| Progress Place Rehabilitation Centre (Metropolitan Toronto) Inc. | Toronto, ON M4Y 2E3 | High Wage | 1 | January to March 2025 |
| Care24Inc | Niagara Falls, ON L2G 1S9 | Low Wage | 1 | January to March 2025 |
| Corbrook Awakening Abilities | north york,Toronto, ON M3J 2M2 | High Wage | 3 | October to December 2024 |
| FAITH FAMILY CHURCH CHRISTIAN FAITH OUTREACH CENTRE OF TORONTO | AJax, ON L1S 2H6 | Low Wage | 1 | July to September 2024 |
| Halp Technologies Corporation | Toronto, ON M5T 2C7 | Low Wage | 1 | July to September 2024 |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 29, 2026 | shelter worker (relayed from another job board) | Hamilton | $23.28 to $28.05 hourly | Full time | Not stated |
| Sep 28, 2026 | community worker (relayed from another job board) | Toronto | $61,479.00 annually | Full time | Not stated |
| Sep 28, 2026 | co-ordinator, community centre | North Bay | $74,180.06 annually35 hours a week | Full time, Permanent employment | College/CEGEP, 2 years to less than 3 years, English |
| Sep 27, 2026 | child and youth worker (relayed from another job board) | Garson | $23.00 to $31.72 hourly | Full time, Permanent employment | English |
| Sep 25, 2026 | community worker (relayed from another job board) | Niagara Falls | $29.75 to $34.30 hourly | Full time | Not stated |
| Sep 24, 2026 | donation co-ordinator (relayed from another job board) | St. Catharines | $1,150.00 to $1,300.00 weekly | Full time | Not stated |
| Sep 24, 2026 | youth worker (relayed from another job board) | Barrie | $21.86 hourly | Full time | Not stated |
| Sep 23, 2026 | volunteer co-ordinator, social services | Sudbury | $30.02 to $45.12 hourly (to be negotiated)35 hours a week | Full time, Permanent employment, Day | College/CEGEP, No experience, English |
| Sep 23, 2026 | community worker | Pembroke | $22.56 to $27.23 hourly (to be negotiated)30 to 42 hours a bi-weekly | Part time, Casual employment, Day, Evening, Weekend, Night, Early morning, Morning | College/CEGEP, 2 years to less than 3 years, English |
| Sep 23, 2026 | child and youth worker (relayed from another job board) | Greater Sudbury | $25.83 to $38.38 hourly | Full time, Permanent employment | Bilingual |
| Sep 22, 2026 | developmental service worker | Peterborough | $27.75 to $28.21 hourly (to be negotiated)7.5 to 22.5 hours a week | Part time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Flexible hours, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, No experience, English |
| Sep 22, 2026 | developmental service worker | Haliburton | $27.75 to $28.21 hourly (to be negotiated)7.5 to 22.5 hours a week | Part time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Flexible hours, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, No experience, English |
| Sep 22, 2026 | developmental service worker | Lindsay | $27.75 to $28.21 hourly (to be negotiated)7.5 to 22.5 hours a week | Part time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Flexible hours, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, No experience, English |
| Sep 21, 2026 | developmental service worker (relayed from another job board) | Toronto | $61,645.39 annually | Full time | Not stated |
| Sep 21, 2026 | support worker - social services | Thunder Bay | $24.81 hourly1 to 35 hours a week | Part time, Casual employment, Day, Morning | College/CEGEP, No experience, English |
| Sep 18, 2026 | youth worker (relayed from another job board) | Perth | $33.00 to $33.00 hourly | Full time | Not stated |
| Sep 18, 2026 | youth worker (relayed from another job board) | Greater Sudbury | $23.35 hourly | Full time | English |
| Sep 18, 2026 | developmental service worker (relayed from another job board) | Cambridge | $24.00 to $26.00 hourly | Part time | Not stated |
| Sep 18, 2026 | mental health worker (relayed from another job board) | Orleans South | $73,887.08 annually | Part time | Not stated |
| Sep 18, 2026 | developmental service worker (relayed from another job board) | Brampton | $24.00 to $26.00 hourly | Part time | Bilingual |
| Sep 18, 2026 | developmental service worker (relayed from another job board) | Newmarket | $24.00 to $26.00 hourly | Part time | Not stated |
| Sep 17, 2026 | child and youth worker (relayed from another job board) | Barrie | $22.00 to $27.00 hourly | Part time, Casual employment | Not stated |
| Sep 16, 2026 | youth worker (relayed from another job board) | Hamilton | $23.00 to $28.00 hourly | Full time | Not stated |
| Sep 16, 2026 | community worker (relayed from another job board) | Kingston | $23.00 to $28.00 hourly | Full time | Not stated |
| Sep 16, 2026 | child and youth worker (relayed from another job board) | Barrie | $22.00 to $25.00 hourly | Full time | Not stated |
| Sep 16, 2026 | youth worker (relayed from another job board) | Inverary | $33.00 to $33.00 hourly | Full time | Not stated |
| Sep 16, 2026 | community service worker (relayed from another job board) | Oshawa | $23.36 to $27.02 hourly | Part time | Not stated |
| Sep 16, 2026 | youth worker (relayed from another job board) | North York | $24.87 hourly | Term or contract | English or French |
| Sep 15, 2026 | community worker (relayed from another job board) | Ottawa | $23.00 to $28.00 hourly | Full time | Not stated |
| Sep 15, 2026 | youth worker (relayed from another job board) | Kingston | $23.00 to $28.00 hourly | Full time | Not stated |
| Sep 15, 2026 | developmental service worker (relayed from another job board) | Toronto | $28.78 hourly | Full time | Not stated |
| Sep 15, 2026 | community worker (relayed from another job board) | Cornwall | $23.00 to $28.00 hourly | Full time | Not stated |
| Sep 15, 2026 | youth worker (relayed from another job board) | Ottawa | $23.00 to $28.00 hourly | Full time | Not stated |
| Sep 15, 2026 | youth worker (relayed from another job board) | Cornwall | $23.00 to $28.00 hourly | Full time | Not stated |
| Sep 15, 2026 | developmental service worker | Tillsonburg | $25.62 to $26.77 hourly (to be negotiated)24 to 40 hours a week | Part time leading to full time, Casual employment, Day, Evening, Shift, Weekend, Night, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, No experience, English |
| Matthew House Refugee Services: Toronto |
| Toronto, ON M6J 1W4 |
| Low Wage |
| 1 |
| July to September 2024 |
| Milestone Community Care | Courtice, ON L1E 3B8 | Low Wage | 1 | July to September 2024 |
| Behaviorprise Consulting Inc. | North York, ON M3J 3K4 | Low Wage | 2 | April to June 2024 |
| Chabad of Richmond Hill | Maple, ON L6A 0H2 | High Wage | 1 | April to June 2024 |
| Schlegel Villages Inc | Kitchener, ON N2E 4H5 | High Wage | 1 | April to June 2024 |
| Farah Family Solutions Inc. | Toronto, ON M9N 1H4 | Low Wage | 1 | April to June 2024 |