Loading…
Loading…
What employers posted for this occupation in Quebec, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
101 vacancies, 66% full time, 66% permanent, 96% relayed from other job boards. Over the last twelve months: 1,153 postings, about 96 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
On IRCC's Healthcare and social services occupations list, so experience in it can open category-based Express Entry rounds (12 months in the occupation within 3 years, and the program requirements still apply).From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for social and community service workers in Quebec
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | halfway house worker (relayed from another job board) | Thetford Mines | $25.06 to $29.36 hourly | Full time, Permanent employment | English or French |
| Sep 30, 2026 | social services worker (relayed from another job board) | Lévis | $23.04 hourly20 hours a week | Part time, Permanent employment | French |
| Sep 30, 2026 | social aid officer (relayed from another job board) | Thetford Mines | $28.78 to $33.73 hourly | Full time, Permanent employment | English or French |
| Sep 30, 2026 | drug addiction worker (relayed from another job board) | Trois-Rivières | $26.77 to $31.03 hourly | Full time, Term or contract | English or French |
| Sep 30, 2026 | community counsellor - social services (relayed from another job board) | Gatineau | $44,603.00 annually32 hours a week | Full time, Permanent employment | French |
| Sep 30, 2026 | special education technician - social and community services (relayed from another job board) | Gatineau | $25.78 to $34.44 hourly | Full time, Permanent employment | English or French |
| Sep 28, 2026 | shelter worker (relayed from another job board) | Saint-Jacques |
Employers issued a positive labour market impact assessment for this occupation in Quebec, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| CIUSSS Centre-Sud de l'Île de Montréal | MONTRÉAL, QC H1T 1C2 | High Wage | 2 | January to March 2026 |
| Arborescence Québec | Montréal, QC H2L 2H2 | High Wage | 1 | January to March 2026 |
| Centre Intégré universitaire de santé et service sociaux de la Capitale-Nationale | Québec, QC G1C 3S2 | High Wage | 1 | January to March 2026 |
| Le Verger, Centre communautaire en santé mentale | Québec, QC G1V 3N7 | Low Wage | 1 | July to September 2025 |
| Maison de la Famille du Grand-Portage | Riviere-Du-Loup, QC G5R 1J1 | Low Wage | 1 | July to September 2025 |
| Residence Fleurie | Montréal, QC H1B 2Z2 | High Wage | 1 | July to September 2025 |
| L'Anonyme U.I.M. | Montréal, QC H1N 3L7 | High Wage | 1 | April to June 2025 |
| RÉSIDENCE GOUIN INC. | Montréal, QC H4K 1C4 | High Wage | 1 | April to June 2025 |
| Centre Intégré universitaire de santé et service sociaux de la Capitale-Nationale | Québec, QC G1C 3S2 | Low Wage | 1 | April to June 2025 |
| Les Loisirs Montcalm Inc. | Québec, QC G1R 2A7 | Low Wage | 1 | April to June 2025 |
Search the 516 occupation groups of the National Occupational Classification.
| $22.00 to $23.80 hourly |
| Full time |
| Not stated |
| Sep 28, 2026 | social services worker (relayed from another job board) | Sainte-Anne-des-Monts | $23.50 hourly32 hours a week | Part time, Term or contract | French |
| Sep 28, 2026 | shelter worker (relayed from another job board) | Saint-Lin-Laurentides | $22.00 to $23.80 hourly | Full time | Not stated |
| Sep 28, 2026 | shelter worker (relayed from another job board) | Saint-Donat-de-Montcalm | $22.00 to $23.80 hourly | Full time | Not stated |
| Sep 28, 2026 | shelter worker (relayed from another job board) | Sainte-Julienne | $22.00 to $23.80 hourly | Full time | Not stated |
| Sep 28, 2026 | youth services worker (relayed from another job board) | Rouyn-Noranda | $25.11 hourly35 hours a week | Full time, Term or contract | French |
| Sep 28, 2026 | special education technician - social and community services (relayed from another job board) | Sainte-Anne-des-Monts | $26.81 hourly12 hours a week | Part time, Permanent employment | French |
| Sep 28, 2026 | youth services worker (relayed from another job board) | Rimouski | $25.70 hourly28 hours a week | Full time, Permanent employment | French |
| Sep 28, 2026 | shelter worker (relayed from another job board) | Saint-Félix-de-Valois | $22.00 to $23.80 hourly | Full time | Not stated |
| Sep 28, 2026 | shelter worker (relayed from another job board) | Saint-Calixte | $22.00 to $23.80 hourly | Full time | Not stated |
| Sep 25, 2026 | social services worker (relayed from another job board) | Alma | $28.90 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 25, 2026 | drug addiction worker (relayed from another job board) | Trois-Rivières | $19.50 to $30.18 hourly | Full time, Permanent employment | English or French |
| Sep 25, 2026 | social services worker (relayed from another job board) | Montréal | $26.41 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 25, 2026 | social services worker (relayed from another job board) | Chibougamau | $25.00 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 25, 2026 | community animator (relayed from another job board) | Gatineau | $24.00 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 25, 2026 | community animator (relayed from another job board) | La Malbaie | $24.32 hourly30 hours a week | Full time, Permanent employment | French |
| Sep 24, 2026 | drug addiction worker (relayed from another job board) | Saint-Augustin-de-Desmaures | $20.00 hourly27 hours a week | Permanent employment | French |
| Sep 24, 2026 | youth services worker (relayed from another job board) | Québec | $29.80 hourly35 hours a week | Part time leading to full time, Permanent employment | French |
| Sep 24, 2026 | co-ordinator, youth development (relayed from another job board) | Dosquet | $26.39 hourly35 hours a week | Full time, Term or contract | French |
| Sep 24, 2026 | crisis intervention worker | Sainte-Adèle | $30.10 to $40.79 hourly (to be negotiated)21 to 40 hours a week | Part time leading to full time, Permanent employment, Day, Weekend, Flexible hours, Overtime | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 5 years or more, Bilingual |
| Sep 23, 2026 | social services worker (relayed from another job board) | Sainte-Anne-des-Monts | $28.53 hourly28 hours a week | Part time, Permanent employment | French |
| Sep 23, 2026 | welfare organization supervisor (relayed from another job board) | Granby | $18.66 hourly24 hours a week | Part time, Term or contract | French |
| Sep 23, 2026 | social services worker (relayed from another job board) | Sainte-Cécile-de-Masham | $23.87 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 22, 2026 | special education technician - social and community services (relayed from another job board) | Trois-Rivières | $20.01 to $26.01 hourly | Part time, Term or contract | English or French |
| Sep 21, 2026 | community animator (relayed from another job board) | Latulipe | $24.36 hourly30 hours a week | Full time, Permanent employment | French |
| Sep 19, 2026 | youth worker - social services (relayed from another job board) | Amos | $28.41 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 18, 2026 | community animator (relayed from another job board) | Saint-Georges | $25.00 hourly30 hours a week | Full time, Permanent employment | French |
| Sep 18, 2026 | co-ordinator, community centre (relayed from another job board) | Québec | $30.00 hourly32 hours a week | Full time, Permanent employment | French |
| Sep 17, 2026 | special education technician - social and community services (relayed from another job board) | Montréal | $28.40 hourly15 hours a week | Part time leading to full time, Casual employment | French |
| Sep 17, 2026 | community mental health worker (relayed from another job board) | Pointe-aux-Trembles | $21.50 hourly35.75 hours a week | Full time, Permanent employment | French |
| Sep 17, 2026 | community worker (relayed from another job board) | Victoriaville | $23.00 to $23.00 hourly | Full time | Not stated |
| Sep 16, 2026 | youth services worker (relayed from another job board) | Gatineau | $19.15 hourly8 hours a week | Part time, Casual employment | French |
| Sep 15, 2026 | community worker (relayed from another job board) | Victoriaville | $23.00 to $23.00 hourly | Full time | Not stated |
| Sep 15, 2026 | social services worker (relayed from another job board) | Alma | $27.24 hourly35 hours a week | Full time, Permanent employment | French |
| Centre de Santé Inuulitsivik |
| Puvirnituq, QC J0M 1P0 |
| High Wage |
| 1 |
| April to June 2025 |
| CIUSSS Centre-Sud de l'Île de Montréal | MONTRÉAL, QC H1T 1C2 | High Wage | 1 | April to June 2025 |
| CIUSSS de l'Est-de-l'Île-de-Montréal | Montréal, QC H1T 2M4 | High Wage | 1 | April to June 2025 |
| CREMCV | Montreal, QC H3A 1B9 | High Wage | 1 | April to June 2025 |
| Hébergement Rive-Nord, inc. | Québec, QC G1H 5E4 | High Wage | 1 | April to June 2025 |
| GRIP Montréal | Montréal, QC H2J 2L1 | Low Wage | 1 | January to March 2025 |
| CISSS de la Montérégie-Est | Saint-Hyacinthe, QC J2S 8T2 | High Wage | 1 | January to March 2025 |
| Accueil Blanche-Goulet de Gaspé inc. | Gaspé, QC G4X 1T6 | High Wage | 1 | October to December 2024 |
| Centre Intégré universitaire de santé et service sociaux de la Capitale-Nationale | Québec, QC G1C 3S2 | High Wage | 1 | October to December 2024 |
| Centre Roland-Bertrand | Shawinigan, QC G9N 0G4 | Low Wage | 1 | October to December 2024 |
| Cirque Hors Piste | Montréal, QC H1W 1J1 | Low Wage | 1 | October to December 2024 |
| L'Écluse des Laurentides | Sainte-Adèle, QC J8B 2M3 | Low Wage | 1 | October to December 2024 |
| Residence Jud | Beloeil, QC J3G 5T3 | Low Wage | 1 | October to December 2024 |
| Centre intégré de santé et de service sociaux de la Montérégie-Ouest | Chateauguay, QC J6K 4W8 | High Wage | 1 | July to September 2024 |
| Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | Trois-Rivières, QC G9A 5C5 | High Wage | 1 | July to September 2024 |
| Centre Intégré universitaire de santé et service sociaux de la Capitale-Nationale | Québec, QC G1C 3S2 | High Wage | 1 | July to September 2024 |
| Les enfants de l'espoir | Gatineau, QC J8X 3M2 | High Wage | 1 | July to September 2024 |
| Centre de ressources pour hommes Optimum Saguenay-Lac-Saint-Jean | Dolbeau-Mistassini, QC G8L 2A4 | Low Wage | 1 | July to September 2024 |
| Centre d'Implication Libre de Laval | Laval, QC H7G 2T5 | Low Wage | 1 | July to September 2024 |
| Inter-action du quartier Peter-McGill | MONTREAL, QC H3H 1J9 | Low Wage | 1 | July to September 2024 |
| Prévention du crime Ahuntsic-Cartierville | Montréal, QC H4J 2N7 | Low Wage | 1 | July to September 2024 |
| Résidence d'accueil Bellechasse Sud | Saint-Damien-de-Buckland, QC G0R 2Y0 | Low Wage | 1 | July to September 2024 |
| Toujours ensemble inc. | Verdun, QC H4G 1N3 | Low Wage | 1 | July to September 2024 |
| Le Foyer-Appartements Lucie Canuel Inc | rosemère, QC J7B 0A1 | Low Wage | 3 | April to June 2024 |
| Ressources Olivier | MONT-LAURIER, QC J9L 3G3 | Low Wage | 2 | April to June 2024 |
| CIUSSS du Centre-Ouest-de-l'Île-de-Montréal | Montréal, QC H3T 1E2 | High Wage | 2 | April to June 2024 |
| Regroupement Action Prévention Jeunesse des Laurentides | Québec, QC G1G 1N8 | High Wage | 1 | April to June 2024 |
| Réseau Enfants-Retour | Montreal, QC H3N 1V5 | High Wage | 1 | April to June 2024 |
| Centre communautaire Partage St-François | Sherbrooke, QC J1H 1X8 | Low Wage | 1 | April to June 2024 |
| CENTRE D'AIDE AUX FAMILLES LATINO AMÉRICAINES | Montréal, QC H2S 2T1 | Low Wage | 1 | April to June 2024 |
| Centre intégré de santé et services sociaux de l'Abitibi-Témiscamingue | Rouyn-Noranda, QC J9X 2A9 | Low Wage | 1 | April to June 2024 |
| Cirque Hors Piste | Montréal, QC H1W 1J1 | Low Wage | 1 | April to June 2024 |
| Conseillers en développement de la Main-d'oeuvre | Montéal, QC H2L 1J9 | Low Wage | 1 | April to June 2024 |
| Rencontres Cuisines | Montréal, QC H2K 2J5 | Low Wage | 1 | April to June 2024 |
| Sidalys | Montréal, QC H2X 2L4 | Low Wage | 1 | April to June 2024 |
| Un itinéraire pour tous | Montréal-Nord, QC H1G 3W1 | Low Wage | 1 | April to June 2024 |
| Villa Raimbault | Montréal - Cartierville, QC H4J 2G2 | Low Wage | 1 | April to June 2024 |
| Hommes Sept-Îles, centre d'entraide pour hommes inc | Sept-Îles, QC G4R 2Y7 | High Wage | 1 | April to June 2024 |
| Info-Femmes inc | Montréal, QC H1L 1E5 | High Wage | 1 | April to June 2024 |