Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
169 vacancies, 94% full time, 83% permanent, 29% relayed from other job boards. Over the last twelve months: 1,697 postings, about 141 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 0: management. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.3: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for retail and wholesale trade managers in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | food store manager | Vancouver | $36.70 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Flexible hours, Morning, On call, Overtime | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 2 years to less than 3 years, English |
| Sep 30, 2026 | assistant manager - retail (relayed from another job board) | Mission | $23.00 to $25.00 hourly | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | assistant manager - retail | North Vancouver | $70,000.00 to $75,000.00 annually (to be negotiated)30 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 3 years to less than 5 years, English |
| Sep 30, 2026 | assistant manager - retail (relayed from another job board) | Vancouver | $30.00 hourly | Full time | Not stated |
| Sep 29, 2026 | retail sales manager | Okanagan Falls | $24.00 to $30.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Night, Early morning, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 5 years or more, English |
| Sep 29, 2026 | assistant store manager (relayed from another job board) |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| AMPVIC Development Inc. | Langley, BC V2Y 2K2 | High Wage | 4 | January to March 2026 |
| H.A.L.T. HOLDINGS LTD | Nanaimo, BC V9S 3A7 | High Wage | 3 | January to March 2026 |
| Spokes Bicycle Rentals & Espresso Bar Inc | Vancouver, BC V6G 2V7 | High Wage | 2 | January to March 2026 |
| 1181436 B.C. Ltd. | Nanaimo, BC V9S 4K4 | High Wage | 1 | January to March 2026 |
| 1219782 BC LTD | Fraser Lake, BC V0J 1S0 | High Wage | 1 | January to March 2026 |
| 1231805 BC Ltd | Osoyoos, BC V0H 1V2 | High Wage | 1 | January to March 2026 |
| 1311082 B.C. Ltd. | Powell River, BC V8A 0K1 | High Wage | 1 | January to March 2026 |
| 1334185 BC LTD | Celista, BC V0E 1M6 | High Wage | 1 | January to March 2026 |
| 1371176 BC LTD | Valemount, BC V0E 2Z0 | High Wage | 1 | January to March 2026 |
| 411100 B.C. Ltd. | Vancouver, BC V6H 4A3 | High Wage | 1 | January to March 2026 |
| Akal Sales Ltd. | Surrey, BC V3S 2C1 | High Wage | 1 | January to March 2026 |
| Arjan Liquor Enterprises Ltd. | Delta, BC V4C 2R3 | High Wage | 1 | January to March 2026 |
Search the 516 occupation groups of the National Occupational Classification.
| Richmond |
| $52,000.00 to $58,000.00 annually |
| Full time, Permanent employment |
| English |
| Sep 29, 2026 | store manager - retail | Port McNeill | $43.30 hourly35 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 29, 2026 | store manager - retail | Port Moody | $44.72 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 29, 2026 | store manager - retail | Port Coquitlam | $44.00 to $45.00 hourly (to be negotiated)35 to 40 hours a week | Full time, Permanent employment, Day, Early morning, Flexible hours, Morning | College/CEGEP, 2 years to less than 3 years, English |
| Sep 29, 2026 | bakery manager - retail | Vancouver | $45.00 hourly35 hours a week | Full time, Permanent employment, Evening, Shift, Weekend, Night, Early morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | assistant store manager (relayed from another job board) | Vernon | $42,952.00 to $58,115.20 annually | Full time | Not stated |
| Sep 29, 2026 | retail sales manager | Surrey | $45.00 hourly32 hours a week | Full time, Permanent employment, Evening, Flexible hours, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | retail sales manager | Peachland | $24.00 to $30.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Night, Early morning, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 5 years or more, English |
| Sep 29, 2026 | bakery manager - retail | Vancouver | $45.00 hourly35 hours a week | Full time, Permanent employment, Evening, Shift, Weekend, Night, Early morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | category manager (relayed from another job board) | Vancouver | $80,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | store manager - retail | Surrey | $45.00 hourly30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 29, 2026 | store manager - retail | Victoria | $44.00 to $46.00 hourly (to be negotiated)30 hours a week | Full time, Permanent employment | College/CEGEP, 3 years to less than 5 years, English |
| Sep 28, 2026 | travel agency manager | Vancouver | $75,000.00 to $85,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, English |
| Sep 28, 2026 | assistant store manager (relayed from another job board) | Vancouver | $23.26 to $26.75 hourly | Full time | Not stated |
| Sep 28, 2026 | assistant manager - retail | Burnaby | $45.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 28, 2026 | assistant manager - wholesale (relayed from another job board) | Coquitlam | $44.72 hourly | Permanent employment | English |
| Sep 28, 2026 | gas station manager | Penticton | $40.00 hourly30 to 40 hours a week | Full time, Term or contract, Day, Evening, Shift, Weekend, Night, Early morning, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | retail sales manager | Campbell River | $43.50 hourly35 to 40 hours a week | Full time, Permanent employment, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 28, 2026 | store manager - retail (relayed from another job board) | North Vancouver | $41,000.00 annually | Full time | Not stated |
| Sep 28, 2026 | assistant manager - retail (relayed from another job board) | Coquitlam | $20.00 to $77.00 hourly | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | assistant manager - retail (relayed from another job board) | Kelowna | $28.00 to $32.00 hourly | Full time, Permanent employment | Not stated |
| Sep 26, 2026 | store manager - retail | Merritt | $41.00 hourly40 hours a week | Full time, Permanent employment, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 7 months to less than 1 year, English |
| Sep 26, 2026 | automobile servicing manager | Surrey | $45.00 hourly30 hours a week | Full time, Permanent employment, Day, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 26, 2026 | store manager - retail | Port Coquitlam | $47.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Morning, On call, Overtime | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 25, 2026 | gas station manager | Harrison Hot Springs | $45.00 hourly35 to 40 hours a week | Full time, Term or contract, Day, Evening, Shift, Weekend, Night, Early morning, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | fabric store manager | Port Moody | $24.00 hourly30 to 38 hours a week | Full time, Term or contract, Day, Weekend | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 24, 2026 | automobile repair shop manager | Surrey | $45.00 hourly40 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 24, 2026 | rentals manager | Victoria | $43.27 hourly32 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, Overtime | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 24, 2026 | store manager - retail | Golden | $40.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Shift, Weekend, Morning | College/CEGEP, 1 year to less than 2 years, English |
| Sep 23, 2026 | assistant manager - retail (relayed from another job board) | Chilliwack | $20.00 to $77.00 hourly | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | liquor store manager | Nanaimo | $43.50 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Flexible hours, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 23, 2026 | assistant store manager | Fort St. John | $43.00 hourly30 to 40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, No experience, English |
| Sep 23, 2026 | assistant manager - retail | McLeod Lake | $43.50 hourly35 to 40 hours a week | Full time, Term or contract, Day, Evening, Shift, Weekend, Night, Early morning, Morning, On call, Overtime | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 23, 2026 | meat department manager - food store | Delta | $45.00 to $48.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 23, 2026 | store manager - retail | Duncan | $43.50 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Ballowal Furnishings Inc. | Delta, BC V4C 6R1 | High Wage | 1 | January to March 2026 |
| Batten Industries | North Vancouver, BC V7H 0A2 | High Wage | 1 | January to March 2026 |
| Best Choice Meats Ltd | Surrey, BC V3W 1R1 | High Wage | 1 | January to March 2026 |
| Canaan Meats Co. Ltd. | Burnaby, BC V5E 1E5 | High Wage | 1 | January to March 2026 |
| Elegant Bath Inc. | Surrey, BC V3W 0H6 | High Wage | 1 | January to March 2026 |
| ELKHART FUELS LTD | PEACHLAND, BC V4T 2G8 | High Wage | 1 | January to March 2026 |
| Fibretech Distributors Inc. | Surrey, BC V3W 7X4 | High Wage | 1 | January to March 2026 |
| Hi-care Vision Centre | Vancouver, BC V5K 1Z5 | High Wage | 1 | January to March 2026 |
| IoT Pay Technologies Inc. | Burnaby, BC V5J 3J1 | High Wage | 1 | January to March 2026 |
| Jaggar Holdings Inc. | Victoria, BC V8Z 1K8 | High Wage | 1 | January to March 2026 |
| Kushi Enterprises Ltd | Surrey, BC V3T 2Z5 | High Wage | 1 | January to March 2026 |
| Northern Icons Creations Inc. | Vancouver, BC V6N 0C2 | High Wage | 1 | January to March 2026 |
| OC OPEN CONNECTION LTD | LADNER, BC V4K 2W1 | High Wage | 1 | January to March 2026 |
| PDQ Holdings Ltd | Radium Hot Springs, BC V0A 1M0 | High Wage | 1 | January to March 2026 |
| Pinnacle Distributors Inc. | Burnaby, BC V5C 5A7 | High Wage | 1 | January to March 2026 |
| RBK Investment Group | Delta, BC V4C 0A1 | High Wage | 1 | January to March 2026 |
| RJ Delta Enterprises Ltd. | Delta, BC V4C 2C6 | High Wage | 1 | January to March 2026 |
| Royal Emerald Motors Ltd. | Richmond, BC V6V 2X5 | High Wage | 1 | January to March 2026 |
| Sakura Distributors Inc. | Surrey, BC V3W 3A7 | High Wage | 1 | January to March 2026 |
| save more lighting Ltd. | Surrey, BC V3W 3A6 | High Wage | 1 | January to March 2026 |
| Spa A'lita Esthetics Inc. | Victoria, BC V9B 2X4 | High Wage | 1 | January to March 2026 |
| Team Wireless Ltd | Courtenay, BC V9N 2L8 | High Wage | 1 | January to March 2026 |
| Tidewaters Investments LTD | Delta, BC V4C 2R3 | High Wage | 1 | January to March 2026 |
| Twin Spot Holdings Ltd. | Kaleden, BC V0H 1K0 | High Wage | 1 | January to March 2026 |
| VISAGE WORLD BEAUTY LIMITED | VANCOUVER, BC V6E 4R5 | High Wage | 1 | January to March 2026 |
| Wheel Mart Canada Wholesale Inc. | Delta, BC V3M 5R6 | High Wage | 1 | January to March 2026 |
| 0704250 BC Ltd. | Burnaby, BC V5H 2G3 | High Wage | 1 | January to March 2026 |
| Yamco Wireless Inc. | Surrey, BC V3R 3P3 | High Wage | 1 | January to March 2026 |
| 1085921 BC LTD | Kamloops, BC V2B 3G1 | High Wage | 1 | January to March 2026 |
| 1139989 B.C. Ltd. | Victoria, BC V8X 1R1 | High Wage | 1 | January to March 2026 |
| RED BARN COUNTRY MARKET LTD. | Victoria, BC V8Z 3B8 | High Wage | 2 | October to December 2025 |
| 1255869 B.C. LTD. | Logan Lake, BC V0K 1W0 | High Wage | 1 | October to December 2025 |
| 1323315 BC LTD. | Vancouver, BC V6A 1R1 | High Wage | 1 | October to December 2025 |
| 480412 B.C Ltd | Vancouver, BC V6A 3V7 | High Wage | 1 | October to December 2025 |
| 1082251 BC Ltd | Nanaimo, BC V9S 1G8 | High Wage | 1 | October to December 2025 |
| Persia Food Products Inc. | North Vancouver, BC V7M 1R5 | High Wage | 1 | October to December 2025 |
| Tojalomi Enterprises Ltd | Fort Fraser, BC V0J 1N0 | High Wage | 1 | October to December 2025 |
| Torrential Dynamics Ltd. | Valemount, BC V0E 2Z0 | High Wage | 1 | October to December 2025 |
| 1221886 BC Ltd. | Princeton, BC V0X 1W0 | High Wage | 1 | October to December 2025 |
| 1237928 BC LTD | Kelowna, BC V1Y 2W4 | High Wage | 1 | October to December 2025 |
| 482631 BC Ltd., dBA Triangle Chevron | Vancouver, BC V6A 1S6 | High Wage | 1 | October to December 2025 |
| 6407897 Canada Inc | Prince George, BC V2M 3C8 | High Wage | 1 | October to December 2025 |
| Big Clouds Vape Ltd | Kamloops, BC V2C 4W3 | High Wage | 1 | October to December 2025 |
| F S Property Inc | Coquitlam, BC V3K 3V9 | High Wage | 1 | October to December 2025 |
| Fibretech Distributors Inc. | Surrey, BC V3W 7X4 | High Wage | 1 | October to December 2025 |
| Glory Food Ltd. | Surrey, BC V3T 1Y3 | High Wage | 1 | October to December 2025 |
| H.P.B Enterprises Ltd. | Lake Errock, BC V0M 1N0 | High Wage | 1 | October to December 2025 |
| Logos Holdings Ltd | Vancouver, BC V5Y 3C3 | High Wage | 1 | October to December 2025 |
| NORS CONSTRUCTION EQUIPMENT CANADA GW, LTD. | Vernon, BC V1B 3S1 | High Wage | 1 | October to December 2025 |
| 1394473 B.C. LTD. | Victoria, BC V8V 0C6 | High Wage | 2 | July to September 2025 |
| Luxara Glass Industries Ltd | Aldergrove, BC V4W 2X2 | High Wage | 2 | July to September 2025 |
| Adam Turnbull Sales Ltd | Invermere, BC V0A 1K3 | High Wage | 2 | July to September 2025 |
| Tajpur Investments Ltd. | Langley, BC V2Y 1N7 | High Wage | 2 | July to September 2025 |
| JAGGAR HOLDINGS INC. | Victoria, BC V8Z 5H2 | High Wage | 2 | July to September 2025 |
| M & S Truck Repair Ltd. | Surrey, BC V3S 1X7 | High Wage | 1 | July to September 2025 |
| MCSORLEY ENTERPRISES LTD. | Kelowna, BC V1W 4A5 | High Wage | 1 | July to September 2025 |
| MJM Furniture Center Limited | Surrey, BC V3W 6Y3 | High Wage | 1 | July to September 2025 |
| PANVIC DEVELOPMENT INC | Surrey, BC V4N 2J4 | High Wage | 1 | July to September 2025 |
| Paragon Collision Repairs LTD. | North Vancouver, BC V7P 1M9 | High Wage | 1 | July to September 2025 |
| Patel Family And Associate Business LTD. | Fort St John, BC V1J 6V5 | High Wage | 1 | July to September 2025 |
| PROJECT DOORS AND MOULDING (2019) LTD. | ABBOTSFORD, BC V4X 2N3 | High Wage | 1 | July to September 2025 |
| Saiish Enterprises Inc | Campbell River, BC V9W 2G1 | High Wage | 1 | July to September 2025 |
| Saye Impex Ltd | Surrey, BC V4N 0K2 | High Wage | 1 | July to September 2025 |
| SKYLAND BUILDING SUPPLIES LTD | Burnaby, BC V5C 4B8 | High Wage | 1 | July to September 2025 |
| Super Suds Laundromat and Dry Cleaners Ltd | Quesnel, BC V2J 2P3 | High Wage | 1 | July to September 2025 |
| Superwin Auto Centre LTD | Richmond, BC V6X 2B8 | High Wage | 1 | July to September 2025 |
| SWEET SEVEN FOOD MANAGEMENT LTD | Vancouver, BC V6G 1C7 | High Wage | 1 | July to September 2025 |
| TAYLOR-MAID FOODS LTD. | Prince Rupert, BC V8J 2X1 | High Wage | 1 | July to September 2025 |
| The M Club Fashion Inc | Delta, BC V4M 0B3 | High Wage | 1 | July to September 2025 |
| Tochnit Av Enterprise Ltd | Coquitlam, BC V3K 4K9 | High Wage | 1 | July to September 2025 |
| Uppal Building Supplies Ltd | Surrey, BC V3W 4E8 | High Wage | 1 | July to September 2025 |
| BSP Bicycle Sports Pacific Inc. | Vancouver, BC V6Z 2K2 | Permanent Resident Only | 1 | July to September 2025 |
| 0889828 B.C. Ltd. | Coldstream,, BC V1B 3C7 | High Wage | 1 | July to September 2025 |
| 0893629 BC LTD | New Hazelton, BC V0J 2J0 | High Wage | 1 | July to September 2025 |
| 0904042 BC LTD | Lake Country, BC V4V 1V3 | High Wage | 1 | July to September 2025 |
| 1309759 BC LTD | Kelowna, BC V1X 1Y4 | High Wage | 1 | July to September 2025 |
| 1319110 BC LTD | Chilliwack, BC V2P 1W1 | High Wage | 1 | July to September 2025 |
| 1468713 B.C. LTD. | Cache Creek, BC V0K 1H0 | High Wage | 1 | July to September 2025 |
| 2382141 ALBERTA LTD | Surrey, BC V4N 2H4 | High Wage | 1 | July to September 2025 |
| 424494 BC Ltd | Lone Butte, BC V0K 1X0 | High Wage | 1 | July to September 2025 |
| 7-Eleven Canada Inc. | Surrey, BC V3T 0C3 | High Wage | 1 | July to September 2025 |
| Aburi Market LTD | West Vancouver, BC V7T 0B5 | High Wage | 1 | July to September 2025 |
| AL SALAM HALAL MEAT LTD. | Burnaby, BC V5E 1E5 | High Wage | 1 | July to September 2025 |
| Alliance Glass Doors Inc | Surrey, BC V3W 1A2 | High Wage | 1 | July to September 2025 |
| Ann Trading & Gifts Ltd. | Vancouver, BC V6B 2C9 | High Wage | 1 | July to September 2025 |
| Clearbrook Return-It Depot Ltd. | Abbotsford, BC V2T 4C6 | High Wage | 1 | July to September 2025 |
| Crusty Crumbs DBA The Pastry Box | Coquitlam, BC V3K 6M8 | High Wage | 1 | July to September 2025 |
| Fell Fuels Ltd | Fort St John, BC V1J 3X7 | High Wage | 1 | July to September 2025 |
| Garden Fresh Food & Grocery Ltd. | Vancouver, BC V5X 3T4 | High Wage | 1 | July to September 2025 |
| Hwy 10 Auto Sales Ltd. | Surrey, BC V3W 4Z5 | High Wage | 1 | July to September 2025 |
| JAGGAR HOLDINGS INC. | Victoria, BC V9A 3P3 | High Wage | 1 | July to September 2025 |
| Katson enterprises Ltd. | Burnaby, BC V5G 2W5 | High Wage | 1 | July to September 2025 |
| Lago Marketing (B.C.) Ltd. | Langley, BC V2Y 1Z5 | High Wage | 1 | July to September 2025 |
| LANGLEY LUBRICANTS LTD | LANGLEY, BC V1M 2Y6 | High Wage | 1 | July to September 2025 |
| Le Marche Gourmet ltd | Revelstoke, BC V0E 2S0 | High Wage | 1 | July to September 2025 |
| Community Eye Care Ltd. | Vancouver, BC V6B 6N9 | Permanent Resident Only | 1 | July to September 2025 |
| Premium Appliance Sales & Service Ltd. | Chilliwack, BC V2R 3J2 | Permanent Resident Only | 1 | July to September 2025 |
| M S B TRADING LTD. | BURNABY, BC V5A 2H5 | High Wage | 2 | April to June 2025 |
| 6407897 Canada Inc | Prince George, BC V2M 3C8 | High Wage | 2 | April to June 2025 |
| White Elephant Holdings Ltd. | SURREY, BC V3W 5A8 | High Wage | 2 | April to June 2025 |
| 0976736 B.C. LTD. | Surrey, BC V3T 1W9 | High Wage | 1 | April to June 2025 |
| 1164330 BC LTD. | Merritt, BC V1K 1B8 | High Wage | 1 | April to June 2025 |
| 1176072 BC Ltd | Charlie Lake, BC V0C 1H0 | High Wage | 1 | April to June 2025 |
| 1176670 B.C. Ltd. | Chetwynd, BC V0C 1J0 | High Wage | 1 | April to June 2025 |
| 1203142 BC Ltd. | Kelowna, BC V1W 0A7 | High Wage | 1 | April to June 2025 |
| 1221886 BC Ltd. | Princeton, BC V0X 1W0 | High Wage | 1 | April to June 2025 |
| 1433867 B.C Ltd. | Kamloops, BC V2B 7E1 | High Wage | 1 | April to June 2025 |
| 511407 BC Ltd | Wonowon, BC V0C 2N0 | High Wage | 1 | April to June 2025 |
| Ad Astra Hospitality Group Incorporated dba. Freddie’s Market | Victoria, BC V8S 1Z7 | High Wage | 1 | April to June 2025 |
| ANDREW FONG PHARMACY INC. | WHISTLER, BC V8E 0X2 | High Wage | 1 | April to June 2025 |
| AutoMind Collision Repair Group LTD | Burnaby, BC V5J 5H8 | High Wage | 1 | April to June 2025 |
| BSJ INVESTMENT LTD. | Burnaby, BC V5H 4N2 | High Wage | 1 | April to June 2025 |
| CASTELLA RICHMOND CENTRE LTD. | Richmond, BC V6Y 2B6 | High Wage | 1 | April to June 2025 |
| Coast Building Supplies Ltd | SURREY, BC V3W 4G3 | High Wage | 1 | April to June 2025 |
| CREME DE LA CRUMB | Vancouver, BC V5L 3K6 | High Wage | 1 | April to June 2025 |
| D&G Produce Co. Ltd. | Vancouver, BC V5N 4B6 | High Wage | 1 | April to June 2025 |
| DL Distribution Inc. | Surrey, BC V3W 2M1 | High Wage | 1 | April to June 2025 |
| Douglas Lake Equipment Limited Partnership | Surrey, BC V3S 1C7 | High Wage | 1 | April to June 2025 |
| E277 Holdings Inc. | Kamloops, BC V2B 2X5 | High Wage | 1 | April to June 2025 |
| Excited Corporate Investments Ltd. | Surrey, BC V3X 2Y7 | High Wage | 1 | April to June 2025 |
| Free Spirit Botanicals Ltd | Victoria, BC V8W 1M2 | High Wage | 1 | April to June 2025 |
| Gursur Development Inc | Delta, BC V4C 3Z7 | High Wage | 1 | April to June 2025 |
| Invermere Glass Ltd. | Invermere, BC V0A 1K5 | High Wage | 1 | April to June 2025 |
| Kachvi Crystals Ltd | Prince George, BC V2N 2S9 | High Wage | 1 | April to June 2025 |
| Kamloops Lubricants Ltd. | Kamloops, BC V2C 1L1 | High Wage | 1 | April to June 2025 |
| KCP Concrete Pumps Ltd. | Langley, BC V3A 4N5 | High Wage | 1 | April to June 2025 |
| KG CORNERSTORES (#4) LTD. | Prince George, BC V2K 5C5 | High Wage | 1 | April to June 2025 |
| Lakhe Wale Jewellers Ltd. | Surrey, BC V3W 0E6 | High Wage | 1 | April to June 2025 |
| Lift Auto | Kelowna, BC V1W 1V3 | High Wage | 1 | April to June 2025 |
| MSN Enterprises Inc DBA Sun farm Produce and Grocery | Surrey, BC V3S 2C1 | High Wage | 1 | April to June 2025 |
| Neeku Enterprises Company Limited | Chilliwack, BC V2R 4E8 | High Wage | 1 | April to June 2025 |
| PATEL SWEETS & SNACKS LTD. | SURREY, BC V3W 4Z9 | High Wage | 1 | April to June 2025 |
| Posy Floral Design | Vancouver, BC V6E 4R5 | High Wage | 1 | April to June 2025 |
| SD Furniture & Kitchen Cabinets Inc. | Abbotsford, BC V2T 6K8 | High Wage | 1 | April to June 2025 |
| The Latest Scoop Retail Inc | Vancouver, BC V6B 1B8 | High Wage | 1 | April to June 2025 |
| TITAN PARTS ABBOTSFORD LTD. | Abbotsford, BC V2T 0B6 | High Wage | 1 | April to June 2025 |
| TOKEN STUDIO INC. | Richmond, BC V6Y 2B6 | High Wage | 1 | April to June 2025 |
| TRICITY LUBRICANTS | PORT MOODY, BC V3H 2C5 | High Wage | 1 | April to June 2025 |
Showing the 150 most recent of 284 rows.