Loading…
Loading…
What employers posted for this occupation in Ontario, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
203 vacancies, 91% full time, 82% permanent, 59% relayed from other job boards. Over the last twelve months: 1,841 postings, about 153 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 0: management. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.3: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for retail and wholesale trade managers in Ontario
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | assistant store manager | Kenora | $38.46 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | Store manager - retail | Ajax | $44,000.00 to $55,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Evening, Weekend | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 30, 2026 | store manager - retail (relayed from another job board) | Etobicoke | $52,000.00 to $62,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | department manager - department store (relayed from another job board) | North York | $17.95 to $26.45 hourly | Part time, Permanent employment | Not stated |
| Sep 30, 2026 | department manager - department store (relayed from another job board) | Cobourg | $17.95 to $26.45 hourly | Part time, Permanent employment | Not stated |
| Sep 30, 2026 | assistant manager - retail | Mississauga | $19.10 to $23.00 hourly (to be negotiated)37.5 hours a week | Full time, Permanent employment, Day, Evening, Weekend | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
Employers issued a positive labour market impact assessment for this occupation in Ontario, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Two Bay Enterprizes Limited | Moosonee, ON P0L 1Y0 | High Wage | 2 | January to March 2026 |
| UGSS INC. | Hamilton, ON L8V 1C8 | High Wage | 2 | January to March 2026 |
| 2074065 Ontario Inc. | Oakville, ON L6M 4M1 | High Wage | 2 | January to March 2026 |
| 1662095 ONTARIO CORP. | THORNHILL, ON L4J 7T5 | High Wage | 1 | January to March 2026 |
| 1869747 Ontario Inc. | Hamilton, ON L8M 1L6 | High Wage | 1 | January to March 2026 |
| 1983038 Ontario Inc | Toronto, ON M1R 3A3 | High Wage | 1 | January to March 2026 |
| 1998405 Ontario Inc | Stoney Creek, ON L8E 4W2 | High Wage | 1 | January to March 2026 |
| 2275499 Ontario Inc | SIOUX LOOKOUT, ON P8T 1A1 | High Wage | 1 | January to March 2026 |
| 2345180 Ontario Inc. | MISSISSAUGA, ON L4W 1C4 | High Wage | 1 | January to March 2026 |
| 2441716 ONTARIO INC. | WINGHAM, ON N0G 2W0 | High Wage | 1 | January to March 2026 |
| 7802307 CANADA CORPORATION | PEFFERLAW, ON L0E 1N0 | High Wage | 1 | January to March 2026 |
| Apna farm halal meat & Grocery LTD | Brampton, ON L6Y 6G9 | High Wage |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 30, 2026 | assistant manager - retail | Etobicoke | $18.85 to $23.00 hourly (to be negotiated)37.5 hours a week | Full time, Permanent employment, Day, Evening, Weekend | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 30, 2026 | assistant manager - retail (relayed from another job board) | Thornhill | $18.50 hourly | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | category manager (relayed from another job board) | Vaughan | $92,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | assistant store manager (relayed from another job board) | Brantford | $50,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | store manager - retail (relayed from another job board) | Cambridge | $50,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | store manager - retail (relayed from another job board) | Ottawa | $41,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | assistant store manager | Stouffville | $37.00 hourly35 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 1 to less than 7 months, English |
| Sep 29, 2026 | confectionery manager | Thornhill | $40.00 hourly40 hours a week | Full time, Permanent employment, Weekend, Early morning | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 29, 2026 | department manager - department store (relayed from another job board) | Brampton | $17.95 to $26.45 hourly | Part time, Permanent employment | Not stated |
| Sep 29, 2026 | category manager (relayed from another job board) | Ottawa | $77,120.00 to $90,780.00 annually | Full time, Permanent employment | English or French |
| Sep 28, 2026 | store manager - retail | Fergus | $45.00 hourly30 to 40 hours a week | Full time, Permanent employment, Evening, Early morning, Flexible hours, On call, Overtime | College/CEGEP, 1 to less than 7 months, English |
| Sep 28, 2026 | bakery department manager (relayed from another job board) | Hamilton | $53,560.00 to $70,653.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | retail sales manager (relayed from another job board) | Mississauga | $62.30 hourly | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | retail sales manager | Kitchener | $46.00 hourly32 to 40 hours a week | Full time, Permanent employment, Morning | College/CEGEP, 1 year to less than 2 years, English |
| Sep 28, 2026 | car dealership manager | Fergus | $95,000.00 annually40 hours a week | Full time, Permanent employment | College/CEGEP, 3 years to less than 5 years, English |
| Sep 28, 2026 | assistant manager - retail (relayed from another job board) | Toronto | $18.38 hourly | Full time | Not stated |
| Sep 28, 2026 | store manager - retail | Milton | $43.50 hourly35 to 45 hours a week | Full time, Permanent employment, Shift | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | retail sales manager | Niagara Falls | $46.10 hourly30 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 27, 2026 | assistant manager - retail (relayed from another job board) | Etobicoke | $20.00 to $77.00 hourly | Full time, Permanent employment | Not stated |
| Sep 26, 2026 | automobile repair shop manager | Brampton | $44.00 hourly32 hours a week | Full time, Permanent employment, Day, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 26, 2026 | assistant manager - retail (relayed from another job board) | St. Thomas | $20.00 to $77.00 hourly | Full time, Permanent employment | Not stated |
| Sep 26, 2026 | assistant manager - retail (relayed from another job board) | Kitchener | $20.00 to $77.00 hourly | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | assistant manager - retail (relayed from another job board) | Grand | $17.85 to $17.85 hourly | Part time, Permanent employment | Not stated |
| Sep 25, 2026 | department manager - retail (relayed from another job board) | Hamilton | $48,100.00 to $55,315.00 annually | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | assistant manager - retail (relayed from another job board) | Winchester | $20.00 hourly | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | store manager - retail | Kitchener | $45.00 hourly40 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 25, 2026 | food store manager | Brampton | $37.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 25, 2026 | automobile repair garage manager | Mississauga | $45.00 hourly40 hours a week | Full time, Permanent employment | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 25, 2026 | store manager - retail | Odessa | $44.00 hourly30 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 3 years to less than 5 years, English |
| Sep 24, 2026 | assistant store manager (relayed from another job board) | Upper | $17.95 to $19.00 hourly | Full time | Not stated |
| Sep 24, 2026 | assistant manager - retail (relayed from another job board) | Kitchener | $20.00 to $77.00 hourly | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | assistant manager - retail (relayed from another job board) | Brampton | $20.00 to $77.00 hourly | Part time, Permanent employment | Not stated |
| Sep 23, 2026 | gas station manager | Brampton | $43.50 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | College/CEGEP, 2 years to less than 3 years, English |
| Sep 23, 2026 | assistant store manager (relayed from another job board) | Glencoe | $19.00 to $21.00 hourly | Full time | Not stated |
| 1 |
| January to March 2026 |
| Cambridge Drugs Inc. | Cambridge, ON N1T 0C3 | High Wage | 1 | January to March 2026 |
| CARSERVICEDIRECT INC | Concord, ON L4K 1J5 | High Wage | 1 | January to March 2026 |
| CK BUILDING CENTRE INC. | Sioux Lookout, ON P8T 1B3 | High Wage | 1 | January to March 2026 |
| D'Aversa Bros Bakery Inc. | Woodbridge, ON L4L 1Z9 | High Wage | 1 | January to March 2026 |
| Ellada Inc | Hagersville, ON N0A 1H0 | High Wage | 1 | January to March 2026 |
| GSS Group Ltd. | Brampton, ON L6S 4N5 | High Wage | 1 | January to March 2026 |
| Gulhatim Inc. | Barrie, ON L4N 0L1 | High Wage | 1 | January to March 2026 |
| Hennes & Mauritz | Toronto, ON M5G 1Z3 | High Wage | 1 | January to March 2026 |
| Hospitality Cleaning Services Inc | North York, ON M3J 2N1 | High Wage | 1 | January to March 2026 |
| Huron Motor Products Limited | Exeter, ON N0M 1S1 | High Wage | 1 | January to March 2026 |
| Iqbal Foods Parkway Forest Inc. | North York, ON M2J 1L8 | High Wage | 1 | January to March 2026 |
| JAY VISAT MATA LTD | METCALFE, ON K0A 2P0 | High Wage | 1 | January to March 2026 |
| London Fuel Services Inc. | London, ON N6G 4X7 | High Wage | 1 | January to March 2026 |
| MERCIER 5 HOLDINGS LTD. | Sudbury, ON P3A 5H7 | High Wage | 1 | January to March 2026 |
| MOBILITY SPECIALTIES INC | Etobicoke, ON M9V 4E4 | High Wage | 1 | January to March 2026 |
| Nakama Trading Ltd | North York, ON M2H 3B8 | High Wage | 1 | January to March 2026 |
| OGS Management Corp. | Toronto, ON M4G 3C1 | High Wage | 1 | January to March 2026 |
| OWAIS INC | Mississauga, ON L4Z 3K6 | High Wage | 1 | January to March 2026 |
| Premium Quality Halal Meats Inc. | London, ON N6E 1A2 | High Wage | 1 | January to March 2026 |
| Rashmi's Bakery Inc. | Brampton, ON L6X 5E9 | High Wage | 1 | January to March 2026 |
| Red Lake Marine Products Ltd | Red lake, ON P0V 2M0 | High Wage | 1 | January to March 2026 |
| Ritz Furniture Planet Ltd. | Mississauga, ON L4W 1E8 | High Wage | 1 | January to March 2026 |
| Tire Connection (Toronto) Inc. | North York, ON M3J 2C2 | High Wage | 1 | January to March 2026 |
| 1000476363 Ontario Inc | Dorset, ON P0A 1E0 | High Wage | 1 | January to March 2026 |
| We-Rack Warehouse Equipment Inc. | Brampton, ON L6W 1X8 | High Wage | 1 | January to March 2026 |
| 1000712001 Ontario Inc. | Aylmer, ON N5H 1K3 | High Wage | 1 | January to March 2026 |
| 14834470 Canada Inc. | Toronto, ON M4C 1H8 | High Wage | 1 | January to March 2026 |
| Loblaws Inc. | Brampton, ON L6Y 5S5 | Low Wage | 5 | October to December 2025 |
| 1000519724 ONTARIO LIMITED | IROQUOIS FALLS, ON P0K 1G0 | High Wage | 2 | October to December 2025 |
| 1736177 ONTARIO INC. | Niagara-On-The-Lake, ON L0S 1J0 | High Wage | 1 | October to December 2025 |
| 1784926 ONT INC. | Whitby, ON L1N 0E8 | High Wage | 1 | October to December 2025 |
| 2239749 Ontario Inc. | ELMVALE, ON L0L 1P0 | High Wage | 1 | October to December 2025 |
| 2271244 Ontario Inc | North York, ON M3H 3R6 | High Wage | 1 | October to December 2025 |
| 2342196 Ontario Inc. | Toronto, ON M3C 1V6 | High Wage | 1 | October to December 2025 |
| B&L ITALIAN IMPORTS INC | woodbridge, ON L4L 4V9 | High Wage | 1 | October to December 2025 |
| CALEDON SABZI FARM CASH & CARRY INC. | CALEDON, ON L7C 2W1 | High Wage | 1 | October to December 2025 |
| Il Gelato di Carlotta Inc. | St. Catharines, ON L2S 0B5 | High Wage | 1 | October to December 2025 |
| Indcan Imports Inc. | Mississauga, ON L5S 1T1 | High Wage | 1 | October to December 2025 |
| Indo Canadian Enterprise Inc. | Ramara, ON L3V 0L4 | High Wage | 1 | October to December 2025 |
| Pran Canada Inc. | Mississauga, ON L4T 1P3 | High Wage | 1 | October to December 2025 |
| RAGHU JEWELLERS INC. | TORONTO, ON M9V 1A7 | High Wage | 1 | October to December 2025 |
| SAHA SIGNS, TINTING & PRINTING INC. | MISSISSAUGA, ON L5T 1V2 | High Wage | 1 | October to December 2025 |
| SMOKE ARSENAL INC. | Toronto, ON M9W 5G1 | High Wage | 1 | October to December 2025 |
| Span Canada Inc. | Scarborough, ON M1V 5P6 | High Wage | 1 | October to December 2025 |
| 1000041428 ONTARIO INC | Magnetawan, ON P0A 1P0 | High Wage | 1 | October to December 2025 |
| T.O AUTO FINANCE CORP | VAUGHAN, ON L6A 4A1 | High Wage | 1 | October to December 2025 |
| tokio mart inc. | Aurora, ON L4G 0Y9 | High Wage | 1 | October to December 2025 |
| Top Dog Garage Doors Inc. | SCARBOROUGH, ON M1P 2L6 | High Wage | 1 | October to December 2025 |
| 1074821 ONTARIO INC. | Toronto, ON M4M 2A5 | High Wage | 1 | October to December 2025 |
| 14534972 Canada Inc. | Carleton Place, ON K7C 0T6 | High Wage | 1 | October to December 2025 |
| Loblaw Inc. | Brampton, ON L6Y 5S5 | Low Wage | 2 | July to September 2025 |
| London Fuel Services Inc. | London, ON N6G 4X7 | High Wage | 1 | July to September 2025 |
| 1000203733 ONTARIO INC. | Shelburne, ON L0N 1S3 | High Wage | 1 | July to September 2025 |
| 1000504693 ONTARIO INC. | Kenora, ON P9N 1L9 | High Wage | 1 | July to September 2025 |
| 1000542969 Ontario Inc. | Mississauga, ON L5J 2Z1 | High Wage | 1 | July to September 2025 |
| 1199893 Ontario Limited | Etobicoke, ON M9W 6J9 | High Wage | 1 | July to September 2025 |
| 14064097 Canada Inc. | Mississauga, ON L4Z 3K6 | High Wage | 1 | July to September 2025 |
| 2168532 Ontario Inc. | Hamilton, ON L8P 1A2 | High Wage | 1 | July to September 2025 |
| 2275499 Ontario Inc | SIOUX LOOKOUT, ON P8T 1A1 | High Wage | 1 | July to September 2025 |
| 2320833 ONTARIO INC | Ajax, ON L1S 7J4 | High Wage | 1 | July to September 2025 |
| 2383218 Ontario Inc. | York, ON M9N 2A7 | High Wage | 1 | July to September 2025 |
| 2726265 ONTARIO INC | Toronto, ON M5V 1A4 | High Wage | 1 | July to September 2025 |
| 2859383 Ontario Inc. | Brampton, ON L7A 2Y7 | High Wage | 1 | July to September 2025 |
| 84 Auto Detailing Ltd | Toronto, ON M4A 1X1 | High Wage | 1 | July to September 2025 |
| Alminz Kakanin Ontario Inc | Thornhill, ON L4J 1A1 | High Wage | 1 | July to September 2025 |
| ANYTIME METALS LTD. | BRAMPTON, ON L6Y 0N8 | High Wage | 1 | July to September 2025 |
| Edible Arrangements | Mississauga, ON L4W 3Z3 | High Wage | 1 | July to September 2025 |
| Gill Travel Inc. | MISSISSAUGA, ON L4T 2H2 | High Wage | 1 | July to September 2025 |
| Hole Products Corporation | Mississauga, ON L5T 2C5 | High Wage | 1 | July to September 2025 |
| Karol Bagh Jewellers Inc. | Brampton, ON L6R 3A5 | High Wage | 1 | July to September 2025 |
| Prabath Enterprises Inc | ThunderBay, ON P7B 1K5 | High Wage | 1 | July to September 2025 |
| Royal Red Dart Ltd | Ottawa, ON K1R 6J9 | High Wage | 1 | July to September 2025 |
| SEMBHI PETROLEUM INC. | Guelph, ON N1H 6H7 | High Wage | 1 | July to September 2025 |
| Stouffville Automotive Inc. | Whitchurch-Stouffville, ON L4A 0W7 | High Wage | 1 | July to September 2025 |
| Valerio’s Tropical Bakeshop ULC | Mississauga, ON L5V 2Y1 | High Wage | 1 | July to September 2025 |
| Bolton Supermarkets Limited | Mississauga, ON L5T 1N8 | High Wage | 1 | April to June 2025 |
| 1000101404 ONTARIO INC. | IROQUOIS FALLS, ON P0K 1E0 | High Wage | 1 | April to June 2025 |
| 1000639446 Ontario Inc. | Oshawa, ON L1K 0V4 | High Wage | 1 | April to June 2025 |
| 1060436 Ontario Limited | Toronto, ON M4K 3T5 | High Wage | 1 | April to June 2025 |
| 10938467 Canada Corp. | North Bay, ON P1B 9V6 | High Wage | 1 | April to June 2025 |
| 12242010 Canada Inc. | Woodbridge, ON L4L 1V8 | High Wage | 1 | April to June 2025 |
| 14137493 CANADA INC. | SAULT STE. MARIE, ON P6B 0B9 | High Wage | 1 | April to June 2025 |
| 1428897 Ontario Inc. | Guelph, ON N1H 4E8 | High Wage | 1 | April to June 2025 |
| 1606287 ONTARIO INC | Toronto, ON M4B 3E5 | High Wage | 1 | April to June 2025 |
| 1658570 Ontario Inc | Woodbridge, ON L4H 4J7 | High Wage | 1 | April to June 2025 |
| 1829131 ONTARIO INC. | Brampton, ON L6W 3K7 | High Wage | 1 | April to June 2025 |
| 1865568 Ontario Ltd. | Strathroy, ON N7G 2P3 | High Wage | 1 | April to June 2025 |
| 1930079 Ontario Ltd. | Val Caron, ON P3N 1R8 | High Wage | 1 | April to June 2025 |
| 1986118 ONTARIO INC | ORLEANS, ON K4A 3T9 | High Wage | 1 | April to June 2025 |
| 2053047 Ontario Inc | TORONTO, ON M5R 1B8 | High Wage | 1 | April to June 2025 |
| 2124016 Ontario Ltd | brampton, ON L6T 5B4 | High Wage | 1 | April to June 2025 |
| 2162888 Ontario Inc. | Kirkland Lake, ON P2N 2K9 | High Wage | 1 | April to June 2025 |
| 2211668 Ontario Inc | Maple, ON L6A 3N9 | High Wage | 1 | April to June 2025 |
| 2563388 Ontario Inc. | Scarborough, ON M1P 4P5 | High Wage | 1 | April to June 2025 |
| 2723815 Ontario Inc | Brampton, ON L6P 4R2 | High Wage | 1 | April to June 2025 |
| 2726265 ONTARIO INC | Toronto, ON M5V 1A4 | High Wage | 1 | April to June 2025 |
| 2820455 Ontario Inc. | Brampton, ON L6P 4N3 | High Wage | 1 | April to June 2025 |
| 510066 Ontario Limited | SUDBURY, ON P3A 3T7 | High Wage | 1 | April to June 2025 |
| 7805136 Canada Inc. | OAKVILLE, ON L6H 0S9 | High Wage | 1 | April to June 2025 |
| Ararat Trading (2002) Corp | Mississauga, ON L4Z 2C3 | High Wage | 1 | April to June 2025 |
| CANDIES VAPE INC. | LASALLE, ON N9H 2N2 | High Wage | 1 | April to June 2025 |
| Hitech Bay Inc | Scarborough, ON M1B 2Y9 | High Wage | 1 | April to June 2025 |
| Iqbal Foods Erin Mills Inc. | Mississauga, ON L5L 3P9 | High Wage | 1 | April to June 2025 |
| J2Telecom Inc. | Kleinburg, ON L4H 3X9 | High Wage | 1 | April to June 2025 |
| MACROTECH BUSINESS SOLUTIONS INC | Mississauga, ON L5T 2R2 | High Wage | 1 | April to June 2025 |
| Mad Mexican Prepared Food Products LTD. | Toronto, ON M1R 3C3 | High Wage | 1 | April to June 2025 |
| Mahalakshmi enterprises Inc. | London, ON N6J 1G5 | High Wage | 1 | April to June 2025 |
| Mila Investments Canada Inc. | Val Caron, ON P3N 1R8 | High Wage | 1 | April to June 2025 |
| Moissy Fine Jewellery Inc. | Toronto, ON M3K 0A4 | High Wage | 1 | April to June 2025 |
| Quick Tire LTD | London, ON N5V 1V3 | High Wage | 1 | April to June 2025 |
| SEPL Global Limited | Dorchester, ON N0L 1G5 | High Wage | 1 | April to June 2025 |
| SHIVSAKTI ONTARIO INC. | EARLTON, ON P0J 1E0 | High Wage | 1 | April to June 2025 |
| SUPERIOR HOME BAKERY 1983 INC | Sault Ste. Marie, ON P6B 4Z9 | High Wage | 1 | April to June 2025 |
| Waterloo Central Supermarket Inc. | Waterloo, ON N2L 6J3 | High Wage | 1 | April to June 2025 |
| Wayne Larsen Enterprises Inc | Geraldton, ON P0T 1M0 | High Wage | 1 | April to June 2025 |
| Loblaw Inc. | Brampton, ON L6Y 5S5 | Low Wage | 7 | January to March 2025 |
| Loblaw Inc. | Brampton, ON L6Y 5S5 | High Wage | 2 | January to March 2025 |
| 1000626684 Ontario Inc. | Timmins, ON P4N 1V7 | High Wage | 1 | January to March 2025 |
| 10176958 Canada Inc. | Hamilton, ON L8N 2Z7 | High Wage | 1 | January to March 2025 |
| 2476165 ONTARIO INC. | FLESHERTON, ON L1L 1L1 | High Wage | 1 | January to March 2025 |
| 2637680 Ontario Inc. | Owensound, ON N4K 3S1 | High Wage | 1 | January to March 2025 |
| 2649925 ONTARIO INC. | TORONTO, ON M4Y 2A6 | High Wage | 1 | January to March 2025 |
| 2726265 ONTARIO INC | Toronto, ON M5V 1A4 | High Wage | 1 | January to March 2025 |
| 2779571 Ontario Inc. | Smooth Rock Falls, ON P0L 2B0 | High Wage | 1 | January to March 2025 |
| 2839394 ONTARIO INC. | KINCARDINE, ON N2Z 1Z9 | High Wage | 1 | January to March 2025 |
| 5048692 ONTARIO INC. | Prescott, ON K0E 1T0 | High Wage | 1 | January to March 2025 |
| 9818375 Canada inc | scarborough, ON M1H 1S1 | High Wage | 1 | January to March 2025 |
| Canada Computers & Electronics | Richmond Hill, ON L4S 8M8 | High Wage | 1 | January to March 2025 |
| Go-Ryeo Travel Ltd. | Vaughan, ON L4J 1V7 | High Wage | 1 | January to March 2025 |
| Gsm Cellphones Limited | Mississauga, ON L5B 1N5 | High Wage | 1 | January to March 2025 |
| JAY BAVAJI INC. | WOODSTOCK, ON N4S 3V9 | High Wage | 1 | January to March 2025 |
| LONDON LIQUIDATION CENTRE INC. | LONDON, ON N5W 3B9 | High Wage | 1 | January to March 2025 |
| Ruscan Chem Inc. | Brampton, ON L6R 3J5 | High Wage | 1 | January to March 2025 |
| The Red Beauty Ltd | North York, ON M2N 4E7 | High Wage | 1 | January to March 2025 |
| Tilley Endurables Inc | Toronto, ON M3C 1Z3 | High Wage | 1 | January to March 2025 |
| TIO AUTO PARTS INC. | Brampton, ON L6T 5H9 | High Wage | 1 | January to March 2025 |
| 2074065 Ontario Inc. | Oakville, ON L6M 4M1 | Permanent Resident Only | 1 | January to March 2025 |
| 1000132006 ONTARIO INC. | Aurora, ON L4G 0Y9 | High Wage | 1 | January to March 2025 |
Showing the 150 most recent of 201 rows.