Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
464 vacancies, 100% full time, 94% permanent, 13% relayed from other job boards. Over the last twelve months: 4,352 postings, about 363 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 0: management. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for restaurant and food service managers in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | fast food restaurant manager | Chilliwack | $30.00 to $40.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | restaurant manager | Surrey | $35.00 to $39.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 30, 2026 | café manager | Britannia Beach | $39.00 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Flexible hours, Morning | College/CEGEP, 3 years to less than 5 years, English |
| Sep 30, 2026 | assistant manager, restaurant | Parksville | $34.62 hourly32 hours a week | Full time, Permanent employment, Day, Weekend | College/CEGEP, 1 year to less than 2 years, English |
| Sep 30, 2026 | restaurant manager | Langley | $37.00 hourly40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 1 year to less than 2 years, English |
| Sep 30, 2026 |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| WESTERN RESTAURANT FRANCHISES INC O/A A & W RESTAURANT | Vancouver, BC V6E 3P2 | High Wage | 5 | January to March 2026 |
| 2213742 AB Ltd | Fort St John, BC V1J 6E2 | High Wage | 4 | January to March 2026 |
| 1352005 B.C. LTD. | Coquitlam, BC V3E 2V1 | High Wage | 3 | January to March 2026 |
| 1365274 BC LTD | Burnaby, BC V5H 2E6 | High Wage | 2 | January to March 2026 |
| Angel Food Services Ltd | Coquitlam, BC V3J 2S7 | High Wage | 2 | January to March 2026 |
| Adams 22 Holdings Ltd. dba Tim Hortons | Duncan, BC V9L 5C7 | Low Wage | 2 | January to March 2026 |
| 1427705 B.C.LTD | GOLDEN, BC V0A 1H2 | High Wage | 2 | January to March 2026 |
| 1009782 B.C. LTD. | WHISTLER, BC V0N 1B4 | High Wage | 2 | January to March 2026 |
| Fuerniss Holdings Ltd. | Gibsons, BC V0N 1V0 | Low Wage | 2 | January to March 2026 |
| 1296391 BC LTD. | Surrey, BC V3R 7P8 | High Wage | 1 | January to March 2026 |
| 1299916 B.C. Ltd. | Courtenay, BC V9N 2L8 | High Wage | 1 | January to March 2026 |
| 1302853 B.C. LTD | Tsawwassen, BC V4M 0B3 | High Wage |
Search the 516 occupation groups of the National Occupational Classification.
| assistant manager - food services |
| Kelowna |
| $39.45 hourly35 hours a week |
| Full time, Permanent employment |
| Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | restaurant manager | Burnaby | $36.60 hourly30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 29, 2026 | restaurant manager | Sparwood | $29.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Night, Morning | College/CEGEP, 1 year to less than 2 years, English |
| Sep 29, 2026 | restaurant manager | Vancouver | $38.40 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 29, 2026 | restaurant assistant manager (relayed from another job board) | Vernon | $50,000.00 to $60,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | restaurant manager | Victoria | $37.00 hourly40 hours a week | Full time, Permanent employment, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 29, 2026 | restaurant manager | Vancouver | $39.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Early morning, Morning | Bachelor's degree, 5 years or more, English |
| Sep 29, 2026 | restaurant manager | Westbank | $39.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Early morning, Flexible hours, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | restaurant assistant manager | Kelowna | $38.50 hourly30 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 29, 2026 | assistant manager - food services | Sparwood | $27.80 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | assistant manager, restaurant | Duncan | $37.00 hourly40 hours a week | Full time, Permanent employment, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 29, 2026 | restaurant manager | Port Alberni | $27.70 hourly30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | restaurant manager | Prince Rupert | $60,000.00 to $65,000.00 annually (to be negotiated)30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | food services manager | Vancouver | $37.00 hourly32 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | manager, food services (relayed from another job board) | Vancouver | $55,000.00 annually | Full time, Permanent employment | English |
| Sep 29, 2026 | restaurant manager | Richmond | $38.50 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 29, 2026 | food services manager | North Vancouver | $37.00 hourly32 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | banquet manager | Kamloops | $36.60 hourly40 hours a week | Full time, Term or contract, Day, Evening, Weekend, Night, Early morning, Morning, Overtime | College/CEGEP, 1 year to less than 2 years, English |
| Sep 29, 2026 | food services manager | Ladysmith | $27.69 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | manager, food services (relayed from another job board) | Vancouver | $20.00 hourly | Full time, Permanent employment | English |
| Sep 29, 2026 | fast food restaurant manager | Victoria | $70,980.00 annually35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | assistant manager - food services | Field | $57,596.00 to $58,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Flexible hours, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 29, 2026 | assistant manager, restaurant | Victoria | $37.00 hourly40 hours a week | Full time, Permanent employment, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 28, 2026 | manager, food services (relayed from another job board) | Vancouver | $85,000.00 annually | Full time, Permanent employment | English |
| Sep 28, 2026 | restaurant manager | Vancouver | $37.00 hourly35 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 2 years to less than 3 years, English |
| Sep 28, 2026 | restaurant manager | Whistler | $33.00 to $40.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | food services manager | Parksville | $27.69 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | banquet manager | Surrey | $39.00 hourly40 hours a week | Full time, Permanent employment, Evening, Weekend, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | restaurant manager | North Vancouver | $38.50 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend | College/CEGEP, 5 years or more, English |
| Sep 28, 2026 | restaurant manager | Coquitlam | $28.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 28, 2026 | catering service manager | Vancouver | $38.50 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | College/CEGEP, 5 years or more, English |
| Sep 28, 2026 | food services manager | Saanichton | $27.69 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | restaurant manager | Burnaby | $39.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Flexible hours, Morning, On call | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 28, 2026 | restaurant manager | Burnaby | $28.00 to $37.00 hourly (to be negotiated)30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 28, 2026 | manager, food services (relayed from another job board) | Vancouver | $85,000.00 annually | Full time, Permanent employment | English |
| 1 |
| January to March 2026 |
| 1316619 B.C. Ltd | Abbotsford, BC V2S 0H9 | High Wage | 1 | January to March 2026 |
| 1321900 BC Ltd | Kelowna, BC V1X 3B6 | High Wage | 1 | January to March 2026 |
| 1351769 BC Ltd | Duncan, BC V9L 3R5 | High Wage | 1 | January to March 2026 |
| 1366513 B.C. Ltd. | Vancouver, BC V5Z 2W2 | High Wage | 1 | January to March 2026 |
| 627520 BC LTD | North Vancouver, BC V7L 2G1 | High Wage | 1 | January to March 2026 |
| 687969 B.C. Ltd dba ALI BABA PIZZA - MILLSTREAM | Victoria, BC V9B 3R5 | High Wage | 1 | January to March 2026 |
| ALI BABA PIZZA LTD | VICTORIA, BC V8W 1G9 | High Wage | 1 | January to March 2026 |
| Ambrosia Management Ltd. | Duncan, BC V9L 6C5 | High Wage | 1 | January to March 2026 |
| Amritsari Jagga Sweets Ltd. | Delta, BC V4C 6R8 | High Wage | 1 | January to March 2026 |
| Bon Sushi (Oak Bay) Ltd. | Victoria, BC V8S 4T5 | High Wage | 1 | January to March 2026 |
| C Market Coffee HQ Corp. | Port Coquitlam, BC V3B 0L4 | High Wage | 1 | January to March 2026 |
| C Market Coffee Ltd. | Coquitlam, BC V3K 6V9 | High Wage | 1 | January to March 2026 |
| Cache Ventures Inc | Surrey, BC V3S 8C3 | High Wage | 1 | January to March 2026 |
| Cafe Amore Restaurant Ltd | Burnaby, BC V5C 4C1 | High Wage | 1 | January to March 2026 |
| Cannon Estate Winery Ltd. | Abbotsford, BC V4X 2A6 | High Wage | 1 | January to March 2026 |
| CARPENTER ENTERPRISES (B.C.) INC | VICTORIA, BC V9B 1H8 | High Wage | 1 | January to March 2026 |
| COFU Sushi Cafe Ltd. | Vancouver, BC V6H 4E5 | High Wage | 1 | January to March 2026 |
| Coral Reefer Holdings Inc. | 100 Miles House, BC V0K 2E0 | High Wage | 1 | January to March 2026 |
| DEEP BAY RESORT LTD. | BOWSER, BC V0R 1G0 | High Wage | 1 | January to March 2026 |
| DHILLON FOOD SERVICES LTD. | Prince George,, BC V2L 5P1 | High Wage | 1 | January to March 2026 |
| DIYUG INVESTMENTS INC. | FERNIE, BC V0B 1M1 | High Wage | 1 | January to March 2026 |
| DPZ Kootenays Ltd. | Cranbrook, BC V1C 3S5 | High Wage | 1 | January to March 2026 |
| DWK Enterprises Ltd. | Salmon Arm, BC V1E 4N2 | High Wage | 1 | January to March 2026 |
| Ek Chai Kahani Inc. | Surrey, BC V3W 1Z1 | High Wage | 1 | January to March 2026 |
| Everest Indian & Nepaleas Cuisine Ltd | West Kelowna, BC V4T 1Y9 | High Wage | 1 | January to March 2026 |
| Fast Donairs and Falafel Ltd. | Surrey BC, BC V4N 3G6 | High Wage | 1 | January to March 2026 |
| G-R3volution Enterprises | Surrey, BC V4N 3G6 | High Wage | 1 | January to March 2026 |
| H.P.B Enterprises Ltd. | Lake Errock, BC V0M 1N0 | High Wage | 1 | January to March 2026 |
| Hai Di Lao Canada Restaurants Group Ltd | Richmond, BC V6Y 0C2 | High Wage | 1 | January to March 2026 |
| HD Foods Inc | NANAIMO, BC V9T 4T7 | High Wage | 1 | January to March 2026 |
| JEJUDO SEAFOOD INC | BURNABY, BC V3N 4R7 | High Wage | 1 | January to March 2026 |
| Joey Moon Ltd. | Parksville, BC V9P 2H7 | High Wage | 1 | January to March 2026 |
| JSJ Investments Ltd. | Courtenay, BC V9N 9E5 | High Wage | 1 | January to March 2026 |
| Kai Restaurant Langley Ltd. | Langley, BC V2Y 5K5 | High Wage | 1 | January to March 2026 |
| Limbros Food Services Inc. | Nanaimo, BC V9R 7A7 | High Wage | 1 | January to March 2026 |
| LKL Restaurant Inc. | Surrey, BC V3X 3K1 | High Wage | 1 | January to March 2026 |
| Longtail Kitchen Inc. | New Westminster, BC V3M 6B9 | High Wage | 1 | January to March 2026 |
| Luminous Foods Inc. | Vancouver, BC V5T 1C7 | High Wage | 1 | January to March 2026 |
| Maple Ridge Enterprises Ltd. dba Subway | Maple Ridge, BC V2X 2W2 | High Wage | 1 | January to March 2026 |
| METRO PIZZA FACTORY LTD. | Coquitlam, BC V3J 3X4 | High Wage | 1 | January to March 2026 |
| Michele Cake Shop (2009) Ltd | VANCOUVER, BC V6M 3X2 | High Wage | 1 | January to March 2026 |
| 1374644 B.C. LTD. | Sechelt, BC V7Z 0E6 | Global Talent Stream | 1 | January to March 2026 |
| MPLUS TRADING & ENTERPRISE LTD. | Coquitlam, BC V3K 6G9 | High Wage | 1 | January to March 2026 |
| 0907059 BC Ltd. | Coquitlam, BC V3J 1N7 | High Wage | 1 | January to March 2026 |
| 0943960 B.C LTD | PARKSVILLE, BC V9P 1T5 | High Wage | 1 | January to March 2026 |
| 0959483 B.C. Ltd | New Westminster, BC V3L 3C2 | High Wage | 1 | January to March 2026 |
| 0960745 B.C. LTD | Vancouver, BC V6E 1N2 | High Wage | 1 | January to March 2026 |
| 0964447 B.C. Ltd | Richmond, BC V6X 0M5 | High Wage | 1 | January to March 2026 |
| Noveco Holdings Inc | Nanaimo, BC V9V 1V5 | High Wage | 1 | January to March 2026 |
| OFF THE HOOK SURF TURF SMOKERY LTD | Nanaimo, BC V9S 5L5 | High Wage | 1 | January to March 2026 |
| Oh & Lee Food Ltd. | Surrey, BC V3S 1Z2 | High Wage | 1 | January to March 2026 |
| Opa Sushi Limited | Prince Rupert, BC V8J 1A5 | High Wage | 1 | January to March 2026 |
| Pawan's Indian Kitchen Limited | North Vancouver, BC V7M 2K3 | High Wage | 1 | January to March 2026 |
| Prince George Hotel Limited Partnership | Prince George, BC V2L 2C3 | High Wage | 1 | January to March 2026 |
| RAYMOND POIRIER | Vancouver, BC V6G 3E2 | High Wage | 1 | January to March 2026 |
| Ronny's Bistro Inc | Maple Ridge., BC V2W 1B6 | High Wage | 1 | January to March 2026 |
| Sake Sushi LTD. | UCLUELET, BC V0R 3A0 | High Wage | 1 | January to March 2026 |
| Seacastle Enterprises Inc | Victoria, BC V9B 1H9 | High Wage | 1 | January to March 2026 |
| Shawnigan Jen’s Sushi & Teriyaki Inc | Shawnigan Lake, BC V8H 3B6 | High Wage | 1 | January to March 2026 |
| Skip & Mag Holdings Ltd. | Campbell River, BC V9W 3A4 | High Wage | 1 | January to March 2026 |
| SPICE & GRILL PIZZA & INDIAN CUISINE LTD. | HOPE, BC V0X 1L4 | High Wage | 1 | January to March 2026 |
| STL Hospitality (BD) Inc. | New Westminster, BC V3L 0E3 | High Wage | 1 | January to March 2026 |
| SWASTIK HOLDINGS LTD. | Victoria, BC V8W 3M9 | High Wage | 1 | January to March 2026 |
| Taste To Savour Catering Inc. | Vancouver, BC V6L 2R7 | High Wage | 1 | January to March 2026 |
| The Acorn Restaurant Ltd. | Vancouver, BC V5V 3P3 | High Wage | 1 | January to March 2026 |
| The Meat Up Restaurant No.3 Road Ltd. | Richmond, BC V6X 2C1 | High Wage | 1 | January to March 2026 |
| Tigi Investments Inc. | Victoria, BC V8Z 6E3 | High Wage | 1 | January to March 2026 |
| Whatafood Food Services Inc | New Westminster, BC V3M 0G3 | High Wage | 1 | January to March 2026 |
| Woorim Enterprises Ltd | Kamloops, BC V2C 3N5 | High Wage | 1 | January to March 2026 |
| WU TUENG ENTERPRISES INC. | Burnaby, BC V5H 0E5 | High Wage | 1 | January to March 2026 |
| Yamato Asia Food Ltd | Lake Country, BC V4V 1S6 | High Wage | 1 | January to March 2026 |
| ZAREMBA HOLDINGS INC. | North Vancouver, BC V7J 1C6 | High Wage | 1 | January to March 2026 |
| 900 Degrees Pizzeria, Inc. | Victoria, BC V9B 3R5 | Low Wage | 1 | January to March 2026 |
| BA Restaurant Holdings Ltd. | Vancouver, BC V6B 0R3 | Low Wage | 1 | January to March 2026 |
| Conkeira Holdings Ltd. o/a Tim Hortons | Victoria, BC V8X 5B5 | Low Wage | 1 | January to March 2026 |
| Friendly Fast Foods Inc. | Vernon, BC V1T 5C6 | Low Wage | 1 | January to March 2026 |
| Infinity RRGB Ventures Inc. | Burnaby, BC V3J 1M2 | Low Wage | 1 | January to March 2026 |
| KMF Holdings Ltd. | Gibsons, BC V0N 1V0 | Low Wage | 1 | January to March 2026 |
| MSJ Park Enterprises Ltd | Langford, BC V9B 2X3 | Low Wage | 1 | January to March 2026 |
| NANAIMO BASTION HOTEL CORP. | Nanaimo, BC V9R 6E4 | Low Wage | 1 | January to March 2026 |
| UK Sweets & Restaurant Ltd. | Merritt, BC V0K 2B0 | Low Wage | 1 | January to March 2026 |
| 1015507 B.C. LTD. | Port Alberni, BC V9Y 4W5 | High Wage | 1 | January to March 2026 |
| 1019361 B.C. LTD. | Qualicum Beach, BC V9K 1T1 | High Wage | 1 | January to March 2026 |
| 1113229 BC Ltd | Vancouver, BC V6K 2G9 | High Wage | 1 | January to March 2026 |
| 1117619 B.C. LTD. | KELOWNA, BC V1V 3E7 | High Wage | 1 | January to March 2026 |
| 1126610B.C Ltd | Victoria, BC V8W 1K8 | High Wage | 1 | January to March 2026 |
| 1203142 BC Ltd. | Kelowna, BC V1W 0A7 | High Wage | 1 | January to March 2026 |
| 1230857 B.C. LTD. | Victoria, BC V8Z 5G5 | High Wage | 1 | January to March 2026 |
| 1271504 BC Ltd | Campbell River, BC V9W 8C2 | High Wage | 1 | January to March 2026 |
| 681270 BC LTD dba McDonalds Restaurants | Castlegar, BC V1N 2W8 | High Wage | 3 | October to December 2025 |
| Seacastle Enterprises Inc | Victoria, BC V9B 1H9 | High Wage | 2 | October to December 2025 |
| TASTY CHICKEN LAND INC. | Aldergrove, BC V4W 2Z7 | High Wage | 2 | October to December 2025 |
| Arivle Enterprises Ltd | Burnaby, BC V5H 4L7 | High Wage | 2 | October to December 2025 |
| Gurkha Himalayan Kitchen Ltd. | vancouver, BC V6E 1N2 | High Wage | 2 | October to December 2025 |
| 1210878 B.C. Ltd. | Vancouver, BC V5V 3C7 | High Wage | 2 | October to December 2025 |
| 1221876 BC Ltd. | Richmond, BC V7B 0B7 | High Wage | 1 | October to December 2025 |
| 1266775 B.C. Ltd | Vancouver, BC V5V 3R3 | High Wage | 1 | October to December 2025 |
| 1270055 B.C Ltd | Alert Bay, BC V0N 1A0 | High Wage | 1 | October to December 2025 |
| 1272327 BC LTD. | Vancouver, BC V5V 3C6 | High Wage | 1 | October to December 2025 |
| 1282266 B.C. Ltd | Victoria, BC V8W 1R6 | High Wage | 1 | October to December 2025 |
| 1301312 BC Ltd | West Vancouver, BC V7V 1J5 | High Wage | 1 | October to December 2025 |
| 1341488 BC LTD | Richmond, BC V7E 2Y4 | High Wage | 1 | October to December 2025 |
| 1386876 BC LTD. | Burns Lake, BC V0J 1E0 | High Wage | 1 | October to December 2025 |
| 1406805 B.C. LTD. | Maple Ridge, BC V2X 2V5 | High Wage | 1 | October to December 2025 |
| A La Mode Restaurant Ltd. | Vancouver, BC V6H 3R9 | High Wage | 1 | October to December 2025 |
| Abbey Road Restaurant & Tap House Ltd. | Abbotsford, BC V2S 4L5 | High Wage | 1 | October to December 2025 |
| AKP Restaurants Ltd. | Parksville, BC V9P 2B7 | High Wage | 1 | October to December 2025 |
| Aldergrove Tomo Sushi Ltd | Aldergrove, BC V4W 2Z7 | High Wage | 1 | October to December 2025 |
| Apna Chaat House & Restaurant Inc. | Surrey, BC V3W 3N1 | High Wage | 1 | October to December 2025 |
| Asian Pear Buffet Ltd. | Kelowna, BC V1Y 8P8 | High Wage | 1 | October to December 2025 |
| Bambooshrimp Marketing Ltd | Vancouver, BC V6B 2B2 | High Wage | 1 | October to December 2025 |
| Britannia Brewing Ladner Ltd. | Delta, BC V4K 2T7 | High Wage | 1 | October to December 2025 |
| Burnaby Mexican Foods Inc. | Burnaby, BC V5C 3Z6 | High Wage | 1 | October to December 2025 |
| Dosa Factory Restaurant Ltd. | Vancouver, BC V5V 3E3 | High Wage | 1 | October to December 2025 |
| Field & Social Restaurants Ltd. | Vancouver, BC V6B 1X4 | High Wage | 1 | October to December 2025 |
| Grandt Kitchen Filipino Cuisine Inc. | Surrey, BC V3T 2W6 | High Wage | 1 | October to December 2025 |
| H.R.WON Entertainment Corp. | Burnaby, BC V3J 0L6 | High Wage | 1 | October to December 2025 |
| Hai Di Lao Canada Restaurants Group Ltd | Richmond, BC V6Y 0C2 | High Wage | 1 | October to December 2025 |
| Hi5 Pizza Ltd. | Vancouver, BC V5K 1Z2 | High Wage | 1 | October to December 2025 |
| I - Q Investments Ltd. | North Vancouver, BC V7G 1L1 | High Wage | 1 | October to December 2025 |
| JK Hospitality Ltd. | Coquitlam, BC V3K 3V8 | High Wage | 1 | October to December 2025 |
| JYS INVESTMENT INC. | Coquitlam, BC V3B 0G2 | High Wage | 1 | October to December 2025 |
| Kai Japanese Restaurant Ltd. | Port Coquitlam, BC V3B 0G9 | High Wage | 1 | October to December 2025 |
| Kami Grandview Restaurant Ltd. | Surrey, BC V3S 9N6 | High Wage | 1 | October to December 2025 |
| Kamome Restaurant Ltd | Tsawwassen, BC V4M 0B2 | High Wage | 1 | October to December 2025 |
| Kobe Express Inc. | Vancouver, BC V6E 1A3 | High Wage | 1 | October to December 2025 |
| Krave Kulture Ltd. | North Vancouver, BC V7R 2N9 | High Wage | 1 | October to December 2025 |
| L. Carruthers Investments Ltd. | Chilliwack, BC V2R 5M4 | High Wage | 1 | October to December 2025 |
| Lima Restaurants Ltd. | Coquitlam, BC V3K 3P4 | High Wage | 1 | October to December 2025 |
| M&N Hewitt Enterprises Ltd. | Burnaby, BC V5E 3B1 | High Wage | 1 | October to December 2025 |
| Mission Bread Company Ltd | Kelowna, BC V1Y 6N6 | High Wage | 1 | October to December 2025 |
| Momijian Japanese Cuisine Ltd. | North Vancouver, BC V7G 1C3 | High Wage | 1 | October to December 2025 |
| MR.SHAWARMA CAFE LTD. | VANCOUVER, BC V5L 1Z1 | High Wage | 1 | October to December 2025 |
| Nilkanth Food Inc | Salmon Arm, BC V1E 1B7 | High Wage | 1 | October to December 2025 |
| OFF THE HOOK SURF TURF SMOKERY LTD | Nanaimo, BC V9S 5L5 | High Wage | 1 | October to December 2025 |
| Ohana Poke Ltd. | Victoria, BC V8W 1R3 | High Wage | 1 | October to December 2025 |
| Pho Goodness Vietnamese Restaurant LTD | Vancouver, BC V6E 1N1 | High Wage | 1 | October to December 2025 |
| 0724249 BC Ltd. | Vancouver, BC V6K 3E6 | High Wage | 1 | October to December 2025 |
Showing the 150 most recent of 874 rows.