Loading…
Loading…
What employers posted for this occupation across Canada, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
1,401 vacancies, 99% full time, 94% permanent, 16% relayed from other job boards. Over the last twelve months: 12,394 postings, about 1,033 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 0: management. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for restaurant and food service managers across Canada
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | restaurant manager | Toronto, Ontario | $36.00 hourly30 hours a week | Full time, Permanent employment | College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | restaurant manager | High Level, Alberta | $37.50 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 30, 2026 | manager, restaurant | Goffs, Nova Scotia | $21.95 to $22.00 hourly (to be negotiated)30 to 48 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Flexible hours, Morning, On call, Overtime | No degree, certificate or diploma, 2 years to less than 3 years, English |
| Sep 30, 2026 | restaurant manager | Waterloo, Ontario | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | restaurant manager | Athabasca, Alberta | $37.50 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 30, 2026 | food and beverage service manager |
Employers issued a positive labour market impact assessment for this occupation across Canada, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| S and T Allard Food Ltd. | Grande Prairie, AB T8V 3K1 | High Wage | 10 | January to March 2026 |
| WESTERN RESTAURANT FRANCHISES INC O/A A & W RESTAURANT | Vancouver, BC V6E 3P2 | High Wage | 5 | January to March 2026 |
| ClubLink Corporation ULC | King City, ON L7B 1K5 | Low Wage | 4 | January to March 2026 |
| 2213742 AB Ltd | Fort St John, BC V1J 6E2 | High Wage | 4 | January to March 2026 |
| JNB Restaurants Ltd | NEW LISKEARD, ON P0J 1P0 | Low Wage | 3 | January to March 2026 |
| 1352005 B.C. LTD. | Coquitlam, BC V3E 2V1 | High Wage | 3 | January to March 2026 |
| ABP CHEFS INC. | CALGARY, AB T2A 5H8 | High Wage | 2 | January to March 2026 |
| Fuerniss Holdings Ltd. | Gibsons, BC V0N 1V0 | Low Wage | 2 | January to March 2026 |
| Donaluci Inc | Beaconsfield, QC H9W 0A1 | High Wage | 2 | January to March 2026 |
| Grande Cache Hotel INC., | GRANDE CACHE, AB T0E 0Y0 | High Wage | 2 | January to March 2026 |
| Fuh Station | Saskatoon, SK S7L 1X8 | High Wage | 2 | January to March 2026 |
| Brodi Restaurants Ltd. | Kenora, ON P9N 1L9 |
Search the 516 occupation groups of the National Occupational Classification.
| Calgary, Alberta |
| $36.00 to $38.00 hourly (to be negotiated)30 to 40 hours a week |
| Full time, Permanent employment |
| College/CEGEP, 3 years to less than 5 years, English |
| Sep 30, 2026 | restaurant manager | Stoney Creek, Ontario | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | manager, restaurant | Elmsdale, Nova Scotia | $21.95 to $22.00 hourly (to be negotiated)30 to 48 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Flexible hours, Morning, On call, Overtime | No degree, certificate or diploma, 2 years to less than 3 years, English |
| Sep 30, 2026 | manager, food services (relayed from another job board) | Toronto, Ontario | $55,000.00 annually | Full time, Permanent employment | English |
| Sep 30, 2026 | restaurant manager | Surrey, British Columbia | $35.00 to $39.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 30, 2026 | manager, restaurant (relayed from another job board) | Lacombe, Alberta | $25.00 hourly | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | restaurant manager | Kindersley, Saskatchewan | $34.70 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 30, 2026 | assistant manager, restaurant | Parksville, British Columbia | $34.62 hourly32 hours a week | Full time, Permanent employment, Day, Weekend | College/CEGEP, 1 year to less than 2 years, English |
| Sep 30, 2026 | assistant manager - food services | Kelowna, British Columbia | $39.45 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | restaurant manager | Mattawa, Ontario | $37.00 hourly30 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 30, 2026 | restaurant manager | Corner Brook, Newfoundland and Labrador | $17.50 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Night, Early morning, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 30, 2026 | restaurant manager | Saskatoon, Saskatchewan | $34.70 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 30, 2026 | fast food restaurant manager | Chilliwack, British Columbia | $30.00 to $40.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | restaurant manager | Brampton, Ontario | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | restaurant manager | Newmarket, Ontario | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | restaurant manager | Milton, Ontario | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | café manager | Britannia Beach, British Columbia | $39.00 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Flexible hours, Morning | College/CEGEP, 3 years to less than 5 years, English |
| Sep 30, 2026 | restaurant manager | Langley, British Columbia | $37.00 hourly40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 1 year to less than 2 years, English |
| Sep 30, 2026 | assistant manager, restaurant (relayed from another job board) | Summerside, Prince Edward Island | $40,000.00 to $42,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | restaurant manager | LaSalle, Ontario | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | food services manager | High River, Alberta | $37.50 hourly40 hours a week | Full time, Permanent employment, Evening, Weekend, Early morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | restaurant manager | Yellowknife, Northwest Territories | $48.00 hourly35 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 30, 2026 | manager, restaurant | Mont-Royal, Quebec | $36.00 hourly30 hours a week | Full time, Permanent employment, Day, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English or French |
| Sep 30, 2026 | restaurant manager | Spruce Grove, Alberta | $37.50 hourly32 to 35 hours a week | Full time, Permanent employment, Day, Weekend, Morning | College/CEGEP, 1 year to less than 2 years, English |
| Sep 30, 2026 | restaurant manager | Windsor, Ontario | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | restaurant manager | Burnaby, British Columbia | $36.60 hourly30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 29, 2026 | restaurant assistant manager | Edmonton, Alberta | $37.50 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | food services manager | Ladysmith, British Columbia | $27.69 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | assistant manager - food services | Sparwood, British Columbia | $27.80 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | restaurant manager | St. Paul, Alberta | $37.50 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 29, 2026 | assistant manager - food services | Field, British Columbia | $57,596.00 to $58,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Flexible hours, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 29, 2026 | restaurant manager | Richmond, British Columbia | $38.50 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 29, 2026 | restaurant assistant manager (relayed from another job board) | Vernon, British Columbia | $50,000.00 to $60,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | restaurant manager | Lac La Biche, Alberta | $38.50 hourly35 hours a week | Full time, Permanent employment, Weekend, Night, Morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 29, 2026 | restaurant manager | Niagara Falls, Ontario | $36.00 to $40.00 hourly (to be negotiated)32 to 44 hours a week | Full time, Permanent employment, Day, Weekend | College/CEGEP, 3 years to less than 5 years, English |
| High Wage |
| 2 |
| January to March 2026 |
| Empire Ventures Food Corp | Midland, ON L4R 0A9 | High Wage | 2 | January to March 2026 |
| 9586482 Canada INC | Montreal, QC H1P 1A2 | High Wage | 2 | January to March 2026 |
| 2743012 ONTARIO INC. | Brampton, ON L6R 0E3 | High Wage | 2 | January to March 2026 |
| 726571 NB Ltd. | Moncton, NB E1G 1A8 | High Wage | 2 | January to March 2026 |
| 1009782 B.C. LTD. | WHISTLER, BC V0N 1B4 | High Wage | 2 | January to March 2026 |
| Akropolis 5 Inc | Cambridge, ON N1T 1W2 | High Wage | 2 | January to March 2026 |
| Promised Land Ltd. | Stratford, ON N4Z 1A1 | Low Wage | 2 | January to March 2026 |
| CoffeeNUT Hospitality Inc | Charlottetown, PE C1E 0C6 | Low Wage | 2 | January to March 2026 |
| 2795458 ONTARIO INC. | London, ON N6H 1T6 | High Wage | 2 | January to March 2026 |
| PADMANADI INC | EDMONTON, AB T5H 2S3 | High Wage | 2 | January to March 2026 |
| Angel Food Services Ltd | Coquitlam, BC V3J 2S7 | High Wage | 2 | January to March 2026 |
| 1427705 B.C.LTD | GOLDEN, BC V0A 1H2 | High Wage | 2 | January to March 2026 |
| 1365274 BC LTD | Burnaby, BC V5H 2E6 | High Wage | 2 | January to March 2026 |
| Scarborough Banquet & Convention Centre Inc. | Scarborough, ON M1X 0B3 | High Wage | 2 | January to March 2026 |
| Kish's Roti & Doubles Inc. | North York, ON M3N 1H7 | High Wage | 2 | January to March 2026 |
| Adams 22 Holdings Ltd. dba Tim Hortons | Duncan, BC V9L 5C7 | Low Wage | 2 | January to March 2026 |
| 1000682084 Ontario Inc. | Niagara Falls, ON L2J 1B4 | High Wage | 2 | January to March 2026 |
| 2022994 Alberta LTD | Calgary, AB T3R 1L3 | Low Wage | 2 | January to March 2026 |
| JEJUDO SEAFOOD INC | BURNABY, BC V3N 4R7 | High Wage | 1 | January to March 2026 |
| Joey Moon Ltd. | Parksville, BC V9P 2H7 | High Wage | 1 | January to March 2026 |
| JSJ Investments Ltd. | Courtenay, BC V9N 9E5 | High Wage | 1 | January to March 2026 |
| Kai Restaurant Langley Ltd. | Langley, BC V2Y 5K5 | High Wage | 1 | January to March 2026 |
| Limbros Food Services Inc. | Nanaimo, BC V9R 7A7 | High Wage | 1 | January to March 2026 |
| LKL Restaurant Inc. | Surrey, BC V3X 3K1 | High Wage | 1 | January to March 2026 |
| Longtail Kitchen Inc. | New Westminster, BC V3M 6B9 | High Wage | 1 | January to March 2026 |
| Luminous Foods Inc. | Vancouver, BC V5T 1C7 | High Wage | 1 | January to March 2026 |
| Maple Ridge Enterprises Ltd. dba Subway | Maple Ridge, BC V2X 2W2 | High Wage | 1 | January to March 2026 |
| METRO PIZZA FACTORY LTD. | Coquitlam, BC V3J 3X4 | High Wage | 1 | January to March 2026 |
| Michele Cake Shop (2009) Ltd | VANCOUVER, BC V6M 3X2 | High Wage | 1 | January to March 2026 |
| MPLUS TRADING & ENTERPRISE LTD. | Coquitlam, BC V3K 6G9 | High Wage | 1 | January to March 2026 |
| Noveco Holdings Inc | Nanaimo, BC V9V 1V5 | High Wage | 1 | January to March 2026 |
| OFF THE HOOK SURF TURF SMOKERY LTD | Nanaimo, BC V9S 5L5 | High Wage | 1 | January to March 2026 |
| Oh & Lee Food Ltd. | Surrey, BC V3S 1Z2 | High Wage | 1 | January to March 2026 |
| Opa Sushi Limited | Prince Rupert, BC V8J 1A5 | High Wage | 1 | January to March 2026 |
| Pawan's Indian Kitchen Limited | North Vancouver, BC V7M 2K3 | High Wage | 1 | January to March 2026 |
| C Market Coffee HQ Corp. | Port Coquitlam, BC V3B 0L4 | High Wage | 1 | January to March 2026 |
| C Market Coffee Ltd. | Coquitlam, BC V3K 6V9 | High Wage | 1 | January to March 2026 |
| Cache Ventures Inc | Surrey, BC V3S 8C3 | High Wage | 1 | January to March 2026 |
| Cafe Amore Restaurant Ltd | Burnaby, BC V5C 4C1 | High Wage | 1 | January to March 2026 |
| Cannon Estate Winery Ltd. | Abbotsford, BC V4X 2A6 | High Wage | 1 | January to March 2026 |
| CARPENTER ENTERPRISES (B.C.) INC | VICTORIA, BC V9B 1H8 | High Wage | 1 | January to March 2026 |
| COFU Sushi Cafe Ltd. | Vancouver, BC V6H 4E5 | High Wage | 1 | January to March 2026 |
| Coral Reefer Holdings Inc. | 100 Miles House, BC V0K 2E0 | High Wage | 1 | January to March 2026 |
| DEEP BAY RESORT LTD. | BOWSER, BC V0R 1G0 | High Wage | 1 | January to March 2026 |
| DHILLON FOOD SERVICES LTD. | Prince George,, BC V2L 5P1 | High Wage | 1 | January to March 2026 |
| DIYUG INVESTMENTS INC. | FERNIE, BC V0B 1M1 | High Wage | 1 | January to March 2026 |
| DPZ Kootenays Ltd. | Cranbrook, BC V1C 3S5 | High Wage | 1 | January to March 2026 |
| 836488 Yukon Inc | Whitehorse, YT Y1A 2C7 | High Wage | 1 | January to March 2026 |
| DWK Enterprises Ltd. | Salmon Arm, BC V1E 4N2 | High Wage | 1 | January to March 2026 |
| UK Sweets & Restaurant Ltd. | Merritt, BC V0K 2B0 | Low Wage | 1 | January to March 2026 |
| Woorim Enterprises Ltd | Kamloops, BC V2C 3N5 | High Wage | 1 | January to March 2026 |
| Ek Chai Kahani Inc. | Surrey, BC V3W 1Z1 | High Wage | 1 | January to March 2026 |
| Everest Indian & Nepaleas Cuisine Ltd | West Kelowna, BC V4T 1Y9 | High Wage | 1 | January to March 2026 |
| Fast Donairs and Falafel Ltd. | Surrey BC, BC V4N 3G6 | High Wage | 1 | January to March 2026 |
| G-R3volution Enterprises | Surrey, BC V4N 3G6 | High Wage | 1 | January to March 2026 |
| 0907059 BC Ltd. | Coquitlam, BC V3J 1N7 | High Wage | 1 | January to March 2026 |
| 0943960 B.C LTD | PARKSVILLE, BC V9P 1T5 | High Wage | 1 | January to March 2026 |
| 0959483 B.C. Ltd | New Westminster, BC V3L 3C2 | High Wage | 1 | January to March 2026 |
| 0960745 B.C. LTD | Vancouver, BC V6E 1N2 | High Wage | 1 | January to March 2026 |
| 0964447 B.C. Ltd | Richmond, BC V6X 0M5 | High Wage | 1 | January to March 2026 |
| 1015507 B.C. LTD. | Port Alberni, BC V9Y 4W5 | High Wage | 1 | January to March 2026 |
| 1019361 B.C. LTD. | Qualicum Beach, BC V9K 1T1 | High Wage | 1 | January to March 2026 |
| 1113229 BC Ltd | Vancouver, BC V6K 2G9 | High Wage | 1 | January to March 2026 |
| 1117619 B.C. LTD. | KELOWNA, BC V1V 3E7 | High Wage | 1 | January to March 2026 |
| 1126610B.C Ltd | Victoria, BC V8W 1K8 | High Wage | 1 | January to March 2026 |
| 1203142 BC Ltd. | Kelowna, BC V1W 0A7 | High Wage | 1 | January to March 2026 |
| 1230857 B.C. LTD. | Victoria, BC V8Z 5G5 | High Wage | 1 | January to March 2026 |
| 1271504 BC Ltd | Campbell River, BC V9W 8C2 | High Wage | 1 | January to March 2026 |
| 1296391 BC LTD. | Surrey, BC V3R 7P8 | High Wage | 1 | January to March 2026 |
| 1299916 B.C. Ltd. | Courtenay, BC V9N 2L8 | High Wage | 1 | January to March 2026 |
| 1302853 B.C. LTD | Tsawwassen, BC V4M 0B3 | High Wage | 1 | January to March 2026 |
| 1316619 B.C. Ltd | Abbotsford, BC V2S 0H9 | High Wage | 1 | January to March 2026 |
| 1321900 BC Ltd | Kelowna, BC V1X 3B6 | High Wage | 1 | January to March 2026 |
| 1351769 BC Ltd | Duncan, BC V9L 3R5 | High Wage | 1 | January to March 2026 |
| 1366513 B.C. Ltd. | Vancouver, BC V5Z 2W2 | High Wage | 1 | January to March 2026 |
| 627520 BC LTD | North Vancouver, BC V7L 2G1 | High Wage | 1 | January to March 2026 |
| 687969 B.C. Ltd dba ALI BABA PIZZA - MILLSTREAM | Victoria, BC V9B 3R5 | High Wage | 1 | January to March 2026 |
| ALI BABA PIZZA LTD | VICTORIA, BC V8W 1G9 | High Wage | 1 | January to March 2026 |
| Ambrosia Management Ltd. | Duncan, BC V9L 6C5 | High Wage | 1 | January to March 2026 |
| Amritsari Jagga Sweets Ltd. | Delta, BC V4C 6R8 | High Wage | 1 | January to March 2026 |
| Bon Sushi (Oak Bay) Ltd. | Victoria, BC V8S 4T5 | High Wage | 1 | January to March 2026 |
| East Hills TH Inc. | Calgary, AB T2A 6K3 | Permanent Resident Only | 1 | January to March 2026 |
| 1374644 B.C. LTD. | Sechelt, BC V7Z 0E6 | Global Talent Stream | 1 | January to March 2026 |
| 2033279 Alberta Ltd | Fort McMurray, AB T9H 0K1 | Low Wage | 1 | January to March 2026 |
| AR3 FOODS LTD. | Wainwright, AB T9W 0A2 | Low Wage | 1 | January to March 2026 |
| Cornerstone Co-operative | St. Paul, AB T0A 3A2 | Low Wage | 1 | January to March 2026 |
| EVENT INDUSTRIES INC. | CALGARY, AB T3K 4W4 | Low Wage | 1 | January to March 2026 |
| James Richer Enterprises Ltd. | St Paul, AB T0A 3A2 | Low Wage | 1 | January to March 2026 |
| Maligne Distilling Inc. | Jasper, AB T0E 1E0 | Low Wage | 1 | January to March 2026 |
| GURU NANAK ENTERPRISES LTD. | Bragg Creek, AB T0L 0K0 | High Wage | 1 | January to March 2026 |
| Happy Cup Inc. | Calgary, AB T2Y 2Z7 | High Wage | 1 | January to March 2026 |
| Lloyd Foods Inc | Lloydminster, AB T9V 0X9 | High Wage | 1 | January to March 2026 |
| Lotus Hospitality Inc. | Olds, AB T4H 1H5 | High Wage | 1 | January to March 2026 |
| Lucky Sunridge Limited Partnership | Calgary, AB T1Y 7H5 | High Wage | 1 | January to March 2026 |
| Lulu Bar Inc. | Calgary, AB T2S 0B1 | High Wage | 1 | January to March 2026 |
| Luxaries Retail Inc | Calgary, AB T3J 3J8 | High Wage | 1 | January to March 2026 |
| PUNJABI SWEET HOUSE & RESTAURANT LTD. | CALGARY, AB T3J 0C9 | High Wage | 1 | January to March 2026 |
| QUYNH VIETNAMESE CUISINE LTD. | CALGARY, AB T1Y 7J6 | High Wage | 1 | January to March 2026 |
| Sunshine Village Corporation | Banff, AB T1L 1J5 | High Wage | 1 | January to March 2026 |
| Sweet Rice Foods Inc. | Calgary, AB T2E 6K9 | High Wage | 1 | January to March 2026 |
| Tasty Ks Inc | lloydminster, AB T9V 2Y8 | High Wage | 1 | January to March 2026 |
| Whiskey District Inc. | Medicine Hat, AB T1B 4W1 | High Wage | 1 | January to March 2026 |
| Wye Road Ventures Ltd. | Sherwood Park, AB T8B 0A4 | High Wage | 1 | January to March 2026 |
| 2032649 Alberta Inc. | Edmonton, AB T5R 1E4 | High Wage | 1 | January to March 2026 |
| 2079813 Alberta Ltd | Calgary, AB T3E 8A9 | High Wage | 1 | January to March 2026 |
| 2091597 Alberta Ltd | Red Deer, AB T4N 4C9 | High Wage | 1 | January to March 2026 |
| 2127458 Alberta Ltd. | Calgary, AB T2H 3A7 | High Wage | 1 | January to March 2026 |
| 2270926 ALBERTA LTD. | Calgary, AB T3C 1C2 | High Wage | 1 | January to March 2026 |
| 2273474 AB LTD | CALGARY, AB T1Y 2G1 | High Wage | 1 | January to March 2026 |
| 2501344 Alberta Ltd. | Grande Prairie, AB T8V 0N2 | High Wage | 1 | January to March 2026 |
| 2513865 Alberta LTD | Sherwood Park, AB T8A 6P2 | High Wage | 1 | January to March 2026 |
| 2596223 Alberta Ltd. | Bonnyville, AB T9N 1A4 | High Wage | 1 | January to March 2026 |
| Aura 777 foods ltd. | Edmonton International Airport Ledu, AB T9E 1J | High Wage | 1 | January to March 2026 |
| 1905528 Alberta Inc. o/a Mr. Pretzel | Calgary, AB T2E 7A9 | High Wage | 1 | January to March 2026 |
| Holden Food Services LTD | Melfort, SK S0E 1A0 | Low Wage | 1 | January to March 2026 |
| Star House Enterprise Ltd | Prince Albert, SK S6V 5G1 | Low Wage | 1 | January to March 2026 |
| 1074660 Alberta Ltd. | Whitecourt, AB T7S 1P1 | High Wage | 1 | January to March 2026 |
| 1613403 Alberta Ltd. o/a Stockman's Restaurant and Lounge | HERITAGE POINTE, AB T1S 4J9 | High Wage | 1 | January to March 2026 |
| 1624032 ALBERTA LTD | Fort SASKATCHEWAN, AB T8L 4P7 | High Wage | 1 | January to March 2026 |
| 1813088 Alberta Ltd | Lethbridge, AB T1K 2P7 | High Wage | 1 | January to March 2026 |
| 1871057 Alberta Inc | Airdrie, AB T4B 1S2 | High Wage | 1 | January to March 2026 |
| 10137700 MANITOBA LTD. | WINNIPEG, MB R2N 1J8 | High Wage | 1 | January to March 2026 |
| Crisanti Investments LTD. | Neepawa, MB R0J 1H0 | High Wage | 1 | January to March 2026 |
| Fat Boy Restaurant LTD. | The Pas, MB R9A 1R6 | High Wage | 1 | January to March 2026 |
| 102131061 Saskatchewan Ltd | Swift Current, SK S9H 4C8 | High Wage | 1 | January to March 2026 |
| 102152137 Saskatchewan Ltd | Rosthern, SK S0K 3R0 | High Wage | 1 | January to March 2026 |
| China Doll Restaurant Ltd. | Regina, SK S4R 1Y9 | High Wage | 1 | January to March 2026 |
| 102025629 Saskatchewan Inc. | Martensville, SK S0K 0A2 | Low Wage | 1 | January to March 2026 |
| MDLD Restaurants Inc. | Cornwall, ON K6J 5B3 | Low Wage | 1 | January to March 2026 |
| VERMA & SONS LTD. | Toronto, ON M3J 3T8 | High Wage | 1 | January to March 2026 |
| WenhamCo Ltd | Hamilton, ON L8E 2X3 | High Wage | 1 | January to March 2026 |
| 102146475 Saskatchewan Inc. | Woodbridge, ON L4H 0S5 | Low Wage | 1 | January to March 2026 |
| 1627563 Ontario Ltd. | Mississauga, ON L5R 4G6 | Low Wage | 1 | January to March 2026 |
| 2822256 Ontario Inc | Timmins, ON P4N 2H1 | Low Wage | 1 | January to March 2026 |
| Speducci Mercatto Inc | Toronto, ON M6M 2V8 | High Wage | 1 | January to March 2026 |
| Sudbury Steakhouse | Sudbury, ON P3B 0A3 | High Wage | 1 | January to March 2026 |
| SUKHDEV RESTAURANT INC. | Greater Sudbury, ON P3B 1B1 | High Wage | 1 | January to March 2026 |
| Summerhill Pizza Inc. | Toronto, ON M4T 1W5 | High Wage | 1 | January to March 2026 |
Showing the 150 most recent of 2,851 rows.