Loading…
Loading…
What employers posted for this occupation in Ontario, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
370 vacancies, 99% full time, 93% permanent, 17% relayed from other job boards. Over the last twelve months: 3,232 postings, about 269 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 0: management. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for restaurant and food service managers in Ontario
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | restaurant manager | Windsor | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | restaurant manager | Toronto | $36.00 hourly30 hours a week | Full time, Permanent employment | College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | restaurant manager | LaSalle | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | manager, food services (relayed from another job board) | Toronto | $55,000.00 annually | Full time, Permanent employment | English |
| Sep 30, 2026 | restaurant manager | Waterloo | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | restaurant manager | Stoney Creek | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | restaurant manager |
Employers issued a positive labour market impact assessment for this occupation in Ontario, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| ClubLink Corporation ULC | King City, ON L7B 1K5 | Low Wage | 4 | January to March 2026 |
| JNB Restaurants Ltd | NEW LISKEARD, ON P0J 1P0 | Low Wage | 3 | January to March 2026 |
| Brodi Restaurants Ltd. | Kenora, ON P9N 1L9 | High Wage | 2 | January to March 2026 |
| 2743012 ONTARIO INC. | Brampton, ON L6R 0E3 | High Wage | 2 | January to March 2026 |
| 1000682084 Ontario Inc. | Niagara Falls, ON L2J 1B4 | High Wage | 2 | January to March 2026 |
| 2795458 ONTARIO INC. | London, ON N6H 1T6 | High Wage | 2 | January to March 2026 |
| Akropolis 5 Inc | Cambridge, ON N1T 1W2 | High Wage | 2 | January to March 2026 |
| Empire Ventures Food Corp | Midland, ON L4R 0A9 | High Wage | 2 | January to March 2026 |
| Scarborough Banquet & Convention Centre Inc. | Scarborough, ON M1X 0B3 | High Wage | 2 | January to March 2026 |
| Promised Land Ltd. | Stratford, ON N4Z 1A1 | Low Wage | 2 | January to March 2026 |
| Kish's Roti & Doubles Inc. | North York, ON M3N 1H7 | High Wage | 2 | January to March 2026 |
| 1863462 ONTARIO INC. | St. Catharines, ON L2R 3J2 |
Search the 516 occupation groups of the National Occupational Classification.
| Milton |
| $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week |
| Full time, Permanent employment, Shift |
| College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | restaurant manager | Newmarket | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | restaurant manager | Brampton | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 2 years to less than 3 years, English |
| Sep 30, 2026 | restaurant manager | Mattawa | $37.00 hourly30 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 29, 2026 | restaurant assistant manager | Richmond Hill | $36.95 hourly37.5 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 2 years to less than 3 years, English |
| Sep 29, 2026 | assistant manager, restaurant | Parry Sound | $25.00 hourly30 to 40 hours a week | Full time, Permanent employment, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 29, 2026 | restaurant manager | Niagara Falls | $36.00 to $40.00 hourly (to be negotiated)32 to 44 hours a week | Full time, Permanent employment, Day, Weekend | College/CEGEP, 3 years to less than 5 years, English |
| Sep 29, 2026 | restaurant manager | Timmins | $24.25 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | restaurant manager | Brampton | $37.25 hourly37.5 hours a week | Full time, Permanent employment | College/CEGEP, 2 years to less than 3 years, English |
| Sep 29, 2026 | banquet manager (relayed from another job board) | Toronto | $36.00 hourly | Full time | English |
| Sep 29, 2026 | restaurant manager | Brampton | $37.25 hourly35 to 45 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 1 year to less than 2 years, English |
| Sep 29, 2026 | manager, food services (relayed from another job board) | Toronto | $70,000.00 annually | Full time, Permanent employment | English |
| Sep 29, 2026 | restaurant manager | Hamilton | $37.00 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Night, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 28, 2026 | restaurant manager | Stratford | $30.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Flexible hours, Morning | College/CEGEP, 2 years to less than 3 years, English |
| Sep 28, 2026 | restaurant manager | Brampton | $37.00 hourly35 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 28, 2026 | restaurant manager | Toronto | $37.00 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning, Overtime | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 28, 2026 | restaurant manager | Singhampton | $36.92 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 28, 2026 | assistant manager, fast food | Timmins | $37.00 hourly30 to 35 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 28, 2026 | restaurant manager | Cambridge | $50.00 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Flexible hours, On call | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 28, 2026 | restaurant assistant manager | Thunder Bay | $27.47 to $28.50 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Flexible hours, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 28, 2026 | restaurant manager | Toronto | $37.00 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning, Overtime | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 28, 2026 | restaurant manager | Nobleton | $29.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 28, 2026 | restaurant manager | Burlington | $25.00 hourly40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English or French |
| Sep 28, 2026 | restaurant assistant manager | Carleton Place | $25.00 hourly40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 1 year to less than 2 years, English |
| Sep 28, 2026 | assistant manager, fast food | Port Colborne | $36.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Flexible hours, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 27, 2026 | restaurant manager | Brampton | $36.92 hourly40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 1 year to less than 2 years, English |
| Sep 27, 2026 | restaurant manager | Stratford | $27.50 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning, Overtime | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 26, 2026 | manager, restaurant | Brampton | $37.00 hourly30 to 35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 26, 2026 | dining room manager (relayed from another job board) | Chatsworth | $22.00 to $25.00 hourly | Full time | Not stated |
| Sep 26, 2026 | restaurant manager | Gravenhurst | $22.00 to $25.00 hourly (to be negotiated)40 to 44 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 26, 2026 | restaurant manager | Lucan | $36.92 hourly30 to 40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, No experience, English |
| Sep 25, 2026 | manager, restaurant (relayed from another job board) | Toronto | $20.00 to $25.00 hourly | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | restaurant manager | Thunder Bay | $57,138.00 annually40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 25, 2026 | restaurant manager | Kingston | $37.00 hourly35 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 5 years or more, English |
| High Wage |
| 1 |
| January to March 2026 |
| 1906823 Ontario Inc. | Toronto, ON M5R 1X8 | High Wage | 1 | January to March 2026 |
| 1974758 Ontario Inc | Cambridge, ON N1R 6J2 | High Wage | 1 | January to March 2026 |
| 2040839 Ontario Inc | Cambridge, ON N3H 1E1 | High Wage | 1 | January to March 2026 |
| 2112871 ONTARIO INC | NORTH YORK, ON M3J 3N3 | High Wage | 1 | January to March 2026 |
| 2257652 Ontario Inc. | Brampton, ON L6R 3J5 | High Wage | 1 | January to March 2026 |
| 2261742 ONTARIO INC. | BRAMPTON, ON L6X 0E1 | High Wage | 1 | January to March 2026 |
| 2284028 Ontario Inc. | Brampton, ON L6S 6E8 | High Wage | 1 | January to March 2026 |
| 2359316 Ontario Ltd. | Toronto, ON M6G 1L4 | High Wage | 1 | January to March 2026 |
| 2388425 Ontario Inc. | Niagara Falls, ON L2G 7K3 | High Wage | 1 | January to March 2026 |
| 2425105 ONTARIO LTD. | TECUMSEH, ON N8N 2M1 | High Wage | 1 | January to March 2026 |
| 2489817 Ontario Inc | Toronto, ON M1P 2C1 | High Wage | 1 | January to March 2026 |
| 2500204 Ontario Inc. | Toronto, ON M5V 3P7 | High Wage | 1 | January to March 2026 |
| 2502151 Ontario Inc. | Brampton, ON L6W 3G3 | High Wage | 1 | January to March 2026 |
| 2535486 Ontario Inc. | BRAMPTON, ON L6S 0E7 | High Wage | 1 | January to March 2026 |
| 2558939 Ontario LTD | TORONTO, ON M4M 1J2 | High Wage | 1 | January to March 2026 |
| 2594755 ONTARIO INC. | Thornhill, ON L3T 2B2 | High Wage | 1 | January to March 2026 |
| 2609188 Ontario Ltd. | Toronto, ON M4J 1L8 | High Wage | 1 | January to March 2026 |
| 2613542 Ontario Inc. | Brampton, ON L6P 2S5 | High Wage | 1 | January to March 2026 |
| 2621311 Ontario Ltd. | Windsor, ON N8X 3Y8 | High Wage | 1 | January to March 2026 |
| 2629816 ONTARIO LIMITED | MISSISSAUGA, ON L5S 1M7 | High Wage | 1 | January to March 2026 |
| 2680925 Ontario Inc | Toronto, ON M5B 1E2 | High Wage | 1 | January to March 2026 |
| 2711787 Ontario Inc. | Bradford, ON L3Z 0A2 | High Wage | 1 | January to March 2026 |
| 2761196 Ontario Inc | Brampton, ON L7A 5G6 | High Wage | 1 | January to March 2026 |
| 2775754 Ontario Inc. | Brampton, ON L6P 2R2 | High Wage | 1 | January to March 2026 |
| 2777017 Ontario Inc. | Brantford, ON N3T 1S4 | High Wage | 1 | January to March 2026 |
| 2780085 Ontario Corp. | Carleton Place, ON K7C 1V8 | High Wage | 1 | January to March 2026 |
| 2818272 ONTARIO INC. | ORILLIA, ON L3V 5X9 | High Wage | 1 | January to March 2026 |
| 2848452 ONTARIO INC | London, ON N6G 3V9 | High Wage | 1 | January to March 2026 |
| 5048618 ONTARIO INC | KINGSTON, ON K7M 3X9 | High Wage | 1 | January to March 2026 |
| 8992207 Canada Inc | TORONTO, ON M5A 3C4 | High Wage | 1 | January to March 2026 |
| 9725733 Canada Inc | VANIER, ON K1L 8H2 | High Wage | 1 | January to March 2026 |
| A&M FOOD GROUPS INC. | Beamsville, ON L3J 0V3 | High Wage | 1 | January to March 2026 |
| Agman Limited | Kapuskasing, ON P5N 2X8 | High Wage | 1 | January to March 2026 |
| Amaya Leasing Ltd | North York, ON M2K 1E6 | High Wage | 1 | January to March 2026 |
| BB Family Convenience Store | wATERFORD, ON N0E 1Y0 | High Wage | 1 | January to March 2026 |
| BOSTON GROUP RAY LAWSON LTD. | BRAMPTON, ON L6Y 5L8 | High Wage | 1 | January to March 2026 |
| Boujoukian Family Ent Ltd | Scarborough, ON M1W 2P1 | High Wage | 1 | January to March 2026 |
| Cataraqui Golf and Country Club | Kingston, ON K7M 0K1 | High Wage | 1 | January to March 2026 |
| Chestnut Park Hospitality Ltd | Toronto, ON M5G 1R3 | High Wage | 1 | January to March 2026 |
| CHICKEN MAN INC. | Toronto, ON M6K 1V4 | High Wage | 1 | January to March 2026 |
| Churchill Foods Ltd | Burlington, ON L7L 6S1 | High Wage | 1 | January to March 2026 |
| Cresthaven Pizza Inc. | RICHMOND, ON K0A 2Z0 | High Wage | 1 | January to March 2026 |
| Dosa Dosa Inc. | Brampton, ON L6W 2B8 | High Wage | 1 | January to March 2026 |
| 1000033141 Ontario Inc. | London, ON N6A 3H2 | High Wage | 1 | January to March 2026 |
| Dosh Management Inc. | Tecumseh, ON N9K 0B9 | High Wage | 1 | January to March 2026 |
| 1000093685 Ontario Inc. | Mississauga, ON L5M 2R9 | High Wage | 1 | January to March 2026 |
| 1000536457 ONTARIO INC. | Vaughan, ON L4H 3N6 | High Wage | 1 | January to March 2026 |
| 1000669397 Ontario Inc | TORONTO, ON M5A 3Y4 | High Wage | 1 | January to March 2026 |
| 13018601 Canada Inc. | Ottawa, ON K1N 9P1 | High Wage | 1 | January to March 2026 |
| Eaton Bsg, Inc. | Toronto, ON M5B 2L9 | High Wage | 1 | January to March 2026 |
| Fort Frances Coffee Ltd | Fort Frances, ON P9A 2S9 | High Wage | 1 | January to March 2026 |
| Green Zebra Kitchen Inc. | Toronto, ON M4A 1A9 | High Wage | 1 | January to March 2026 |
| HARDY JOHN'S INC. | Oshawa, ON L1G 3T7 | High Wage | 1 | January to March 2026 |
| Hari Krushna Maharaj LTD. | Armstrong Station, ON P0T 1A0 | High Wage | 1 | January to March 2026 |
| IPSP Solutions Inc. | Waterloo, ON N2J 2Z6 | High Wage | 1 | January to March 2026 |
| Istanbul Kebab House Ltd. | Mississauga, ON L4Y 4G4 | High Wage | 1 | January to March 2026 |
| Jaity Management Inc. | Mississauga, ON L5J 2Z2 | High Wage | 1 | January to March 2026 |
| JASRAJ FOODS INC. | Stittsville, ON K2S 2E4 | High Wage | 1 | January to March 2026 |
| KAPUR HOSPITALITY RESOLUTION BRAMPTON INC. | BRAMPTON, ON L6W 0A6 | High Wage | 1 | January to March 2026 |
| King Tandoori Drew | Mississauga, ON L4T 0A6 | High Wage | 1 | January to March 2026 |
| Kostas Greek Bakery Ltd. | Scarborough, ON M1R 4E4 | High Wage | 1 | January to March 2026 |
| La Famiglia On The Danforth Inc | Toronto, ON M4C 1K7 | High Wage | 1 | January to March 2026 |
| LADI PIZZA LIMITED | Guelph, ON N1G 4W4 | High Wage | 1 | January to March 2026 |
| LOHAM TRADING INC. | Stratford, ON N5A 5T9 | High Wage | 1 | January to March 2026 |
| MILLS BUSINESS GROUP INC | Brampton, ON L6T 3R5 | High Wage | 1 | January to March 2026 |
| MM Bakeshop 2 Inc | Toronto, ON M5J 2N8 | High Wage | 1 | January to March 2026 |
| NAGT Inc. | Oakville, ON L6H 1M4 | High Wage | 1 | January to March 2026 |
| Nasma Holdings Inc. | Pickering, ON L1X 0A3 | High Wage | 1 | January to March 2026 |
| Quick Serve Restaurants Ltd. | Toronto, ON M5J 2J1 | High Wage | 1 | January to March 2026 |
| Real Fruit Bubble Tea INC. | Markham, ON L3R 3L2 | High Wage | 1 | January to March 2026 |
| RECIPE UNLIMITED CORPORATION | Vaughan, ON L4K 0B8 | High Wage | 1 | January to March 2026 |
| Sidhpur 6 Inc. | Woodstock, ON N4S 3W4 | High Wage | 1 | January to March 2026 |
| Sidhpur 7 Inc. | Milton, ON L9T 3H5 | High Wage | 1 | January to March 2026 |
| Siya Ram Food | Hanmer, ON P3P 1X5 | High Wage | 1 | January to March 2026 |
| SO FAMOUS TO INC. | Toronto, ON M5S 1X2 | High Wage | 1 | January to March 2026 |
| Speducci Mercatto Inc | Toronto, ON M6M 2V8 | High Wage | 1 | January to March 2026 |
| Sudbury Steakhouse | Sudbury, ON P3B 0A3 | High Wage | 1 | January to March 2026 |
| SUKHDEV RESTAURANT INC. | Greater Sudbury, ON P3B 1B1 | High Wage | 1 | January to March 2026 |
| Summerhill Pizza Inc. | Toronto, ON M4T 1W5 | High Wage | 1 | January to March 2026 |
| SWEET MAHAL INC. | Etobicoke, ON M9W 0B5 | High Wage | 1 | January to March 2026 |
| T. Spaccio Inc. | Toronto, ON M5A 3E2 | High Wage | 1 | January to March 2026 |
| Taro's Fish Inc. | Toronto, ON M2K 1C3 | High Wage | 1 | January to March 2026 |
| Thaifoon Masonville Ltd. | London, ON N6G 0R2 | High Wage | 1 | January to March 2026 |
| Tora Restaurants Ltd. | Toronto, ON M6A 2T9 | High Wage | 1 | January to March 2026 |
| Toronto Softech Inc. | Toronto, ON M6G 1L7 | High Wage | 1 | January to March 2026 |
| Two Bay Enterprizes Limited | Moosonee, ON P0L 1Y0 | High Wage | 1 | January to March 2026 |
| VERMA & SONS LTD. | Toronto, ON M3J 3T8 | High Wage | 1 | January to March 2026 |
| WenhamCo Ltd | Hamilton, ON L8E 2X3 | High Wage | 1 | January to March 2026 |
| 102146475 Saskatchewan Inc. | Woodbridge, ON L4H 0S5 | Low Wage | 1 | January to March 2026 |
| 1627563 Ontario Ltd. | Mississauga, ON L5R 4G6 | Low Wage | 1 | January to March 2026 |
| 2822256 Ontario Inc | Timmins, ON P4N 2H1 | Low Wage | 1 | January to March 2026 |
| MDLD Restaurants Inc. | Cornwall, ON K6J 5B3 | Low Wage | 1 | January to March 2026 |
| Tandoori Junction Bar & Grill Inc. | MARKHAM, ON L3S 0B6 | High Wage | 1 | January to March 2026 |
| 13381731 Canada Inc. | Brantford, ON N3R 7J9 | High Wage | 1 | January to March 2026 |
| 1473834 Ontario Limited | Niagara Falls, ON L2E 0A8 | High Wage | 1 | January to March 2026 |
| 1511851 Ontario Ltd | Cambridge, ON N1R 5S4 | High Wage | 1 | January to March 2026 |
| 15227810 CANADA INC. | OTTAWA, ON K2G 7B5 | High Wage | 1 | January to March 2026 |
| 1527683 ONTARIO INC | DOWNSVIEW, ON M3H 1S9 | High Wage | 1 | January to March 2026 |
| 15598915 Canada Inc. | Timmins, ON P4N 2K6 | High Wage | 1 | January to March 2026 |
| 1634339 Ontario Inc | Brantford, ON N3R 8A4 | High Wage | 1 | January to March 2026 |
| 1672353 Ontario Inc. | Toronto, ON M5S 1M4 | High Wage | 1 | January to March 2026 |
| 1824176 Ontario Inc | Oshawa, ON L1J 0A1 | High Wage | 1 | January to March 2026 |
| 1853149 Ontario Inc. | Midland, ON L4R 3L8 | High Wage | 1 | January to March 2026 |
| Soul Restaurants Canada Inc | Toronto, ON M2N 6K1 | Low Wage | 3 | October to December 2025 |
| 2660245 Ontario Inc | Kincardine, ON N2Z 0B5 | High Wage | 2 | October to December 2025 |
| Redberry Crown Restaurants LP | Mississauga, ON L4W 5L1 | Low Wage | 2 | October to December 2025 |
| RMMJ Investments | Kincardine, ON N2Z 2G1 | Low Wage | 2 | October to December 2025 |
| Serve Up Hospitality Inc. | Caledonia, ON N3W 1K7 | Low Wage | 2 | October to December 2025 |
| 2247746 Ontario Inc | Richmond Hill, ON L4S 1P3 | High Wage | 2 | October to December 2025 |
| Food and Beverage Company of Kanata Inc. | Kanata, ON K2L 1V8 | Low Wage | 2 | October to December 2025 |
| 1304545 Ontario Ltd. | Hamilton, ON L9B 1K3 | Low Wage | 2 | October to December 2025 |
| MK & Sons QSR Ltd. | Burlington, ON L7A 6G8 | High Wage | 2 | October to December 2025 |
| HK Travel Centres L.P. | Mississsauga, ON L5W 0G9 | Low Wage | 2 | October to December 2025 |
| Jay Badri Vishal Hospitality Inc | Gananoque, ON K7G 2A8 | High Wage | 2 | October to December 2025 |
| Quick Serve Restaurants Ltd. | Toronto, ON M5J 2J1 | High Wage | 2 | October to December 2025 |
| 1656502 Ontario Inc. | Scarborough, ON M1E 4B8 | High Wage | 2 | October to December 2025 |
| 15514819 Canada Inc. | Hamilton, ON L9B 1K3 | High Wage | 1 | October to December 2025 |
| 1621303 Ontario Inc | Cambridge, ON N1T 1W2 | High Wage | 1 | October to December 2025 |
| 1760364 ONTARIO INC. | BRANTFORD, ON N3S 3P6 | High Wage | 1 | October to December 2025 |
| 1798716 Ontario LTD. | Toronto, ON M5V 3C7 | High Wage | 1 | October to December 2025 |
| 1807039 Ontario Inc. | Vaughan, ON L6A 4N9 | High Wage | 1 | October to December 2025 |
| 1854032 Ontario Inc | Peterborough, ON K9J 1Z3 | High Wage | 1 | October to December 2025 |
| 1863462 ONTARIO INC. | St. Catharines, ON L2R 3J2 | High Wage | 1 | October to December 2025 |
| 1973724 Ontario Limited | Sudbury, ON P3B 2E6 | High Wage | 1 | October to December 2025 |
| 1974757 ONTARIO INC. | Cambridge, ON N1R 6B3 | High Wage | 1 | October to December 2025 |
| 2053835 Ontario Inc. | Mississauga, ON L5C 3B6 | High Wage | 1 | October to December 2025 |
| 2077765 Ontario Inc. | Toronto, ON M4N 3N1 | High Wage | 1 | October to December 2025 |
| 2199963 ONTARIO INC. | BRAMPTON, ON L6R 0E1 | High Wage | 1 | October to December 2025 |
| 2208261 Ontario Inc. | Kitchener, ON N2G 2K8 | High Wage | 1 | October to December 2025 |
| 2232803 Ontario Inc. | BURLINGTON, ON L7N 2R4 | High Wage | 1 | October to December 2025 |
| 2337362 Ontario Ltd. | London, ON N5Y 4K6 | High Wage | 1 | October to December 2025 |
| 2538814 Ontario Inc o/a Domino's Pizza | Ottawa, ON K2P 1Z3 | High Wage | 1 | October to December 2025 |
| 2562433 Ontario Inc. | Orleans, ON K4A 0G2 | High Wage | 1 | October to December 2025 |
| 2642514 ONTARIO INC. | St. Catharines, ON L2T 0A1 | High Wage | 1 | October to December 2025 |
| 2673844 ONTARIO INC. dba Koko's Tiffin | North York, ON M9M 2G1 | High Wage | 1 | October to December 2025 |
| 2705824 Ontario Inc. | Markham, ON L3T 0C7 | High Wage | 1 | October to December 2025 |
| 2722667 ONTARIO INC. | Toronto, ON M5C 2X8 | High Wage | 1 | October to December 2025 |
| 2771396 ONTARIO INC. | Vaughan, ON L4K 0H1 | High Wage | 1 | October to December 2025 |
Showing the 150 most recent of 1,238 rows.