Loading…
Loading…
What employers posted for this occupation in Quebec, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
163 vacancies, 98% full time, 92% permanent, 22% relayed from other job boards. Over the last twelve months: 950 postings, about 79 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 0: management. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for restaurant and food service managers in Quebec
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | manager, restaurant | Mont-Royal | $36.00 hourly30 hours a week | Full time, Permanent employment, Day, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English or French |
| Sep 29, 2026 | assistant manager - food services | Saint-Rémi | $21.50 hourly40 hours a week | Full time, Permanent employment, Evening, Weekend, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, French |
| Sep 29, 2026 | fast food restaurant manager | Québec | $32.00 to $39.00 hourly (to be negotiated)35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English or French |
| Sep 29, 2026 | fast food restaurant manager | L'Ancienne-Lorette | $32.00 to $39.00 hourly (to be negotiated)35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English or French |
| Sep 29, 2026 | café manager | Saint-Léonard | $37.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning, On call | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, No experience, English or French |
Employers issued a positive labour market impact assessment for this occupation in Quebec, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| 9586482 Canada INC | Montreal, QC H1P 1A2 | High Wage | 2 | January to March 2026 |
| Donaluci Inc | Beaconsfield, QC H9W 0A1 | High Wage | 2 | January to March 2026 |
| Barbies | Brossard, QC J4Y 0G5 | High Wage | 1 | January to March 2026 |
| 9389-8179 QUÉBEC INC | Chibougamau, QC G8P 2Z3 | High Wage | 1 | January to March 2026 |
| Auberge Saint-Antoine | Québec, QC G1K 4C9 | High Wage | 1 | January to March 2026 |
| 9209-7914 Quebec Inc. | Quebec, QC G2N 1K7 | High Wage | 1 | January to March 2026 |
| 9211-1418 Quebec Inc | Gramby, QC J2G 8V6 | High Wage | 1 | January to March 2026 |
| 9406-6594 Québec Inc. | Shawinigan, QC G9N 7C1 | High Wage | 1 | January to March 2026 |
| La Cage - Brasserie Sportive Rouyn-Noranda | Rouyn Noranda, QC J9X 1P1 | High Wage | 1 | January to March 2026 |
| Le Boudoir inc. | MONTRÉAL, QC H2J 1X1 | High Wage | 1 | January to March 2026 |
| Manoir Compton Inc. | Laval, QC H7M 3Y8 | High Wage | 1 | January to March 2026 |
| Marché Place Richard Inc. | Sherbrooke, QC J1L 1Y2 | High Wage | 1 | January to March 2026 |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 29, 2026 | restaurant manager | Nicolet | $38,000.00 to $45,000.00 annually (to be negotiated)35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, French |
| Sep 28, 2026 | manager, restaurant | Brossard | $20.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning, On call | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 2 years to less than 3 years, French |
| Sep 28, 2026 | assistant manager - food services | Gatineau | $24.50 hourly40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English or French |
| Sep 28, 2026 | manager, restaurant | Trois-Rivières | $50,000.00 annually40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, French |
| Sep 28, 2026 | manager, restaurant | Sorel | $50,000.00 annually40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, French |
| Sep 28, 2026 | manager, restaurant | L'Étang-du-Nord | $75,000.00 annually35 to 45 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night | Other trades certificate or diploma, 5 years or more, French |
| Sep 25, 2026 | food services manager | Montréal | $30.00 to $37.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day | No degree, certificate or diploma, 5 years or more, English or French |
| Sep 25, 2026 | manager, restaurant | Pointe-Claire | $40,000.00 to $60,000.00 annually (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English or French |
| Sep 25, 2026 | manager, restaurant (relayed from another job board) | Trois-Rivières | $50,000.00 annually40 hours a week | Full time, Permanent employment | French |
| Sep 25, 2026 | manager, restaurant (relayed from another job board) | Sorel | $50,000.00 annually40 hours a week | Full time, Permanent employment | French |
| Sep 24, 2026 | assistant manager, restaurant | Marieville | $23.00 to $28.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Flexible hours | No degree, certificate or diploma, 2 years to less than 3 years, English or French |
| Sep 24, 2026 | assistant manager - food services | Laval | $35.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 7 months to less than 1 year, French |
| Sep 24, 2026 | restaurant assistant manager | Outremont | $36.50 hourly32 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English or French |
| Sep 24, 2026 | assistant manager, restaurant | Montréal | $36.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Registered Apprenticeship certificate, 2 years to less than 3 years, French |
| Sep 24, 2026 | restaurant assistant manager | Montréal | $36.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Overtime | Secondary (high) school graduation certificate, 3 years to less than 5 years, English or French |
| Sep 24, 2026 | assistant manager - food services | Montréal | $35.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 7 months to less than 1 year, French |
| Sep 24, 2026 | dining room manager | McMasterville | $36.00 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Early morning, Flexible hours, Morning | No degree, certificate or diploma, 1 year to less than 2 years, French |
| Sep 23, 2026 | café manager (relayed from another job board) | Port-Cartier | $26.00 to $30.00 hourly | Full time, Permanent employment | English or French |
| Sep 23, 2026 | restaurant manager (relayed from another job board) | Montréal | $84,506.10 annually | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | assistant manager - food services | Saint-Sauveur | $22.00 hourly70 to 80 hours a bi-weekly | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Flexible hours, Morning | No degree, certificate or diploma, No experience, French |
| Sep 23, 2026 | assistant manager - food services | Saint-Roch-de-l'Achigan | $17.50 to $20.00 hourly (to be negotiated)40 to 42 hours a week | Full time, Permanent employment, Weekend, Early morning, Flexible hours, Overtime | No degree, certificate or diploma, 1 year to less than 2 years, French |
| Sep 22, 2026 | banquet manager (relayed from another job board) | $70,000.00 to $80,000.00 annually | Full time | Not stated |
| Sep 22, 2026 | dining establishment managing supervisor | Gatineau | $73,000.00 to $80,000.00 annually (to be negotiated)30 to 50 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Bachelor's degree, 3 years to less than 5 years, Bilingual |
| Sep 22, 2026 | banquet manager (relayed from another job board) | $80,000.00 annually | Full time | Not stated |
| Sep 21, 2026 | manager, restaurant | Gatineau | $36.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English or French |
| Sep 21, 2026 | assistant manager - food services | Québec | $25.00 hourly32 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Morning | Other trades certificate or diploma, 2 years to less than 3 years, French |
| Sep 21, 2026 | dining room manager | Sherbrooke | $35.00 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Early morning, Morning | No degree, certificate or diploma, 1 year to less than 2 years, French |
| Sep 21, 2026 | fast food restaurant manager | Québec | $23.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Flexible hours, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, French |
| Sep 20, 2026 | restaurant manager | Montréal | $36.00 hourly40 hours a week | Full time, Term or contract, Day, Evening, Shift, Weekend | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English or French |
| Sep 19, 2026 | restaurant manager (relayed from another job board) | Lévis | $37.00 hourly | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | fast food restaurant manager | Mirabel | $25.00 to $36.00 hourly (to be negotiated)35 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, French |
| Sep 18, 2026 | restaurant assistant manager | Saint-Hubert | $36.00 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English or French |
| Sep 18, 2026 | assistant manager - food services (relayed from another job board) | Montmagny | $36.00 hourly30 hours a week | Full time, Permanent employment | French |
| Sep 18, 2026 | fast food restaurant manager | Québec | $66,608.88 annually37 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | College/CEGEP, 5 years or more, English or French |
| Sep 18, 2026 | manager, restaurant | Gatineau | $36.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English or French |
| 91627257 Québec inc | Boucherville, QC J4B 5Y3 | High Wage | 1 | January to March 2026 |
| Résidence Évolutive Granby inc | Granby, QC J2G 7A4 | High Wage | 1 | January to March 2026 |
| 9336-1673 QUÉBEC INC. | Québec, QC G1C 0B6 | Low Wage | 1 | January to March 2026 |
| Le Manoir Richelieu Limité | La Malbaie, QC G5A 1X7 | Low Wage | 1 | January to March 2026 |
| Les Restaurants MH Inc | Ile Perrot, QC J7V 4X2 | Low Wage | 3 | October to December 2025 |
| Gestion D.E.C. inc. | Québec, QC G1M 3E5 | High Wage | 2 | October to December 2025 |
| 9489-5067 Quebec inc | Québec, QC G3A 3A9 | Low Wage | 2 | October to December 2025 |
| Restaurant Normandin Orsainville | Québec, QC G1G 3Z2 | Low Wage | 1 | October to December 2025 |
| 8099910 Canada Inc. | HAMPSTEAD, QC H3X 1K2 | High Wage | 1 | October to December 2025 |
| 9141-5315 Québec Inc | Montréal, QC H2S 2S3 | High Wage | 1 | October to December 2025 |
| 9189-4329 QUEBEC INC | Montreal, QC H3B 2S7 | High Wage | 1 | October to December 2025 |
| 9286-3513 Québec Inc | Rouyn-Noranda, QC J9X 4S8 | High Wage | 1 | October to December 2025 |
| 9452-3784 qc inc | Laval, QC H7M 2R2 | High Wage | 1 | October to December 2025 |
| 9454-1059 Quebec Inc. | Montréal, QC H2V 1J8 | High Wage | 1 | October to December 2025 |
| 9494-4204 Québec Inc. | Montréal, QC H2W 1X9 | High Wage | 1 | October to December 2025 |
| 9499-7285 Québec inc. | Montréal, QC H2Y 1S5 | High Wage | 1 | October to December 2025 |
| Le Billig Inc | Quebec, QC G1R 1P5 | High Wage | 1 | October to December 2025 |
| Okane Sushi Bar Restaurant Inc. | Brossard, QC J4X 3E9 | High Wage | 1 | October to December 2025 |
| Residence rosiere Sainte-Julie | Sainte-Julie,, QC J3E 3R1 | High Wage | 1 | October to December 2025 |
| Tim Hortons | Montreal, QC H8Y 3C9 | High Wage | 1 | October to December 2025 |
| Les Restaurants Genoa Inc | GRANBY, QC J2G 2Z2 | Low Wage | 2 | July to September 2025 |
| Gestions Parker Scott. inc | Lasalle, QC H8P 1B3 | High Wage | 2 | July to September 2025 |
| Mhadirco5267 Inc | Longueuil, QC J4K 3T8 | High Wage | 1 | July to September 2025 |
| Obeliks Inc. | Montréal, QC H3C 2B1 | High Wage | 1 | July to September 2025 |
| Pizza Hut | Montréal, QC H1L 1B7 | High Wage | 1 | July to September 2025 |
| Restaurant Amir | Beauharnois, QC J6N 0R4 | High Wage | 1 | July to September 2025 |
| RESTAURANT CHEZ ERNEST INC. | Montréal, QC H2S 2M3 | High Wage | 1 | July to September 2025 |
| 9208-3088 Quebec inc | Saint-Jean de l'Île d'Orléans, QC G0A 3W0 | Low Wage | 1 | July to September 2025 |
| 9250-3606 Quebec Inc. | Montreal, QC H2A 2G4 | Low Wage | 1 | July to September 2025 |
| 9312-8106 Quebec Inc | Montreal, QC H1R 2T9 | Low Wage | 1 | July to September 2025 |
| 9410-0955 Quebec Inc. | Victoriaville, QC G6T 0S4 | Low Wage | 1 | July to September 2025 |
| 9091-2288 Quebec Inc | Saint-Laurent, QC H4N 3A8 | High Wage | 1 | July to September 2025 |
| Groupe B.F Restauration inc. | Saint-Hubert, QC J3Y 9K9 | High Wage | 1 | July to September 2025 |
| Château M.T. Inc. | Mont-Tremblant, QC J8E 1E1 | High Wage | 1 | July to September 2025 |
| Gestion Max Lavoie | Longueuil, QC J4G 1N8 | High Wage | 1 | July to September 2025 |
| Obeliks Inc. | Montréal, QC H3C 2B1 | Low Wage | 1 | July to September 2025 |
| 9348-9862 Québec Inc | Sherbrooke, QC J1J 2Z2 | High Wage | 1 | July to September 2025 |
| 9401 0444 Québec Inc | Montréal, QC H2T 1R7 | High Wage | 1 | July to September 2025 |
| 9430-5182 Québec inc | Montréal, QC H1N 1C1 | High Wage | 1 | July to September 2025 |
| 9502-5821 Québec inc. | Montréal, QC H3J 1M1 | High Wage | 1 | July to September 2025 |
| 9515-4084 QUÉBEC INC | Boucherville, QC J4B 2K1 | High Wage | 1 | July to September 2025 |
| 9515-8754 Quebec inc | Shawinigan, QC G9P 1L1 | High Wage | 1 | July to September 2025 |
| AW Ste-Julie et AW Varennes | Mont-Saint-Hilaire, QC J3H 3K9 | High Wage | 1 | July to September 2025 |
| Boulangerie Chazal inc | St-Sauveur, QC J0R 1R0 | High Wage | 1 | July to September 2025 |
| Cap au Leste | Sainte-Rose-du-Nord, QC G0V 1T0 | High Wage | 1 | July to September 2025 |
| Gestion Marc Dumas inc. | Victoriaville, QC G6P 5X7 | High Wage | 8 | April to June 2025 |
| 9486-1101 Quebec inc | Montreal, QC H3C 1K7 | High Wage | 2 | April to June 2025 |
| Newrest Montreal Corporation | Dorval, QC H9P 1K6 | High Wage | 1 | April to June 2025 |
| Restaurant Georgina Inc. | Montréal, QC H2M 1S3 | High Wage | 1 | April to June 2025 |
| Restaurant Luna Rossa Inc | SAINT-SAUVEUR, QC J0R 1R6 | High Wage | 1 | April to June 2025 |
| SALON DE QUILLES (VILLE LEMOYNE) 300 INC | Longueuil, QC J4P 3M9 | High Wage | 1 | April to June 2025 |
| Tidan Inc. | Montreal, QC H3A 1E7 | High Wage | 1 | April to June 2025 |
| 2742-5701 QC,INC | Ville de Saint-Georges, QC G5Y 0H4 | Low Wage | 1 | April to June 2025 |
| 9197-4881 quebec inc. | terrebonne, QC J6W 1H3 | Low Wage | 1 | April to June 2025 |
| La Revanche Capitale inc. | QUÉBEC, QC G2K 2H6 | Low Wage | 1 | April to June 2025 |
| Le groupe restos plaisirs inc. | Québec, QC G2K 0J1 | Low Wage | 1 | April to June 2025 |
| RG 06 inc. | Carleton-sur-Mer, QC G0C 1J0 | Low Wage | 1 | April to June 2025 |
| boulangerie Ange | Boucherville, QC J4B 6G4 | High Wage | 1 | April to June 2025 |
| 11015559 CANADA INC. | Montréal, QC H2N 2C9 | High Wage | 1 | April to June 2025 |
| 9141-6966 QUÉBEC INC. | Saint-Jean-sur-Richelieu, QC J3A 1L2 | High Wage | 1 | April to June 2025 |
| 9235 3804 QUÉBEC INC | Montreal, QC H1N 1C1 | High Wage | 1 | April to June 2025 |
| 9261-8107 Québec Inc. | Sainte-Thérèse, QC J7E 3E7 | High Wage | 1 | April to June 2025 |
| 9338-2661 | MONTREAL, QC H2J 1H4 | High Wage | 1 | April to June 2025 |
| 9342-3044 Quebec Inc. | Montréal, QC H2Y 1P5 | High Wage | 1 | April to June 2025 |
| 9376-4579 Québec Inc. | Laval, QC H7T 1S8 | High Wage | 1 | April to June 2025 |
| 9389-8179 QUÉBEC INC | Chibougamau, QC G8P 2Z3 | High Wage | 1 | April to June 2025 |
| 9390-4571 QUEBEC INC. | Montréal, QC H3W 1X2 | High Wage | 1 | April to June 2025 |
| 9475-1716 Quebec Inc | Montréal, QC H3B 2V5 | High Wage | 1 | April to June 2025 |
| 9518-1897 Québec inc. | McMasterville, QC J3G 0K5 | High Wage | 1 | April to June 2025 |
| Au Petit Extra inc. | Montréal, QC H2L 1S7 | High Wage | 1 | April to June 2025 |
| bebe traiteur inc | montreal, QC H2H 1J3 | High Wage | 1 | April to June 2025 |
| Café Pista | Montréal, QC H1Y 1W2 | High Wage | 1 | April to June 2025 |
| Damsar inc. | Montreal, QC H2M 2S9 | High Wage | 1 | April to June 2025 |
| DQC L.P. | Québec, QC G1R 5A8 | High Wage | 1 | April to June 2025 |
| Escapades Memphrémagog Inc. | Magog, QC J1X 0J1 | High Wage | 1 | April to June 2025 |
| FHR LCF Operations Corporation | Quebec, QC G1R 4P5 | High Wage | 1 | April to June 2025 |
| Groupe B.F Restauration inc. | Saint-Hubert, QC J3Y 9K9 | High Wage | 1 | April to June 2025 |
| Hotel IC Mach Inc | Montréal, QC H2Y 3X4 | High Wage | 1 | April to June 2025 |
| HOTEL LE CANTLIE SUITES | Montréal, QC H3A 1G9 | High Wage | 1 | April to June 2025 |
| La Piazzetta | Mont-Saint-Hilaire, QC J3H 6A | High Wage | 1 | April to June 2025 |
| Le Boudoir inc. | MONTRÉAL, QC H2J 1X1 | High Wage | 1 | April to June 2025 |
| Le Manoir Richelieu Limité | La Malbaie, QC G5A 1X7 | High Wage | 1 | April to June 2025 |
| Les restaurants Lafleur Inc | Saint-Hubert, QC J4T 2H5 | High Wage | 1 | April to June 2025 |
| Gestion Audrey Bernard Inc. | Sainte-Julie, QC J0L 2S0 | Low Wage | 3 | January to March 2025 |
| Équipe PCJ inc. | Saint-Hubert, QC J3Z 0G7 | Low Wage | 3 | January to March 2025 |
| Les Restaurants Dubillard Inc. | ancienne-lorette, QC G2E 5W3 | Low Wage | 3 | January to March 2025 |
| Les Restaurants Mika inc | Quebec, QC G1G 4E3 | Low Wage | 2 | January to March 2025 |
| Stellina | Montréal, QC H2V 2K3 | High Wage | 2 | January to March 2025 |
| Les Restaurants MH Inc | Ile Perrot, QC J7V 4X2 | Low Wage | 2 | January to March 2025 |
| Les Restaurants Michel Deschênes inc | Rimouski, QC G5L 3N5 | Low Wage | 2 | January to March 2025 |
| 9389-8179 QUÉBEC INC | Chibougamau, QC G8P 2Z3 | Low Wage | 2 | January to March 2025 |
| 9040-9913 QUEBEC INC | Rouyn-Noranda, QC J9X 4P2 | High Wage | 2 | January to March 2025 |
| Chez Dany Pizza | Chateauguay, QC J6J 0A8 | High Wage | 1 | January to March 2025 |
| Délice Resto Lounge | Lévis, QC G6V 6C9 | High Wage | 1 | January to March 2025 |
| Équipe Jafa Inc. | Québec, QC G1R 1V9 | High Wage | 1 | January to March 2025 |
| Équipe PCJ inc. | Saint-Hubert, QC J3Z 0G7 | High Wage | 1 | January to March 2025 |
| Les filles fattoush Inc. | mont-royal, QC H4P 2L7 | High Wage | 1 | January to March 2025 |
| Marché Saint Laurent, objets et café | Montréal, QC H2Y 2W7 | High Wage | 1 | January to March 2025 |
| MTY Tiki Ming Enterprise Inc. | Ville Saint-Laurent, QC H4S 1M5 | High Wage | 1 | January to March 2025 |
| 13330541 Canada Inc. | Gatineau, QC J9H 7L3 | Low Wage | 1 | January to March 2025 |
| 3477053 Canada Inc | Montréal, QC H2S 1M9 | Low Wage | 1 | January to March 2025 |
| 4443837 Canada inc. | Brossard, QC J4Y 0B5 | Low Wage | 1 | January to March 2025 |
| 9187910 Canada Inc | Gatineau, QC J9H 7L3 | Low Wage | 1 | January to March 2025 |
| 9373-2311 QUEBEC INC | Cantley, QC J8V 2V5 | Low Wage | 1 | January to March 2025 |
| 9379-8866 Québec inc. | Québec, QC G1R 1S3 | Low Wage | 1 | January to March 2025 |
| 9477-0203 Québec Inc | Chicoutimi, QC G7H 5N6 | Low Wage | 1 | January to March 2025 |
| A&W St-Liboire | St-Cyrille-de-Wendover, QC J1Z 1G8 | Low Wage | 1 | January to March 2025 |
| Alimentation Duchemin inc. | Laval, QC H7S 1Z3 | Low Wage | 1 | January to March 2025 |
| DOOLYS HENRI IV | QUÉBEC, QC G2E 6J | Low Wage | 1 | January to March 2025 |
| Gestion Ceba Inc. | Québec, QC G1V 4S1 | Low Wage | 1 | January to March 2025 |
| Groupe 2020 Inc. | Saint-Jean-sur-Richelier, QC J2W 1A5 | Low Wage | 1 | January to March 2025 |
| HAC Québec société en commandites | Québec, QC G1S 0B1 | Low Wage | 1 | January to March 2025 |
| Le groupe restos plaisirs inc. | Québec, QC G2K 0J1 | Low Wage | 1 | January to March 2025 |
| 10643645 Canada Inc. | Montréal, QC H3G 1Z5 | High Wage | 1 | January to March 2025 |
| Will DEBARRE INC | Québec, QC G1R 1S3 | Low Wage | 1 | January to March 2025 |
| 9082-7551 QUEBEC INC | SAINT JEAN SUR RICHELIEU, QC J3A 1M1 | High Wage | 1 | January to March 2025 |
| 9139-7026 Québec Inc. | Joliette, QC J6E 6X6 | High Wage | 1 | January to March 2025 |
| 9186-1427 Québec Inc | Montréal, QC H2Y 2T3 | High Wage | 1 | January to March 2025 |
| 926-8243 CANADA INC. | VERDUN, QC H4G 1N5 | High Wage | 1 | January to March 2025 |
| 9346-1176 Québec inc. | Lévis, QC G6V 6Y8 | High Wage | 1 | January to March 2025 |
| 9348-9862 Québec Inc | Sherbrooke, QC J1J 2Z2 | High Wage | 1 | January to March 2025 |
| 9417-9769 Québec Inc | Québec, QC G1V 3V5 | High Wage | 1 | January to March 2025 |
| Bistango inc | Québec, QC G1S 0B1 | High Wage | 1 | January to March 2025 |
| CB3 INC | Saint-Bruno-de-Montarville, QC J3V 3T7 | Low Wage | 5 | October to December 2024 |
| Groupe 2020 Inc. | Saint-Jean-sur-Richelier, QC J2W 1A5 | Low Wage | 3 | October to December 2024 |
| Équipe PCJ inc. | Saint-Hubert, QC J3Z 0G7 | Low Wage | 3 | October to December 2024 |
| 9389-8179 QUÉBEC INC | Chibougamau, QC G8P 2Z3 | Low Wage | 2 | October to December 2024 |
| Restaurants McDonald's-6173306 Canada inc | Amos, QC J9T 1H3 | Low Wage | 2 | October to December 2024 |
| Tiradito | Montréal, QC H2Z 1N2 | Low Wage | 2 | October to December 2024 |
| Traiteur Eatalia Inc. | Montreal, QC H2W 2M5 | High Wage | 1 | October to December 2024 |
| 175246 Canada Inc | Pierrefonds, QC H9A 0A6 | Low Wage | 1 | October to December 2024 |
| 8517894 Canada Inc | Gatineau, QC J9A 0C7 | Low Wage | 1 | October to December 2024 |
| 9024-7727 Québec inc. | Québec, QC G1G 1Z9 | Low Wage | 1 | October to December 2024 |
| 9141-5315 Québec Inc | Montréal, QC H2S 2S3 | Low Wage | 1 | October to December 2024 |
| 9215-2685 Quebec Inc. | Montreal, QC H2X 2V5 | Low Wage | 1 | October to December 2024 |
| 9279-8727 QC Inc. | Montreal, QC H3H 1M3 | Low Wage | 1 | October to December 2024 |
| 9287-1847 Québec Inc | Québec, QC G1R 2S6 | Low Wage | 1 | October to December 2024 |
| 9304-5391 Québec inc. | VERDUN, QC H4G 1M5 | Low Wage | 1 | October to December 2024 |
Showing the 150 most recent of 258 rows.