Loading…
Loading…
What employers posted for this occupation in Alberta, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
113 vacancies, 95% full time, 89% permanent, 14% relayed from other job boards. Over the last twelve months: 1,249 postings, about 104 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | retail store supervisor | Spruce Grove | $37.50 hourly32 hours a week | Full time, Permanent employment, Day, Weekend | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | sales supervisor - retail | Wabasca-Desmarais | $37.50 hourly32 hours a week | Full time, Permanent employment, Day, Weekend | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | retail store supervisor (relayed from another job board) | Calgary | $38.00 to $45.00 hourly | Part time | Not stated |
| Sep 29, 2026 | liquor store supervisor | Lethbridge | $22.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | retail store supervisor | Lethbridge | $22.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | retail store supervisor | Morinville | $37.50 hourly30 to 35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
Employers issued a positive labour market impact assessment for this occupation in Alberta, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| 1034432 Alberta Ltd. | Waskatenau, AB T0A 3P0 | High Wage | 1 | January to March 2026 |
| CEDA VENTURES LTD. | Medicine Hat, AB T1C 0C8 | Low Wage | 1 | January to March 2026 |
| 358078 Alberta Ltd. | LAC LA BICHE, AB T0A 2C0 | Low Wage | 1 | January to March 2026 |
| 397461 Alberta Ltd. | Tofield, AB T0B 4J0 | Low Wage | 1 | January to March 2026 |
| 514298 Alberta Ltd | Cold Lake, AB T9M 1P1 | Low Wage | 1 | January to March 2026 |
| DASH AND DART LOGISTICS INC. | COLEMAN, AB T0K 0M0 | Low Wage | 1 | January to March 2026 |
| Fort McMurray Vehicle Licensing and Registry Ltd. | Fort McMurray, AB T9H 1S4 | Low Wage | 1 | January to March 2026 |
| JNY Enterprises Ltd. | Hardisty, AB T0B 1V0 | Low Wage | 1 | January to March 2026 |
| Tofield IDA Pharmacy Ltd. | Tofield, AB T0B 4J0 | Low Wage | 1 | January to March 2026 |
| Y3 CONVENIENCE STORE LTD. | GRANDE PRAIRIE, AB T8V 2V8 | Low Wage | 1 | January to March 2026 |
| 1517632 Alberta Ltd. | Red Deer County, AB T4E 1B9 | High Wage | 1 | January to March 2026 |
| 2101979 Alberta Ltd |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 28, 2026 | sales supervisor - retail | Cold Lake | $19.00 hourly37.5 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 7 months to less than 1 year, English |
| Sep 28, 2026 | retail store supervisor | Fort McMurray | $23.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Shift, Weekend, Morning, On call, Overtime | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 28, 2026 | retail store supervisor (relayed from another job board) | Balzac | $24.00 hourly | Full time | Not stated |
| Sep 28, 2026 | retail store supervisor | Chestermere | $22.00 hourly40 hours a week | Full time, Permanent employment, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | gas station supervisor | Drumheller | $38.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Morning | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 27, 2026 | retail store supervisor (relayed from another job board) | Didsbury | $15.00 to $34.00 hourly | Full time, Permanent employment | Not stated |
| Sep 26, 2026 | cashier supervisor - retail (relayed from another job board) | Balzac | $24.05 hourly | Part time | Not stated |
| Sep 25, 2026 | retail store supervisor | Grande Prairie | $21.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | liquor store supervisor | St. Albert | $23.00 hourly32 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | retail store floorman/woman | Banff | $21.00 hourly20 hours a bi-weekly | Part time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | retail store supervisor | Olds | $22.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | retail store supervisor | Jasper | $26.00 hourly40 hours a week | Full time, Permanent employment, Evening, Night, Early morning, On call, Overtime | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 25, 2026 | retail store supervisor | Red Deer | $22.00 hourly40 to 44 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 25, 2026 | head cashier | Fort McMurray | $18.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | key holder - retail store | Canmore | $21.00 hourly30 to 40 hours a week | Full time, Permanent employment, Shift, Flexible hours | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 24, 2026 | retail store supervisor | Vilna | $22.00 hourly32 to 35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | retail store supervisor (relayed from another job board) | Calgary | $140,000.00 annually | Full time | Not stated |
| Sep 24, 2026 | sales supervisor - retail | Barrhead | $23.10 hourly40 hours a week | Full time, Permanent employment, Day, Morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 23, 2026 | retail store supervisor | Edson | $21.00 hourly32 hours a week | Full time, Permanent employment, Day, Weekend | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 23, 2026 | sales supervisor - retail | Brooks | $22.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 23, 2026 | retail store supervisor | Fort McMurray | $22.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 23, 2026 | retail store supervisor | Spruce Grove | $37.50 hourly32 hours a week | Full time, Permanent employment, Day, Weekend | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 23, 2026 | sales supervisor - retail | Lethbridge | $22.00 hourly30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 23, 2026 | sales supervisor - retail | Coleman | $22.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 23, 2026 | retail store supervisor | Fort McMurray | $25.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 23, 2026 | sales supervisor - retail | Pincher Creek | $22.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 22, 2026 | cashier supervisor - retail | Wabasca-Desmarais | $20.00 hourly32 hours a week | Full time, Permanent employment, Day, Weekend | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 22, 2026 | liquor store supervisor | Edmonton | $38.00 hourly30 to 40 hours a week | Full time, Permanent employment, Evening, Morning | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 22, 2026 | retail store supervisor | Morinville | $30.00 to $37.50 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 22, 2026 | retail store supervisor (relayed from another job board) | Edmonton | $22.00 hourly | Full time | Not stated |
| Sep 22, 2026 | retail store supervisor | Innisfail | $21.00 hourly35 hours a week | Full time, Permanent employment, Day, Weekend | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 21, 2026 | customer service supervisor - retail | Edmonton | $24.00 to $36.00 hourly (to be negotiated)160 hours a month | Full time, Permanent employment, Day, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 21, 2026 | food store supervisor | Beaverlodge | $21.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 21, 2026 | retail store supervisor | Olds | $22.00 to $25.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| EDMONTON, AB T6L 6N5 |
| High Wage |
| 1 |
| January to March 2026 |
| 2140349 Alberta Ltd. | Wabasca, AB T0G 2K0 | High Wage | 1 | January to March 2026 |
| 2427550 Alberta Ltd. | Calgary, AB T3R 0H8 | High Wage | 1 | January to March 2026 |
| 2505937 Alberta Ltd o/a Pioneer Cannabis | Spruce Grove, AB T7X 3Y3 | High Wage | 1 | January to March 2026 |
| Aventura Marketing Inc. | Edmonton, AB T6E 5E3 | High Wage | 1 | January to March 2026 |
| Carbolyn Investments Ltd. | Peace River,, AB T8S 1R2 | High Wage | 1 | January to March 2026 |
| 1742509 Alberta Ltd. | Jasper, AB T0E 1E0 | Low Wage | 1 | January to March 2026 |
| 1832371 Alberta LTD | Innisfail, AB T4G 1J5 | Low Wage | 1 | January to March 2026 |
| 2008806 Alberta Ltd. O/A Bordercity Cigar Company | Lloydminster, AB T9V 0V7 | Low Wage | 1 | January to March 2026 |
| 2335127 Alberta Ltd. | STURGEON COUNTRY, AB T8T 0C6 | Low Wage | 1 | January to March 2026 |
| 2607184 ALBERTA INC. | Wetaskiwin, AB T9A 3T5 | Low Wage | 1 | January to March 2026 |
| 2641806 ALBERTA LTD. | Smoky Lake, AB T0A 3C0 | Low Wage | 1 | January to March 2026 |
| 650273 ALBERTA LIMITED | CALGARY, AB T2M 4S2 | High Wage | 6 | October to December 2025 |
| 2136195 Ab Ltd. | Red Deer County, AB T4E 0A5 | Low Wage | 2 | October to December 2025 |
| KU-AN Services Incorporated | Calgary, AB T2Z 4G7 | Low Wage | 2 | October to December 2025 |
| 2506744 Alberta Ltd. | Rolly View, AB T4X 0Y1 | Low Wage | 1 | October to December 2025 |
| 2510088 alberta Ltd. | Vegreville, AB T9C 1N6 | Low Wage | 1 | October to December 2025 |
| 2542695 Alberta Ltd. | High River, AB T1V 1P2 | Low Wage | 1 | October to December 2025 |
| 4520STETTLER INC. | Stettler, AB T0C 2L0 | Low Wage | 1 | October to December 2025 |
| 794916 Alberta Ltd | Edmonton, AB T6B 2J8 | Low Wage | 1 | October to December 2025 |
| Argyll Liquor Link Ltd. | Edmonton, AB T6B 2R2 | Low Wage | 1 | October to December 2025 |
| Cork`n bottle beer wine and spirits Ltd | Canmore, AB T1W 0L5 | Low Wage | 1 | October to December 2025 |
| Greenfield Operating Ltd | Spruce Grove, AB T7X 3A2 | Low Wage | 1 | October to December 2025 |
| Haryanvi Brothers Ltd (HBL) | Fort-Mcmurray, AB T9K 0Y5 | Low Wage | 1 | October to December 2025 |
| Jacques Cartier Clothier Inc. | Banff, AB T1L 1A2 | Low Wage | 1 | October to December 2025 |
| JG's Liquor Store Ltd | Red Earth Creek, AB T0G 1X0 | Low Wage | 1 | October to December 2025 |
| Kingfisher Liquor Store Inc | Calgary, AB T2E 2R5 | Low Wage | 1 | October to December 2025 |
| Kiwipark Ltd | Longview, AB T0L 1H0 | Low Wage | 1 | October to December 2025 |
| Liquor2Go Ltd | Drayton Valley, AB T7A 1S8 | Low Wage | 1 | October to December 2025 |
| 1786662 Alberta Ltd O/A Circle K | Edmonton, AB T5Z 2W7 | High Wage | 1 | October to December 2025 |
| 1904178 ALBERTA LTD O/A PINEVIEW COLD BEER & LIQUOR STORE | fort saskatchewan, AB T8L 4K8 | High Wage | 1 | October to December 2025 |
| 2165237 ALBERTA LTD | Parkland County, AB T7Y 2E4 | High Wage | 1 | October to December 2025 |
| MANJEET PARMAR RETAILERS LTD | spruce grove, AB T7X 3Z3 | High Wage | 1 | October to December 2025 |
| Park Hinton Travel Centre LTD | Hinton, AB T7V 2A1 | High Wage | 1 | October to December 2025 |
| Vape inn Cigar & Smokes Ltd | Edmonton, AB T6X 1A3 | High Wage | 1 | October to December 2025 |
| XLNC Furniture Inc. | Calgary, AB T2E 6T4 | High Wage | 1 | October to December 2025 |
| 1069712 Alberta Ltd | St. Paul, AB T0A 3A2 | Low Wage | 1 | October to December 2025 |
| 1484818 Alberta Ltd o/a Shell Canada | Edmonton, AB T6W 3L1 | Low Wage | 1 | October to December 2025 |
| 1557931 Alberta Ltd. | Fairview, AB T0H 1L0 | Low Wage | 1 | October to December 2025 |
| 1712451 Alberta Ltd. | Consort, AB T0C 1B0 | Low Wage | 1 | October to December 2025 |
| 1768612 ALBERTA LTD o/a Color Me Mine | RED DEER, AB T4R 1Z4 | Low Wage | 1 | October to December 2025 |
| 1931668 Alberta Inc. | blairmore, AB T0K 0E0 | Low Wage | 1 | October to December 2025 |
| 1982042 Alberta Ltd o/a Shell | Fort Saskatchewan, AB T8L 0G7 | Low Wage | 1 | October to December 2025 |
| 2001217 Alberta Ltd. | Carstairs, AB T0M 0N0 | Low Wage | 1 | October to December 2025 |
| 2024821 Alberta LTD | Airdrie, AB T4B 0P8 | Low Wage | 1 | October to December 2025 |
| 2124682 Alberta Ltd. | Alhambra, AB T0M 0C0 | Low Wage | 1 | October to December 2025 |
| 2202228 Alberta Inc. | CALGARY, AB T3N 1W6 | Low Wage | 1 | October to December 2025 |
| 2235056 Alberta Ltd. | Canmore, AB T1W 2Y3 | Low Wage | 1 | October to December 2025 |
| 2316868 Alberta Ltd. | Didsbury, AB T0M 0W0 | Low Wage | 1 | October to December 2025 |
| 2345541 Alberta Ltd | Lloydminster, AB T9V 2W7 | Low Wage | 1 | October to December 2025 |
| 2360605 ALBERTA LTD. | Calgary, AB T3B 5K1 | Low Wage | 1 | October to December 2025 |
| 2368116 ALBERTA LTD. | Calgary, AB T3R 1W5 | Low Wage | 1 | October to December 2025 |
| 2432238 Alberta Ltd. | Edmonton, AB T6L 6N3 | Low Wage | 1 | October to December 2025 |
| 2466867 Alberta Ltd. | Ponoka, AB T4J 1R9 | Low Wage | 1 | October to December 2025 |
| Mansha Management Inc. | Calgary, AB T1Y 6Y1 | Low Wage | 1 | October to December 2025 |
| Max Fuel Distributors Ltd. | SLAVE LAKE, AB T0G 2A0 | Low Wage | 1 | October to December 2025 |
| MJ Miracles Inc | Two Hills, AB T0B 4K0 | Low Wage | 1 | October to December 2025 |
| Nexus Signs Ltd | Calgary, AB T2E 6V2 | Low Wage | 1 | October to December 2025 |
| Nick Arora Sales LTD. | High Level, AB T0H 1Z0 | Low Wage | 1 | October to December 2025 |
| PNM Alberta Ltd | Edmonton, AB T6X 2K5 | Low Wage | 1 | October to December 2025 |
| Rashad Enterprises Ltd. | Fort Saskatchewan, AB T8L 0P6 | Low Wage | 1 | October to December 2025 |
| RIYAZ INVESTMENTS LTD. O/A DEERPOINT LIQUOR STORE | CALGARY, AB T2J 4K3 | Low Wage | 1 | October to December 2025 |
| Rose Building Maintenance Ltd. | St. Albert, AB T8N 2X4 | Low Wage | 1 | October to December 2025 |
| S.S. SAMRA ENTERPRISES INC. | GRANDE PRAIRIE, AB T8X 0A4 | Low Wage | 1 | October to December 2025 |
| Shaanay Grocery Store Ltd | Calgary, AB T3N 1A8 | Low Wage | 1 | October to December 2025 |
| SHIVJI HINTON LUBE & WASH LTD. | Hinton, AB T7V 1G7 | Low Wage | 1 | October to December 2025 |
| The Green Bottle Depot Windermere Ltd. | Edmonton, AB T6W 1A4 | Low Wage | 1 | October to December 2025 |
| DARS Brothers Ltd | Llyodminister, AB T9V 2S5 | Low Wage | 6 | July to September 2025 |
| Edmonton Tire & Lube Ltd.O/A New Millenium Edmonton Tire & Lube Ltd. | Edmonton, AB T6P 1N8 | Low Wage | 3 | July to September 2025 |
| 1789135 Alberta Ltd | Slave Lake, AB T0G 2A0 | Low Wage | 3 | July to September 2025 |
| BARRHEAD SLEEP SHOP INC | BARRHEAD, AB T7N 1J5 | Low Wage | 2 | July to September 2025 |
| 1034432 Alberta Ltd. | Waskatenau, AB T0A 3P0 | High Wage | 2 | July to September 2025 |
| 957000 ALBERTA LTD O/A ALL INDIA GROCERY | EDMONTON, AB T6L 5Z8 | Low Wage | 2 | July to September 2025 |
| GILL ENERGIES INC. | Calgary, AB T2B 2S4 | Low Wage | 2 | July to September 2025 |
| 1750821 Alberta Ltd | Spruce Grove, AB T7X 4B8 | High Wage | 2 | July to September 2025 |
| Carbolyn Investments Ltd. | Peace River,, AB T8S 1R2 | Low Wage | 2 | July to September 2025 |
| Zahida Enterprises Inc. | CANMORE, AB T1W 1N9 | Low Wage | 2 | July to September 2025 |
| 2340281 Alberta Ltd | Edmonton, AB T6V 0T1 | Low Wage | 2 | July to September 2025 |
| 9248579 Canada Limited | Athabasca, AB T9S 1V2 | Low Wage | 2 | July to September 2025 |
| Lethbridge Dairy Mart Ltd. | Lethbridge, AB T1H 5E2 | Low Wage | 2 | July to September 2025 |
| 1482244 Alberta Ltd. | SADDLE LAKE, AB T0A 3T0 | Low Wage | 1 | July to September 2025 |
| 1484818 Alberta Ltd o/a Shell Canada | Edmonton, AB T6W 3L1 | Low Wage | 1 | July to September 2025 |
| 1487225 Ab Ltd | Clairmont, AB T0H 0W0 | Low Wage | 1 | July to September 2025 |
| 1549983 ALBERTA LTD | AIRDRIE, AB T4A 2G4 | Low Wage | 1 | July to September 2025 |
| 1615016 Alberta Ltd o/a Abbey Road Registry | Edmonton, AB T5L 2L8 | Low Wage | 1 | July to September 2025 |
| 1692686 Alberta LTD | Wandering River, AB T0A 3M0 | Low Wage | 1 | July to September 2025 |
| 1737590 Alberta Ltd. | Bassano, AB T0J 0B0 | Low Wage | 1 | July to September 2025 |
| 1752524 ALBERTA LTD. | CALGARY, AB T2A 0T2 | Low Wage | 1 | July to September 2025 |
| 1782739 Alberta Ltd | Westlock, AB T7P 2G5 | Low Wage | 1 | July to September 2025 |
| 1797449 Alberta Ltd | Calgary, AB T3E 6M9 | Low Wage | 1 | July to September 2025 |
| 1854107 AB Ltd | Edmonton, AB T6E 4N6 | Low Wage | 1 | July to September 2025 |
| 1864506 Alberta Ltd | Chestermere Lake, AB T1X 0A9 | Low Wage | 1 | July to September 2025 |
| 1913477 ALBERTA LTD. | Tofield, AB T0B 4J0 | Low Wage | 1 | July to September 2025 |
| 2000921 Alberta Ltd. O/A Fashion House by Satnam Phagwara | Edmonton, AB T6E 6A4 | Low Wage | 1 | July to September 2025 |
| 2056078 Alberta Ltd. | Grande Prairie, AB T8V 6H1 | Low Wage | 1 | July to September 2025 |
| 2106707 Alberta Ltd. | CALGARY, AB T3G 3A9 | Low Wage | 1 | July to September 2025 |
| 2130541 Alberta Ltd. o/a Albany Barbershop | Edmonton, AB T6V 1J6 | Low Wage | 1 | July to September 2025 |
| 2138010 Alberta Inc. | Okotoks, AB T1S 1C5 | Low Wage | 1 | July to September 2025 |
| 2189175 Alberta Ltd. | Rocky Mountain House, AB T4T 1A1 | Low Wage | 1 | July to September 2025 |
| 2199210 Alberta Ltd. | Blue Ridge, AB T0E 0B0 | Low Wage | 1 | July to September 2025 |
| 2206769 ALBERTA LTD. | Provost, AB T0B 3S0 | Low Wage | 1 | July to September 2025 |
| 2217047 Alberta Ltd. | Canmore, AB T1W 3E9 | Low Wage | 1 | July to September 2025 |
| 2254030 Alberta Ltd | Blackfalds, AB T0M 0J0 | Low Wage | 1 | July to September 2025 |
| 2304662 Alberta Ltd | Wainwright, AB T9W 0A2 | Low Wage | 1 | July to September 2025 |
| 2317560 Alberta Inc. | Calgary, AB T3J 5H3 | Low Wage | 1 | July to September 2025 |
| 2326963 Alberta Ltd. | Wainwright, AB T9W 1E3 | Low Wage | 1 | July to September 2025 |
| 2434632 ALBERTA LTD. | Sherwood Park, AB T8A 5W9 | Low Wage | 1 | July to September 2025 |
| 2456378 Alberta Ltd. | Fort Mcmurray, AB T9K 2S1 | Low Wage | 1 | July to September 2025 |
| 2470353 Alberta Inc | Lacombe, AB T4L 1V6 | Low Wage | 1 | July to September 2025 |
| 2472052 ALBERTA LTD. | SEXSIMTH, AB T0H 3C0 | Low Wage | 1 | July to September 2025 |
| 2477898 ALBERTA INC. | Vilna, AB T0A 3L0 | Low Wage | 1 | July to September 2025 |
| 2501417 ALBERTA LTD | Cardston, AB T0K 0K0 | Low Wage | 1 | July to September 2025 |
| 7204884 CANADA INC | GRANDE PRAIRIE,, AB T8V 3Y2 | Low Wage | 1 | July to September 2025 |
| 970780 alberta ltd | calgary, AB T3J 3K9 | Low Wage | 1 | July to September 2025 |
| Aapar Foods Ltd. | Beaumont, AB T4X 1T4 | Low Wage | 1 | July to September 2025 |
| Arslan Enterprises Ltd | Edmonton, AB T5N 2P9 | Low Wage | 1 | July to September 2025 |
| Basha International Foods Inc. | Calgary, AB T1Y 7K7 | Low Wage | 1 | July to September 2025 |
| Basharat & Shafaat Brothers Inc | Camrose, AB T4V 4L4 | Low Wage | 1 | July to September 2025 |
| bowness liquor inc | Calgary, AB T3B 2B3 | Low Wage | 1 | July to September 2025 |
| campbell park bottle depot ltd. | St.albert, AB T8N 5A3 | Low Wage | 1 | July to September 2025 |
| 1750672 ALBERTA LTD | Edmonton, AB T5Y 6A3 | High Wage | 1 | July to September 2025 |
| 1928948 ALBERTA LTD | CALGARY, AB T1Y 2K1 | High Wage | 1 | July to September 2025 |
| 2253026 ALBERTA INC. | Edmonton, AB T6H 4J8 | High Wage | 1 | July to September 2025 |
| 2274178 Alberta Ltd. | Wabamun, AB T0E 2K0 | High Wage | 1 | July to September 2025 |
| 2457511 Alberta Ltd. | Edmonton, AB T6C 0Y4 | High Wage | 1 | July to September 2025 |
| 895943 Alberta LTD | Nampa, AB T0H 2R0 | High Wage | 1 | July to September 2025 |
| Creative Flooring & Designs Inc | Balzac, AB T4A 0G3 | Low Wage | 1 | July to September 2025 |
| East Calgary General Store Ltd. | Calgary, AB T2G 2W8 | Low Wage | 1 | July to September 2025 |
| European Spa Ltd | Calgary, AB T2E 2S7 | Low Wage | 1 | July to September 2025 |
| Family Garden Foods Inc. | Calgary, AB T2A 6C9 | Low Wage | 1 | July to September 2025 |
| GasNGo Management Inc | Valleyview, AB T0H 3N0 | Low Wage | 1 | July to September 2025 |
| GT AUTO INC. | Calgary, AB T2E 7S6 | Low Wage | 1 | July to September 2025 |
| Hy-East Holdings Corporation | Calgary, AB T2H 2B7 | Low Wage | 1 | July to September 2025 |
| IMPERIAL LEGACY MANAGEMENT INC | ST. ALBERT, AB T8N 5P2 | Low Wage | 1 | July to September 2025 |
| Jaffery Traders Inc | Calgary, AB T2X 2X7 | Low Wage | 1 | July to September 2025 |
| L & K Brother's Investments | Peace River, AB T8S 1S4 | Low Wage | 1 | July to September 2025 |
| LIQUOR DROPS LTD. | CALGARY, AB T2A 0R6 | Low Wage | 1 | July to September 2025 |
| Lucky NE Edmonton LP | Edmonton, AB T6V 1A8 | Low Wage | 1 | July to September 2025 |
| Lusso Clothing | Fort McMurray, AB T9H 1L2 | Low Wage | 1 | July to September 2025 |
Showing the 150 most recent of 918 rows.