Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
108 vacancies, 100% full time, 75% permanent, 28% relayed from other job boards. Over the last twelve months: 1,281 postings, about 107 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for retail sales supervisors in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 29, 2026 | customer sales and service coordinator | Richmond | $41,600.00 to $68,120.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 29, 2026 | retail store supervisor | Vancouver | $24.50 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning, On call, Overtime | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 28, 2026 | produce department supervisor | Port Coquitlam | $19.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 28, 2026 | retail store supervisor (relayed from another job board) | Chilliwack | $18.25 to $34.00 hourly | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | retail store supervisor | Bear Lake | $36.60 hourly36 to 40 hours a week | Full time, Permanent employment, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | supervisor - retail |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| H.A.L.T. HOLDINGS LTD | Nanaimo, BC V9S 3A7 | Low Wage | 3 | January to March 2026 |
| 1398201 BC Ltd. | Merritt, BC V1K 1C4 | Low Wage | 2 | January to March 2026 |
| 1256101 BC Ltd | Squamish, BC V0N 1T0 | Low Wage | 2 | January to March 2026 |
| Four Rivers Co-operative | VANDERHOOF, BC V0J 3A0 | Low Wage | 1 | January to March 2026 |
| London Drugs Limited | Richmond, BC V7A 4X5 | Low Wage | 1 | January to March 2026 |
| MCSORLEY ENTERPRISES LTD. | Kelowna, BC V1W 4A5 | Low Wage | 1 | January to March 2026 |
| MKMK Wekking Enterprises LTD | Powell River, BC V8A 3B6 | Low Wage | 1 | January to March 2026 |
| PSB IMPEX LTD dba LANSDOWNE Chevron | Victoria, BC V8T 2C5 | Low Wage | 1 | January to March 2026 |
| 1284705 BC Ltd. | Salt Spring, BC V8K 2T9 | High Wage | 1 | January to March 2026 |
| 1400142 B.C. LTD. | Balfour, BC V0G 1C0 | Low Wage | 1 | January to March 2026 |
| 497538 BC LTD | Christina Lake, BC V0H 1E2 | Low Wage | 1 | January to March 2026 |
| Wireless World Solutions Ltd. | Abbotsford, BC V2T 3T8 | High Wage |
Search the 516 occupation groups of the National Occupational Classification.
| Invermere |
| $24.00 hourly30 to 40 hours a week |
| Full time, Permanent employment |
| College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, No experience, English |
| Sep 26, 2026 | retail store supervisor (relayed from another job board) | Valemount | $40.12 to $44.06 hourly | Full time | Not stated |
| Sep 25, 2026 | retail store supervisor | Prince George | $25.00 to $27.50 hourly (to be negotiated)35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, No experience, English |
| Sep 25, 2026 | retail store supervisor (relayed from another job board) | Vernon | $19.50 to $20.50 hourly | Full time | Not stated |
| Sep 25, 2026 | retail store supervisor | Prince George | $24.00 to $26.00 hourly (to be negotiated)32 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | retail store supervisor | Summerland | $24.00 to $27.50 hourly (to be negotiated)35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, No experience, English |
| Sep 25, 2026 | retail store supervisor | Penticton | $23.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Early morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | gas station supervisor | Maple Ridge | $39.50 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | retail store supervisor | Williams Lake | $27.50 hourly35 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | retail store supervisor (relayed from another job board) | Chase | $88,000.00 to $120,000.00 annually | Full time | Not stated |
| Sep 24, 2026 | retail store supervisor (relayed from another job board) | Barrière | $88,000.00 to $120,000.00 annually | Full time | Not stated |
| Sep 24, 2026 | retail store supervisor (relayed from another job board) | Logan Lake | $88,000.00 to $120,000.00 annually | Full time | Not stated |
| Sep 24, 2026 | retail store supervisor (relayed from another job board) | Kamloops | $88,000.00 to $120,000.00 annually | Full time | Not stated |
| Sep 24, 2026 | retail store supervisor | Quesnel | $24.00 to $27.50 hourly (to be negotiated)35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, No experience, English |
| Sep 24, 2026 | retail store supervisor (relayed from another job board) | Kelowna | $88,000.00 to $120,000.00 annually | Full time | Not stated |
| Sep 24, 2026 | retail store supervisor (relayed from another job board) | Salmon Arm | $88,000.00 to $120,000.00 annually | Full time | Not stated |
| Sep 24, 2026 | retail store supervisor | Golden | $25.00 hourly30 to 35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | retail store supervisor | Kitimat | $25.00 hourly35 to 40 hours a week | Full time, Permanent employment, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 7 months to less than 1 year, English |
| Sep 24, 2026 | retail store supervisor (relayed from another job board) | Merritt | $88,000.00 to $120,000.00 annually | Full time | Not stated |
| Sep 24, 2026 | sales supervisor - retail | Sicamous | $24.00 hourly40 hours a week | Full time, Term or contract | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | retail store supervisor (relayed from another job board) | Mission | $65,000.00 to $84,000.00 annually | Full time | Not stated |
| Sep 23, 2026 | retail store supervisor (relayed from another job board) | West Kelowna | $19.50 to $20.50 hourly | Full time | Not stated |
| Sep 23, 2026 | customer sales and service coordinator | Prince George | $19.00 to $20.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Evening, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 23, 2026 | retail store supervisor | Delta | $36.70 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Weekend, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 23, 2026 | customer sales and service coordinator | Chilliwack | $19.00 to $21.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Evening, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 23, 2026 | retail store supervisor | Duncan | $25.50 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 22, 2026 | retail store supervisor | Burnaby | $30.00 to $38.40 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 22, 2026 | retail store supervisor | Prince George | $37.00 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 21, 2026 | retail store supervisor | Revelstoke | $22.91 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 21, 2026 | supervisor - retail (relayed from another job board) | 100 Mile House | $16.55 to $36.06 hourly | Full time, Permanent employment | Not stated |
| Sep 21, 2026 | retail store supervisor | Terrace | $23.51 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 21, 2026 | retail store supervisor | Campbell River | $25.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 21, 2026 | sales supervisor | Vernon | $22.91 hourly30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 21, 2026 | retail store supervisor | Oliver | $22.91 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 21, 2026 | retail store supervisor | 100 Mile House | $24.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| 1 |
| January to March 2026 |
| 0939514 B.C LTD. | Kelowna, BC V1W 4H3 | Low Wage | 1 | January to March 2026 |
| 0979637 B.C. Ltd. | VERNON, BC V1T 5N5 | Low Wage | 1 | January to March 2026 |
| 1103450 BC Ltd | Abbotsford, BC V3G 2R6 | Low Wage | 1 | January to March 2026 |
| 1158519 B.C. LTD. | Lower Nicola, BC V0K 1Y0 | Low Wage | 1 | January to March 2026 |
| STH Pharmacy Ltd | Penticton, BC V2A 5E9 | Low Wage | 1 | January to March 2026 |
| 1395912 BC Ltd. | For Langley, BC V1M 2R8 | High Wage | 1 | January to March 2026 |
| CNR AUTO LTD. | Richmond, BC V6X 1A5 | High Wage | 1 | January to March 2026 |
| DICK IRWIN AUTOMOTIVE LTD | PORT MOODY, BC V3H 1W3 | High Wage | 1 | January to March 2026 |
| JC Motors Ltd | PORT COQUITLAM, BC V3C 1T5 | High Wage | 1 | January to March 2026 |
| Liquid Amber Tattoo and Art Collective Inc. | Vancouver, BC V5L 3W7 | High Wage | 1 | January to March 2026 |
| VIET TASTE CUISINE LTD. | Chilliwack, BC V2P 2N6 | High Wage | 1 | January to March 2026 |
| Bob Bridger Enterprises Inc. | Duncan, BC V9L 0C1 | Low Wage | 7 | October to December 2025 |
| J.&D.Weaver Holdings LTD | Port Alberni, BC V9Y 9E3 | Low Wage | 5 | October to December 2025 |
| Jaggar Holdings Inc. | Sooke, BC V9Z 0A7 | High Wage | 2 | October to December 2025 |
| 0919150 BC ltd. | chilliwack, BC V2R 4J3 | High Wage | 2 | October to December 2025 |
| Sixteen Nine Enterprises Inc. | Surrey, BC V3T 2W1 | High Wage | 2 | October to December 2025 |
| NYK Enterprises Inc | Revelstoke, BC V0E 2S0 | Low Wage | 1 | October to December 2025 |
| Okanagan TH Holdings Ltd. | Oliver, BC V0H 1T2 | Low Wage | 1 | October to December 2025 |
| Pier 815 T-shirts & Gifts | Victoria, BC V8W 1X5 | Low Wage | 1 | October to December 2025 |
| Ramblin Man Enterprises Ltd. | Kamloops, BC V2E 2J7 | Low Wage | 1 | October to December 2025 |
| Rebel Rebel Clothing Ltd. | Victoria, BC V8W 1K8 | Low Wage | 1 | October to December 2025 |
| Rough Country Marine LTD. | Revelstoke, BC V0E 2S0 | Low Wage | 1 | October to December 2025 |
| Serf To Surf Products Inc | Vancouver, BC V6A 1P2 | Low Wage | 1 | October to December 2025 |
| Torrential Dynamics Ltd. | Valemount, BC V0E 2Z0 | Low Wage | 1 | October to December 2025 |
| KPT Bath Ltd. | Victoria, BC V8V 3Y2 | Permanent Resident Only | 1 | October to December 2025 |
| URBAN CHOICE MARKET LTD. | Vancouver, BC V6Z 1B6 | Permanent Resident Only | 1 | October to December 2025 |
| 1197647 BC LTD | GOLDEN, BC V0A 1H1 | High Wage | 1 | October to December 2025 |
| 661736 BC LTD | Vancouver, BC V6E 1N1 | High Wage | 1 | October to December 2025 |
| Ballowal Furnishings Inc. | Delta, BC V4C 6R1 | High Wage | 1 | October to December 2025 |
| Clearbrook Return-It Depot Ltd. | Abbotsford, BC V2T 4C6 | High Wage | 1 | October to December 2025 |
| Glory Food Ltd. | Surrey, BC V3T 1Y3 | High Wage | 1 | October to December 2025 |
| Roshan's Big Bazaar Ltd. | Surrey, BC V3T 1H9 | High Wage | 1 | October to December 2025 |
| Thabico Foods North America Inc | Langley, BC V3A 7N3 | High Wage | 1 | October to December 2025 |
| Trail Appliances LTD | Richmond, BC V6V 0B2 | High Wage | 1 | October to December 2025 |
| 0851255 BC LTD | Westband, BC V4T 2G1 | Low Wage | 1 | October to December 2025 |
| 0928018 B.C.LTD. | Abbotsford, BC V2T 1X3 | Low Wage | 1 | October to December 2025 |
| 1205084 BC LTD | Maple Ridge, BC V2W 1B6 | Low Wage | 1 | October to December 2025 |
| 1336069 BC Ltd. | Boston Bar, BC V0K 1C0 | Low Wage | 1 | October to December 2025 |
| 1344823 BC LTD | RICHMOND, BC V6Y 2B3 | Low Wage | 1 | October to December 2025 |
| 1398763 B.C. LTD. | Gibsons, BC V0N 1V9 | Low Wage | 1 | October to December 2025 |
| 1418096 B.C Ltd. | Victoria, BC V9A 3K9 | Low Wage | 1 | October to December 2025 |
| 482631 BC Ltd., dBA Triangle Chevron | Vancouver, BC V6A 1S6 | Low Wage | 1 | October to December 2025 |
| 643552 B.C. Ltd. | Brackendale, BC V0N 1H0 | Low Wage | 1 | October to December 2025 |
| ASANDHU ENTERPRISES INC. | Williams Lake, BC V2G 3A6 | Low Wage | 1 | October to December 2025 |
| City Cannabis Corp | Vancouver, BC V6B 2B9 | Low Wage | 1 | October to December 2025 |
| DeSutter Ventures Inc. | Vernon, BC V1T 7G7 | Low Wage | 1 | October to December 2025 |
| Humble Enterprises Ltd | Kelwona, BC V1P 1V1 | Low Wage | 1 | October to December 2025 |
| J.L. & Sons Trading Co. Ltd. | Vancouver, BC V5M 3M5 | Low Wage | 1 | October to December 2025 |
| Jasraj Enterprise Inc | Port McNeill, BC V0N 2R0 | Low Wage | 1 | October to December 2025 |
| JIM & DON INVESTMENTS LTD. | Courtenay, BC V9N 9C2 | Low Wage | 1 | October to December 2025 |
| Kasa Supply Ltd. | Surrey, BC V3T 2T3 | Low Wage | 1 | October to December 2025 |
| Khalsa Trading Corp. | Kelowna, BC V1Y 9T1 | Low Wage | 1 | October to December 2025 |
| Maple Leaf 1st Enterprises Ltd. | Osoyoos, BC V0H 1V2 | Low Wage | 1 | October to December 2025 |
| Mark and Pamela Barsanti Sales Ltd | Langford, BC V9B 4V5 | Low Wage | 5 | July to September 2025 |
| 7-Eleven Canada Inc. | Surrey, BC V3T 0C3 | Low Wage | 3 | July to September 2025 |
| Adam Turnbull Sales Ltd | Invermere, BC V0A 1K3 | Low Wage | 3 | July to September 2025 |
| H.A.L.T. HOLDINGS LTD | Nanaimo, BC V9S 3A7 | Low Wage | 3 | July to September 2025 |
| Kansas Enterprises (Franchises) Ltd. | Coquitlam, BC V3K 6C4 | Low Wage | 3 | July to September 2025 |
| T&T Supermarket Inc. | Richmond, BC V6W 1J2 | Low Wage | 3 | July to September 2025 |
| Vicki Gould Holdings Ltd. | Surrey, BC V3W 3N2 | Low Wage | 3 | July to September 2025 |
| 1279982 BC Ltd. | Fernie, BC V0B 1M0 | Low Wage | 3 | July to September 2025 |
| 1126580 B.C. LTD. | Prince George, BC V2M 3C1 | High Wage | 2 | July to September 2025 |
| 1332890 BC LTD | WILLIAM LAKE, BC V2G 4G4 | Low Wage | 2 | July to September 2025 |
| 1232432 B.C LTD | QUESNEL, BC V2J 3K2 | High Wage | 2 | July to September 2025 |
| 6407897 Canada Inc | Prince George, BC V2M 3C8 | Low Wage | 2 | July to September 2025 |
| The david sullivan group of companies LTD.-IGA#016 | Vancouver, BC V6B 6L9 | Permanent Resident Only | 2 | July to September 2025 |
| 0807575 BC LTD | PRINCE GEORGE, BC V2N 5S5 | Low Wage | 2 | July to September 2025 |
| Oceans Retail Investments Inc | Abbotsford, BC V2T 2X2 | Low Wage | 2 | July to September 2025 |
| Henlong Oriental Gifts & Foods Co. Ltd. | Surrey, BC V3T 1Y1 | High Wage | 2 | July to September 2025 |
| OKANAGAN WASH ZONE CORPORATION | Kelowna, BC V1X 7J5 | Low Wage | 2 | July to September 2025 |
| 1231316 B.C. LTD. | Clinton, BC V0K 1K0 | Low Wage | 2 | July to September 2025 |
| ASA Ji Enterprises Ltd-1 | Burnaby, BC V5J 1B8 | Low Wage | 2 | July to September 2025 |
| 0639503 BC LTD. | Campbell River, BC V9W 2G5 | Low Wage | 2 | July to September 2025 |
| Inland Lock Doctor ltd | Kelowna, BC V1Y 8M4 | Low Wage | 1 | July to September 2025 |
| J. Ho & Company Enterprises Ltd. | Vancouver, BC V6S 2C1 | Low Wage | 1 | July to September 2025 |
| Kidd Ventures Ltd. | Prince George, BC V2K 3B8 | Low Wage | 1 | July to September 2025 |
| KJ Fine Gifts Inc. | Nanaimo, BC V9T 4T7 | Low Wage | 1 | July to September 2025 |
| KTK MASALA SHOP NELSON LTD | NELSON, BC V1L 1Z2 | Low Wage | 1 | July to September 2025 |
| LL PHARMACY LTD | VANCOUVER, BC V5X 0C4 | Low Wage | 1 | July to September 2025 |
| Mission Recycle Centre LTD. | Mission, BC V2V 6J9 | Low Wage | 1 | July to September 2025 |
| North Pole Enterprises Ltd | Abbotsford, BC V2T 5P5 | Low Wage | 1 | July to September 2025 |
| O.K. Food Mart Ltd | Okanagan Falls, BC V0H 1R0 | Low Wage | 1 | July to September 2025 |
| Paul Esposito's Restaurant LTD | Abbotsford, BC V2S 7P1 | Low Wage | 1 | July to September 2025 |
| Powell River Chevron | Campbell River, BC V9W 1B2 | Low Wage | 1 | July to September 2025 |
| 0893629 BC LTD | New Hazelton, BC V0J 2J0 | High Wage | 1 | July to September 2025 |
| RAVNOOR ENTERPRISES LTD. | Delta, BC V4L 2A4 | Low Wage | 1 | July to September 2025 |
| 1180715 B.C. LTD. | Deroche, BC V0M 1G0 | High Wage | 1 | July to September 2025 |
| 1308641 BC ltd. | Surrey, BC V4P 2A2 | High Wage | 1 | July to September 2025 |
| 1398775 BC LTD | Kelowna, BC V1Z 3E7 | High Wage | 1 | July to September 2025 |
| Burquitlam Liquor Operations | Coquitlam, BC V3J 0G4 | High Wage | 1 | July to September 2025 |
| OHM RETAILING INC | VANCOUVER, BC V5W 3B7 | High Wage | 1 | July to September 2025 |
| LA HACIENDA HOME LTD. | Burnaby, BC V5J 5M8 | High Wage | 1 | July to September 2025 |
| 0639503 BC LTD | Port Hardy, BC V0N 2P0 | Low Wage | 1 | July to September 2025 |
| 1049433 BC Ltd | Lumby, BC V0E 2G1 | Low Wage | 1 | July to September 2025 |
| 1092859 B.C. LTD. | Barriere, BC V0E 1E0 | Low Wage | 1 | July to September 2025 |
| 1099700 B.C Ltd | Surrey, BC V3W 2M1 | Low Wage | 1 | July to September 2025 |
| 1164330 BC LTD. | Merritt, BC V1K 1B8 | Low Wage | 1 | July to September 2025 |
| 1196410 BC LTD | Nanaimo, BC V9T 5K7 | Low Wage | 1 | July to September 2025 |
| 1219115 BC LTD INSTANT IMPRINTS | BURNABY, BC V5J 4M5 | Low Wage | 1 | July to September 2025 |
| 1284705 BC Ltd. | Salt Spring, BC V8K 2T9 | Low Wage | 1 | July to September 2025 |
| 1290696 BC Ltd. | Chilliwack, BC V2R 4E3 | Low Wage | 1 | July to September 2025 |
| 1307682 B.C. Ltd. | Richmond, BC V6X 3A7 | Low Wage | 1 | July to September 2025 |
| Seoul Trading Corp. | Port Coquitlam, BC V3C 2M8 | Low Wage | 1 | July to September 2025 |
| SHARON HOLDINGS LTD | PEACHLAND, BC V0H 1X7 | Low Wage | 1 | July to September 2025 |
| Vaaho Foods Ltd. | Surrey, BC V3W 2P2 | Low Wage | 1 | July to September 2025 |
| WESTGATE LIQUOR STORE | Maple Ridge, BC V2X 3E3 | Low Wage | 1 | July to September 2025 |
| 1660258 Alberta Ltd | Dawson Creek, BC V1G 1P4 | Permanent Resident Only | 1 | July to September 2025 |
| ARIA VENTURES LTD | VANCOUVER, BC V6G 2J7 | Permanent Resident Only | 1 | July to September 2025 |
| BEDI & SONS ENTERPRISES LTD | New Westminster, BC V3L 1A9 | Permanent Resident Only | 1 | July to September 2025 |
| Midland Liquidators Ltd. | Vancouver, BC V5V 3E1 | Permanent Resident Only | 1 | July to September 2025 |
| North Pole Enterprises Ltd | Abbotsford, BC V2T 5P5 | Permanent Resident Only | 1 | July to September 2025 |
| Ttoille Holdings | Vancouver, BC V6B 2A3 | Low Wage | 1 | July to September 2025 |
| 1310479 BC Ltd. | Kelowna, BC V1Y 9T1 | Low Wage | 1 | July to September 2025 |
| 1341960 BC Ltd. | Ladysmith, BC V9G 1B3 | Low Wage | 1 | July to September 2025 |
| 1410251 BC LTD | Vancouver, BC V5L 1T2 | Low Wage | 1 | July to September 2025 |
| 1780CASTLEGAR FUEL INC. | CASTLEGAR, BC V1N 2W5 | Low Wage | 1 | July to September 2025 |
| 482631 BC Ltd., dBA Villa Chevron | Burnaby, BC V5G 1J3 | Low Wage | 1 | July to September 2025 |
| 543493 B.C LTD | Sicamous, BC V0E 2V0 | Low Wage | 1 | July to September 2025 |
| 9911529 Canada Ltd. | SMITHERS, BC V0J 2N0 | Low Wage | 1 | July to September 2025 |
| A.K. Garg Enterprises Ltd. | Duncan, BC V9L 6P5 | Low Wage | 1 | July to September 2025 |
| Anand Merchandising Ltd | Dawson creek, BC V1G 1Z3 | Low Wage | 1 | July to September 2025 |
| Applebarn Pumpkin Farm Ltd. | Abbotsford, BC V2T 5Y1 | Low Wage | 1 | July to September 2025 |
| ARIA VENTURES LTD | VANCOUVER, BC V6G 2J7 | Low Wage | 1 | July to September 2025 |
| Bernhardt Auto Ltd. | Penticton, BC V2A 5H2 | Low Wage | 1 | July to September 2025 |
| Bombay Brow Bar Inc | Vancouver, BC V6B 2T4 | Low Wage | 1 | July to September 2025 |
| Characters Liquor Store Ltd. | Chilliwack, BC V2P 1B4 | Low Wage | 1 | July to September 2025 |
| CROWN BUILDING SUPPLIES LTD. | Surrey, BC V3W 4M7 | Low Wage | 1 | July to September 2025 |
| Disdero Sales Ltd | Richmond, BC V7A 5J5 | Low Wage | 1 | July to September 2025 |
| Dunlevy Smoke Shop Ltd. | Vancouver, BC V6A 1P5 | Low Wage | 1 | July to September 2025 |
| Ebenezer Enterprises Inc. | Prince George, BC V2N 6C9 | Low Wage | 1 | July to September 2025 |
| Hanahreum Mart Inc. | COQUITLAM, BC V3K 3V8 | Low Wage | 1 | July to September 2025 |
| BK HEER DEVELOPMENT INC | Nanaimo, BC V9R 5C8 | Low Wage | 4 | April to June 2025 |
| Endress Sales and Distribution Ltd. | Sechelt, BC V7Z 0B1 | Low Wage | 4 | April to June 2025 |
| S & A Westgate Holdings Ltd. | SMITHERS, BC V0J 2N0 | Low Wage | 4 | April to June 2025 |
| Canadian metal and fibre Ltd | Surrey, BC V3S 5T3 | Low Wage | 3 | April to June 2025 |
| Chhina Ent. Ltd. | Surrey, BC V3S 1A1 | Low Wage | 3 | April to June 2025 |
| Abhay Enterprises LTD | Richmond, BC V7B 0A4 | Low Wage | 3 | April to June 2025 |
| 1221886 BC Ltd. | Princeton, BC V0X 1W0 | Low Wage | 2 | April to June 2025 |
Showing the 150 most recent of 725 rows.