Loading…
Loading…
What employers posted for this occupation across Canada, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
588 vacancies, 96% full time, 82% permanent, 33% relayed from other job boards. Over the last twelve months: 5,825 postings, about 485 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | retail store supervisor (relayed from another job board) | Windsor, Ontario | $110,000.00 to $135,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | retail store supervisor (relayed from another job board) | Hamilton, Ontario | $20.00 hourly | Full time | Not stated |
| Sep 30, 2026 | retail store supervisor (relayed from another job board) | Calgary, Alberta | $38.00 to $45.00 hourly | Part time | Not stated |
| Sep 30, 2026 | retail store supervisor | Berwick, Nova Scotia | $20.00 to $22.00 hourly (to be negotiated)35 to 45 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning, On call | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 30, 2026 | delicatessen supervisor - food store | Roberval, Quebec | $17.50 to $19.01 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Early morning, Morning | No degree, certificate or diploma, 2 years to less than 3 years, French |
| Sep 30, 2026 | display designers supervisor (relayed from another job board) | Brossard, Quebec | $16.85 to $22.02 hourly | Full time | English or French |
| Sep 30, 2026 | sales supervisor - retail | Wabasca-Desmarais, Alberta |
Employers issued a positive labour market impact assessment for this occupation across Canada, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Lovely Imports and Retails Ltd | North York, ON M3M 1A5 | High Wage | 5 | January to March 2026 |
| H.A.L.T. HOLDINGS LTD | Nanaimo, BC V9S 3A7 | Low Wage | 3 | January to March 2026 |
| Two Bay Enterprizes Limited | Moosonee, ON P0L 1Y0 | Low Wage | 3 | January to March 2026 |
| 1256101 BC Ltd | Squamish, BC V0N 1T0 | Low Wage | 2 | January to March 2026 |
| 2011050 Alberta Ltd. | Winnipeg, MB R3N 0V7 | Low Wage | 2 | January to March 2026 |
| 1288884 Ontario Limited | London, ON N6A 3E9 | Permanent Resident Only | 2 | January to March 2026 |
| 7027622 Manitoba Inc | Lorette, MB R0A 0Y0 | High Wage | 2 | January to March 2026 |
| 1398201 BC Ltd. | Merritt, BC V1K 1C4 | Low Wage | 2 | January to March 2026 |
| MKMK Wekking Enterprises LTD | Powell River, BC V8A 3B6 | Low Wage | 1 | January to March 2026 |
| VIET TASTE CUISINE LTD. | Chilliwack, BC V2P 2N6 | High Wage | 1 | January to March 2026 |
| JC Motors Ltd | PORT COQUITLAM, BC V3C 1T5 | High Wage | 1 | January to March 2026 |
| Liquid Amber Tattoo and Art Collective Inc. |
Search the 516 occupation groups of the National Occupational Classification.
| $37.50 hourly32 hours a week |
| Full time, Permanent employment, Day, Weekend |
| Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | retail store supervisor (relayed from another job board) | Toronto, Ontario | $48.46 to $58.55 hourly | Full time | Not stated |
| Sep 30, 2026 | retail store supervisor | Spruce Grove, Alberta | $37.50 hourly32 hours a week | Full time, Permanent employment, Day, Weekend | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | retail store supervisor | Forest Hill, Nova Scotia | $20.00 to $22.00 hourly (to be negotiated)35 to 45 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning, On call | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 30, 2026 | bakery supervisor - supermarket | Saint-André-Avellin, Quebec | $18.00 hourly40 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 7 months to less than 1 year, English or French |
| Sep 30, 2026 | retail store supervisor | Oakville, Manitoba | $31.40 hourly30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 30, 2026 | retail store supervisor | Toronto, Ontario | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 29, 2026 | retail store supervisor | McLellans Brook, Nova Scotia | $21.65 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 29, 2026 | retail store supervisor | Lethbridge, Alberta | $22.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | retail store supervisor | Cudworth, Saskatchewan | $21.00 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | head cashier (relayed from another job board) | Lachute, Quebec | $35,048.00 to $56,964.96 annually | Full time | English or French |
| Sep 29, 2026 | retail store supervisor | McDougall, Ontario | $21.00 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | liquor store supervisor | Lethbridge, Alberta | $22.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | retail store supervisor (relayed from another job board) | Hamilton, Ontario | $28.55 to $34.03 hourly | Full time | Not stated |
| Sep 29, 2026 | sales supervisor | Winnipeg, Manitoba | $23.00 to $30.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 29, 2026 | retail store supervisor | North Battleford, Saskatchewan | $21.00 to $23.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 29, 2026 | retail store supervisor | Brampton, Ontario | $37.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | front end supervisor - retail (relayed from another job board) | Saint-Dominique, Quebec | $37.35 hourly | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | head cashier (relayed from another job board) | Prévost, Quebec | $17.00 to $25.42 hourly | Full time | English or French |
| Sep 29, 2026 | retail store supervisor | Vancouver, British Columbia | $24.50 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning, On call, Overtime | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 29, 2026 | supervisor - retail | Boisbriand, Quebec | $21.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, French |
| Sep 29, 2026 | customer sales and service coordinator | Richmond, British Columbia | $41,600.00 to $68,120.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 28, 2026 | retail store supervisor | Fort McMurray, Alberta | $23.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Shift, Weekend, Morning, On call, Overtime | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 28, 2026 | retail store supervisor | Winnipeg, Manitoba | $31.35 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 28, 2026 | retail store supervisor | Cochin, Saskatchewan | $21.00 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | retail store supervisor | Melita, Manitoba | $21.50 hourly30 to 40 hours a week | Full time, Permanent employment, Evening, Night | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | sales supervisor - retail | Newmarket, Ontario | $32.00 hourly30 to 35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Flexible hours, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | retail store supervisor | Mississauga, Ontario | $37.05 hourly35 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | retail store supervisor | Ottawa, Ontario | $36.92 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | retail store supervisor | Morinville, Alberta | $37.50 hourly30 to 35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 28, 2026 | retail store supervisor (relayed from another job board) | Balzac, Alberta | $24.00 hourly | Full time | Not stated |
| Sep 28, 2026 | retail store supervisor (relayed from another job board) | Chilliwack, British Columbia | $18.25 to $34.00 hourly | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | retail store supervisor | Bear Lake, British Columbia | $36.60 hourly36 to 40 hours a week | Full time, Permanent employment, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | retail store supervisor | Smithville, Ontario | $22.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Vancouver, BC V5L 3W7 |
| High Wage |
| 1 |
| January to March 2026 |
| CNR AUTO LTD. | Richmond, BC V6X 1A5 | High Wage | 1 | January to March 2026 |
| DICK IRWIN AUTOMOTIVE LTD | PORT MOODY, BC V3H 1W3 | High Wage | 1 | January to March 2026 |
| 1284705 BC Ltd. | Salt Spring, BC V8K 2T9 | High Wage | 1 | January to March 2026 |
| 1395912 BC Ltd. | For Langley, BC V1M 2R8 | High Wage | 1 | January to March 2026 |
| Tofield IDA Pharmacy Ltd. | Tofield, AB T0B 4J0 | Low Wage | 1 | January to March 2026 |
| Y3 CONVENIENCE STORE LTD. | GRANDE PRAIRIE, AB T8V 2V8 | Low Wage | 1 | January to March 2026 |
| 1742509 Alberta Ltd. | Jasper, AB T0E 1E0 | Low Wage | 1 | January to March 2026 |
| 1832371 Alberta LTD | Innisfail, AB T4G 1J5 | Low Wage | 1 | January to March 2026 |
| 2008806 Alberta Ltd. O/A Bordercity Cigar Company | Lloydminster, AB T9V 0V7 | Low Wage | 1 | January to March 2026 |
| 2335127 Alberta Ltd. | STURGEON COUNTRY, AB T8T 0C6 | Low Wage | 1 | January to March 2026 |
| 2607184 ALBERTA INC. | Wetaskiwin, AB T9A 3T5 | Low Wage | 1 | January to March 2026 |
| 2641806 ALBERTA LTD. | Smoky Lake, AB T0A 3C0 | Low Wage | 1 | January to March 2026 |
| 358078 Alberta Ltd. | LAC LA BICHE, AB T0A 2C0 | Low Wage | 1 | January to March 2026 |
| 397461 Alberta Ltd. | Tofield, AB T0B 4J0 | Low Wage | 1 | January to March 2026 |
| 514298 Alberta Ltd | Cold Lake, AB T9M 1P1 | Low Wage | 1 | January to March 2026 |
| CEDA VENTURES LTD. | Medicine Hat, AB T1C 0C8 | Low Wage | 1 | January to March 2026 |
| DASH AND DART LOGISTICS INC. | COLEMAN, AB T0K 0M0 | Low Wage | 1 | January to March 2026 |
| Fort McMurray Vehicle Licensing and Registry Ltd. | Fort McMurray, AB T9H 1S4 | Low Wage | 1 | January to March 2026 |
| JNY Enterprises Ltd. | Hardisty, AB T0B 1V0 | Low Wage | 1 | January to March 2026 |
| 2101979 Alberta Ltd | EDMONTON, AB T6L 6N5 | High Wage | 1 | January to March 2026 |
| 2140349 Alberta Ltd. | Wabasca, AB T0G 2K0 | High Wage | 1 | January to March 2026 |
| 2427550 Alberta Ltd. | Calgary, AB T3R 0H8 | High Wage | 1 | January to March 2026 |
| 2505937 Alberta Ltd o/a Pioneer Cannabis | Spruce Grove, AB T7X 3Y3 | High Wage | 1 | January to March 2026 |
| Aventura Marketing Inc. | Edmonton, AB T6E 5E3 | High Wage | 1 | January to March 2026 |
| Carbolyn Investments Ltd. | Peace River,, AB T8S 1R2 | High Wage | 1 | January to March 2026 |
| Grasswood Park Holdings Ltd | Saskatoon, SK S7K 4E3 | Low Wage | 1 | January to March 2026 |
| MORIN LAKE MARKET LTD. | Victoire, SK S0J 2X0 | Low Wage | 1 | January to March 2026 |
| REDS CANNABIS-LAC LA RONGE LTD. | La Ronge, SK S0J 1L0 | Low Wage | 1 | January to March 2026 |
| 1034432 Alberta Ltd. | Waskatenau, AB T0A 3P0 | High Wage | 1 | January to March 2026 |
| 1517632 Alberta Ltd. | Red Deer County, AB T4E 1B9 | High Wage | 1 | January to March 2026 |
| J.M. Holdings Ltd. | The Pas, MB R9A 1K5 | High Wage | 1 | January to March 2026 |
| 10045894 MANITOBA LTD | WINNIPEG BEACH, MB R0C 3G0 | Low Wage | 1 | January to March 2026 |
| HS Platinum Holding Ltd. | Virden, MB R0M 2C0 | Low Wage | 1 | January to March 2026 |
| 102120633 SASKATCHEWAN CORP. | Hague, SK S0K 1X0 | Low Wage | 1 | January to March 2026 |
| B. Lamoureux Sales Inc. | Estevan, SK S4A 2W4 | Low Wage | 1 | January to March 2026 |
| HMHS SALES GROUP INC | Marathon, ON P0T 2E0 | Low Wage | 1 | January to March 2026 |
| Magasin Alain Belanger Inc. | Dryden, ON P8N 2P4 | Low Wage | 1 | January to March 2026 |
| PRAKM Ventures Ltd. | Kenora, ON P9N 1L9 | Low Wage | 1 | January to March 2026 |
| Royal Canadian Gifts Inc | Toronto, ON M5T 2E2 | Low Wage | 1 | January to March 2026 |
| SINGH BROS INC. | Thunder Bay, ON P7A 4M9 | Low Wage | 1 | January to March 2026 |
| SRI SAI ENTERPRISES INC. | Cookstown, ON L0L 1L0 | Low Wage | 1 | January to March 2026 |
| Arctic Digital Ltd. | Inuvik, NT X0E 0T0 | Low Wage | 1 | January to March 2026 |
| Yonathan Berhane Pharmacy Ltd | Wallaceburg, ON N8A 1N9 | Low Wage | 1 | January to March 2026 |
| PSB IMPEX LTD dba LANSDOWNE Chevron | Victoria, BC V8T 2C5 | Low Wage | 1 | January to March 2026 |
| STH Pharmacy Ltd | Penticton, BC V2A 5E9 | Low Wage | 1 | January to March 2026 |
| Wireless World Solutions Ltd. | Abbotsford, BC V2T 3T8 | High Wage | 1 | January to March 2026 |
| 0939514 B.C LTD. | Kelowna, BC V1W 4H3 | Low Wage | 1 | January to March 2026 |
| 0979637 B.C. Ltd. | VERNON, BC V1T 5N5 | Low Wage | 1 | January to March 2026 |
| Zurich Hometown Grocer Inc | Zurich, ON N0M 2T0 | Low Wage | 1 | January to March 2026 |
| 10938467 Canada Corp. | North Bay, ON P1B 9V6 | Low Wage | 1 | January to March 2026 |
| 1282283 ONTARIO LTD. | Port Sydney, ON P0B 1L0 | Low Wage | 1 | January to March 2026 |
| 1546638 ONTARIO INC. | WOODSTOCK, ON N4S 7V9 | Low Wage | 1 | January to March 2026 |
| 2337153 Ontario inc | Ottawa, ON K0A 2Z0 | Low Wage | 1 | January to March 2026 |
| 2605698 Ontario Inc. | Thornbury, ON N0H 2P0 | Low Wage | 1 | January to March 2026 |
| 2635091 ONTARIO CORPORATION | SIMCOE, ON N3Y 1V1 | Low Wage | 1 | January to March 2026 |
| SJJT MANAEMENT INC | GORMLEY, ON L0H 1G0 | High Wage | 1 | January to March 2026 |
| Mastercom Inc. | Oakville, ON L6K 3W5 | High Wage | 1 | January to March 2026 |
| Movin' Electric Vehicles Inc. | Toronto, ON M6G 1B8 | High Wage | 1 | January to March 2026 |
| Gatto Bros Inc. | Pickering, ON L1W 1R1 | High Wage | 1 | January to March 2026 |
| Asia Food City Inc | Brampton, ON L6W 1M6 | High Wage | 1 | January to March 2026 |
| Batteries And Gadgets Inc | Toronto, ON M5H 3M9 | High Wage | 1 | January to March 2026 |
| Beauty collection Brampton Inc. | Brampton, ON L6W 3T7 | High Wage | 1 | January to March 2026 |
| 2414097 Ontario Inc | Toronto, ON M1P 2G6 | High Wage | 1 | January to March 2026 |
| 2512671 Ontario Inc. | Scotland, ON N0E 1R0 | High Wage | 1 | January to March 2026 |
| 2564575 Ontario INC. | Mississauga, ON, ON L5N 3E7 | High Wage | 1 | January to March 2026 |
| 2656283 Ontario Inc. | UTTERSON, ON P0B 1M0 | High Wage | 1 | January to March 2026 |
| 2673104 ONTARIO INC | Oakville, ON L6L 5B2 | High Wage | 1 | January to March 2026 |
| A&A ECOSAFE | ORANGEVILLE, ON L9W 1B3 | High Wage | 1 | January to March 2026 |
| 11554417 Canada Inc. | Brampton, ON L6W 3K7 | High Wage | 1 | January to March 2026 |
| Roymick inc. | Val-d'Or, QC J9P 1S8 | Low Wage | 1 | January to March 2026 |
| Gestion Pascal Croteau inc. | Shawinigan, QC G9N 7C1 | Low Wage | 1 | January to March 2026 |
| Iga extra Coop Charlesbourg | Québec, QC G2L 1L9 | Low Wage | 1 | January to March 2026 |
| Instant comptant | Québec, QC G1L 2W2 | Low Wage | 1 | January to March 2026 |
| MARCHÉ PLOUFFE SHERBROOKE INC. | Sherbrooke, QC J1G 1E6 | Low Wage | 1 | January to March 2026 |
| Marché St-Pierre et fils inc. | Thetford Mines, QC G6G 6H1 | Low Wage | 1 | January to March 2026 |
| DEPANNEUR 2016 INC. | Quebec, QC G2G 1B9 | Low Wage | 1 | January to March 2026 |
| Dollarama L.P./S.E.C. | Mont-Royal, QC H4P 0A1 | Low Wage | 1 | January to March 2026 |
| 9133-3732 Quebec Inc. | Sherbrooke, QC J1H 4S1 | Low Wage | 1 | January to March 2026 |
| 9702571 Canada Inc | St-Sauveur, QC J0R 1R6 | Low Wage | 1 | January to March 2026 |
| 649459 NB LTD. | SAINT JOHN, NB E2N 1C5 | High Wage | 1 | January to March 2026 |
| D & H Warren Holdings Inc. | Rexton, NB E4W 2B3 | High Wage | 1 | January to March 2026 |
| Cost Cove Supermarket Ltd. | Summerside, PE C1N 1B4 | High Wage | 1 | January to March 2026 |
| D&L Crane Holdings Ltd. | Stratford, PE C1B 0L7 | Low Wage | 1 | January to March 2026 |
| Aulds Cove Superstop Limited | Aulds Cove, NS B0H 1P0 | Low Wage | 1 | January to March 2026 |
| 1103450 BC Ltd | Abbotsford, BC V3G 2R6 | Low Wage | 1 | January to March 2026 |
| 1158519 B.C. LTD. | Lower Nicola, BC V0K 1Y0 | Low Wage | 1 | January to March 2026 |
| 1400142 B.C. LTD. | Balfour, BC V0G 1C0 | Low Wage | 1 | January to March 2026 |
| 497538 BC LTD | Christina Lake, BC V0H 1E2 | Low Wage | 1 | January to March 2026 |
| Four Rivers Co-operative | VANDERHOOF, BC V0J 3A0 | Low Wage | 1 | January to March 2026 |
| London Drugs Limited | Richmond, BC V7A 4X5 | Low Wage | 1 | January to March 2026 |
| MCSORLEY ENTERPRISES LTD. | Kelowna, BC V1W 4A5 | Low Wage | 1 | January to March 2026 |
| Bob Bridger Enterprises Inc. | Duncan, BC V9L 0C1 | Low Wage | 7 | October to December 2025 |
| 650273 ALBERTA LIMITED | CALGARY, AB T2M 4S2 | High Wage | 6 | October to December 2025 |
| J.&D.Weaver Holdings LTD | Port Alberni, BC V9Y 9E3 | Low Wage | 5 | October to December 2025 |
| Performance Hit Solution Inc | Longueuil, QC J4K 3T6 | Low Wage | 4 | October to December 2025 |
| 2071768 Ontario Inc | Stoney Creek, ON L8J 3Z6 | High Wage | 2 | October to December 2025 |
| 0919150 BC ltd. | chilliwack, BC V2R 4J3 | High Wage | 2 | October to December 2025 |
| KU-AN Services Incorporated | Calgary, AB T2Z 4G7 | Low Wage | 2 | October to December 2025 |
| Sixteen Nine Enterprises Inc. | Surrey, BC V3T 2W1 | High Wage | 2 | October to December 2025 |
| REX Beauty Inc. | Toronto, ON M3M 2H7 | High Wage | 2 | October to December 2025 |
| Jaggar Holdings Inc. | Sooke, BC V9Z 0A7 | High Wage | 2 | October to December 2025 |
| Bluedot Neighbourhood Tire Ltd | Mississauga, ON L5N 4B7 | Low Wage | 2 | October to December 2025 |
| 2074065 Ontario Inc. | Oakville, ON L6M 4M1 | Low Wage | 2 | October to December 2025 |
| 1185838 Ontario Incorporated | Red Lake, ON P0V 2M0 | Low Wage | 2 | October to December 2025 |
| 2421-4132 Quebec Inc. | Coaticook, QC J1A 2S2 | Low Wage | 2 | October to December 2025 |
| 7083930 MB LTD | Brandon, MB R7A 7E4 | Low Wage | 2 | October to December 2025 |
| SUPERMARCHÉ J.C.J. PLOUFFE INC. | Sherbrooke, QC J1N 1E8 | Low Wage | 2 | October to December 2025 |
| 2136195 Ab Ltd. | Red Deer County, AB T4E 0A5 | Low Wage | 2 | October to December 2025 |
| 0928018 B.C.LTD. | Abbotsford, BC V2T 1X3 | Low Wage | 1 | October to December 2025 |
| 1205084 BC LTD | Maple Ridge, BC V2W 1B6 | Low Wage | 1 | October to December 2025 |
| 1336069 BC Ltd. | Boston Bar, BC V0K 1C0 | Low Wage | 1 | October to December 2025 |
| 1344823 BC LTD | RICHMOND, BC V6Y 2B3 | Low Wage | 1 | October to December 2025 |
| 1398763 B.C. LTD. | Gibsons, BC V0N 1V9 | Low Wage | 1 | October to December 2025 |
| 1418096 B.C Ltd. | Victoria, BC V9A 3K9 | Low Wage | 1 | October to December 2025 |
| 482631 BC Ltd., dBA Triangle Chevron | Vancouver, BC V6A 1S6 | Low Wage | 1 | October to December 2025 |
| 643552 B.C. Ltd. | Brackendale, BC V0N 1H0 | Low Wage | 1 | October to December 2025 |
| ASANDHU ENTERPRISES INC. | Williams Lake, BC V2G 3A6 | Low Wage | 1 | October to December 2025 |
| Roshan's Big Bazaar Ltd. | Surrey, BC V3T 1H9 | High Wage | 1 | October to December 2025 |
| Clearbrook Return-It Depot Ltd. | Abbotsford, BC V2T 4C6 | High Wage | 1 | October to December 2025 |
| Glory Food Ltd. | Surrey, BC V3T 1Y3 | High Wage | 1 | October to December 2025 |
| 1197647 BC LTD | GOLDEN, BC V0A 1H1 | High Wage | 1 | October to December 2025 |
| 661736 BC LTD | Vancouver, BC V6E 1N1 | High Wage | 1 | October to December 2025 |
| Ballowal Furnishings Inc. | Delta, BC V4C 6R1 | High Wage | 1 | October to December 2025 |
| PNM Alberta Ltd | Edmonton, AB T6X 2K5 | Low Wage | 1 | October to December 2025 |
| Rashad Enterprises Ltd. | Fort Saskatchewan, AB T8L 0P6 | Low Wage | 1 | October to December 2025 |
| RIYAZ INVESTMENTS LTD. O/A DEERPOINT LIQUOR STORE | CALGARY, AB T2J 4K3 | Low Wage | 1 | October to December 2025 |
| Rose Building Maintenance Ltd. | St. Albert, AB T8N 2X4 | Low Wage | 1 | October to December 2025 |
| S.S. SAMRA ENTERPRISES INC. | GRANDE PRAIRIE, AB T8X 0A4 | Low Wage | 1 | October to December 2025 |
| Shaanay Grocery Store Ltd | Calgary, AB T3N 1A8 | Low Wage | 1 | October to December 2025 |
| SHIVJI HINTON LUBE & WASH LTD. | Hinton, AB T7V 1G7 | Low Wage | 1 | October to December 2025 |
| The Green Bottle Depot Windermere Ltd. | Edmonton, AB T6W 1A4 | Low Wage | 1 | October to December 2025 |
| Argyll Liquor Link Ltd. | Edmonton, AB T6B 2R2 | Low Wage | 1 | October to December 2025 |
| Cork`n bottle beer wine and spirits Ltd | Canmore, AB T1W 0L5 | Low Wage | 1 | October to December 2025 |
| Greenfield Operating Ltd | Spruce Grove, AB T7X 3A2 | Low Wage | 1 | October to December 2025 |
| Haryanvi Brothers Ltd (HBL) | Fort-Mcmurray, AB T9K 0Y5 | Low Wage | 1 | October to December 2025 |
| Jacques Cartier Clothier Inc. | Banff, AB T1L 1A2 | Low Wage | 1 | October to December 2025 |
| JG's Liquor Store Ltd | Red Earth Creek, AB T0G 1X0 | Low Wage | 1 | October to December 2025 |
| Kingfisher Liquor Store Inc | Calgary, AB T2E 2R5 | Low Wage | 1 | October to December 2025 |
Showing the 150 most recent of 3,238 rows.