Loading…
Loading…
What employers posted for this occupation in Nova Scotia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
27 vacancies, 96% full time, 88% permanent, 17% relayed from other job boards. Over the last twelve months: 191 postings, about 16 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | retail store supervisor | Berwick | $20.00 to $22.00 hourly (to be negotiated)35 to 45 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning, On call | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 30, 2026 | retail store supervisor | Forest Hill | $20.00 to $22.00 hourly (to be negotiated)35 to 45 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning, On call | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 29, 2026 | retail store supervisor | McLellans Brook | $21.65 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 28, 2026 | sales supervisor - retail | Bedford | $16.75 hourly10 to 30 hours a week | Part time leading to full time, Permanent employment, Day, Evening, Weekend, Early morning, Flexible hours, Morning | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 25, 2026 | food store supervisor | Port Hood | $19.75 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend | No degree, certificate or diploma, 2 years to less than 3 years, English |
| Sep 23, 2026 | sales supervisor - retail |
Employers issued a positive labour market impact assessment for this occupation in Nova Scotia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Aulds Cove Superstop Limited | Aulds Cove, NS B0H 1P0 | Low Wage | 1 | January to March 2026 |
| Anthony's Food Market | Lower Woods Harbour, NS B0W 2E0 | Low Wage | 1 | October to December 2025 |
| 3237311 Nova Scotia Ltd. | North Sydney, NS B2A 3M3 | Low Wage | 1 | October to December 2025 |
| New Indian Bazaar Inc | Halifax, NS B3S 1B3 | High Wage | 1 | July to September 2025 |
| Aroma Maya Coffee Inc. | Truro, NS B6L 6X9 | Low Wage | 1 | July to September 2025 |
| Monastery PC Limited | Monastery, NS B0H 1W0 | Low Wage | 1 | July to September 2025 |
| 720968 NB LTD | Halifax, NS B3L 4R3 | High Wage | 1 | July to September 2025 |
| Don McNeill Enterprises Ltd. | Elmsdale, NS B2S 1A8 | Low Wage | 2 | April to June 2025 |
| MCLEAN'S SERVICE CENTER LIMITED | Newport, NS B0N 2A0 | Permanent Resident Only | 1 | April to June 2025 |
| 3186255 Nova Scotia Limited | Middle Sackville, NS B4E 2W8 | Low Wage | 1 | April to June 2025 |
| 3320009 Nova Scotia Limited | Halifax, NS B3J 3T1 | Low Wage | 1 | April to June 2025 |
| Freak Lunchbox Inc |
Search the 516 occupation groups of the National Occupational Classification.
| Chester Basin |
| $20.00 hourly35 hours a week |
| Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Morning, Overtime |
| Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 23, 2026 | sales supervisor - retail | Bedford | $24.00 hourly40 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 5 years or more, English |
| Sep 23, 2026 | sales supervisor | Bridgewater | $20.00 hourly32 hours a week | Full time, Term or contract, Day | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 22, 2026 | retail store supervisor (relayed from another job board) | Amherst | $18.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 21, 2026 | retail store supervisor | Dartmouth | $21.50 to $23.50 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Flexible hours, Morning, Overtime | Master's degree, 3 years to less than 5 years, Bilingual |
| Sep 18, 2026 | sales supervisor - retail | Hilden | $20.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 15, 2026 | retail store supervisor | Halifax | $22.00 hourly30 hours a week | Full time, Permanent employment, Day, Weekend, On call, Overtime | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 14, 2026 | sales supervisor - retail | Halifax | $20.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 7 months to less than 1 year, English |
| Sep 14, 2026 | produce department supervisor | Wolfville | $24.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Early morning, Morning | College/CEGEP, 7 months to less than 1 year, English |
| Sep 14, 2026 | retail store supervisor (relayed from another job board) | $20.00 hourly | Full time | Not stated |
| Sep 11, 2026 | retail store supervisor | Goodwood | $30.00 hourly30 to 35 hours a week | Full time, Permanent employment, Shift, Weekend, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 10, 2026 | sales supervisor | Goffs | $23.00 hourly40 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 9, 2026 | supervisor - retail (relayed from another job board) | Halifax | $17.00 to $18.00 hourly | Full time, Seasonal employment | Not stated |
| Sep 8, 2026 | retail store supervisor | Halifax | $30.00 hourly30 hours a week | Full time, Permanent employment, Day, Weekend, On call, Overtime | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 8, 2026 | retail store supervisor | Middlewood | $20.00 hourly40 hours a week | Full time, Permanent employment, Evening, Shift, Weekend, Early morning, Morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 6, 2026 | sales supervisor | Halifax | $26.00 to $31.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Morning, Overtime | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 5, 2026 | retail store supervisor (relayed from another job board) | Amherst | $18.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 2, 2026 | sales supervisor - retail | Dartmouth | $21.80 hourly35 to 45 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 2, 2026 | supervisor - retail | Kingston | $18.00 to $21.00 hourly (to be negotiated)35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 31, 2026 | front end supervisor - retail | East Lake Ainslie | $17.50 to $19.00 hourly (to be negotiated)35 to 45 hours a week | Full time, Term or contract, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Aug 28, 2026 | sales supervisor - retail | Dartmouth | $22.00 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Aug 24, 2026 | sales supervisor - retail | New Ross | $20.00 hourly30 to 40 hours a week | Full time, Permanent employment, Shift, Weekend, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 20, 2026 | sales supervisor - retail | Halifax | $22.00 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 19, 2026 | retail store supervisor | Timberlea | $17.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 14, 2026 | retail store supervisor | Valley | $22.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Aug 13, 2026 | retail store supervisor | New Minas | $18.60 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 10, 2026 | cashier supervisor - retail | Bible Hill | $16.75 to $17.50 hourly (to be negotiated)32 to 40 hours a week | Part time, Permanent employment, Day, Evening, Weekend, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Aug 9, 2026 | retail store supervisor (relayed from another job board) | Bedford | $15.00 to $34.00 hourly | Full time, Permanent employment | Not stated |
| Aug 9, 2026 | retail store supervisor (relayed from another job board) | Bridgewater | $15.00 to $34.00 hourly | Full time, Permanent employment | Not stated |
| Aug 7, 2026 | retail store supervisor | Halifax | $24.00 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 6, 2026 | retail store supervisor | Dartmouth | $21.80 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Aug 6, 2026 | supervisor - retail | Amherst | $20.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Flexible hours, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Aug 6, 2026 | retail store supervisor (relayed from another job board) | Amherst | $15.00 to $34.00 hourly | Full time, Permanent employment | Not stated |
| Aug 4, 2026 | head cashier | Kingsport | $20.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Flexible hours, Morning, Overtime | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 2 years to less than 3 years, English |
| Aug 3, 2026 | retail store supervisor (relayed from another job board) | Elmsdale | $18.50 to $22.00 hourly | Full time | Not stated |
| Halifax, NS B3J 2A4 |
| Low Wage |
| 1 |
| April to June 2025 |
| Hanin Mart Ltd | Bedford, NS B4A 1A1 | Low Wage | 1 | April to June 2025 |
| J & M Murphy Limited | Dartmouth, NS B3B 0H8 | Low Wage | 1 | April to June 2025 |
| Randy Roop's Service Centre Ltd. | Brookfield, NS B0N 1C0 | Low Wage | 1 | April to June 2025 |
| Sobeys Capital Incorporée | Stellarton, NS B0K 1S0 | Low Wage | 6 | January to March 2025 |
| 3311543 Nova Scotia Limited | Halifax, NS B3L 1A4 | Low Wage | 1 | January to March 2025 |
| 4343629 NOVA SCOTIA LTD. | RESERVE MINES, NS B1E 1K2 | High Wage | 1 | January to March 2025 |
| Sobeys Capital Incorporée | Stellarton, NS B0K 1S0 | Low Wage | 2 | October to December 2024 |
| INDIAN GROCERIES INC. | Halifax, NS B3K 4N5 | High Wage | 1 | October to December 2024 |
| New Broadway Foods Inc. | Sydney, NS B1N 1M9 | High Wage | 1 | October to December 2024 |
| MCLEAN'S SERVICE CENTER LIMITED | Newport, NS B0N 2A0 | Low Wage | 4 | July to September 2024 |
| Sobeys Capital Incorporée | Stellarton, NS B0K 1S0 | Low Wage | 1 | July to September 2024 |
| 3282541 Nova Scotia Limited | Dartmouth, NS B2W 6C4 | Low Wage | 1 | July to September 2024 |
| 3330035 Nova Scotia limited. | Stellarton, NS B0K 1S0 | Low Wage | 1 | July to September 2024 |
| 4430414 Nova Scotia Limited | Glace Bay, NS B1A 5G7 | Low Wage | 1 | July to September 2024 |
| Sobeys Capital Incorporée | Stellarton, NS B0K 1S0 | Low Wage | 5 | April to June 2024 |
| 4552191 NOVA SCOTIA LIMITED | Digby, NS B0V 1A0 | Low Wage | 2 | April to June 2024 |
| 4535221 NOVASCOTIA LIMITED | AMHERST, NS B4H 2W8 | Low Wage | 2 | April to June 2024 |
| 4417538 Nova Scotia Limited | Halifax, NS B3J 3M7 | Low Wage | 1 | April to June 2024 |
| 4521030 Nova Scotia Limited | Halifax, NS B3J 3M7 | High Wage | 1 | April to June 2024 |
| Bluenose Mini Mart | Halifax, NS B3M 2N4 | Low Wage | 1 | April to June 2024 |
| INDIANS ONLINE STORE LIMITED | NEW MINAS, NS B4N 3E5 | Low Wage | 1 | April to June 2024 |
| MCLEAN'S SERVICE CENTER LIMITED | Newport, NS B0N 2A0 | Low Wage | 1 | April to June 2024 |
| 4438865 nova scotia limited | Currys Corner, NS B0N 2T0 | Low Wage | 1 | April to June 2024 |