Loading…
Loading…
What employers posted for this occupation in Ontario, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
101 vacancies, 89% full time, 67% permanent, 54% relayed from other job boards. Over the last twelve months: 1,306 postings, about 109 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | retail store supervisor (relayed from another job board) | Windsor | $110,000.00 to $135,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | retail store supervisor | Toronto | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 30, 2026 | retail store supervisor (relayed from another job board) | Hamilton | $20.00 hourly | Full time | Not stated |
| Sep 30, 2026 | retail store supervisor (relayed from another job board) | Toronto | $48.46 to $58.55 hourly | Full time | Not stated |
| Sep 29, 2026 | retail store supervisor | Brampton | $37.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | retail store supervisor (relayed from another job board) | Hamilton | $28.55 to $34.03 hourly | Full time | Not stated |
| Sep 29, 2026 | retail store supervisor | McDougall | $21.00 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
Employers issued a positive labour market impact assessment for this occupation in Ontario, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Lovely Imports and Retails Ltd | North York, ON M3M 1A5 | High Wage | 5 | January to March 2026 |
| Two Bay Enterprizes Limited | Moosonee, ON P0L 1Y0 | Low Wage | 3 | January to March 2026 |
| 1288884 Ontario Limited | London, ON N6A 3E9 | Permanent Resident Only | 2 | January to March 2026 |
| 2564575 Ontario INC. | Mississauga, ON, ON L5N 3E7 | High Wage | 1 | January to March 2026 |
| 2656283 Ontario Inc. | UTTERSON, ON P0B 1M0 | High Wage | 1 | January to March 2026 |
| 2673104 ONTARIO INC | Oakville, ON L6L 5B2 | High Wage | 1 | January to March 2026 |
| A&A ECOSAFE | ORANGEVILLE, ON L9W 1B3 | High Wage | 1 | January to March 2026 |
| Asia Food City Inc | Brampton, ON L6W 1M6 | High Wage | 1 | January to March 2026 |
| Batteries And Gadgets Inc | Toronto, ON M5H 3M9 | High Wage | 1 | January to March 2026 |
| Beauty collection Brampton Inc. | Brampton, ON L6W 3T7 | High Wage | 1 | January to March 2026 |
| Gatto Bros Inc. | Pickering, ON L1W 1R1 | High Wage | 1 | January to March 2026 |
| Mastercom Inc. | Oakville, ON L6K 3W5 | High Wage |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 28, 2026 | retail store department head | Kashechewan | $48,750.00 annually37.5 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | retail store supervisor | Mississauga | $37.05 hourly35 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | sales supervisor - retail | Newmarket | $32.00 hourly30 to 35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Flexible hours, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | retail store supervisor | Smithville | $22.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | sales supervisor - retail | Bainsville | $37.00 hourly30 to 35 hours a week | Full time, Permanent employment, Day, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | supervisor - retail (relayed from another job board) | Mississauga | $25.20 to $26.46 hourly | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | retail store department head | Kashechewan | $48,750.00 annually37.5 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | retail store supervisor | Ottawa | $36.92 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 27, 2026 | retail store supervisor (relayed from another job board) | Belleville | $17.95 to $34.00 hourly | Full time, Permanent employment | Not stated |
| Sep 26, 2026 | retail store supervisor (relayed from another job board) | Toronto | $60,000.00 to $75,000.00 annually | Full time | Not stated |
| Sep 25, 2026 | retail store supervisor (relayed from another job board) | Brampton | $31.00 to $36.00 hourly | Part time | Not stated |
| Sep 25, 2026 | retail store supervisor (relayed from another job board) | Toronto | $29.00 hourly | Part time | Not stated |
| Sep 25, 2026 | department head, retail store (relayed from another job board) | Barrie | $20.00 to $77.00 hourly | Full time, Permanent employment | Not stated |
| Sep 24, 2026 | retail store supervisor (relayed from another job board) | Vaughan | $27.00 hourly | Part time | Not stated |
| Sep 24, 2026 | retail store supervisor | Mississauga | $37.00 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 24, 2026 | customer service supervisor - retail | Scarborough | $38.00 hourly30 to 44 hours a week | Full time, Permanent employment | College/CEGEP, 3 years to less than 5 years, English |
| Sep 23, 2026 | team leader, subscription sales (relayed from another job board) | Brantford | $20.00 to $77.00 hourly | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | sales supervisor - retail | Port Elgin | $21.50 hourly32 to 40 hours a week | Full time, Permanent employment, Evening, Shift, Morning | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 22, 2026 | retail store supervisor | Ottawa | $37.50 hourly32 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 5 years or more, English |
| Sep 22, 2026 | department head, retail store | Waterloo | $36.00 to $37.00 hourly (to be negotiated)44 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Flexible hours | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 22, 2026 | retail store supervisor | Huntsville | $20.00 hourly35 to 40 hours a week | Full time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 22, 2026 | retail store supervisor | Tottenham | $37.00 hourly30 to 35 hours a week | Full time, Permanent employment, Shift, Weekend, Flexible hours, On call | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 20, 2026 | retail store supervisor (relayed from another job board) | Cambridge | $65,000.00 to $80,000.00 annually | Full time | Not stated |
| Sep 19, 2026 | retail store supervisor (relayed from another job board) | Guelph | $65,000.00 annually | Full time | Not stated |
| Sep 19, 2026 | sales supervisor - retail (relayed from another job board) | Ottawa | $24.00 to $25.50 hourly | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | department head, retail store (relayed from another job board) | Barrie | $20.00 to $77.00 hourly | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | sales supervisor - retail | Huntsville | $21.00 to $22.00 hourly (to be negotiated)32 to 40 hours a week | Full time, Permanent employment, Shift, Early morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 18, 2026 | retail store supervisor | Napanee | $20.10 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 18, 2026 | department store supervisor (relayed from another job board) | Petawawa | $19.07 to $19.17 hourly | Part time, Permanent employment | English or French |
| Sep 17, 2026 | retail store supervisor | Brockville | $21.00 hourly30 to 44 hours a week | Full time, Permanent employment, Day, Shift, Weekend, Flexible hours, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 17, 2026 | retail store supervisor | Concord | $36.98 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Weekend | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 17, 2026 | sales supervisor | Mississauga | $40.00 hourly30 to 35 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 17, 2026 | retail store supervisor (relayed from another job board) | Brantford | $18.50 to $18.50 | Full time, Permanent employment | Not stated |
| 1 |
| January to March 2026 |
| Movin' Electric Vehicles Inc. | Toronto, ON M6G 1B8 | High Wage | 1 | January to March 2026 |
| SJJT MANAEMENT INC | GORMLEY, ON L0H 1G0 | High Wage | 1 | January to March 2026 |
| 11554417 Canada Inc. | Brampton, ON L6W 3K7 | High Wage | 1 | January to March 2026 |
| 1282283 ONTARIO LTD. | Port Sydney, ON P0B 1L0 | Low Wage | 1 | January to March 2026 |
| 1546638 ONTARIO INC. | WOODSTOCK, ON N4S 7V9 | Low Wage | 1 | January to March 2026 |
| 2337153 Ontario inc | Ottawa, ON K0A 2Z0 | Low Wage | 1 | January to March 2026 |
| 2605698 Ontario Inc. | Thornbury, ON N0H 2P0 | Low Wage | 1 | January to March 2026 |
| 2635091 ONTARIO CORPORATION | SIMCOE, ON N3Y 1V1 | Low Wage | 1 | January to March 2026 |
| HMHS SALES GROUP INC | Marathon, ON P0T 2E0 | Low Wage | 1 | January to March 2026 |
| Magasin Alain Belanger Inc. | Dryden, ON P8N 2P4 | Low Wage | 1 | January to March 2026 |
| PRAKM Ventures Ltd. | Kenora, ON P9N 1L9 | Low Wage | 1 | January to March 2026 |
| Royal Canadian Gifts Inc | Toronto, ON M5T 2E2 | Low Wage | 1 | January to March 2026 |
| SINGH BROS INC. | Thunder Bay, ON P7A 4M9 | Low Wage | 1 | January to March 2026 |
| SRI SAI ENTERPRISES INC. | Cookstown, ON L0L 1L0 | Low Wage | 1 | January to March 2026 |
| Yonathan Berhane Pharmacy Ltd | Wallaceburg, ON N8A 1N9 | Low Wage | 1 | January to March 2026 |
| Zurich Hometown Grocer Inc | Zurich, ON N0M 2T0 | Low Wage | 1 | January to March 2026 |
| 10938467 Canada Corp. | North Bay, ON P1B 9V6 | Low Wage | 1 | January to March 2026 |
| 2414097 Ontario Inc | Toronto, ON M1P 2G6 | High Wage | 1 | January to March 2026 |
| 2512671 Ontario Inc. | Scotland, ON N0E 1R0 | High Wage | 1 | January to March 2026 |
| 1185838 Ontario Incorporated | Red Lake, ON P0V 2M0 | Low Wage | 2 | October to December 2025 |
| 2074065 Ontario Inc. | Oakville, ON L6M 4M1 | Low Wage | 2 | October to December 2025 |
| Bluedot Neighbourhood Tire Ltd | Mississauga, ON L5N 4B7 | Low Wage | 2 | October to December 2025 |
| 2071768 Ontario Inc | Stoney Creek, ON L8J 3Z6 | High Wage | 2 | October to December 2025 |
| REX Beauty Inc. | Toronto, ON M3M 2H7 | High Wage | 2 | October to December 2025 |
| 2425351 ONTARIO INC. | Kingston, ON K7L 1B5 | High Wage | 1 | October to December 2025 |
| 2591733 ONTARIO INC. | Collingwood, ON L9Y 1B4 | High Wage | 1 | October to December 2025 |
| 2717922 ONTARIO INC. | Oakville, ON L6L 2X6 | High Wage | 1 | October to December 2025 |
| 2869010 Ontario Ltd. | Toronto, ON M9W 1P1 | High Wage | 1 | October to December 2025 |
| A CLASS COLLISION LTD. | Mississauga, ON L5T 2A6 | High Wage | 1 | October to December 2025 |
| Best Price Grocers Inc. | Brampton, ON L6S 4C9 | High Wage | 1 | October to December 2025 |
| Gatto Bros Inc. | Pickering, ON L1W 1R1 | High Wage | 1 | October to December 2025 |
| KIOSK DESIGN INC. | TORONTO, ON M5A 1K4 | High Wage | 1 | October to December 2025 |
| Milestar Tire Canada Corp. | Mississauga, ON L5T 2J2 | High Wage | 1 | October to December 2025 |
| Rentals 247 Inc. | Oakville, ON L6L 5L7 | High Wage | 1 | October to December 2025 |
| 15492378 Canada Inc. | Brampton, ON L6V 1B3 | High Wage | 1 | October to December 2025 |
| 1000040124 Ontario Inc | Wawa, ON P0S 1K0 | Low Wage | 1 | October to December 2025 |
| 1000840340 ONTARIO INC. | Matheson, ON P0K 1N0 | Low Wage | 1 | October to December 2025 |
| 1001021265 Ontario Limited | Little Current, ON P0P 1K0 | Low Wage | 1 | October to December 2025 |
| 10181145 CANADA INC. | ETOBICOKE, ON M9W 6K5 | Low Wage | 1 | October to December 2025 |
| 10343480 Canada Corporation | London, ON N6P 1A7 | Low Wage | 1 | October to December 2025 |
| 11456083 Canada Inc. | Mississauga, ON L4W 1J1 | Low Wage | 1 | October to December 2025 |
| 11547984 Canada Inc | Kapuskasing, ON P5N 1A1 | Low Wage | 1 | October to December 2025 |
| 1833889 Ontario Inc.\ O.A. AM Consulting group | Limoges, ON K0A 2M0 | Low Wage | 1 | October to December 2025 |
| 1199893 Ontario Limited | Etobicoke, ON M9W 6J9 | Low Wage | 1 | October to December 2025 |
| 1259418 ONTARIO LIMITED | Concord, ON L4K 5R3 | Low Wage | 1 | October to December 2025 |
| 12729369 Canada Inc | Bridgenorth, ON K0L 1H0 | Low Wage | 1 | October to December 2025 |
| 13324869 Canada Inc. | Waterloo, ON N2L 5W6 | Low Wage | 1 | October to December 2025 |
| 13720713 Canada Inc. | Whitby, ON L1N 2K6 | Low Wage | 1 | October to December 2025 |
| 14866321 Canada Inc | Thunder Bay, ON P7B 5V4 | Low Wage | 1 | October to December 2025 |
| 1000386571 Ontario Inc | Chatham, ON N7M 3H3 | High Wage | 1 | October to December 2025 |
| 1112728 Ontario Corporation | Concord, ON L4K 2K3 | High Wage | 1 | October to December 2025 |
| 2045384 Ontario Inc | Guelph, ON N1H 1G7 | Low Wage | 1 | October to December 2025 |
| 2509653 Ontario inc | Mount forest, ON N0G 2L3 | Low Wage | 1 | October to December 2025 |
| 2577869 ONTARIO LTD | DRYDEN, ON P8N 2R5 | Low Wage | 1 | October to December 2025 |
| 2620251 Ontario Inc. | GANANOQUE, ON K7G 1G5 | Low Wage | 1 | October to December 2025 |
| 2707820 ON Inc. | Orillia, ON L3V 7W7 | Low Wage | 1 | October to December 2025 |
| 2736046 ONTARIO INC | HAWKESBURY, ON K6A 1B4 | Low Wage | 1 | October to December 2025 |
| 2763842 Ontario Inc. | Orléans, ON K4A 4R7 | Low Wage | 1 | October to December 2025 |
| 2867881 Ontario Inc | Ottawa, ON K2L 4C6 | Low Wage | 1 | October to December 2025 |
| 4155Fairview Inc | Burlington, ON L7L 2A4 | Low Wage | 1 | October to December 2025 |
| 595623 Ontario Inc | Kanata, ON K2L 1V8 | Low Wage | 1 | October to December 2025 |
| 8864853 Canada Inc. | BRAMPTON, ON L6Y 0E3 | Low Wage | 1 | October to December 2025 |
| 9674675 Canada Inc. | Hamilton, ON L8P 4K4 | Low Wage | 1 | October to December 2025 |
| AARNA PATEL INCORPORATED | Chatham, ON N7M 5H3 | Low Wage | 1 | October to December 2025 |
| GK Granites Ltd | MISSISSAUGA, ON L4T 3W4 | Low Wage | 1 | October to December 2025 |
| Global Wireless Solutions Inc. | North York, ON M3K 1G6 | Low Wage | 1 | October to December 2025 |
| Iqbal Foods Parkway Forest Inc. | North York, ON M2J 1L8 | Low Wage | 1 | October to December 2025 |
| JEEVAN VARSHA ENTERPRISE LIMITED | Barrie, ON L4N 4K8 | Low Wage | 1 | October to December 2025 |
| Mascotto's Marine Ltd | Sioux Lookout, ON P8T 1E3 | Low Wage | 1 | October to December 2025 |
| Mattress To Door Corp. | Mississauga, ON L4X 2T8 | Low Wage | 1 | October to December 2025 |
| MIRAB RETAIL MANAGEMENT SOLUTIONS INC. | NORTH YORK, ON M3C 1V4 | Low Wage | 1 | October to December 2025 |
| PERMILA CORPORATION INC. | Exeter, ON N0M 1S3 | Low Wage | 1 | October to December 2025 |
| Pick of The Crop, Timmins Inc | timmins, ON P4N 2R3 | Low Wage | 1 | October to December 2025 |
| RAMI NAGI PHARMACY LIMITED | SCARBOROUGH, ON M1J 2C7 | Low Wage | 1 | October to December 2025 |
| REFILL GAS INC | Durham, ON N0G 1R0 | Low Wage | 1 | October to December 2025 |
| Ritz Furniture Planet Ltd. | Mississauga, ON L4W 1E8 | Low Wage | 1 | October to December 2025 |
| Royal Red Dart Ltd | Ottawa, ON K1R 6J9 | Low Wage | 1 | October to December 2025 |
| SHREE RAM ENTERPRISE LTD. | London, ON N5Y 4S5 | Low Wage | 1 | October to December 2025 |
| SHRI PARSHWANAMI PETROLEUM INC. | KITCHENER, ON N2H 3P3 | Low Wage | 1 | October to December 2025 |
| Singh's Farm 5 Incorporated | BRAMPTON, ON L6P 2K8 | Low Wage | 1 | October to December 2025 |
| St Pierre Gas and Car Wash Ltd. | Hearst, ON P0L 1N0 | Low Wage | 1 | October to December 2025 |
| VIRPUR JALARAM INC. | Mississauga, ON L5N 4B7 | Low Wage | 1 | October to December 2025 |
| 13903290 Canada Inc. | Prescott, ON K0E 1T0 | Permanent Resident Only | 1 | October to December 2025 |
| 1833889 Ontario Inc.\ O.A. AM Consulting group | Limoges, ON K0A 2M0 | Permanent Resident Only | 1 | October to December 2025 |
| CELLCOM INC. | MISSISSAUGA, ON L5B 1H8 | Permanent Resident Only | 1 | October to December 2025 |
| J CHAHAL PHARMACY LTD | St Catharines, ON L2S 0C2 | Permanent Resident Only | 1 | October to December 2025 |
| 1502583 Ontario Inc | Mississauga, ON L5E 1G7 | High Wage | 1 | October to December 2025 |
| 1541330 Ontario Ltd. | Toronto, ON M2K 1C2 | High Wage | 1 | October to December 2025 |
| 14956541 Canada Inc | Toronto, ON M5V 3N2 | Low Wage | 1 | October to December 2025 |
| 2259275 Ontario Ltd. | Vaughan, ON L7B 1A8 | High Wage | 1 | October to December 2025 |
| JNSK SALES LTD. | Timmins, ON P4R 0A1 | Low Wage | 7 | July to September 2025 |
| Dennis & Rebecca Shannon Sales Limited | Oakville, ON L6H 6Z9 | High Wage | 5 | July to September 2025 |
| 2623813 Ontario Inc. | Vaughan, ON L4H 0A7 | Low Wage | 4 | July to September 2025 |
| 1000476363 Ontario Inc | Dorset, ON P0A 1E0 | Low Wage | 2 | July to September 2025 |
| Jas Boyal Management Inc. | Mississauga, ON L5C 3A6 | Low Wage | 2 | July to September 2025 |
| 1359046 Ontario Inc | Brampton, ON L6Y 4E6 | Low Wage | 2 | July to September 2025 |
| 1000101536 Ontario Inc. | Newcastle, ON L1B 1C2 | Low Wage | 2 | July to September 2025 |
| 875575 Ontario Ltd. | Etobicoke, ON M9V 2X6 | Low Wage | 2 | July to September 2025 |
| 2071768 Ontario Inc | Stoney Creek, ON L8J 3Z6 | High Wage | 2 | July to September 2025 |
| 1658570 Ontario Inc | Woodbridge, ON L4H 4J7 | Low Wage | 2 | July to September 2025 |
| 2700216 ontario inc | MARKHAM, ON L3P 2M6 | Low Wage | 2 | July to September 2025 |
| Mahalakshmi enterprises Inc. | London, ON N6J 1G5 | Permanent Resident Only | 2 | July to September 2025 |
| Lovely Imports and Retails Ltd | North York, ON M3M 1A5 | High Wage | 2 | July to September 2025 |
| Rideau Convenience Canada Inc. | Carleton Place, ON K7C 4M6 | Low Wage | 2 | July to September 2025 |
| CK BUILDING CENTRE INC. | Sioux Lookout, ON P8T 1B3 | Low Wage | 2 | July to September 2025 |
| 1000123271 ONTARIO INC. | FERGUS, ON N1M 2R2 | Low Wage | 1 | July to September 2025 |
| 1000250473 Ontario Inc. | MILTON, ON L9T 4A4 | Low Wage | 1 | July to September 2025 |
| 1000265011 ONTARIO INC | WELLAND, ON L3C 3V4 | Low Wage | 1 | July to September 2025 |
| 1000336358 ONTARIO INC. | Hamilton, ON L9A 4V9 | Low Wage | 1 | July to September 2025 |
| 1000350470 Ontario Inc. | Georgetown, ON L7G 4B1 | Low Wage | 1 | July to September 2025 |
| 10078590 Canada Inc. | TORONTO, ON M4H 1C3 | Low Wage | 1 | July to September 2025 |
| 10646598 CANADA INCORPORATED | North York, ON M6A 1Y7 | Low Wage | 1 | July to September 2025 |
| 11503073 Canada Inc. | Ottawa, ON K1V 6B2 | Low Wage | 1 | July to September 2025 |
| 12147238 Canada Inc. | Brampton, ON L6T 4L7 | Low Wage | 1 | July to September 2025 |
| 12382695 canada inc | toronto, ON M6M 1A6 | Low Wage | 1 | July to September 2025 |
| 1460970 ONTARIO INC | HAMPTON, ON L0B 1J0 | Low Wage | 1 | July to September 2025 |
| 1481693 Ontario Inc | Puslinch, ON N0B 2J0 | Low Wage | 1 | July to September 2025 |
| 14834224 CANADA INC | Owen Sound, ON N4K 2G7 | Low Wage | 1 | July to September 2025 |
| 1579149 Ontario Ltd | New Hamburg, ON N3A 2G9 | Low Wage | 1 | July to September 2025 |
| 1582888 ONTARIO INC | CAYUGA, ON N0A 1E0 | Low Wage | 1 | July to September 2025 |
| 1596242 ONTARIO INC. | OSHAWA, ON L1H 0S1 | Low Wage | 1 | July to September 2025 |
| 1633981 Ontario Inc. | Gloucester, ON K1J 7P7 | Low Wage | 1 | July to September 2025 |
| 1681748 Ont Inc | Etobicoke, ON M9W 3X8 | Low Wage | 1 | July to September 2025 |
| 1853955 Ontario Inc. | Alexandria, ON K0C 1A0 | Low Wage | 1 | July to September 2025 |
| 2074065 Ontario Inc. | Oakville, ON L6M 4M1 | Low Wage | 1 | July to September 2025 |
| 2167474 ONTARIO INC. | Burlington, ON L7L 7G4 | Low Wage | 1 | July to September 2025 |
| 2190705 Ontario Inc. | Beeton, ON L0G 1A0 | Low Wage | 1 | July to September 2025 |
| 2263860 Ontario Inc. | North York, ON M3H 5R9 | Low Wage | 1 | July to September 2025 |
| 2347770 ONTARIO INC. | Brampton, ON L6S 5X9 | Low Wage | 1 | July to September 2025 |
| 2488393 ONTARIO INC | MILTON, ON L9T 2X6 | Low Wage | 1 | July to September 2025 |
| 2498658 Ontario Inc. | Cambridge, ON N3H 5L8 | Low Wage | 1 | July to September 2025 |
| 2590460 Ontario Inc. | Deseronto, ON K0K 1X0 | Low Wage | 1 | July to September 2025 |
| 2598412 ONTARIO INC. | Thunder Bay, ON P7B 2G3 | Low Wage | 1 | July to September 2025 |
| 2620251 Ontario Inc. | GANANOQUE, ON K7G 1G5 | Low Wage | 1 | July to September 2025 |
| 2620591 Ontario Ltd. | Belleville, ON K8P 3E1 | Low Wage | 1 | July to September 2025 |
| 2621860 ONTARIO INC. | Barrie, ON L4N 6L2 | Low Wage | 1 | July to September 2025 |
| 2692689 Ontario INC | Limoges, ON K0A 2M0 | Low Wage | 1 | July to September 2025 |
| 14448596 CANADA INC. | Beaverton, ON L0K 1A0 | High Wage | 1 | July to September 2025 |
Showing the 150 most recent of 1,081 rows.