Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
563 vacancies, 98% full time, 93% permanent, 8% relayed from other job boards. Over the last twelve months: 3,174 postings, about 265 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for food service supervisors in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | food service supervisor | Revelstoke | $21.50 hourly32 to 40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Flexible hours, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 30, 2026 | food service supervisor | Cache Creek | $20.50 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Morning | Secondary (high) school graduation certificate, No experience, English |
| Sep 30, 2026 | food service supervisor | Vernon | $18.27 to $21.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 29, 2026 | kitchen supervisor | Victoria | $23.25 to $25.00 hourly (to be negotiated)32 to 40 hours a week | Full time, Permanent employment, Evening, Weekend, Flexible hours, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | food service supervisor | Penticton | $21.00 to $23.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Shift | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | restaurant supervisor | Victoria |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| 0859319 BC LTD | Kelowna, BC V1Y 6H2 | Low Wage | 10 | January to March 2026 |
| Holston Foods Inc. | Quesnel, BC V2J 5K2 | Low Wage | 5 | January to March 2026 |
| Make Waves Coffee Inc | Mill Bay, BC V0R 2P0 | Low Wage | 4 | January to March 2026 |
| 100 Mile House Holdings Ltd. | 100 Mile House, BC V0K 2E0 | High Wage | 3 | January to March 2026 |
| T.H. Restaurant Services Ltd. | Maple Ridge, BC V2W 1K5 | Low Wage | 3 | January to March 2026 |
| DPZ Kootenays Ltd. | Cranbrook, BC V1C 3S5 | Low Wage | 2 | January to March 2026 |
| PBR Enterprises Ltd. | Fort St. John, BC V1J 5T5 | Low Wage | 2 | January to March 2026 |
| McTavish Catering Ltd. | Maple Ridge, BC V2W 1K5 | Low Wage | 2 | January to March 2026 |
| 0957016BC LTD | Courtenay, BC V9N 2L5 | Low Wage | 2 | January to March 2026 |
| WESTERN RESTAURANT FRANCHISES INC O/A A & W RESTAURANT | Vancouver, BC V6E 3P2 | Low Wage | 2 | January to March 2026 |
| Adams 22 Holdings Ltd. dba Tim Hortons | Duncan, BC V9L 5C7 | Low Wage | 2 | January to March 2026 |
Search the 516 occupation groups of the National Occupational Classification.
| $21.00 hourly35 to 40 hours a week |
| Full time, Permanent employment, Flexible hours |
| College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 7 months to less than 1 year, English |
| Sep 29, 2026 | food service supervisor (relayed from another job board) | Kelowna | $20.15 hourly | Full time | Not stated |
| Sep 29, 2026 | food service supervisor | Whistler | $20.45 hourly40 hours a week | Full time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 29, 2026 | food service supervisor | Kelowna | $20.15 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 29, 2026 | food service supervisor | Vernon | $20.15 hourly35 to 40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 2 years to less than 3 years, English |
| Sep 29, 2026 | food service supervisor | Port Alberni | $20.67 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | food service supervisor | Squamish | $20.45 to $22.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 28, 2026 | food service supervisor | Parksville | $20.15 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | Enderby | $20.15 to $21.25 hourly (to be negotiated)32 hours a week | Full time, Permanent employment, Evening, Shift, Weekend, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | 100 Mile House | $22.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | Courtenay | $20.50 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 28, 2026 | food service supervisor | Victoria | $20.15 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | Victoria | $20.15 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | Sidney | $20.15 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor (relayed from another job board) | Burnaby | $23.00 hourly | Part time, Permanent employment | English |
| Sep 28, 2026 | shift manager - fast food restaurant | Prince George | $22.00 hourly35 to 40 hours a week | Full time, Permanent employment, Weekend, Early morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | Prince George | $20.77 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | Victoria | $20.15 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | Saanichton | $20.15 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | Vancouver | $20.45 to $23.00 hourly (to be negotiated)35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor (relayed from another job board) | Vancouver | $24.00 hourly | Full time, Permanent employment | English |
| Sep 28, 2026 | food service supervisor | Fort Nelson | $20.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | Duncan | $20.15 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | Duncan | $20.15 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | Vancouver | $20.45 to $23.00 hourly (to be negotiated)35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 26, 2026 | kitchen supervisor (relayed from another job board) | Port Coquitlam | $20.00 to $22.00 hourly | Full time, Permanent employment | English |
| Sep 26, 2026 | shift manager - fast food restaurant | Parksville | $21.20 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 26, 2026 | food service supervisor | Richmond | $20.45 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 26, 2026 | food service supervisor (relayed from another job board) | Victoria | $18.50 to $19.50 hourly | Full time, Permanent employment | English |
| Sep 25, 2026 | food service supervisor | Fernie | $22.00 hourly32 hours a week | Full time, Permanent employment, Evening, Weekend, Night, On call | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | Cook supervisor | Squamish | $23.00 hourly35 to 40 hours a week | Full time, Permanent employment, Evening, Shift, Weekend, Early morning, Flexible hours | Other trades certificate or diploma, 5 years or more, English |
| Sep 25, 2026 | food service supervisor | Prince George | $22.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | food service supervisor | Trail | $21.00 hourly35 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | food service supervisor | Vancouver | $20.45 hourly30 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | food service supervisor | Vancouver | $20.45 hourly30 hours a week | Full time, Permanent employment, Day | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Nomis Food Services Inc. |
| White Rock, BC V4B 1R9 |
| Low Wage |
| 2 |
| January to March 2026 |
| 0903727 B.C. LTD. | Fernie, BC V0B 1M0 | Low Wage | 2 | January to March 2026 |
| ALMA MATER SOCIETY OF UBC VANCOUVER | Vancouver, BC V6T 1Z | Low Wage | 1 | January to March 2026 |
| Conkeira Holdings Ltd. o/a Tim Hortons | Victoria, BC V8X 5B5 | Low Wage | 1 | January to March 2026 |
| Crest Hotel LP | Prince Rupert, BC V8J 1A8 | Low Wage | 1 | January to March 2026 |
| Elm Street Restaurants Inc | Parksville, BC V9P 2H3 | Low Wage | 1 | January to March 2026 |
| Golden Goose Holdings Ltd. | Whistler, BC V8E 1A6 | Low Wage | 1 | January to March 2026 |
| HOBIN FOODS LTD. | Victoria, BC V8W 3M9 | Low Wage | 1 | January to March 2026 |
| Kysa Investments Ltd. | VERNON, BC V1T 3R4 | Low Wage | 1 | January to March 2026 |
| LLH Food Service Group | Vancouver, BC V6L 3C1 | Low Wage | 1 | January to March 2026 |
| LSW Food Enterprises Ltd. | BURNABY, BC V3N 3N3 | Low Wage | 1 | January to March 2026 |
| MD Products Inc | Vancouver, BC V6K 3E4 | Low Wage | 1 | January to March 2026 |
| Motoretta Limited Partnership | Vancouver, BC V6C 0B7 | Low Wage | 1 | January to March 2026 |
| Palermo Cucina | North Vancouver, BC V7M 2J9 | Low Wage | 1 | January to March 2026 |
| prakashmani investments incorporation | invermere, BC V0A 1K7 | Low Wage | 1 | January to March 2026 |
| SAM Productions Ltd | Masset, BC V0T 1M0 | Low Wage | 1 | January to March 2026 |
| Seoul Bros. Holdings Inc. | Richmond, BC V6X 3Z9 | Low Wage | 1 | January to March 2026 |
| Stonewater Group of Franchises Ltd. | New Westminster, BC V3M 0C4 | Low Wage | 1 | January to March 2026 |
| TRC Fast Foods Ltd | Cranbrook, BC V1C 3S5 | Low Wage | 1 | January to March 2026 |
| Vardaan Foods Inc. | Surrey, BC V3S 9A5 | Low Wage | 1 | January to March 2026 |
| WTC Burger Management Systems | Squamish, BC V8B 0K5 | Low Wage | 1 | January to March 2026 |
| 1331294 B.C. LTD. | Abbotsford, BC V2T 1A1 | Permanent Resident Only | 1 | January to March 2026 |
| MJK VENTURES LTD. | Vancouver, BC V6A 3W9 | Permanent Resident Only | 1 | January to March 2026 |
| BEO Family Investment Inc | Revelstoke, BC V0E 2S0 | High Wage | 1 | January to March 2026 |
| Kizuna Sauces Inc. | Penticton, BC V2A 6G4 | High Wage | 1 | January to March 2026 |
| Nagomi Project Ltd. | Vancouver, BC V6Z 1V3 | High Wage | 1 | January to March 2026 |
| Santouka Kamei Canada Foods Ltd. | Vancouver, BC V6G 1C7 | High Wage | 1 | January to March 2026 |
| South Island Hospitality Ltd. | Victoria, BC V8W 3B9 | High Wage | 1 | January to March 2026 |
| Tin Tin Win Win Group Holdings Ltd. | Richmond, BC V6X 0M5 | High Wage | 1 | January to March 2026 |
| 0719685 BC Ltd | Port Hardy, BC V0N 2P0 | Low Wage | 1 | January to March 2026 |
| 0962679 BC Ltd. | Penticton, BC V2A 5G8 | Low Wage | 1 | January to March 2026 |
| 1011193 BC Ltd. | Penticton, BC V2A 5C7 | Low Wage | 1 | January to March 2026 |
| 1096684 B.C. LTD. Dba Pizza Hut | Salmon Arm, BC V1E 1E4 | Low Wage | 1 | January to March 2026 |
| 1221886 BC Ltd. | Princeton, BC V0X 1W0 | Low Wage | 1 | January to March 2026 |
| ALI BABA PIZZA LTD | VICTORIA, BC V8W 1G9 | Low Wage | 1 | January to March 2026 |
| 426889 BC LTD | Penticton, BC V2A 7M2 | Low Wage | 19 | October to December 2025 |
| Bevendale Enterprises | Whistler, BC V8E 1H4 | Low Wage | 7 | October to December 2025 |
| WESTERN RESTAURANT FRANCHISES INC O/A A & W RESTAURANT | Vancouver, BC V6E 3P2 | Low Wage | 5 | October to December 2025 |
| 0957016BC LTD | Courtenay, BC V9N 2L5 | Low Wage | 4 | October to December 2025 |
| 681270 BC LTD dba McDonalds Restaurants | Castlegar, BC V1N 2W8 | Low Wage | 4 | October to December 2025 |
| Bellaggio Properties Inc. | Vancouver, BC V6Z 1S4 | Low Wage | 3 | October to December 2025 |
| Twin R Foods Ltd. | Kamloops, BC V2C 3Z7 | Low Wage | 3 | October to December 2025 |
| Golden Bear Developments Ltd. | Golden, BC V0A 1H0 | Low Wage | 3 | October to December 2025 |
| Track Foods Ltd. | Kamloops, BC V2C 6M1 | Low Wage | 3 | October to December 2025 |
| JEM Restaurants Ltd | Victoria, BC V9E 1K5 | Low Wage | 3 | October to December 2025 |
| Kysa Investments Ltd. | VERNON, BC V1T 3R4 | Low Wage | 3 | October to December 2025 |
| AKP Restaurants Ltd. | Parksville, BC V9P 2B7 | Low Wage | 3 | October to December 2025 |
| Jump Enterprises Inc. | Nanaimo, BC V9R 5A8 | Low Wage | 3 | October to December 2025 |
| A.K. Ventures Incorporated | Langley, BC V1M 2N9 | Low Wage | 2 | October to December 2025 |
| 1330522 BC LTD | Fort St. John, BC V1J 1A6 | Low Wage | 2 | October to December 2025 |
| La Baguette Catering ltd | Revelstoke, BC V0E 2S0 | Low Wage | 2 | October to December 2025 |
| LAPIS INVESTMENT LTD. | Fort St. John, BC V1J 7G4 | Low Wage | 2 | October to December 2025 |
| Aulak Investments Inc | Chilliwack, BC V2P 2M6 | Low Wage | 2 | October to December 2025 |
| Avidal Foods Ltd | chilliwack, BC V2R 1A1 | Low Wage | 2 | October to December 2025 |
| Big Way Hot Pot Ltd | Richmond, BC V6X 3A5 | Low Wage | 2 | October to December 2025 |
| 472631 BC Ltd. | Salmon Arm, BC V1E 4M2 | Low Wage | 2 | October to December 2025 |
| C. Erickson Restaurants Ltd | Vernon, BC V1T 7G4 | Low Wage | 2 | October to December 2025 |
| 1241544 BC Ltd. | Vancouver, BC V5N 4B9 | High Wage | 2 | October to December 2025 |
| Comsan Holdings Ltd. | Smithers, BC V0J 2N0 | Low Wage | 2 | October to December 2025 |
| 632069 BC Ltd | Cranbrook, BC V1C 3S9 | Low Wage | 2 | October to December 2025 |
| Giovane 299 Limited Partnership | Vancouver, BC V6C 0B9 | Low Wage | 2 | October to December 2025 |
| 2177749 Alberta Ltd. | Grand Forks, BC V0H 1H0 | Low Wage | 2 | October to December 2025 |
| Nostalgia Fast Foods Inc. | Chase, BC V0E 1M0 | Low Wage | 2 | October to December 2025 |
| SHEKHANJALI SALES LTD. | West Kelowna, BC V4T 2J6 | Low Wage | 2 | October to December 2025 |
| The Kitchen & Commons Restaurant Ltd | Victoria, BC V8W 1A4 | Low Wage | 2 | October to December 2025 |
| WESTERN RESTAURANT FRANCHISES INC O/A A & W RESTAURANT | Vancouver, BC V6E 3P2 | Permanent Resident Only | 2 | October to December 2025 |
| Chubby Fort Nelson Food Ltd | Fort Nelson, BC V0C 1R0 | Low Wage | 1 | October to December 2025 |
| D & H PROJECTS LTD | New Westminster, BC V3M 5X2 | Low Wage | 1 | October to December 2025 |
| fremont development ltd | port coquitlam, BC V3C 0G1 | Low Wage | 1 | October to December 2025 |
| JG Pizza Corp. | Victoria, BC V9B 5T6 | Low Wage | 1 | October to December 2025 |
| Just Cakes Bakeshop Ltd. | Surrey, BC V3W 3N1 | Low Wage | 1 | October to December 2025 |
| K.D. Investments Inc. | Prince George, BC V2N 7A1 | Low Wage | 1 | October to December 2025 |
| Krishmohan Holdings Ltd | Victoria, BC V8W 3M9 | Low Wage | 1 | October to December 2025 |
| KT Pizza Group Inc. | Kitimat, BC V8C 1T6 | Low Wage | 1 | October to December 2025 |
| longia enterprises ltd | victoria, BC V8Z 1E4 | Low Wage | 1 | October to December 2025 |
| 1071669 B.C. LTD. | Tsawwassen First Nation, BC V4M 0B3 | High Wage | 1 | October to December 2025 |
| Madeleine(Kerrisdale) Investments Ltd. | Vancouver, BC V6M 1Z6 | Low Wage | 1 | October to December 2025 |
| 1195678 B.C. Ltd. | Sparwood, BC V0B 2G0 | High Wage | 1 | October to December 2025 |
| 1293399 B.C. LTD. | Dawson Creek, BC V1G 1Z8 | High Wage | 1 | October to December 2025 |
| Burdock & Co. Restaurant Ltd. | Vancouver, BC V5T 3E8 | High Wage | 1 | October to December 2025 |
| Gozen Eatery Inc. | Victoria, BC V8W 1V7 | High Wage | 1 | October to December 2025 |
| GSD Investments Incorporated | Hope, BC V0X 1L0 | High Wage | 1 | October to December 2025 |
| 0719016 bc ltd | Salmo, BC V0G 1Z0 | Low Wage | 1 | October to December 2025 |
| 0944088 B.C. LTD. | Surrey, BC V3V 4C1 | Low Wage | 1 | October to December 2025 |
| 0977806 BC Ltd | Surrey, BC V3R 7C1 | Low Wage | 1 | October to December 2025 |
| 1134501 Alberta Ltd. | Dawson Creek, BC V1G 0A4 | Low Wage | 1 | October to December 2025 |
| 1157680 bc ltd | langley, BC V3A 9J7 | Low Wage | 1 | October to December 2025 |
| 1158351 BC Ltd. | Victoria, BC V9B 3R5 | Low Wage | 1 | October to December 2025 |
| 1186235 BC LTD. | Duncan, BC V9L 2X5 | Low Wage | 1 | October to December 2025 |
| 1193325 BC LTD. | Kelowna, BC V1Y 6N2 | Low Wage | 1 | October to December 2025 |
| 1207021 BC LTD | Langley, BC V1M 2C9 | Low Wage | 1 | October to December 2025 |
| 1207286 BC Ltd. | Burnaby, BC V5C 5Y1 | Low Wage | 1 | October to December 2025 |
| 1212336 B.C. LTD. | RICHMOND, BC V6X 4E2 | Low Wage | 1 | October to December 2025 |
| 1231614 BC LTD DBA DAIRY QUEEN | Powell River, BC V8A 1Z9 | Low Wage | 1 | October to December 2025 |
| 1232113 B.C. Ltd. | Sidney, BC V8L 4X3 | Low Wage | 1 | October to December 2025 |
| 1264384 B.C LTD | Burnaby, BC V3N 4R7 | Low Wage | 1 | October to December 2025 |
| 1321900 BC Ltd | Kelowna, BC V1X 3B6 | Low Wage | 1 | October to December 2025 |
| 1327435 BC Ltd | Nanaimo, BC V9R 6L1 | Low Wage | 1 | October to December 2025 |
| 1330978 BC LTD | Surrey, BC V3T 2W9 | Low Wage | 1 | October to December 2025 |
| 1351769 BC Ltd | DUNCAN, BC V9L 3R5 | Low Wage | 1 | October to December 2025 |
| Make Waves Coffee Inc | Mill Bay, BC V0R 2P0 | Low Wage | 1 | October to December 2025 |
| McCallum Sandwiches Ltd | Abbotsford, BC V2S 3N3 | Low Wage | 1 | October to December 2025 |
| Nanaimo Joe's Enterprise Ltd. | NANAIMO, BC V9T 1W1 | Low Wage | 1 | October to December 2025 |
| 0640203 BC Ltd | Vancouver, BC V5V 3E1 | Permanent Resident Only | 1 | October to December 2025 |
| NUTRITIOUS BLEND LTD | MISSION, BC V2V 6M7 | Low Wage | 1 | October to December 2025 |
| OFF THE HOOK SURF TURF SMOKERY LTD | Nanaimo, BC V9S 5L5 | Low Wage | 1 | October to December 2025 |
| Okanagan TH Holdings Ltd. | Oliver, BC V0H 1T2 | Low Wage | 1 | October to December 2025 |
| OMID PJ19 FOODS LTD | West Vancouver, BC V7W 2G9 | Low Wage | 1 | October to December 2025 |
| P&B Enterprises Ltd. | New Westminster, BC V3L 2B8 | Low Wage | 1 | October to December 2025 |
| Parni Enterprises Ltd. | Chilliwack, BC V2R 3N5 | Low Wage | 1 | October to December 2025 |
| PK Colwood Food Inc | Colwood, BC V9C 0S2 | Low Wage | 1 | October to December 2025 |
| Rattan Hospitality Inc. | Merritt, BC V1K 0A4 | Low Wage | 1 | October to December 2025 |
| Rosemary Rocksalt Ltd | Vancouver, BC V5L 3X6 | Low Wage | 1 | October to December 2025 |
| RV ABBOTSFORD ENTERPRISES LTD. | Kelowna, BC V1Y 1W2 | Low Wage | 1 | October to December 2025 |
| Salish Trading Co Ltd | North Delta, BC V4C 2L7 | Low Wage | 1 | October to December 2025 |
| Shafiq Business Solutions Ltd | Kelowna, BC V1Y 6G2 | Low Wage | 1 | October to December 2025 |
| 0855093 B.C. Ltd. | North Vancouver, BC V7M 2E5 | Permanent Resident Only | 1 | October to December 2025 |
| Simar Enterprises ltd | vancouver, BC V6J 3G9 | Low Wage | 1 | October to December 2025 |
| South Gate Rice Cake Ltd | Richmond, BC V6X 3Z9 | Low Wage | 1 | October to December 2025 |
| Star Crescent Enterprises Ltd | Burnaby, BC V5C 0L1 | Low Wage | 1 | October to December 2025 |
| Subway | BURNABY, BC V5H 4K2 | Low Wage | 1 | October to December 2025 |
| Sunshine Burger Company Ltd. | Vernon, BC V1T 5C6 | Low Wage | 1 | October to December 2025 |
| SWASTIK HOLDINGS LTD. | Victoria, BC V8W 3M9 | Low Wage | 1 | October to December 2025 |
| Swatch Restaurants Ltd. | Surrey, BC V3W 1Z1 | Low Wage | 1 | October to December 2025 |
| Tacofino Squamish Inc | Squamish, BC V8B 0G8 | Low Wage | 1 | October to December 2025 |
| Track Foods Ltd. | Kamloops, BC V2C 6M1 | Permanent Resident Only | 1 | October to December 2025 |
| Tomahawk Pizza Ltd | Victoria, BC V8T 5E4 | Low Wage | 1 | October to December 2025 |
| A & M Enterprise LTD | Burnaby, BC V5C 5R9 | Low Wage | 1 | October to December 2025 |
| Tractor Foods (OV) Corp | Vancouver, BC V5T 1B4 | Low Wage | 1 | October to December 2025 |
| 60987 Holdings Ltd | New Westminster, BC V3M 1A7 | Low Wage | 1 | October to December 2025 |
| VIHAAN'S PIZZERIA | PRINCE RUPERT, BC V8J 1H4 | Low Wage | 1 | October to December 2025 |
| WEST JADE RESTAURANT LTD | SQUAMISH, BC V8B 0K5 | Low Wage | 1 | October to December 2025 |
| 472385 BC LTD. dba Merritt A&W | Merritt, BC V1K 1B8 | Low Wage | 1 | October to December 2025 |
| WTC Burger Management Systems | SQUAMISH, BC V8B 0K5 | Low Wage | 1 | October to December 2025 |
| Yamato-ya Enterprises Ltd. | Vancouver, BC V5N 4C5 | Low Wage | 1 | October to December 2025 |
| A and B Ventures Ltd | Dawson Creek, BC V1G 3R1 | Low Wage | 1 | October to December 2025 |
| Adler Hospitality Ltd. | North Vancouver, BC V7M 2H9 | Low Wage | 1 | October to December 2025 |
| BAJAJ TRADING CO LTD | LANGLEY, BC V1M 2Y5 | Low Wage | 1 | October to December 2025 |
| Bistro Suisse Holdings Ltd | Sidney, BC V8L 1X8 | Low Wage | 1 | October to December 2025 |
Showing the 150 most recent of 1,927 rows.