Loading…
Loading…
What employers posted for this occupation in New Brunswick, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
50 vacancies, 100% full time, 100% permanent, 7% relayed from other job boards. Over the last twelve months: 371 postings, about 31 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for food service supervisors in New Brunswick
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 29, 2026 | food service supervisor | Caraquet | $17.35 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 27, 2026 | food service supervisor | Sussex | $17.50 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 26, 2026 | food service supervisor | Bathurst | $17.00 to $19.00 hourly (to be negotiated)35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English or French |
| Sep 24, 2026 | food service supervisor | Fredericton | $16.85 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 23, 2026 | food service supervisor | Moncton | $16.60 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 22, 2026 | food service supervisor |
Employers issued a positive labour market impact assessment for this occupation in New Brunswick, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| KCCS Restaurants Inc. | St. Stephen, NB E3L 2C7 | Low Wage | 2 | January to March 2026 |
| Troyco Inc. | Edmundston, NB E3V 3L1 | Low Wage | 2 | January to March 2026 |
| FMI National Inc | Woodstock, NB E7M 5G5 | Low Wage | 2 | January to March 2026 |
| 614572 NB Inc | Atholville, NB E3N 4E2 | Low Wage | 1 | January to March 2026 |
| 641134 NB Ltd | Napan, NB E1N 4W7 | Low Wage | 1 | January to March 2026 |
| BKR Management Inc. | Woodstock, NB E7M 5G5 | Low Wage | 1 | January to March 2026 |
| FMI Atlantic Inc. | Woodstock, NB E7M 5G5 | Low Wage | 1 | January to March 2026 |
| AKSHARAM FOOD INC | BATHURST, NB E2A 2Y5 | Low Wage | 1 | January to March 2026 |
| FMI Atlantic Inc. | Woodstock, NB E7M 5G5 | Low Wage | 10 | October to December 2025 |
| BKR Management Inc. | Woodstock, NB E7M 5G5 | Low Wage | 2 | October to December 2025 |
| G.Y. Enterprise Inc. | Dieppe, NB E1A 1P2 | Low Wage | 2 | October to December 2025 |
| C&A Toner Ltd | Grand Falls, NB E3Z 2W1 | Low Wage | 2 | October to December 2025 |
| KCCS Restaurants Inc. |
Search the 516 occupation groups of the National Occupational Classification.
| Shediac |
| $17.00 to $21.00 hourly (to be negotiated)32 to 40 hours a week |
| Full time, Permanent employment, Shift, Weekend, Night, Flexible hours, Morning, On call, Overtime |
| Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 22, 2026 | food service supervisor | Dieppe | $17.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend | Secondary (high) school graduation certificate, No experience, English |
| Sep 22, 2026 | food service supervisor (relayed from another job board) | Shediac | $17.00 to $21.00 hourly | Full time, Permanent employment | English |
| Sep 22, 2026 | food service supervisor | Saint John | $17.35 to $21.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Flexible hours | No degree, certificate or diploma, No experience, English |
| Sep 22, 2026 | shift manager - fast food restaurant | Miramichi | $17.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 22, 2026 | food service supervisor | Grand Falls | $17.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 21, 2026 | food service supervisor | Bathurst | $17.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 19, 2026 | food service supervisor | Moncton | $17.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend | Secondary (high) school graduation certificate, No experience, English |
| Sep 16, 2026 | shift manager - fast food restaurant | Edmundston | $17.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 16, 2026 | shift manager - fast food restaurant | Campbellton | $16.50 to $19.00 hourly (to be negotiated)30 to 44 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English or French |
| Sep 16, 2026 | shift manager - fast food restaurant | Miramichi | $16.50 to $19.00 hourly (to be negotiated)30 to 44 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English or French |
| Sep 15, 2026 | food service supervisor | Campbellton | $17.00 to $19.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, Bilingual |
| Sep 14, 2026 | food service supervisor | Rothesay | $16.50 hourly30 to 35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 14, 2026 | assistant kitchen manager | Fredericton | $18.50 to $22.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 14, 2026 | food service supervisor | Saint John | $16.50 hourly30 to 35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 12, 2026 | kitchen supervisor | Bathurst | $18.00 hourly42 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning, On call | No degree, certificate or diploma, 3 years to less than 5 years, English |
| Sep 11, 2026 | food service supervisor | Fredericton | $17.00 hourly30 to 35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 8, 2026 | restaurant supervisor | Moncton | $17.50 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 8, 2026 | restaurant supervisor | Dieppe | $17.50 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 8, 2026 | shift manager - fast food restaurant | Beresford | $16.50 to $19.00 hourly (to be negotiated)30 to 44 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English or French |
| Sep 8, 2026 | food service supervisor | Dieppe | $17.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend | Secondary (high) school graduation certificate, No experience, English |
| Sep 4, 2026 | restaurant supervisor (relayed from another job board) | Oromocto | $16.90 to $17.40 hourly | Full time, Permanent employment | English |
| Sep 3, 2026 | restaurant supervisor | Moncton | $17.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend | Secondary (high) school graduation certificate, No experience, English |
| Sep 2, 2026 | food service supervisor | Mactaquac | $16.50 to $17.50 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Aug 31, 2026 | food service supervisor | Rothesay | $17.35 to $21.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Flexible hours | No degree, certificate or diploma, No experience, English |
| Aug 31, 2026 | food service supervisor | Saint John | $17.35 to $21.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Flexible hours | No degree, certificate or diploma, No experience, English |
| Aug 31, 2026 | food service supervisor | Saint John | $17.35 to $21.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Flexible hours | No degree, certificate or diploma, No experience, English |
| Aug 31, 2026 | food service supervisor | Quispamsis | $17.35 to $21.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Flexible hours | No degree, certificate or diploma, No experience, English |
| Aug 31, 2026 | shift manager - fast food restaurant | Grand Falls | $17.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Aug 31, 2026 | shift manager - fast food restaurant | Bathurst | $17.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Aug 31, 2026 | shift manager - fast food restaurant | Waterville | $17.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Aug 24, 2026 | restaurant supervisor | Moncton | $17.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 24, 2026 | restaurant supervisor | Dieppe | $17.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 24, 2026 | food service supervisor | Saint John | $16.50 hourly30 to 35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 20, 2026 | cafeteria supervisor | Florenceville-Bristol | $18.00 to $20.00 hourly (to be negotiated)30 to 44 hours a week | Full time, Permanent employment, Day, Early morning, Morning | Other trades certificate or diploma, No experience, English |
| St. Stephen, NB E3L 2C7 |
| Low Wage |
| 1 |
| October to December 2025 |
| 1974253 Ontario Limited | Fredericton, NB E3C 0B8 | Low Wage | 1 | October to December 2025 |
| 657373 N.B. LTD. | Saint John, NB E2J 0C2 | Low Wage | 1 | October to December 2025 |
| 669955 NB INC. | Oromocto, NB E2V 1S2 | Low Wage | 1 | October to December 2025 |
| DW Restaurants Moncton Inc | Moncton, NB E1A 9W2 | Low Wage | 1 | October to December 2025 |
| FMI Better Bread Company Inc | Woodstock, NB E7M 5G5 | Low Wage | 1 | October to December 2025 |
| FMI National Inc | Woodstock, NB E7M 5G5 | Low Wage | 1 | October to December 2025 |
| Mainmast Investments Ltd. | Bathurst, NB E2A 6X2 | Low Wage | 1 | October to December 2025 |
| Murphy Restaurants (2022) Ltd. | Saint John, NB E2L 1G4 | Low Wage | 1 | October to December 2025 |
| PJ Atlantic Restaurants (Saint John East) Ltd. | Lower Coverdale, NB E1J 1J8 | Low Wage | 1 | October to December 2025 |
| FMI Atlantic Inc. | Woodstock, NB E7M 5G5 | Low Wage | 34 | July to September 2025 |
| Donut Creek Company Inc. | Woodstock, New Brunswick, NB E7M 2E8 | Low Wage | 5 | July to September 2025 |
| Les Restaurants F. Perreault Inc. | Miramichi, NB E1V 6W3 | Low Wage | 4 | July to September 2025 |
| MANAWA HOLDINGS LTD. O/a Tim Hortons | Bathurst, NB E2A 4P4 | Low Wage | 3 | July to September 2025 |
| 666099 NB Inc. | Dieppe, NB E1A 1N3 | Low Wage | 2 | July to September 2025 |
| BKR Management Inc. | Woodstock, NB E7M 5G5 | Low Wage | 2 | July to September 2025 |
| Entreprise orientale ltée | Caraquet, NB E1W 1A3 | Low Wage | 1 | July to September 2025 |
| FMI National Inc | Woodstock, NB E7M 5G5 | Low Wage | 1 | July to September 2025 |
| CPW Ventures Oromocto Inc. | Oromocto, NB E2V 0B9 | Low Wage | 1 | July to September 2025 |
| 11482742 Canada Inc. | Upper Letang, NB E5C 2C7 | Low Wage | 1 | July to September 2025 |
| 1919598 Ontario Limited | Moncton, NB E1G 1A3 | Low Wage | 1 | July to September 2025 |
| 507267 NB | BATHURST, NB E2A 2M6 | Low Wage | 1 | July to September 2025 |
| C&A Toner Ltd | Grand Falls, NB E3Z 2W1 | Low Wage | 1 | July to September 2025 |
| Wengaro Inc. | Saint John, NB E2J 2S6 | High Wage | 1 | July to September 2025 |
| Donut Creek Company Inc. | Woodstock, New Brunswick, NB E7M 2E8 | Low Wage | 10 | April to June 2025 |
| Les Restaurants F. Perreault Inc. | Miramichi, NB E1V 6W3 | Low Wage | 3 | April to June 2025 |
| Gestion Joly Lambert inc. | Campbellton, NB E3N 2H4 | Low Wage | 2 | April to June 2025 |
| FMI National Inc | Woodstock, NB E7M 5G5 | Low Wage | 2 | April to June 2025 |
| FMI Better Bread Company Inc | Woodstock, NB E7M 5G5 | Low Wage | 1 | April to June 2025 |
| 707326 NB Inc. | Moncton, NB E1C 2R3 | Low Wage | 1 | April to June 2025 |
| Windsor Court Retirement Residence (2020) Ltd. | Fredericton, NB E3A 5S3 | Low Wage | 1 | April to June 2025 |
| DW Restaurants Moncton Inc | Moncton, NB E1A 9W2 | Low Wage | 1 | April to June 2025 |
| 689773 Nb Ltd. | Oromocto, NB E2V 4R3 | Low Wage | 5 | January to March 2025 |
| FMI National Inc | Woodstock, NB E7M 5G5 | Low Wage | 2 | January to March 2025 |
| 618479 NB Ltd | Bouctouche, NB E4S 3J7 | Low Wage | 2 | January to March 2025 |
| FMI Atlantic Inc. | Woodstock, NB E7M 5G5 | Low Wage | 1 | January to March 2025 |
| OM SHIV SHAKTI INC. | SAINT JOHN, NB E2J 2C6 | High Wage | 1 | January to March 2025 |
| FMI National Inc | Woodstock, NB E7M 5G5 | Low Wage | 2 | October to December 2024 |
| Richibucto Food Services Inc. | Salisbury, NB E4J 0E7 | Low Wage | 2 | October to December 2024 |
| FMI Atlantic Inc. | Woodstock, NB E7M 5G5 | Low Wage | 1 | October to December 2024 |
| 627636 NB ltd/N.-B. ltee | Miramichi, NB E1V 5Z5 | Low Wage | 1 | October to December 2024 |
| 746951 NB INC | Moncton, NB E1G 0Y4 | Low Wage | 1 | October to December 2024 |
| Dancyn Ltd | Sackville, NB E4L 4C4 | Low Wage | 1 | October to December 2024 |
| GANESH RESTAURANT INC. | Sackville, NB E4L 4B5 | Low Wage | 1 | October to December 2024 |
| GILL TANGRI LTD | EDMUNDSTON, NB E3V 1V3 | Low Wage | 1 | October to December 2024 |
| GJLC2 FOOD SERVICES INC | FREDERICTON, NB E3A 1C9 | Low Wage | 1 | October to December 2024 |
| KCCS Restaurants Inc. | St. Stephen, NB E3L 2C7 | Low Wage | 1 | October to December 2024 |
| Newcastle Pizza Take Out LTD | Miramichi, NB E1V 1M2 | Low Wage | 1 | October to December 2024 |
| FMI Atlantic Inc. | Woodstock, NB E7M 5G5 | Low Wage | 6 | July to September 2024 |
| FMI National Inc | Woodstock, NB E7M 5G5 | Low Wage | 5 | July to September 2024 |
| Richibucto Food Services Inc | Shediac, NB E4P 2G9 | Low Wage | 2 | July to September 2024 |
| 740443 N.B. LIMITED | Fredericton, NB E3A 1C6 | Low Wage | 1 | July to September 2024 |
| 671348 N.B. INC. | MONCTON, NB E1C 1E3 | Low Wage | 1 | July to September 2024 |
| 058249 NB LTD | Sussex, NB E4E 3E5 | Low Wage | 1 | July to September 2024 |
| OM PAVAK Inc | Fredericton, NB E3B 3C1 | Low Wage | 1 | July to September 2024 |
| Chamunda Food Inc. | Dieppe, NB E1A 1Y2 | High Wage | 1 | July to September 2024 |
| FMI National Inc | Woodstock, NB E7M 5G5 | Low Wage | 14 | April to June 2024 |
| FMI Atlantic Inc. | Woodstock, NB E7M 5G5 | Low Wage | 5 | April to June 2024 |
| 14337522 Canada Inc. | Fredericton, NB E3A 1C9 | Low Wage | 2 | April to June 2024 |
| 694327 NB LTD | Miramichi, NB E1V 6W4 | Low Wage | 1 | April to June 2024 |
| 700827 NB Inc. | Fredericton, NB E3B 1B2 | Low Wage | 1 | April to June 2024 |
| 726571 NB Ltd. | Moncton, NB E1G 1A8 | Low Wage | 1 | April to June 2024 |
| 735279 NB Ltd. | Quispamsis, NB E2E 4J8 | Low Wage | 1 | April to June 2024 |
| Namaste Bistro Inc | Miramichi, NB E1N 2P7 | Low Wage | 1 | April to June 2024 |
| 2 Pats Enterprises Inc. | Fredericton, NB E3B 1G1 | Low Wage | 1 | April to June 2024 |
| 661989 NB Limited | Saint John, NB E2J 2S6 | Low Wage | 1 | April to June 2024 |