Loading…
Loading…
What employers posted for this occupation in Ontario, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
598 vacancies, 93% full time, 89% permanent, 20% relayed from other job boards. Over the last twelve months: 2,558 postings, about 213 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | shift manager - fast food restaurant | Niagara Falls | $22.00 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 2 years to less than 3 years, English |
| Sep 30, 2026 | food service supervisor | Waterloo | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | food service supervisor | Chapleau | $18.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 30, 2026 | shift manager - fast food restaurant | Brampton | $19.00 to $20.00 hourly (to be negotiated)30 to 44 hours a week | Full time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, No experience, English |
| Sep 30, 2026 | food service supervisor (relayed from another job board) | Toronto | $20.00 hourly | Full time, Permanent employment | English |
| Sep 30, 2026 | food service supervisor | LaSalle |
Employers issued a positive labour market impact assessment for this occupation in Ontario, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| M.G.B. Ventures Inc | Alexandria, ON K0C 1A0 | Low Wage | 11 | January to March 2026 |
| Rob Prober Enterprises Inc | Thunder Bay, ON P7E 5P7 | Low Wage | 5 | January to March 2026 |
| JNB Restaurants Ltd | NEW LISKEARD, ON P0J 1P0 | Low Wage | 5 | January to March 2026 |
| SVR Restaurant Group Inc. | North Bay, ON P1B 9P3 | Low Wage | 4 | January to March 2026 |
| Kelray Inc | Collingwood, ON L9Y 1B2 | Low Wage | 4 | January to March 2026 |
| 2822256 Ontario Inc | Timmins, ON P4N 2H1 | Low Wage | 3 | January to March 2026 |
| 9989951 Canada Inc. | Barry's Bay, ON K0J 1B0 | Low Wage | 3 | January to March 2026 |
| Lakeview Hospitality INC | South Porcupine, ON P0N 1H0 | Low Wage | 3 | January to March 2026 |
| 2731511 Ontario Inc | Pembroke, ON K8A 8A3 | Low Wage | 3 | January to March 2026 |
| Carew Family Restaurants Ltd. | SIMCOE, ON N3Y 4M5 | Low Wage | 2 | January to March 2026 |
| 1561502 Ontario Inc | Harriston, ON N0G 1Z0 | Low Wage | 2 | January to March 2026 |
| PSAM FOOD GROUP LTD | BLIND RIVER, ON P0R 1B0 | Low Wage | 2 |
Search the 516 occupation groups of the National Occupational Classification.
| $28.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week |
| Full time, Permanent employment, Shift |
| Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | food service supervisor | Newmarket | $28.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | supervisor, food services | Sturgeon Falls | $22.00 hourly30 to 36 hours a week | Full time, Permanent employment, Evening, Shift, Weekend, Night, On call | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 30, 2026 | food service supervisor | Brampton | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | shift manager - fast food restaurant | Tillsonburg | $19.60 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | food service supervisor | Stoney Creek | $30.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | food service supervisor | Picton | $19.00 to $21.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Shift, Flexible hours | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | supervisor, food services (relayed from another job board) | Burlington | $61,987.00 to $67,096.72 annually | Full time | Not stated |
| Sep 30, 2026 | food service supervisor | York | $17.95 hourly35 to 40 hours a week | Full time, Permanent employment, Evening, Weekend, Night, Morning | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, No experience, English |
| Sep 30, 2026 | food service supervisor | Windsor | $28.00 to $37.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 29, 2026 | kitchen manager | Kincardine | $37.00 hourly35 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | restaurant supervisor | North Bay | $19.00 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | food service supervisor | Orillia | $19.23 hourly44 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 29, 2026 | shift manager - fast food restaurant | Timmins | $17.85 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, 1 year to less than 2 years, French |
| Sep 29, 2026 | food service supervisor | Wasaga Beach | $19.50 hourly35 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 29, 2026 | kitchen manager | Gravenhurst | $37.00 hourly35 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | restaurant supervisor | Huntsville | $37.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | kitchen manager (relayed from another job board) | Mississauga | $40,000.00 to $44,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | food service supervisor | Collingwood | $19.25 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Morning | No degree, certificate or diploma, 7 months to less than 1 year, English |
| Sep 29, 2026 | food service supervisor | Mississauga | $36.92 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | food service supervisor | Cambridge | $22.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 29, 2026 | kitchen manager | Bracebridge | $37.00 hourly35 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | restaurant supervisor | Englehart | $37.00 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | food service supervisor | Bolton | $20.75 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | Paris | $17.60 to $19.50 hourly (to be negotiated)32 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Flexible hours, Morning | Secondary (high) school graduation certificate, No experience, English |
| Sep 28, 2026 | kitchen manager (relayed from another job board) | Brampton | $19.00 to $22.00 hourly | Full time | English |
| Sep 28, 2026 | kitchen manager | Bancroft | $35.00 hourly35 to 40 hours a week | Full time, Permanent employment, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 28, 2026 | food service supervisor | Kemptville | $19.30 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | Timmins | $21.00 hourly30 to 40 hours a week | Full time, Permanent employment, Evening, Shift, Weekend, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | Wawa | $19.60 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Flexible hours, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 28, 2026 | food service supervisor | London | $18.00 to $19.50 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | kitchen manager (relayed from another job board) | London | $47,720.00 to $52,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | food service supervisor | McKerrow | $18.00 to $19.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Flexible hours, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 28, 2026 | food service supervisor | Niagara Falls | $22.05 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Morning | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 1 year to less than 2 years, English |
| Sep 28, 2026 | food service supervisor | Arthur | $19.23 to $21.50 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Morning, On call | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| January to March 2026 |
| Quick Serve Restaurants Ltd. | Toronto, ON M5J 2J1 | Low Wage | 2 | January to March 2026 |
| KPS ENTERPRISES INC. | HUNTSVILLE, ON P1H 1M4 | Low Wage | 2 | January to March 2026 |
| 2539752 Ontario Inc | Orangeville, ON L9W 3T2 | Low Wage | 2 | January to March 2026 |
| BRIMSTONE FOODS INC. | Huntsville, ON P1H 1G3 | Low Wage | 2 | January to March 2026 |
| Collie Services Inc. | Wasaga Beach, ON L9Z 1J5 | Low Wage | 2 | January to March 2026 |
| MK & SONS TRADING LIMITED | Dundas, ON L9H 1L4 | Low Wage | 2 | January to March 2026 |
| 1029310 Ontario Inc. | Markham, ON L3R 0E2 | Low Wage | 2 | January to March 2026 |
| 15362491 CANADA INC | BROCKVILLE, ON K6V 4X1 | Low Wage | 2 | January to March 2026 |
| RMMJ Investments | Kincardine, ON N2Z 2G1 | Low Wage | 2 | January to March 2026 |
| Jay Durgama Inc. | Picton, ON K0K 2T0 | Low Wage | 1 | January to March 2026 |
| JMF HOLDING LTD | Port Elgin, ON N0H 2C0 | Low Wage | 1 | January to March 2026 |
| Kenora Pizza LTD | Kenora, ON P9N 1T3 | Low Wage | 1 | January to March 2026 |
| Laxmi Kali Inc. | Lindsay, ON K9V 6G8 | Low Wage | 1 | January to March 2026 |
| MDLD Restaurants Inc. | Cornwall, ON K6J 5B3 | Low Wage | 1 | January to March 2026 |
| Oliver's Coffee Corporation | Bracebridge, ON P1L 1S3 | Low Wage | 1 | January to March 2026 |
| Ottawa Valley Coffee Company | Kanata, ON K2K 0E3 | Low Wage | 1 | January to March 2026 |
| Perth SW Holdings | Perth, ON K7H 3A7 | Low Wage | 1 | January to March 2026 |
| 1000093685 Ontario Inc. | Mississauga, ON L5M 2R9 | High Wage | 1 | January to March 2026 |
| Real Fruit Bubble Tea INC. | Markham, ON L3R 3L2 | Low Wage | 1 | January to March 2026 |
| 1000252745 Ontario Inc | Toronto, ON M5H 2G4 | High Wage | 1 | January to March 2026 |
| 1844440 Ontario Inc. | Toronto, ON M9W 4J9 | High Wage | 1 | January to March 2026 |
| 1713684 Ontario Limited | Oshawa, ON L1H 7K5 | High Wage | 1 | January to March 2026 |
| 1884436 ONTARIO LTD | Toronto, ON M6N 4Z5 | High Wage | 1 | January to March 2026 |
| 2121680 Ontario Ltd | MILTON, ON L9T 0K4 | High Wage | 1 | January to March 2026 |
| 2598186 Ontario Inc. | North York, ON M2H 0A7 | High Wage | 1 | January to March 2026 |
| 2601309 ONTARIO INC | BRAMPTON, ON L6Y 0C7 | High Wage | 1 | January to March 2026 |
| 2635088 Ontario Inc. | Petawawa, ON K8H 2E2 | High Wage | 1 | January to March 2026 |
| 5019271 ONTARIO INC | Toronto, ON M4G 2L1 | High Wage | 1 | January to March 2026 |
| 9103660 Canada Inc | Oshawa, ON L1J 2L4 | High Wage | 1 | January to March 2026 |
| Ma Durga Corporation | Smiths Falls, ON K7A 2A9 | High Wage | 1 | January to March 2026 |
| Sotto Sotto Ristorante Ltd. | TORONTO, ON M5R 2H4 | High Wage | 1 | January to March 2026 |
| TIKKA LOUNGE INC | BRAMPTON, ON L6Y 0J8 | High Wage | 1 | January to March 2026 |
| 1000222288 Ontario Inc | Smiths Falls, ON K7A 4G1 | Low Wage | 1 | January to March 2026 |
| 1000272249 Ontario Inc | PETERBOROUGH, ON K9J 6X8 | Low Wage | 1 | January to March 2026 |
| 1001107667 ONTARIO INC. | Prescott, ON K0E 1T0 | Low Wage | 1 | January to March 2026 |
| 1075197 ONTARIO LTD. | CHATHAM, ON N7L 3K6 | Low Wage | 1 | January to March 2026 |
| RJM Restaurants | Thunder Bay, ON P7B 1K2 | Low Wage | 1 | January to March 2026 |
| Thunder Pizza Ltd | Thunder Bay, ON P7B 3Z7 | Low Wage | 1 | January to March 2026 |
| UMIYA MATAJI INC. | PETERBOROUGH, ON K9H 0C6 | Low Wage | 1 | January to March 2026 |
| 1000330034 Ontario Inc | Ottawa, ON K1N 9K4 | Permanent Resident Only | 1 | January to March 2026 |
| 2033791 Ontario Ltd | Bradford, ON L3Z 3H3 | Permanent Resident Only | 1 | January to March 2026 |
| 2356374 Ontario Inc | Brampton, ON L6P 2C9 | Permanent Resident Only | 1 | January to March 2026 |
| 2418208 Ontario Ltd. | Scarborough, ON M1V 5J6 | Permanent Resident Only | 1 | January to March 2026 |
| 2524548 Ontario Inc | Bolton, ON L7E 2B2 | Permanent Resident Only | 1 | January to March 2026 |
| 2613542 Ontario Inc. | Brampton, ON L6P 2S5 | Permanent Resident Only | 1 | January to March 2026 |
| 2781885 ONTARIO INC | Beamsville, ON L0R 1B1 | Permanent Resident Only | 1 | January to March 2026 |
| Thakkar Hospitality ON-SW Inc | London, ON N6A 5M1 | Permanent Resident Only | 1 | January to March 2026 |
| 1577826 Ontario Inc. | Ottawa, ON K2L 1V7 | Low Wage | 1 | January to March 2026 |
| 2080613 Ontario Inc | Toronto, ON M4V 2R1 | Low Wage | 1 | January to March 2026 |
| 2236651 Ontario Inc. | Simcoe, ON, ON N3Y 4M5 | Low Wage | 1 | January to March 2026 |
| 2381062 Ontario Inc. | Thunder Bay, ON P7E 5R9 | Low Wage | 1 | January to March 2026 |
| 2398404 Ontario Limited | Smiths Falls, ON K7A 5B8 | Low Wage | 1 | January to March 2026 |
| 2424588 Ontario Inc | Woodstock, ON N4S 3W2 | Low Wage | 1 | January to March 2026 |
| 2660475 ONTARIO INC. | Woodbridge, ON L4H 0S5 | Low Wage | 1 | January to March 2026 |
| 2669058 Ontario Inc. | MISSISSAUGA, ON L5T 2L5 | Low Wage | 1 | January to March 2026 |
| 2770626 ONTARIO INC. | Huntsville, ON P1H 2P9 | Low Wage | 1 | January to March 2026 |
| 2856321 Ontario Inc | Timmins, ON P4N 2H1 | Low Wage | 1 | January to March 2026 |
| 4260805 CANADA INC. | Stittsville, ON K2S 0T2 | Low Wage | 1 | January to March 2026 |
| 502039 Ontario Limited | Thunder Bay, ON P7C 2V3 | Low Wage | 1 | January to March 2026 |
| 502076 Ontario Inc. | Terrace Bay, ON P0T 2W0 | Low Wage | 1 | January to March 2026 |
| 7808771 Canada Ltd. | Gloucester, ON K1J 6M7 | Low Wage | 1 | January to March 2026 |
| 911587 Ontario Ltd. | Woodstock, ON N4V 1C6 | Low Wage | 1 | January to March 2026 |
| Aramark Canada Ltd. | Mississauga, ON L4W 5G2 | Low Wage | 1 | January to March 2026 |
| FFLECS Restaurant Management Inc | Fort Frances, ON P9A 2X4 | Low Wage | 1 | January to March 2026 |
| Promised Land Ltd. | Stratford, ON N4Z 1A1 | Low Wage | 1 | January to March 2026 |
| GTV Corporation | Azilda, ON P0M 1B0 | Low Wage | 1 | January to March 2026 |
| JAG 'N SUGAR RESTAURANTS INC. | Mckerrow, ON P0P 1M0 | Low Wage | 1 | January to March 2026 |
| Serve Up Hospitality Inc. | Caledonia, ON N3W 1K7 | Low Wage | 17 | October to December 2025 |
| Kiov Incorporated McDonalds | Sarnia, ON N7T 5V8 | Low Wage | 13 | October to December 2025 |
| JMF HOLDING LTD | Port Elgin, ON N0H 2C0 | Low Wage | 9 | October to December 2025 |
| Chapman Family Holdings Inc | Lindsay, ON K9V 6G8 | Low Wage | 9 | October to December 2025 |
| J.J Properties Ltd. | Comber, ON N0P 1J0 | Low Wage | 7 | October to December 2025 |
| 1686728 Ontario Inc | ottawa, ON K1T 3W7 | Low Wage | 7 | October to December 2025 |
| H. SPRING INC. | Mount forest, ON N0G 2L3 | Low Wage | 5 | October to December 2025 |
| 5054835 ONTARIO INC | Kenora, ON P9N 1L8 | Low Wage | 5 | October to December 2025 |
| HK Travel Centres L.P. | Mississsauga, ON L5W 0G9 | Low Wage | 5 | October to December 2025 |
| Tim Hortons 1964000 Ontario Inc. | Carleton Place, ON K7C 3P3 | Low Wage | 4 | October to December 2025 |
| GREENWOOD ENTERPRISES INC. | HUNTSVILLE, ON P1H 2P6 | Low Wage | 4 | October to December 2025 |
| Tim Hortons 1763071 Ont Inc | Carleton Place, ON K7C 3P1 | Low Wage | 4 | October to December 2025 |
| JMH MUSKOKA FOODS INC. | Gravenhurst, ON P1P 1K9 | Low Wage | 3 | October to December 2025 |
| 2783753 Ontario Inc | Bracebridge, ON P1L 2G7 | Low Wage | 3 | October to December 2025 |
| Soul Restaurants Canada Inc | Toronto, ON M2N 6K1 | Low Wage | 3 | October to December 2025 |
| JAG 'N SUGAR RESTAURANTS INC. | Little Current, ON P0P 1K0 | Low Wage | 3 | October to December 2025 |
| Soul Restaurants Canada Inc | Toronto, ON M2N 6K1 | Permanent Resident Only | 3 | October to December 2025 |
| St. George Restaurants Limited | Brantford, ON N3R 6Y1 | Permanent Resident Only | 3 | October to December 2025 |
| The Indian Aroma Kitchen Inc. | St. Catharines, ON L2M 3J7 | Low Wage | 3 | October to December 2025 |
| 2783751 Ontario Inc | Fergus, ON N1M 2R2 | Low Wage | 2 | October to December 2025 |
| 14706650 Canada Inc. | AJAX, ON L1S 6L9 | Low Wage | 2 | October to December 2025 |
| OMSAI PICTON INC. | Prince Edward, ON K0K 2T0 | Low Wage | 2 | October to December 2025 |
| 1000036555 Onatrio Inc. | Huntsville, ON P1H 1M4 | Low Wage | 2 | October to December 2025 |
| AMBEKRUPA CORPORATION | Burk's Falls, ON P0A 1C0 | Low Wage | 2 | October to December 2025 |
| 1000185269 Ontario Inc. | Toronto, ON M8W 1N6 | Low Wage | 2 | October to December 2025 |
| Rudra Corporation | Havelock, ON K0L 1Z0 | Low Wage | 2 | October to December 2025 |
| Saffouri Inc. | Port Dover, ON N0A 1N0 | Low Wage | 2 | October to December 2025 |
| Erin Mills Pancakes Inc | Mississauga, ON L5M 7E1 | High Wage | 2 | October to December 2025 |
| 1463386 Ontario LTD | Vaughan, ON L4K 4M2 | Low Wage | 2 | October to December 2025 |
| KDM Foods Ldt | kapuskasing, ON P5N 2X2 | Low Wage | 2 | October to December 2025 |
| 2520910 Ontario Inc | Hawkesbury, ON K6A 2R2 | Low Wage | 2 | October to December 2025 |
| M.C. CAMPBELL HOLDINGS CORP. | Napanee, ON K7R 1P8 | Low Wage | 2 | October to December 2025 |
| M.C. STIN HOLDINGS CORP. | Amherstview, ON K7N 0B5 | Low Wage | 2 | October to December 2025 |
| 1000435412 ONTARIO INC | MISSISSAUGA, ON L5B 2C9 | Low Wage | 2 | October to December 2025 |
| 1399881 ontario ltd | Campbellford, ON K0L 1L0 | Low Wage | 2 | October to December 2025 |
| SWAMISHRI FOOD INC. | BRADFORD, ON L3Z 0C1 | Low Wage | 2 | October to December 2025 |
| The Kitching Group (Canada) Inc. | Kenora, ON P9N 3P6 | Low Wage | 2 | October to December 2025 |
| 2821233 Ontario Ltd | North York, ON M2J 5A7 | High Wage | 2 | October to December 2025 |
| Maruti Napanee Inc. | Napanee, ON K7R 3T1 | Low Wage | 2 | October to December 2025 |
| DPG FOOD SERVICES INC O/A SUBWAY | FORT FRANCES, ON P9A 2T1 | Low Wage | 2 | October to December 2025 |
| 2416536 Ontario Inc | Pickering, ON L1V 3N7 | Low Wage | 2 | October to December 2025 |
| MDLD Restaurants Inc. | Cornwall, ON K6J 5B3 | Low Wage | 2 | October to December 2025 |
| 11215167 CANADA INC. | NIAGARA FALLS, ON L2G 1R8 | Low Wage | 2 | October to December 2025 |
| 1000314227 Ontario Inc. | Brampton, ON L6Y 6A1 | Low Wage | 2 | October to December 2025 |
| 2597243 ONTARIO INC | Midland, ON L4R 3M7 | Low Wage | 2 | October to December 2025 |
| MYROTIPLACE EXPRESS | Toronto, ON M5J 2V7 | Low Wage | 2 | October to December 2025 |
| NEELKANTH CORPORATION | Woodbridge, ON L4H 2T1 | Low Wage | 2 | October to December 2025 |
| 2128234 Ontario Ltd. | Mississauga, ON L4W 4V8 | High Wage | 1 | October to December 2025 |
| 2398953 Ontario Inc | MILTON, ON L9T 0J9 | High Wage | 1 | October to December 2025 |
| 2523152 ONTARIO INC. | OAKVILLE, ON L6M 3R2 | High Wage | 1 | October to December 2025 |
| AL' DEEWAN BAKERY & PIZZA LTD. | Toronto, ON M1P 2L6 | High Wage | 1 | October to December 2025 |
| ANGAD ENTERPRISES INC. | St.Catharines, ON L2R 5L8 | High Wage | 1 | October to December 2025 |
| BEAVER-AFSOSKARNA INC. | Beaverton, ON L0K 1A0 | High Wage | 1 | October to December 2025 |
| Chucks Roadhouse | Kitchener, ON N2C 2M4 | High Wage | 1 | October to December 2025 |
| 2478361 Ontario Ltd. | Toronto, ON M6S 1P5 | Low Wage | 1 | October to December 2025 |
| 2486206 ONTARIO INC. O/A SHAWARMA CORNER | BRAMPTON, ON L6W 2B6 | Low Wage | 1 | October to December 2025 |
| 2508390 ONTARIO LIMITED | Oakville, ON L6H 6K7 | Low Wage | 1 | October to December 2025 |
| 2526454 ONTARIO INC | BOLTON, ON L7E 4G1 | Low Wage | 1 | October to December 2025 |
| 2530372 Ontario Inc. | Brampton, ON L6Y 1N7 | Low Wage | 1 | October to December 2025 |
| 2531637 Ontario Inc. | Orillia, ON L3V 5X6 | Low Wage | 1 | October to December 2025 |
| 2539755 Ontario Inc. | Orangeville, ON L9W 3E8 | Low Wage | 1 | October to December 2025 |
| 2546380 Ontario Inc. | Brampton, ON L6R 3P4 | Low Wage | 1 | October to December 2025 |
| 2572447 Ontario Inc | Orillia, ON L3V 8A2 | Low Wage | 1 | October to December 2025 |
| 2657233 ONTARIO INC | MIDLAND, ON L4R 4K4 | Low Wage | 1 | October to December 2025 |
| 2665922 Ontario Inc | Fergus, ON N1M 3N7 | Low Wage | 1 | October to December 2025 |
| 2671352 Ontario Inc | Thunder Bay, ON P7E 5R5 | Low Wage | 1 | October to December 2025 |
| 2684460 ONTARIO INC | Sharbot Lake, ON K0H 2P0 | Low Wage | 1 | October to December 2025 |
| 2695772 Ontario Ltd. | NEPEAN, ON K2J 5G3 | Low Wage | 1 | October to December 2025 |
| 2704546 Ontario Inc. | Hamilton, ON L9C 2Y9 | Low Wage | 1 | October to December 2025 |
| 2731511 Ontario Inc | Pembroke, ON K8A 8A3 | Low Wage | 1 | October to December 2025 |
| 2739326 ONTARIO INC. | Hawkesbury, ON K6A 2H2 | Low Wage | 1 | October to December 2025 |
Showing the 150 most recent of 3,515 rows.