Loading…
Loading…
What employers posted for this occupation in Prince Edward Island, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
12 vacancies, 100% full time, 100% permanent, 0% relayed from other job boards. Over the last twelve months: 95 postings, about 8 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for food service supervisors in Prince Edward Island
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 17, 2026 | food service supervisor | Charlottetown | $18.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Flexible hours, Morning, On call | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 17, 2026 | food service supervisor | Charlottetown | $18.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Flexible hours, Morning, On call | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 16, 2026 | food service supervisor | Stratford | $18.50 hourly40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Flexible hours, Morning, On call, Overtime | College/CEGEP, No experience, English |
| Sep 10, 2026 | kitchen manager | Charlottetown | $23.00 to $26.00 hourly (to be negotiated)35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Flexible hours, Morning, On call | Other trades certificate or diploma, 1 year to less than 2 years, English |
| Sep 6, 2026 | food service supervisor | Summerside | $18.50 hourly30 to 40 hours a week | Full time, Permanent employment, Shift, Flexible hours | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
Employers issued a positive labour market impact assessment for this occupation in Prince Edward Island, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| 2420734 ALBERTA INC | SUMMERSIDE, PE C1N 4P7 | Low Wage | 1 | January to March 2026 |
| 12199343 CANADA INC | Summerside, PE C1N 3Z6 | Low Wage | 1 | January to March 2026 |
| 102812 PEI INC | Charlotteown, PE C1A 0C9 | Low Wage | 1 | October to December 2025 |
| D.P. Murphy Group of Companies | Charlottetown, PE C1A 6Y9 | Low Wage | 1 | October to December 2025 |
| LE ONG COMPANY LTD | SUMMERSIDE, PE C1N 4H8 | Low Wage | 1 | October to December 2025 |
| D.P. Murphy Group of Companies | Charlottetown, PE C1A 6Y9 | Low Wage | 14 | July to September 2025 |
| Duke Food Service Inc. | Summerside, PE C1N 1C2 | Low Wage | 1 | July to September 2025 |
| Tasty Indian Cuisine Inc. | Charlottetown, PE C1A 1N4 | Low Wage | 1 | July to September 2025 |
| Maczak holdings. Lt. | Charlottetown, PE C1A 8K3 | High Wage | 1 | April to June 2025 |
| Ayoub Holdings Ltd. | Charlottetown, PE C1A 4N1 | Low Wage | 1 | April to June 2025 |
| 101407 pei inc | Summerside, PE C1N 1B2 | Low Wage | 1 | January to March 2025 |
| Delta Foods Ltd. | Summerside, PE C1N 4K6 |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 6, 2026 | food service supervisor | Kensington | $18.50 hourly30 to 40 hours a week | Full time, Permanent employment, Shift, Flexible hours | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 15, 2026 | food service supervisor | Charlottetown | $20.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 13, 2026 | swing manager - fast food restaurant | Charlottetown | $18.40 to $19.40 hourly (to be negotiated)80 to 85 hours a bi-weekly | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Aug 13, 2026 | shift manager - fast food restaurant | Charlottetown | $18.40 to $19.40 hourly (to be negotiated)80 to 85 hours a bi-weekly | Full time, Permanent employment, Shift, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 7 months to less than 1 year, English |
| Aug 13, 2026 | swing manager - fast food restaurant | Stratford | $18.40 to $19.40 hourly (to be negotiated)80 to 85 hours a bi-weekly | Full time, Permanent employment, Shift, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Aug 13, 2026 | swing manager - fast food restaurant | Montague | $18.40 to $19.40 hourly (to be negotiated)80 to 85 hours a bi-weekly | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Flexible hours, Morning, Overtime | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Aug 13, 2026 | shift manager - fast food restaurant | Charlottetown | $18.40 to $19.40 hourly (to be negotiated)80 to 85 hours a bi-weekly | Full time, Permanent employment, Shift, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 7 months to less than 1 year, English |
| Aug 12, 2026 | food service supervisor | Charlottetown | $18.50 hourly32 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 12, 2026 | food service supervisor | Summerside | $18.50 hourly32 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 12, 2026 | food service supervisor | Charlottetown | $18.50 hourly32 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 12, 2026 | food service supervisor | Stratford | $18.50 hourly32 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 12, 2026 | food service supervisor | Summerside | $18.50 hourly32 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 10, 2026 | food service supervisor | Kensington | $18.50 hourly32 to 48 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Aug 10, 2026 | food service supervisor | Borden-Carleton | $18.50 hourly32 to 48 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Aug 7, 2026 | food service supervisor | Summerside | $18.50 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Early morning, Morning, On call | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 7, 2026 | shift manager - fast food restaurant | Summerside | $18.40 to $19.40 hourly (to be negotiated)42.5 to 48 hours a week | Full time, Permanent employment, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Aug 3, 2026 | kitchen supervisor | Charlottetown | $18.50 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| High Wage |
| 1 |
| January to March 2025 |
| Islandsand Holdings Incorporated | Cornwall, PE C0A 1H0 | Low Wage | 1 | January to March 2025 |
| MSM Restaurants | Charlottetown, PE C1A 4N7 | Low Wage | 18 | October to December 2024 |
| D.P. Murphy Group of Companies | Charlottetown, PE C1A 6Y9 | Low Wage | 4 | October to December 2024 |
| Islandsand Holdings Incorporated | Cornwall, PE C0A 1H0 | Low Wage | 1 | October to December 2024 |
| 14225538 Canada Ltd. | Summerside, PE C1N 1K8 | Low Wage | 1 | October to December 2024 |
| D.P. Murphy Group of Companies | Charlottetown, PE C1A 6Y9 | Low Wage | 46 | July to September 2024 |
| Alambe Group Corporation | Charlottetown, PE C1A 9C7 | Low Wage | 1 | July to September 2024 |
| MSM Restaurants | Charlottetown, PE C1A 4N7 | Low Wage | 1 | July to September 2024 |
| Kadesai Holdings Inc | Charlottetown, PE C1A 8K3 | Low Wage | 1 | April to June 2024 |
| Maruti charlottetown PEI Restaurants Inc. | Charlottetown, PE C1E 1X4 | Low Wage | 1 | April to June 2024 |