Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
52 vacancies, 58% full time, 44% permanent, 81% relayed from other job boards. Over the last twelve months: 589 postings, about 49 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for executive housekeepers in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 29, 2026 | assistant executive housekeeper (relayed from another job board) | Surrey | $22.50 hourly | Part time, Casual employment | Not stated |
| Sep 28, 2026 | assistant housekeeping manager (relayed from another job board) | Vancouver | $58,240.00 to $61,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | assistant executive housekeeper (relayed from another job board) | Tofino | $19.00 hourly | Full time, Seasonal employment | Not stated |
| Sep 25, 2026 | housekeeping manager (relayed from another job board) | Surrey | $54,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 24, 2026 | assistant executive housekeeper (relayed from another job board) | Victoria | $25.48 to $29.30 hourly | Casual employment | Not stated |
| Sep 24, 2026 | executive housekeeper | Osoyoos | $23.01 hourly40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 2 years to less than 3 years, English |
| Sep 23, 2026 | assistant executive housekeeper (relayed from another job board) | Vancouver | $19.00 to $22.00 hourly | Part time | English |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| 1037489 B.C. LTD. | GOLDEN, BC V0A 1H2 | Low Wage | 1 | January to March 2026 |
| Pioneer Inn Holding Ltd. | Port Hardy, BC V0N 2P0 | Low Wage | 1 | January to March 2026 |
| Naturally Hotels & Resorts Ltd | Campbell River, BC V9W 4C4 | Low Wage | 3 | October to December 2025 |
| Holloway Lodging Limited Partnership - Super 8 Fort Nelson | Fort Nelson, BC V0C 1R0 | Low Wage | 1 | October to December 2025 |
| Huber Developments Ltd. | Smithers, BC V0J 2N0 | Low Wage | 1 | October to December 2025 |
| Kelowna Airport Hotel Limited Partnership | Kelowna, BC V1V 2Y9 | Low Wage | 1 | October to December 2025 |
| PACIFIC HOSPITALITY INC. | Surrey, BC V3S 5X7 | Low Wage | 1 | October to December 2025 |
| 1242831 Alberta Ltd. | Valemount, BC V0E 2Z0 | Low Wage | 1 | October to December 2025 |
| SACPYR Investments Ltd | Duncan, BC V9L 6C6 | Low Wage | 3 | July to September 2025 |
| Clean Perfect Services Inc. | Whistler, BC V8E 0H6 | High Wage | 2 | July to September 2025 |
| Northland Properties Corporation-0001 | Vancouver, BC V6J 4S5 | Low Wage |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 23, 2026 | assistant executive housekeeper (relayed from another job board) | Parksville | $22.00 to $23.50 hourly | Casual employment | Not stated |
| Sep 22, 2026 | assistant executive housekeeper (relayed from another job board) | Castlegar | $18.25 hourly | Full time, Permanent employment | Not stated |
| Sep 22, 2026 | assistant executive housekeeper (relayed from another job board) | Fernie | $18.50 to $19.00 hourly | Full time, Permanent employment | Not stated |
| Sep 22, 2026 | housekeeping manager (relayed from another job board) | Kelowna | $59,000.00 to $64,000.00 annually | Full time | Not stated |
| Sep 22, 2026 | executive housekeeper | Kelowna | $20.00 to $25.00 hourly (to be negotiated)35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 22, 2026 | executive housekeeper | Victoria | $55,000.00 annually40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 21, 2026 | assistant executive housekeeper (relayed from another job board) | Kelowna | $24.05 to $25.82 hourly | Casual employment | English |
| Sep 21, 2026 | housekeeping manager | Smithers | $25.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning, On call | No degree, certificate or diploma, No experience, English |
| Sep 19, 2026 | assistant executive housekeeper (relayed from another job board) | North Vancouver | $25.82 hourly | Casual employment | Not stated |
| Sep 18, 2026 | assistant executive housekeeper (relayed from another job board) | Coquitlam | $22.00 to $27.00 hourly | Full time, Casual employment | English |
| Sep 18, 2026 | assistant executive housekeeper (relayed from another job board) | Victoria | $21.00 hourly | Full time, Seasonal employment | Not stated |
| Sep 18, 2026 | assistant executive housekeeper (relayed from another job board) | Port Alberni | $20.00 to $21.00 hourly | Casual employment | Not stated |
| Sep 18, 2026 | assistant executive housekeeper (relayed from another job board) | Delta | $18.75 hourly | Full time | Not stated |
| Sep 17, 2026 | assistant executive housekeeper (relayed from another job board) | South Surrey | $23.00 hourly | Part time | English |
| Sep 14, 2026 | assistant executive housekeeper (relayed from another job board) | Campbell River | $18.25 to $19.50 hourly | Full time, Permanent employment | Not stated |
| Sep 13, 2026 | assistant executive housekeeper (relayed from another job board) | Langford | $26.75 hourly | Part time, Permanent employment | Not stated |
| Sep 13, 2026 | executive housekeeper | Tofino | $65,100.00 annually40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Flexible hours, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 13, 2026 | executive housekeeper | Tofino | $52,237.50 annually40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Flexible hours, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 12, 2026 | assistant executive housekeeper (relayed from another job board) | $20.00 to $23.00 hourly | Seasonal employment | Not stated |
| Sep 11, 2026 | assistant executive housekeeper (relayed from another job board) | Dawson Creek | $18.50 hourly | Full time | Not stated |
| Sep 11, 2026 | assistant executive housekeeper (relayed from another job board) | Vancouver | $25.00 hourly | Part time, Permanent employment | Not stated |
| Sep 11, 2026 | assistant executive housekeeper (relayed from another job board) | Victoria | $26.75 hourly | Part time | Not stated |
| Sep 11, 2026 | assistant executive housekeeper (relayed from another job board) | Kamloops | $18.25 to $19.00 hourly | Part time | Not stated |
| Sep 11, 2026 | assistant executive housekeeper (relayed from another job board) | Burnaby | $25.00 hourly | Part time, Permanent employment | English |
| Sep 11, 2026 | assistant executive housekeeper (relayed from another job board) | Whistler | $26.80 hourly | Full time | Not stated |
| Sep 10, 2026 | housekeeping manager | Terrace | $36.60 hourly30 to 40 hours a week | Full time, Permanent employment, Evening, Weekend, Early morning, Morning | College/CEGEP, 3 years to less than 5 years, English |
| Sep 10, 2026 | assistant executive housekeeper (relayed from another job board) | Chetwynd | $18.25 to $21.00 hourly | Full time | Not stated |
| Sep 9, 2026 | assistant executive housekeeper (relayed from another job board) | Vancouver | $20.50 to $23.00 hourly | Full time | Not stated |
| Sep 9, 2026 | assistant executive housekeeper (relayed from another job board) | New Westminster | $19.00 to $20.50 hourly | Full time, Seasonal employment | Not stated |
| Sep 9, 2026 | assistant executive housekeeper (relayed from another job board) | Vernon | $20.00 hourly | Full time | Not stated |
| Sep 9, 2026 | assistant executive housekeeper (relayed from another job board) | Creston | $18.25 hourly | Part time | Not stated |
| Sep 7, 2026 | assistant executive housekeeper (relayed from another job board) | Parksville | $21.20 hourly | Full time, Seasonal employment | English |
| Sep 4, 2026 | assistant housekeeping manager (relayed from another job board) | Victoria | $60,000.00 annually | Full time, Permanent employment | Not stated |
| 2 |
| July to September 2025 |
| Walnut Beach Rental Pool Owner's Association Ltd | Osoyoos, BC V0H 1V6 | Low Wage | 1 | July to September 2025 |
| 1580 Highway 33 W Limited | Kelowna, BC V1X 1Z9 | Permanent Resident Only | 1 | July to September 2025 |
| Acciona Facility Services Canada Limited | Port Coquitlam, BC V3C 3W4 | Low Wage | 1 | July to September 2025 |
| 0820758 BC Ltd. | VALEMOUNT, BC V0E 2Z0 | Low Wage | 1 | July to September 2025 |
| Ngo Investments Inc. | Revelstoke, BC V0E 2S0 | Low Wage | 1 | July to September 2025 |
| STOKE MOTEL INC. | Revelstoke, BC V0E 2S0 | Low Wage | 2 | April to June 2025 |
| Walnut Beach Rental Pool Owner's Association Ltd | Osoyoos, BC V0H 1V6 | Low Wage | 2 | April to June 2025 |
| 1145089 B.C. LTD. | VALEMOUNT, BC V0E 2Z0 | Low Wage | 1 | April to June 2025 |
| 0852069 BC LTD. | VALEMOUNT, BC V0E 2Z0 | Low Wage | 1 | April to June 2025 |
| 0855610 B.C. Ltd. | Prince George, BC V2K 1K3 | Low Wage | 1 | April to June 2025 |
| 1035035 BC Ltd. | Prince George, BC V2N 5P8 | Low Wage | 1 | April to June 2025 |
| Mountain Town Lodge Ltd | Revelstoke, BC V0E 2S0 | Low Wage | 1 | April to June 2025 |
| Northland Properties Corporation-001 | Vancouver, BC V6J 4S5 | Low Wage | 1 | April to June 2025 |
| Rhodem Enterprises Ltd | Chetwynd, BC V0C 1J0 | Low Wage | 1 | April to June 2025 |
| 1003730 B.C. Ltd. | Terrace, BC V8G 5S6 | Low Wage | 3 | January to March 2025 |
| Grizz Hotel Ltd | Revelstoke, BC V0E 2S0 | Low Wage | 3 | January to March 2025 |
| 0982071 BC Ltd. | Thornhill, BC V8G 4P3 | Low Wage | 1 | January to March 2025 |
| Alliance Maintenance Ltd. | Vancouver, BC V5R 3R2 | Low Wage | 1 | January to March 2025 |
| Argus Hotels Limited Partnership | Kelowna, BC V1V 3C3 | Low Wage | 1 | January to March 2025 |
| Black Rock Management Inc. | UCLUELET, BC V0R 3A0 | Low Wage | 1 | January to March 2025 |
| Canwest Hotels Ltd. | Revelstoke, BC V0E 2S0 | Low Wage | 1 | January to March 2025 |
| Hotel Squamish Operations Ltd | Squamish, BC V8B 0R2 | Low Wage | 1 | January to March 2025 |
| Huber Developments Ltd. | Cranbrook, BC V1C 3S4 | Low Wage | 1 | January to March 2025 |
| J Purewal Trucking Company Ltd | Vernon, BC V1T 6B5 | Low Wage | 1 | January to March 2025 |
| Princess Mae Janitorial Services | Fort Nelson, BC V0C 1R0 | High Wage | 1 | January to March 2025 |
| Swiss Chalet Motel(1995) Ltd. | Revelstoke, BC V0E 2S0 | Low Wage | 1 | January to March 2025 |
| The Wickaninnish Inn Ltd. | Tofino, BC V0R 2Z0 | High Wage | 1 | January to March 2025 |
| Alliance Maintenance Ltd. | Vancouver, BC V5R 3R2 | Low Wage | 4 | October to December 2024 |
| West Fraser Hospitality Ltd | Surrey, BC V3R 2T9 | Low Wage | 2 | October to December 2024 |
| 0982071 BC Ltd. | Thornhill, BC V8G 4P3 | Low Wage | 2 | October to December 2024 |
| Best Service Pros Ltd. | Coquiltam, BC V3K 7A8 | Low Wage | 2 | October to December 2024 |
| Akma Holdings Incorporated | Terrace, BC V8G 1M7 | Low Wage | 1 | October to December 2024 |
| SerVantage Services Corp. | North Vancouver, BC V7P 2K1 | Low Wage | 1 | October to December 2024 |
| The Wickaninnish Inn Ltd. | Tofino, BC V0R 2Z0 | Low Wage | 3 | July to September 2024 |
| ED Bulley Ventures Ltd | Fort Nelson, BC V0C 1R0 | Low Wage | 2 | July to September 2024 |
| Acciona Facility Services Canada Limited | Port Coquitlam, BC V3C 3W4 | Low Wage | 2 | July to September 2024 |
| Huber Developments Ltd. | Cranbrook, BC V1C 6R9 | Low Wage | 1 | July to September 2024 |
| 1423278 B.C. Ltd | VALEMOUNT, BC V0E 2Z0 | Low Wage | 1 | July to September 2024 |
| CAPRI MOTOR INN LTD. | smithers, BC V0J 2N0 | Low Wage | 1 | July to September 2024 |
| Copper Resort Inc | Invermere, BC V0A 1K2 | Low Wage | 1 | July to September 2024 |
| Han & Lee Enterprises Inc. | Quesnel, BC V2J 5Y8 | Low Wage | 1 | July to September 2024 |
| Mahal Enterprises Inc | Grand Forks, BC V0H 1H2 | Low Wage | 1 | July to September 2024 |
| Swiss Chalet Motel(1995) Ltd. | Revelstoke, BC V0E 2S0 | Low Wage | 1 | July to September 2024 |
| Acciona Facility Services Canada Limited | Port Coquitlam, BC V3C 3W4 | Low Wage | 5 | April to June 2024 |
| 790 16 Street NE Limited | Salmon Arm, BC V1E 2S5 | Low Wage | 3 | April to June 2024 |
| AISLING BAILE INC. | INVERMERE, BC V0A 1K0 | Low Wage | 3 | April to June 2024 |
| JnB Homecare Services Ltd. | Kelowna, BC V1Y 7E3 | Low Wage | 2 | April to June 2024 |
| Huber Developments Ltd. | Golden, BC V0A 1H2 | Low Wage | 1 | April to June 2024 |
| Moby Ventures Ltd | Tofino, BC V0R 2Z0 | Low Wage | 1 | April to June 2024 |
| Pandil Holdings Ltd. | Kamloops, BC V2C 2A9 | Low Wage | 1 | April to June 2024 |
| Sarak Holdings Ltd. | Valemount, BC V0E 2Z0 | Low Wage | 1 | April to June 2024 |