Loading…
Loading…
What employers posted for this occupation in Alberta, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
74 vacancies, 94% full time, 75% permanent, 38% relayed from other job boards. Over the last twelve months: 830 postings, about 69 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | sous-chef (relayed from another job board) | Calgary | $50,000.00 to $55,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | sous-chef (relayed from another job board) | Sherwood Park | $40,000.00 to $52,500.00 annually | Full time | Not stated |
| Sep 29, 2026 | sous-chef (relayed from another job board) | Edmonton | $17.00 to $18.50 hourly | Full time | Not stated |
| Sep 28, 2026 | sous-chef | Banff | $25.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 28, 2026 | chef | Edmonton | $20.37 hourly12 to 44 hours a week | Part time, Casual employment, Day, Evening | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 26, 2026 | pastry chef (relayed from another job board) | Sherwood Park | $17.00 to $20.00 hourly | Full time, Permanent employment | Not stated |
| Sep 26, 2026 | head chef | Calgary | $37.50 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Shift, Weekend | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
Employers issued a positive labour market impact assessment for this occupation in Alberta, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| OMO Teppan & Kitchen Inc. | CALGARY, AB T2H 0J2 | High Wage | 2 | January to March 2026 |
| 2213896 AB LTD | Fortsaskatchewan, AB T8L 4N3 | High Wage | 1 | January to March 2026 |
| 2313821 Alberta Ltd. | Ponoka, AB T4J 1J8 | High Wage | 1 | January to March 2026 |
| 2385265 ALBERTA LTD. | Calgary, AB T3E 3C9 | High Wage | 1 | January to March 2026 |
| 2513865 Alberta LTD | Sherwood Park, AB T8A 6P2 | High Wage | 1 | January to March 2026 |
| Cucina Holdings Ltd. | Rocky Mountain House, AB T4T 1A9 | High Wage | 1 | January to March 2026 |
| SOLID GROWTH INVESTMENTS LTD | BENTLEY, AB T0C 0J0 | High Wage | 1 | January to March 2026 |
| THE SAMOSA HOUSE & TIFFIN LTD. | CALGARY, AB T3N 1W2 | High Wage | 1 | January to March 2026 |
| Mojos Pub & Grill Ltd. | Lethbridge, AB T1J 4T3 | Low Wage | 1 | January to March 2026 |
| Mountain View Hospitality | Kananaskis, AB T0L 2H0 | Low Wage | 1 | January to March 2026 |
| UPTRACK HOSPITALITY LTD. | Banff, AB T1L 1A7 | Low Wage | 1 | January to March 2026 |
| 1502580 ALBERTA LTD. | CALGARY, AB T2T 1Z6 |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 25, 2026 | specialist chef | Edmonton | $36.00 hourly32 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 5 years or more, English |
| Sep 25, 2026 | meat chef | Calgary | $5,000.00 monthly130 hours a month | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Morning, Overtime | No degree, certificate or diploma, 2 years to less than 3 years, English |
| Sep 24, 2026 | specialty foods chef | Calgary | $38.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 24, 2026 | sous-chef | Okotoks | $23.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 23, 2026 | head chef | Sylvan Lake | $38.00 to $40.00 hourly (to be negotiated)30 to 44 hours a week | Full time, Permanent employment, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 5 years or more, English |
| Sep 23, 2026 | sous-chef | Calgary | $4,400.00 monthly30 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning, Overtime | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 23, 2026 | sous-chef (relayed from another job board) | Calgary | $18.00 to $21.00 hourly | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | executive sous-chef | Banff | $29.81 hourly40 to 44 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 23, 2026 | chef (relayed from another job board) | St. Albert | $23.00 hourly | Part time | Not stated |
| Sep 22, 2026 | sous-chef (relayed from another job board) | Calgary | $58,000.00 annually | Full time | Not stated |
| Sep 22, 2026 | chef de partie (relayed from another job board) | Edmonton | $25.00 hourly | Full time | English |
| Sep 21, 2026 | chef | Grande Prairie | $23.00 hourly35 to 45 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning, On call | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 21, 2026 | executive sous-chef | Calgary | $37.50 hourly37.5 hours a week | Full time, Permanent employment, Day, Weekend, Night | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 21, 2026 | sous-chef | Edmonton | $17.00 to $19.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Evening, Weekend | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 21, 2026 | sushi chef | Edmonton | $36.00 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 19, 2026 | chef de partie (relayed from another job board) | Canmore | $20.00 to $22.00 hourly | Full time | Not stated |
| Sep 18, 2026 | pastry chef | Calgary | $37.50 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Weekend, Night, Early morning, Morning, Overtime | Other trades certificate or diploma, 5 years or more, English |
| Sep 18, 2026 | head chef | Calgary | $38.00 hourly30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 18, 2026 | chef | Edmonton | $38.00 hourly35 to 40 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, English |
| Sep 18, 2026 | executive chef | Calgary | $25.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 18, 2026 | executive chef | Calgary | $29.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 17, 2026 | chef | Edmonton | $66,500.00 annually35 hours a week | Full time, Permanent employment, Evening, Shift, Weekend, Morning, Overtime | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 17, 2026 | pastry chef | Calgary | $37.50 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Weekend, Night, Early morning, Morning, Overtime | Other trades certificate or diploma, 5 years or more, English |
| Sep 17, 2026 | chef | Leduc | $38.00 hourly30 to 40 hours a week | Full time, Permanent employment, Evening, Weekend, Night, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 17, 2026 | sous-chef (relayed from another job board) | Lake Louise | $57,360.00 to $67,080.00 annually | Full time | Not stated |
| Sep 16, 2026 | executive chef | Edmonton | $38.00 hourly35 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 2 years to less than 3 years, English |
| Sep 15, 2026 | sous-chef (relayed from another job board) | Edmonton | $19.00 to $21.00 hourly | Full time, Permanent employment | Not stated |
| Sep 15, 2026 | chef de partie (relayed from another job board) | Calgary | $17.00 to $22.00 hourly | Full time | English |
| Sep 15, 2026 | chef (relayed from another job board) | Calgary | $70,000.00 to $71,000.00 annually | Full time | Not stated |
| Sep 14, 2026 | head chef | Edmonton | $39.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Flexible hours, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 11, 2026 | specialty foods chef | Calgary | $36.00 hourly30 to 40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 7 months to less than 1 year, English |
| Sep 11, 2026 | chef | Edmonton | $36.00 to $38.00 hourly (to be negotiated)30 to 44 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 11, 2026 | head chef | Calgary | $36.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| High Wage |
| 1 |
| January to March 2026 |
| Earls Restaurants (Grande Prairie) Ltd. | Grande Prairie, AB T8V 6X3 | Low Wage | 3 | October to December 2025 |
| The Lake Louise Ski Area Ltd. | Lake Louise, AB T0L 1E0 | Low Wage | 2 | October to December 2025 |
| 1529719 Alberta Ltd o/a Craft Beer Market | Calgary, AB T2R 0A5 | Low Wage | 1 | October to December 2025 |
| 2000246 Alberta Ltd. | Edmonton, AB T6E 6J7 | High Wage | 1 | October to December 2025 |
| Original Joe's Franchise Group Inc. | Calgary, AB T2H 0L8 | Low Wage | 1 | October to December 2025 |
| 2387625 Alberta Ltd | Spruce Grove, AB T7X 3X3 | Low Wage | 1 | October to December 2025 |
| 2426386 Alberta Ltd. | Bonnyville, AB T9N 2G3 | High Wage | 1 | October to December 2025 |
| 1151178 Alberta Ltd. | Valleyview, AB T0H 3N0 | High Wage | 2 | July to September 2025 |
| 2637961 Alberta LTD. | Calgary, AB T2G 0S9 | High Wage | 2 | July to September 2025 |
| Matador Pizza and Spaghetti House Ltd. | Calgary, AB T3A 0Z9 | High Wage | 2 | July to September 2025 |
| The Ski Club of the Canadian Rockies Ltd | Lake Louise, AB T0L 1E0 | High Wage | 2 | July to September 2025 |
| 1524904 Alberta Inc. | Medicine Hat, AB T1A 0H2 | Low Wage | 1 | July to September 2025 |
| 2246500 Alberta Ltd. | Calgary, AB T3R 0R5 | High Wage | 1 | July to September 2025 |
| Brewster Inc. | Banff, AB T1L 1J3 | High Wage | 1 | July to September 2025 |
| Sanctum Retreat Society of Alberta | Caroline, AB T0M 0M0 | High Wage | 1 | July to September 2025 |
| 2120884 Alberta Ltd | Bragg Creek, AB T0L 0K0 | High Wage | 1 | July to September 2025 |
| Mezze Management Ltd. | Strathmore, AB T1P 1B5 | High Wage | 2 | April to June 2025 |
| West Heath Holdings LTD | Wainwright, AB T9W 1C5 | Low Wage | 2 | April to June 2025 |
| The Lake Louise Ski Area Ltd. | Lake Louise, AB T0L 1E0 | Low Wage | 1 | April to June 2025 |
| TMG Britannia Ltd. | Calgary, AB T2V 1H2 | Low Wage | 1 | April to June 2025 |
| Wow Bakery Ltd. | Calgary, AB T2H 0J9 | Low Wage | 1 | April to June 2025 |
| 2426386 Alberta Ltd. | Bonnyville, AB T9N 2G3 | High Wage | 1 | April to June 2025 |
| 2490659 Alberta Inc. o/a CHARCUT | Calgary, AB T3B 6K3 | High Wage | 1 | April to June 2025 |
| 2548322 ALBERTA LTD | CALGARY, AB T1Y 7M4 | High Wage | 1 | April to June 2025 |
| ARV RESTAURANT INC. | CALGARY, AB T2Y 1X7 | High Wage | 1 | April to June 2025 |
| Royal Canadian Lodge Banff (InnVest Hotels LP) | Banff, AB T1L 1B4 | Low Wage | 1 | April to June 2025 |
| Continental Treat Food Services Ltd. | Edmonton, AB T6E 2A4 | High Wage | 2 | January to March 2025 |
| 2233957 ALBERTA INC. | Calgary, AB T3N 1W2 | High Wage | 1 | January to March 2025 |
| 2284313 Alberta Ltd. | Calgary, AB T3C 0J2 | High Wage | 1 | January to March 2025 |
| ABC CHEFS YYC INC | Calgary, AB T2R 0C5 | High Wage | 1 | January to March 2025 |
| Norquay Mystic Ridge Ltd. | Banff, AB T1L 1B4 | High Wage | 1 | January to March 2025 |
| Roadhouse Restaurant Ltd. | Strathmore, AB T1P 1M6 | High Wage | 1 | January to March 2025 |
| 2050237 ALBERTA LTD. | Canmore, AB T1W 1P2 | Low Wage | 1 | January to March 2025 |
| Bellstar Hotels & Resorts Ltd. | Calgary, AB T3C 0M5 | Low Wage | 1 | January to March 2025 |
| CAS CAPITAL INC. | Banff, AB T1L 1C8 | Low Wage | 1 | January to March 2025 |
| EDDIE BB LTD. | Banff, AB T1L 1A6 | Low Wage | 1 | January to March 2025 |
| JNR Holdings Inc | Sherwood Park, AB T8A 4W2 | Low Wage | 1 | January to March 2025 |
| Uncorked Wine Tasting Room Ltd | Calgary, AB T2S 1X2 | Low Wage | 1 | January to March 2025 |
| 2129301 Alberta Ltd | Edmonton, AB T6T 1B1 | High Wage | 1 | January to March 2025 |
| Mountain View Hospitality | Kananaskis, AB T0L 2H0 | Low Wage | 3 | October to December 2024 |
| 709027 ALBERTA LTD | BANFF, AB T1L 1B7 | Low Wage | 2 | October to December 2024 |
| 2194989 Alberta Ltd. | Hinton, AB T7V 0A6 | Low Wage | 1 | October to December 2024 |
| Fork and Farm Catered Events Ltd. | CALGARY, AB T2A 6K1 | Low Wage | 1 | October to December 2024 |
| The Lake Louise Ski Area Ltd. | Lake Louise, AB T0L 1E0 | Low Wage | 1 | October to December 2024 |
| Board ‘n’ Barrel Restaurant Ltd | Peace River, AB T8S 1J2 | High Wage | 1 | October to December 2024 |
| 2114883 Alberta Ltd. | Okotoks, AB T1S 1B2 | Low Wage | 1 | October to December 2024 |
| Mountain View Hospitality | Kananaskis, AB T0L 2H0 | Low Wage | 4 | July to September 2024 |
| Byblos Bakery Ltd. | Calgary, AB T2E 8J8 | Low Wage | 2 | July to September 2024 |
| 1999546 Alberta Ltd. | Grande Cache, AB T0E 0Y0 | Low Wage | 2 | July to September 2024 |
| 2228340 Alberta Ltd | Calgary, AB T2E 9E1 | Low Wage | 2 | July to September 2024 |
| George Andrew & Sons Ltd. | Jasper, AB T0E 1E0 | Low Wage | 2 | July to September 2024 |
| 2381041 AB Ltd. | Canmore, AB T1W 2B6 | Low Wage | 1 | July to September 2024 |
| Amore Bistro LTD | Edmonton, AB T5H 4A7 | Low Wage | 1 | July to September 2024 |
| 1465780 Alberta Ltd | Jasper, AB T0E 1E0 | Low Wage | 1 | July to September 2024 |
| Mountain View Hospitality | Kananaskis, AB T0L 2H0 | High Wage | 1 | July to September 2024 |
| NGUYEN HOANG ALBERTA LTD. | Calgary, AB T3G 2P6 | Low Wage | 1 | July to September 2024 |
| 2337859 Alberta Ltd | Edmonton, AB T6H 5K3 | Low Wage | 1 | July to September 2024 |
| 2492520 Alberta LTd. | calgary, AB T3H 6H4 | Low Wage | 3 | April to June 2024 |
| Go Auto Corporation | Edmonton, AB T5S 0B9 | Low Wage | 3 | April to June 2024 |
| 1832821 Alberta LTD. | Leduc, AB T9E 6Z6 | Low Wage | 3 | April to June 2024 |
| 2307929 Alberta Ltd | Fort McMurray, AB T9H 0G1 | Low Wage | 1 | April to June 2024 |
| 2337859 Alberta Ltd | Edmonton, AB T6H 5K3 | Low Wage | 1 | April to June 2024 |
| Brewster Inc. | Banff, AB T1L 1J3 | Low Wage | 1 | April to June 2024 |
| Buddy's Food Corporation o/a Angel's Bakeshop & Restaurant | NE Calgary, AB T2A 6V3 | Low Wage | 1 | April to June 2024 |
| Four Play in the Park Ltd O/A Brown Social House | Sherwood Park, AB T8B 1K4 | Low Wage | 1 | April to June 2024 |
| SHARK CLUBS OF CANADA, INC. | CALGARY, AB T3J 4V7 | Permanent Resident Only | 1 | April to June 2024 |
| The Lake Louise Ski Area Ltd. | Lake Louise, AB T0L 1E0 | High Wage | 1 | April to June 2024 |
| Toscana Italian Grill on Mahogany Ltd. | Calgary, AB T3M 2P8 | Low Wage | 1 | April to June 2024 |
| 13539377 Canada Ltd. O/A Thamel Eatery | EDMONTON, AB T5L 2K3 | Low Wage | 1 | April to June 2024 |
| 2114883 Alberta Ltd. | Okotoks, AB T1S 1B2 | Low Wage | 1 | April to June 2024 |