Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
372 vacancies, 74% full time, 88% permanent, 63% relayed from other job boards. Over the last twelve months: 3,322 postings, about 277 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | specialist chef | Richmond | $38.40 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 30, 2026 | chef de partie (relayed from another job board) | Langley | $27.00 hourly | Part time, Permanent employment | English |
| Sep 30, 2026 | executive chef (relayed from another job board) | Kelowna | $65,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | specialist chef | New Westminster | $24.00 to $27.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Evening, Shift, Weekend | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | sous-chef (relayed from another job board) | Vancouver | $23.00 hourly | Part time, Permanent employment | English |
| Sep 30, 2026 | chef de partie (relayed from another job board) | Vancouver | $19.00 hourly | Part time, Permanent employment | English |
| Sep 30, 2026 | chef de partie (relayed from another job board) | Vancouver | $23.13 hourly | Part time, Permanent employment | English |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Bridgemans Crew Management LTD | Vancouver, BC V5Y 0H2 | High Wage | 3 | January to March 2026 |
| Aureflam Canada Inc. | Vancouver, BC V5N 2T6 | High Wage | 3 | January to March 2026 |
| TIGH-NA-MARA RESORTS LTD | Parksville, BC V9P 2E3 | High Wage | 2 | January to March 2026 |
| Seaport City Restaurant Ltd. | Vancouver, BC V5Z 4M5 | High Wage | 2 | January to March 2026 |
| KJH Langley sushimori Restaurant Ltd | Langley, BC V2Y 1A5 | High Wage | 2 | January to March 2026 |
| Sura BBQ Ltd. | Richmond, BC V6X 4J7 | High Wage | 2 | January to March 2026 |
| Bon Sushi (Oak Bay) Ltd. | Victoria, BC V8S 4T5 | High Wage | 1 | January to March 2026 |
| Chief Hospitality | Squamish, BC V8B 0A7 | High Wage | 1 | January to March 2026 |
| Dozo Enterprises Ltd. | Kelowna, BC V1V 2E5 | High Wage | 1 | January to March 2026 |
| FRYING PAN MOBILE FOOD SERVICES LTD. | Vancouver, BC V6G 2M7 | High Wage | 1 | January to March 2026 |
| Gaya Holdings Ltd | Burnaby, BC V5A 2S8 | High Wage | 1 | January to March 2026 |
| GRATIA BAKER LTD. |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 30, 2026 | chef de partie (relayed from another job board) | Vancouver | $19.00 hourly | Part time, Permanent employment | English |
| Sep 30, 2026 | sous-chef (relayed from another job board) | White Rock | $22.00 to $25.00 hourly | Part time | Not stated |
| Sep 30, 2026 | chef de partie (relayed from another job board) | Langley | $23.72 hourly | Part time, Permanent employment | English |
| Sep 29, 2026 | executive chef | Prince Rupert | $39.50 hourly32 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | pastry chef (relayed from another job board) | Vancouver | $22.00 hourly | Part time, Permanent employment | English |
| Sep 29, 2026 | sous-chef | Penticton | $55,281.00 annually40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 7 months to less than 1 year, English |
| Sep 29, 2026 | executive chef | Saanichton | $37.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 29, 2026 | sous-chef (relayed from another job board) | Vancouver | $52,000.00 to $60,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | chef | Fernie | $22.00 hourly36 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning, On call | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | chef de partie | Penticton | $48,920.00 annually40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 1 to less than 7 months, English |
| Sep 29, 2026 | sous-chef (relayed from another job board) | Vancouver | $60,000.00 annually | Part time, Permanent employment | English |
| Sep 29, 2026 | chef | Langley | $38.50 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 29, 2026 | executive sous-chef | Vancouver | $75,000.00 annually80 to 100 hours a bi-weekly | Full time, Permanent employment | Other trades certificate or diploma, 5 years or more, English |
| Sep 29, 2026 | sushi chef | Vancouver | $35.00 to $37.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Evening, Shift, Weekend | Secondary (high) school graduation certificate, 5 years or more, English |
| Sep 29, 2026 | head chef | Surrey | $38.46 hourly30 hours a week | Full time, Permanent employment | Other trades certificate or diploma, 3 years to less than 5 years, English |
| Sep 29, 2026 | saucier | Vancouver | $36.60 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Early morning, Morning | Secondary (high) school graduation certificate, 5 years or more, English |
| Sep 29, 2026 | chef de partie | Vancouver | $36.60 to $37.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Shift | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 28, 2026 | pastry chef (relayed from another job board) | Vancouver | $22.00 hourly | Part time, Permanent employment | English |
| Sep 28, 2026 | chef de partie (relayed from another job board) | Vancouver | $21.50 hourly | Part time, Permanent employment | English |
| Sep 28, 2026 | sous-chef | Vancouver | $23.00 to $26.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | executive sous-chef (relayed from another job board) | Port Moody | $75,000.00 annually | Full time, Term or contract | English |
| Sep 28, 2026 | pastry chef (relayed from another job board) | Vancouver | $22.00 hourly | Part time, Permanent employment | English |
| Sep 28, 2026 | chef de partie (relayed from another job board) | Vancouver | $21.00 hourly | Part time, Permanent employment | English |
| Sep 28, 2026 | sous-chef | Prince George | $23.75 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning, Overtime | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 28, 2026 | sous-chef | Squamish | $38.40 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 5 years or more, English |
| Sep 28, 2026 | sous-chef (relayed from another job board) | Vancouver | $55,000.00 annually | Full time, Permanent employment | English |
| Sep 28, 2026 | sous-chef (relayed from another job board) | Vancouver | $55,000.00 annually | Full time, Permanent employment | English |
| Sep 28, 2026 | sous-chef | Vancouver | $23.00 to $26.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | head chef | North Vancouver | $39.00 hourly30 to 40 hours a week | Full time, Permanent employment, Evening, Shift, Weekend | Secondary (high) school graduation certificate, 5 years or more, English |
| Sep 28, 2026 | chef de partie (relayed from another job board) | Vancouver | $21.50 hourly | Part time, Permanent employment | English |
| Sep 28, 2026 | chef de partie (relayed from another job board) | Vancouver | $21.50 hourly | Part time, Permanent employment | English |
| Sep 28, 2026 | sous-chef (relayed from another job board) | Vancouver | $55,000.00 annually | Full time, Permanent employment | English |
| Sep 28, 2026 | chef de partie (relayed from another job board) | Vancouver | $20.00 hourly | Full time, Permanent employment | English |
| Maple Ridge, BC V2X 3H8 |
| High Wage |
| 1 |
| January to March 2026 |
| Heritage Indian Cuisine Ltd. | DUNCAN, BC V9L 4C2 | High Wage | 1 | January to March 2026 |
| Immaculate Confection Ltd. | Burnaby, BC V5C 4E4 | High Wage | 1 | January to March 2026 |
| KiMU Japanese Cuisine LTD. | Vancouver, BC V5R 2N3 | High Wage | 1 | January to March 2026 |
| Kismet Estate Winery | Oliver, BC V0H 1T1 | High Wage | 1 | January to March 2026 |
| Kosoo Restaurant Ltd. | Vancouver, BC V6G 2G5 | High Wage | 1 | January to March 2026 |
| Lee & Seo Holdings Ltd. | Surrey, BC V3W 1P6 | High Wage | 1 | January to March 2026 |
| MAHACHAI THAI CUISINE LTD | Port Coquitlam, BC V3B 5Y9 | High Wage | 1 | January to March 2026 |
| Nakamura shokudou marketing corp | Kelowna, BC V1Y 1P6 | High Wage | 1 | January to March 2026 |
| NEW SKBC8387 FOOD LTD | Langley, BC V3A 8N3 | High Wage | 1 | January to March 2026 |
| Opa Sushi Limited | Prince Rupert, BC V8J 1A5 | High Wage | 1 | January to March 2026 |
| Punjab Sweet House No.1 Ltd. | Surrey, BC V3W 2M9 | High Wage | 1 | January to March 2026 |
| Romanos Pizza LTD. | Vancouver, BC V6Z 1L3 | High Wage | 1 | January to March 2026 |
| SIAM LE BIEN THAI CUISINE INCORPORATED | BURNABY, BC V5C 2J5 | High Wage | 1 | January to March 2026 |
| Sol Lee Family Kimchi Inc. | Coquitlam, BC V3K 3V8 | High Wage | 1 | January to March 2026 |
| SYU Investment Ltd. | Richmond, BC V6X 1X5 | High Wage | 1 | January to March 2026 |
| Yale Sushi | Chilliwack, BC V2P 2M6 | High Wage | 1 | January to March 2026 |
| YOUNG SUSHI LTD. | ABBOTSFORD, BC V2S 2C7 | High Wage | 1 | January to March 2026 |
| Crest Hotel LP | Prince Rupert, BC V8J 1A8 | Low Wage | 1 | January to March 2026 |
| Fairmont Hot Springs Resort LTD | Fairmont Hot Springs, BC V0B 1L1 | Low Wage | 1 | January to March 2026 |
| 1162938 B.C. Ltd. | Valemount, BC V0E 2Z0 | High Wage | 1 | January to March 2026 |
| STL Hospitality (PM) Inc. | Port Moody, BC V3H 5C9 | Low Wage | 1 | January to March 2026 |
| 1191058 B.C. LTD. | Vancouver, BC V6E 4A6 | High Wage | 1 | January to March 2026 |
| 1384174 B.C.LTD. | Courtenay, BC V9N 2K4 | High Wage | 1 | January to March 2026 |
| 1477882 B.C. Ltd. | Coquitlam, BC V3K 6C4 | High Wage | 1 | January to March 2026 |
| 1526256 BC LTD. | Ladysmith, BC V9G 1A4 | High Wage | 1 | January to March 2026 |
| Blaze Gourmet Burgers Ltd. | Vancouver, BC V5T 1G7 | High Wage | 1 | January to March 2026 |
| Lalten Yaletown Restaurant Ltd. | Vancouver, BC V6B 6K3 | High Wage | 2 | October to December 2025 |
| Kosoo Restaurant Ltd. | Vancouver, BC V6G 2G5 | High Wage | 2 | October to December 2025 |
| 1268678 BC Ltd. | Vancouver, BC V5V 3P7 | High Wage | 1 | October to December 2025 |
| 1290288 B.C. Ltd. | Coquitlam, BC V3B 1B9 | High Wage | 1 | October to December 2025 |
| 1341488 BC LTD | Richmond, BC V7E 2Y4 | High Wage | 1 | October to December 2025 |
| 1532951 B.C. LTD. | Kelowna, BC V1Y 6N6 | High Wage | 1 | October to December 2025 |
| Bai Bua Thai Cuisine Corp. | Vancouver, BC V5K 1Y8 | High Wage | 1 | October to December 2025 |
| Blaze Gourmet Burgers Ltd. | Vancouver, BC V5T 1G7 | High Wage | 1 | October to December 2025 |
| Cao's Development Ltd. | Duncan, BC V9L 1N2 | High Wage | 1 | October to December 2025 |
| Dockside Brewing Co. LTD | Vancouver, BC V6H 3R9 | High Wage | 1 | October to December 2025 |
| Hachi Hana Japanese Restaurant Ltd | North Vancouver, BC V7M 2J1 | High Wage | 1 | October to December 2025 |
| Jay & Jen Foods Ltd. | Abbotsford, BC V3G 0C1 | High Wage | 1 | October to December 2025 |
| JDPC Operations Inc | Vancouver, BC V7Y 1K8 | High Wage | 1 | October to December 2025 |
| KAMEI ROYALE JAPANESE RESTAUARNT LTD. | Vancouver, BC V5Z 4C2 | High Wage | 1 | October to December 2025 |
| MD Japanese Restaurant | Delta, BC V4K 1W4 | High Wage | 1 | October to December 2025 |
| Quy Cam Diep & Linda Truong | West Kelowna, BC V1Z 2S9 | High Wage | 1 | October to December 2025 |
| SolidGround Holdings Ltd | Abbotsford, BC V4X 2P3 | High Wage | 1 | October to December 2025 |
| Sugarplum Desserts Ltd. | Langley, BC V3A 5E6 | High Wage | 1 | October to December 2025 |
| Sushi Town Restaurant(Coquitlam) Ltd. | Coquitlam, BC V3B 1C2 | High Wage | 1 | October to December 2025 |
| T&T Supermarket Inc. | Richmond, BC V6W 1J2 | High Wage | 1 | October to December 2025 |
| YOUNG SUN ENTERPRISES LTD. | Vancouver, BC V6M 3X2 | High Wage | 1 | October to December 2025 |
| Asian Avenue Restaurant Ltd. | VERNON, BC V1T 5P3 | Low Wage | 1 | October to December 2025 |
| Chamberlin Ridge Hotel & Suites Ltd. | Prince Rupert, BC V8J 4J5 | Low Wage | 1 | October to December 2025 |
| CRAFT (English Bay) Ltd | VANCOUVER, BC V6G 1Y9 | Low Wage | 1 | October to December 2025 |
| Lara Ventures Ltd | Penticton, BC V2A 1C1 | Low Wage | 1 | October to December 2025 |
| miradoiro enterprises | OLIVER, BC V0H 1T0 | Low Wage | 1 | October to December 2025 |
| Nevados Restaurant ltd | Fernie, BC V0B 1M0 | Low Wage | 1 | October to December 2025 |
| O & R Restaurants Inc. | Whistler, BC V0N 1B0 | Low Wage | 1 | October to December 2025 |
| Point Grey Restaurant Ltd. | Vancouver, BC V6R 2G2 | Low Wage | 1 | October to December 2025 |
| Roast Sandwich Shop Inc | Victoria, BC V8W 0C1 | Low Wage | 1 | October to December 2025 |
| 1040756 BC LTD. | Surrey, BC V3R 7P6 | High Wage | 1 | October to December 2025 |
| SAPPHIRE RESTAURANTS INC. | CHILLIWACK, BC V2R 0R5 | Low Wage | 1 | October to December 2025 |
| 1255902 B.C. Ltd. | Nanaimo, BC V9V 1K8 | High Wage | 1 | October to December 2025 |
| Global Spectrum Facility Management LP | Dawson Creek, BC V1G 0A4 | High Wage | 5 | July to September 2025 |
| Fiorino Italian Street Food Ltd. | Vancouver, BC V6A 1Z7 | Low Wage | 3 | July to September 2025 |
| Kasai Teppanyaki Steak & Sushi House Ltd | Kelowna, BC V1Y 6G3 | Low Wage | 2 | July to September 2025 |
| 1100923 BC LTD | Thornhill, BC V8G 3N5 | High Wage | 2 | July to September 2025 |
| Al Barak Mediterranean Grill INC | Victoria, BC V8W 3C6 | High Wage | 2 | July to September 2025 |
| STL Hospitality (SH) Inc. | Coquitlam, BC V3K 6W8 | Low Wage | 2 | July to September 2025 |
| Baan Wasana Thai Restaurant Inc. | Vancouver, BC V6M 1Z6 | High Wage | 1 | July to September 2025 |
| Blaze Gourmet Burgers Ltd. | Vancouver, BC V5T 1G7 | High Wage | 1 | July to September 2025 |
| Bobsang Foods Ltd. | Langford, BC V9B 5E3 | High Wage | 1 | July to September 2025 |
| Bon Sushi (Oak Bay) Ltd. | Victoria, BC V8S 4T5 | High Wage | 1 | July to September 2025 |
| Busan Daeji Gukbap Restaurant Ltd | Burnaby, BC V3N 4R7 | High Wage | 1 | July to September 2025 |
| Dhaliwal Sweets Ltd. | Surrey, BC V3W 4G3 | High Wage | 1 | July to September 2025 |
| Ginza Ichiban Cuisine Ltd. | Quesnel, BC V2J 0C2 | High Wage | 1 | July to September 2025 |
| Himalaya Indian Cuisine LTD. | Abbotsford, BC V2S 3E2 | High Wage | 1 | July to September 2025 |
| Kosoo Restaurant Ltd. | Vancouver, BC V6G 2G5 | High Wage | 1 | July to September 2025 |
| Mark Anthony Group Inc. | Vancouver, BC V5T 4T5 | High Wage | 1 | July to September 2025 |
| Miku Restaurant Vancouver Ltd. | Vancouver, BC V6C 1S4 | High Wage | 1 | July to September 2025 |
| Minami Restaurant Ltd. | Vancouver, BC V6B 2T9 | High Wage | 1 | July to September 2025 |
| Mouvement Enterprises Inc. | Whistler, BC V8E 1B8 | High Wage | 1 | July to September 2025 |
| Ohana Poke Ltd. | Victoria, BC V8W 1R3 | High Wage | 1 | July to September 2025 |
| Parkhouse Holdings Limited | Vancouver, BC V6B 3L9 | High Wage | 1 | July to September 2025 |
| Prestige Food & Beverage Ltd. | Sooke, BC V9Z 0V1 | High Wage | 1 | July to September 2025 |
| Sparta Holdings Ltd | Nanaimo, BC V9R 3A7 | High Wage | 1 | July to September 2025 |
| Sushi 1.99 To Go Enterprises Ltd. | COQUITLAM, BC V3K 3V8 | High Wage | 1 | July to September 2025 |
| Wandoocong Enterprises Ltd. | Chilliwack, BC V2R 3N4 | High Wage | 1 | July to September 2025 |
| Yamako Enterprise Ltd | Sechelt, BC V0N 3A0 | High Wage | 1 | July to September 2025 |
| YJK Enterprise Ltd. | Langley Twp, BC V2Y 0X7 | High Wage | 1 | July to September 2025 |
| Coast Distillery Ltd. o/a 101 Brewhouse & Distillery | Gibsons, BC V0N 1V8 | Low Wage | 1 | July to September 2025 |
| Glo Restaurant & Lounge | Victoria, BC V8T 5K6 | Low Wage | 1 | July to September 2025 |
| HYDERABAD BIRYANI HOUSE INC | Vancouver, BC V5W 3A2 | Low Wage | 1 | July to September 2025 |
| Ichiban Food & Service Ltd. | Courtenay, BC V9N 2R5 | Low Wage | 1 | July to September 2025 |
| Paul's Bakery Ltd. | SMITHERS, BC V0J 2N0 | Low Wage | 1 | July to September 2025 |
| Pho 54 Noodles (2021) ltd. | Courtenay, BC V9N 7N2 | Low Wage | 1 | July to September 2025 |
| Rivers Edge Management Corp. | Harrison Mills, BC V0M 1L0 | Low Wage | 1 | July to September 2025 |
| 0952325 B.C. Ltd. | Sidney, BC V8L 3E6 | High Wage | 1 | July to September 2025 |
| STL Hospitality Inc. | Burnaby, BC V5C 0E1 | Low Wage | 1 | July to September 2025 |
| 0965959 BC Ltd. | Vancouver, BC V6J 4Z9 | High Wage | 1 | July to September 2025 |
| 1073905 B. C. Ltd. | Ladysmith, BC V9G 1T9 | High Wage | 1 | July to September 2025 |
| 1178108 B.C. LTD | Port Coquitlam, BC V3B 3N4 | High Wage | 1 | July to September 2025 |
| 546501 B.C Ltd | White Rock, BC V4B 1E6 | High Wage | 1 | July to September 2025 |
| Ambrosia Management Ltd. | Duncan, BC V9L 6C5 | High Wage | 1 | July to September 2025 |
| Hello Nori Inc. | Vancouver, BC V6C 0A6 | Low Wage | 3 | April to June 2025 |
| ED Bulley Ventures Ltd | Fort Nelson, BC V0C 1R0 | High Wage | 2 | April to June 2025 |
| Silver Star Ski Resort Ltd | Silver Star Mountain, BC V1B 3M1 | Low Wage | 2 | April to June 2025 |
| 1342260 BC Ltd O/A Made in India | Westbank, BC V4T 3K7 | High Wage | 2 | April to June 2025 |
| Trounce Alley Holdings Ltd | Victoria, BC V8W 1K3 | Low Wage | 2 | April to June 2025 |
| 0934153BC .LTD | north vancouver, BC V7G 2C1 | High Wage | 2 | April to June 2025 |
| Woojoo Food Ltd. | Vancouver, BC V6P 4Z8 | High Wage | 2 | April to June 2025 |
| 1159448 BC Ltd. | Richmond, BC V7E 3A5 | High Wage | 1 | April to June 2025 |
| 1187547 B.C. Ltd | Kamloops, BC V2H 1T9 | High Wage | 1 | April to June 2025 |
| 1188291 B.C. LTD | Vancouver, BC V6C 3L6 | High Wage | 1 | April to June 2025 |
| 1191218 B.C. Ltd. | Chilliwack, BC V2R 0J2 | High Wage | 1 | April to June 2025 |
| 1195678 B.C. Ltd. | Sparwood, BC V0B 2G0 | High Wage | 1 | April to June 2025 |
| 1230857 B.C. LTD. | Victoria, BC V8Z 5G5 | High Wage | 1 | April to June 2025 |
| 1378553 B.C. Ltd. | Victoria, BC V8W 1G9 | High Wage | 1 | April to June 2025 |
| 353 Bernard Street LP | Kelowna, BC V1Y 6N6 | High Wage | 1 | April to June 2025 |
| Anatoli Holding Ltd. | North Vancouver, BC V7M 2E4 | High Wage | 1 | April to June 2025 |
| D & R ENTERPRISES LTD. | Delta, BC V4C 7A2 | High Wage | 1 | April to June 2025 |
| FreshTap Pour System Inc. | Vancouver, BC V6A 3A3 | High Wage | 1 | April to June 2025 |
| Hoppla Restaurants Inc. | Kamloops, BC V2C 2A7 | High Wage | 1 | April to June 2025 |
| HY'S OF CANADA LTD. HY'S Whistler | Whistler, BC V8E 1A9 | High Wage | 1 | April to June 2025 |
| JURAJ DADO DBA SAINT ST GRILL | Port Moody, BC V3H 2B4 | High Wage | 1 | April to June 2025 |
| Kay Restaurant Ltd | North Vancouver, BC V7M 2E8 | High Wage | 1 | April to June 2025 |
| KIMBROS153&INVESTMENT LTD | North Vancouver, BC V7M 2K3 | High Wage | 1 | April to June 2025 |
| Kim's BBQ Schoolhouse Ltd. | Coqutilam, BC V3K 6V7 | High Wage | 1 | April to June 2025 |
| Momo Sushi Café Ltd. | Kelowna, BC V1Y 6N6 | High Wage | 1 | April to June 2025 |
| Narita Japanese Restaurant Ltd | Coquitlam, BC V3K 6V9 | High Wage | 1 | April to June 2025 |
| Nubo Eatery Ltd. | Victoria, BC V8W 0E3 | High Wage | 1 | April to June 2025 |
| OK OCEAN FARE LTD. | New Westminster, BC V3L 1Z5 | High Wage | 1 | April to June 2025 |
| PAYLESS BUILDING MAINTENANCE LTD | Nanaimo, BC V9T 5M7 | High Wage | 1 | April to June 2025 |
| Prestige Food & Beverage Ltd. | Sooke, BC V9Z 0V1 | High Wage | 1 | April to June 2025 |
| Sura Korean Grill House Ltd. | Victoria, BC V8W 2G6 | High Wage | 1 | April to June 2025 |
| Sushi Kiwami Enterprise Inc | Richmond, BC V6X 1R7 | High Wage | 1 | April to June 2025 |
| Sushi Town Restaurant (North Van) Ltd. | North Vancouver, BC V7P 1T3 | High Wage | 1 | April to June 2025 |
| Thai AwayHome Restaurant Limited | Vancouver, BC V5Z 2W6 | High Wage | 1 | April to June 2025 |
| Times Universal Victoria Holdings Limited | Brentwood Bay, BC V8M 1C5 | High Wage | 1 | April to June 2025 |
| Turtle Bay Gogo Sushi Ltd. | Lake Country, BC V4V 2T5 | High Wage | 1 | April to June 2025 |
| Uli's Restaurant ltd | White rock, BC V4B 1C3 | High Wage | 1 | April to June 2025 |
| Ultimate Banquet Hall Ltd. | Surrey, BC V3W 3N3 | High Wage | 1 | April to June 2025 |
Showing the 150 most recent of 361 rows.