Loading…
Loading…
What employers posted for this occupation across Canada, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
917 vacancies, 83% full time, 78% permanent, 59% relayed from other job boards. Over the last twelve months: 8,665 postings, about 722 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | specialist chef | Richmond, British Columbia | $38.40 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 30, 2026 | sous-chef (relayed from another job board) | Calgary, Alberta | $50,000.00 to $55,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | executive sous-chef (relayed from another job board) | Saint-Laurent, Quebec | $28.00 hourly | Full time | French |
| Sep 30, 2026 | chef de partie (relayed from another job board) | Toronto, Ontario | $44,000.00 annually | Full time, Permanent employment | English |
| Sep 30, 2026 | supervising chef (relayed from another job board) | Mont-Saint-Hilaire, Quebec | $21.00 hourly30 hours a week | Full time, Term or contract | French |
| Sep 30, 2026 | chef de partie (relayed from another job board) | Vancouver, British Columbia | $19.00 hourly | Part time, Permanent employment | English |
| Sep 30, 2026 | chef de partie | Brampton, Ontario | $37.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
Employers issued a positive labour market impact assessment for this occupation across Canada, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| The Algonquin Resort LP | St Andrews, NB E5B 1T7 | High Wage | 5 | January to March 2026 |
| 7043821 Canada Inc. | Little Current, ON P0P 1K0 | Low Wage | 4 | January to March 2026 |
| Bridgemans Crew Management LTD | Vancouver, BC V5Y 0H2 | High Wage | 3 | January to March 2026 |
| Aureflam Canada Inc. | Vancouver, BC V5N 2T6 | High Wage | 3 | January to March 2026 |
| OMO Teppan & Kitchen Inc. | CALGARY, AB T2H 0J2 | High Wage | 2 | January to March 2026 |
| We Cater Inc | Stittsville, ON K2S 0P8 | High Wage | 2 | January to March 2026 |
| Oretta Hospitality Inc. | Toronto, ON M5V 1M5 | High Wage | 2 | January to March 2026 |
| Seaport City Restaurant Ltd. | Vancouver, BC V5Z 4M5 | High Wage | 2 | January to March 2026 |
| 1177049 Ontario Inc | Bracebridge, ON P1L 1X1 | High Wage | 2 | January to March 2026 |
| 2657419 Ontario Inc | Thunder Bay, ON P7B 4A6 | High Wage | 2 | January to March 2026 |
| TIGH-NA-MARA RESORTS LTD | Parksville, BC V9P 2E3 | High Wage | 2 | January to March 2026 |
| East Tea Can Inc | Mississauga, ON L5L 2W1 |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 30, 2026 | chef | Rivière-du-Loup, Quebec | $36.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | College/CEGEP, 5 years or more, French |
| Sep 30, 2026 | sous-chef | Elora, Ontario | $25.00 to $28.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 30, 2026 | chef de cuisine (relayed from another job board) | Rimouski, Quebec | $21.64 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 30, 2026 | chef | Mississauga, Ontario | $37.00 hourly35 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 30, 2026 | chef de partie (relayed from another job board) | Alton, Ontario | $25.33 hourly | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | chef de partie (relayed from another job board) | Vancouver, British Columbia | $23.13 hourly | Part time, Permanent employment | English |
| Sep 30, 2026 | chef de partie (relayed from another job board) | Vancouver, British Columbia | $19.00 hourly | Part time, Permanent employment | English |
| Sep 30, 2026 | executive sous-chef | Brossard, Quebec | $25.00 to $35.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Term or contract, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 5 years or more, English or French |
| Sep 30, 2026 | sous-chef (relayed from another job board) | White Rock, British Columbia | $22.00 to $25.00 hourly | Part time | Not stated |
| Sep 30, 2026 | chef | Boissevain, Manitoba | $19.00 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | chef | Beloeil, Quebec | $36.42 hourly30 to 40 hours a week | Full time, Term or contract | Registered Apprenticeship certificate, 1 year to less than 2 years, French |
| Sep 30, 2026 | chef | Milton, Ontario | $36.92 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | chef de partie (relayed from another job board) | Langley, British Columbia | $23.72 hourly | Part time, Permanent employment | English |
| Sep 30, 2026 | supervising chef (relayed from another job board) | Mont-Saint-Hilaire, Quebec | $19.00 hourly20 hours a week | Full time, Term or contract | French |
| Sep 30, 2026 | chef de partie (relayed from another job board) | Langley, British Columbia | $27.00 hourly | Part time, Permanent employment | English |
| Sep 30, 2026 | sous-chef (relayed from another job board) | Vancouver, British Columbia | $23.00 hourly | Part time, Permanent employment | English |
| Sep 30, 2026 | executive chef (relayed from another job board) | Kelowna, British Columbia | $65,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | specialist chef | New Westminster, British Columbia | $24.00 to $27.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Evening, Shift, Weekend | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | pastry chef | Mont-Royal, Quebec | $36.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Flexible hours, Morning | College/CEGEP, 3 years to less than 5 years, English or French |
| Sep 29, 2026 | sous-chef (relayed from another job board) | Vancouver, British Columbia | $60,000.00 annually | Part time, Permanent employment | English |
| Sep 29, 2026 | chef (relayed from another job board) | Montréal, Quebec | $36.00 hourly | Full time, Permanent employment | French |
| Sep 29, 2026 | pastry chef (relayed from another job board) | Vancouver, British Columbia | $22.00 hourly | Part time, Permanent employment | English |
| Sep 29, 2026 | chef | Langley, British Columbia | $38.50 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 29, 2026 | chef (relayed from another job board) | Brampton, Ontario | $20.00 to $23.00 hourly | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | head chef | North York, Ontario | $37.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 5 years or more, English |
| Sep 29, 2026 | sous-chef | Penticton, British Columbia | $55,281.00 annually40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 7 months to less than 1 year, English |
| Sep 29, 2026 | executive sous-chef | Vancouver, British Columbia | $75,000.00 annually80 to 100 hours a bi-weekly | Full time, Permanent employment | Other trades certificate or diploma, 5 years or more, English |
| Sep 29, 2026 | executive chef | Mississauga, Ontario | $40.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Flexible hours, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 29, 2026 | chef de partie (relayed from another job board) | Vaughan, Ontario | $20.00 hourly | Part time, Casual employment | English |
| Sep 29, 2026 | chef de partie | Vancouver, British Columbia | $36.60 to $37.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Shift | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 29, 2026 | sous-chef (relayed from another job board) | Vancouver, British Columbia | $52,000.00 to $60,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | chef de partie (relayed from another job board) | Toronto, Ontario | $20.50 hourly | Part time, Permanent employment | English |
| Sep 29, 2026 | sous-chef (relayed from another job board) | Sherwood Park, Alberta | $40,000.00 to $52,500.00 annually | Full time | Not stated |
| High Wage |
| 2 |
| January to March 2026 |
| Mirchi Tandoor Inc. | halifax, NS B3J 1J7 | High Wage | 2 | January to March 2026 |
| KJH Langley sushimori Restaurant Ltd | Langley, BC V2Y 1A5 | High Wage | 2 | January to March 2026 |
| Shenco Food Services Inc | AJAX, ON L1T 0C5 | High Wage | 2 | January to March 2026 |
| Butt Karahi Inc. | Mississauga, ON L5L 2V8 | High Wage | 2 | January to March 2026 |
| Sura BBQ Ltd. | Richmond, BC V6X 4J7 | High Wage | 2 | January to March 2026 |
| Pizzeria Carolina Inc. | Toronto, ON M6J 1V1 | High Wage | 1 | January to March 2026 |
| Served Co. Inc. | Mississauga, ON L5T 2L7 | High Wage | 1 | January to March 2026 |
| 2626941 Ontario Inc. | Niagara Falls, ON L2J 2L3 | High Wage | 1 | January to March 2026 |
| 2385265 ALBERTA LTD. | Calgary, AB T3E 3C9 | High Wage | 1 | January to March 2026 |
| YOUNG SUSHI LTD. | ABBOTSFORD, BC V2S 2C7 | High Wage | 1 | January to March 2026 |
| 1162938 B.C. Ltd. | Valemount, BC V0E 2Z0 | High Wage | 1 | January to March 2026 |
| Resto-Brasserie Daniel Lapointe Victo Inc | Victoriaville, QC G6S 1E4 | High Wage | 1 | January to March 2026 |
| 2079615 Ontario Inc. | Georgetown, ON L7G 4B1 | High Wage | 1 | January to March 2026 |
| 1502580 ALBERTA LTD. | CALGARY, AB T2T 1Z6 | High Wage | 1 | January to March 2026 |
| 669929 NB LTD | Rothesay, NB E2E 5K8 | High Wage | 1 | January to March 2026 |
| Broadway Holdings Ltd. | Grand Falls, NB E3Y 1A7 | Low Wage | 1 | January to March 2026 |
| AD HOSPITALITY GROUP INC. | TORONTO, ON M6H 2G4 | High Wage | 1 | January to March 2026 |
| 1000074974 Ontario Inc | Ottawa, ON K1R 7R1 | High Wage | 1 | January to March 2026 |
| 1000769172 ONTARIO LIMITED | BRAMPTON, ON L6W 3E7 | High Wage | 1 | January to March 2026 |
| The Food Dudes Inc. | Toronto, ON M4M 2R7 | High Wage | 1 | January to March 2026 |
| 1118638 Ontario Ltd. | Toronto, ON M5C 2B4 | High Wage | 1 | January to March 2026 |
| KiMU Japanese Cuisine LTD. | Vancouver, BC V5R 2N3 | High Wage | 1 | January to March 2026 |
| 84 Global Foods Ltd. | Toronto, ON M4K 2P7 | High Wage | 1 | January to March 2026 |
| Blaze Gourmet Burgers Ltd. | Vancouver, BC V5T 1G7 | High Wage | 1 | January to March 2026 |
| Chief Hospitality | Squamish, BC V8B 0A7 | High Wage | 1 | January to March 2026 |
| C M G Entertainment Inc. | Guelph, ON N1H 2Z4 | High Wage | 1 | January to March 2026 |
| 131333 Ontario Limited | Guelph, ON N1H 8K9 | High Wage | 1 | January to March 2026 |
| 2746590 Ontario Inc | Toronto, ON M5A 2L3 | High Wage | 1 | January to March 2026 |
| Cisio Holdings Ltd. | Toronto, ON M4M 2X2 | High Wage | 1 | January to March 2026 |
| Balthazar Café Inc. | Val-d'Or, QC J9P 1T2 | High Wage | 1 | January to March 2026 |
| Le Manoir Richelieu Limité | La Malbaie, QC G5A 1X7 | High Wage | 1 | January to March 2026 |
| 1526256 BC LTD. | Ladysmith, BC V9G 1A4 | High Wage | 1 | January to March 2026 |
| BNK DINNER INC. | BRANTFORD, ON N3S 3S3 | High Wage | 1 | January to March 2026 |
| SOLID GROWTH INVESTMENTS LTD | BENTLEY, AB T0C 0J0 | High Wage | 1 | January to March 2026 |
| 1892714 Ontario Inc. | Oakville, ON L6J 2W7 | High Wage | 1 | January to March 2026 |
| 10045675 Canada Inc. | Toronto, ON M3N 1V7 | High Wage | 1 | January to March 2026 |
| Mojos Pub & Grill Ltd. | Lethbridge, AB T1J 4T3 | Low Wage | 1 | January to March 2026 |
| Mountain View Hospitality | Kananaskis, AB T0L 2H0 | Low Wage | 1 | January to March 2026 |
| 2681851 ONTARIO INC. | Toronto, ON M6A 2T9 | High Wage | 1 | January to March 2026 |
| 9484-4024 Qc Inc | Montréal, QC H3C 3B5 | High Wage | 1 | January to March 2026 |
| 2402176 ONTARIO INC | Sudbury, ON P3A 5H7 | High Wage | 1 | January to March 2026 |
| Siam Group Inc | Ottawa, ON K1Y 3A5 | High Wage | 1 | January to March 2026 |
| STL Hospitality (PM) Inc. | Port Moody, BC V3H 5C9 | Low Wage | 1 | January to March 2026 |
| 2848452 ONTARIO INC | London, ON N6G 3V9 | High Wage | 1 | January to March 2026 |
| Skibromont.com | Bromont, QC J2L 1A2 | Low Wage | 1 | January to March 2026 |
| THE TRUE BRAZILIAN STEAKHOUSE | RICHMOND HILL, ON L4B 3B4 | Low Wage | 1 | January to March 2026 |
| 2654146 Ontario Inc. | Toronto, ON M5T 1L1 | High Wage | 1 | January to March 2026 |
| 2402477 Ontario Inc. | Toronto, ON M6G 1A5 | High Wage | 1 | January to March 2026 |
| SIAM LE BIEN THAI CUISINE INCORPORATED | BURNABY, BC V5C 2J5 | High Wage | 1 | January to March 2026 |
| Sikgaek Inc. | Mississauga, ON L4Y 2B6 | High Wage | 1 | January to March 2026 |
| ClubLink Corporation ULC | King City, ON L7B 1K5 | Low Wage | 1 | January to March 2026 |
| Flawless foods Inc | Cambridge, ON N1R 3T5 | High Wage | 1 | January to March 2026 |
| GRATIA BAKER LTD. | Maple Ridge, BC V2X 3H8 | High Wage | 1 | January to March 2026 |
| THE SAMOSA HOUSE & TIFFIN LTD. | CALGARY, AB T3N 1W2 | High Wage | 1 | January to March 2026 |
| Gaya Holdings Ltd | Burnaby, BC V5A 2S8 | High Wage | 1 | January to March 2026 |
| LFG Queens Quay Restaurant Ltd. | Toronto, ON M5J 2K9 | High Wage | 1 | January to March 2026 |
| 9375-7003 Québec Inc. | Québec, QC G1K 3Z6 | Low Wage | 1 | January to March 2026 |
| Kosoo Restaurant Ltd. | Vancouver, BC V6G 2G5 | High Wage | 1 | January to March 2026 |
| FRYING PAN MOBILE FOOD SERVICES LTD. | Vancouver, BC V6G 2M7 | High Wage | 1 | January to March 2026 |
| Nakamura shokudou marketing corp | Kelowna, BC V1Y 1P6 | High Wage | 1 | January to March 2026 |
| KS UNION INC | Toronto, ON M5J 1E6 | High Wage | 1 | January to March 2026 |
| Kismet Estate Winery | Oliver, BC V0H 1T1 | High Wage | 1 | January to March 2026 |
| 1166476 Ontario LTD | TORONTO, ON M5R 1B8 | High Wage | 1 | January to March 2026 |
| Kingyo Food Corp | Toronto, ON M4X 1A8 | High Wage | 1 | January to March 2026 |
| Immaculate Confection Ltd. | Burnaby, BC V5C 4E4 | High Wage | 1 | January to March 2026 |
| Heritage Indian Cuisine Ltd. | DUNCAN, BC V9L 4C2 | High Wage | 1 | January to March 2026 |
| Yale Sushi | Chilliwack, BC V2P 2M6 | High Wage | 1 | January to March 2026 |
| 750576 NB Inc. | Saint John, NB E2L 3P5 | High Wage | 1 | January to March 2026 |
| Nam Nguyen, Breanne Lidster | London, ON N6C 3P6 | High Wage | 1 | January to March 2026 |
| Dozo Enterprises Ltd. | Kelowna, BC V1V 2E5 | High Wage | 1 | January to March 2026 |
| NURI VILLAGE INC. | waterloo, ON N2L 3E9 | High Wage | 1 | January to March 2026 |
| UPTRACK HOSPITALITY LTD. | Banff, AB T1L 1A7 | Low Wage | 1 | January to March 2026 |
| Camp Pathfinder Company | Huntsville, ON P1H 2H1 | High Wage | 1 | January to March 2026 |
| Bon Sushi (Oak Bay) Ltd. | Victoria, BC V8S 4T5 | High Wage | 1 | January to March 2026 |
| 1824107 Ontario Limited | Vaughan, ON L4H 0A8 | High Wage | 1 | January to March 2026 |
| NEW SKBC8387 FOOD LTD | Langley, BC V3A 8N3 | High Wage | 1 | January to March 2026 |
| MAHACHAI THAI CUISINE LTD | Port Coquitlam, BC V3B 5Y9 | High Wage | 1 | January to March 2026 |
| Romanos Pizza LTD. | Vancouver, BC V6Z 1L3 | High Wage | 1 | January to March 2026 |
| 1891111 Ontario Inc. | Niagara Falls, ON L2G 1W3 | High Wage | 1 | January to March 2026 |
| 1477882 B.C. Ltd. | Coquitlam, BC V3K 6C4 | High Wage | 1 | January to March 2026 |
| 1384174 B.C.LTD. | Courtenay, BC V9N 2K4 | High Wage | 1 | January to March 2026 |
| 1191058 B.C. LTD. | Vancouver, BC V6E 4A6 | High Wage | 1 | January to March 2026 |
| Fairmont Hot Springs Resort LTD | Fairmont Hot Springs, BC V0B 1L1 | Low Wage | 1 | January to March 2026 |
| Boomerangs steakhouse nb limited inc | Moncton, NB E1C 0R9 | Low Wage | 1 | January to March 2026 |
| 2213896 AB LTD | Fortsaskatchewan, AB T8L 4N3 | High Wage | 1 | January to March 2026 |
| SYU Investment Ltd. | Richmond, BC V6X 1X5 | High Wage | 1 | January to March 2026 |
| 2049067 ONTARIO LTD. | TORONTO, ON M2N 5S2 | High Wage | 1 | January to March 2026 |
| 2313821 Alberta Ltd. | Ponoka, AB T4J 1J8 | High Wage | 1 | January to March 2026 |
| Opa Sushi Limited | Prince Rupert, BC V8J 1A5 | High Wage | 1 | January to March 2026 |
| 3287893 Nova Scotia Limited | HALIFAX, NS B3J 0J1 | High Wage | 1 | January to March 2026 |
| Sol Lee Family Kimchi Inc. | Coquitlam, BC V3K 3V8 | High Wage | 1 | January to March 2026 |
| Punjab Sweet House No.1 Ltd. | Surrey, BC V3W 2M9 | High Wage | 1 | January to March 2026 |
| 2513865 Alberta LTD | Sherwood Park, AB T8A 6P2 | High Wage | 1 | January to March 2026 |
| 9820337 CANADA INC | Beloeil, QC J3G 4H7 | High Wage | 1 | January to March 2026 |
| Lee & Seo Holdings Ltd. | Surrey, BC V3W 1P6 | High Wage | 1 | January to March 2026 |
| 2662680 ONTARIO INC. | LONDON, ON N6B 3G8 | High Wage | 1 | January to March 2026 |
| Crest Hotel LP | Prince Rupert, BC V8J 1A8 | Low Wage | 1 | January to March 2026 |
| Cucina Holdings Ltd. | Rocky Mountain House, AB T4T 1A9 | High Wage | 1 | January to March 2026 |
| St. Marys Golf & Country Club Ltd. | St. Marys, ON N4X 1B6 | Low Wage | 1 | January to March 2026 |
| Earls Restaurants (Grande Prairie) Ltd. | Grande Prairie, AB T8V 6X3 | Low Wage | 3 | October to December 2025 |
| Blue Elephant Thai Restaurant | Bedford, NS B3M 0G2 | High Wage | 2 | October to December 2025 |
| Ruku Food & Services LTD | Richmond Hill, ON L4B 0E2 | High Wage | 2 | October to December 2025 |
| The Lake Louise Ski Area Ltd. | Lake Louise, AB T0L 1E0 | Low Wage | 2 | October to December 2025 |
| Kosoo Restaurant Ltd. | Vancouver, BC V6G 2G5 | High Wage | 2 | October to December 2025 |
| Lalten Yaletown Restaurant Ltd. | Vancouver, BC V6B 6K3 | High Wage | 2 | October to December 2025 |
| Oretta Midtown Inc | Toronto, ON M4S 0C5 | High Wage | 2 | October to December 2025 |
| Resto-Brasserie Daniel Lapointe Drummond Inc | Drummondville, QC J2C 1J6 | Low Wage | 1 | October to December 2025 |
| Niji Sushi Bar et restaurant Inc | Québec, QC G1R 1R5 | High Wage | 1 | October to December 2025 |
| 9277-9230 québec inc | Terrebonne, QC J6V 1S8 | High Wage | 1 | October to December 2025 |
| 9063-6341 Québec Inc | Drummondville, QC J2C 1P1 | High Wage | 1 | October to December 2025 |
| 9329-4866 Québec Inc. | Montréal, QC H4C 1N9 | High Wage | 1 | October to December 2025 |
| 174483 Canada Inc. | Chicoutimi, QC G7H 8B3 | High Wage | 1 | October to December 2025 |
| RESTAURANT PHO TAY HO | Montréal, QC H2S 2R7 | High Wage | 1 | October to December 2025 |
| RESTAURANT KIM FUNG | Montréal, QC H2Z 1Y6 | High Wage | 1 | October to December 2025 |
| Zoa Mansu B.B.Q Inc | Dieppe, NB E1A 1G1 | High Wage | 1 | October to December 2025 |
| SUSHI BLOSSOM LTD. | QUISPAMSIS, NB E2E 4J8 | High Wage | 1 | October to December 2025 |
| 1000531032 ONTARIO INC. | Toronto, ON M5B 2H1 | High Wage | 1 | October to December 2025 |
| 1000268585 ONTARIO INC. | Niagara Falls, ON L2G 3L5 | High Wage | 1 | October to December 2025 |
| 2390952 ONTARIO INC. | NORTH YORK, ON M2N 7K4 | High Wage | 1 | October to December 2025 |
| 2598186 Ontario Inc. | North York, ON M2H 0A7 | High Wage | 1 | October to December 2025 |
| SOCIÉTÉ EN COMMANDITE LES JARDINS DU CAMPANILE | Shawinigan, QC G9P 5K7 | Low Wage | 1 | October to December 2025 |
| 4617751 Nova Scotia Ltd. | Halifax, NS B3J 2K4 | High Wage | 1 | October to December 2025 |
| Asian Avenue Restaurant Ltd. | VERNON, BC V1T 5P3 | Low Wage | 1 | October to December 2025 |
| SAPPHIRE RESTAURANTS INC. | CHILLIWACK, BC V2R 0R5 | Low Wage | 1 | October to December 2025 |
| Roast Sandwich Shop Inc | Victoria, BC V8W 0C1 | Low Wage | 1 | October to December 2025 |
| Chamberlin Ridge Hotel & Suites Ltd. | Prince Rupert, BC V8J 4J5 | Low Wage | 1 | October to December 2025 |
| Point Grey Restaurant Ltd. | Vancouver, BC V6R 2G2 | Low Wage | 1 | October to December 2025 |
| O & R Restaurants Inc. | Whistler, BC V0N 1B0 | Low Wage | 1 | October to December 2025 |
| Nevados Restaurant ltd | Fernie, BC V0B 1M0 | Low Wage | 1 | October to December 2025 |
| miradoiro enterprises | OLIVER, BC V0H 1T0 | Low Wage | 1 | October to December 2025 |
| Lara Ventures Ltd | Penticton, BC V2A 1C1 | Low Wage | 1 | October to December 2025 |
| CRAFT (English Bay) Ltd | VANCOUVER, BC V6G 1Y9 | Low Wage | 1 | October to December 2025 |
| T&T Supermarket Inc. | Richmond, BC V6W 1J2 | High Wage | 1 | October to December 2025 |
| Sushi Town Restaurant(Coquitlam) Ltd. | Coquitlam, BC V3B 1C2 | High Wage | 1 | October to December 2025 |
| Sugarplum Desserts Ltd. | Langley, BC V3A 5E6 | High Wage | 1 | October to December 2025 |
| SolidGround Holdings Ltd | Abbotsford, BC V4X 2P3 | High Wage | 1 | October to December 2025 |
| Quy Cam Diep & Linda Truong | West Kelowna, BC V1Z 2S9 | High Wage | 1 | October to December 2025 |
| MD Japanese Restaurant | Delta, BC V4K 1W4 | High Wage | 1 | October to December 2025 |
Showing the 150 most recent of 1,220 rows.