Loading…
Loading…
What employers posted for this occupation in Quebec, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
127 vacancies, 96% full time, 72% permanent, 59% relayed from other job boards. Over the last twelve months: 995 postings, about 83 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | chef | Rivière-du-Loup | $36.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | College/CEGEP, 5 years or more, French |
| Sep 30, 2026 | chef de cuisine (relayed from another job board) | Rimouski | $21.64 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 30, 2026 | chef | Beloeil | $36.42 hourly30 to 40 hours a week | Full time, Term or contract | Registered Apprenticeship certificate, 1 year to less than 2 years, French |
| Sep 30, 2026 | executive sous-chef (relayed from another job board) | Saint-Laurent | $28.00 hourly | Full time | French |
| Sep 30, 2026 | supervising chef (relayed from another job board) | Mont-Saint-Hilaire | $21.00 hourly30 hours a week | Full time, Term or contract | French |
| Sep 30, 2026 | executive sous-chef | Brossard | $25.00 to $35.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Term or contract, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 5 years or more, English or French |
| Sep 30, 2026 | supervising chef (relayed from another job board) | Mont-Saint-Hilaire |
Employers issued a positive labour market impact assessment for this occupation in Quebec, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| 9375-7003 Québec Inc. | Québec, QC G1K 3Z6 | Low Wage | 1 | January to March 2026 |
| Skibromont.com | Bromont, QC J2L 1A2 | Low Wage | 1 | January to March 2026 |
| 9820337 CANADA INC | Beloeil, QC J3G 4H7 | High Wage | 1 | January to March 2026 |
| Balthazar Café Inc. | Val-d'Or, QC J9P 1T2 | High Wage | 1 | January to March 2026 |
| Le Manoir Richelieu Limité | La Malbaie, QC G5A 1X7 | High Wage | 1 | January to March 2026 |
| Resto-Brasserie Daniel Lapointe Victo Inc | Victoriaville, QC G6S 1E4 | High Wage | 1 | January to March 2026 |
| 9484-4024 Qc Inc | Montréal, QC H3C 3B5 | High Wage | 1 | January to March 2026 |
| RESTAURANT KIM FUNG | Montréal, QC H2Z 1Y6 | High Wage | 1 | October to December 2025 |
| RESTAURANT PHO TAY HO | Montréal, QC H2S 2R7 | High Wage | 1 | October to December 2025 |
| Resto-Brasserie Daniel Lapointe Drummond Inc | Drummondville, QC J2C 1J6 | Low Wage | 1 | October to December 2025 |
| SOCIÉTÉ EN COMMANDITE LES JARDINS DU CAMPANILE | Shawinigan, QC G9P 5K7 | Low Wage | 1 | October to December 2025 |
Search the 516 occupation groups of the National Occupational Classification.
| $19.00 hourly20 hours a week |
| Full time, Term or contract |
| French |
| Sep 30, 2026 | pastry chef | Mont-Royal | $36.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Flexible hours, Morning | College/CEGEP, 3 years to less than 5 years, English or French |
| Sep 29, 2026 | supervising chef (relayed from another job board) | Shannon | $18.47 hourly8 hours a week | Part time, Seasonal employment | French |
| Sep 29, 2026 | supervising chef (relayed from another job board) | Trois-Rivières | $20.00 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | chef (relayed from another job board) | Montréal | $36.00 hourly | Full time, Permanent employment | French |
| Sep 29, 2026 | chef (relayed from another job board) | Rivière-du-Loup | $30.00 hourly | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | chef de cuisine | Saint-Hubert | $36.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend | Secondary (high) school graduation certificate, 2 years to less than 3 years, French |
| Sep 28, 2026 | chef (relayed from another job board) | Montréal | $35.00 to $45.00 hourly | Full time | Not stated |
| Sep 26, 2026 | chef (relayed from another job board) | LaSalle | $4,526.56 monthly | Full time, Permanent employment | Not stated |
| Sep 26, 2026 | sushi chef | Québec | $35.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend | No degree, certificate or diploma, 2 years to less than 3 years, English or French |
| Sep 25, 2026 | garde-manger chef (relayed from another job board) | Québec | $22.00 to $26.00 hourly | Full time, Permanent employment | English or French |
| Sep 25, 2026 | chef de partie | Québec | $20.00 to $25.00 hourly (to be negotiated)35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | No degree, certificate or diploma, 3 years to less than 5 years, Bilingual |
| Sep 25, 2026 | chef de partie | Orford | $29.04 hourly40 hours a week | Full time, Permanent employment | Other trades certificate or diploma, 3 years to less than 5 years, French |
| Sep 25, 2026 | executive sous-chef | Rivière-du-Loup | $24.00 hourly40 hours a week | Full time, Permanent employment, Evening, Weekend | Other trades certificate or diploma, 5 years or more, French |
| Sep 25, 2026 | chef | Montréal | $36.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Flexible hours, Morning | Secondary (high) school graduation certificate, 5 years or more, English or French |
| Sep 24, 2026 | chef pâtissier | Montréal | $30.00 to $37.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Weekend, Morning | Other trades certificate or diploma, 1 year to less than 2 years, Bilingual |
| Sep 24, 2026 | chef | Québec | $35.00 hourly35 hours a week | Full time, Permanent employment, Evening | Other trades certificate or diploma, 1 year to less than 2 years, English or French |
| Sep 24, 2026 | supervising chef (relayed from another job board) | Trois-Rivières | $35.00 hourly40 hours a week | Full time, Permanent employment | French |
| Sep 24, 2026 | chef | Montréal | $30.00 to $35.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend | Secondary (high) school graduation certificate, 2 years to less than 3 years, French |
| Sep 24, 2026 | sushi chef | Montréal | $18.50 to $35.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English or French |
| Sep 24, 2026 | executive sous-chef (relayed from another job board) | $24.00 hourly | Full time | Not stated |
| Sep 24, 2026 | corporate chef | Laval | $35.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning | Registered Apprenticeship certificate, 1 to less than 7 months, French |
| Sep 23, 2026 | executive sous-chef | Shawinigan | $28.00 hourly60 to 80 hours a bi-weekly | Full time, Term or contract, Day, Evening, Weekend, Early morning, Flexible hours, Morning | Other trades certificate or diploma, 5 years or more, French |
| Sep 23, 2026 | chef (relayed from another job board) | Montréal | $65,000.00 to $75,000.00 annually | Full time | English |
| Sep 23, 2026 | chef de partie | Mont-Tremblant | $28.59 hourly32 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend | College/CEGEP, 2 years to less than 3 years, French |
| Sep 23, 2026 | executive sous-chef | Mont-Tremblant | $34.62 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Flexible hours, Morning | Other trades certificate or diploma, 2 years to less than 3 years, English or French |
| Sep 23, 2026 | second chef (relayed from another job board) | Victoriaville | $62,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 22, 2026 | chef (relayed from another job board) | Prévost | $85,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 22, 2026 | second chef (relayed from another job board) | Montréal | $25.00 to $30.00 hourly | Permanent employment | French |
| Sep 22, 2026 | chef | Saint-Georges | $19.00 to $23.00 hourly (to be negotiated)35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Flexible hours, Morning | No degree, certificate or diploma, 7 months to less than 1 year, French |
| Sep 21, 2026 | chef | La Tuque | $36.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | College/CEGEP, 2 years to less than 3 years, French |
| Sep 21, 2026 | chef (relayed from another job board) | Salaberry-de-Valleyfield | $28.00 to $45.00 hourly | Full time | Not stated |
| Sep 21, 2026 | supervising chef (relayed from another job board) | Mont-Laurier | $20.00 hourly40 hours a week | Full time, Seasonal employment | French |
| Sep 21, 2026 | chef | Verdun | $35.00 hourly30 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English or French |
| 174483 Canada Inc. |
| Chicoutimi, QC G7H 8B3 |
| High Wage |
| 1 |
| October to December 2025 |
| 9063-6341 Québec Inc | Drummondville, QC J2C 1P1 | High Wage | 1 | October to December 2025 |
| 9277-9230 québec inc | Terrebonne, QC J6V 1S8 | High Wage | 1 | October to December 2025 |
| 9329-4866 Québec Inc. | Montréal, QC H4C 1N9 | High Wage | 1 | October to December 2025 |
| Niji Sushi Bar et restaurant Inc | Québec, QC G1R 1R5 | High Wage | 1 | October to December 2025 |
| 14123166 Canada inc. | Longueuil, QC J4N 1P2 | Low Wage | 1 | July to September 2025 |
| 95139044 Qc Inc | Sherbrooke, QC J1L 2G4 | Low Wage | 1 | July to September 2025 |
| Aubergistes du dimanche | Rivière-Éternité, QC G0V 1P0 | Low Wage | 1 | July to September 2025 |
| GROUPE GERMAIN INC | Québec, QC G1S 0B1 | Low Wage | 1 | July to September 2025 |
| 9484-4024 Qc Inc | Montréal, QC H3C 3B5 | High Wage | 1 | July to September 2025 |
| FHR LCF Operations Corporation | Quebec, QC G1R 4P5 | High Wage | 1 | July to September 2025 |
| 9165-9243 QUEBEC INC. | BOISBRIAND, QC J7H 0A2 | High Wage | 1 | July to September 2025 |
| 9450-0402 Québec Inc | MONTRÉAL, QC H4C 1S9 | High Wage | 1 | July to September 2025 |
| Le Taj Inc. | Montreal, QC H3A 1R7 | High Wage | 4 | April to June 2025 |
| La Case aux Nouilles | Longueuil, QC J4J 3H3 | Low Wage | 2 | April to June 2025 |
| Hôtel Château Joliette Inc | Joliette, QC J6E 3R1 | Low Wage | 1 | April to June 2025 |
| Le Baluchon Eco-Villégiature | Saint-Paulin, QC J0K 3G | Low Wage | 1 | April to June 2025 |
| Restaurant Bistro Pilsen Inc | North Hatley, QC J0B 2C0 | Low Wage | 1 | April to June 2025 |
| Mezcal | Trois-Rivières, QC G9A 2G6 | High Wage | 1 | April to June 2025 |
| 14354010 CANADA INC | Montréal, QC H5B 1E5 | High Wage | 1 | April to June 2025 |
| 9113-5178 Québec Inc | St-Jérôme, QC J5L 0A1 | High Wage | 1 | April to June 2025 |
| 9222-4260 Québec inc. | gatineau, QC J8Z 1T3 | High Wage | 1 | April to June 2025 |
| 9374-5149 Québec inc | Québec, QC G1H 6Y8 | High Wage | 1 | April to June 2025 |
| 9406-9036 Québec Inc. | Montréal, QC H2S 1R8 | High Wage | 1 | April to June 2025 |
| 9479-1845 Québec Inc | Bromont, QC J2L 0A3 | High Wage | 1 | April to June 2025 |
| 9502-8585 QUEBEC INC | MONTRÉAL, QC H1T 4C1 | High Wage | 1 | April to June 2025 |
| Café Le Petit Flore inc. | Montréal, QC H2C 1P9 | High Wage | 1 | April to June 2025 |
| Château M.T. Inc. | Mont-Tremblant, QC J8E 1E1 | High Wage | 1 | April to June 2025 |
| Domaine Lafayette inc. | Lac Brome, QC J0E 1R0 | High Wage | 1 | April to June 2025 |
| Huttopia Sutton | Sutton, QC J0E 2K0 | High Wage | 1 | April to June 2025 |
| Groupe Mama Ouy | Boisbriand, QC J7H 0A7 | High Wage | 1 | April to June 2025 |
| Kinka Montreal 1 Inc. | Montreal, QC H3H 2S7 | High Wage | 1 | April to June 2025 |
| LA BISCUITERY INC | Saint-Laurent, QC H4S 1P5 | High Wage | 1 | April to June 2025 |
| Restaurant Alexandre & Fils | Montréal, QC H3A 1S8 | High Wage | 1 | April to June 2025 |
| Restaurant La Vita | Laval, QC H7G 2W2 | High Wage | 1 | April to June 2025 |
| RESTAURANT PRIMA LUNA | MONTREAL, QC H1E 2Z6 | High Wage | 1 | April to June 2025 |
| Restaurant Seasalt – Poisson et Fruits de Mer | Montréal, QC H2Y 2V | High Wage | 1 | April to June 2025 |
| RESTAURANTS PLACE D'ARMES INC | Montréal, QC H2Y 2X6 | High Wage | 1 | April to June 2025 |
| Sépaq | Québec, QC G1V 5C2 | High Wage | 1 | April to June 2025 |
| 9076-9027 Quebec inc | Mont-Tremblant, QC J8E 3G4 | Low Wage | 1 | April to June 2025 |
| 9211-2127 Québec Inc | St-Georges, QC G5Y 3V6 | Low Wage | 1 | April to June 2025 |
| 9465-0603 Quebec inc. | SAINT-SAUVEUR, QC J0R 1R6 | Low Wage | 1 | April to June 2025 |
| Groupe Sportscene inc | Boucherville, QC J4B 5L2 | Low Wage | 1 | April to June 2025 |
| Manoir Hovey 1985 Inc | North Hatley, QC J0B 2C0 | Low Wage | 6 | January to March 2025 |
| Bistango inc | Québec, QC G1S 0B1 | Low Wage | 3 | January to March 2025 |
| Bistango inc | Québec, QC G1S 0B1 | High Wage | 2 | January to March 2025 |
| Le Taj Inc. | Montreal, QC H3A 1R7 | High Wage | 2 | January to March 2025 |
| 7102097 Canada Inc. | Westmount, QC H3Z 1C | High Wage | 2 | January to March 2025 |
| 9386-9857 Quebec Inc. | Montreal, QC H3C 4J4 | High Wage | 2 | January to March 2025 |
| 9380-0142 Québec Inc. | Beloeil, QC J3G 4G7 | High Wage | 1 | January to March 2025 |
| 9401-7605 QUEBEC INC | Montréal, QC H3C 1P1 | High Wage | 1 | January to March 2025 |
| 9434 4025 Quebec Inc | Montreal, QC H2T 2K7 | High Wage | 1 | January to March 2025 |
| 9441-0446 Quebec Inc. | Montreal, QC H3H 1R3 | High Wage | 1 | January to March 2025 |
| 9486-3198 Québec Inc | Montreal, QC H2Y 2E8 | High Wage | 1 | January to March 2025 |
| 9495-2074 Québec Inc. | LAVAL, QC H7N 0H7 | High Wage | 1 | January to March 2025 |
| Bar Bistro L'Essentiel INC. | La Conception, QC J0T 1M0 | High Wage | 1 | January to March 2025 |
| Beiko la boîte à beignes inc. | Québec, QC G1P 3S4 | High Wage | 1 | January to March 2025 |
| Bistro 4 Saisons | Magog, QC J1X 0J1 | High Wage | 1 | January to March 2025 |
| Excelso | Québec, QC G2E 5H5 | High Wage | 1 | January to March 2025 |
| La Baia Dei Formaggi | Montréal, QC H2E 1T | High Wage | 1 | January to March 2025 |
| La Cage - Brasserie Sportive Centre Bell | Boucherville, QC J4B 5L | High Wage | 1 | January to March 2025 |
| La Cantine Bistro Inc | MONTREAL, QC H2G 1L6 | High Wage | 1 | January to March 2025 |
| Le Greg Bistro & Bar | Venise-en-Québec, QC J0J 2K0 | High Wage | 1 | January to March 2025 |
| Les heureux petits dauphins | Longueuil, QC J3Y 9K2 | High Wage | 1 | January to March 2025 |
| Mark-Edwards Apparel Inc / Vetements Mark-Edwards Inc | Montreal, QC H2P 2S3 | High Wage | 1 | January to March 2025 |
| Microbrasserie de la Diable inc. | Mont-Tremblant, QC J8E 1B1 | High Wage | 1 | January to March 2025 |
| Pamika Brasserie Thai inc | Montreal, QC H2L 1L3 | High Wage | 1 | January to March 2025 |
| Restaurant Europea | Montréal, QC H3G 0B9 | High Wage | 1 | January to March 2025 |
| RESTAURANT LA QUINTESSENCE INC. | Mont-Tremblant, QC J8E 1E1 | High Wage | 1 | January to March 2025 |
| RESTAURANT PRIMA LUNA | MONTREAL, QC H1E 2Z6 | High Wage | 1 | January to March 2025 |
| Ristorante Donato | Westmount, QC H3Z 1G6 | High Wage | 1 | January to March 2025 |
| 13330541 Canada Inc. | Gatineau, QC J9H 7L3 | Low Wage | 1 | January to March 2025 |
| 14850505 Canada inc. | Montréal, QC H2J 1X1 | Low Wage | 1 | January to March 2025 |
| 9073-8816 Québec inc | Lachute, QC J8H 1Y6 | Low Wage | 1 | January to March 2025 |
| 9262-9922 Qc Inc | Joliette, QC J6E 5E7 | Low Wage | 1 | January to March 2025 |
| 9351-2515 quebec inc | Chateauguay, QC J6K 1C5 | Low Wage | 1 | January to March 2025 |
| 9375-7003 Québec Inc. | Québec, QC G1K 3Z6 | Low Wage | 1 | January to March 2025 |
| Carib Farm Trading Company Ltd | Lasalle, QC H8R 1X7 | Low Wage | 1 | January to March 2025 |
| Garderie Bana inc. | Montreal, QC H3M 2Y5 | Low Wage | 1 | January to March 2025 |
| Gestion Hôtelière Gaspésia inc. | Gapsé, QC G4X 1A5 | Low Wage | 1 | January to March 2025 |
| Gestion Sarsfield Inc. | Québec, QC G1R 4L9 | Low Wage | 1 | January to March 2025 |
| GROUPE FISH INC. | Québec, QC G1N 2E6 | Low Wage | 1 | January to March 2025 |
| GROUPE GERMAIN INC | Québec, QC G1S 0B1 | Low Wage | 1 | January to March 2025 |
| Kita Sushi | Mont-Laurier, QC J9L 1K7 | Low Wage | 1 | January to March 2025 |
| La Distinction | Joliette, QC J6E 0L1 | Low Wage | 1 | January to March 2025 |
| L'éternel Spa, S.A | St-David-de-Falardeau, QC G0V 1C0 | Low Wage | 1 | January to March 2025 |
| Manoir du lac William inc | St-Ferdinand, QC G0N 1N0 | Low Wage | 1 | January to March 2025 |
| Manoir du Quartier Inc. | Saint-Georges, QC G5Y 0G3 | Low Wage | 1 | January to March 2025 |
| Groupe Sportscene inc | Boucherville, QC J4B 5L2 | Low Wage | 1 | January to March 2025 |
| 9005-4230 QUEBEC INC. | Quebec, QC G1R 1S3 | High Wage | 1 | January to March 2025 |
| 9076-8318 quebec inc. | Montréal, QC H2W 1J1 | High Wage | 1 | January to March 2025 |
| 9323-7600 Québec Inc. | Montréal, QC H2X 3L6 | High Wage | 1 | January to March 2025 |
| 9351-5401 Quebec inc. | Brossard, QC J4W 1N1 | High Wage | 1 | January to March 2025 |
| 9355-9383 Quebec Inc. | Cote Saint-Luc, QC H4W 2J2 | High Wage | 1 | January to March 2025 |
| 9020-5758 Québec Inc. | Granby, QC J2G 6N3 | Low Wage | 8 | October to December 2024 |
| La Cage - Brasserie sportive Alma | Alma, QC G8B 2V8 | Low Wage | 4 | October to December 2024 |
| Restaurant Satay Brothers | Hudson, QC J0P 1J0 | Low Wage | 3 | October to December 2024 |
| 6735240 Canada inc. | Chelsea, QC J9B 1J3 | High Wage | 2 | October to December 2024 |
| La Cage - Brasserie sportive | Boucherville, QC J4B 5L | Low Wage | 2 | October to December 2024 |
| Manoir Hovey 1985 Inc | North Hatley, QC J0B 2C0 | Low Wage | 2 | October to December 2024 |
| Le groupe Richmond inc | Montreal, QC H3J 1T9 | High Wage | 1 | October to December 2024 |
| 10624551 Canada inc. | Saint-Hyacinthe, QC J2S 7K7 | Low Wage | 1 | October to December 2024 |
| 6612466 Canada Inc | Gatineau, QC J8Y 6W9 | Low Wage | 1 | October to December 2024 |
| 9267-0553 Québec Inc. | Ange-Gardien, QC J0E 1E0 | Low Wage | 1 | October to December 2024 |
| 9280-4210 QUEBEC INC | MONTREAL, QC H2W 1E8 | Low Wage | 1 | October to December 2024 |
| 9424-9810 quebec inc | Coaticook, QC J1A 2S4 | Low Wage | 1 | October to December 2024 |
| 9498-8904 Québec inc | Drummondville, QC J2B 7T9 | Low Wage | 1 | October to December 2024 |
| Accommodations C.J.M.S.inc | Beaumont, QC G0R 1C0 | Low Wage | 1 | October to December 2024 |
| Auberge Saint-Antoine | Québec, QC G1K 4C9 | Low Wage | 1 | October to December 2024 |
| Bubble Contact Québec Inc | Québec, QC G1V 1V3 | Low Wage | 1 | October to December 2024 |
| Café Gentile Westmount | Westmount, QC H3Z 1P4 | Low Wage | 1 | October to December 2024 |
| C'Cho-Colat inc | Laval, QC H7T 3C1 | Low Wage | 1 | October to December 2024 |
| Centre de vacances Ferme 5 Étoiles | Sacré-Coeur, QC G0T 1Y0 | Low Wage | 1 | October to December 2024 |
| Cuisine Wedesi Inc | Montreal, QC H8Y 1T9 | Low Wage | 1 | October to December 2024 |
| Diffusion Resto Ltée | Saguenay, QC G7H 2A2 | Low Wage | 1 | October to December 2024 |
| RESTAURANT KIM FUNG | Montréal, QC H2Z 1Y6 | Low Wage | 1 | October to December 2024 |
| 9323-7600 Québec Inc. | Montréal, QC H2X 3L6 | High Wage | 1 | October to December 2024 |
| 9470-2040 Québec inc. | mont tremblant, QC J8E 1E1 | High Wage | 1 | October to December 2024 |
| 9495-2074 | LAVAL, QC H7N 0H7 | High Wage | 1 | October to December 2024 |
| Auberge Saint-Antoine | Québec, QC G1K 4C9 | High Wage | 1 | October to December 2024 |
| Groupe Première Moisson Inc. | Vaudreuil Dorion, QC J7V 1Y3 | High Wage | 1 | October to December 2024 |
| La Cage - Brasserie sportive | Boucherville, QC J4B 5L | High Wage | 1 | October to December 2024 |
| Restaurant Mezzmiz Crescent Inc. | Montreal, QC H3G 2B2 | High Wage | 1 | October to December 2024 |
| 9417-9769 Québec Inc | Québec, QC G1V 3V5 | High Wage | 1 | October to December 2024 |
| Thisis catering services inc. | Amos, QC J9T 1V6 | Low Wage | 1 | October to December 2024 |
| BIZTRO LE MAURICIEN | La Tuque, QC G9X 3A7 | Low Wage | 2 | July to September 2024 |
| Restaurant Holder | Montréal, QC H2Y 0B5 | High Wage | 2 | July to September 2024 |
| Restaurant Il Pazzesco | MONTRÉAL, QC H1J 1G3 | Low Wage | 1 | July to September 2024 |
| 7042884 Canada Inc | Sutton, QC J0E 2K0 | High Wage | 1 | July to September 2024 |
| 9330-9094 Québec Inc | Magog, QC J1X 2B8 | High Wage | 1 | July to September 2024 |
| 9358-4605 Quebec Inc | saint hyacinthe, QC J2S 4Z4 | High Wage | 1 | July to September 2024 |
| boulangerie Ange | Boucherville, QC J4B 6G4 | High Wage | 1 | July to September 2024 |
| Excelso | Québec, QC G2E 5H5 | High Wage | 1 | July to September 2024 |
| Château Shawinigan S.E.C | Shawinigan, QC G9N 0E7 | High Wage | 1 | July to September 2024 |
| George V Service Traiteur et banquets | Québec, QC G1R 5B8 | High Wage | 1 | July to September 2024 |
| Hôtel de Montagne Cap Tremblant Inc. | Mont-Tremblant, QC J8E 1L2 | High Wage | 1 | July to September 2024 |
| Le Taj Inc. | Montreal, QC H3A 1R7 | High Wage | 1 | July to September 2024 |
| Les Immeubles Jacques Robitaille Inc | Québec, QC G2G 1B6 | High Wage | 1 | July to September 2024 |
| Millennium Golden Jiachen Hotel Asset Inc. | Montebello, QC J0V 1L0 | High Wage | 1 | July to September 2024 |
Showing the 150 most recent of 221 rows.