Loading…
Loading…
What employers posted for this occupation across Canada, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
3,797 vacancies, 81% full time, 69% permanent, 47% relayed from other job boards. Over the last twelve months: 25,514 postings, about 2,126 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 3: usually a college diploma, apprenticeship of under two years, or more than six months of training. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | licensed cook (relayed from another job board) | Nanaimo, British Columbia | $21.00 to $24.00 hourly | Part time | Not stated |
| Sep 30, 2026 | line cook (relayed from another job board) | Guelph, Ontario | $20.00 hourly | Part time | Not stated |
| Sep 30, 2026 | cook (relayed from another job board) | Raymore, Saskatchewan | Pay Band 12 $23.17 to $24.84 (3 step range) | Part time | Not stated |
| Sep 30, 2026 | line cook (relayed from another job board) | Edmonton, Alberta | $16.50 to $18.50 hourly | Part time | Not stated |
| Sep 30, 2026 | cook | Kelowna, British Columbia | $32.00 to $37.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 30, 2026 | cook | Halifax, Nova Scotia | $17.00 hourly32 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 30, 2026 | cook | Surrey, British Columbia | $28.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning |
Employers issued a positive labour market impact assessment for this occupation across Canada, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| ClubLink Corporation ULC | King City, ON L7B 1K5 | Low Wage | 16 | January to March 2026 |
| Totem Lodge Ltd | Sioux Narrows, ON P0X 1N0 | Low Wage | 11 | January to March 2026 |
| Empress Hotel Operations Corporation | Victoria, BC V8W 1W5 | Low Wage | 11 | January to March 2026 |
| The South Shore Fish Shack Limited | Lunenburg, NS B0J 2C0 | Low Wage | 10 | January to March 2026 |
| Metcalf Food & Beverage Inc. | Mannheim, ON N0B 2H0 | Low Wage | 8 | January to March 2026 |
| Watermark Hospitality Management Inc. | Osoyoos, BC V0H 1V0 | Low Wage | 6 | January to March 2026 |
| Diffusion Resto Ltée | Saguenay, QC G7H 2A2 | Low Wage | 6 | January to March 2026 |
| Brewster Inc. | Banff, AB T1L 1J3 | Low Wage | 6 | January to March 2026 |
| Fenety Convenience Store Ltd | Waasis, NB E3B 9E1 | Low Wage | 6 | January to March 2026 |
| 7043821 Canada Inc. | Little Current, ON P0P 1K0 | Low Wage | 6 | January to March 2026 |
| St. Marys Golf & Country Club Ltd. | St. Marys, ON N4X 1B6 | Low Wage | 5 | January to March 2026 |
Search the 516 occupation groups of the National Occupational Classification.
| Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 30, 2026 | breakfast cook (relayed from another job board) | Victoria, British Columbia | $21.00 to $22.00 annually | Part time | Not stated |
| Sep 30, 2026 | cook | Wasaga Beach, Ontario | $18.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 30, 2026 | line cook (relayed from another job board) | Calgary, Alberta | $17.00 to $19.00 hourly | Full time | English |
| Sep 30, 2026 | cook | St. John's, Newfoundland and Labrador | $16.35 hourly12 to 22 hours a week | Part time, Permanent employment, Day, Shift, Morning | No degree, certificate or diploma, 7 months to less than 1 year, English |
| Sep 30, 2026 | banquet cook (relayed from another job board) | Courtenay, British Columbia | $25.00 to $26.00 hourly | Full time | Not stated |
| Sep 30, 2026 | line cook | Louisdale, Nova Scotia | $18.00 to $25.00 hourly (to be negotiated)32 to 42 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | line cook (relayed from another job board) | Vancouver, British Columbia | $19.00 hourly | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | pizza cook | Grand Forks, British Columbia | $20.00 hourly30 to 40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, No experience, English |
| Sep 30, 2026 | ethnic food cook | Surrey, British Columbia | $25.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Night, Early morning, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 30, 2026 | cook | Ilderton, Ontario | $20.00 to $22.00 hourly (to be negotiated)35 to 38 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 30, 2026 | line cook (relayed from another job board) | New Westminster, British Columbia | $20.00 hourly | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | cook (relayed from another job board) | Gaspé, Quebec | $20.00 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 30, 2026 | cook (relayed from another job board) | Birch Hills, Saskatchewan | Pay Band 12 $23.17 to $24.84 (3 step range) | Part time, Term or contract | Not stated |
| Sep 30, 2026 | line cook (relayed from another job board) | Toronto, Ontario | $22.00 hourly | Full time | English |
| Sep 30, 2026 | cook (relayed from another job board) | Saltcoats, Saskatchewan | Pay Band 12 $23.17 to $24.84 (3 step range) | Casual employment | Not stated |
| Sep 30, 2026 | line cook (relayed from another job board) | Oakbank, Manitoba | $17.00 to $23.00 hourly | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | cook, ethnic foods | Scarborough, Ontario | $4,500.00 monthly30 to 36 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Flexible hours, Morning, On call | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 5 years or more, English |
| Sep 30, 2026 | line cook (relayed from another job board) | Kitchener, Ontario | $18.00 to $22.00 hourly | Full time | Not stated |
| Sep 30, 2026 | cook | Mont-Laurier, Quebec | $21.00 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English or French |
| Sep 30, 2026 | grill cook (relayed from another job board) | Campbell River, British Columbia | $21.00 to $22.00 hourly | Full time | English |
| Sep 30, 2026 | licensed cook (relayed from another job board) | Nepean, Ontario | $20.00 to $23.00 hourly | Full time | Not stated |
| Sep 30, 2026 | cook | Vancouver, British Columbia | $37.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 30, 2026 | line cook | Canmore, Alberta | $20.00 hourly35 to 44 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | caterer cook (relayed from another job board) | West Vancouver, British Columbia | $19.30 hourly | Part time, Permanent employment | English |
| Sep 30, 2026 | breakfast cook (relayed from another job board) | Kingston, Ontario | $18.00 hourly | Part time | Not stated |
| Sep 30, 2026 | line cook | Victoria, British Columbia | $21.18 to $22.18 hourly (to be negotiated)32 to 40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 7 months to less than 1 year, English |
| Sep 30, 2026 | cook | Hadashville, Manitoba | $17.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 30, 2026 | line cook | Riverview, New Brunswick | $18.50 hourly35 to 44 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | No degree, certificate or diploma, 3 years to less than 5 years, English |
| Sep 30, 2026 | cook | Dawson, Yukon | $21.00 hourly35 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Sep 30, 2026 | line cook (relayed from another job board) | Niagara-on-the-Lake, Ontario | $18.00 hourly | Full time, Permanent employment | English |
| Sep 30, 2026 | line cook (relayed from another job board) | Edmonton, Alberta | $15.00 to $18.00 hourly | Full time | English |
| Sep 30, 2026 | assistant cook (relayed from another job board) | Québec, Quebec | $19.00 hourly35 hours a week | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | cook | Saint-Sauveur, Quebec | $20.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning, On call, Overtime | Secondary (high) school graduation certificate, 2 years to less than 3 years, English or French |
| 5054835 ONTARIO INC |
| Kenora, ON P9N 1L8 |
| Low Wage |
| 5 |
| January to March 2026 |
| Riley's Fish & Steak | Vancouver, BC V6B 1B6 | Low Wage | 5 | January to March 2026 |
| Stonewater Group of Franchises Ltd. | New Westminster, BC V3M 0C4 | Low Wage | 5 | January to March 2026 |
| Lloydminster Pizza Ltd. | Lloydminster, AB T9V 2G5 | Low Wage | 4 | January to March 2026 |
| boulangerie artisanale la boite a pain | québec, QC G1K 3B1 | Low Wage | 4 | January to March 2026 |
| Restaurant Archibald Duplessis | Québec, QC G2G 2B5 | Low Wage | 4 | January to March 2026 |
| 67527 Newfoundland and Labrador Limited | COME-BY-CHANCE, NL A0B 1N0 | Low Wage | 4 | January to March 2026 |
| Bernhard Schulte Shipmanagement GMBH & CO KG | Hamburg, 20459 | Low Wage | 4 | January to March 2026 |
| Fairmont Hot Springs Resort LTD | Fairmont Hot Springs, BC V0B 1L1 | Low Wage | 4 | January to March 2026 |
| MALTWOOD VILLAGE ENTERPRISES LTD | Victoria, BC V8Z 3G1 | Low Wage | 3 | January to March 2026 |
| 9537-2769 Québec inc. | Québec, QC G2J 1A3 | Low Wage | 3 | January to March 2026 |
| Two Bay Enterprizes Limited | Moosonee, ON P0L 1Y0 | Low Wage | 3 | January to March 2026 |
| Acsis Entertainment and Hospitality Mngmt.Ltd. | Bowen Island, BC V0N 1G0 | Low Wage | 3 | January to March 2026 |
| BOHEME-AVENTURE PHOTO INC | Tadoussac, QC G0T 2A0 | Low Wage | 3 | January to March 2026 |
| Joe Fortes Seafood & Chop House Ltd. | Vancouver, BC V6E 3V5 | Low Wage | 3 | January to March 2026 |
| Tavas Holdings Inc | Kelowna, BC V1Y 3H4 | Low Wage | 3 | January to March 2026 |
| Ried St Restaurants Ltd. | Fort St John, BC V1J 6Y3 | Low Wage | 3 | January to March 2026 |
| 9506-0695 Quebec inc. | Québec, QC G2J 1A3 | Low Wage | 3 | January to March 2026 |
| 9382-0363 qc inc | Sainte-Agathe-des-Monts, QC J8C 1L8 | Low Wage | 3 | January to March 2026 |
| Santouka Kamei Canada Foods Ltd. | Vancouver, BC V6G 1C7 | High Wage | 3 | January to March 2026 |
| Emerald Venture Holdings Ltd. | Melfort, SK S0E 1A0 | Low Wage | 3 | January to March 2026 |
| Food Factory Inc. | Vaughan, ON L4K 1J1 | High Wage | 3 | January to March 2026 |
| Camp Winnebagoe Inc | Toronto, ON M5P 1Z2 | Low Wage | 3 | January to March 2026 |
| 1061333 B.C. Ltd. | Victoria, BC V8X 2S8 | Low Wage | 2 | January to March 2026 |
| The Canadian Brewhouse (West Saskatoon) Ltd. | Saskatoon, SK S7R 0M8 | Low Wage | 2 | January to March 2026 |
| Convivio, Coopérative | Quebec city, QC G2C 0G7 | Low Wage | 2 | January to March 2026 |
| China King Family Restaurant Ltd. | Port Hawkesbury, NS B9A 2S4 | High Wage | 2 | January to March 2026 |
| Mirchi Tandoor Inc. | halifax, NS B3J 1J7 | High Wage | 2 | January to March 2026 |
| 7583118 Manitoba Ltd. | Ashern, MB R0C 0E0 | Low Wage | 2 | January to March 2026 |
| TEJKAMAL ENTERPRISES LTD. | POWELL RIVER, BC V8A 4K6 | High Wage | 2 | January to March 2026 |
| KS UNION INC | Toronto, ON M5J 1E6 | High Wage | 2 | January to March 2026 |
| H&F Foods LTD | Ste. Rose du Lac, MB R0L 1S0 | Low Wage | 2 | January to March 2026 |
| East Avenue Restaurant | New Glasgow, NS B2H 5L6 | Low Wage | 2 | January to March 2026 |
| Maran Shuttle Tankers Norway AS | Stavanger, 4014 | High Wage | 2 | January to March 2026 |
| 2205909 Alberta Ltd | Peace River, AB T8S 1J6 | Low Wage | 2 | January to March 2026 |
| Grace Murray Inc | Bridgewater, NS B4V 7P4 | Low Wage | 2 | January to March 2026 |
| Mizu All You Can Eat | Halifax, NS B3S 1C5 | Low Wage | 2 | January to March 2026 |
| OAKVILLE LEGACY BANQUET & CONVENTION CENTRE INC. | Oakville, ON L6H 1A7 | High Wage | 2 | January to March 2026 |
| Taverna Rodos Inc | Winnipeg, MB R3R 0G9 | Low Wage | 2 | January to March 2026 |
| 9037-4588 Québec Inc | Montebello, QC J0V 1L0 | Low Wage | 2 | January to March 2026 |
| Langley Hospitality Inc. | Surrey, BC V3S 6K4 | Low Wage | 2 | January to March 2026 |
| 1232113 B.C. Ltd. | Sidney, BC V8L 4X3 | Low Wage | 2 | January to March 2026 |
| RUMPEL INVESTMENTS LTD. | VICTORIA, BC V8W 2B9 | Low Wage | 2 | January to March 2026 |
| JEJU & GOOIGA CUISINE LTD. | Burnaby, BC V3N 4N4 | High Wage | 2 | January to March 2026 |
| 2467922 Ontario Inc. | BRAMPTON, ON L6R 3Y3 | High Wage | 2 | January to March 2026 |
| 2596515 ALBERTA LTD. | GRANDE PRAIRIE, AB T8V 8L2 | Low Wage | 2 | January to March 2026 |
| 9454-5894 Québec Inc. | Québec, QC G1E 1V8 | Low Wage | 2 | January to March 2026 |
| 2651336 ONTARIO INC | Mississauga, ON L5L 3P9 | High Wage | 2 | January to March 2026 |
| Royal India Restaurant & Catering Ltd. | Abbotsford, BC V2T 3S4 | High Wage | 2 | January to March 2026 |
| Big Sky BBQ Ltd. | Foothills, AB T1S 7A7 | Low Wage | 2 | January to March 2026 |
| Lake on the Mountain Resort (1996) Inc | Picton, ON K0K 2T0 | Low Wage | 2 | January to March 2026 |
| 12346770 Canada Inc | Brampton, ON L6X 5K7 | High Wage | 2 | January to March 2026 |
| Milos Greek Taverna Ltd. | Harrison Hot Springs, BC V0M 1K0 | High Wage | 2 | January to March 2026 |
| Clearview Hospitality Ltd. | Red Deer, AB T4P 0M9 | Low Wage | 2 | January to March 2026 |
| 1485468 B.C. LTD | Penticton, BC V2A 1J7 | High Wage | 2 | January to March 2026 |
| Elaschuk Hospitality Inc. | Camrose, AB T4V 4W2 | Low Wage | 2 | January to March 2026 |
| Ganesh Food Production Ltd. | Sherwood Park, AB T8A 4H2 | Low Wage | 2 | January to March 2026 |
| RESTAURANT LEO PIZZA INC | La Sarre, QC J9Z 1Y8 | Low Wage | 2 | January to March 2026 |
| The Lake Louise Ski Area Ltd. | Lake Louise, AB T0L 1E0 | Low Wage | 2 | January to March 2026 |
| Lloydminster Burns Investments Inc | Lloydminster, AB T0B 0L0 | Low Wage | 2 | January to March 2026 |
| 9252-0063 Québec Inc | Chambly, QC J3L 1X4 | High Wage | 2 | January to March 2026 |
| 1000426803 Ontario Inc. | PEMBROKE, ON K8A 6Y7 | Low Wage | 2 | January to March 2026 |
| 1075813 AB LTD | Westlock, AB T7P 2R8 | Low Wage | 2 | January to March 2026 |
| 1175276 ALBERTA LTD. | BANFF, AB T1L 1E4 | Low Wage | 2 | January to March 2026 |
| The Surly Mermaid Restaurant Ltd. | Sidney, BC V8L 4X3 | Low Wage | 2 | January to March 2026 |
| 2251328 Alberta Ltd | Calgary, AB T3C 1S2 | High Wage | 2 | January to March 2026 |
| 0894546 BC Ltd | Vancouver, BC V6E 1A3 | Low Wage | 2 | January to March 2026 |
| Auberge du lac Sacacomie Inc. | St-Alexis-des-Monts, QC J0K 1V0 | Low Wage | 2 | January to March 2026 |
| Auberge du Portage Ltee | Notre-Dame-du-Portage, QC G0L 1Y0 | Low Wage | 2 | January to March 2026 |
| SAPPHIRE RESTAURANTS INC. | CHILLIWACK, BC V2R 0R5 | Low Wage | 2 | January to March 2026 |
| 0955763 BC Ltd. | Cranbrook, BC V1C 1A3 | Low Wage | 2 | January to March 2026 |
| 0999333 B.C. LTD | Victoria, BC V8V 1T1 | Low Wage | 2 | January to March 2026 |
| Quarterdeck Brewing Company | Vancouver, BC V6B 5C6 | Low Wage | 2 | January to March 2026 |
| Origin at Spring Creek Inc. | Canmore, AB T1W 0K3 | Low Wage | 1 | January to March 2026 |
| Pops Taphouse &Grill / Pops Pub South Ltd. | Lethbridge, AB T1J 1V8 | Low Wage | 1 | January to March 2026 |
| PREMIUM MEATS LTD. | Fort McMurray, AB T9K 2S8 | Low Wage | 1 | January to March 2026 |
| Chatkaz Dosa Inc. | Edmonton, AB T6X 2E9 | High Wage | 1 | January to March 2026 |
| 2249524 Alberta Ltd | Edmonton, AB T5M 3W1 | High Wage | 1 | January to March 2026 |
| Girish Enterprises LTD | MEADOW LAKE, SK S9X 1H1 | Low Wage | 1 | January to March 2026 |
| Lawson KDB Invenstments inc | Saskatoon, SK S7K 5S6 | Low Wage | 1 | January to March 2026 |
| MKS SASK ENTERPRISES LTD | Cochin, SK S0M 0L0 | Low Wage | 1 | January to March 2026 |
| Sereggela Holdings Ltd | Estevan, SK S4A 0W7 | Low Wage | 1 | January to March 2026 |
| Stonebridge KDB investments inc | Saskatoon, SK S7T 0J1 | Low Wage | 1 | January to March 2026 |
| TASTE OF SAIGON RESTAURANT LTD. | SASKATOON, SK S7M 1L7 | Low Wage | 1 | January to March 2026 |
| Big Tree Hospitality Ltd. | Brandon, MB R7A 5C3 | Low Wage | 1 | January to March 2026 |
| Joele Investments Ltd. | Selkirk, MB R1A 1R3 | Low Wage | 1 | January to March 2026 |
| Kildonan KDB Investments | Winnipeg, MB R3W 0H5 | Low Wage | 1 | January to March 2026 |
| 101004029 Saskatchewan Ltd | Carlyle, SK S0C 0R0 | Low Wage | 1 | January to March 2026 |
| 101250078 Saskatchewan Ltd | Pierceland, SK S0M 2K0 | Low Wage | 1 | January to March 2026 |
| 101302427 Saskatchewan Ltd | Saskatoon, SK S7K 3S4 | Low Wage | 1 | January to March 2026 |
| 102121217 Saskatchewan Inc. | Dorintosh, SK S0M 0T0 | Low Wage | 1 | January to March 2026 |
| 102173026 SASKATCHEWAN LTD | FORT QU'APPLLE, SK S0G 1S0 | Low Wage | 1 | January to March 2026 |
| Dublin's Irish Pub | Saskatoon, SK S7M 3Y4 | Low Wage | 1 | January to March 2026 |
| DYNAMIC DUO RESTAURANT | Saskatoon, SK S7L 1B1 | Low Wage | 1 | January to March 2026 |
| Goose Creek Investments Lmt | Thunder Bay, ON P7J 1G4 | Low Wage | 1 | January to March 2026 |
| Granite Club | Toronto, ON M2L 1E4 | Low Wage | 1 | January to March 2026 |
| Longlac Pizzeria Ltd | Longlac, ON P0T 2A0 | Low Wage | 1 | January to March 2026 |
| MAHADEV 101 INC. | Cornwall, ON K6J 4P4 | Low Wage | 1 | January to March 2026 |
| MSD Restaurant Inc | Cornwall, ON K6J 4P5 | Low Wage | 1 | January to March 2026 |
| One River Solutions Inc. | Hanover, ON N4N 1S1 | Low Wage | 1 | January to March 2026 |
| PAKS Investment Group Inc. | EAR FALLS, ON P0V 1T0 | Low Wage | 1 | January to March 2026 |
| Poppy's Bistro Inc | Collingwood, ON L9Y 1H8 | Low Wage | 1 | January to March 2026 |
| Rusty's at Blue | The Blue Mountains, ON L9Y 3Y9 | Low Wage | 1 | January to March 2026 |
| SHREEVINAYAK FOODS INC. | LINDSAY, ON K9V 2Z2 | Low Wage | 1 | January to March 2026 |
| Steven’s Restaurant Management Corp. | Markdale, ON N0C 1H0 | Low Wage | 1 | January to March 2026 |
| Sukhdev Restaurant Sault Ste. Marie Inc. | Sault Ste. Marie, ON P6A 1Z8 | Low Wage | 1 | January to March 2026 |
| The Cellar Pub And Grill | Elora, ON N0B 1S0 | Low Wage | 1 | January to March 2026 |
| The Melo corporation | Tillsonburg, ON N4G 4X1 | Low Wage | 1 | January to March 2026 |
| The Siamese Gecko INC. | Collingwood, ON L9Y 0W5 | Low Wage | 1 | January to March 2026 |
| Tholos Restaurant Inc | Blue Mountains, ON L9Y 0V2 | Low Wage | 1 | January to March 2026 |
| Thunder Pizza Ltd | Thunder Bay, ON P7B 3Z7 | Low Wage | 1 | January to March 2026 |
| Yaariyan Food Inc. | ETOBICOKE, ON M9V 1C3 | High Wage | 1 | January to March 2026 |
| 1177049 Ontario Inc | Bracebridge, ON P1L 1X1 | Low Wage | 1 | January to March 2026 |
| 12397269 Canada Inc. | Sault Ste Marie, ON P6B 4H6 | Low Wage | 1 | January to March 2026 |
| 1260060 Ontario Limited | The Blue Mountains, ON L9Y 0K3 | Low Wage | 1 | January to March 2026 |
| 13171086 Canada Inc. | Smiths Falls, ON K7A 1A4 | Low Wage | 1 | January to March 2026 |
| 15356563 Canada Inc. | Drayton, ON N0G 1P0 | Low Wage | 1 | January to March 2026 |
| 1788702 ONTARIO LTD | SIMCOE, ON N3Y 4M5 | Low Wage | 1 | January to March 2026 |
| 1912971 Ontario Inc. | Windsor, ON N9G 1X2 | Low Wage | 1 | January to March 2026 |
| 2583282 Ontario Inc/St Louis Bar & Grill | Perth, ON K7H 3A7 | Low Wage | 1 | January to March 2026 |
| 2660245 Ontario Inc | Kincardine, ON N2Z 0B5 | Low Wage | 1 | January to March 2026 |
| 712879 ontario inc. | Petawawa, ON K8H 1X2 | Low Wage | 1 | January to March 2026 |
| Abbeylawn Manor Living Inc | MISSISSAUGA, ON L5W 1J5 | Low Wage | 1 | January to March 2026 |
| Appin Abattoir Ltd. | Appin, ON N0L 1A0 | Low Wage | 1 | January to March 2026 |
| Bennetts Bakery Limited | Thunder Bay, ON P7B 6H2 | Low Wage | 1 | January to March 2026 |
| Camp Pathfinder Company | Huntsville, ON P1H 2H1 | Low Wage | 1 | January to March 2026 |
| CLOOCH'S ONTARIO LTD. | Ignace, ON P0T 1T0 | Low Wage | 1 | January to March 2026 |
| Tanisi Street Foods Inc | Scarborough, ON M1P 2R3 | High Wage | 1 | January to March 2026 |
| R&D Restaurant Inc | Toronto, ON M5T 2E2 | High Wage | 1 | January to March 2026 |
| Mcewan Enterprises Inc. | Toronto, ON M3C 0H7 | High Wage | 1 | January to March 2026 |
| NAGT Inc. | Oakville, ON L6H 1M4 | High Wage | 1 | January to March 2026 |
| Kingyo Food Corp | Toronto, ON M4X 1A8 | High Wage | 1 | January to March 2026 |
| La Sana Foods Ltd. | Toronto, ON M6P 1A4 | High Wage | 1 | January to March 2026 |
| Dessert Lady Cafe & Bakery Ltd. | Toronto, ON M5S 2B7 | High Wage | 1 | January to March 2026 |
| Ameen's Catering Services Inc | Mississauga, ON L5A 4E4 | High Wage | 1 | January to March 2026 |
| 2404272 Ontario Inc. | Barrie, ON L4N 7M4 | High Wage | 1 | January to March 2026 |
| 2495092 Ontario Inc. | Mississauga, ON L5T 2H7 | High Wage | 1 | January to March 2026 |
| 2655335 Ontario inc. | Toronto, ON M6J 2Z6 | High Wage | 1 | January to March 2026 |
| 2749325 ONTARIO INC | SCARBOROUGH, ON M1H 1A4 | High Wage | 1 | January to March 2026 |
Showing the 150 most recent of 9,208 rows.