Loading…
Loading…
What employers posted for this occupation in Prince Edward Island, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
18 vacancies, 77% full time, 62% permanent, 54% relayed from other job boards. Over the last twelve months: 269 postings, about 22 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 3: usually a college diploma, apprenticeship of under two years, or more than six months of training. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 28, 2026 | line cook | Charlottetown | $20.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, On call | Secondary (high) school graduation certificate, No experience, English |
| Sep 27, 2026 | pizza cook (relayed from another job board) | Charlottetown | $17.00 hourly | Full time | Not stated |
| Sep 18, 2026 | cook | Stratford | $18.00 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 15, 2026 | licensed cook (relayed from another job board) | Kensington | $26.48 hourly | Full time | Not stated |
| Sep 14, 2026 | cook | Charlottetown | $17.50 to $19.50 hourly (to be negotiated)20 to 30 hours a week | Part time, Permanent employment, Evening, Weekend, Night, Flexible hours | No degree, certificate or diploma, 2 years to less than 3 years, English |
| Sep 10, 2026 | cook | Borden-Carleton | $17.00 to $18.50 hourly (to be negotiated)9 to 40 hours a bi-weekly | Part time, Seasonal employment, Day, Evening, Weekend, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 9, 2026 | cook (relayed from another job board) |
Employers issued a positive labour market impact assessment for this occupation in Prince Edward Island, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| 101865 PEI Inc | Kensington, PE C0B 1M0 | Low Wage | 1 | January to March 2026 |
| Abbiocco Ristorante | Charlottetown, PE C1A 1N9 | Low Wage | 1 | January to March 2026 |
| YJ ENTERPRISES & RESTAURANT Inc. | Charlottetown, PE C1A 1K7 | Low Wage | 1 | January to March 2026 |
| Punjabi Bites Restaurant | Charlottetown, PE C1A 4L1 | High Wage | 1 | October to December 2025 |
| Cedar Foods (2010) Limited | Charlottetown, PE C1A 4L1 | Low Wage | 1 | October to December 2025 |
| East Prince Youth Development Centre Inc. | Summerside, PE C1N 4N6 | Low Wage | 1 | October to December 2025 |
| Mr. Sushi Inc | Charlottetown, PE C1A 4K6 | Low Wage | 1 | October to December 2025 |
| 101775 PEI Inc. | Charlottetown, PE C1A 4B1 | Low Wage | 2 | July to September 2025 |
| 101775 PEI Inc. | Charlottetown, PE C1A 4B1 | High Wage | 1 | July to September 2025 |
| 101719 P.E.I. Inc. | montague, PE C0A 1R0 | High Wage | 1 | July to September 2025 |
| 102812 PEI INC | Charlotteown, PE C1A 0C9 | Low Wage | 1 | July to September 2025 |
| Clinton Hills Development Incorporated |
Search the 516 occupation groups of the National Occupational Classification.
| Summerside |
| $14.00 to $23.00 hourly |
| Full time, Permanent employment |
| Not stated |
| Sep 9, 2026 | cook (relayed from another job board) | Summerside | $17.00 to $17.00 hourly | Full time, Permanent employment | Not stated |
| Sep 9, 2026 | cook | Souris West | $18.40 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 8, 2026 | licensed cook (relayed from another job board) | North Wiltshire | $22.89 hourly | Full time | Not stated |
| Sep 8, 2026 | cook | Charlottetown | $17.50 to $20.00 hourly (to be negotiated)37.5 to 44 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Flexible hours, Morning, On call | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 7, 2026 | cook (relayed from another job board) | Stratford | $16.00 to $16.00 hourly | Full time, Permanent employment | Not stated |
| Sep 2, 2026 | line cook (relayed from another job board) | Summerside | $18.00 hourly | Part time | English |
| Aug 31, 2026 | licensed cook (relayed from another job board) | Stratford | $17.00 to $19.00 hourly | Full time, Permanent employment | Not stated |
| Aug 31, 2026 | line cook | Charlottetown | $18.50 to $19.50 hourly (to be negotiated)35 to 40 hours a week | Full time, Permanent employment, Evening, Weekend, Flexible hours, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 28, 2026 | pizza cook | Charlottetown | $18.00 hourly35 to 42 hours a week | Full time, Permanent employment, Evening, Shift, Weekend | No degree, certificate or diploma, No experience, English |
| Aug 24, 2026 | cook | Souris West | $18.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Morning | Secondary (high) school graduation certificate, No experience, English |
| Aug 23, 2026 | cook (relayed from another job board) | Stratford | $14.00 to $23.00 hourly | Full time, Permanent employment | Not stated |
| Aug 21, 2026 | cook | Charlottetown | $18.00 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 20, 2026 | line cook | Charlottetown | $18.00 to $21.00 hourly (to be negotiated)16 to 24 hours a week | Part time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Aug 20, 2026 | line cook | Charlottetown | $18.00 to $21.00 hourly (to be negotiated)32 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Aug 19, 2026 | cook | Charlottetown | $21.00 hourly12 to 18 hours a week | Part time, Permanent employment, Day, Evening, Weekend | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 19, 2026 | cook | Alberton | $18.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Flexible hours, Morning | No degree, certificate or diploma, 7 months to less than 1 year, English |
| Aug 18, 2026 | cook, domestic | Charlottetown | $40,950.00 to $48,750.00 annually (to be negotiated)24 to 44 hours a week | Part time leading to full time, Permanent employment, Day, Shift, Weekend, Flexible hours, Morning | No degree, certificate or diploma, No experience, English |
| Aug 13, 2026 | licensed cook (relayed from another job board) | Charlottetown | $21.50 hourly | Full time | English |
| Aug 10, 2026 | cook (relayed from another job board) | Summerside | $14.00 to $23.00 hourly | Full time, Permanent employment | Not stated |
| Aug 10, 2026 | cook (relayed from another job board) | Summerside | $14.00 to $23.00 hourly | Full time, Permanent employment | Not stated |
| Aug 7, 2026 | line cook (relayed from another job board) | Hunter River | $21.00 to $23.00 hourly | Full time, Seasonal employment | Not stated |
| Aug 6, 2026 | licensed cook (relayed from another job board) | North Wiltshire | $22.44 hourly | Full time | Not stated |
| Aug 6, 2026 | licensed cook (relayed from another job board) | Stratford | $22.44 hourly | Full time | Not stated |
| Aug 5, 2026 | line cook | Summerside | $17.00 to $19.00 hourly (to be negotiated)32 to 38 hours a week | Full time, Permanent employment, Evening, Shift, Weekend, Night, Flexible hours | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Aug 3, 2026 | licensed cook (relayed from another job board) | Charlottetown | $17.00 to $19.00 hourly | Full time, Permanent employment | Not stated |
| Aug 3, 2026 | line cook | Charlottetown | $18.50 to $19.50 hourly (to be negotiated)30 to 35 hours a week | Part time leading to full time, Permanent employment, Day, Evening, Weekend, Morning, Overtime | No degree, certificate or diploma, No experience, English |
| Aug 3, 2026 | licensed cook (relayed from another job board) | Fortune Bridge | $20.50 to $24.50 hourly | Full time, Seasonal employment | Not stated |
| Aug 2, 2026 | licensed cook (relayed from another job board) | North Wiltshire | $22.44 hourly | Full time | Not stated |
| Clinton, PE C0B 1M0 |
| Low Wage |
| 1 |
| July to September 2025 |
| GPS Foods Inc | Charlottetown, PE C1A 6Y9 | Low Wage | 1 | July to September 2025 |
| Rodd Management Ltd. | Charlottetown, PE C1A 1M9 | Low Wage | 3 | April to June 2025 |
| Hunter's Ale & The Factory Downtown Inc | Charlottetown, PE C1A 1P1 | Low Wage | 2 | April to June 2025 |
| Bombay Cuisine Inc | Charlottetown, PE C1A 4M8 | Low Wage | 2 | April to June 2025 |
| Cedar Foods (2010) Limited | Charlottetown, PE C1A 4L1 | Low Wage | 1 | April to June 2025 |
| 11865498 CANADA INC. | Charlottetown, PE C1A 6B2 | Low Wage | 1 | April to June 2025 |
| Ayoub Holdings Ltd. | Charlottetown, PE C1A 4N1 | Low Wage | 1 | April to June 2025 |
| 101407 pei inc | Summerside, PE C1N 1B2 | Low Wage | 2 | January to March 2025 |
| Delta Foods Ltd. | Summerside, PE C1N 4K6 | Low Wage | 1 | January to March 2025 |
| Rodd Management Ltd. | Charlottetown, PE C1A 1M9 | Low Wage | 4 | October to December 2024 |
| Murphy Investments Ltd. | Charlottetown, PE, PE C1E 2A1 | Low Wage | 2 | October to December 2024 |
| Charlottetown Fresh Casual Restaurants Inc. | Charlottetown, PE C1A 4M9 | Low Wage | 2 | October to December 2024 |
| Rashed Enterprises Ltd | Cornwall, PE C0A 1H0 | Low Wage | 3 | July to September 2024 |
| Stratford Pizza Corner Ltd. | Stratford, PE C1B 1T6 | Low Wage | 2 | July to September 2024 |
| Cedar Foods (2010) Limited | Charlottetown, PE C1A 4L1 | Low Wage | 1 | July to September 2024 |
| House of spice restaurant incorporated | Summerside, PE C1N 1K8 | High Wage | 1 | July to September 2024 |
| Alambe Group Corporation | Charlottetown, PE C1A 9C7 | Low Wage | 1 | July to September 2024 |
| Murphy Investments Ltd. | Charlottetown, PE, PE C1E 2A1 | Low Wage | 2 | April to June 2024 |
| Oyster Island Hospitality Inc | Charlottetown, PE C1E 2E2 | Low Wage | 2 | April to June 2024 |
| Stratford Pizza Corner Ltd. | Stratford, PE C1B 1T6 | Low Wage | 2 | April to June 2024 |
| Mr. Sushi Inc | Charlottetown, PE C1A 4K6 | Low Wage | 1 | April to June 2024 |