Loading…
Loading…
What employers posted for this occupation in Quebec, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
50 vacancies, 91% full time, 79% permanent, 39% relayed from other job boards. Over the last twelve months: 333 postings, about 28 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 3: usually a college diploma, apprenticeship of under two years, or more than six months of training. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | bread baker | Nicolet | $23.00 hourly35 hours a week | Full time, Permanent employment, Weekend, Night, Early morning | Registered Apprenticeship certificate, 2 years to less than 3 years, French |
| Sep 29, 2026 | pastry maker (relayed from another job board) | Verdun | $18.00 hourly | Full time | Not stated |
| Sep 27, 2026 | baker | Baie-Comeau | $20.00 hourly40 hours a week | Full time, Permanent employment, Day, Night, Early morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, French |
| Sep 25, 2026 | apprentice baker - retail | Gatineau | $18.00 to $23.00 hourly (to be negotiated)27 hours a week | Part time, Permanent employment, Day, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, French |
| Sep 24, 2026 | French pastry baker - retail | Québec | $21.00 to $22.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Early morning, Morning, Overtime | College/CEGEP, 2 years to less than 3 years, French |
| Sep 22, 2026 | pastry maker (relayed from another job board) | Québec | $22.00 hourly | Full time, Permanent employment | English or French |
| Sep 21, 2026 | bread baker (relayed from another job board) |
Employers issued a positive labour market impact assessment for this occupation in Quebec, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| boulangerie artisanale la boite a pain | québec, QC G1K 3B1 | Low Wage | 3 | January to March 2026 |
| 12288036 Canada Inc | Mount Royal, QC H4T 1V5 | High Wage | 3 | January to March 2026 |
| 9399-8433 Québec Inc. | Laval, QC H7M 4J8 | High Wage | 1 | January to March 2026 |
| 9401-7605 QUEBEC INC | Montréal, QC H3C 1P1 | High Wage | 1 | January to March 2026 |
| Boulangerie de Froment et de Sève | Montréal, QC H2G 1N3 | High Wage | 1 | January to March 2026 |
| Chefs d'Oeuvre, Traiteur Événementiel Inc | St-Hyacinthe, QC J2S 8S4 | High Wage | 1 | January to March 2026 |
| Duc de Lorraine Inc | montreal, QC H3V 1G6 | High Wage | 1 | January to March 2026 |
| 12707527 Canada Inc. | Montréal, QC H4A 1C7 | Low Wage | 1 | January to March 2026 |
| 14123221 Canada Inc. | Montréal, QC H2S 3A3 | Low Wage | 1 | January to March 2026 |
| 9230-3460 Québec inc | Québec, QC G1M 3B2 | Low Wage | 1 | January to March 2026 |
| 9515-2229 Québec Inc. | Saint-Maurice, QC G0X 2X0 | Low Wage | 1 | January to March 2026 |
| Au bonheur des pains inc. |
Search the 516 occupation groups of the National Occupational Classification.
| Chicoutimi |
| $21.00 hourly40 hours a week |
| Full time, Permanent employment |
| French |
| Sep 21, 2026 | baker (relayed from another job board) | Vaudreuil-Dorion | $20.00 hourly | Full time | Not stated |
| Sep 20, 2026 | baker | Québec | $20.00 to $22.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Evening, Morning | Registered Apprenticeship certificate, 1 year to less than 2 years, French |
| Sep 17, 2026 | pastry maker | Montréal | $36.00 hourly70 to 80 hours a bi-weekly | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning, On call | Other trades certificate or diploma, 5 years or more, English or French |
| Sep 16, 2026 | bread baker (relayed from another job board) | Montréal | $16.60 hourly40 hours a week | Full time, Permanent employment | Bilingual |
| Sep 16, 2026 | pastry maker | Laval | $20.00 to $23.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Early morning, Morning | Other trades certificate or diploma, 3 years to less than 5 years, French |
| Sep 15, 2026 | bread baker | Stoneham-et-Tewkesbury | $22.00 to $24.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Shift, Early morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English or French |
| Sep 15, 2026 | pastry maker | Québec | $20.00 to $28.00 hourly (to be negotiated)35 to 40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Morning | Other trades certificate or diploma, 3 years to less than 5 years, French |
| Sep 13, 2026 | pastry maker (relayed from another job board) | Saint-Joseph-du-Lac | $17.00 hourly | Seasonal employment | Bilingual |
| Sep 11, 2026 | baker | Greenfield Park | $34.62 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English or French |
| Sep 10, 2026 | baker | Rimouski | $22.00 hourly70 to 80 hours a bi-weekly | Full time, Permanent employment, Weekend, Early morning, Flexible hours, Overtime | Other trades certificate or diploma, 3 years to less than 5 years, French |
| Sep 9, 2026 | bread baker | Montréal | $36.00 hourly40 hours a week | Full time, Term or contract, Day | Registered Apprenticeship certificate, 2 years to less than 3 years, English or French |
| Sep 9, 2026 | donut maker (relayed from another job board) | Lamarche | $23.00 hourly40 hours a week | Full time, Permanent employment | French |
| Sep 8, 2026 | bread baker | Shawinigan | $21.00 hourly40 hours a week | Full time, Permanent employment, Night | No degree, certificate or diploma, 7 months to less than 1 year, French |
| Sep 8, 2026 | head baker - retail | Gatineau | $32.00 hourly40 hours a week | Full time, Permanent employment, Day, Weekend, Night, Early morning, Morning | College/CEGEP, 5 years or more, French |
| Sep 8, 2026 | baker | Laval | $1,275.00 to $1,600.00 biweekly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening | Other trades certificate or diploma, 3 years to less than 5 years, French |
| Sep 8, 2026 | pastry maker (relayed from another job board) | Stoneham-et-Tewkesbury | $25.00 hourly | Full time | Not stated |
| Sep 6, 2026 | bakery supervisor | Québec | $21.50 hourly40 hours a week | Full time, Term or contract, Day, Evening, Shift, Weekend, Morning | Other trades certificate or diploma, 5 years or more, French |
| Sep 5, 2026 | chocolate maker (relayed from another job board) | $35,000.00 to $45,000.00 annually | Full time, Permanent employment | French |
| Sep 3, 2026 | pastry maker (relayed from another job board) | Montréal | $22.00 hourly | Full time | Not stated |
| Sep 3, 2026 | pastry maker | Montréal | $22.00 hourly40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Morning | College/CEGEP, 3 years to less than 5 years, French |
| Sep 3, 2026 | baker (relayed from another job board) | Sainte-Thècle | $18.00 hourly40 hours a week | Full time, Permanent employment | French |
| Sep 3, 2026 | pastry maker | Saint-Jean-sur-Richelieu | $18.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend | Other trades certificate or diploma, 2 years to less than 3 years, French |
| Sep 2, 2026 | baker, pâtissier | Laval | $19.00 hourly37 hours a week | Full time, Permanent employment, Day, Shift, Weekend, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English or French |
| Sep 2, 2026 | baker | Baie-Comeau | $20.00 hourly40 hours a week | Full time, Permanent employment, Day, Night, Early morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, French |
| Sep 1, 2026 | chocolate maker (relayed from another job board) | Saint-Jérôme | $22.00 hourly32 hours a week | Part time leading to full time, Permanent employment | French |
| Sep 1, 2026 | pastry maker (relayed from another job board) | Anjou | $20.00 hourly | Full time, Permanent employment | Not stated |
| Aug 31, 2026 | bread baker (relayed from another job board) | Québec | $20.00 to $28.00 hourly | Full time, Permanent employment | English or French |
| Aug 29, 2026 | bread baker (relayed from another job board) | Shannon | $24.50 hourly | Full time, Permanent employment | English or French |
| Aug 28, 2026 | bread baker (relayed from another job board) | Québec | $21.00 hourly40 hours a week | Full time, Permanent employment | French |
| Aug 28, 2026 | pastry maker | Saint-Jean-sur-Richelieu | $18.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend | Other trades certificate or diploma, 2 years to less than 3 years, French |
| Aug 28, 2026 | baker | Québec | $20.00 to $24.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Evening, Night | Other trades certificate or diploma, 1 year to less than 2 years, English or French |
| Aug 28, 2026 | baker (relayed from another job board) | Québec | $20.00 hourly40 hours a week | Full time, Permanent employment | French |
| Aug 27, 2026 | bread baker - retail (relayed from another job board) | Québec | $16.60 hourly30 hours a week | Part time, Permanent employment | French |
| Lévis, QC G7A 2P6 |
| Low Wage |
| 1 |
| January to March 2026 |
| Boulangerie Charbonneau inc. | Sainte-Julie, QC J3E 1Y2 | Low Wage | 1 | January to March 2026 |
| Boulangerie La Fabrique | Québec, QC G1M 3E6 | Low Wage | 1 | January to March 2026 |
| Boulangerie Normétal Inc. | Normétal, QC J0Z 3A0 | Low Wage | 1 | January to March 2026 |
| IGA Lamontagne et Fille | Saint-Félicien, QC G8K 3J1 | Low Wage | 1 | January to March 2026 |
| Le Bar à Croissant Inc | SAINT-HYACINTHE, QC J2S 1H3 | Low Wage | 1 | January to March 2026 |
| LES VRAIES RICHESSES | Sherbrooke, QC J1H 1P9 | Low Wage | 1 | January to March 2026 |
| Magasin Coop La Paix de St-Jean-Port-Joli | SAINT-JEAN-PORT-JOLI, QC G0R 3G0 | Low Wage | 1 | January to March 2026 |
| Marché St-Pierre et fils inc. | Thetford Mines, QC G6G 6H1 | Low Wage | 1 | January to March 2026 |
| papillote et compagnie | Quebec, QC G1V 4P9 | Low Wage | 1 | January to March 2026 |
| Pâtisserie Praline et Chocolat inc. | Château-richer, QC G0A 1N0 | Low Wage | 1 | January to March 2026 |
| Résidence Monseigneur (MGR) Bourget inc. | Lévis, QC G6V 2Y5 | Low Wage | 1 | January to March 2026 |
| 9413308 Canada inc. | Gatineau, QC J8T 3R6 | Low Wage | 1 | January to March 2026 |
| 6010768 canada inc | brossard, QC J4Z 2M2 | High Wage | 1 | January to March 2026 |
| Pascal le boulanger Inc. | Stoneham, QC G3C 2K6 | High Wage | 2 | October to December 2025 |
| Au coeur du pain | Sherbrooke, QC J1L 0H6 | Low Wage | 2 | October to December 2025 |
| 11163337 Canada Inc. | Montreal, QC H1Z 2X2 | Low Wage | 1 | October to December 2025 |
| 14850505 Canada inc. | Montréal, QC H2J 1X1 | Low Wage | 1 | October to December 2025 |
| 4443837 Canada inc. | Brossard, QC J4Y 0B5 | Low Wage | 1 | October to December 2025 |
| 8160368 Canada Inc | Wakefield, QC J0X 3G0 | Low Wage | 1 | October to December 2025 |
| 9142-1479 QUEBEC INC. | Québec, QC G1K 6E6 | Low Wage | 1 | October to December 2025 |
| 9372-0761 QUEBEC INC. | Baie-Saint-Paul, QC G3Z 2W2 | Low Wage | 1 | October to December 2025 |
| 9413308 Canada inc. | Gatineau, QC J8T 3R6 | Low Wage | 1 | October to December 2025 |
| 9494-9229 Québec inc. | Blainville, QC J7C 2K3 | Low Wage | 1 | October to December 2025 |
| Boulangerie de Froment et de Sève | Montréal, QC H2G 1N3 | Low Wage | 1 | October to December 2025 |
| Boulangerie La Fabrique | Québec, QC G1M 3E6 | Low Wage | 1 | October to December 2025 |
| Boulangerie Pâtisserie le Viennois inc. | Saguenay, QC G7H 6T1 | Low Wage | 1 | October to December 2025 |
| Chez Denise Inc | Shannon, QC G0A 1R2 | Low Wage | 1 | October to December 2025 |
| Chez Rioux et Pettigrew | Québec, QC G1K 3W1 | Low Wage | 1 | October to December 2025 |
| La Boule-Miche Micro-boulangerie inc. | Québec, QC G1S 2N7 | Low Wage | 1 | October to December 2025 |
| L'Atelier du pain | Magog, QC J1X 5B5 | Low Wage | 1 | October to December 2025 |
| Boulangerie l’Amour du Pain | Brossard, QC J4Y 0G5 | High Wage | 1 | October to December 2025 |
| Maison Oddo inc. | Gatineau, QC J9A 3G7 | Low Wage | 1 | October to December 2025 |
| CHOCOLATERIE BONNEAU INC. | MONTREAL, QC H3L 1T1 | High Wage | 1 | October to December 2025 |
| Le George V Service Traiteur et Banquets | Québec, QC G1R 5B8 | Low Wage | 2 | July to September 2025 |
| BOULANGERIE PÂTISSERIE LA BELLE BLEUE INC. | Montréal, QC H2E 1T5 | High Wage | 2 | July to September 2025 |
| LES VRAIES RICHESSES | Sherbrooke, QC J1H 1P9 | Low Wage | 2 | July to September 2025 |
| 9349-7980 Québec Inc. | montréal, QC H2H 1Z1 | High Wage | 1 | July to September 2025 |
| 9420-3106 QUEBEC INC | Laval, QC H7T 0M9 | High Wage | 1 | July to September 2025 |
| 9444-5087 QC INC | Montréal, QC H2R 2E5 | High Wage | 1 | July to September 2025 |
| Boulangerie Dore-Mie Inc. | Montréal, QC H2A 1X4 | High Wage | 1 | July to September 2025 |
| Hoogan et Beaufort Inc | Montréal, QC H1Y 3L1 | High Wage | 1 | July to September 2025 |
| Les Finesses d'Alsace inc. | Rimouski, QC G5L 1A2 | High Wage | 1 | July to September 2025 |
| 133777 CANADA INC | sainte-Agathe-des-Monts, QC J8C 2Z8 | Low Wage | 1 | July to September 2025 |
| 2852-7356 QC inc | Québec, QC G1R 1R3 | Low Wage | 1 | July to September 2025 |
| 9144-8977 Québec inc | Jonquière, QC G7S 0B7 | Low Wage | 1 | July to September 2025 |
| 9228-4397 QUÉBEC INC. | Québec, QC G1R 1S4 | Low Wage | 1 | July to September 2025 |
| 9321-3064 Québec inc | Sainte-Émélie de l'énergie, QC J0K 2K0 | Low Wage | 1 | July to September 2025 |
| 9327-8505 quebec inc | Laval, QC H7L 6E3 | Low Wage | 1 | July to September 2025 |
| 9413308 Canada inc. | Gatineau, QC J8T 3R6 | Low Wage | 1 | July to September 2025 |
| 9426-3365 Quebec inc. | Laval, QC H7W 2H5 | Low Wage | 1 | July to September 2025 |
| Alimentation Coop Rimouski | Rimouski, QC G5L 1M9 | Low Wage | 1 | July to September 2025 |
| Boucherie Alimentation Idéale | Saint-georges, QC G5Y 2W6 | Low Wage | 1 | July to September 2025 |
| boulangerie artisanale la boite a pain | québec, QC G1K 3B1 | Low Wage | 1 | July to September 2025 |
| Boulangerie Charbonneau inc. | Sainte-Julie, QC J3E 1Y2 | Low Wage | 1 | July to September 2025 |
| Boulangerie Citron Confit | Rimouski, QC G0L 1B0 | Low Wage | 1 | July to September 2025 |
| BOULANGERIE DU LAC INC | LAC BEAUPORT, QC G3B 0X1 | Low Wage | 1 | July to September 2025 |
| Boulangerie La Molette S. A. | Québec, QC G1R 1N8 | Low Wage | 1 | July to September 2025 |
| Boulangerie Les Co'pains d'abord | Montréal, QC H2J 2G7 | Low Wage | 1 | July to September 2025 |
| Chez Roger inc | Saint-Fulgence, QC G0V 1S0 | Low Wage | 1 | July to September 2025 |
| Le truffe | Québec, QC G1P 2X5 | Low Wage | 1 | July to September 2025 |
| Lecavalier Petrone Inc | Montréal, QC H3K 1J9 | Low Wage | 1 | July to September 2025 |
| Les Co'pains d'abord | Montréal, QC H1Y 1W6 | Low Wage | 1 | July to September 2025 |
| MAGASIN COOP DE MONTMAGNY | Montmagny, QC G5V 3A4 | Low Wage | 1 | July to September 2025 |
| Maison Oddo inc. | Gatineau, QC J9A 3G7 | Low Wage | 1 | July to September 2025 |
| Montreal Kosher Bakery Ltd | Montreal, QC H4P 2N9 | Low Wage | 1 | July to September 2025 |
| Pâtisserie Au Palet d'Or 1996 Inc. | Sainte-Foy, Québec, QC G1W 3P3 | Low Wage | 1 | July to September 2025 |
| Pâtisserie Rolland inc. | boucherville, QC J4B 7K1 | Low Wage | 1 | July to September 2025 |
| Ô Petit Paris | Montréal, QC H2W 1E5 | Low Wage | 1 | July to September 2025 |
| SUPERMARCHÉ ROBERVAL INC | Roberval, QC G8H 3B8 | Low Wage | 1 | July to September 2025 |
| 9329-8867 Québec Inc. | Laval, QC H7T 0L3 | High Wage | 1 | July to September 2025 |
| 9345-0138 QUEBEC INC. | Montréal, QC H3L 1C5 | High Wage | 1 | July to September 2025 |
| Ô Petit Paris | Montréal, QC H2W 1E5 | Low Wage | 3 | April to June 2025 |
| Eric Borderon Artisan Patissier Boulanger Inc | Québec, QC G1P 4M2 | Low Wage | 3 | April to June 2025 |
| 9369-1020 Quebec inc | Québec, QC G1V 1Y4 | High Wage | 2 | April to June 2025 |
| Produits Pâtisserie Michaud | québec, QC G3J 1Y8 | Low Wage | 2 | April to June 2025 |
| Boulangerie L'Art Blanc Inc | Laval, QC H7P 5Z7 | Low Wage | 2 | April to June 2025 |
| Maison Oddo inc. | Gatineau, QC J9A 3G7 | Low Wage | 2 | April to June 2025 |
| 9420-3106 QUEBEC INC | Laval, QC H7T 0M9 | High Wage | 2 | April to June 2025 |
| LES ALIMENTS ABRUZZO INC. | Montréal-Nord, QC H1G 4Z7 | High Wage | 1 | April to June 2025 |
| Ô Gâteries! Inc. | Longueuil, QC J4H 4E5 | High Wage | 1 | April to June 2025 |
| Patisserie Coco Inc | MONTRÉAL, QC H2Z 1B9 | High Wage | 1 | April to June 2025 |
| Vegâteau Inc. | Montréal, QC H2J 1Y2 | High Wage | 1 | April to June 2025 |
| 11163337 Canada Inc. | Montreal, QC H1Z 2X2 | Low Wage | 1 | April to June 2025 |
| 80 grammes Inc. | Repentigny, QC J5Y 1R9 | Low Wage | 1 | April to June 2025 |
| 9230-3460 Québec inc | Québec, QC G1M 3B2 | Low Wage | 1 | April to June 2025 |
| 9328-9494 québec inc | Quebec, QC G1K 9L6 | Low Wage | 1 | April to June 2025 |
| 9377-3638 Quebec Inc | Laval, QC H7P 5G9 | Low Wage | 1 | April to June 2025 |
| Au bonheur des pains inc. | Lévis, QC G7A 2P6 | Low Wage | 1 | April to June 2025 |
| Banquets Baillargeon Cosmos Traiteur Inc. | Québec, QC G1V 2L9 | Low Wage | 1 | April to June 2025 |
| BOULANGERIE DU LAC INC | LAC BEAUPORT, QC G3B 0X1 | Low Wage | 1 | April to June 2025 |
| BOULANGERIE PÂTISSERIE CASTEL | Montréal, QC H2A 1X1 | Low Wage | 1 | April to June 2025 |
| boulangerie patisserie la cerise sur le gateau.inc. | Repentigny, QC J5Z 4R7 | Low Wage | 1 | April to June 2025 |
| Choco-mango, chocolats complices des vins inc | Val-d'Or, QC J9P 1S5 | Low Wage | 1 | April to June 2025 |
| L’atelier Mamie Clafoutis inc. | Montreal, QC H2H 1P3 | Low Wage | 1 | April to June 2025 |
| La Mie Richard inc. | Val-David, QC J0T 2N0 | Low Wage | 1 | April to June 2025 |
| Le Trou inc. | Montréal, QC H3J 0A5 | Low Wage | 1 | April to June 2025 |
| Le truffe | Québec, QC G1P 2X5 | Low Wage | 1 | April to June 2025 |
| Les Baguettes en l'air Inc. | Rimouski, QC G5L 1T6 | Low Wage | 1 | April to June 2025 |
| Les Pères Nature Inc. | St-Georges-de-Beauce, QC G5Y 2B8 | Low Wage | 1 | April to June 2025 |
| Montreal Kosher Bakery Ltd | Montreal, QC H4P 2N9 | Low Wage | 1 | April to June 2025 |
| Pâtisserie Au Palet d'Or 1996 Inc. | Sainte-Foy, Québec, QC G1W 3P3 | Low Wage | 1 | April to June 2025 |
| Restaurant Laurie Raphaël inc. | Quebec City, QC G1K 9C8 | Low Wage | 1 | April to June 2025 |
| RESTAURANT L'ÉCHAUDÉ (2010) inc. | Quebec, QC G1K 3Y9 | Low Wage | 1 | April to June 2025 |
| Resto Pita Shawarma INC. | Lévis, QC G6V 7E4 | Low Wage | 1 | April to June 2025 |
| SAHA déjeuner et dîner inc. | Montréal, QC H4G 1V7 | Low Wage | 1 | April to June 2025 |
| Tamerlan INC | TROIS RIVIERES, QC G8Y 1W2 | Low Wage | 1 | April to June 2025 |
| boulangerie Ange | Boucherville, QC J4B 6G4 | High Wage | 1 | April to June 2025 |
| Wayfmobile inc | Quebec, QC G2B 0C8 | Low Wage | 1 | April to June 2025 |
| Boulangerie Casse Noisette Inc. | dorval, QC H9P 1A3 | High Wage | 1 | April to June 2025 |
| BOULANGERIE KIRI INC. | Sherbrooke, QC J1N 0A7 | High Wage | 1 | April to June 2025 |
| 9052-9975 QUEBEC INC | Montréal, QC H4T 1E3 | High Wage | 1 | April to June 2025 |
| 9505-5729 QUEBEC INC | Québec, QC G1X 1S6 | High Wage | 1 | April to June 2025 |
| À Chacun Son Pain Inc. | Baie-Saint-Paul, QC G3Z 2J | High Wage | 1 | April to June 2025 |
| Auberge Saint-Gabriel | Montréal, QC H2Y 2Z9 | High Wage | 1 | April to June 2025 |
| Boulangerie Chazal inc | St-Sauveur, QC J0R 1R0 | Low Wage | 5 | January to March 2025 |
| BOULANGERIE DU LAC INC | LAC BEAUPORT, QC G3B 0X1 | High Wage | 3 | January to March 2025 |
| 9453-5903 Québec inc | Montréal, QC H1Z 4H7 | High Wage | 2 | January to March 2025 |
| 9309-0348 quebec inc | montreal nord, QC H1H 3E7 | High Wage | 2 | January to March 2025 |
| Voiles au vent inc. | Saint-Jean-sur-Richelieu, QC J3B 1W5 | Low Wage | 2 | January to March 2025 |
| Balthazar Café RN inc. | Rouyn-Noranda, QC J9X 3C2 | Low Wage | 2 | January to March 2025 |
| 9505-5729 QUEBEC INC | Québec, QC G1X 1S6 | Low Wage | 2 | January to March 2025 |
| Boulangerie l’Amour du Pain | Brossard, QC J4Y 0G5 | High Wage | 1 | January to March 2025 |
| Boulangerie le Pain dans les voiles | Montréal, QC H2R 1R1 | High Wage | 1 | January to March 2025 |
| Epicerie Vrac&Bio | MONTRÉAL, QC H2L 1R7 | High Wage | 1 | January to March 2025 |
| La Maison Gourmande inc. | Dolbeau-Mistassini, QC G8L 1H6 | High Wage | 1 | January to March 2025 |
| Maestro Culinaire | Québec, QC G1R 2B5 | High Wage | 1 | January to March 2025 |
| Patisserie Polonaise Wawel | Montréal, QC H2K 1W5 | High Wage | 1 | January to March 2025 |
| Produits Andalos Inc. | St-Laurent, QC H4N 1R4 | High Wage | 1 | January to March 2025 |
| 11163337 Canada Inc. | Montreal, QC H1Z 2X2 | Low Wage | 1 | January to March 2025 |
| 6735240 Canada inc. | Chelsea, QC J9B 1J3 | Low Wage | 1 | January to March 2025 |
| 9020-7424 Québec inc. | Québec, QC G3A 0M2 | Low Wage | 1 | January to March 2025 |
| 9307-7642 Québec inc. | Montréal, QC H2C 1S8 | Low Wage | 1 | January to March 2025 |
| 9348-5589 Quebec inc. | Montréal, QC H4N 1L7 | Low Wage | 1 | January to March 2025 |
| 9368-7630 Québec inc | Levis, QC G7A 0N5 | Low Wage | 1 | January to March 2025 |
| 9377-3638 Quebec Inc | Laval, QC H7P 5G9 | Low Wage | 1 | January to March 2025 |
| 9382-1668 Quebec Inc | Greenfield Park, QC J4V 2H9 | Low Wage | 1 | January to March 2025 |
| À Chacun Son Pain Inc. | Baie-Saint-Paul, QC G3Z 2J | Low Wage | 1 | January to March 2025 |
| Bistango inc | Québec, QC G1S 0B1 | Low Wage | 1 | January to March 2025 |
Showing the 150 most recent of 394 rows.