Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
321 vacancies, 61% full time, 45% permanent, 84% relayed from other job boards. Over the last twelve months: 2,897 postings, about 241 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 4: usually a high school diploma or several weeks of training. Express Entry programs count work in TEER 0 to 3 only, so time in this occupation would not count toward them. Provincial streams and other permits may still apply.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for retail salespersons and visual merchandisers in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | sales consultant - retail (relayed from another job board) | Richmond | $18.25 hourly | Full time | Not stated |
| Sep 30, 2026 | sales associate (relayed from another job board) | Surrey | $50,000.00 to $80,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | sales advisor - retail (relayed from another job board) | Vancouver | $18.25 to $18.25 hourly | Part time, Permanent employment | Not stated |
| Sep 30, 2026 | automotives sales consultant (relayed from another job board) | Chilliwack | $4,000.00 monthly | Full time | Not stated |
| Sep 30, 2026 | inside sales representative (relayed from another job board) | New Westminster | $18.25 hourly | Part time | Not stated |
| Sep 30, 2026 | retail sales associate (relayed from another job board) | Kelowna | $18.25 to $26.00 hourly | Full time, Seasonal employment | Not stated |
| Sep 30, 2026 | sales consultant - retail (relayed from another job board) | Coquitlam | $18.25 hourly | Full time | Not stated |
| Sep 30, 2026 | sales advisor - retail |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| JPT Gamble Enterprises Ltd. | Penticton, BC V2A 8N2 | Low Wage | 5 | January to March 2026 |
| Grant Wood Holdings Ltd. | Campbell River, BC V9W 8C9 | Low Wage | 6 | October to December 2025 |
| J. & S. Young Merchants Ltd. | VICTORIA, BC V8T 2C5 | Low Wage | 3 | October to December 2025 |
| Mark and Pamela Barsanti Sales Ltd | Langford, BC V9B 4V5 | Low Wage | 6 | July to September 2025 |
| DeSutter Ventures Inc. | Vernon, BC V1T 7G7 | Low Wage | 4 | July to September 2025 |
| Jempoy’s Lechon LTD | Victoria, BC V8X 1K7 | Low Wage | 1 | July to September 2025 |
| 0919150 BC ltd. | chilliwack, BC V2R 4J3 | Low Wage | 4 | April to June 2025 |
| 1448693 BC LTD | NANAIMO, BC V9T 2L9 | Low Wage | 1 | April to June 2025 |
| L-JJ PROPERTY MANAGEMENT INC | Harrison Hot Springs, BC V0M 1K0 | Low Wage | 1 | April to June 2025 |
| DEVON TRANSPORT LTD. | Nanaimo, BC V9T 3M4 | Low Wage | 5 | January to March 2025 |
| Queensborough Cannabis Co. Ltd. | New Westminster, BC V3M 5B8 | Low Wage | 4 | January to March 2025 |
| L.I.G. Foods Ltd. |
Search the 516 occupation groups of the National Occupational Classification.
| Langley |
| $18.25 to $18.25 hourly |
| Part time, Permanent employment |
| Not stated |
| Sep 30, 2026 | sales consultant - retail (relayed from another job board) | Chilliwack | $18.25 hourly | Full time | Not stated |
| Sep 29, 2026 | lumber yard associate | Sechelt | $20.00 hourly40 hours a week | Full time, Term or contract, Day, Weekend, Morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 29, 2026 | retail sales associate (relayed from another job board) | Victoria | $18.25 hourly | Part time, Permanent employment | Not stated |
| Sep 29, 2026 | sales advisor - retail (relayed from another job board) | Prince George | $18.25 to $18.25 hourly | Part time, Permanent employment | Not stated |
| Sep 29, 2026 | retail sales associate (relayed from another job board) | Whistler | $18.25 to $25.00 hourly | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | sales associate (relayed from another job board) | Vancouver | $18.25 hourly | Part time, Casual employment | English |
| Sep 28, 2026 | sales associate (relayed from another job board) | Abbotsford | $18.25 hourly | Part time, Casual employment | Not stated |
| Sep 28, 2026 | retail sales representative (relayed from another job board) | Delta | $3,539.69 monthly | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | sales assistant (relayed from another job board) | Port Moody | $1,850.00 to $2,000.00 annually | Full time | Not stated |
| Sep 28, 2026 | Retail sales associate | Victoria | $18.25 hourly3 to 15 hours a week | Part time, Seasonal employment, Day, Evening, Shift, Weekend, Flexible hours | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | inside sales representative (relayed from another job board) | Vancouver | $50,000.00 annually | Full time, Permanent employment | English |
| Sep 28, 2026 | customer service sales clerk | Sechelt | $20.00 hourly40 hours a week | Full time, Term or contract, Day, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | retail sales associate (relayed from another job board) | Surrey | $20.00 to $24.00 hourly | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | sales associate | Kelowna | $500.00 weekly + $18.00 commission per sale20 hours a week | Part time leading to full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | bakery clerk | Barrière | $18.65 hourly30 to 32 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 28, 2026 | deli counter clerk - food store | Port Coquitlam | $18.25 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | retail sales associate (relayed from another job board) | Surrey | $19.00 hourly | Part time | Not stated |
| Sep 27, 2026 | sales associate (relayed from another job board) | Abbotsford | $18.25 to $19.00 hourly | Full time | English |
| Sep 27, 2026 | inside sales representative (relayed from another job board) | Richmond | $4,000.00 monthly | Full time | Not stated |
| Sep 27, 2026 | customer service sales clerk (relayed from another job board) | Abbotsford | $19.30 to $22.75 | Part time, Permanent employment | Not stated |
| Sep 27, 2026 | sales associate (relayed from another job board) | Abbotsford | $18.25 hourly | Full time, Permanent employment | Not stated |
| Sep 27, 2026 | inside sales representative (relayed from another job board) | Richmond | $4,000.00 monthly | Full time | Not stated |
| Sep 27, 2026 | liquor store sales clerk | Enderby | $18.25 to $19.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 26, 2026 | sales associate (relayed from another job board) | Nanaimo | $19.00 to $20.00 hourly | Part time | Not stated |
| Sep 26, 2026 | inside sales representative (relayed from another job board) | Courtenay | $45,000.00 annually | Full time | Not stated |
| Sep 26, 2026 | retail sales associate (relayed from another job board) | Vancouver | $18.25 to $20.00 hourly | Part time | Not stated |
| Sep 26, 2026 | sales associate (relayed from another job board) | Nanaimo | $18.25 hourly | Full time | Not stated |
| Sep 25, 2026 | inside sales representative (relayed from another job board) | North Vancouver | $50,000.00 to $100,000.00 annually | Full time | Not stated |
| Sep 25, 2026 | retail sales representative (relayed from another job board) | Vancouver | $5,658.20 monthly | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | women's clothing sales clerk | Chilliwack | $18.25 hourly5 to 10 hours a week | Part time, Permanent employment, Day, Weekend, Morning | No degree, certificate or diploma, 2 years to less than 3 years, English |
| Sep 25, 2026 | inside sales representative (relayed from another job board) | $40,000.00 to $85,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | Retail sales associate | Abbotsford | $18.25 hourly3 to 15 hours a week | Part time, Permanent employment, Day, Evening, Shift, Weekend, Flexible hours | No degree, certificate or diploma, No experience, English |
| Daajing Giids, BC V0T 1S0 |
| Low Wage |
| 2 |
| January to March 2025 |
| Jayton Consulting Inc | Kelowna, BC V1Y 6H2 | Low Wage | 1 | January to March 2025 |
| 636753 BC Ltd. | Keremeos, BC V0X 1N2 | Low Wage | 1 | January to March 2025 |
| Kansas Enterprises (Franchises) Ltd. | Coquitlam, BC V3K 6C4 | Low Wage | 2 | October to December 2024 |
| Dorel Sales Ltd | Fort St John, BC V1J 0S6 | Low Wage | 2 | October to December 2024 |
| 1013529 bc ltd | COOMBS, BC V0R 1M0 | Low Wage | 1 | October to December 2024 |
| 0705845 BC Ltd | Prince Rupert, BC V8J 1M4 | Low Wage | 1 | October to December 2024 |
| 0729886 BC LTD. | Williams Lake, BC V2G 2W3 | Low Wage | 1 | October to December 2024 |
| 0905214 B.C. Ltd. | ABBOTSFORD, BC V2T 1W8 | Low Wage | 1 | October to December 2024 |
| 180 Web Media Inc. | Victoria, BC V8V 4X3 | Low Wage | 1 | October to December 2024 |
| Journey CDJR Sales Poco Ltd. | PORT COQUITLAM, BC V3B 8G7 | Low Wage | 1 | October to December 2024 |
| TRH Enterpises Ltd | Duncan, BC V9L 3R5 | Low Wage | 1 | October to December 2024 |
| DEVON TRANSPORT LTD. | Nanaimo, BC V9T 3M4 | Low Wage | 14 | July to September 2024 |
| 658769 BC Ltd | Port Coquitlam, BC V3C 2B5 | Low Wage | 2 | July to September 2024 |
| Cadence Footwear Inc | KELOWNA, BC V1Y 6N9 | Low Wage | 2 | July to September 2024 |
| CITY FURNITURE (DC) LTD | Dawson Creek, BC V1G 3W3 | Low Wage | 2 | July to September 2024 |
| 2382141 ALBERTA LTD | Surrey, BC V4N 2H4 | Low Wage | 2 | July to September 2024 |
| WALK RITE SHOES STORE | WILLIAMS LAKE, BC V2G 1L8 | Low Wage | 1 | July to September 2024 |
| 0729886 BC LTD. | Williams Lake, BC V2G 2W3 | Low Wage | 1 | July to September 2024 |
| Wescon Cedar Products Ltd | Duncan, BC V9L 6W3 | Low Wage | 1 | July to September 2024 |
| 1353173 B.C. LTD. | Summerland, BC V0H 1Z5 | Low Wage | 1 | July to September 2024 |
| Copper Resort Inc | Invermere, BC V0A 1K2 | Low Wage | 1 | July to September 2024 |
| KP Lube (BC) Inc. | Salmon Arm, BC V1E 0C3 | Low Wage | 1 | July to September 2024 |
| PC Motors Inc. | Dawson Creek, BC V1G 3G9 | Low Wage | 1 | July to September 2024 |
| Mussbacher Enterprises Ltd. | Langley, BC V2Y 0L3 | Low Wage | 2 | April to June 2024 |
| Nick Appliances Ltd. | Surrey, BC V3S 2A1 | Low Wage | 2 | April to June 2024 |
| CITY FURNITURE (DC) LTD | Dawson Creek, BC V1G 3W3 | Low Wage | 1 | April to June 2024 |
| DesignX Print Services | Victoria, BC V8T 4E4 | Low Wage | 1 | April to June 2024 |
| La Baguette Catering ltd | Revelstoke, BC V0E 2S0 | Low Wage | 1 | April to June 2024 |
| Snowflake Trading Corp. Ltd | Vancouver, BC V6A 4J6 | Low Wage | 1 | April to June 2024 |
| 1382144 B.C. LTD. | Kelowna, BC V1X 1X8 | High Wage | 1 | April to June 2024 |
| Sportsman's Corner Gas Ltd | Keremeos, BC V0X 1N1 | Low Wage | 1 | April to June 2024 |
| 565350 B.C.LTD | Golden, BC V0A 1H0 | Low Wage | 1 | April to June 2024 |