Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
45 vacancies, 71% full time, 59% permanent, 80% relayed from other job boards. Over the last twelve months: 555 postings, about 46 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 4: usually a high school diploma or several weeks of training. Express Entry programs count work in TEER 0 to 3 only, so time in this occupation would not count toward them. Provincial streams and other permits may still apply.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for hotel front desk clerks in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | guest services agent - hotel (relayed from another job board) | Vancouver | $18.25 hourly | Part time, Permanent employment | English |
| Sep 30, 2026 | front desk agent (relayed from another job board) | Hope | $22.00 to $23.00 hourly | Full time | English |
| Sep 28, 2026 | hotel concierge (relayed from another job board) | Vancouver | $27.50 hourly | Full time, Permanent employment | English |
| Sep 25, 2026 | hotel concierge (relayed from another job board) | Vancouver | $20.00 hourly | Part time, Permanent employment | English |
| Sep 24, 2026 | guest service agent (relayed from another job board) | Courtenay | $19.00 to $20.00 hourly | Part time | Not stated |
| Sep 24, 2026 | guest services agent - hotel | Golden | $19.25 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, No experience, English |
| Sep 24, 2026 | front desk agent (relayed from another job board) | Nelson | $18.25 hourly | Full time | Not stated |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Prince George Hotel Limited Partnership | Prince George, BC V2L 2C3 | Low Wage | 1 | October to December 2025 |
| H2 Fernie Lodging LP | Fernie, BC V0B 1M0 | Low Wage | 1 | October to December 2025 |
| Hillcrest Resort Hotel | Revelstoke, BC V0E 2S0 | Low Wage | 1 | July to September 2025 |
| Northland Properties Corporation-0001 | Vancouver, BC V6J 4S5 | Low Wage | 1 | July to September 2025 |
| Northland Properties Corporation-001 | Vancouver, BC V6J 4S5 | Low Wage | 1 | April to June 2025 |
| Peninsula Cafe Ltd. | Ucluelet, BC V0R 3A0 | Low Wage | 1 | April to June 2025 |
| AB-BC Recreation & Resources LTD. | Creston, BC V0B 1G0 | Low Wage | 1 | April to June 2025 |
| Royal West Management Ltd. | Burnaby, BC V3N 3L3 | High Wage | 1 | April to June 2025 |
| JSBE Enterprise Ltd. | Princeton, BC V0X 1W0 | High Wage | 2 | January to March 2025 |
| RN2014 Holdings Ltd | clearwater, BC V0E 1N1 | Low Wage | 2 | January to March 2025 |
| Huber Developments Ltd. | Kelowna, BC V1Y 8S3 | Low Wage | 1 | January to March 2025 |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 24, 2026 |
| front desk agent (relayed from another job board) |
| Kamloops |
| $18.25 hourly |
| Part time |
| English |
| Sep 21, 2026 | front desk agent (relayed from another job board) | North Vancouver | $20.00 hourly | Full time, Permanent employment | English |
| Sep 21, 2026 | guest service representative (relayed from another job board) | Squamish | $20.00 to $22.00 hourly | Part time | Not stated |
| Sep 19, 2026 | front desk agent (relayed from another job board) | Qualicum Beach | $20.00 to $22.00 hourly | Full time, Casual employment | Not stated |
| Sep 18, 2026 | guest services agent - hotel (relayed from another job board) | Vancouver | $18.25 hourly | Part time, Casual employment | English |
| Sep 18, 2026 | front desk agent (relayed from another job board) | Kamloops | $18.50 hourly | Full time | Not stated |
| Sep 18, 2026 | guest services agent - hotel (relayed from another job board) | Vancouver | $57,500.00 annually | Full time, Permanent employment | English |
| Sep 18, 2026 | hotel front desk clerk | Ucluelet | $21.94 hourly40 hours a week | Full time, Permanent employment, Day, Weekend, Night | Secondary (high) school graduation certificate, No experience, English |
| Sep 16, 2026 | hotel front desk clerk | Clearwater | $18.25 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, No experience, English |
| Sep 15, 2026 | front desk agent (relayed from another job board) | Rossland | $19.00 hourly | Part time | Not stated |
| Sep 15, 2026 | hotel night auditor (relayed from another job board) | Victoria | $21.00 to $25.00 hourly | Full time | Not stated |
| Sep 15, 2026 | front desk agent (relayed from another job board) | Victoria | $21.00 hourly | Full time, Permanent employment | Not stated |
| Sep 14, 2026 | front desk agent (relayed from another job board) | Campbell River | $20.00 hourly | Full time, Permanent employment | Not stated |
| Sep 13, 2026 | guest services agent - hotel (relayed from another job board) | Vancouver | $18.25 hourly | Part time, Permanent employment | English |
| Sep 13, 2026 | front desk agent (relayed from another job board) | Surrey | $19.00 hourly | Full time | English |
| Sep 11, 2026 | guest service agent | Cranbrook | $20.42 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 11, 2026 | front desk agent (relayed from another job board) | Smithers | $20.00 to $21.00 hourly | Full time, Permanent employment | Not stated |
| Sep 10, 2026 | front desk agent (relayed from another job board) | Chetwynd | $18.25 to $22.00 hourly | Full time, Permanent employment | Not stated |
| Sep 10, 2026 | front desk agent (relayed from another job board) | Courtenay | $19.00 to $22.00 hourly | Full time | Not stated |
| Sep 10, 2026 | hotel night auditor | Victoria | $25.00 hourly30 to 40 hours a week | Full time, Permanent employment, Weekend, Night, Overtime | Secondary (high) school graduation certificate, No experience, English |
| Sep 9, 2026 | front desk agent (relayed from another job board) | Kelowna | $18.25 hourly | Part time, Casual employment | English |
| Sep 9, 2026 | front desk agent (relayed from another job board) | Vernon | $18.50 hourly | Full time, Permanent employment | Not stated |
| Sep 8, 2026 | guest service agent | Revelstoke | $19.25 to $20.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Weekend, Morning | Secondary (high) school graduation certificate, No experience, English |
| Sep 4, 2026 | guest service agent (relayed from another job board) | Nelson | $19.00 to $21.00 hourly | Full time | Not stated |
| Sep 4, 2026 | front desk agent (relayed from another job board) | Radium Hot Springs | $19.00 hourly | Full time | Not stated |
| Sep 4, 2026 | front desk agent (relayed from another job board) | Prince Rupert | $20.00 hourly | Full time, Permanent employment | Not stated |
| Sep 3, 2026 | hotel night auditor | Vernon | $19.25 to $21.00 hourly (to be negotiated)32 to 40 hours a week | Full time, Permanent employment, Evening, Weekend, Night, Early morning | Secondary (high) school graduation certificate, No experience, English |
| Sep 3, 2026 | guest services agent - hotel (relayed from another job board) | Vancouver | $24.00 hourly | Part time, Permanent employment | English |
| Sep 3, 2026 | front desk agent | Whistler | $29.50 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 2, 2026 | hotel front desk clerk (relayed from another job board) | Chilliwack | $20.00 hourly | Part time | Not stated |
| Sep 2, 2026 | front desk agent (relayed from another job board) | Kamloops | $18.25 to $19.00 hourly | Full time, Permanent employment | English |
| Sep 2, 2026 | front desk agent (relayed from another job board) | Kelowna | $21.00 hourly | Full time, Permanent employment | Not stated |
| Sep 1, 2026 | front desk agent (relayed from another job board) | Surrey | $20.00 hourly | Full time, Permanent employment | English |
| Huber Developments Ltd. |
| Smithers, BC V0J 2N0 |
| Low Wage |
| 1 |
| January to March 2025 |
| Huber Developments Ltd. | Vernon, BC V1T 9G8 | Low Wage | 1 | January to March 2025 |
| Sutha Holdings Ltd. | Terrace, BC V8G 1N8 | Low Wage | 1 | January to March 2025 |
| Swiss Chalet Motel(1995) Ltd. | Revelstoke, BC V0E 2S0 | Low Wage | 1 | January to March 2025 |
| Pinnacle International Hotels & Resort Inc. | Whistler, BC V8E 1B1 | Low Wage | 1 | January to March 2025 |
| 1466075 B.C. LTD. | Merritt, BC V1K 1B8 | Low Wage | 1 | January to March 2025 |
| PACIFIC HOSPITALITY INC. | Surrey, BC V3S 5X7 | Low Wage | 2 | October to December 2024 |
| 0572706BC LTD., 570822 BC | Dawson Creek, BC V1G 1Z5 | Low Wage | 2 | October to December 2024 |
| Sparkling Hill Wellness Hotel Ltd. | Vernon, BC V1H 2K7 | Low Wage | 1 | October to December 2024 |
| 0880807 B.C. LTD. | Salmon Arm, BC V1E 2S3 | Low Wage | 1 | October to December 2024 |
| 1390357 BC Ltd. | Port Hardy, BC V0N 2P0 | Low Wage | 1 | October to December 2024 |
| Coast Hotels Limited | Vancouver, BC V6E 3L2 | Low Wage | 1 | October to December 2024 |
| Fairmont Hot Springs Resort LTD | Fairmont Hot Springs, BC V0B 1L1 | Low Wage | 1 | October to December 2024 |
| GROWTH TREASURE COVE RESORT LTD. | Prince George, BC V2N 7A3 | Low Wage | 1 | October to December 2024 |
| Hotel Zhu Ltd. | Parksville, BC V9P 1K8 | Low Wage | 1 | October to December 2024 |
| Kybow holdings Ltd. | Creston, BC V0B 1G1 | Low Wage | 1 | October to December 2024 |
| St Regis Hotel 2007 Limited Partnership | Vancouver, BC V6B 1Y6 | Low Wage | 1 | October to December 2024 |
| Tod- Hackett Group Ltd. | Tofino, BC V0R 2Z0 | Low Wage | 1 | October to December 2024 |
| Wooli Management Ltd. | Fort St. John, BC V1J 1A4 | Low Wage | 1 | October to December 2024 |
| 1145089 B.C. LTD. | VALEMOUNT, BC V0E 2Z0 | Low Wage | 1 | July to September 2024 |
| 1173980 B.C. Ltd. | Kitimat, BC V8C 1T5 | Low Wage | 1 | July to September 2024 |
| 1445771 BC Ltd. | Elkford, BC V0B 1H0 | Low Wage | 1 | July to September 2024 |
| BMB HOLDINGS LTD. | Quesnel, BC V2J 2K6 | Low Wage | 1 | July to September 2024 |
| BOAZ ENTERPRISES LTD. | Trail, BC V1R 2S6 | Low Wage | 1 | July to September 2024 |
| Cascade Inn Ltd | Quesnel, BC V2J 2E1 | Low Wage | 1 | July to September 2024 |
| G.H.M.P. Holdings Ltd. | Houston, BC V0J 1Z0 | Low Wage | 1 | July to September 2024 |
| GROWTH TREASURE COVE RESORT LTD. | Prince George, BC V2N 7A3 | Low Wage | 1 | July to September 2024 |
| KHAMS HOLDINGS LTD | GOLDEN, BC V0A 1H0 | Low Wage | 1 | July to September 2024 |
| Panda Pod Hotel Management Inc. | Richmond, BC V6Y 2C5 | Low Wage | 1 | July to September 2024 |
| Rayman Investments & Management Inc | Vancouver, BC V6H 3R9 | Low Wage | 1 | July to September 2024 |
| Sparkling Hill Wellness Hotel Ltd. | Vernon, BC V1H 2K7 | Low Wage | 1 | July to September 2024 |
| Vinayak Investments Inc. | Merritt, BC V1K 1B8 | Low Wage | 1 | July to September 2024 |
| Veera Development Inc. | Golden, BC V0A 1H2 | Low Wage | 3 | April to June 2024 |
| PHI HOTEL GROUP INC. | Surrey, BC V3S 5X7 | Low Wage | 2 | April to June 2024 |
| 0982071 BC Ltd. | Thornhill, BC V8G 4P3 | Low Wage | 2 | April to June 2024 |
| RSM Holdings Ltd. | Kamloops, BC V1S 1T7 | Low Wage | 2 | April to June 2024 |
| LANDSEA CAMP AND CATERING SERVICES LTD | Squamish, BC V8B 0K6 | Low Wage | 2 | April to June 2024 |
| 1134501 Alberta Ltd. | Dawson Creek, BC V1G 0A4 | Low Wage | 1 | April to June 2024 |
| 1195183 BC Ltd | Prince George, BC V2L 1L7 | Low Wage | 1 | April to June 2024 |
| TEGH HOLDINGS LTD. | Merritt, BC V1K 1C4 | High Wage | 1 | April to June 2024 |
| Jordan Enterprises Limited | Richmond, BC V6X 1K8 | Low Wage | 1 | April to June 2024 |
| Rhodem Enterprises Ltd | Chetwynd, BC V0C 1J0 | Low Wage | 1 | April to June 2024 |
| Sarak Holdings Ltd. | Valemount, BC V0E 2Z0 | Low Wage | 1 | April to June 2024 |
| CKHJ Enterprises Ltd | McBride, BC V0J 2E0 | Low Wage | 1 | April to June 2024 |
| 0880807 B.C. LTD. | Salmon Arm, BC V1E 2S3 | Low Wage | 1 | April to June 2024 |
| 0963872 BC LTD. | Penticton, BC V2A 6E8 | Low Wage | 1 | April to June 2024 |
| 102070866 Saskatchewan Ltd | Dawson Creek, BC V1G 1Z4 | Low Wage | 1 | April to June 2024 |
| 1119602 B.C. LTD. | Kelowna, BC V1X 4J6 | Low Wage | 1 | April to June 2024 |