Loading…
Loading…
What employers posted for this occupation across Canada, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
262 vacancies, 63% full time, 60% permanent, 68% relayed from other job boards. Over the last twelve months: 2,441 postings, about 203 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 4: usually a high school diploma or several weeks of training. Express Entry programs count work in TEER 0 to 3 only, so time in this occupation would not count toward them. Provincial streams and other permits may still apply.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | front desk agent | Winnipeg, Manitoba | $17.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 30, 2026 | front desk agent (relayed from another job board) | Hope, British Columbia | $22.00 to $23.00 hourly | Full time | English |
| Sep 30, 2026 | guest services agent - hotel (relayed from another job board) | Vancouver, British Columbia | $18.25 hourly | Part time, Permanent employment | English |
| Sep 29, 2026 | hotel concierge (relayed from another job board) | Toronto, Ontario | $20.00 hourly | Full time, Permanent employment | English |
| Sep 29, 2026 | receptionist, hotel | Wawa, Ontario | $19.00 hourly42.5 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning, On call, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | guest service agent (relayed from another job board) | Kingston, Ontario | $17.80 to $19.50 hourly | Part time, Permanent employment | English |
| Sep 29, 2026 |
Employers issued a positive labour market impact assessment for this occupation across Canada, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Totem Lodge Ltd | Sioux Narrows, ON P0X 1N0 | Low Wage | 9 | January to March 2026 |
| 7043821 Canada Inc. | Little Current, ON P0P 1K0 | Low Wage | 4 | January to March 2026 |
| ClubLink Corporation ULC | King City, ON L7B 1K5 | Low Wage | 4 | January to March 2026 |
| Law Cranberry Resort Limited | Collingwood, ON L9Y 4T9 | Low Wage | 2 | January to March 2026 |
| 1198959 Alberta Ltd O/A Ramada Inn & Suites | Red Deer, AB T4P 3T5 | Low Wage | 2 | January to March 2026 |
| 101222021 Saskatchewan Ltd. | Nipawin, SK S0E 1E0 | Low Wage | 1 | January to March 2026 |
| Hôtel des Eskers inc. | Amos, QC J9T 1W1 | Low Wage | 1 | January to March 2026 |
| Hôtel Motel Continental | Val d'Or, QC J9P 1T3 | Low Wage | 1 | January to March 2026 |
| Hotel Logisco SEC | Lévis, QC G6W 8A8 | Low Wage | 1 | January to March 2026 |
| 2205909 Alberta Ltd | Peace River, AB T8S 1J6 | Low Wage | 1 | January to March 2026 |
| 102111626 Saskatchewan Ltd | Meadow Lake, SK S9X 1A4 | Low Wage | 1 | January to March 2026 |
| Hôtel Motel Continental |
Search the 516 occupation groups of the National Occupational Classification.
| guest services agent - hotel |
| Sherwood Park, Alberta |
| $17.75 hourly16 to 24 hours a week |
| Part time, Permanent employment, Day, Evening, Shift, Weekend, Night |
| No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | front desk agent (relayed from another job board) | Strathroy, Ontario | $17.60 to $18.60 hourly | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | hotel night auditor (relayed from another job board) | Orford, Quebec | $22.96 hourly | Permanent employment | Not stated |
| Sep 29, 2026 | hotel front desk clerk (relayed from another job board) | North Battleford, Saskatchewan | $17 | Full time | Not stated |
| Sep 29, 2026 | front desk agent | Blackfalds, Alberta | $18.00 to $26.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Flexible hours, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | hotel receptionist | Shawinigan, Quebec | $18.00 hourly40 hours a week | Full time, Term or contract, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | No degree, certificate or diploma, 2 years to less than 3 years, French |
| Sep 29, 2026 | front desk hotel clerk | Melville, Saskatchewan | $16.00 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 28, 2026 | hotel receptionist (relayed from another job board) | Sainte-Hélène-de-Bagot, Quebec | $17.60 hourly | Part time, Permanent employment | English |
| Sep 28, 2026 | hotel receptionist | Chibougamau, Quebec | $19.05 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Flexible hours | Secondary (high) school graduation certificate, No experience, French |
| Sep 28, 2026 | guest service agent | Winnipeg, Manitoba | $16.40 to $17.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English or French |
| Sep 28, 2026 | guest service agent (relayed from another job board) | Point Edward, Ontario | $17.95 to $18.00 hourly | Part time | Bilingual |
| Sep 28, 2026 | front desk agent (relayed from another job board) | London, Ontario | $17.60 to $18.55 hourly | Part time, Permanent employment | English |
| Sep 28, 2026 | hotel front desk clerk (relayed from another job board) | Ottawa, Ontario | $23.99 hourly | Part time, Permanent employment | Not stated |
| Sep 28, 2026 | hotel concierge (relayed from another job board) | Vancouver, British Columbia | $27.50 hourly | Full time, Permanent employment | English |
| Sep 26, 2026 | front desk agent (relayed from another job board) | Winnipeg, Manitoba | $16.40 hourly | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | hotel receptionist (relayed from another job board) | Montréal, Quebec | $19.00 to $22.00 hourly | Full time | Not stated |
| Sep 25, 2026 | guest service agent (relayed from another job board) | Greater Sudbury, Ontario | $17.60 hourly | Part time | Not stated |
| Sep 25, 2026 | front desk agent | Wabasca-Desmarais, Alberta | $17.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 25, 2026 | hotel night auditor | Winnipeg, Manitoba | $16.75 hourly16 to 24 hours a week | Part time, Permanent employment, Evening, Weekend, Night | No degree, certificate or diploma, 1 to less than 7 months, English |
| Sep 25, 2026 | front desk clerk, hotel | Beechville, Nova Scotia | $16.75 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | receptionist, hotel (relayed from another job board) | Laval, Quebec | $32.72 hourly | Term or contract | English or French |
| Sep 25, 2026 | hotel concierge (relayed from another job board) | Vancouver, British Columbia | $20.00 hourly | Part time, Permanent employment | English |
| Sep 25, 2026 | hotel night auditor | Edmonton, Alberta | $16.00 hourly30 to 40 hours a week | Full time, Permanent employment, Weekend, Night | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | hotel front desk clerk (relayed from another job board) | Langenburg, Saskatchewan | $15.70/hr based on 33-37.5hrs/wk with 15 days paid vacation | Full time | Not stated |
| Sep 25, 2026 | front desk agent (relayed from another job board) | Regina, Saskatchewan | $16.25 hourly | Part time | English |
| Sep 24, 2026 | hotel night auditor (relayed from another job board) | Orford, Quebec | $22.96 hourly | Permanent employment | Not stated |
| Sep 24, 2026 | guest services agent - hotel | Golden, British Columbia | $19.25 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, No experience, English |
| Sep 24, 2026 | front desk agent (relayed from another job board) | Kamloops, British Columbia | $18.25 hourly | Part time | English |
| Sep 24, 2026 | guest service agent (relayed from another job board) | Niagara Falls, Ontario | $17.95 hourly | Part time, Seasonal employment | English |
| Sep 24, 2026 | front desk agent (relayed from another job board) | Windsor, Ontario | $19.25 to $21.25 hourly | Full time, Permanent employment | Not stated |
| Sep 24, 2026 | guest service agent (relayed from another job board) | St. John's, Newfoundland and Labrador | $17.00 hourly | Full time, Permanent employment | Not stated |
| Sep 24, 2026 | front desk agent (relayed from another job board) | Nelson, British Columbia | $18.25 hourly | Full time | Not stated |
| Sep 24, 2026 | guest service agent (relayed from another job board) | Courtenay, British Columbia | $19.00 to $20.00 hourly | Part time | Not stated |
| Sep 24, 2026 | night clerk - hotel (relayed from another job board) | Québec, Quebec | $21.66 hourly | Full time, Permanent employment | English or French |
| Val d'Or, QC J9P 1T3 |
| Low Wage |
| 1 |
| October to December 2025 |
| Groupe Hôtelier Normandin inc. | Québec, QC G2B 1B3 | Low Wage | 1 | October to December 2025 |
| HHC Halifax Hotel Company | Halifax, NS B3J 0A1 | Low Wage | 1 | October to December 2025 |
| 101078923 Saskatachewan LTD | Regina, SK S4N 7A9 | Low Wage | 1 | October to December 2025 |
| Happys hospitality ltd | Big River, SK S0J 0E0 | Low Wage | 1 | October to December 2025 |
| KAMPG HOLDINGS LTD. | Peace River, AB T8S 1S9 | Low Wage | 1 | October to December 2025 |
| H2 Fernie Lodging LP | Fernie, BC V0B 1M0 | Low Wage | 1 | October to December 2025 |
| Prince George Hotel Limited Partnership | Prince George, BC V2L 2C3 | Low Wage | 1 | October to December 2025 |
| CLFN Hotel Limited Partnership | Cold Lake, AB T9M 1P2 | Low Wage | 2 | July to September 2025 |
| 101222001 Saskatchewan Ltd. | Manitou Beach, SK S0K 4T1 | Low Wage | 2 | July to September 2025 |
| H2 Canmore Lodging LP | Canmore, AB T1W 1N7 | Low Wage | 1 | July to September 2025 |
| Hillcrest Resort Hotel | Revelstoke, BC V0E 2S0 | Low Wage | 1 | July to September 2025 |
| Northland Properties Corporation-0001 | Vancouver, BC V6J 4S5 | Low Wage | 1 | July to September 2025 |
| 508065 N.W.T. Ltd. | Hay River, NT X0E 1G1 | Low Wage | 1 | July to September 2025 |
| FOUR POINTS BY SHERATON | Mississauga, ON L4W 4T9 | Low Wage | 1 | July to September 2025 |
| 2501302 Alberta Inc. | Strathmore, AB T1P 1M6 | Low Wage | 1 | July to September 2025 |
| 10118856 Manitoba Inc | Falcon Beach, MB R0E 0N0 | Low Wage | 1 | July to September 2025 |
| Ramada Hotel Saskatoon | Saskatoon, SK S7L 0Z6 | Low Wage | 1 | July to September 2025 |
| MORDEN MOTOR INN LTD | Morden, MB R6M 1G3 | Low Wage | 1 | July to September 2025 |
| 0695093 B.C. LTD. | Clairmont, AB T8V 0P2 | Low Wage | 1 | July to September 2025 |
| 2018-2105 QuebecInc | Chicoutimi, QC G7H 4X8 | Low Wage | 1 | July to September 2025 |
| Bouctouche Bay Inn Inc. | Lincoln, NB E3B 9J1 | Low Wage | 1 | July to September 2025 |
| 7043821 Canada Inc. | Little Current, ON P0P 1K0 | Low Wage | 3 | April to June 2025 |
| Domaine des Dunes Inc. | Tadoussac, QC G0T 2A0 | Low Wage | 2 | April to June 2025 |
| 10163290 Mb ltd | Winnipeg beach, MB R0C 3G0 | High Wage | 2 | April to June 2025 |
| 1608189 Ontario Inc | RED LAKE, ON P0V 2M0 | High Wage | 1 | April to June 2025 |
| 156307 Canada Inc. | Chibougamau, QC G8P 1N6 | Low Wage | 1 | April to June 2025 |
| 2547-6730 Québec inc. | Sept-Iles, QC G4R 4K1 | Low Wage | 1 | April to June 2025 |
| 2968-5278 Quebec inc | Rouyn-Noranda, QC J9X 1Y8 | Low Wage | 1 | April to June 2025 |
| Motel Demers | St-Apollinaire, QC G0S 2E0 | Low Wage | 1 | April to June 2025 |
| 1254013 Ontario Inc. | Balmertown, ON P0V 1C0 | High Wage | 1 | April to June 2025 |
| 1910720 Alberta Ltd. | Wainwright, AB T9W 1B3 | Low Wage | 1 | April to June 2025 |
| Royal West Management Ltd. | Burnaby, BC V3N 3L3 | High Wage | 1 | April to June 2025 |
| AB-BC Recreation & Resources LTD. | Creston, BC V0B 1G0 | Low Wage | 1 | April to June 2025 |
| Northland Properties Corporation-001 | Vancouver, BC V6J 4S5 | Low Wage | 1 | April to June 2025 |
| Peninsula Cafe Ltd. | Ucluelet, BC V0R 3A0 | Low Wage | 1 | April to June 2025 |
| Skky Hotel Inc. | Whitehorse, YT Y1A 3E4 | Low Wage | 1 | April to June 2025 |
| 4912 N.W.T. Ltd. | Yellowknife, NT X1A 2R3 | Low Wage | 1 | April to June 2025 |
| ClubLink Corporation ULC | King City, ON L7B 1K5 | Low Wage | 5 | January to March 2025 |
| Law Cranberry Resort Limited | Collingwood, ON L9Y 4T9 | Low Wage | 5 | January to March 2025 |
| BW Wainwright Ltd. | Wainwright, AB T9W 0A2 | Low Wage | 3 | January to March 2025 |
| GROUPE GERMAIN INC | Québec, QC G1S 0B1 | Low Wage | 2 | January to March 2025 |
| RN2014 Holdings Ltd | clearwater, BC V0E 1N1 | Low Wage | 2 | January to March 2025 |
| 2398690 Alberta Ltd | Grimshaw, AB T0H 1W0 | Low Wage | 2 | January to March 2025 |
| JSBE Enterprise Ltd. | Princeton, BC V0X 1W0 | High Wage | 2 | January to March 2025 |
| The Hotel At Falcon Lake | Falcon Beach, MB R0E 0N0 | Low Wage | 2 | January to March 2025 |
| Hôtel des Eskers inc. | Amos, QC J9T 1W1 | Low Wage | 1 | January to March 2025 |
| 9164-5507 Québec Inc. | Québec, QC G2G 1C1 | High Wage | 1 | January to March 2025 |
| Hôtel Quintessence inc. | Mont-Tremblant, QC J8E 1E1 | Low Wage | 1 | January to March 2025 |
| Kudos Immobilier inc | Quebec, QC G1K 3H4 | Low Wage | 1 | January to March 2025 |
| Manoir Hovey 1985 Inc | North Hatley, QC J0B 2C0 | Low Wage | 1 | January to March 2025 |
| Marriott Courtyard Québec | Montréal, QC H4S 1C8 | Low Wage | 1 | January to March 2025 |
| 1904969 Ontario Limited | Woodstock, ON N4S 0B8 | Low Wage | 1 | January to March 2025 |
| 1326106 Alberta Ltd. | Boyle, AB T0A 0M0 | Low Wage | 1 | January to March 2025 |
| 1756380 Alberta Ltd. | Cold Lake, AB T9M 0K9 | Low Wage | 1 | January to March 2025 |
| BKA INVESTMENTS LTD | High Level, AB T0H 1Z0 | Low Wage | 1 | January to March 2025 |
| Grande Cache Hotel INC., | GRANDE CACHE, AB T0E 0Y0 | Low Wage | 1 | January to March 2025 |
| 1466075 B.C. LTD. | Merritt, BC V1K 1B8 | Low Wage | 1 | January to March 2025 |
| Huber Developments Ltd. | Kelowna, BC V1Y 8S3 | Low Wage | 1 | January to March 2025 |
| Huber Developments Ltd. | Smithers, BC V0J 2N0 | Low Wage | 1 | January to March 2025 |
| Huber Developments Ltd. | Vernon, BC V1T 9G8 | Low Wage | 1 | January to March 2025 |
| Pinnacle International Hotels & Resort Inc. | Whistler, BC V8E 1B1 | Low Wage | 1 | January to March 2025 |
| Hôtel Motel Continental | Val d'Or, QC J9P 1T3 | Low Wage | 1 | January to March 2025 |
| Bel Air Tremblant | La Conception, QC J0T 1M0 | High Wage | 1 | January to March 2025 |
| 9155-2703 QUÉBEC | Saint-Jérôme, QC J7Y 3R7 | Low Wage | 1 | January to March 2025 |
| 93670701 QUEBEC INC | SAINTE ANNE DE BEAUPRE, QC G0A 3C0 | Low Wage | 1 | January to March 2025 |
| Château M.T. Inc. | Mont-Tremblant, QC J8E 1E1 | Low Wage | 1 | January to March 2025 |
| GESTION ANOCINQ LTÉE | Amos, QC J9T 1V2 | Low Wage | 1 | January to March 2025 |
| Gestion Hôtelière Gaspésia inc. | Gapsé, QC G4X 1A5 | Low Wage | 1 | January to March 2025 |
| Groupe Normandin inc. | Québec, QC G2B 1B3 | Low Wage | 1 | January to March 2025 |
| Sutha Holdings Ltd. | Terrace, BC V8G 1N8 | Low Wage | 1 | January to March 2025 |
| Swiss Chalet Motel(1995) Ltd. | Revelstoke, BC V0E 2S0 | Low Wage | 1 | January to March 2025 |
| MasterBUILT Lloydminster Lodging Ltd | Lloydminster, SK S9V 2H1 | Low Wage | 5 | October to December 2024 |
| Totem Lodge Ltd | Sioux Narrows, ON P0X 1N0 | Low Wage | 4 | October to December 2024 |
| MBH Bonnyville Lodging Ltd | Bonnyville, AB T9N 0E7 | Low Wage | 3 | October to December 2024 |
| S K M INVESTMENTS LTD | HIGH LEVEL, AB T0H 1Z0 | Low Wage | 2 | October to December 2024 |
| Master Kulwant Singh G Corp Inc. | Medicine Hat, AB T1B 1H8 | Low Wage | 2 | October to December 2024 |
| MAR-LYN MOTEL LTD | Holland Landing, ON L9N 0J2 | Low Wage | 2 | October to December 2024 |
| 962166 Alberta Ltd | Wainright, AB T9W 1L2 | Low Wage | 2 | October to December 2024 |
| PACIFIC HOSPITALITY INC. | Surrey, BC V3S 5X7 | Low Wage | 2 | October to December 2024 |
| 10052133 Manitoba Inc. | Minnedosa, MB R0J 1E0 | Low Wage | 2 | October to December 2024 |
| Manoir Hovey 1985 Inc | North Hatley, QC J0B 2C0 | Low Wage | 2 | October to December 2024 |
| Lake Louise Inn | Lake Louise, AB T0L 1E0 | Low Wage | 2 | October to December 2024 |
| 0572706BC LTD., 570822 BC | Dawson Creek, BC V1G 1Z5 | Low Wage | 2 | October to December 2024 |
| YJ Threehills LTD. | Three Hills, AB T0M 2A0 | Low Wage | 2 | October to December 2024 |
| GROWTH TREASURE COVE RESORT LTD. | Prince George, BC V2N 7A3 | Low Wage | 1 | October to December 2024 |
| Comfort Inn Charlottetown (InnVest Hotels LP) | Charlottetown, PE C1E 1E7 | Low Wage | 1 | October to December 2024 |
| 611179 NB Inc. | Moncton, NB E1G 2W5 | Low Wage | 1 | October to December 2024 |
| Jayprabhu Hospitality Inc. | St Andrews, NB E5B 1A3 | Low Wage | 1 | October to December 2024 |
| 4473191 Canada Inc. | Montréal, QC H3C 5X5 | Low Wage | 1 | October to December 2024 |
| 9080-5052 Québec inc. | Trois Rivières, QC G8Z 4B5 | Low Wage | 1 | October to December 2024 |
| 9173-1901 Québec inc. | L'Ancienne-Lorette, QC G2E 2H3 | Low Wage | 1 | October to December 2024 |
| 9473-9869 Québec Inc. | Sainte-Flavie, QC G0J 2L0 | Low Wage | 1 | October to December 2024 |
| ABRAMA INC | Montreal, QC H2L 3Z3 | Low Wage | 1 | October to December 2024 |
| Chalets-Village | St-Ferréol-les-Neiges, QC G0A 3R0 | Low Wage | 1 | October to December 2024 |
| GROUPE GERMAIN INC | Québec, QC G1S 0B1 | Low Wage | 1 | October to December 2024 |
| HAC Québec société en commandites | Québec, QC G1S 0B1 | Low Wage | 1 | October to December 2024 |
| Hotel Historique Route66 inc. | St-Victor, QC G0M 2B0 | Low Wage | 1 | October to December 2024 |
| Luxury Hotels International of Canada | Montreal, QC H3A 1T6 | Low Wage | 1 | October to December 2024 |
| Société Fargues Inc. | Québec, QC G1K 4A3 | Low Wage | 1 | October to December 2024 |
| 1000171229 Ontario Inc. | Kirkland Lake, ON P2N 1A5 | Low Wage | 1 | October to December 2024 |
| 1081768 Ontario Inc | Gravenhurst, ON P1P 1B4 | Low Wage | 1 | October to December 2024 |
| Devcor Capital Inc. | Grand Bend, ON N0M 1T0 | Low Wage | 1 | October to December 2024 |
| Holiday Inn Edmonton | Mississauga, ON L4W 4T9 | Low Wage | 1 | October to December 2024 |
| Kara Hospitality Inc | mississauga, ON L4W 1J9 | Low Wage | 1 | October to December 2024 |
| 10165971 Manitoba Ltd. | Ashern, MB R0C 0E0 | Low Wage | 1 | October to December 2024 |
| 4894571 Manitoba ltd | Brandon, MB R7A 3K4 | Low Wage | 1 | October to December 2024 |
| 5614547 MANITOBA LTD. | Gimli, MB R0C 1B0 | Low Wage | 1 | October to December 2024 |
| BW Dauphin Ltd. | Dauphin, MB R7N 2T9 | Low Wage | 1 | October to December 2024 |
| Travelodge by Wyndham Winnipeg East | Winnipeg, MB R2M 3E6 | Low Wage | 1 | October to December 2024 |
| Masterbuilt Estevan Lodging Ltd | Estevan, SK S4A 2T5 | Low Wage | 1 | October to December 2024 |
| Masterbuilt Weyburn Lodging Ltd | Weyburn, SK S4H 3N9 | Low Wage | 1 | October to December 2024 |
| 10000319 Manitoba Ltd | Calgary, AB T2H 0L8 | Low Wage | 1 | October to December 2024 |
| 1504729 ALBERTA LTD | ATHABASCA, AB T9S 1V4 | Low Wage | 1 | October to December 2024 |
| 2100227 Alberta Ltd. | Grande Prairie, AB T8V 5M6 | Low Wage | 1 | October to December 2024 |
| 2300189 Alberta Ltd. | Brooks, AB T1R 0N9 | Low Wage | 1 | October to December 2024 |
| 2343239 Alberta LTD. | Drumheller, AB T0J 0Y1 | Low Wage | 1 | October to December 2024 |
| 2506228 Alberta Ltd | Whitecourt, AB T7S 1N9 | Low Wage | 1 | October to December 2024 |
| Banff Caribou Properties Ltd. | Banff, AB T1L 1H8 | Low Wage | 1 | October to December 2024 |
| Drayton Valley Bestwestern Limited Partnership | Drayton Valley, AB T7A 0C5 | Low Wage | 1 | October to December 2024 |
| H2 Canmore Lodging LP | Canmore, AB T1W 1N7 | Low Wage | 1 | October to December 2024 |
| Remai Ventures Inc. | Calgary, AB T3H 4J7 | Low Wage | 1 | October to December 2024 |
| RKS Hotels Group Ltd | Edmonton, AB T6C 4A6 | Low Wage | 1 | October to December 2024 |
| Slave Lake Inn and Conference Centre | Slave Lake, AB T0G 2A4 | Low Wage | 1 | October to December 2024 |
| West Edmonton Truckland Ltd. | Edmonton, AB T5V 1M8 | Low Wage | 1 | October to December 2024 |
| Winfire Hospitality | Edmonton, AB T5S 2V2 | Low Wage | 1 | October to December 2024 |
| 0880807 B.C. LTD. | Salmon Arm, BC V1E 2S3 | Low Wage | 1 | October to December 2024 |
| 1390357 BC Ltd. | Port Hardy, BC V0N 2P0 | Low Wage | 1 | October to December 2024 |
| Coast Hotels Limited | Vancouver, BC V6E 3L2 | Low Wage | 1 | October to December 2024 |
| Fairmont Hot Springs Resort LTD | Fairmont Hot Springs, BC V0B 1L1 | Low Wage | 1 | October to December 2024 |
| Hotel Zhu Ltd. | Parksville, BC V9P 1K8 | Low Wage | 1 | October to December 2024 |
| Kybow holdings Ltd. | Creston, BC V0B 1G1 | Low Wage | 1 | October to December 2024 |
| Sparkling Hill Wellness Hotel Ltd. | Vernon, BC V1H 2K7 | Low Wage | 1 | October to December 2024 |
| St Regis Hotel 2007 Limited Partnership | Vancouver, BC V6B 1Y6 | Low Wage | 1 | October to December 2024 |
| Tod- Hackett Group Ltd. | Tofino, BC V0R 2Z0 | Low Wage | 1 | October to December 2024 |
| Wooli Management Ltd. | Fort St. John, BC V1J 1A4 | Low Wage | 1 | October to December 2024 |
| 1838258 Alberta Ltd | Fort Saskatchewan, AB T8L 0G7 | Low Wage | 3 | July to September 2024 |
| 1670751 Alberta Ltd. | Fort Saskatchewan, AB T8L 0G7 | Low Wage | 2 | July to September 2024 |
| Melea's Kitchen & Bar Ltd. | Wabasca, AB T0G 2K0 | Low Wage | 2 | July to September 2024 |
Showing the 150 most recent of 281 rows.