Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
43 vacancies, 81% full time, 50% permanent, 73% relayed from other job boards. Over the last twelve months: 332 postings, about 28 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 4: usually a high school diploma or several weeks of training. Express Entry programs count work in TEER 0 to 3 only, so time in this occupation would not count toward them. Provincial streams and other permits may still apply.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for security guards and related security service occupations in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | security officer (relayed from another job board) | Vancouver | $18.25 to $23.00 hourly | Full time | Not stated |
| Sep 29, 2026 | guard, security (relayed from another job board) | Prince Rupert | $19.60 hourly | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | guard, security (relayed from another job board) | Surrey | $18.75 to $19.00 hourly | Full time | Not stated |
| Sep 29, 2026 | guard, security (relayed from another job board) | Vancouver | $19.00 to $19.50 hourly | Full time, Permanent employment | English |
| Sep 28, 2026 | security officer (relayed from another job board) | Coquitlam | $25.00 hourly | Part time, Casual employment | English |
| Sep 27, 2026 | loss prevention officer - retail (relayed from another job board) | Duncan | $22.00 to $22.00 hourly | Full time, Permanent employment | Not stated |
| Sep 24, 2026 | security officer | Madeira Park | $23.00 hourly12 hours a week | Part time, Term or contract, Day, Evening, Night, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Paladin Security Group Ltd. | Burnaby, BC V5G 4W3 | Low Wage | 3 | July to September 2025 |
| Guardteck Security Corp. | Burnaby, BC V5C 0E4 | Low Wage | 1 | April to June 2025 |
| Hero Security Company Ltd | Kelowna, BC V1P 1N6 | Low Wage | 2 | January to March 2025 |
| Guardteck Security Corp. | Burnaby, BC V5C 0E4 | Low Wage | 1 | January to March 2025 |
| JMS Security Ltd. | Surrey, BC V3S 3K4 | Low Wage | 3 | October to December 2024 |
| Blackwater Security Services Ltd. | Surrey, BC V3S 6E3 | Low Wage | 2 | October to December 2024 |
| G RAPTORS SECURITY SERVICES LTD | Mission, BC V2V 5V5 | Low Wage | 2 | October to December 2024 |
| Nsg security ltd. | kelowna, BC V1P 1R5 | Low Wage | 2 | October to December 2024 |
| UNISON SECURITY LTD. | Gibsons, BC V0N 1V5 | Low Wage | 5 | July to September 2024 |
| Guardteck Security Corp. | Burnaby, BC V5C 0E4 | Low Wage | 3 | July to September 2024 |
| Securecan Security INC. | Surrey, BC V4N 6W3 | Low Wage | 2 | July to September 2024 |
| United Pacific Patrol Ltd. |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 22, 2026 | guard, security (relayed from another job board) | $22.00 hourly | Full time, Casual employment | Not stated |
| Sep 21, 2026 | guard, security (relayed from another job board) | Vancouver | $23.50 hourly | Full time, Permanent employment | Not stated |
| Sep 21, 2026 | patrol officer - security | Vancouver | $4,670.00 to $5,107.00 monthly (to be negotiated)35 hours a week | Full time, Permanent employment, Day, Evening, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 21, 2026 | security officer (relayed from another job board) | Nelson | $20.00 hourly | Full time, Casual employment | Not stated |
| Sep 21, 2026 | loss prevention officer - retail (relayed from another job board) | Nanaimo | $18.25 to $28.00 hourly | Full time, Permanent employment | Not stated |
| Sep 20, 2026 | loss prevention officer - retail (relayed from another job board) | Nanaimo | $22.00 to $22.00 hourly | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | guard, security (relayed from another job board) | Kelowna | $18.25 to $18.50 hourly | Full time, Term or contract | English |
| Sep 18, 2026 | security officer | Surrey | $24.50 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, No experience, English |
| Sep 18, 2026 | guard, security (relayed from another job board) | Trail | $21.00 hourly | Full time | Not stated |
| Sep 16, 2026 | guard, security (relayed from another job board) | Richmond | $18.75 to $20.00 hourly | Part time, Permanent employment | English |
| Sep 15, 2026 | security officer (relayed from another job board) | Vancouver | $19.00 to $22.00 hourly | Full time, Permanent employment | Not stated |
| Sep 12, 2026 | guard, security (relayed from another job board) | Salmon Arm | $18.50 to $21.00 hourly | Full time | Not stated |
| Sep 11, 2026 | guard, security (relayed from another job board) | New Westminster | $18.60 to $19.00 hourly | Full time | Not stated |
| Sep 11, 2026 | security guard | Powell River | $25.28 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 10, 2026 | guard, security | Victoria | $24.00 hourly16 to 24 hours a week | Part time leading to full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 9, 2026 | security officer | Kamloops | $20.85 hourly12 to 32 hours a week | Part time leading to full time, Casual employment | No degree, certificate or diploma, 1 to less than 7 months, English |
| Sep 3, 2026 | guard, security (relayed from another job board) | New Westminster | $18.25 to $19.00 hourly | Full time | Not stated |
| Sep 2, 2026 | guard, security (relayed from another job board) | Vernon | $20.50 hourly | Full time | Not stated |
| Sep 1, 2026 | guard, security | Surrey | $19.00 to $24.00 hourly (to be negotiated)32 to 40 hours a week | Full time, Permanent employment, Weekend, Night | No degree, certificate or diploma, No experience, English |
| Aug 31, 2026 | security officer (relayed from another job board) | Vancouver | $28.00 hourly | Part time, Permanent employment | English |
| Aug 31, 2026 | security officer | Kamloops | $21.08 hourly40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 1 to less than 7 months, English |
| Aug 30, 2026 | security officer (relayed from another job board) | Burnaby | $18.75 to $21.00 hourly | Full time, Permanent employment | Not stated |
| Aug 28, 2026 | guard, security | Courtenay | $24.27 hourly12 to 32 hours a week | Part time leading to full time, Permanent employment | No degree, certificate or diploma, 1 to less than 7 months, English |
| Aug 28, 2026 | security officer (relayed from another job board) | Dawson Creek | $20.00 hourly | Part time, Casual employment | Not stated |
| Aug 27, 2026 | security officer | Kelowna | $32.85 hourly32 to 40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Aug 26, 2026 | security officer (relayed from another job board) | North Vancouver | $18.85 to $22.00 hourly | Full time, Permanent employment | Not stated |
| Aug 25, 2026 | loss prevention officer - retail (relayed from another job board) | Kelowna | $15.00 to $28.00 hourly | Full time, Permanent employment | Not stated |
| Aug 25, 2026 | guard, security | Kelowna | $19.00 to $22.00 hourly (to be negotiated)30 hours a week | Full time, Permanent employment, Day, Evening, Shift, Night, Early morning, Morning | No degree, certificate or diploma, 7 months to less than 1 year, English |
| Aug 25, 2026 | loss prevention officer - retail (relayed from another job board) | Penticton | $15.00 to $28.00 hourly | Full time, Permanent employment | Not stated |
| Aug 25, 2026 | guard, security | Victoria | $20.00 to $22.00 hourly (to be negotiated)30 hours a week | Full time, Permanent employment, Day, Evening, Shift, Night, Early morning, Flexible hours, Morning | No degree, certificate or diploma, 7 months to less than 1 year, English |
| Aug 25, 2026 | loss prevention officer - retail (relayed from another job board) | Duncan | $15.00 to $28.00 hourly | Full time, Permanent employment | Not stated |
| Aug 22, 2026 | guard, security (relayed from another job board) | Victoria | $18.25 to $21.00 hourly | Full time, Casual employment | Not stated |
| Aug 22, 2026 | guard, security (relayed from another job board) | Nanaimo | $18.25 to $21.00 hourly | Full time, Casual employment | Not stated |
| Surrey, BC V3W 1E6 |
| High Wage |
| 7 |
| April to June 2024 |
| HIGHLANDER SECURITY AND INVESTIGATIONS CORP. | SURREY, BC V3S 5J2 | High Wage | 4 | April to June 2024 |
| Livesecure Protection Services Inc. | Surrey, BC V3V 6Z4 | Low Wage | 2 | April to June 2024 |
| Sunrise Security Inc. | Surrey, BC V3W 6P1 | Low Wage | 2 | April to June 2024 |
| 1334334 BC Ltd. | FORT ST JOHN, BC V1J 0J3 | Low Wage | 1 | April to June 2024 |