Loading…
Loading…
What employers posted for this occupation in Alberta, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
97 vacancies, 67% full time, 86% permanent, 36% relayed from other job boards. Over the last twelve months: 813 postings, about 68 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 5: short work demonstration and no formal education. Express Entry programs count work in TEER 0 to 3 only, so time in this occupation would not count toward them. Provincial streams and other permits may still apply.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | cashier | Wabasca-Desmarais | $15.25 hourly32 hours a week | Full time, Permanent employment, Day, Weekend | No degree, certificate or diploma, No experience, English |
| Sep 30, 2026 | cashier (relayed from another job board) | Didsbury | $15.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | cashier | Hinton | $16.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, No experience, English |
| Sep 28, 2026 | cashier | Wainwright | $15.50 hourly30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, No experience, English |
| Sep 26, 2026 | cashier (relayed from another job board) | Sherwood Park | $15.00 to $18.00 hourly | Part time, Permanent employment | Not stated |
| Sep 25, 2026 | cashier (relayed from another job board) | Edmonton | $15.00 to $18.00 hourly | Part time, Permanent employment | Not stated |
| Sep 25, 2026 | cashier | Lac La Biche | $16.00 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
Employers issued a positive labour market impact assessment for this occupation in Alberta, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| 881 CORNER GAS Ltd. | LAC LA BICHE, AB T0A 2C0 | Low Wage | 1 | January to March 2026 |
| 1508224 Alberta Ltd. | Wainwright, AB T9W 1C4 | Low Wage | 1 | January to March 2026 |
| 1567711 Alberta Ltd. | Gibbons, AB T0A 1N0 | Low Wage | 1 | January to March 2026 |
| 2085879 Alberta Ltd. | Lacombe, AB T4L 1K7 | Low Wage | 1 | October to December 2025 |
| 2433660 Alberta Ltd. | Fort McMurray, AB T9H 2J7 | Low Wage | 1 | October to December 2025 |
| Consort Scottys Ltd. | Consort, AB T0C 1B0 | Low Wage | 1 | October to December 2025 |
| Swan River Grocery Corp. | Kinuso, AB T0G 1K0 | Low Wage | 1 | October to December 2025 |
| 1361002 Alberta LTD. | GRANDE CACHE, AB T0E 0Y0 | Low Wage | 1 | October to December 2025 |
| 1497945 Alberta Ltd. | Jasper, AB T0E 1E0 | Low Wage | 1 | October to December 2025 |
| 2320776 Alberta Ltd. | Alberta Beach, AB T0E 0A0 | Low Wage | 1 | July to September 2025 |
| 2073553 Alberta Ltd. | Rycroft, AB T0H 3A0 | Low Wage | 1 | July to September 2025 |
| 2241324 ALBERTA LTD. | Alberta Beach, AB T0E 0A0 | Low Wage |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 24, 2026 | cashier | Medicine Hat | $15.70 hourly30 to 35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, No experience, English |
| Sep 24, 2026 | cashier | Hinton | $15.25 hourly35 hours a week | Full time, Permanent employment, Day, Weekend | No degree, certificate or diploma, No experience, English |
| Sep 24, 2026 | cashier | Two Hills | $16.00 hourly32 to 35 hours a week | Full time, Permanent employment, Day, Evening, Early morning, Morning | Secondary (high) school graduation certificate, No experience, English |
| Sep 24, 2026 | cashier, customer service (relayed from another job board) | Fort McMurray | $17.00 hourly | Full time | Not stated |
| Sep 23, 2026 | cashier | Grande Cache | $16.50 hourly14 to 16 hours a week | Part time, Permanent employment, Day, Evening, Shift, Weekend, Night | No degree, certificate or diploma, No experience, English |
| Sep 23, 2026 | cashier | Ponoka | $15.55 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, No experience, English |
| Sep 23, 2026 | cashier | Edson | $15.50 hourly40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Sep 23, 2026 | convenience store cashier | Red Deer | $15.00 hourly40 hours a week | Full time, Permanent employment, Evening, Weekend, Night | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 22, 2026 | casino cashier (relayed from another job board) | Grande Prairie | $16.00 to $17.00 hourly | Part time, Casual employment | Not stated |
| Sep 22, 2026 | customer service cashier | Spruce Grove | $15.00 to $16.50 hourly (to be negotiated)22 to 35 hours a week | Part time leading to full time, Seasonal employment, Day, Evening, Weekend | No degree, certificate or diploma, No experience, English |
| Sep 22, 2026 | cashier (relayed from another job board) | Calgary | $17.00 to $18.00 hourly | Full time | English |
| Sep 22, 2026 | cashier (relayed from another job board) | Calgary | $15.00 to $17.00 hourly | Full time, Permanent employment | Not stated |
| Sep 21, 2026 | cashier | Taber | $16.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 21, 2026 | cashier (relayed from another job board) | Edmonton | $14.00 to $18.00 hourly | Part time, Permanent employment | Not stated |
| Sep 21, 2026 | gas bar cashier, self-serve | Medicine Hat | $15.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 21, 2026 | cashier (relayed from another job board) | Grande Prairie | $15.00 to $18.00 hourly | Part time, Permanent employment | Not stated |
| Sep 20, 2026 | cashier (relayed from another job board) | Edmonton | $16.00 to $17.50 hourly | Full time | Not stated |
| Sep 18, 2026 | cashier | Banff | $15.50 hourly37.5 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Flexible hours, Morning, On call | Secondary (high) school graduation certificate, No experience, English |
| Sep 18, 2026 | cashier | Rycroft | $15.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, No experience, English |
| Sep 18, 2026 | cashier (relayed from another job board) | Calgary | $15.00 hourly | Part time, Permanent employment | Not stated |
| Sep 17, 2026 | cashier | Fort McMurray | $16.52 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | No degree, certificate or diploma, No experience, English |
| Sep 16, 2026 | cashier | Onoway | $15.25 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night | No degree, certificate or diploma, No experience, English |
| Sep 16, 2026 | cashier | Buck Lake | $15.25 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 16, 2026 | cashier (relayed from another job board) | Edmonton | $14.00 to $18.00 hourly | Part time, Permanent employment | Not stated |
| Sep 16, 2026 | cashier | Tomahawk | $30.00 to $37.55 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | Secondary (high) school graduation certificate, No experience, English |
| Sep 16, 2026 | cashier | Bowden | $15.55 hourly30 to 35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Flexible hours, Morning | No degree, certificate or diploma, No experience, English |
| Sep 15, 2026 | cashier (relayed from another job board) | Calgary | $15.00 to $18.00 hourly | Part time, Permanent employment | Not stated |
| Sep 15, 2026 | cashier | Vulcan | $15.15 hourly30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, No experience, English |
| Sep 15, 2026 | cashier | St. Paul | $15.15 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, No experience, English |
| Sep 14, 2026 | cashier (relayed from another job board) | Calgary | $15.00 to $18.00 hourly | Part time, Permanent employment | Not stated |
| Sep 14, 2026 | cashier | Banff | $15.50 hourly37.5 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Flexible hours, Morning, On call | Secondary (high) school graduation certificate, No experience, English |
| Sep 14, 2026 | cashier | Raymond | $15.70 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 14, 2026 | cashier | Red Deer County | $15.60 hourly37.5 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Flexible hours, Morning, On call | Secondary (high) school graduation certificate, No experience, English |
| 1 |
| July to September 2025 |
| 2295880 Alberta LTD. | Alberta Beach, AB T0E 0A0 | Low Wage | 1 | July to September 2025 |
| LIGHT & SALT 153 LTD. | Westlock, AB T7P 2H6 | Low Wage | 1 | July to September 2025 |
| Slave Lake Real Estate and Holdings Ltd | SLAVE LAKE, AB T0G 2A4 | Low Wage | 1 | July to September 2025 |
| Slabbert Retail Enterprises Ltd. | Peace River, AB T8S 1M5 | Low Wage | 3 | April to June 2025 |
| 2008808 AB LTD o/a Winks Slave Lake | Slave Lake, AB T0G 2A4 | Low Wage | 1 | April to June 2025 |
| 2161103 Alberta Ltd. | Hinton, AB T7V 0B2 | Low Wage | 1 | April to June 2025 |
| 2247847 Alberta Ltd. | Killam, AB T0B 2L0 | Low Wage | 1 | April to June 2025 |
| 2295423 Alberta Ltd. | HIGH LEVEL, AB T0H 1Z0 | Low Wage | 1 | April to June 2025 |
| 773353 Alberta Ltd o/a Gregoire Liquor Store | Fort McMurray, AB T9H 4K6 | Low Wage | 1 | April to June 2025 |
| Samra Traders Inc O/A Liquor on the Rocks | Grande Prairie, AB T8V 7X4 | Low Wage | 1 | April to June 2025 |
| 1962961 Alberta Ltd. | HIGH LEVEL, AB T0H 1Z0 | Low Wage | 1 | April to June 2025 |
| 744498 Alberta Ltd. | Edmonton, AB T5X 6A5 | Low Wage | 6 | January to March 2025 |
| 12772795 CANADA LTD. | Ponoka, AB T4J 1J8 | Low Wage | 5 | January to March 2025 |
| 1816674 Alberta Ltd. | Vulcan, AB T0L 2B0 | Low Wage | 2 | January to March 2025 |
| MERCURY ENTERPRISES LTD. | CALGARY, AB T3J 4B9 | High Wage | 2 | January to March 2025 |
| 2108160 ALBERTA INC | EDMONTON, AB T5R 1C6 | Low Wage | 2 | January to March 2025 |
| 2542695 Alberta Ltd. | High River, AB T1V 1P2 | Low Wage | 2 | January to March 2025 |
| K.A.N. Ltd. | Red Earth Creek, AB T0G 1X0 | Low Wage | 2 | January to March 2025 |
| Sun Shine Liquor Co. Ltd. | St Albert, AB T8N 2G4 | Low Wage | 2 | January to March 2025 |
| 2049004 Alberta Ltd | Edmonton, AB T5Y 0L2 | Low Wage | 1 | January to March 2025 |
| LIQUOR BY GLASSY | EDMONTON, AB T6B 0A6 | Low Wage | 1 | January to March 2025 |
| 2433702 Alberta Ltd. | Edmonton, AB T5B 4J4 | Low Wage | 1 | January to March 2025 |
| 2503261 Alberta Ltd o/a Shell | Red Deer County, AB T4R 0V3 | Low Wage | 1 | January to March 2025 |
| Peavey Industries LP | Red Deer, AB T4P 2H9 | Low Wage | 1 | January to March 2025 |
| 1651583 Alberta Ltd | Lac La Biche, AB T0A 2C0 | Low Wage | 1 | January to March 2025 |
| Al Huzaifa holdings Ltd. | STETTLER, AB T0C 2L2 | Low Wage | 1 | January to March 2025 |
| Fateh Holdings Ltd. | Bowden, AB T0M 0K0 | Low Wage | 1 | January to March 2025 |
| Glassy Liquor on 34 Inc | Edmonton, AB T6T 0P9 | Low Wage | 1 | January to March 2025 |
| Ibrahim & Sons Ltd. | MILLET, AB T0C 1Z0 | Low Wage | 1 | January to March 2025 |
| Jelschen Foods Ltd. | Bonnyville, AB T9N 2N5 | Low Wage | 1 | January to March 2025 |
| Jesse Roberts Investments | Wabasca, AB T0G 2K0 | Low Wage | 1 | January to March 2025 |
| Zushi Express J. Inc | Calgary, AB T2J 7A4 | Low Wage | 1 | January to March 2025 |
| Kingfisher Liquor Store Inc | Calgary, AB T2E 2R5 | Low Wage | 1 | January to March 2025 |
| 1117089 ALBERTA LTD. | CALGARY, AB T2G 2Y8 | Low Wage | 1 | January to March 2025 |
| 2108716 ALBERTA LTD | EDMONTON, AB T5B 4A8 | High Wage | 1 | January to March 2025 |
| 1330602 Alberta Ltd. | Calgary, AB T2A 1X2 | Low Wage | 1 | January to March 2025 |
| 2108642 ALBERTA LTD. | Edmonton, AB T6K 4E8 | High Wage | 1 | January to March 2025 |
| 744498 Alberta Ltd. | Edmonton, AB T5X 6A5 | Low Wage | 12 | October to December 2024 |
| 15016924 Canada Inc | Leduc, AB T9E 0B1 | Low Wage | 11 | October to December 2024 |
| 1864506 Alberta Ltd | Chestermere Lake, AB T1X 0A9 | Low Wage | 4 | October to December 2024 |
| 1393775 Alberta ltd | St Albert, AB T8N 7V1 | Low Wage | 3 | October to December 2024 |
| 2223415 ALBERTA LTD | Spruce Grove, AB T7X 2W3 | Low Wage | 2 | October to December 2024 |
| 1454263 Alberta Ltd | Edmonton, AB T6T 0P9 | Low Wage | 2 | October to December 2024 |
| 2464911 ALBERTA LTD | Warburg, AB T0C 2T0 | Low Wage | 2 | October to December 2024 |
| 2471650 Alberta LTD. | Gibbons, AB T0A 1N1 | Low Wage | 2 | October to December 2024 |
| 2106596 Alberta Ltd | Edmonton, AB T6T 2K9 | Low Wage | 2 | October to December 2024 |
| Can Pak Ltd | Red Deer, AB T4P 0S9 | Low Wage | 2 | October to December 2024 |
| 2136195 Ab Ltd. | Red Deer County, AB T4E 0A5 | Low Wage | 2 | October to December 2024 |
| 1429176 Alberta Ltd | HINTON, AB T7V 1N1 | Low Wage | 2 | October to December 2024 |
| 2214866 Alberta Ltd. | HIGH LEVEL, AB T0H 1Z0 | Low Wage | 2 | October to December 2024 |
| campbell park bottle depot ltd. | St.albert, AB T8N 5A3 | Low Wage | 2 | October to December 2024 |
| 2573413 AB Ltd. | Calgary, AB T2K 1B2 | Low Wage | 2 | October to December 2024 |
| 2217003 AB Ltd. | Calgary, AB T2K 1C4 | Low Wage | 2 | October to December 2024 |
| 2220247 Ab Ltd | Calgary, AB T3C 1C4 | Low Wage | 2 | October to December 2024 |
| GILL ENERGIES INC. | Calgary, AB T2B 2S4 | Low Wage | 2 | October to December 2024 |
| Gillany Investments Inc. | Ponoka, AB T4J 1K2 | Low Wage | 2 | October to December 2024 |
| Goodvibes Cannabis Inc | Three Hills, AB T0M 2A0 | Low Wage | 2 | October to December 2024 |
| K & J Services Inc. | Sherwood Park, AB T8B 1L3 | Low Wage | 2 | October to December 2024 |
| KDM Management 1999 Inc | Calmar, AB T0C 0V0 | Low Wage | 2 | October to December 2024 |
| Univer holdings Ltd. | Edmonton, AB T5E 0A1 | Low Wage | 2 | October to December 2024 |
| Vinayak Grocery Inc. | CALGARY, AB T3J 5H2 | Low Wage | 2 | October to December 2024 |
| Yellowhead Bottle Depot LTD | Edmonton, AB T5L 1S5 | Low Wage | 2 | October to December 2024 |
| Zee Liquor Ltd. | Drayton Valley, AB T7A 1R3 | Low Wage | 2 | October to December 2024 |
| 2306992 Alberta Inc | Calgary, AB T3B 0E5 | Low Wage | 1 | October to December 2024 |
| 2313942 ALberta Ltd | Calgary, AB T3H 5P7 | Low Wage | 1 | October to December 2024 |
| 2360605 ALBERTA LTD. | Calgary, AB T3B 5K1 | Low Wage | 1 | October to December 2024 |
| New Metador Inc | EDMONTON, AB T6B 0A5 | High Wage | 1 | October to December 2024 |
| 2387138 ALBERTA LTD. | EDMONTON, AB T5B 3M7 | Low Wage | 1 | October to December 2024 |
| 2436512 ALBERTA LTD | Okotoks, AB T1S 1R1 | Low Wage | 1 | October to December 2024 |
| 2438493 Alberta Ltd | Okotoks, AB T1S 0B2 | Low Wage | 1 | October to December 2024 |
| 2442517 Alberta Ltd | Fort McMurray, AB T9K 2Z7 | Low Wage | 1 | October to December 2024 |
| 2450653 Alberta INC | Medicine Hat, AB T1A 2S2 | Low Wage | 1 | October to December 2024 |
| 2484331 ALBERTA LTD. | Leduc, AB T9E 0E9 | Low Wage | 1 | October to December 2024 |
| 2507220 Alberta Ltd. | Edmonton, AB T6E 5X6 | Low Wage | 1 | October to December 2024 |
| 2535011 ALBERTA LTD. | EDMONTON, AB T5B 1J3 | Low Wage | 1 | October to December 2024 |
| 2544461 Alberta Ltd | Innisfail, AB T4G 1Y9 | Low Wage | 1 | October to December 2024 |
| 2553437 Alberta Ltd | Edmonton, AB T5T 2K6 | Low Wage | 1 | October to December 2024 |
| 2593667 Alberta Ltd. | Delburne, AB T0M 0V0 | Low Wage | 1 | October to December 2024 |
| 2606359 ALBERTA INC | Calgary, AB T2A 2Z5 | Low Wage | 1 | October to December 2024 |
| 846840 Alberta Ltd | St Albert, AB T8N 0P7 | Low Wage | 1 | October to December 2024 |
| 922550 ALBERTA INC. | CALGARY, AB T2E 3V8 | Low Wage | 1 | October to December 2024 |
| Araji Holdings Inc | Edmonton, AB T6E 6J8 | Low Wage | 1 | October to December 2024 |
| Basharat & Shafaat Brothers Inc | Camrose, AB T4V 4L4 | Low Wage | 1 | October to December 2024 |
| Beaver Hill Liquor Ltd. | Lac La Biche, AB T0A 2C0 | Low Wage | 1 | October to December 2024 |
| CALGARY 99 LTD | Calgary, AB T2G 1Y8 | Low Wage | 1 | October to December 2024 |
| 2368998 ALBERTA INC. | EDMONTON, AB T6X 1A1 | Low Wage | 1 | October to December 2024 |
| 1062080 Alberta Ltd. | Wabasca, AB T0G 2K0 | Low Wage | 1 | October to December 2024 |
| 1101483 ALBERTA LTD. O/A CROSSFIELD FAMILY FOODS AND SHELL GAS STATION | CROSSFIELD, AB T0M 0S0 | Low Wage | 1 | October to December 2024 |
| 1307106 Alberta Ltd. | Edmonton, AB T6L 6B8 | Low Wage | 1 | October to December 2024 |
| 13216071 Canada Inc. | Stony Plain, AB T7Z 1L1 | Low Wage | 1 | October to December 2024 |
| 1330028 Alberta Ltd. | Calgary, AB T1Y 2W2 | Low Wage | 1 | October to December 2024 |
| 1557931 Alberta Ltd. | Fairview, AB T0H 1L0 | Low Wage | 1 | October to December 2024 |
| 1565534 Alberta Ltd | Medicine Hat, AB T1B 0G4 | Low Wage | 1 | October to December 2024 |
| 1585742 Alberta Ltd. | Evansburg, AB T0E 0T0 | Low Wage | 1 | October to December 2024 |
| 1661529 Alberta Ltd | Wetaskiwin, AB T9A 0S2 | Low Wage | 1 | October to December 2024 |
| 1674901 Alberta Inc. | LANGDON, AB T0J 1X1 | Low Wage | 1 | October to December 2024 |
| 1705989 Alberta Ltd | Lac La Biche, AB T0A 2C0 | Low Wage | 1 | October to December 2024 |
| 1740090 ALBERTA LTD | Hinton, AB T7V 1M6 | Low Wage | 1 | October to December 2024 |
| 1742509 Alberta Ltd. | Jasper, AB T0E 1E0 | Low Wage | 1 | October to December 2024 |
| 1762342 Alberta Ltd. | Edmonton, AB T5P 0L2 | Low Wage | 1 | October to December 2024 |
| 1960803 Alberta Ltd. | Tofield, AB T0B 4J0 | Low Wage | 1 | October to December 2024 |
| 2008808 AB LTD o/a Winks Slave Lake | Slave Lake, AB T0G 2A4 | Low Wage | 1 | October to December 2024 |
| CHAWLA & GRANDSON'S LTD | Edmonton, AB T5Y 3X6 | Low Wage | 1 | October to December 2024 |
| Container World Bottle Depot | Wainwright, AB T9W 1C4 | Low Wage | 1 | October to December 2024 |
| flower junction inc | Edmonton, AB T6H 2K3 | Low Wage | 1 | October to December 2024 |
| Sam Sandhu Computers | Edmonton, AB T6E 5W8 | Low Wage | 1 | October to December 2024 |
| Shivam Enterprises Inc. | Edmonton, AB T5T 4J5 | Low Wage | 1 | October to December 2024 |
| Smoke & Vape 82 Ltd. | St. Albert, AB T8N 3V7 | Low Wage | 1 | October to December 2024 |
| GPS Hundal Convenience Store Ltd. | Nanton, AB T0L 1R0 | Low Wage | 1 | October to December 2024 |
| Innisfail Bottle Depot Ltd. | Innisfail, AB T4G 1P7 | Low Wage | 1 | October to December 2024 |
| Joe's Cochrane Liquor Store Inc. | Cochrane, AB T4C 2B9 | Low Wage | 1 | October to December 2024 |
| TOP TOUCH HAIR SALON INC. | Calgary, AB T3J 3Z5 | Low Wage | 1 | October to December 2024 |
| Kantheriya Hanumanji Retail Services Limited | Lethbridge, AB T1J 4L3 | Low Wage | 1 | October to December 2024 |
| V.H. Fuels Inc. | Edmonton, AB T6X 0N5 | Low Wage | 1 | October to December 2024 |
| LIQUOR HOUSE ALBERTA LTD. | Edmonton, AB T6X 1A3 | Low Wage | 1 | October to December 2024 |
| Lo-Cost Liquor Store Inc | Edmonton, AB T5T 4W4 | Low Wage | 1 | October to December 2024 |
| MAIN AVENUE COLD BEER & LIQUOR STORE LTD. | Sundre, AB T0M 1X0 | Low Wage | 1 | October to December 2024 |
| Mian Enterprises Ltd. | Rycroft, AB T0H 3A0 | Low Wage | 1 | October to December 2024 |
| Mirko Langlois Holdings INC. | Canmore, AB T1W 0J1 | Low Wage | 1 | October to December 2024 |
| Nampa Foods LTD | Nampa, AB T0H 2R0 | Low Wage | 1 | October to December 2024 |
| RanaCorp Inc | Edmonton, AB T6L 6B9 | Low Wage | 1 | October to December 2024 |
| 2042033 Alberta Ltd | Smoky Lake, AB T0A 3C0 | Low Wage | 1 | October to December 2024 |
| 2106576 Alberta Ltd | Calgary, AB T3A 5Z7 | Low Wage | 1 | October to December 2024 |
| 2151475 ALBERTA lTD | Mannville, AB T0B 2W0 | Low Wage | 1 | October to December 2024 |
| 2189294 Alberta Ltd. | Fairview, AB T0H 1L0 | Low Wage | 1 | October to December 2024 |
| 2239317 Alberta Ltd | Edmonton, AB T6B 2R2 | Low Wage | 1 | October to December 2024 |
| 2245096 ALBERTA LTD. | Calgary, AB T3B 6K2 | Low Wage | 1 | October to December 2024 |
| 2259716 Alberta Ltd | EDMONTON, AB T6E 4M9 | Low Wage | 1 | October to December 2024 |
| 2273457 Alberta Inc. | Canmore, AB T1W 2X3 | Low Wage | 1 | October to December 2024 |
| 2290058 ALBERTA LTD. | EDMONTON, AB T5W 1G6 | Low Wage | 1 | October to December 2024 |
| 556320 Alberta Ltd o/a Gregoire Food Store | Fort McMurray, AB T9H 4K6 | Low Wage | 3 | July to September 2024 |
| 2514670 Alberta Ltd | Cochrane, AB T4C 0V9 | Low Wage | 3 | July to September 2024 |
| 1952535 Alberta Ltd | Three Hills, AB T0M 2A0 | Low Wage | 2 | July to September 2024 |
| 2254986 AB Ltd | Edmonton, AB T6E 5L8 | Low Wage | 2 | July to September 2024 |
| 1848952 Alberta Ltd | Edmonton, AB T6C 4E3 | Low Wage | 2 | July to September 2024 |
| 2033966 Alberta Ltd. | Mundare, AB T0B 3H0 | Low Wage | 2 | July to September 2024 |
| 2321493Alberta Ltd. | Wabasca, AB T0G 2K0 | Low Wage | 2 | July to September 2024 |
| 1586638 Alberta Ltd. | Calgary, AB T1Y 6M7 | Low Wage | 2 | July to September 2024 |
Showing the 150 most recent of 511 rows.