Loading…
Loading…
What employers posted for this occupation in Manitoba, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
52 vacancies, 79% full time, 94% permanent, 72% relayed from other job boards. Over the last twelve months: 223 postings, about 19 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 5: short work demonstration and no formal education. Express Entry programs count work in TEER 0 to 3 only, so time in this occupation would not count toward them. Provincial streams and other permits may still apply.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 25, 2026 | front desk cashier | Winnipeg | $16.05 hourly10 to 30 hours a week | Part time, Permanent employment, Evening, Weekend, Night | No degree, certificate or diploma, 1 to less than 7 months, English |
| Sep 24, 2026 | cashier | Morden | $16.40 hourly30 to 40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Sep 24, 2026 | cashier (relayed from another job board) | Winnipeg | $16.00 to $18.00 hourly | Part time, Permanent employment | Not stated |
| Sep 24, 2026 | cashier (relayed from another job board) | Winnipeg | $16.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 24, 2026 | cashier (relayed from another job board) | Thompson | $16.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 24, 2026 | cashier | Portage la Prairie | $16.40 hourly30 to 40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Sep 24, 2026 | cashier | Carman | $16.40 hourly30 to 40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
Employers issued a positive labour market impact assessment for this occupation in Manitoba, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| 10223589 Manitoba Ltd. | Camperville, MB R0L 0J0 | Low Wage | 1 | January to March 2026 |
| Timtom Asian Grocery Ltd | Brandon, MB R7A 3X8 | Low Wage | 2 | October to December 2025 |
| 10194190 Manitoba Ltd. | Winnipeg, MB R3E 0R2 | Low Wage | 1 | October to December 2025 |
| Interlake Consumers Cooperative Limited | Arborg, MB R0C 0A0 | Low Wage | 1 | October to December 2025 |
| Interlake Consumers Cooperative Limited | Arborg, MB R0C 0A0 | Low Wage | 1 | July to September 2025 |
| 5030749 Manitoba Ltd. | Amaranth, MB R0H 0B0 | Low Wage | 1 | July to September 2025 |
| Mikisew Trading Co. Ltd. | Winnipeg, MB R3G 2V6 | Low Wage | 1 | July to September 2025 |
| CROSSROADS GROCERY 274 LTD | SOMERSET, MB R0G 2L0 | High Wage | 2 | January to March 2025 |
| 10166435 MANITOBA INC. | SELKRIK, MB R1A 1T8 | High Wage | 1 | January to March 2025 |
| 7598247 MANITOBA LTD. | St. Laurent, MB R0C 2S0 | High Wage | 1 | January to March 2025 |
| 10163629 MANITOBA LTD | STONY MOUNTAIN, MB R0C 3A0 | Low Wage | 1 | January to March 2025 |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 24, 2026 | cashier | Winkler | $16.40 hourly30 to 40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Sep 23, 2026 | cashier | Amaranth | $16.40 hourly30 to 40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Sep 23, 2026 | cashier | Eriksdale | $16.50 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 22, 2026 | cashier | Amaranth | $16.40 hourly30 to 40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Sep 21, 2026 | cashier (relayed from another job board) | Morden | $14.00 to $18.00 hourly | Part time, Permanent employment | Not stated |
| Sep 20, 2026 | cashier (relayed from another job board) | Stony Mountain | $16.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | cashier (relayed from another job board) | Headingley | $16.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | cashier | Brandon | $18.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 18, 2026 | cashier (relayed from another job board) | Portage la Prairie | $14.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | cashier (relayed from another job board) | Stony Mountain | $14.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | cashier (relayed from another job board) | Winkler | $14.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | cashier (relayed from another job board) | Headingley | $16.00 to $16.50 hourly | Full time, Permanent employment | Not stated |
| Sep 17, 2026 | cashier (relayed from another job board) | Portage la Prairie | $14.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 17, 2026 | cashier (relayed from another job board) | Winkler | $14.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 17, 2026 | cashier (relayed from another job board) | Headingley | $16.00 to $16.50 hourly | Full time, Permanent employment | Not stated |
| Sep 14, 2026 | cashier, customer service (relayed from another job board) | Winnipeg | $16.00 hourly | Part time | English |
| Sep 14, 2026 | cashier (relayed from another job board) | Winnipeg | $14.00 to $18.00 hourly | Part time, Permanent employment | Not stated |
| Sep 14, 2026 | cashier (relayed from another job board) | Winnipeg | $16.00 to $18.00 hourly | Part time, Permanent employment | Not stated |
| Sep 14, 2026 | cashier | Silver Ridge | $17.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 13, 2026 | cashier (relayed from another job board) | Stony Mountain | $14.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 11, 2026 | cashier | Riverton | $16.00 hourly32 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 11, 2026 | cashier (relayed from another job board) | Steinbach | $16.00 to $18.00 hourly | Part time, Permanent employment | Not stated |
| Sep 9, 2026 | gas bar cashier, self-serve | Oakbank | $16.50 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 9, 2026 | cashier (relayed from another job board) | Stony Mountain | $14.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 8, 2026 | cashier (relayed from another job board) | Winnipeg | $16.50 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 7, 2026 | cashier, customer service (relayed from another job board) | Winnipeg | $16.00 to $18.00 hourly | Part time | Not stated |
| Sep 5, 2026 | cashier (relayed from another job board) | Morden | $14.00 to $18.00 hourly | Part time, Permanent employment | Not stated |
| Sep 4, 2026 | cashier (relayed from another job board) | Stony Mountain | $14.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 4, 2026 | cafeteria cashier | Winnipeg | $16.00 to $16.40 hourly (to be negotiated)37.5 hours a week | Full time, Term or contract, Day | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 3, 2026 | cashier (relayed from another job board) | Winkler | $16.00 to $16.50 hourly | Full time, Permanent employment | Not stated |
| Sep 3, 2026 | cashier (relayed from another job board) | Stony Mountain | $14.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Sep 3, 2026 | cashier (relayed from another job board) | Portage la Prairie | $16.00 to $16.50 hourly | Full time, Permanent employment | Not stated |
| Sep 2, 2026 | cashier (relayed from another job board) | Winnipeg | $16.00 to $18.00 hourly | Full time, Permanent employment | Not stated |
| Pawan Investment Group LTD. |
| Winnipeg, MB R2P 0G8 |
| High Wage |
| 1 |
| October to December 2024 |
| 10077299 Manitoba Ltd. | Benito, MB R0L 0C0 | Low Wage | 1 | October to December 2024 |
| 10159625 Manitoba Inc | Winnipeg, MB R3N 0J7 | Low Wage | 1 | October to December 2024 |
| 10166082 Manitoba Inc | Brandon, MB R7A 5C5 | Low Wage | 1 | October to December 2024 |
| 10174652 MANITOBA CORP. | ST ANDREWS, MB R1A 3A4 | Low Wage | 1 | October to December 2024 |
| JasMan Ventures Inc | winnipeg, MB R3C 0X1 | Low Wage | 1 | October to December 2024 |
| Kharsad Enterprises Ltd | Winnipeg, MB R3A 1E9 | Low Wage | 1 | October to December 2024 |
| M K Patel Inc. | Winnipeg, MB R2C 0P8 | Low Wage | 1 | October to December 2024 |
| Snakland Inc. | The Pas,, MB R9A 1T2 | Low Wage | 1 | October to December 2024 |
| 10024815 MANITOBA CORP. | ST ANDREWS, MB R1A 3A4 | Low Wage | 5 | July to September 2024 |
| Africa Food General Inc. | Winnipeg, MB R3B 1N8 | High Wage | 4 | July to September 2024 |
| 10108286 MANITOBA LTD. | Morden, MB R6M 1P3 | Low Wage | 2 | July to September 2024 |
| 10046093 MANITOBA LTD | WINNIPEG, MB R2X 0R4 | High Wage | 2 | July to September 2024 |
| Dwyers General Store ltd | Wabowden, MB R0B 1S0 | Low Wage | 2 | July to September 2024 |
| 4897898 Manitoba LTD | Morris, MB R0G 1K0 | Low Wage | 1 | July to September 2024 |
| 6068261 Manitoba Ltd. | Winnipeg, MB R2K 3Z5 | Low Wage | 1 | July to September 2024 |
| 7473304 Manitoba Ltd | Winnipeg, MB R2X 2T8 | Low Wage | 1 | July to September 2024 |
| Harris Meats & Groceries (2013) Inc | winnipeg, MB R2X 1W5 | Low Wage | 1 | July to September 2024 |
| M K Patel Inc. | Winnipeg, MB R2C 0P8 | Low Wage | 1 | July to September 2024 |
| 10096620 MANITOBA LTD. | WINNIPEG, MB R2L 0X9 | High Wage | 1 | July to September 2024 |
| 10108286 MANITOBA LTD. | Morden, MB R6M 1P3 | Low Wage | 6 | April to June 2024 |
| Eagle Heavy Duty Parts Inc. | Winnipeg, MB R2R 1V6 | Low Wage | 3 | April to June 2024 |
| Interlake Consumers Cooperative Limited | Arborg, MB R0C 0A0 | Low Wage | 2 | April to June 2024 |
| 10126488 MANITOBA LTD | Warren, MB R0C 3E0 | Low Wage | 2 | April to June 2024 |
| 10038010 Manitoba Ltd. | PORTAGE LA PRAIRIE, MB R1N 2K9 | Low Wage | 2 | April to June 2024 |
| 10085885 MB LTD | WINNIPEG, MB R2Y 1W9 | Low Wage | 2 | April to June 2024 |
| 10173634 MANITOBA LTD | LAC DU BONNET, MB R0E 1A0 | Low Wage | 2 | April to June 2024 |
| 10098457 Manitoba Inc | Warren, MB R0C 3E0 | Low Wage | 2 | April to June 2024 |
| Marutinandan Inc | Winkler, MB R6W 0N4 | High Wage | 1 | April to June 2024 |
| MR. RIM LTD | winnipeg, MB R3T 2G7 | Low Wage | 1 | April to June 2024 |
| 10016131 mb ltd | Winnipeg, MB R3E 3M5 | Low Wage | 1 | April to June 2024 |
| 10145655 Manitoba Inc | Winnipeg, MB R3A 0J7 | Low Wage | 1 | April to June 2024 |
| 10179859 Manitoba Inc | Shoal Lake, MB R0J 1Z0 | Low Wage | 1 | April to June 2024 |
| 6499989 Manitoba LTD. | Cypress River, MB R0K 0P0 | Low Wage | 1 | April to June 2024 |
| 7392835 Manitoba Ltd. | Winnipeg, MB R2W 3T8 | Low Wage | 1 | April to June 2024 |
| TCT ENTERPRISES INC | Winnipeg, MB R2C 3A8 | Low Wage | 1 | April to June 2024 |
| KESAV INTERNATIONAL INC | THE PAS, MB R9A 2K0 | Low Wage | 1 | April to June 2024 |