Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
42 vacancies, 48% full time, 55% permanent, 52% relayed from other job boards. Over the last twelve months: 288 postings, about 24 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 5: short work demonstration and no formal education. Express Entry programs count work in TEER 0 to 3 only, so time in this occupation would not count toward them. Provincial streams and other permits may still apply.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for janitors, caretakers and heavy-duty cleaners in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 29, 2026 | custodian | Campbell River | $18.55 hourly16 to 40 hours a week | Part time leading to full time, Permanent employment | No degree, certificate or diploma, 1 to less than 7 months, English |
| Sep 29, 2026 | janitor | Vancouver | $24.86 to $28.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 29, 2026 | heavy-duty cleaner | Squamish | $26.00 hourly40 hours a week | Full time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 26, 2026 | janitor | Vernon | $19.00 to $20.00 hourly (to be negotiated)30 to 40 hours a week | Part time, Permanent employment, Evening, Weekend | No degree, certificate or diploma, No experience, English |
| Sep 25, 2026 | school custodian (relayed from another job board) | West Vancouver | $26.02 hourly | Part time, Casual employment | English |
| Sep 25, 2026 | industrial cleaner (relayed from another job board) | Langley | $21.00 hourly | Full time, Permanent employment | English |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| GE CleanCheck Ltd. | Kelowna, BC V1V 1P3 | Low Wage | 1 | January to March 2026 |
| Newport Auto Inc | Squamish, BC V8B 0K9 | Low Wage | 1 | October to December 2025 |
| Kackaamin Family Development Centre | Ladysmith, BC V9G 1M5 | Low Wage | 3 | April to June 2025 |
| 123 Enterprises LTD | Saltspring Island, BC V8K 2V7 | Low Wage | 1 | April to June 2025 |
| 1159273 BC LTD | Surrey, BC V3W 0K5 | High Wage | 4 | January to March 2025 |
| BDS CONSTRUCTIONS LTD | HOPE, BC V0X 1L0 | High Wage | 3 | January to March 2025 |
| Nibbana Janitorial & Sanitation Supply Inc. | Delta, BC V3M 6K7 | High Wage | 1 | January to March 2025 |
| DeeBee's Organics Inc. | Victoria, BC V8V 2J9 | Low Wage | 1 | January to March 2025 |
| Evergreen Building Maintenance Inc. | Kelowna, BC V1W 5K3 | Low Wage | 1 | January to March 2025 |
| 3388646 Canada Inc. | Victoria, BC V9B 6X4 | Low Wage | 15 | October to December 2024 |
| DYNAMIC FACILITY SERVICES LTD | RICHMOND, BC V6X 3M4 | Low Wage | 4 | October to December 2024 |
| P & H Framing Ltd |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 24, 2026 | janitor | 100 Mile House | $19.00 to $21.00 hourly (to be negotiated)2 to 6 hours a bi-weekly | Part time, Casual employment, Evening, Weekend, On call | No degree, certificate or diploma, 1 to less than 7 months, English |
| Sep 23, 2026 | school custodian (relayed from another job board) | Burns Lake | $29.09 hourly | Part time | English |
| Sep 22, 2026 | janitor (relayed from another job board) | Burnaby | $29.25 hourly | Full time, Permanent employment | English |
| Sep 21, 2026 | janitor | Victoria | $20.00 to $22.00 hourly (to be negotiated)10.5 to 30.5 hours a week | Part time leading to full time, Permanent employment, Day, Shift, Morning | No degree, certificate or diploma, No experience, English |
| Sep 18, 2026 | heavy-duty cleaner (relayed from another job board) | Victoria | $19.25 hourly | Full time | Not stated |
| Sep 18, 2026 | janitor | Williams Lake | $18.25 hourly12 to 32 hours a week | Part time leading to full time, Permanent employment | No degree, certificate or diploma, 1 to less than 7 months, English |
| Sep 18, 2026 | heavy-duty cleaner (relayed from another job board) | Langford | $18.75 hourly | Full time | Not stated |
| Sep 14, 2026 | janitor | Vancouver | $22.00 to $26.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 10, 2026 | industrial cleaner (relayed from another job board) | Fort St. John | $28.00 hourly | Full time | Not stated |
| Sep 9, 2026 | janitor | Richmond | $24.00 hourly30 to 40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Sep 9, 2026 | janitor (relayed from another job board) | Alert Bay | $19.84 to $22.91 hourly | Full time | Not stated |
| Sep 7, 2026 | janitor | Victoria | $20.00 hourly40 hours a week | Full time, Permanent employment, Evening | No degree, certificate or diploma, 1 to less than 7 months, English |
| Sep 7, 2026 | janitor | Nanoose Bay | $30.00 hourly20 to 40 hours a week | Part time leading to full time, Permanent employment, Evening | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 4, 2026 | janitor (relayed from another job board) | Vancouver | $22.00 to $22.00 hourly | Full time, Permanent employment | Not stated |
| Sep 4, 2026 | custodian | Terrace | $23.04 to $26.39 hourly (to be negotiated)16 hours a week | Part time, Permanent employment, Day, Weekend | No degree, certificate or diploma, 1 to less than 7 months, English |
| Sep 4, 2026 | janitor (relayed from another job board) | Prince George | $22.00 to $22.00 hourly | Full time, Permanent employment | Not stated |
| Sep 2, 2026 | custodian (relayed from another job board) | Esquimalt | $28.92 hourly | Part time, Casual employment | English |
| Sep 2, 2026 | janitor | Mackenzie | $25.00 hourly84 hours a week | Full time, Permanent employment, Day, Weekend, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 2, 2026 | janitor | Prince George | $25.00 hourly84 hours a week | Full time, Permanent employment, Weekend, Early morning, Overtime | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 2, 2026 | school custodian (relayed from another job board) | François Lake | $29.09 hourly | Part time | English |
| Sep 1, 2026 | school custodian (relayed from another job board) | Vanderhoof | $29.09 hourly | Part time, Casual employment | English |
| Sep 1, 2026 | janitor | Madeira Park | $24.83 hourly40 hours a week | Full time, Term or contract, Day, Evening, Weekend, Night, Early morning, Flexible hours, Morning | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 1, 2026 | janitor | Vernon | $19.00 to $20.00 hourly (to be negotiated)30 to 40 hours a week | Part time, Permanent employment, Evening, Weekend | No degree, certificate or diploma, No experience, English |
| Sep 1, 2026 | school custodian (relayed from another job board) | Fort St. James | $29.09 hourly | Part time, Casual employment | English |
| Sep 1, 2026 | school custodian (relayed from another job board) | Vanderhoof | $29.09 hourly | Part time, Casual employment | English |
| Sep 1, 2026 | school custodian (relayed from another job board) | Fraser Lake | $29.09 hourly | Part time, Casual employment | English |
| Sep 1, 2026 | custodian (relayed from another job board) | Esquimalt | $34.69 hourly | Part time, Casual employment | English |
| Aug 31, 2026 | janitor | Williams Lake | $21.92 hourly35 hours a week | Full time, Permanent employment, Evening | No degree, certificate or diploma, No experience, English |
| Aug 31, 2026 | custodian | Campbell River | $18.55 hourly16 to 40 hours a week | Part time leading to full time, Permanent employment | No degree, certificate or diploma, 1 to less than 7 months, English |
| Aug 29, 2026 | janitor (relayed from another job board) | Nanaimo | $23.99 to $25.79 hourly | Part time | Not stated |
| Aug 29, 2026 | custodian | Saanichton | $23.46 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, No experience, English |
| Aug 25, 2026 | janitor | Coquitlam | $18.25 to $19.00 hourly (to be negotiated)80 hours a bi-weekly | Full time, Permanent employment, Day, Morning | No degree, certificate or diploma, 1 to less than 7 months, English |
| Aug 25, 2026 | janitor (relayed from another job board) | Richmond | $27.73 hourly | Not stated | Not stated |
| Aug 24, 2026 | janitor | Richmond | $18.25 to $20.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Evening, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Surrey, BC V3T 3P4 |
| High Wage |
| 3 |
| October to December 2024 |
| K Sidhu Contracting Ltd. | Nanaimo, BC V9R 1P2 | High Wage | 2 | October to December 2024 |
| KELLY HOME CLEANING SERVICES INC. | Vancouver, BC V5S 3C5 | High Wage | 2 | October to December 2024 |
| Abbcan Drywal Construction Ltd. | Langley, BC V4W 1N3 | Low Wage | 2 | October to December 2024 |
| Hoffman’s Building Maintenance Ltd | Vancouver, BC V5R 3R3 | Low Wage | 2 | October to December 2024 |
| Build 4 U Construction Ltd. | Abbotsford, BC V4X 0A8 | High Wage | 2 | October to December 2024 |
| Fortune Drywall | Surrey, BC V3W 5R8 | Low Wage | 2 | October to December 2024 |
| Atwal Janitorial Services Ltd. | Surrey, BC V3W 6W2 | Low Wage | 2 | October to December 2024 |
| GURU NANAK NIWAS SOCIETY | RICHMOND, BC V6Y 2V4 | Low Wage | 1 | October to December 2024 |
| St.Sava Serbian Orthodox Church | Vancouver, BC V5X 2K3 | Low Wage | 1 | October to December 2024 |
| 1159311 BC Ltd. | Surrey, BC V3W 0K5 | High Wage | 5 | July to September 2024 |
| Smooth Construction Group Ltd. | Surrey, BC V3V 1V6 | High Wage | 5 | July to September 2024 |
| I & N Janitorial Services Ltd. | Langley, BC V3A 0P1 | High Wage | 4 | July to September 2024 |
| Ashman Drywall & Renovations Ltd. | Abbotsford, BC V2T 3G1 | Low Wage | 3 | July to September 2024 |
| Power-Clean Building Maintenance LTD | Saanichton, BC V8Z 5Z2 | Low Wage | 2 | July to September 2024 |
| Excel Sanitation and Labor Services Limited | Maple Ridge, BC V2W 0H3 | High Wage | 2 | July to September 2024 |
| RI CLEANING LTD. | SURREY, BC V3W 2M9 | High Wage | 2 | July to September 2024 |
| 458349 BC, LTD. | Abbotsford, BC V2T 1L1 | Low Wage | 1 | July to September 2024 |
| LAFAYETTE PLUMBING INC. | Port Coquitlam, BC V3B 5T5 | High Wage | 1 | July to September 2024 |
| Fraser Landscaping & Fencing 2020 Ltd | Surrey, BC V3W 6G7 | Low Wage | 1 | July to September 2024 |
| Parni Enterprises Ltd. | Chilliwack, BC V2R 3N5 | Low Wage | 1 | July to September 2024 |
| J&J Freshlook Homes Ltd | Abbotsford, BC V2T 1S3 | High Wage | 1 | July to September 2024 |
| 1108178 BC Ltd. | Surrey, BC V3S 0Z4 | High Wage | 5 | April to June 2024 |
| 1028483 B.C. LTD. | Surrey, BC V3S 0Z4 | High Wage | 5 | April to June 2024 |
| Cleantech Service Group Limited | Richmond, BC V7A 4X6 | Low Wage | 4 | April to June 2024 |
| Maxim Property Services | Vancouver, BC V6P 3S8 | Low Wage | 4 | April to June 2024 |
| Evergreen Building Maintenance Inc. | Kelowna, BC V1W 5K3 | Low Wage | 2 | April to June 2024 |
| Dagru Framing Ltd. | Surrey, BC V3V 1T6 | Low Wage | 2 | April to June 2024 |
| 1209327 B.C. LTD | Prince George, BC V2N 4V6 | Low Wage | 1 | April to June 2024 |
| GREATER VANCOUVER ZOO LTD. | Aldergrove, BC V4W 1N7 | Low Wage | 1 | April to June 2024 |
| RT Plumbing & Heating Ltd. | Surrey, BC V3S 2G9 | High Wage | 1 | April to June 2024 |
| MISCHKA GROUP DEVELOPMENTS LTD. | NORTH VANCOUVER, BC V7R 3X9 | Low Wage | 1 | April to June 2024 |
| nusun river consulting ltd. | Richmond, BC V6X 3K1 | Low Wage | 1 | April to June 2024 |
| Powerline Junk Removal Ltd | Surrey, BC V3S 4A2 | Low Wage | 1 | April to June 2024 |
| RENOVA BEAUTY INC. | Richmond, BC V6X 3R8 | Low Wage | 1 | April to June 2024 |