Loading…
Loading…
What employers posted for this occupation in Quebec, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
97 vacancies, 63% full time, 63% permanent, 73% relayed from other job boards. Over the last twelve months: 630 postings, about 53 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 5: short work demonstration and no formal education. Express Entry programs count work in TEER 0 to 3 only, so time in this occupation would not count toward them. Provincial streams and other permits may still apply.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for janitors, caretakers and heavy-duty cleaners in Quebec
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | custodian (relayed from another job board) | Alma | $18.00 hourly15 hours a week | Part time leading to full time, Permanent employment | French |
| Sep 30, 2026 | custodian (relayed from another job board) | Saguenay | $24.41 hourly | Full time, Term or contract | English or French |
| Sep 29, 2026 | janitor (relayed from another job board) | Laval | $21.00 to $22.00 annually | Full time | Not stated |
| Sep 29, 2026 | custodian (relayed from another job board) | Saint-Eustache | $25.52 hourly | Full time, Term or contract | English or French |
| Sep 28, 2026 | custodian (relayed from another job board) | La Prairie | $24.41 to $26.65 hourly | Term or contract | English or French |
| Sep 28, 2026 | custodian | Repentigny | $20.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Early morning, Flexible hours, Morning, On call | Secondary (high) school graduation certificate, 5 years or more, French |
| Sep 28, 2026 | industrial cleaner | Saint-Félix-de-Dalquier | $25.00 hourly40 hours a week | Full time, Permanent employment |
Employers issued a positive labour market impact assessment for this occupation in Quebec, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Camping du Lac Cristal Ltée | Saint-Bernard-de-Lacolle, QC J0J 1V0 | Low Wage | 3 | January to March 2026 |
| RESTAURANT TOMAS TAM | Saint Laurent, QC H4L 3M3 | Low Wage | 1 | January to March 2026 |
| landeco inc | quebec, QC G1P 3Y1 | High Wage | 1 | January to March 2026 |
| LA TRILOGIE DES TEMPS INC. | Québec, QC G1N 2R7 | Low Wage | 2 | October to December 2025 |
| Gestion quarante quinze | saint-Bruno de Montarville, QC J3V 2R2 | Low Wage | 2 | October to December 2025 |
| DekHockey Lévis Inc, | Lévis, QC G6X 2M2 | Low Wage | 1 | October to December 2025 |
| Sogitex Services inc. | Amos, QC J9T 1H2 | Low Wage | 4 | July to September 2025 |
| Ben Deshaies Inc | Amos, QC J9T 2V5 | Low Wage | 2 | July to September 2025 |
| ENTRETIEN STENAPRO INC | St-Liboire, QC J0H 1R0 | Low Wage | 2 | July to September 2025 |
| 9434-2391 Québec inc | Trois-Rivières, QC G9A 3E1 | Low Wage | 1 | July to September 2025 |
| Frank Langevin Québec Inc. | Québec, QC G1P 2J4 | Low Wage | 1 | July to September 2025 |
| Investissement Bonzaï Inc. | mirabel, QC J7J 2T1 |
Search the 516 occupation groups of the National Occupational Classification.
| No degree, certificate or diploma, No experience, English or French |
| Sep 28, 2026 | custodian (relayed from another job board) | Matane | $26.65 hourly38.75 hours a week | Permanent employment | French |
| Sep 28, 2026 | custodian (relayed from another job board) | Boucherville | $25.00 to $27.00 hourly | Full time, Permanent employment | English or French |
| Sep 27, 2026 | custodian (relayed from another job board) | Chicoutimi | $21.62 hourly15 hours a week | Part time, Permanent employment | French |
| Sep 25, 2026 | custodian (relayed from another job board) | Saguenay | $23.10 hourly | Part time, Permanent employment | English or French |
| Sep 25, 2026 | custodian (relayed from another job board) | Saint-Augustin-de-Desmaures | $23.42 hourly40 hours a week | Part time, Term or contract | French |
| Sep 25, 2026 | concierge, office building (relayed from another job board) | Rimouski | $20.00 hourly3 hours a week | Part time, Permanent employment | French |
| Sep 24, 2026 | cleaner, heavy duty | Val-d'Or | $24.00 to $24.50 hourly (to be negotiated)35 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 1 year to less than 2 years, French |
| Sep 24, 2026 | custodian (relayed from another job board) | L'Assomption | $26.65 hourly | Full time | French |
| Sep 24, 2026 | custodian (relayed from another job board) | Orford | $18.37 to $21.81 hourly | Full time, Permanent employment | English or French |
| Sep 23, 2026 | custodian | Chicoutimi | $17.23 to $21.22 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Flexible hours, Morning | No degree, certificate or diploma, No experience, English or French |
| Sep 23, 2026 | custodian | Chicoutimi | $17.23 to $21.22 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Flexible hours, Morning | No degree, certificate or diploma, No experience, English or French |
| Sep 23, 2026 | custodian (relayed from another job board) | Joliette | $23.25 hourly | Full time, Permanent employment | English or French |
| Sep 23, 2026 | custodian (relayed from another job board) | Chicoutimi | $17.23 hourly30 hours a week | Full time, Permanent employment | French |
| Sep 23, 2026 | custodian (relayed from another job board) | Cookshire-Eaton | $21.20 hourly40 hours a week | Part time, Permanent employment | French |
| Sep 23, 2026 | janitor (relayed from another job board) | Saint-Augustin-de-Desmaures | $23.42 to $31.43 hourly | Part time, Term or contract | English or French |
| Sep 22, 2026 | custodian (relayed from another job board) | Laterrière | $23.10 hourly | Full time, Permanent employment | English or French |
| Sep 22, 2026 | school custodian | Québec | $21.00 hourly40 hours a week | Full time, Term or contract, Evening, Weekend, Night, Overtime | Secondary (high) school graduation certificate, 2 years to less than 3 years, French |
| Sep 22, 2026 | custodian (relayed from another job board) | Bedford | $17.00 hourly | Full time | Not stated |
| Sep 22, 2026 | custodian (relayed from another job board) | Alma | $23.10 hourly | Full time, Permanent employment | English or French |
| Sep 22, 2026 | custodian (relayed from another job board) | Lévis | $21.52 to $23.07 hourly | Part time | Not stated |
| Sep 21, 2026 | janitor (relayed from another job board) | Brossard | $52,000.00 to $55,000.00 annually | Full time, Permanent employment | English or French |
| Sep 21, 2026 | custodian | Saint-Eustache | $19.75 hourly40 hours a week | Full time, Term or contract, Day | No degree, certificate or diploma, No experience, English or French |
| Sep 18, 2026 | janitor (relayed from another job board) | Laval | $21.00 to $22.00 annually | Full time | Not stated |
| Sep 18, 2026 | custodian (relayed from another job board) | Joliette | $24.52 to $28.88 hourly | Part time | Not stated |
| Sep 17, 2026 | apartment building caretaker | Longueuil | $24.00 hourly40 hours a week | Full time, Permanent employment, Day, Early morning, Morning | No degree, certificate or diploma, 7 months to less than 1 year, English or French |
| Sep 17, 2026 | apartment building caretaker (relayed from another job board) | Montréal | $21.00 hourly40 hours a week | Full time, Permanent employment | English or French |
| Sep 15, 2026 | cleaner, heavy duty | Saint-Fulgence | $16.60 to $20.81 hourly (to be negotiated)16 to 35 hours a week | Part time, Permanent employment, Day, Evening, Weekend | No degree, certificate or diploma, No experience, French |
| Sep 15, 2026 | custodian (relayed from another job board) | Mont-Saint-Hilaire | $23.94 to $26.60 hourly | Full time, Permanent employment | French |
| Sep 15, 2026 | custodian (relayed from another job board) | Sainte-Mélanie | $22.53 hourly | Part time | Not stated |
| Sep 14, 2026 | school janitor | Saint-Laurent | $20.60 hourly35 to 40 hours a week | Full time, Term or contract, Day, Morning | No degree, certificate or diploma, 5 years or more, French |
| Sep 14, 2026 | custodian (relayed from another job board) | New Carlisle | $25.89 hourly15 hours a week | Part time, Term or contract | French |
| Sep 14, 2026 | custodian (relayed from another job board) | Longueuil | $18.00 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 11, 2026 | custodian | Trois-Rivières | $19.75 to $22.00 hourly (to be negotiated)40 hours a week | Full time, Term or contract, Day, Evening, Weekend, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English or French |
| Low Wage |
| 1 |
| July to September 2025 |
| 9282-8540 QUEBEC INC. | BROSSARD, QC J4Z 1L7 | High Wage | 1 | July to September 2025 |
| Sogitex Services inc. | Amos, QC J9T 1H2 | Low Wage | 1 | April to June 2025 |
| Gestion Locative Suite Spot Inc. | Mont-Tremblant, QC J8E 1E9 | High Wage | 1 | April to June 2025 |
| landeco inc | quebec, QC G1P 3Y1 | High Wage | 1 | April to June 2025 |
| 9024-7727 Québec inc. | Québec, QC G1G 1Z9 | Low Wage | 1 | April to June 2025 |
| Clinique Tonus Santé | Québec, QC G2K 2N1 | Low Wage | 1 | April to June 2025 |
| Construction Deric | Québec, QC G2E 5H | Low Wage | 1 | April to June 2025 |
| Environnement Sanivac | Alma, QC G8C 1M6 | Low Wage | 1 | April to June 2025 |
| Zouhair El hajri inc | Saint-Jérôme, QC J7B 1T4 | Low Wage | 1 | April to June 2025 |
| Armand Couture & Fils inc | Chicoutimi, QC G7H 4B6 | Low Wage | 6 | January to March 2025 |
| Groupe PLAN A | Laval,, QC H7L 5W | Low Wage | 3 | January to March 2025 |
| 9204-9428 Québec inc | St-Benoit-de-Labre, QC G0M 1P0 | Low Wage | 2 | January to March 2025 |
| Howard Szalavetz Properties Inc. | Montréal, QC H2N 2J | High Wage | 2 | January to March 2025 |
| Sogitex Services inc. | Amos, QC J9T 1H2 | Low Wage | 2 | January to March 2025 |
| Centre de services scolaire de Charlevoix | La Malbaie, QC G5A 0A8 | Low Wage | 2 | January to March 2025 |
| Marché Gaspé Inc. | GASPE, QC G4X 1A4 | Low Wage | 1 | January to March 2025 |
| Marché Tellier Mont-Laurier | Mont Laurier, QC J9L 3H9 | Low Wage | 1 | January to March 2025 |
| Ratelle Immobilier Inc. | Joliette, QC J6E 3M3 | Low Wage | 1 | January to March 2025 |
| Sak Construction Inc. | Montreal, QC H2A 1H8 | Low Wage | 1 | January to March 2025 |
| 9045-2574 quebec inc | montreal, QC H2Y 2M4 | High Wage | 1 | January to March 2025 |
| Valentine Saint-George | Saint-Georges, QC G5Y 5P4 | Low Wage | 1 | January to March 2025 |
| 9410-0948 Quebec Inc. | Orford, QC J1X 8C8 | Low Wage | 1 | January to March 2025 |
| Club de Golf Royal Charbourg inc | Québec, QC G2N 2G3 | Low Wage | 1 | January to March 2025 |
| Groupe Medway Inc | Lévis, QC G7A 2V1 | Low Wage | 1 | January to March 2025 |
| Le Domaine La Guadeloupe inc. | LA GUADELOUPE, QC G0M 1G0 | Low Wage | 1 | January to March 2025 |
| Les Developpements Pointe Aux Trembles Inc | Montreal, QC H2S 1P7 | Low Wage | 1 | January to March 2025 |
| Patates Dolbec inc. | Saint-Ubalde, QC G0A 4L0 | Low Wage | 3 | October to December 2024 |
| 9486-7967 Québec inc. | Montreal, QC H3H 2S8 | Low Wage | 1 | October to December 2024 |
| Agence de Placement JM Santé | Saint-Jean-sur-Richelieu, QC J3B 0G8 | Low Wage | 1 | October to December 2024 |
| 181158 canada inc | montreal, QC H3H 1C9 | Low Wage | 1 | October to December 2024 |
| Byonerga Inc | St Laurent, QC H4R 1E6 | Low Wage | 1 | October to December 2024 |
| Delson Technologies Inc./Technologies Delson Inc. | Westmount, QC H3Y 2K7 | Low Wage | 1 | October to December 2024 |
| Gestion quarante quinze | saint-Bruno de Montarville, QC J3V 2R2 | Low Wage | 1 | October to December 2024 |
| Ménage de la capitale inc | Québec, QC G2L 3H8 | Low Wage | 1 | October to December 2024 |
| 9230-0938 QUEBEC INC. | Sherbrooke, QC J1M 1K9 | Low Wage | 1 | October to December 2024 |
| 4080467 CANADA INC. | Saint-Eustache, QC J7R 5R4 | Low Wage | 1 | October to December 2024 |
| 9402-9360 Québec inc. | Longueuil, QC J4J 2N7 | Low Wage | 1 | October to December 2024 |
| RESSOURCE DE LA MONTAGNE | Montréal, QC H3N 1X7 | Low Wage | 1 | October to December 2024 |
| Sogitex Services inc. | Amos, QC J9T 1H2 | Low Wage | 1 | October to December 2024 |
| Semkb inc | Palmarolle, QC J0Z 3C0 | Low Wage | 3 | July to September 2024 |
| Robert Mosher Transport Inc | Noyan, QC J0J 1B0 | Low Wage | 2 | July to September 2024 |
| Howard Szalavetz Properties Inc. | Montréal, QC H2N 2J | Low Wage | 1 | July to September 2024 |
| 9232-4680 QUÉBEC INC | Victoriaville, QC G6P 0E7 | Low Wage | 1 | July to September 2024 |
| 9398-0530 Québec Inc | Boul Levesque Ouest Laval, QC H7V 1C4 | Low Wage | 1 | July to September 2024 |
| Domaine Lafayette inc. | Lac Brome, QC J0E 1R0 | Low Wage | 1 | July to September 2024 |
| Gold Castle Holdings ltd | Montreal, QC H3A 1P8 | Low Wage | 1 | July to September 2024 |
| HAVRE JOIE DE VIVRE INC. | Québec, QC G1M 3J9 | Low Wage | 1 | July to September 2024 |
| LITHO-PAK Inc. | Baie-d'Urfé, QC H9X 4B6 | Low Wage | 1 | July to September 2024 |
| LOGIS-EXPERTS INC. | Québec, QC G1J 3R8 | Low Wage | 1 | July to September 2024 |
| Résidence Évolutive Granby inc | Granby, QC J2G 7A4 | Low Wage | 1 | July to September 2024 |
| RÉSIDENCE REVERA - SEC Résidence Granby | Granby, QC J2G 0B9 | Low Wage | 1 | July to September 2024 |
| camping canne de bois de hemmingford .inc | Hemmingford, QC J0L 1H0 | Low Wage | 3 | April to June 2024 |
| Groupe FJH Construction Inc | Victoriaville, QC G6T 1W4 | Low Wage | 2 | April to June 2024 |
| Les Immeubles Bessette inc | St-Jean-sur-Richelieu, QC J2X 5T9 | Low Wage | 2 | April to June 2024 |
| 10318396 Canada Inc. | Montréal, QC H4N 0E1 | Low Wage | 2 | April to June 2024 |
| McDonald's | Lachute, QC J8H 2M9 | Low Wage | 1 | April to June 2024 |
| Miller zoo inc | Frampton, QC G0R 1M0 | Low Wage | 1 | April to June 2024 |
| Perreault pièces d'autos inc | Rouyn-Noranda, QC J9Y 0G7 | Low Wage | 1 | April to June 2024 |
| Sélection St-Augustin | Saint-Augustin-de-Desmaures, QC G3A 0R6 | Low Wage | 1 | April to June 2024 |
| 9175-2188 Quebec Inc. | Montreal, QC H3H 1V8 | Low Wage | 1 | April to June 2024 |
| Gestion quarante quinze | saint-Bruno de Montarville, QC J3V 2R2 | Low Wage | 1 | April to June 2024 |
| LE GROUPE MINDEV INC | Westmount, QC H3Z 1E1 | Low Wage | 1 | April to June 2024 |